Upcoming Event: Women's Soccer at South Dakota on October 18, 2025 at 3 p.m.
/
3 p.m.
Women's Soccer

at South Dakota
South Dakota State
10-7-4
Nebraska
11-5-5
Team | 1 | 2 | OT | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
- | 1 | 2 | OT | OT2 | OT3 | T |
---|---|---|---|---|---|---|
Shots | ||||||
South Dakota State | 3 | 2 | 0 | 0 | 0 | 5 (4) |
Nebraska | 3 | 7 | 1 | 2 | 0 | 13 (6) |
Saves | ||||||
South Dakota State | 2 | 2 | 1 | 1 | 0 | 6 |
Nebraska | 2 | 2 | 0 | 0 | 0 | 4 |
Corners Kicks | ||||||
South Dakota State | 1 | 1 | 0 | 0 | 0 | 2 |
Nebraska | 1 | 4 | 0 | 1 | 0 | 6 |
Offsides | ||||||
South Dakota State | 0 | 0 | 1 | 0 | 0 | 1 |
Nebraska | 1 | 0 | 0 | 0 | 0 | 1 |
Fouls | ||||||
South Dakota State | 4 | 3 | 0 | 2 | 0 | 9 |
Nebraska | 3 | 1 | 1 | 0 | 0 | 5 |
() Shots On Goal. |
Team | Min | Player | - |
---|