Upcoming Event: Football versus Spring Game on April 18, 2026 at 10:30 a.m.
/
10:30 a.m.
Football

vs Spring Game
8/31/2007 1:00:00 AM | Football
Scoring Summary |
South Dakota State (0-1) vs. Western Illinois (1-0)
Date: Aug 30, 2007 ? Site: Macomb, Ill. ? Stadium: Hanson Field ? Attendance: 11648
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| South Dakota State | 0 | 6 | 0 | 7 | 13 | 26 |
| Western Illinois | 0 | 7 | 0 | 6 | 16 | 29 |
| SCORING SUMMARY | SDSU -WIU | |||
| 2nd | 13:22 | WIU | Coleman,Nick 5 yd pass from Barr,Matt (Rowan,Taylor kick) | |
| 3 plays, 10 yards, TOP 1:26 | 0 - 7 | |||
| 07:11 | SDSU | Parker Douglass 24 yd field goal | ||
| 13 plays, 73 yards, TOP 6:11 | 3 - 7 | |||
| 01:20 | SDSU | Parker Douglass 33 yd field goal | ||
| 13 plays, 39 yards, TOP 4:14 | 6 - 7 | |||
| 4th | 11:48 | WIU | Rowan,Taylor 23 yd field goal | |
| 14 plays, 81 yards, TOP 6:30 | 6 - 10 | |||
| 03:27 | WIU | Rowan,Taylor 30 yd field goal | ||
| 9 plays, 51 yards, TOP 5:21 | 6 - 13 | |||
| 00:38 | SDSU | Colin Cochart 1 yd pass from Ryan Berry (Parker Douglass kick) | ||
| 7 plays, 30 yards, TOP 2:38 | 13 - 13 | |||
| OT | 00:00 | SDSU | Parker Douglass 22 yd field goal | |
| 36 plays, 0 yards, TOP 0:00 | 16 - 13 | |||
| 00:00 | WIU | Rowan,Taylor 38 yd field goal | ||
| 36 plays, 0 yards, TOP 0:00 | 16 - 16 | |||
| 00:00 | WIU | Barr,Matt 17 yd run (Rowan,Taylor kick) | ||
| 36 plays, 0 yards, TOP 0:00 | 16 - 23 | |||
| 00:00 | SDSU | Chris Doblar 19 yd pass from Ryan Berry (Parker Douglass kick) | ||
| 36 plays, 0 yards, TOP 0:00 | 23 - 23 | |||
| 00:00 | SDSU | Parker Douglass 36 yd field goal | ||
| 36 plays, 0 yards, TOP 0:00 | 26 - 23 | |||
| 00:00 | WIU | Rowan,Taylor 27 yd field goal | ||
| 36 plays, 0 yards, TOP 0:00 | 26 - 26 | |||
| 00:00 | WIU | Rowan,Taylor 27 yd field goal | ||
| 36 plays, 0 yards, TOP 0:00 | 26 - 29 | |||
| Kickoff time: 6:05 pm ? End of Game: 9:45 pm ? Total elapsed time: 3:40 Referee: Ron Snodgrass ? Umpire: Scott Jones ? Linesman: Ron Hudson ? Line judge: Ric Hinkamper ? Back judge: Kerry Rockwell ? Field judge: Charles Hurth ? Side judge: Don Willard ? Scorer: Doug Smiley ? Temperature: 78 ? Wind: NE 10 ? Weather: Sunny Patrick Stoudamire interception seals victory in 4th overtime. |
Team Statistics |
| Team Totals | SDSU | WIU |
| FIRST DOWNS | 20 | 20 |
| Rushing | 11 | 11 |
| Passing | 7 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 144 | 248 |
| Rushing Attempts | 40 | 53 |
| Average Per Rush | 3.6 | 4.7 |
| Yards Gained Rushing | 163 | 275 |
| Yards Lost Rushing | 19 | 27 |
| NET YARDS PASSING | 139 | 128 |
| Completions-Attempts-Int | 16-39-3 | 18-25-1 |
| Average Per Attempt | 3.6 | 5.1 |
| Average Per Completion | 8.7 | 7.1 |
| TOTAL OFFENSE YARDS | 283 | 376 |
| Total offense plays | 79 | 78 |
| Average Gain Per Play | 3.6 | 4.8 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-45 | 4-73 |
| PUNTS-YARDS | 5-162 | 5-190 |
| Average Yards Per Punt | 32.4 | 38.0 |
| Net Yards Per Punt | 32.4 | 26.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-243 | 4-267 |
| Average Yards Per Kickoff | 60.8 | 66.8 |
| Net Yards Per Kickoff | 37.8 | 43.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-57-0 | 0-0-0 |
| Average Per Return | 11.4 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-92-0 | 4-92-0 |
| Average Per Return | 46.0 | 23.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 3-59-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 44:12 | 45:48 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 10:55 | 4:05 |
| 3rd Quarter | 5:05 | 9:55 |
| 4th Quarter | 5:49 | 9:11 |
| OT Quarter | 15:00 | 15:00 |
| Third-Down Conversions | 5 of 18 | 5 of 19 |
| Fourth-Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Sacks By: Number-Yards | 3-10 | 3-16 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 4-4 | 5-7 |
Individual Statistics |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota State-JaRon Harris 1-0; Brock Gentile 1-1. Western Illinois-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | S36 | 13:17 | Punt | S42 | 12:27 | Interception | 2-6 | 0:50 | ||
| SDSU | 1st | S20 | 08:05 | Missed FG | S49 | 02:09 | Punt | 9-29 | 5:56 | ||
| SDSU | 1st | W39 | 00:37 | Punt | W44 | 14:48 | Interception | 2--5 | 0:49 | ||
| SDSU | 2nd | S20 | 13:22 | Kickoff | W07 | 07:11 | * | FIELD GOAL | 13-73 | 6:11 | |
| SDSU | 2nd | S45 | 05:34 | Punt | W16 | 01:20 | * | FIELD GOAL | 13-39 | 4:14 | |
| SDSU | 2nd | S20 | 00:18 | Punt | S19 | 00:00 | End of half | 1--1 | 0:18 | ||
| SDSU | 3rd | S29 | 14:53 | Kickoff | S37 | 13:20 | Punt | 3-8 | 1:33 | ||
| SDSU | 3rd | W36 | 09:37 | Punt | W42 | 08:00 | Punt | 3--6 | 1:37 | ||
| SDSU | 3rd | S22 | 05:06 | Missed FG | S40 | 03:18 | Punt | 6-18 | 1:48 | ||
| SDSU | 4th | S35 | 11:48 | Kickoff | W44 | 08:48 | Punt | 6-21 | 3:00 | ||
| SDSU | 4th | W30 | 03:16 | Kickoff | W00 | 00:38 | * | TOUCHDOWN | 7-30 | 2:38 | |
| SDSU | 4th | S33 | 00:00 | Interception | S30 | 00:00 | Fumble | 0--3 | 15:00 | ||
| SDSU | OT | W25 | 00:00 | Fumble | W25 | 00:00 | * | FIELD GOAL | 36-0 | 0:00 | |
| WIU | 1st | W24 | 15:00 | Kickoff | W31 | 13:17 | Punt | 3-7 | 1:43 | ||
| WIU | 1st | W26 | 12:27 | Interception | S08 | 08:05 | Missed FG | 10-66 | 4:22 | ||
| WIU | 1st | W09 | 02:09 | Punt | W12 | 00:37 | Punt | 3-3 | 1:32 | ||
| WIU | 2nd | S10 | 14:48 | Interception | S00 | 13:22 | * | TOUCHDOWN | 3-10 | 1:26 | |
| WIU | 2nd | W30 | 07:06 | Kickoff | W25 | 05:34 | Punt | 3--5 | 1:32 | ||
| WIU | 2nd | W22 | 01:20 | Kickoff | W40 | 00:18 | Punt | 4-18 | 1:02 | ||
| WIU | 3rd | W28 | 13:20 | Punt | W48 | 09:37 | Punt | 6-20 | 3:43 | ||
| WIU | 3rd | W02 | 08:00 | Punt | S22 | 05:06 | Missed FG | 8-76 | 2:54 | ||
| WIU | 3rd | W13 | 03:18 | Punt | S06 | 11:48 | * | FIELD GOAL | 14-81 | 6:30 | |
| WIU | 4th | W36 | 08:48 | Punt | S13 | 03:27 | * | FIELD GOAL | 9-51 | 5:21 | |
| WIU | 4th | W34 | 00:33 | Kickoff | W48 | 00:00 | Interception | 4-14 | 15:33 | ||
| WIU | OT | W17 | 00:00 | Interception | W17 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 10:55 | 05:05 | 05:49 | 18:18 | 10:54 | 44:12 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 0/3 | 1/3 | 3/7 | 1/6 | 5/18 | ||
| Average field position | S39 | S28 | S38 | S46 | S33 | S42 | S37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 04:05 | 09:55 | 09:11 | 11:42 | 19:06 | 45:48 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/3 | 1/5 | 2/7 | 2/8 | 5/19 | ||
| Average field position | W19 | W47 | W14 | W35 | W33 | W22 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WIU | 1st | W24 | 15:00 | Kickoff | W31 | 13:17 | Punt | 3-7 | 1:43 | ||
| SDSU | 1st | S36 | 13:17 | Punt | S42 | 12:27 | Interception | 2-6 | 0:50 | ||
| WIU | 1st | W26 | 12:27 | Interception | S08 | 08:05 | Missed FG | 10-66 | 4:22 | ||
| SDSU | 1st | S20 | 08:05 | Missed FG | S49 | 02:09 | Punt | 9-29 | 5:56 | ||
| WIU | 1st | W09 | 02:09 | Punt | W12 | 00:37 | Punt | 3-3 | 1:32 | ||
| SDSU | 1st | W39 | 00:37 | Punt | W44 | 14:48 | Interception | 2--5 | 0:49 | ||
| WIU | 2nd | S10 | 14:48 | Interception | S00 | 13:22 | * | TOUCHDOWN | 3-10 | 1:26 | |
| SDSU | 2nd | S20 | 13:22 | Kickoff | W07 | 07:11 | * | FIELD GOAL | 13-73 | 6:11 | |
| WIU | 2nd | W30 | 07:06 | Kickoff | W25 | 05:34 | Punt | 3--5 | 1:32 | ||
| SDSU | 2nd | S45 | 05:34 | Punt | W16 | 01:20 | * | FIELD GOAL | 13-39 | 4:14 | |
| WIU | 2nd | W22 | 01:20 | Kickoff | W40 | 00:18 | Punt | 4-18 | 1:02 | ||
| SDSU | 2nd | S20 | 00:18 | Punt | S19 | 00:00 | End of half | 1--1 | 0:18 | ||
| SDSU | 3rd | S29 | 14:53 | Kickoff | S37 | 13:20 | Punt | 3-8 | 1:33 | ||
| WIU | 3rd | W28 | 13:20 | Punt | W48 | 09:37 | Punt | 6-20 | 3:43 | ||
| SDSU | 3rd | W36 | 09:37 | Punt | W42 | 08:00 | Punt | 3--6 | 1:37 | ||
| WIU | 3rd | W02 | 08:00 | Punt | S22 | 05:06 | Missed FG | 8-76 | 2:54 | ||
| SDSU | 3rd | S22 | 05:06 | Missed FG | S40 | 03:18 | Punt | 6-18 | 1:48 | ||
| WIU | 3rd | W13 | 03:18 | Punt | S06 | 11:48 | * | FIELD GOAL | 14-81 | 6:30 | |
| SDSU | 4th | S35 | 11:48 | Kickoff | W44 | 08:48 | Punt | 6-21 | 3:00 | ||
| WIU | 4th | W36 | 08:48 | Punt | S13 | 03:27 | * | FIELD GOAL | 9-51 | 5:21 | |
| SDSU | 4th | W30 | 03:16 | Kickoff | W00 | 00:38 | * | TOUCHDOWN | 7-30 | 2:38 | |
| WIU | 4th | W34 | 00:33 | Kickoff | W48 | 00:00 | Interception | 4-14 | 15:33 | ||
| SDSU | 4th | S33 | 00:00 | Interception | S30 | 00:00 | Fumble | 0--3 | 15:00 | ||
| SDSU | OT | W25 | 00:00 | Fumble | W25 | 00:00 | * | FIELD GOAL | 36-0 | 0:00 | |
| WIU | OT | W17 | 00:00 | Interception | W17 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jimmy Rogers | 6 | 7 | 9.5 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Brock Campbell | 4 | 7 | 7.5 | . | . | . | . | . | . | . | . |
| 97 | Eric Schroeder | 3 | 8 | 7.0 | 2.5/4 | . | . | . | . | . | 1.0/1 | . |
| 43 | Chris Johnson | 2 | 10 | 7.0 | . | . | . | . | . | . | . | . |
| 57 | Mitch Pontrelli | 2 | 9 | 6.5 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Justin Kubesh | 2 | 9 | 6.5 | . | . | . | . | . | . | . | . |
| 54 | Danny Batten | 2 | 7 | 5.5 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 5 | Brock Gentile | 4 | 2 | 5.0 | 1.5/4 | . | . | 1-25 | . | . | . | . |
| 56 | Jason Bonwell | 2 | 6 | 5.0 | 3.5/12 | . | . | . | . | . | 1.5/7 | . |
| 9 | Andy Hoogeveen | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Steven Bazata | 2 | . | 2.0 | 2.0/5 | . | . | . | . | . | . | . |
| 90 | Justin Nobiling | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Cole Brodie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Ryan Berry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Derek Domino | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | A. Thompson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Nash Simet | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Tyler Koch | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Isaiah Jackson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Western Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Cherry,Travis | 5 | 7 | 8.5 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 40 | Bennett,Jerome | 2 | 9 | 6.5 | . | . | . | . | . | . | . | . |
| 9D | Hodges,Robert | 3 | 5 | 5.5 | . | . | . | . | 1 | . | . | . |
| 1D | Royal,Marshon | 1 | 8 | 5.0 | . | . | . | . | . | . | . | . |
| 5D | Galloway,Josh | 2 | 5 | 4.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 15 | Townsend,Buck | 1 | 7 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 7D | McEachern,Mike | 2 | 4 | 4.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 6D | Williams,Jason | 1 | 6 | 4.0 | 1.5/1 | . | . | . | . | . | . | . |
| 38 | Tompo,Trokon | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 3D | Stoudamire,P. | 2 | 2 | 3.0 | . | . | . | 2-11 | 1 | . | . | . |
| 71 | Visoky,Victor | . | 4 | 2.0 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 10 | Thomas,Rico | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Tapley,Eric | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | Jackson,Tim | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Kreczmer,B. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Speight,Daniel | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Dudczak,Buddy | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 4D | Hamilton,Justin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Barley,Clinton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Riley,Quinshun | . | 1 | 0.5 | . | . | . | 1-48 | . | . | . | . |
| 81 | Anderson,Paul | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State: 4-Paul Aanonson, 6-Joseph Blackman, 14-Sa. Montague, 17-Glen Fox, 18-Conrad Kjerstad, 20-Trevor Hohn, 21-Cole Brodie, 23-Jordan Miranda, 24-Matt Hylland, 30-Kyle Minett, 32-Adam Fritz, 33-Adam Monke, 35-Nash Simet, 36-Isaiah Jackson, 38-Parker Douglass, 39-Derek Domino, 42-Stefan Geissler, 53-Austin Frain, 56-Jason Bonwell, 62-Dusty LeBrun, 70-Casey Knips, 78-Scott Gillen, 86-Luke Greving, 87-Colin Cochart, 89-Alex Beyer, 91-A. Thompson, 94-Brian Fischer, 95-Steven Bazata, 99-Dean Priddy. |
| Western Illinois: 1Y-Yancy,Trent, 4-Barr,Matt, 4D-Hamilton,Justin, 7-Speight,Todd, 8-Warner,Matt, 10-Thomas,Rico, 11-Moore,Stephen, 13-Fuchs,Chris, 14-Ducey,Will, 16-Rowan,Taylor, 21-Jackson,Tim, 23-Tapley,Eric, 24-Walker,Tim, 25-Almlie,Kevin, 26-Douglas,Alex, 27-Riley,Quinshun, 34-Blackwel,Derrek, 41-Beaver,David, 52-Kreczmer,B., 54-Dudczak,Buddy, 55-D'Astic,Anthony, 56-Barley,Clinton, 58-Parr,Phillip, 71-Visoky,Victor, 84-Coleman,Nick, 88-Barney,Terry, 92-Riley,Chris. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
South Dakota State.. 0 6 0 7 13 - 26 Record: (0-1)
Western Illinois.... 0 7 0 6 16 - 29 Record: (1-0)
Scoring Summary:
2nd 13:22 WIU - Coleman,Nick 5 yd pass from Barr,Matt (Rowan,Taylor kick), 3-10 1:26, SDSU 0 - WIU 7
07:11 SDSU - Parker Douglass 24 yd field goal, 13-73 6:11, SDSU 3 - WIU 7
01:20 SDSU - Parker Douglass 33 yd field goal, 13-39 4:14, SDSU 6 - WIU 7
4th 11:48 WIU - Rowan,Taylor 23 yd field goal, 14-81 6:30, SDSU 6 - WIU 10
03:27 WIU - Rowan,Taylor 30 yd field goal, 9-51 5:21, SDSU 6 - WIU 13
00:38 SDSU - Colin Cochart 1 yd pass from Ryan Berry (Parker Douglass kick), 7-30 2:38, SDSU 13 - WIU 13
OT 00:00 SDSU - Parker Douglass 22 yd field goal, 36-0 0:00, SDSU 16 - WIU 13
00:00 WIU - Rowan,Taylor 38 yd field goal, 36-0 0:00, SDSU 16 - WIU 16
00:00 WIU - Barr,Matt 17 yd run (Rowan,Taylor kick), 36-0 0:00, SDSU 16 - WIU 23
00:00 SDSU - Chris Doblar 19 yd pass from Ryan Berry (Parker Douglass kick), 36-0 0:00, SDSU 23 - WIU 23
00:00 SDSU - Parker Douglass 36 yd field goal, 36-0 0:00, SDSU 26 - WIU 23
00:00 WIU - Rowan,Taylor 27 yd field goal, 36-0 0:00, SDSU 26 - WIU 26
00:00 WIU - Rowan,Taylor 27 yd field goal, 36-0 0:00, SDSU 26 - WIU 29
SDSU WIU
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 40-144 53-248
PASSING YDS (NET)............. 139 128
Passes Att-Comp-Int........... 39-16-3 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 79-283 78-376
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-57 0-0
Kickoff Returns-Yards......... 2-92 4-92
Interception Returns-Yards.... 1-25 3-59
Punts (Number-Avg)............ 5-32.4 5-38.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-45 4-73
Possession Time............... 44:12 45:48
Third-Down Conversions........ 5 of 18 5 of 19
Fourth-Down Conversions....... 3 of 3 0 of 0
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 3-10 3-16
RUSHING: South Dakota State-Cory Koenig 28-117; Trevor Hohn 6-37; TEAM
1-minus 1; Ryan Berry 5-minus 9. Western Illinois-Barr,Matt 15-114;
Donaldson,Herb 28-103; Sims,Carl 2-19; Wells,Zack 2-7; Douglas,Alex 4-5;
Milton,Javid 1-3; Speight,Todd 1-minus 3.
PASSING: South Dakota State-Ryan Berry 16-39-3-139. Western
Illinois-Barr,Matt 18-24-1-128; Wells,Zack 0-1-0-0.
RECEIVING: South Dakota State-JaRon Harris 6-58; Chris Doblar 4-33; Cory
Koenig 3-22; Matt Anderson 1-18; Luke Greving 1-7; Colin Cochart 1-1. Western
Illinois-Sims,Carl 9-66; Douglas,Alex 4-34; Anderson,Paul 2-15; Donaldson,Herb
2-8; Coleman,Nick 1-5.
INTERCEPTIONS: South Dakota State-Brock Gentile 1-25. Western
Illinois-Stoudamire,P. 2-11; Riley,Quinshun 1-48.
FUMBLES: South Dakota State-Brock Gentile 1-1; JaRon Harris 1-0. Western
Illinois-None.
Stadium: Hanson Field Attendance: 11648
Kickoff time: 6:05 pm End of Game: 9:45 pm Total elapsed time: 3:40
Officials: Referee: Ron Snodgrass; Umpire: Scott Jones; Linesman: Ron Hudson;
Line judge: Ric Hinkamper; Back judge: Kerry Rockwell; Field judge: Charles Hurth;
Side judge: Don Willard; Scorer: Doug Smiley;
Temperature: 78 Wind: NE 10 Weather: Sunny
Patrick Stoudamire interception seals victory in 4th
overtime.
|
Play-by-Play Summary |
| SDSU won the toss and deferred. WIU will receive and defend the South. | |||
| Sdsu | 1-10 | at Sdsu35 | SDSU ball on SDSU30. |
| Parker Douglass kickoff 68 yards to the WIU2, Sims,Carl return 22 yards to the WIU24 (A. Thompson). | |||
| Wiu | 1-10 | at Wiu24 | Wells,Zack rush for 1 yard to the WIU25 (Jimmy Rogers). |
| Wiu | 2-9 | at Wiu25 | Wells,Zack pass incomplete to Coleman,Nick. |
| Wiu | 3-9 | at Wiu25 | PENALTY WIU ineligible downfield on pass declined. |
| Wiu | 3-9 | at Wiu25 | Wells,Zack rush for 6 yards to the WIU31 (Mitch Pontrelli). |
| Wiu | 4-3 | at Wiu31 | Fuchs,Chris punt 42 yards to the SDSU27, Paul Aanonson return 9 yards to the SDSU36 (Williams,Jason;Thomas,Rico). |
| Drive: 3 plays, 7 yards, TOP 01:43 | |||
| Sdsu | 1-10 | at Sdsu36 | SOUTH DAKOTA STATE drive start at 13:17 (1st). |
| Sdsu | 1-10 | at Sdsu36 | Cory Koenig rush for 6 yards to the SDSU42 (Galloway,Josh). |
| Sdsu | 2-4 | at Sdsu42 | Ryan Berry pass intercepted by Stoudamire,P. at the WIU26, Stoudamire,P. return 0 yards to the WIU26. |
| Drive: 2 plays, 6 yards, TOP 00:50 | |||
| Wiu | 1-10 | at Wiu26 | WESTERN ILLINOIS drive start at 12:27 (1st). |
| Wiu | 1-10 | at Wiu26 | Donaldson,Herb rush for 4 yards to the WIU30 (Justin Kubesh). |
| Wiu | 2-6 | at Wiu30 | Barr,Matt rush for 25 yards to the SDSU45, 1ST DOWN WIU (Brock Campbell). |
| Wiu | 1-10 | at Sdsu45 | Donaldson,Herb rush for 8 yards to the SDSU37 (Brock Campbell). |
| Wiu | 2-2 | at Sdsu37 | Donaldson,Herb rush for loss of 2 yards to the SDSU39 (Eric Schroeder;Jason Bonwell). |
| Wiu | 3-4 | at Sdsu39 | Barr,Matt pass complete to Douglas,Alex for 15 yards to the SDSU24, 1ST DOWN WIU (Brock Campbell). |
| Wiu | 1-10 | at Sdsu24 | Donaldson,Herb rush for 12 yards to the SDSU12, 1ST DOWN WIU (Brock Campbell;Danny Batten). |
| Wiu | 1-10 | at Sdsu12 | Milton,Javid rush for 3 yards to the SDSU9 (Danny Batten;Mitch Pontrelli). |
| Wiu | 2-7 | at Sdsu09 | Donaldson,Herb rush for loss of 4 yards to the SDSU13 (Steven Bazata). |
| Wiu | 3-11 | at Sdsu13 | Barr,Matt pass complete to Douglas,Alex for 5 yards to the SDSU8 (Eric Schroeder). |
| Wiu | 4-6 | at Sdsu08 | Rowan,Taylor field goal attempt from 25 MISSED - wide left, spot at SDSU20, clock 08:05. |
| Drive: 10 plays, 66 yards, TOP 04:22 | |||
| Sdsu | 1-10 | at Sdsu20 | SOUTH DAKOTA STATE drive start at 08:05 (1st), SDSU ball on SDSU20. |
| Sdsu | 1-10 | at Sdsu20 | Cory Koenig rush for 6 yards to the SDSU26 (Galloway,Josh;Hamilton,Justin). |
| Sdsu | 2-4 | at Sdsu26 | Cory Koenig rush for 2 yards to the SDSU28 (Williams,Jason;Royal,Marshon). |
| Sdsu | 3-2 | at Sdsu28 | Cory Koenig rush for 5 yards to the SDSU33, 1ST DOWN SDSU (Royal,Marshon;McEachern,Mike). |
| Sdsu | 1-10 | at Sdsu33 | PENALTY SDSU illegal procedure (Preston Crumly) 5 yards to the SDSU28, 1ST DOWN SDSU. |
| Sdsu | 1-10 | at Sdsu28 | Ryan Berry pass complete to JaRon Harris to the SDSU30, fumble forced by Cherry,Travis, fumble by JaRon Harris recovered by SDSU Chris Doblar at SDSU37. |
| Sdsu | 2-1 | at Sdsu37 | Cory Koenig rush for 8 yards to the SDSU45, 1ST DOWN SDSU (Bennett,Jerome;Royal,Marshon). |
| Sdsu | 1-10 | at Sdsu45 | Ryan Berry pass complete to JaRon Harris for 10 yards to the WIU45, 1ST DOWN SDSU (Tompo,Trokon). |
