Upcoming Event: Football at Youngstown State on October 4, 2025 at 6 p.m. ET/5 p.m. CT
/
6 p.m. ET/5 p.m. CT
Football

at Youngstown State
10/19/2008 1:00:00 AM | Football
Scoring Summary |
Cal Poly (4-1) vs. South Dakota State (3-4)
Date: Oct 18, 2008 ? Site: Brookings, S.D. ? Stadium: Coughlin-Alumni ? Attendance: 8311
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cal Poly | 10 | 10 | 7 | 15 | 42 |
South Dakota State | 7 | 0 | 7 | 14 | 28 |
SCORING SUMMARY | CP -SDSU | |||
1st | 09:02 | CP | Jono Grayson 2 yd run (Andrew Gardner kick) | |
10 plays, 68 yards, TOP 4:11 | 7 - 0 | |||
04:44 | SDSU | Glen Fox 35 yd pass from Ryan Berry (PeterReifenrath kick) | ||
9 plays, 76 yards, TOP 4:11 | 7 - 7 | |||
00:53 | CP | Andrew Gardner 36 yd field goal | ||
10 plays, 54 yards, TOP 3:51 | 10 - 7 | |||
2nd | 09:38 | CP | Andrew Gardner 20 yd field goal | |
9 plays, 55 yards, TOP 5:04 | 13 - 7 | |||
02:33 | CP | Jonathan Dally 1 yd run (Andrew Gardner kick) | ||
5 plays, 30 yards, TOP 2:33 | 20 - 7 | |||
3rd | 11:03 | CP | Ramses Barden 34 yd pass from Jonathan Dally (Andrew Gardner kick) | |
3 plays, 48 yards, TOP 1:11 | 27 - 7 | |||
05:05 | SDSU | JaRon Harris 6 yd pass from Ryan Berry (PeterReifenrath kick) | ||
11 plays, 73 yards, TOP 5:50 | 27 - 14 | |||
4th | 14:34 | CP | Jono Grayson 81 yd run (Jon Hall rush) | |
1 play, 81 yards, TOP 0:13 | 35 - 14 | |||
11:29 | SDSU | Tyler Duffy 3 yd run (PeterReifenrath kick) | ||
7 plays, 72 yards, TOP 2:59 | 35 - 21 | |||
07:00 | CP | Ryan Mole 1 yd run (Andrew Gardner kick) | ||
3 plays, 30 yards, TOP 0:57 | 42 - 21 | |||
04:28 | SDSU | JaRon Harris 5 yd pass from Ryan Berry (PeterReifenrath kick) | ||
7 plays, 82 yards, TOP 2:28 | 42 - 28 |
Kickoff time: 6 p.m. ? End of Game: 8:53 pm ? Total elapsed time: 2:53 Referee: John Sullivan ? Umpire: Jim Shaw ? Linesman: Pete Schiavone ? Line judge: DenisSchinderle ? Back judge: Roger Quinlan ? Field judge: Gregory Nelson ? Side judge: Craig Patrick ? Temperature: 55 ? Wind: SSE15-25 ? Weather: Clear and breezy Cal Poly leads series 3-2 Cal Poly records 10 sacks |
Team Statistics |
Team Totals | CP | SDSU |
FIRST DOWNS | 19 | 16 |
Rushing | 13 | 4 |
Passing | 6 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 287 | 38 |
Rushing Attempts | 49 | 29 |
Average Per Rush | 5.9 | 1.3 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 311 | 98 |
Yards Lost Rushing | 24 | 60 |
NET YARDS PASSING | 132 | 252 |
Completions-Attempts-Int | 11-18-1 | 19-33-2 |
Average Per Attempt | 7.3 | 7.6 |
Average Per Completion | 12.0 | 13.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 419 | 290 |
Total offense plays | 67 | 62 |
Average Gain Per Play | 6.3 | 4.7 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 2-30 | 4-42 |
PUNTS-YARDS | 4-97 | 7-239 |
Average Yards Per Punt | 24.2 | 34.1 |
Net Yards Per Punt | 23.0 | 28.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-489 | 4-233 |
Average Yards Per Kickoff | 61.1 | 58.2 |
Net Yards Per Kickoff | 41.0 | 45.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 3-40-0 | 1-5-0 |
Average Per Return | 13.3 | 5.0 |
Kickoff returns: Number-Yds-TD | 1-10-0 | 8-161-0 |
Average Per Return | 10.0 | 20.1 |
Interceptions: Number-Yds-TD | 2-33-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:10 | 29:50 |
1st Quarter | 8:02 | 6:58 |
2nd Quarter | 9:33 | 5:27 |
3rd Quarter | 7:25 | 7:35 |
4th Quarter | 5:10 | 9:50 |
Third-Down Conversions | 4 of 13 | 6 of 15 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Sacks By: Number-Yards | 10-60 | 1-8 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cal Poly-Jonathan Dally 1-0. South Dakota State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CP | 1st | C32 | 13:13 | Punt | S00 | 09:02 | * | TOUCHDOWN | 10-68 | 4:11 | # |
CP | 1st | C27 | 04:44 | Kickoff | S19 | 00:53 | * | FIELD GOAL | 10-54 | 3:51 | # |
CP | 2nd | C41 | 14:42 | Punt | S04 | 09:38 | * | FIELD GOAL | 9-55 | 5:04 | # |
CP | 2nd | S38 | 08:28 | Interception | S42 | 06:56 | Punt | 3--4 | 1:32 | ||
CP | 2nd | S30 | 05:06 | Punt | S00 | 02:33 | * | TOUCHDOWN | 5-30 | 2:33 | # |
CP | 2nd | C07 | 00:46 | Punt | C04 | 00:29 | Punt | 3--3 | 0:17 | ||
CP | 2nd | C20 | 00:07 | Missed FG | C19 | 00:00 | End of half | 1--1 | 0:07 | ||
CP | 3rd | C20 | 15:00 | Kickoff | C39 | 12:24 | Punt | 5-19 | 2:36 | ||
CP | 3rd | S48 | 12:14 | Interception | S00 | 11:03 | * | TOUCHDOWN | 3-48 | 1:11 | |
CP | 3rd | C20 | 05:05 | Kickoff | C36 | 01:27 | Punt | 6-16 | 3:38 | ||
CP | 4th | C19 | 14:47 | Punt | S00 | 14:34 | * | TOUCHDOWN | 1-81 | 0:13 | |
CP | 4th | C30 | 11:24 | Kickoff | C37 | 09:57 | Interception | 3-7 | 1:27 | ||
CP | 4th | S30 | 07:57 | Punt | S00 | 07:00 | * | TOUCHDOWN | 3-30 | 0:57 | # |
CP | 4th | C30 | 02:28 | Punt | C49 | 00:00 | End of half | 7-19 | 2:28 | ||
SDSU | 1st | S37 | 15:00 | Kickoff | S34 | 13:13 | Punt | 3--3 | 1:47 | ||
SDSU | 1st | S24 | 08:55 | Kickoff | C00 | 04:44 | * | TOUCHDOWN | 9-76 | 4:11 | |
SDSU | 1st | S28 | 00:46 | Kickoff | S36 | 14:42 | Punt | 3-8 | 1:04 | ||
SDSU | 2nd | S29 | 09:30 | Kickoff | S33 | 08:28 | Interception | 3-4 | 1:02 | ||
SDSU | 2nd | S08 | 06:56 | Punt | S07 | 05:06 | Punt | 3--1 | 1:50 | ||
SDSU | 2nd | S41 | 02:28 | Kickoff | S38 | 00:46 | Punt | 3--3 | 1:42 | ||
SDSU | 2nd | C18 | 00:29 | Punt | C18 | 00:07 | Missed FG | 4-0 | 0:22 | # | |
SDSU | 3rd | S25 | 12:24 | Punt | S25 | 12:14 | Interception | 1-0 | 0:10 | ||
SDSU | 3rd | S27 | 10:55 | Kickoff | C00 | 05:05 | * | TOUCHDOWN | 11-73 | 5:50 | # |
SDSU | 3rd | S46 | 01:27 | Punt | S50 | 14:47 | Punt | 3-4 | 1:40 | ||
SDSU | 4th | S28 | 14:28 | Kickoff | C00 | 11:29 | * | TOUCHDOWN | 7-72 | 2:59 | # |
SDSU | 4th | S48 | 09:57 | Interception | S41 | 07:57 | Punt | 3--7 | 2:00 | ||
SDSU | 4th | S18 | 06:56 | Kickoff | C00 | 04:28 | * | TOUCHDOWN | 7-82 | 2:28 | # |
SDSU | 4th | S43 | 04:27 | Kickoff | S26 | 02:28 | Punt | 3--17 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 09:33 | 07:25 | 05:10 | 17:35 | 12:35 | 30:10 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/2 | 3/8 | 1/5 | 4/13 | ||
Average field position | C29 | C40 | C30 | C37 | C37 | C34 | C35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 05:27 | 07:35 | 09:50 | 12:25 | 17:25 | 29:50 | ||
3rd Down Conversions | 2/3 | 0/5 | 2/2 | 2/5 | 2/8 | 4/7 | 6/15 | ||
Average field position | S29 | S40 | S32 | S34 | S35 | S33 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S37 | 15:00 | Kickoff | S34 | 13:13 | Punt | 3--3 | 1:47 | ||
CP | 1st | C32 | 13:13 | Punt | S00 | 09:02 | * | TOUCHDOWN | 10-68 | 4:11 | # |
SDSU | 1st | S24 | 08:55 | Kickoff | C00 | 04:44 | * | TOUCHDOWN | 9-76 | 4:11 | |
CP | 1st | C27 | 04:44 | Kickoff | S19 | 00:53 | * | FIELD GOAL | 10-54 | 3:51 | # |
SDSU | 1st | S28 | 00:46 | Kickoff | S36 | 14:42 | Punt | 3-8 | 1:04 | ||
CP | 2nd | C41 | 14:42 | Punt | S04 | 09:38 | * | FIELD GOAL | 9-55 | 5:04 | # |
SDSU | 2nd | S29 | 09:30 | Kickoff | S33 | 08:28 | Interception | 3-4 | 1:02 | ||
CP | 2nd | S38 | 08:28 | Interception | S42 | 06:56 | Punt | 3--4 | 1:32 | ||
SDSU | 2nd | S08 | 06:56 | Punt | S07 | 05:06 | Punt | 3--1 | 1:50 | ||
CP | 2nd | S30 | 05:06 | Punt | S00 | 02:33 | * | TOUCHDOWN | 5-30 | 2:33 | # |
SDSU | 2nd | S41 | 02:28 | Kickoff | S38 | 00:46 | Punt | 3--3 | 1:42 | ||
CP | 2nd | C07 | 00:46 | Punt | C04 | 00:29 | Punt | 3--3 | 0:17 | ||
SDSU | 2nd | C18 | 00:29 | Punt | C18 | 00:07 | Missed FG | 4-0 | 0:22 | # | |
CP | 2nd | C20 | 00:07 | Missed FG | C19 | 00:00 | End of half | 1--1 | 0:07 | ||
CP | 3rd | C20 | 15:00 | Kickoff | C39 | 12:24 | Punt | 5-19 | 2:36 | ||
SDSU | 3rd | S25 | 12:24 | Punt | S25 | 12:14 | Interception | 1-0 | 0:10 | ||
CP | 3rd | S48 | 12:14 | Interception | S00 | 11:03 | * | TOUCHDOWN | 3-48 | 1:11 | |
SDSU | 3rd | S27 | 10:55 | Kickoff | C00 | 05:05 | * | TOUCHDOWN | 11-73 | 5:50 | # |
CP | 3rd | C20 | 05:05 | Kickoff | C36 | 01:27 | Punt | 6-16 | 3:38 | ||
SDSU | 3rd | S46 | 01:27 | Punt | S50 | 14:47 | Punt | 3-4 | 1:40 | ||
CP | 4th | C19 | 14:47 | Punt | S00 | 14:34 | * | TOUCHDOWN | 1-81 | 0:13 | |
SDSU | 4th | S28 | 14:28 | Kickoff | C00 | 11:29 | * | TOUCHDOWN | 7-72 | 2:59 | # |
CP | 4th | C30 | 11:24 | Kickoff | C37 | 09:57 | Interception | 3-7 | 1:27 | ||
SDSU | 4th | S48 | 09:57 | Interception | S41 | 07:57 | Punt | 3--7 | 2:00 | ||
CP | 4th | S30 | 07:57 | Punt | S00 | 07:00 | * | TOUCHDOWN | 3-30 | 0:57 | # |
SDSU | 4th | S18 | 06:56 | Kickoff | C00 | 04:28 | * | TOUCHDOWN | 7-82 | 2:28 | # |
SDSU | 4th | S43 | 04:27 | Kickoff | S26 | 02:28 | Punt | 3--17 | 1:59 | ||
CP | 4th | C30 | 02:28 | Punt | C49 | 00:00 | End of half | 7-19 | 2:28 |
Defensive Statistics |
## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Greg Francis | 4 | 3 | 7 | . | . | . | 2-33 | . | . | . | . |
6 | Fred Hives II | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
2 | Asa Jackson | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
56 | Carl.Gillespie | 4 | 2 | 6 | 2.5/14 | . | . | . | . | . | 2.5/14 | . |
44 | Ryan Shotwell | 3 | 3 | 6 | 3.0/17 | . | . | . | . | . | 3.0/17 | . |
53 | James Chen | 2 | 4 | 6 | 2.5/19 | . | . | . | . | . | 2.5/19 | . |
32 | Mark Restelli | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | Marty Mohamed | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
29 | David Fullerton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Dominic Rickard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Phil Johnston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
77 | Sean Lawyer | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
31 | Xavier Gardner | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
95 | Jason Swisher | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
47 | Angel Morales | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Pat Koligian | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Scottie Cordier | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Jarred Houston | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Jordan Yocum | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Ian Masterson | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Chris Johnson | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
54 | Danny Batten | 5 | 6 | 11 | 2.0/6 | . | . | . | . | . | . | . |
94 | Brian Fischer | 3 | 5 | 8 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
3 | Jimmy Rogers | 3 | 5 | 8 | . | . | . | 1-0 | 1 | . | . | . |
39 | Derek Domino | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
10 | Brock Campbell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
95 | Steven Bazata | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
97 | Eric Schroeder | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
18 | Conrad Kjerstad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Ross Basham | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
91 | Tony Thompson | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
32 | Adam Fritz | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
21 | Cole Brodie | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | Colin Cochart | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | General Parnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Mike Steffen | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Michael Lien | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Nash Simet | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Corey Jeske | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cal Poly: 5-Mike Anderson, 10-Scottie Cordier, 15-Harlan Prather, 21-Vince Freitas, 22-Phil Johnston, 24-Martin Mares, 30-Jordan Yocum, 37-QuentinGreenlaw, 38-Gene Grant, 40-Mike Montero, 46-Tommy Pace, 47-Angel Morales, 50-Troy Shotwell, 55-Dominic Rickard, 60-Brock Daniels, 64-Pat Koligian, 81-Max Schulz, 85-Brandon Roberts, 87-Jarred Houston, 91-Ian Masterson, 94-Andrew Gardner, 95-Jason Swisher, 96-Jake West, 97-Kevin Hess. |
South Dakota State: 6-Joseph Blackman, 7-Corey Jeske, 11-Erich Feller, 13-General Parnell, 22-Anthony Wise, 23-Jordan Miranda, 25-Tyler Duffy, 29-Kyle Harris, 35-Nash Simet, 36-Isaiah Jackson, 42-Stefan Geissler, 45-Michael Lien, 46-Jake Steffen, 48-Dirk Kool, 51-Dean Priddy, 68-Woody Orne, 78-Scott Gillen, 80-Justin Mitchell, 82-Mike Steffen, 83-Brandon Gant, 86-Luke Greving, 89-Alex Beyer, 94-Brian Fischer, 98-Ross Basham, 99-PeterReifenrath. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cal Poly............ 10 10 7 15 - 42 Record: (4-1) South Dakota State.. 7 0 7 14 - 28 Record: (3-4) Scoring Summary: 1st 09:02 CP - Jono Grayson 2 yd run (Andrew Gardner kick), 10-68 4:11, CP 7 - SDSU 0 04:44 SDSU - Glen Fox 35 yd pass from Ryan Berry (PeterReifenrath kick), 9-76 4:11, CP 7 - SDSU 7 00:53 CP - Andrew Gardner 36 yd field goal, 10-54 3:51, CP 10 - SDSU 7 2nd 09:38 CP - Andrew Gardner 20 yd field goal, 9-55 5:04, CP 13 - SDSU 7 02:33 CP - Jonathan Dally 1 yd run (Andrew Gardner kick), 5-30 2:33, CP 20 - SDSU 7 3rd 11:03 CP - Ramses Barden 34 yd pass from Jonathan Dally (Andrew Gardner kick), 3-48 1:11, CP 27 - SDSU 7 05:05 SDSU - JaRon Harris 6 yd pass from Ryan Berry (PeterReifenrath kick), 11-73 5:50, CP 27 - SDSU 14 4th 14:34 CP - Jono Grayson 81 yd run (Jon Hall rush), 1-81 0:13, CP 35 - SDSU 14 11:29 SDSU - Tyler Duffy 3 yd run (PeterReifenrath kick), 7-72 2:59, CP 35 - SDSU 21 07:00 CP - Ryan Mole 1 yd run (Andrew Gardner kick), 3-30 0:57, CP 42 - SDSU 21 04:28 SDSU - JaRon Harris 5 yd pass from Ryan Berry (PeterReifenrath kick), 7-82 2:28, CP 42 - SDSU 28 CP SDSU FIRST DOWNS................... 19 16 RUSHES-YARDS (NET)............ 49-287 29-38 PASSING YDS (NET)............. 132 252 Passes Att-Comp-Int........... 18-11-1 33-19-2 TOTAL OFFENSE PLAYS-YARDS..... 67-419 62-290 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-40 1-5 Kickoff Returns-Yards......... 1-10 8-161 Interception Returns-Yards.... 2-33 1-0 Punts (Number-Avg)............ 4-24.2 7-34.1 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 2-30 4-42 Possession Time............... 30:10 29:50 Third-Down Conversions........ 4 of 13 6 of 15 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 10-60 1-8 RUSHING: Cal Poly-Jono Grayson 8-124; Ryan Mole 10-81; Jon Hall 10-44; Jonathan Dally 16-33; Jordan Yocum 1-9; TEAM 4-minus 4. South Dakota State-Kyle Minett 13-76; Tyler Duffy 6-22; Ryan Berry 10-minus 60. PASSING: Cal Poly-Jonathan Dally 11-18-1-132. South Dakota State-Ryan Berry 19-33-2-252. RECEIVING: Cal Poly-Tredale Tolver 7-59; Ramses Barden 2-40; Jono Grayson 1-29; Jon Hall 1-4. South Dakota State-Glen Fox 8-113; JaRon Harris 8-95; Tyler Duffy 1-18; Mike Steffen 1-13; Kyle Minett 1-13. INTERCEPTIONS: Cal Poly-Greg Francis 2-33. South Dakota State-Jimmy Rogers 1-0. FUMBLES: Cal Poly-Jonathan Dally 1-0. South Dakota State-None. Stadium: Coughlin-Alumni Attendance: 8311 Kickoff time: 6 p.m. End of Game: 8:53 pm Total elapsed time: 2:53 Officials: Referee: John Sullivan; Umpire: Jim Shaw; Linesman: Pete Schiavone; Line judge: DenisSchinderle; Back judge: Roger Quinlan; Field judge: Gregory Nelson; Side judge: Craig Patrick; Temperature: 55 Wind: SSE15-25 Weather: Clear and breezy Cal Poly leads series 3-2 Cal Poly records 10 sacks |
Play-by-Play Summary |
cal poly wins toss. defers. sdsu will receive and defend north goal. | |||
Jake West kickoff 69 yards to the SDSU1, Cole Brodie return 36 yards to the SDSU37 (Angel Morales). | |||
Sdsu | 1-10 | at Sdsu37 | Kyle Minett rush for 2 yards to the SDSU39 (Dominic Rickard;James Chen). |
Sdsu | 2-8 | at Sdsu39 | Ryan Berry pass incomplete. |
Sdsu | 3-8 | at Sdsu39 | Ryan Berry sacked for loss of 5 yards to the SDSU34 (Ryan Shotwell). |
Sdsu | 4-13 | at Sdsu34 | Dean Priddy punt 34 yards to the CP32, downed. |
Drive: 3 plays, minus 3 yards, TOP 01:47 | |||
Cp | 1-10 | at Cp32 | CAL POLY drive start at 13:13. |
Cp | 1-10 | at Cp32 | Jonathan Dally pass complete to Tredale Tolver for 16 yards to the CP48, 1ST DOWN CP (Brock Campbell). |
Cp | 1-10 | at Cp48 | Jono Grayson rush for 9 yards to the SDSU43 (Brock Campbell). |
Cp | 2-1 | at Sdsu43 | Ryan Mole rush for 2 yards to the SDSU41, 1ST DOWN CP (Steven Bazata;Jimmy Rogers). |
Cp | 1-10 | at Sdsu41 | Ryan Mole rush for 9 yards to the SDSU32 (Chris Johnson;Derek Domino). |
Cp | 2-1 | at Sdsu32 | Jonathan Dally pass complete to Tredale Tolver for 5 yards to the SDSU27, 1ST DOWN CP (Derek Domino). |
Cp | 1-10 | at Sdsu27 | Jonathan Dally pass incomplete to Jono Grayson. |
Cp | 2-10 | at Sdsu27 | Jonathan Dally rush for loss of 2 yards to the SDSU29 (Steven Bazata;Ross Basham). |
Cp | 3-12 | at Sdsu29 | Jonathan Dally rush for loss of 2 yards to the SDSU31 (Eric Schroeder). |
Cp | 4-14 | at Sdsu31 | Jonathan Dally pass complete to Jono Grayson for 29 yards to the SDSU2, 1ST DOWN CP (Brock Campbell). |
Cp | 1-G | at Sdsu02 | Jono Grayson rush for 2 yards to the SDSU0, TOUCHDOWN, clock 09:02. |
Andrew Gardner kick attempt good. | |||
Cal Poly 7, South Dakota State 0 | |||
Drive: 10 plays, 68 yards, TOP 04:11 | |||
Jake West kickoff 70 yards to the SDSU0, Cole Brodie return 24 yards to the SDSU24 (Fred Hives II). | |||
Sdsu | 1-10 | at Sdsu24 | SOUTH DAKOTA STATE drive start at 08:55. |
Sdsu | 1-10 | at Sdsu24 | Ryan Berry pass incomplete to Glen Fox (Asa Jackson). |
Sdsu | 2-10 | at Sdsu24 | Kyle Minett rush for 6 yards to the SDSU30 (Mark Restelli;Marty Mohamed). |
Sdsu | 3-4 | at Sdsu30 | Ryan Berry pass complete to JaRon Harris for 11 yards to the SDSU41, 1ST DOWN SDSU (Asa Jackson). |
Sdsu | 1-10 | at Sdsu41 | Ryan Berry pass incomplete to Glen Fox. |
Sdsu | 2-10 | at Sdsu41 | Ryan Berry pass complete to Glen Fox for 12 yards to the CP47, 1ST DOWN SDSU (Asa Jackson). |
Sdsu | 1-10 | at Cp47 | Kyle Minett rush for 5 yards to the CP42 (Fred Hives II). |
Sdsu | 2-5 | at Cp42 | Kyle Minett rush for 1 yard to the CP41 (Jason Swisher), PENALTY SDSU personal foul (Ryan McKnight) 15 yards to the SDSU43, NO PLAY. |
Sdsu | 2-20 | at Sdsu43 | Ryan Berry sacked for loss of 6 yards to the SDSU37 (James Chen). |
Sdsu | 3-26 | at Sdsu37 | Ryan Berry pass complete to JaRon Harris for 28 yards to the CP35, 1ST DOWN SDSU (Greg Francis). |
Sdsu | 1-10 | at Cp35 | Ryan Berry pass complete to Glen Fox for 35 yards to the CP0, 1ST DOWN SDSU, TOUCHDOWN, clock 04:44. |
PeterReifenrath kick attempt good. | |||
Cal Poly 7, South Dakota State 7 | |||
Drive: 9 plays, 76 yards, TOP 04:11 | |||
Kyle Harris kickoff 43 yards to the CP27, downed. | |||
Cp | 1-10 | at Cp27 | CAL POLY drive start at 04:44. |
Cp | 1-10 | at Cp27 | Jon Hall rush for 3 yards to the CP30 (Chris Johnson). |
Cp | 2-7 | at Cp30 | Jonathan Dally pass complete to Tredale Tolver for 13 yards to the CP43, 1ST DOWN CP. |
Cp | 1-10 | at Cp43 | Jonathan Dally rush for 25 yards to the SDSU32, 1ST DOWN CP (Danny Batten;Conrad Kjerstad). |
Cp | 1-10 | at Sdsu32 | Jono Grayson rush for 7 yards to the SDSU25 (Danny Batten;Jimmy Rogers). |
Cp | 2-3 | at Sdsu25 | Jonathan Dally pass incomplete to Ramses Barden. |
Cp | 3-3 | at Sdsu25 | Jonathan Dally rush for 3 yards to the SDSU22, 1ST DOWN CP (Jimmy Rogers;Brian Fischer). |
Cp | 1-10 | at Sdsu22 | Jonathan Dally pass complete to Jon Hall for 4 yards to the SDSU18 (Conrad Kjerstad). |
Cp | 2-6 | at Sdsu18 | Timeout Cal Poly, clock 01:42. |
Cp | 2-6 | at Sdsu18 | Jonathan Dally rush for loss of 1 yard to the SDSU19 (Danny Batten). |
Cp | 3-7 | at Sdsu19 | Jonathan Dally pass incomplete to Ramses Barden. |
Cp | 4-7 | at Sdsu19 | Andrew Gardner field goal attempt from 36 GOOD, clock 00:53. |
Cal Poly 10, South Dakota State 7 | |||
Drive: 10 plays, 54 yards, TOP 03:51 | |||
Jake West kickoff 65 yards to the SDSU5, JaRon Harris return 23 yards to the SDSU28 (Mark Restelli). | |||
Sdsu | 1-10 | at Sdsu28 | SOUTH DAKOTA STATE drive start at 00:46. |
Sdsu | 1-10 | at Sdsu28 | Tyler Duffy rush for 2 yards to the SDSU30 (Ryan Shotwell;Marty Mohamed). |
