Upcoming Event: Football versus Indiana State on November 1, 2025 at 2 p.m.
/
2 p.m.
Football

vs Indiana State
11/22/2008 1:00:00 AM | Football
Scoring Summary |
South Dakota State (7-5,6-2) vs. North Dakota State (6-5,4-4)
Date: Nov 22, 2008 ? Site: Fargo, ND ? Stadium: Fargodome ? Attendance: 18428
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota State | 6 | 3 | 8 | 8 | 25 |
| North Dakota State | 0 | 7 | 14 | 3 | 24 |
| SCORING SUMMARY | SDSU -NDSU | |||
| 1st | 10:56 | SDSU | PeterReifenrath 41 yd field goal | |
| 9 plays, 51 yards, TOP 4:04 | 3 - 0 | |||
| 05:16 | SDSU | PeterReifenrath 40 yd field goal | ||
| 6 plays, 50 yards, TOP 2:36 | 6 - 0 | |||
| 2nd | 08:55 | SDSU | PeterReifenrath 41 yd field goal | |
| 16 plays, 61 yards, TOP 8:54 | 9 - 0 | |||
| 03:45 | NDSU | Tyler Roehl 1 yd run (Shawn Bibeau kick) | ||
| 9 plays, 75 yards, TOP 5:10 | 9 - 7 | |||
| 3rd | 11:43 | NDSU | Nick Mertens 1 yd run (Shawn Bibeau kick) | |
| 7 plays, 73 yards, TOP 3:17 | 9 - 14 | |||
| 08:39 | SDSU | Kyle Minett 8 yd pass from Ryan Crawford (Kyle Minett rush) | ||
| 6 plays, 23 yards, TOP 3:04 | 17 - 14 | |||
| 06:33 | NDSU | J. Wurzbacher 23 yd pass from Nick Mertens (Shawn Bibeau kick) | ||
| 4 plays, 69 yards, TOP 2:06 | 17 - 21 | |||
| 4th | 06:32 | NDSU | Shawn Bibeau 39 yd field goal | |
| 4 plays, 7 yards, TOP 1:43 | 17 - 24 | |||
| 02:20 | SDSU | JaRon Harris 1 yd pass from Ryan Berry (Mike Steffen pass from Ryan Berry) | ||
| 8 plays, 68 yards, TOP 4:12 | 25 - 24 | |||
| Kickoff time: 6:07 pm ? End of Game: 9:09 p ? Total elapsed time: 3:02 Referee: William Etzler ? Umpire: John Hanneke Jr ? Linesman: Frank Bullock ? Line judge: Gary Barrett ? Back judge: Martin J. Birr ? Field judge: Rick Holmes ? Side judge: John Smith ? Scorer: Jeff Schwartz ? Temperature: 70 ? Wind: ? Weather: Indoors South Dakota State wins Dakota Marker for 2nd straight year |
Team Statistics |
| Team Totals | SDSU | NDSU |
| FIRST DOWNS | 21 | 15 |
| Rushing | 10 | 6 |
| Passing | 8 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 104 | 119 |
| Rushing Attempts | 44 | 28 |
| Average Per Rush | 2.4 | 4.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 163 | 123 |
| Yards Lost Rushing | 59 | 4 |
| NET YARDS PASSING | 130 | 239 |
| Completions-Attempts-Int | 18-24-0 | 15-27-1 |
| Average Per Attempt | 5.4 | 8.9 |
| Average Per Completion | 7.2 | 15.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 234 | 358 |
| Total offense plays | 68 | 55 |
| Average Gain Per Play | 3.4 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-56 | 6-67 |
| PUNTS-YARDS | 5-166 | 4-173 |
| Average Yards Per Punt | 33.2 | 43.2 |
| Net Yards Per Punt | 33.4 | 42.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-328 | 5-322 |
| Average Yards Per Kickoff | 54.7 | 64.4 |
| Net Yards Per Kickoff | 43.5 | 33.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-5-0 | 1--1-0 |
| Average Per Return | 2.5 | -1.0 |
| Kickoff returns: Number-Yds-TD | 5-155-0 | 4-67-0 |
| Average Per Return | 31.0 | 16.8 |
| Interceptions: Number-Yds-TD | 1-17-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 8 | 0 |
| Possession Time | 35:18 | 24:42 |
| 1st Quarter | 9:29 | 5:31 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 9:43 | 5:17 |
| Third-Down Conversions | 4 of 13 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Sacks By: Number-Yards | 1-2 | 7-37 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 3-3 | 1-3 |
Individual Statistics |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota State-None. North Dakota State-Kole Heckendorf 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | S25 | 15:00 | Kickoff | N24 | 10:56 | * | FIELD GOAL | 9-51 | 4:04 | |
| SDSU | 1st | S27 | 07:52 | Missed FG | N23 | 05:16 | * | FIELD GOAL | 6-50 | 2:36 | |
| SDSU | 1st | S16 | 02:49 | Punt | N23 | 08:55 | * | FIELD GOAL | 16-61 | 8:54 | |
| SDSU | 2nd | S22 | 03:45 | Kickoff | S34 | 01:07 | Punt | 5-12 | 2:38 | ||
| SDSU | 2nd | S20 | 00:01 | Missed FG | S19 | 00:00 | End of half | 1--1 | 0:01 | ||
| SDSU | 3rd | N23 | 11:43 | Kickoff | N00 | 08:39 | * | TOUCHDOWN | 6-23 | 3:04 | |
| SDSU | 3rd | S27 | 06:33 | Kickoff | S32 | 03:13 | Punt | 5-5 | 3:20 | ||
| SDSU | 3rd | S16 | 00:58 | Punt | S15 | 14:45 | Punt | 3--1 | 1:13 | ||
| SDSU | 4th | S15 | 13:29 | Punt | S16 | 11:40 | Punt | 3-1 | 1:49 | ||
| SDSU | 4th | S33 | 09:47 | Punt | S20 | 08:15 | Punt | 3--13 | 1:32 | ||
| SDSU | 4th | S32 | 06:32 | Kickoff | N00 | 02:20 | * | TOUCHDOWN | 8-68 | 4:12 | |
| SDSU | 4th | N27 | 01:57 | Interception | N28 | 00:02 | Downs | 6--1 | 1:55 | ||
| SDSU | 4th | S46 | 00:00 | Fumble | S46 | 00:00 | End of half | 0-0 | 0:00 | ||
| NDSU | 1st | N41 | 10:56 | Kickoff | S27 | 07:52 | Missed FG | 8-32 | 3:04 | ||
| NDSU | 1st | N14 | 05:16 | Kickoff | N27 | 02:49 | Punt | 4-13 | 2:27 | ||
| NDSU | 2nd | N25 | 08:55 | Kickoff | S00 | 03:45 | * | TOUCHDOWN | 9-75 | 5:10 | |
| NDSU | 2nd | N33 | 01:07 | Punt | S12 | 00:01 | Missed FG | 10-55 | 1:06 | ||
| NDSU | 3rd | N27 | 15:00 | Kickoff | S00 | 11:43 | * | TOUCHDOWN | 7-73 | 3:17 | |
| NDSU | 3rd | N31 | 08:39 | Kickoff | S00 | 06:33 | * | TOUCHDOWN | 4-69 | 2:06 | |
| NDSU | 3rd | N32 | 03:13 | Punt | N40 | 00:58 | Punt | 3-8 | 2:15 | ||
| NDSU | 4th | N44 | 14:45 | Punt | N47 | 13:29 | Punt | 3-3 | 1:16 | ||
| NDSU | 4th | N36 | 11:40 | Punt | N28 | 09:47 | Punt | 3--8 | 1:53 | ||
| NDSU | 4th | S29 | 08:15 | Punt | S22 | 06:32 | * | FIELD GOAL | 4-7 | 1:43 | |
| NDSU | 4th | N26 | 02:20 | Kickoff | N26 | 01:57 | Interception | 2-0 | 0:23 | ||
| NDSU | 4th | N28 | 00:02 | Downs | S46 | 00:00 | Fumble | 1-26 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 08:44 | 07:22 | 09:43 | 18:13 | 17:05 | 35:18 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/3 | 0/4 | 2/6 | 2/7 | 4/13 | ||
| Average field position | S22 | S21 | S40 | S38 | S22 | S39 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 06:16 | 07:38 | 05:17 | 11:47 | 12:55 | 24:42 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/2 | 0/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | N27 | N29 | N30 | N41 | N28 | N36 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | S25 | 15:00 | Kickoff | N24 | 10:56 | * | FIELD GOAL | 9-51 | 4:04 | |
| NDSU | 1st | N41 | 10:56 | Kickoff | S27 | 07:52 | Missed FG | 8-32 | 3:04 | ||
| SDSU | 1st | S27 | 07:52 | Missed FG | N23 | 05:16 | * | FIELD GOAL | 6-50 | 2:36 | |
| NDSU | 1st | N14 | 05:16 | Kickoff | N27 | 02:49 | Punt | 4-13 | 2:27 | ||
| SDSU | 1st | S16 | 02:49 | Punt | N23 | 08:55 | * | FIELD GOAL | 16-61 | 8:54 | |
| NDSU | 2nd | N25 | 08:55 | Kickoff | S00 | 03:45 | * | TOUCHDOWN | 9-75 | 5:10 | |
| SDSU | 2nd | S22 | 03:45 | Kickoff | S34 | 01:07 | Punt | 5-12 | 2:38 | ||
| NDSU | 2nd | N33 | 01:07 | Punt | S12 | 00:01 | Missed FG | 10-55 | 1:06 | ||
| SDSU | 2nd | S20 | 00:01 | Missed FG | S19 | 00:00 | End of half | 1--1 | 0:01 | ||
| NDSU | 3rd | N27 | 15:00 | Kickoff | S00 | 11:43 | * | TOUCHDOWN | 7-73 | 3:17 | |
| SDSU | 3rd | N23 | 11:43 | Kickoff | N00 | 08:39 | * | TOUCHDOWN | 6-23 | 3:04 | |
| NDSU | 3rd | N31 | 08:39 | Kickoff | S00 | 06:33 | * | TOUCHDOWN | 4-69 | 2:06 | |
| SDSU | 3rd | S27 | 06:33 | Kickoff | S32 | 03:13 | Punt | 5-5 | 3:20 | ||
| NDSU | 3rd | N32 | 03:13 | Punt | N40 | 00:58 | Punt | 3-8 | 2:15 | ||
| SDSU | 3rd | S16 | 00:58 | Punt | S15 | 14:45 | Punt | 3--1 | 1:13 | ||
| NDSU | 4th | N44 | 14:45 | Punt | N47 | 13:29 | Punt | 3-3 | 1:16 | ||
| SDSU | 4th | S15 | 13:29 | Punt | S16 | 11:40 | Punt | 3-1 | 1:49 | ||
| NDSU | 4th | N36 | 11:40 | Punt | N28 | 09:47 | Punt | 3--8 | 1:53 | ||
| SDSU | 4th | S33 | 09:47 | Punt | S20 | 08:15 | Punt | 3--13 | 1:32 | ||
| NDSU | 4th | S29 | 08:15 | Punt | S22 | 06:32 | * | FIELD GOAL | 4-7 | 1:43 | |
| SDSU | 4th | S32 | 06:32 | Kickoff | N00 | 02:20 | * | TOUCHDOWN | 8-68 | 4:12 | |
| NDSU | 4th | N26 | 02:20 | Kickoff | N26 | 01:57 | Interception | 2-0 | 0:23 | ||
| SDSU | 4th | N27 | 01:57 | Interception | N28 | 00:02 | Downs | 6--1 | 1:55 | ||
| NDSU | 4th | N28 | 00:02 | Downs | S46 | 00:00 | Fumble | 1-26 | 0:02 | ||
| SDSU | 4th | S46 | 00:00 | Fumble | S46 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jimmy Rogers | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 36 | Isaiah Jackson | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 43 | Chris Johnson | 3 | 3 | 4.5 | . | . | . | . | . | . | . | 1 |
| 21 | Cole Brodie | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 97 | Eric Schroeder | 3 | 1 | 3.5 | 1.0/2 | . | 1-0 | . | . | 1 | 1.0/2 | 1 |
| 54 | Danny Batten | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 13 | General Parnell | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
| 18 | Conrad Kjerstad | 2 | 2 | 3.0 | . | . | . | 1-17 | . | . | . | . |
| 95 | Steven Bazata | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Brock Campbell | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 39 | Derek Domino | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 35 | Nash Simet | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 11 | Erich Feller | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Tony Thompson | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 7 | Corey Jeske | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Anthony Wise | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Jason Nobiling | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ramon Humber | 7 | 3 | 8.5 | 2.5/10 | . | . | . | . | . | 1.0/8 | 1 |
| 36 | Cyrus Lemon | 5 | 7 | 8.5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Mike Maresh | 4 | 8 | 8.0 | 1.5/9 | . | . | . | . | . | 1.0/8 | 1 |
| 54 | Joe Lardinois | 4 | 3 | 5.5 | 2.0/6 | . | . | . | . | . | 2.0/4 | 1 |
| 37 | Tyler Henry | 3 | 4 | 5.0 | . | . | . | . | . | . | . | 2 |
| 29 | Nick Schommer | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 5 | John Richardson | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Nick Compton | 2 | 2 | 3.0 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 48 | Matt Anderson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Garrett Johnson | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | Mike Fairbairn | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Nate Agbetola | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | M. Voigtlander | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 94 | Yuen Taufete'e | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Coulter Boyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Matthew Gratzek | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | J. Schultenover | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Shawn Bibeau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Daniel Eaves | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Matt Phillips | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 8 | D.J. McNorton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Matt Kittelson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Richard Bowman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Jeff Curtis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | Matt Veldman | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State: 7-Corey Jeske, 11-Erich Feller, 12-Ryan Crawford, 22-Anthony Wise, 23-Jordan Miranda, 25-Tyler Duffy, 29-Kyle Harris, 32-Adam Fritz, 35-Nash Simet, 36-Isaiah Jackson, 42-Stefan Geissler, 45-Michael Lien, 46-Jake Steffen, 47-Kyle Sheehan, 48-Dirk Kool, 51-Dean Priddy, 56-Jesse Ekeren, 60-Ryan McKnight, 80-Justin Mitchell, 82-Mike Steffen, 83-Brandon Gant, 89-Alex Beyer, 91-Tony Thompson, 95-Steven Bazata, 99-PeterReifenrath. |
| North Dakota State: 2-Pat Paschall, 6-Richard Bowman, 7-Daniel Eaves, 8-D.J. McNorton, 12-C. Mitchell, 13-Freddie Banks, 19-John Prelvitz, 21-J. Schultenover, 23-M. Voigtlander, 26-Matt Kittelson, 27-Shawn Bibeau, 32-Derrius Colvin, 33-Drew Hushka, 41-Mike Brower, 48-Matt Anderson, 50-Jeff Curtis, 52-Michael Arndt, 63-Austin Richard, 66-DJ McGregor, 81-W. Holloway, 82-Matt Veldman, 84-Landon Smith, 85-Gary Williams, 87-Thor Brown, 90-Garrett Johnson, 92-Coulter Boyer, 94-Yuen Taufete'e, 95-Matt Phillips, 98-S. Stoczynski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Dakota State.. 6 3 8 8 - 25 Record: (7-5,6-2)
North Dakota State.. 0 7 14 3 - 24 Record: (6-5,4-4)
Scoring Summary:
1st 10:56 SDSU - PeterReifenrath 41 yd field goal, 9-51 4:04, SDSU 3 - NDSU 0
05:16 SDSU - PeterReifenrath 40 yd field goal, 6-50 2:36, SDSU 6 - NDSU 0
2nd 08:55 SDSU - PeterReifenrath 41 yd field goal, 16-61 8:54, SDSU 9 - NDSU 0
03:45 NDSU - Tyler Roehl 1 yd run (Shawn Bibeau kick), 9-75 5:10, SDSU 9 - NDSU 7
3rd 11:43 NDSU - Nick Mertens 1 yd run (Shawn Bibeau kick), 7-73 3:17, SDSU 9 - NDSU 14
08:39 SDSU - Kyle Minett 8 yd pass from Ryan Crawford (Kyle Minett rush), 6-23 3:04, SDSU 17 - NDSU 14
06:33 NDSU - J. Wurzbacher 23 yd pass from Nick Mertens (Shawn Bibeau kick), 4-69 2:06, SDSU 17 - NDSU 21
4th 06:32 NDSU - Shawn Bibeau 39 yd field goal, 4-7 1:43, SDSU 17 - NDSU 24
02:20 SDSU - JaRon Harris 1 yd pass from Ryan Berry (Mike Steffen pass from Ryan Berry), 8-68 4:12, SDSU 25 - NDSU 24
SDSU NDSU
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 44-104 28-119
PASSING YDS (NET)............. 130 239
Passes Att-Comp-Int........... 24-18-0 27-15-1
TOTAL OFFENSE PLAYS-YARDS..... 68-234 55-358
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 1--1
Kickoff Returns-Yards......... 5-155 4-67
Interception Returns-Yards.... 1-17 0-0
Punts (Number-Avg)............ 5-33.2 4-43.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-56 6-67
Possession Time............... 35:18 24:42
Third-Down Conversions........ 4 of 13 3 of 10
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 1-2 7-37
RUSHING: South Dakota State-Kyle Minett 22-85; Tyler Duffy 8-28; TEAM
1-minus 1; Ryan Berry 7-minus 2; Ryan Crawford 6-minus 6. North Dakota
State-Nick Mertens 8-58; Tyler Roehl 12-33; D.J. McNorton 4-21; Pat Paschall
4-7.
PASSING: South Dakota State-Ryan Crawford 10-13-0-50; Ryan Berry
8-11-0-80. North Dakota State-Nick Mertens 15-27-1-239.
RECEIVING: South Dakota State-JaRon Harris 8-60; Colin Cochart 4-46;
Tyler Duffy 2-13; Kyle Minett 2-6; Brandon Gant 1-7; Glen Fox 1-minus 2. North
Dakota State-Kole Heckendorf 5-96; J. Wurzbacher 3-54; Tyler Roehl 3-36; J.
Schultenover 2-49; Matt Veldman 1-3; Pat Paschall 1-1.
INTERCEPTIONS: South Dakota State-Conrad Kjerstad 1-17. North Dakota
State-None.
FUMBLES: South Dakota State-None. North Dakota State-Kole Heckendorf 1-1.
Stadium: Fargodome Attendance: 18428
Kickoff time: 6:07 pm End of Game: 9:09 p Total elapsed time: 3:02
Officials: Referee: William Etzler; Umpire: John Hanneke Jr; Linesman: Frank Bullock;
Line judge: Gary Barrett; Back judge: Martin J. Birr; Field judge: Rick Holmes;
Side judge: John Smith; Scorer: Jeff Schwartz;
Temperature: 70 Wind: Weather: Indoors
South Dakota State wins Dakota Marker for 2nd straight year
|
Play-by-Play Summary |
| Sdsu | 1-10 | at Sdsu30 | NDSU ball on NDSU30. |
| Shawn Bibeau kickoff 63 yards to the SDSU7, Cole Brodie return 18 yards to the SDSU25, out-of-bounds (Matt Anderson;M. Voigtlander). | |||
| Sdsu | 1-10 | at Sdsu25 | Ryan Berry pass complete to Colin Cochart for 32 yards to the NDSU43, 1ST DOWN SDSU (Nick Schommer). |
| Sdsu | 1-10 | at Ndsu43 | Ryan Berry pass complete to JaRon Harris for 7 yards to the NDSU36 (Nate Agbetola). |
| Sdsu | 2-3 | at Ndsu36 | Kyle Minett rush for 3 yards to the NDSU33, 1ST DOWN SDSU (Tyler Henry). |
| Sdsu | 1-10 | at Ndsu33 | Ryan Berry pass complete to Colin Cochart for 7 yards to the NDSU26 (Tyler Henry;Mike Maresh). |
| Sdsu | 2-3 | at Ndsu26 | Kyle Minett rush for 4 yards to the NDSU22, 1ST DOWN SDSU (Mike Maresh). |
| Sdsu | 1-10 | at Ndsu22 | PENALTY SDSU illegal procedure 5 yards to the NDSU27. |
| Sdsu | 1-15 | at Ndsu27 | Ryan Berry rush for 2 yards to the NDSU25 (Ramon Humber;Tyler Henry). |
| Sdsu | 2-13 | at Ndsu25 | Ryan Berry pass incomplete to Ryan Berry, QB hurry by Ramon Humber. |
| Sdsu | 3-13 | at Ndsu25 | Ryan Berry pass complete to Brandon Gant for 7 yards to the NDSU18, out-of-bounds (John Richardson). |
| Sdsu | 4-6 | at Ndsu18 | PENALTY SDSU false start 6 yards to the NDSU24. |
| Sdsu | 4-12 | at Ndsu24 | PeterReifenrath field goal attempt from 41 GOOD, clock 10:56. |
| South Dakota State 3, North Dakota State 0 | |||
| Sdsu | 1-G | at Sdsu30 | PENALTY SDSU illegal procedure 5 yards to the SDSU25. |
| Drive: 9 plays, 51 yards, TOP 04:04 | |||
| Kyle Harris kickoff 60 yards to the NDSU15, Tyler Roehl return 26 yards to the NDSU41 (Isaiah Jackson). | |||
| Ndsu | 1-10 | at Ndsu41 | NORTH DAKOTA STATE drive start at 10:56. |
| Ndsu | 1-10 | at Ndsu41 | Nick Mertens pass complete to Kole Heckendorf for 9 yards to the 50 yardline. |
| Ndsu | 2-1 | at Ndsu50 | Nick Mertens pass complete to Kole Heckendorf for 13 yards to the SDSU37, 1ST DOWN NDSU (Chris Johnson). |
| Ndsu | 1-10 | at Sdsu37 | Tyler Roehl rush for 4 yards to the SDSU33 (Chris Johnson;Conrad Kjerstad). |
| Ndsu | 2-6 | at Sdsu33 | D.J. McNorton rush for 8 yards to the SDSU25, 1ST DOWN NDSU (Brock Campbell;General Parnell). |
| Ndsu | 1-10 | at Sdsu25 | Nick Mertens pass incomplete to Kole Heckendorf, QB hurry by Jason Nobiling. |
| Ndsu | 2-10 | at Sdsu25 | D.J. McNorton rush for loss of 2 yards to the SDSU27 (Steven Bazata). |
| Ndsu | 3-12 | at Sdsu27 | Nick Mertens pass incomplete to J. Schultenover. |
| Ndsu | 4-12 | at Sdsu27 | Shawn Bibeau field goal attempt from 44 MISSED - wide left, spot at SDSU27, clock 07:52. |
| Drive: 8 plays, 32 yards, TOP 03:04 | |||
| Sdsu | 1-10 | at Sdsu27 | SOUTH DAKOTA STATE drive start at 07:52. |
| Sdsu | 1-10 | at Sdsu27 | Kyle Minett rush for 11 yards to the SDSU38, 1ST DOWN SDSU (Richard Bowman;Joe Lardinois). |
| Sdsu | 1-10 | at Sdsu38 | Ryan Berry rush for 31 yards to the NDSU31, 1ST DOWN SDSU, out-of-bounds (Ramon Humber), PENALTY NDSU personal foul (Ramon Humber) 15 yards to the NDSU16, 1ST DOWN SDSU. |
| Sdsu | 1-10 | at Ndsu16 | 1st and 10. |
| Sdsu | 1-10 | at Ndsu16 | PENALTY SDSU false start 5 yards to the NDSU21. |
| Sdsu | 1-15 | at Ndsu21 | Ryan Berry pass incomplete to JaRon Harris, QB hurry by Tyler Henry. |
| Sdsu | 2-15 | at Ndsu21 | Kyle Minett rush for no gain to the NDSU21 (Tyler Henry). |
| Sdsu | 3-15 | at Ndsu21 | Ryan Berry pass complete to Kyle Minett for loss of 2 yards to the NDSU23 (Joe Lardinois). |
| Sdsu | 4-17 | at Ndsu23 | PeterReifenrath field goal attempt from 40 GOOD, clock 05:16. |
| South Dakota State 6, North Dakota State 0 | |||
| Drive: 6 plays, 50 yards, TOP 02:36 | |||
| Kyle Harris kickoff 56 yards to the NDSU14, downed. | |||
| Ndsu | 1-10 | at Ndsu14 | NORTH DAKOTA STATE drive start at 05:16. |
| Ndsu | 1-10 | at Ndsu14 | PENALTY NDSU false start (Kole Heckendorf) 5 yards to the NDSU9. |
| Ndsu | 1-15 | at Ndsu09 | Tyler Roehl rush for 3 yards to the NDSU12 (Derek Domino). |
| Ndsu | 2-12 | at Ndsu12 | PENALTY SDSU personal foul (Conrad Kjerstad) 15 yards to the NDSU27, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Ndsu27 | Tyler Roehl rush for 2 yards to the NDSU29 (Danny Batten). |
