Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80
/
FINAL
Men's Basketball
67

vs #2 St. Thomas
80
11/21/2009 8:00:00 PM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | RAJI, Corey | f | 6-9 | 0-0 | 0-4 | 6-2 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 33 |
| 12 | TRAPANI, Joe | f | 6-11 | 5-6 | 4-5 | 2-5 | 7 | 0 | 21 | 2 | 1 | 0 | 1 | 30 |
| 52 | SOUTHERN, Josh | c | 5-5 | 0-0 | 2-2 | 2-5 | 7 | 3 | 12 | 2 | 2 | 1 | 0 | 24 |
| 00 | JACKSON, Reggie | g | 3-12 | 2-6 | 0-3 | 1-4 | 5 | 3 | 8 | 6 | 2 | 0 | 0 | 33 |
| 05 | PARIS, Biko | g | 6-12 | 4-7 | 0-0 | 0-5 | 5 | 2 | 16 | 5 | 0 | 0 | 0 | 30 |
| 21 | ROCHE, Tyler | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
| 24 | RAVENEL, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | ELMORE, Dallas | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15 |
| 55 | DUNN, Cortney | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-54 | 11-20 | 6-14 | 11-27 | 38 | 12 | 75 | 18 | 10 | 2 | 1 | 200 | |
| 53.7% | 55.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-9 | 2-6 | |||||||||||
| 51.7% | 55.6% | 33.3% | ||||||||||||
| 2nd Half: | 14-25 | 6-11 | 4-8 | |||||||||||
| 56.0% | 54.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, Kai | f | 5-9 | 1-4 | 0-0 | 1-3 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 33 |
| 40 | CORDOVA, Anthony | f | 9-18 | 0-0 | 0-2 | 1-6 | 7 | 2 | 18 | 0 | 2 | 0 | 1 | 35 |
| 03 | WOLTERS, Nate | g | 4-7 | 1-2 | 1-1 | 1-3 | 4 | 1 | 10 | 3 | 2 | 0 | 1 | 28 |
| 10 | SARGENT, Clint | g | 2-8 | 2-6 | 0-0 | 2-3 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 31 |
| 20 | CALLAHAN, Garrett | g | 3-9 | 2-5 | 2-2 | 1-1 | 2 | 1 | 10 | 3 | 2 | 0 | 2 | 37 |
| 01 | PALARCA, Michael | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 05 | MOSS, Dale | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
| 24 | CASSADAY, Josh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | CALLAHAN, Griffan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 34 | FIEGEN, Tony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | WHITE, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 6-19 | 4-7 | 9-19 | 28 | 18 | 58 | 8 | 8 | 1 | 4 | 200 | |
| 41.4% | 31.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 2-12 | 2-3 | |||||||||||
| 35.3% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-24 | 4-7 | 2-4 | |||||||||||
| 50.0% | 57.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boston College | 37 | 38 | 75 | Record: (3-1) |
| South Dakota State | 28 | 30 | 58 | Record: (2-2) |
| Officials: (R) William Humes, (U) Tim Ebersole (U) Andrew Marrotta Technical fouls: Boston College-None. South Dakota State-None. Attendance: 1795 2009 U.S. Virgin Islands Paradise Jam Men's Basketball Tournament. Presented by Basketball Travelers. |
Play-by-Play |
| 19:40 | SDSUM | FOUL by SARGENT, Clint (1) | ||
| 19:29 | BC | GOOD! LAYUP by RAJI, Corey | BC 2 - SDSUM 0 | (BC by 2) |
| ASSIST by SOUTHERN, Josh | ||||
| 19:10 | SDSUM | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 18:56 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | BC | MISSED JUMPER by JACKSON, Reggie | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 18:27 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by PARIS, Biko | ||||
| 18:21 | BC | GOOD! LAYUP by RAJI, Corey (fastbreak) | BC 4 - SDSUM 0 | (BC by 4) |
| ASSIST by PARIS, Biko | ||||
| 17:47 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 17:30 | BC | GOOD! LAYUP by SOUTHERN, Josh | BC 6 - SDSUM 0 | (BC by 6) |
| 17:22 | SDSUM | GOOD! LAYUP by WOLTERS, Nate | BC 6 - SDSUM 2 | (BC by 4) |
| 17:01 | BC | MISSED JUMPER by TRAPANI, Joe | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 16:57 | SDSUM | GOOD! LAYUP by WOLTERS, Nate (fastbreak) | BC 6 - SDSUM 4 | (BC by 2) |
| 16:40 | BC | GOOD! 3 PTR by PARIS, Biko | BC 9 - SDSUM 4 | (BC by 5) |
| ASSIST by TRAPANI, Joe | ||||
| 16:23 | SDSUM | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 16:18 | BC | GOOD! LAYUP by JACKSON, Reggie (fastbreak) | BC 11 - SDSUM 4 | (BC by 7) |
| 16:16 | SDSUM | TIMEOUT 30sec | ||
| 15:55 | SDSUM | MISSED LAYUP by CALLAHAN, Garrett | ||
| REBOUND (DEF) by SOUTHERN, Josh | ||||
| 15:45 | BC | MISSED JUMPER by JACKSON, Reggie | ||
| REBOUND (OFF) by RAJI, Corey | ||||
| 15:27 | BC | TURNOVR by JACKSON, Reggie | ||
| 15:27 | SDSUM | TIMEOUT MEDIA | ||
| 15:22 | SDSUM | MISSED LAYUP by CALLAHAN, Griffan | ||
| REBOUND (DEF) by RAJI, Corey | ||||
| 14:38 | BC | GOOD! 3 PTR by TRAPANI, Joe | BC 14 - SDSUM 4 | (BC by 10) |
| ASSIST by JACKSON, Reggie | ||||
| 14:20 | SDSUM | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by PARIS, Biko | ||||
| 13:41 | BC | GOOD! 3 PTR by TRAPANI, Joe | BC 17 - SDSUM 4 | (BC by 13) |
| ASSIST by JACKSON, Reggie | ||||
| 13:28 | SDSUM | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 13:18 | BC | MISSED LAYUP by JACKSON, Reggie | ||
| REBOUND (OFF) by RAJI, Corey | ||||
| 13:17 | SDSUM | FOUL by CALLAHAN, Griffan (1) | ||
| 13:17 | BC | MISSED FT SHOT by RAJI, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | BC | MISSED FT SHOT by RAJI, Corey | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 13:14 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 17 - SDSUM 6 | (BC by 11) |
| 13:01 | SDSUM | GOOD! JUMPER by WILLIAMS, Kai | BC 17 - SDSUM 8 | (BC by 9) |
| 12:55 | BC | MISSED JUMPER by PARIS, Biko | ||
| REBOUND (OFF) by RAJI, Corey | ||||
| 12:54 | BC | MISSED TIP-IN by RAJI, Corey | ||
| REBOUND (OFF) by SOUTHERN, Josh | ||||
| 12:50 | BC | GOOD! TIP-IN by SOUTHERN, Josh | BC 19 - SDSUM 8 | (BC by 11) |
| 12:18 | SDSUM | FOUL by MOSS, Dale (1) | ||
| 12:18 | BC | GOOD! FT SHOT by TRAPANI, Joe | BC 20 - SDSUM 8 | (BC by 12) |
| 12:18 | BC | GOOD! FT SHOT by TRAPANI, Joe | BC 21 - SDSUM 8 | (BC by 13) |
| 12:03 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 21 - SDSUM 10 | (BC by 11) |
| 11:49 | BC | MISSED 3 PTR by PARIS, Biko | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 11:32 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 21 - SDSUM 12 | (BC by 9) |
| ASSIST by WOLTERS, Nate | ||||
| 11:19 | BC | MISSED 3 PTR by TRAPANI, Joe | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 11:05 | SDSUM | GOOD! JUMPER by WOLTERS, Nate (in the paint) | BC 21 - SDSUM 14 | (BC by 7) |
| 11:05 | BC | FOUL by PARIS, Biko (1) | ||
| 11:04 | SDSUM | TIMEOUT media | ||
| 11:04 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | BC 21 - SDSUM 15 | (BC by 6) |
| 10:50 | BC | TURNOVR by RAVENEL, Evan | ||
| 10:50 | SDSUM | STEAL by CORDOVA, Anthony | ||
| 10:44 | SDSUM | MISSED 3 PTR by PALARCA, Michael | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 10:35 | SDSUM | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 10:19 | SDSUM | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by ELMORE, Dallas | ||||
| 10:16 | SDSUM | FOUL by WILLIAMS, Kai (1) | ||
| 09:49 | BC | TURNOVR by ELMORE, Dallas | ||
| 09:41 | SDSUM | TURNOVR by CALLAHAN, Garrett | ||
| 09:20 | BC | MISSED 3 PTR by ROCHE, Tyler | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 09:09 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by SOUTHERN, Josh | ||||
| 08:50 | BC | GOOD! 3 PTR by JACKSON, Reggie | BC 24 - SDSUM 15 | (BC by 9) |
| 08:27 | SDSUM | MISSED 3 PTR by PALARCA, Michael | ||
| REBOUND (OFF) by CALLAHAN, Garrett | ||||
| 08:17 | SDSUM | FOUL by CORDOVA, Anthony (1) | ||
| 08:17 | SDSUM | TURNOVR by CORDOVA, Anthony | ||
| 07:46 | BC | GOOD! JUMPER by SOUTHERN, Josh (in the paint) | BC 26 - SDSUM 15 | (BC by 11) |
| ASSIST by JACKSON, Reggie | ||||
| 07:35 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by SOUTHERN, Josh | ||||
| 07:22 | BC | MISSED JUMPER by ELMORE, Dallas | ||
| REBOUND (OFF) by RAJI, Corey | ||||
| 07:21 | BC | GOOD! TIP-IN by RAJI, Corey | BC 28 - SDSUM 15 | (BC by 13) |
| 07:15 | BC | FOUL by ROCHE, Tyler (1) | ||
| 07:15 | SDSUM | TIMEOUT MEDIA | ||
| 07:03 | SDSUM | MISSED JUMPER by CALLAHAN, Garrett | ||
| 07:00 | BC | BLOCK by SOUTHERN, Josh | ||
| REBOUND (DEF) by SOUTHERN, Josh | ||||
| 06:32 | BC | MISSED 3 PTR by JACKSON, Reggie | ||
| REBOUND (OFF) by RAJI, Corey | ||||
| 06:29 | BC | GOOD! TIP-IN by RAJI, Corey | BC 30 - SDSUM 15 | (BC by 15) |
| 06:23 | BC | FOUL by RAJI, Corey (1) | ||
| 06:23 | SDSUM | GOOD! FT SHOT by MOSS, Dale | BC 30 - SDSUM 16 | (BC by 14) |
| 06:23 | SDSUM | MISSED FT SHOT by MOSS, Dale | ||
| REBOUND (DEF) by PARIS, Biko | ||||
| 06:15 | SDSUM | FOUL by CALLAHAN, Griffan (2) | ||
| 06:15 | BC | FOUL by SOUTHERN, Josh (1) | ||
| 06:15 | BC | TURNOVR by SOUTHERN, Josh | ||
| 06:02 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 30 - SDSUM 18 | (BC by 12) |
| 05:46 | BC | FOUL by SOUTHERN, Josh (2) | ||
| 05:46 | BC | TURNOVR by SOUTHERN, Josh | ||
| 05:33 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | BC | MISSED JUMPER by RAJI, Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:12 | BC | MISSED JUMPER by RAJI, Corey | ||
| 04:12 | SDSUM | BLOCK by MOSS, Dale | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 04:06 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett (fastbreak in the paint) | BC 30 - SDSUM 21 | (BC by 9) |
| ASSIST by WOLTERS, Nate | ||||
| 03:48 | BC | TURNOVR by ELMORE, Dallas | ||
| 03:47 | SDSUM | STEAL by WOLTERS, Nate | ||
| 03:45 | SDSUM | GOOD! LAYUP by MOSS, Dale (fastbreak) | BC 30 - SDSUM 23 | (BC by 7) |
| ASSIST by WOLTERS, Nate | ||||
| 03:23 | BC | GOOD! LAYUP by ELMORE, Dallas | BC 32 - SDSUM 23 | (BC by 9) |
| 03:03 | SDSUM | MISSED JUMPER by CALLAHAN, Griffan | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 03:01 | SDSUM | MISSED TIP-IN by MOSS, Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:00 | BC | TIMEOUT media | ||
| 02:57 | SDSUM | GOOD! JUMPER by CORDOVA, Anthony | BC 32 - SDSUM 25 | (BC by 7) |
| ASSIST by CALLAHAN, Garrett | ||||
| 02:31 | BC | GOOD! LAYUP by RAJI, Corey | BC 34 - SDSUM 25 | (BC by 9) |
| ASSIST by DUNN, Cortney | ||||
| 02:30 | SDSUM | FOUL by PALARCA, Michael (1) | ||
| 02:29 | BC | MISSED FT SHOT by RAJI, Corey | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 02:16 | SDSUM | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by TRAPANI, Joe | ||||
| 01:57 | SDSUM | FOUL by MOSS, Dale (2) | ||
| 01:57 | BC | MISSED FT SHOT by RAJI, Corey | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 01:44 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by TRAPANI, Joe | ||||
| 01:12 | BC | GOOD! 3 PTR by PARIS, Biko | BC 37 - SDSUM 25 | (BC by 12) |
| ASSIST by JACKSON, Reggie | ||||
| 00:56 | SDSUM | TURNOVR by CORDOVA, Anthony | ||
| 00:44 | BC | FOUL by JACKSON, Reggie (1) | ||
| 00:44 | BC | TURNOVR by JACKSON, Reggie | ||
| 00:18 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | BC 37 - SDSUM 28 | (BC by 9) |
| 00:01 | BC | MISSED LAYUP by PARIS, Biko | ||
| REBOUND (DEF) by CORDOVA, Anthony |
| 19:49 | SDSUM | GOOD! 3 PTR by WILLIAMS, Kai | BC 37 - SDSUM 31 | (BC by 6) |
| ASSIST by CALLAHAN, Garrett | ||||
| 19:17 | BC | GOOD! LAYUP by PARIS, Biko | BC 39 - SDSUM 31 | (BC by 8) |
| ASSIST by RAJI, Corey | ||||
| 19:04 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 39 - SDSUM 33 | (BC by 6) |
| 18:45 | BC | GOOD! 3 PTR by JACKSON, Reggie | BC 42 - SDSUM 33 | (BC by 9) |
| ASSIST by PARIS, Biko | ||||
| 18:26 | SDSUM | TURNOVR by WILLIAMS, Kai | ||
| 18:01 | BC | MISSED 3 PTR by PARIS, Biko | ||
| REBOUND (OFF) by SOUTHERN, Josh | ||||
| 17:54 | BC | GOOD! TIP-IN by SOUTHERN, Josh | BC 44 - SDSUM 33 | (BC by 11) |
| 17:38 | BC | FOUL by PARIS, Biko (2) | ||
| 17:38 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (DEF) by TRAPANI, Joe | ||||
| 17:23 | BC | GOOD! LAYUP by PARIS, Biko | BC 46 - SDSUM 33 | (BC by 13) |
| 17:10 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | BC 46 - SDSUM 36 | (BC by 10) |
| 16:39 | BC | MISSED 3 PTR by JACKSON, Reggie | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 16:20 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 16:18 | SDSUM | GOOD! TIP-IN by WILLIAMS, Kai | BC 46 - SDSUM 38 | (BC by 8) |
| 16:08 | BC | TURNOVR by TRAPANI, Joe | ||
| 16:07 | SDSUM | STEAL by CALLAHAN, Garrett | ||
| 16:03 | SDSUM | GOOD! LAYUP by WILLIAMS, Kai (fastbreak) | BC 46 - SDSUM 40 | (BC by 6) |
| ASSIST by CALLAHAN, Garrett | ||||
| 15:37 | BC | GOOD! 3 PTR by TRAPANI, Joe | BC 49 - SDSUM 40 | (BC by 9) |
| ASSIST by PARIS, Biko | ||||
| 15:22 | SDSUM | TURNOVR by WOLTERS, Nate | ||
| 15:21 | BC | STEAL by TRAPANI, Joe | ||
| 15:09 | SDSUM | FOUL by CORDOVA, Anthony (2) | ||
| 14:37 | BC | GOOD! 3 PTR by TRAPANI, Joe | BC 52 - SDSUM 40 | (BC by 12) |
| ASSIST by SOUTHERN, Josh | ||||
| 14:15 | SDSUM | GOOD! LAYUP by WILLIAMS, Kai | BC 52 - SDSUM 42 | (BC by 10) |
| ASSIST by CALLAHAN, Griffan | ||||
| 13:49 | SDSUM | FOUL by CALLAHAN, Griffan (3) | ||
| 13:49 | BC | GOOD! FT SHOT by SOUTHERN, Josh | BC 53 - SDSUM 42 | (BC by 11) |
| 13:49 | BC | GOOD! FT SHOT by SOUTHERN, Josh | BC 54 - SDSUM 42 | (BC by 12) |
| 13:43 | SDSUM | FOUL by CALLAHAN, Garrett (1) | ||
| 13:43 | SDSUM | TURNOVR by CALLAHAN, Garrett | ||
| 13:21 | SDSUM | FOUL by SARGENT, Clint (2) | ||
| 13:20 | SDSUM | FOUL by CASSADAY, Josh (1) | ||
| 13:20 | BC | MISSED FT SHOT by TRAPANI, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | BC | GOOD! FT SHOT by TRAPANI, Joe | BC 55 - SDSUM 42 | (BC by 13) |
| 13:00 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by TRAPANI, Joe | ||||
| 12:44 | BC | MISSED LAYUP by TRAPANI, Joe | ||
| REBOUND (OFF) by TRAPANI, Joe | ||||
| 12:42 | BC | MISSED TIP-IN by TRAPANI, Joe | ||
| REBOUND (OFF) by RAJI, Corey | ||||
| 12:20 | BC | GOOD! LAYUP by SOUTHERN, Josh | BC 57 - SDSUM 42 | (BC by 15) |
| 12:04 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by CASSADAY, Josh | ||||
| 11:59 | BC | FOUL by SOUTHERN, Josh (3) | ||
| 11:59 | SDSUM | TIMEOUT media | ||
| 11:55 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by RAJI, Corey | ||||
| 11:21 | BC | TURNOVR by (TEAM) | ||
| 10:57 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 57 - SDSUM 44 | (BC by 13) |
| 10:41 | SDSUM | FOUL by PALARCA, Michael (2) | ||
| 10:41 | BC | MISSED FT SHOT by JACKSON, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | BC | MISSED FT SHOT by JACKSON, Reggie | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 10:30 | BC | FOUL by RAJI, Corey (2) | ||
| 10:14 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 10:11 | SDSUM | GOOD! TIP-IN by CORDOVA, Anthony | BC 57 - SDSUM 46 | (BC by 11) |
| 09:46 | BC | MISSED 3 PTR by JACKSON, Reggie | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 09:38 | BC | FOUL by JACKSON, Reggie (2) | ||
| 09:29 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| 09:29 | BC | BLOCK by DUNN, Cortney | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 09:09 | BC | MISSED JUMPER by JACKSON, Reggie | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 08:58 | SDSUM | FOUL by SARGENT, Clint (3) | ||
| 08:58 | SDSUM | TURNOVR by SARGENT, Clint | ||
| 08:21 | BC | GOOD! 3 PTR by PARIS, Biko | BC 60 - SDSUM 46 | (BC by 14) |
| ASSIST by JACKSON, Reggie | ||||
| 08:13 | SDSUM | FOUL by WOLTERS, Nate (1) | ||
| 08:13 | SDSUM | TURNOVR by WOLTERS, Nate | ||
| 07:39 | BC | GOOD! JUMPER by ROCHE, Tyler | BC 62 - SDSUM 46 | (BC by 16) |
| ASSIST by PARIS, Biko | ||||
| 07:24 | BC | FOUL by ELMORE, Dallas (1) | ||
| 07:24 | SDSUM | TIMEOUT media | ||
| 07:24 | SDSUM | GOOD! FT SHOT by CALLAHAN, Garrett | BC 62 - SDSUM 47 | (BC by 15) |
| 07:24 | SDSUM | GOOD! FT SHOT by CALLAHAN, Garrett | BC 62 - SDSUM 48 | (BC by 14) |
| 07:07 | BC | TURNOVR by DUNN, Cortney | ||
| 07:06 | SDSUM | STEAL by CALLAHAN, Garrett | ||
| 06:49 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | BC 62 - SDSUM 50 | (BC by 12) |
| 06:34 | BC | GOOD! DUNK by ROCHE, Tyler (fastbreak) | BC 64 - SDSUM 50 | (BC by 14) |
| ASSIST by PARIS, Biko | ||||
| 06:21 | BC | FOUL by JACKSON, Reggie (3) | ||
| 06:13 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | BC 64 - SDSUM 53 | (BC by 11) |
| 06:09 | SDSUM | TIMEOUT 30sec | ||
| 05:43 | BC | MISSED 3 PTR by PARIS, Biko | ||
| REBOUND (OFF) by JACKSON, Reggie | ||||
| 05:17 | BC | GOOD! 3 PTR by TRAPANI, Joe | BC 67 - SDSUM 53 | (BC by 14) |
| ASSIST by ROCHE, Tyler | ||||
| 04:59 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by DUNN, Cortney | ||||
| 04:27 | BC | MISSED JUMPER by TRAPANI, Joe | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 04:15 | SDSUM | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by DUNN, Cortney | ||||
| 03:47 | BC | MISSED JUMPER by JACKSON, Reggie | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 03:41 | SDSUM | GOOD! 3 PTR by WOLTERS, Nate (fastbreak) | BC 67 - SDSUM 56 | (BC by 11) |
| ASSIST by SARGENT, Clint | ||||
| 03:40 | SDSUM | TIMEOUT 30sec | ||
| 03:27 | SDSUM | FOUL by WILLIAMS, Kai (2) | ||
| 03:27 | BC | TIMEOUT MEDIA | ||
| 03:27 | BC | MISSED FT SHOT by JACKSON, Reggie | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 03:11 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by PARIS, Biko | ||||
| 02:36 | BC | MISSED 3 PTR by JACKSON, Reggie | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 02:22 | SDSUM | GOOD! LAYUP by CALLAHAN, Garrett | BC 67 - SDSUM 58 | (BC by 9) |
| 01:43 | BC | MISSED JUMPER by PARIS, Biko | ||
| REBOUND (OFF) by TRAPANI, Joe | ||||
| 01:39 | BC | GOOD! TIP-IN by TRAPANI, Joe | BC 69 - SDSUM 58 | (BC by 11) |
| 01:39 | SDSUM | FOUL by WILLIAMS, Kai (3) | ||
| 01:39 | BC | GOOD! FT SHOT by TRAPANI, Joe | BC 70 - SDSUM 58 | (BC by 12) |
| 01:30 | SDSUM | MISSED JUMPER by CALLAHAN, Garrett | ||
| REBOUND (DEF) by SOUTHERN, Josh | ||||
| 01:07 | BC | GOOD! LAYUP by RAJI, Corey | BC 72 - SDSUM 58 | (BC by 14) |
| ASSIST by TRAPANI, Joe | ||||
| 00:52 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by PARIS, Biko | ||||
| 00:18 | BC | GOOD! 3 PTR by PARIS, Biko | BC 75 - SDSUM 58 | (BC by 17) |
| ASSIST by JACKSON, Reggie | ||||
| 00:03 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by TRAPANI, Joe |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | RAJI, Corey | f | 5-8 | 0-0 | 0-4 | 5-1 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 19 |
| 12 | TRAPANI, Joe | f | 2-4 | 2-3 | 2-2 | 0-2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 14 |
| 52 | SOUTHERN, Josh | c | 3-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 2 | 1 | 0 | 12 |
| 00 | JACKSON, Reggie | g | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 4 | 2 | 0 | 0 | 15 |
