Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
11/23/2009 10:00:00 AM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | ABRAMS, Jamar | f | 4-5 | 0-1 | 1-1 | 3-4 | 7 | 2 | 9 | 0 | 2 | 1 | 1 | 30 |
| 33 | WYNN, Chad | c | 4-7 | 0-0 | 2-2 | 3-1 | 4 | 3 | 10 | 0 | 3 | 2 | 0 | 23 |
| 01 | MORROW, Darius | g | 6-11 | 0-0 | 4-6 | 3-1 | 4 | 2 | 16 | 2 | 1 | 0 | 2 | 32 |
| 10 | YOUNG, Brock | g | 1-5 | 0-1 | 3-4 | 0-4 | 4 | 2 | 5 | 10 | 7 | 0 | 6 | 32 |
| 24 | SHERROD, Jontae | g | 9-15 | 5-7 | 0-0 | 1-2 | 3 | 2 | 23 | 0 | 1 | 0 | 2 | 31 |
| 15 | TURNER, Chris | - | 3-6 | 3-4 | 2-2 | 1-2 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 21 |
| 23 | STRAUGHN, Erin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 30 | ELLISON, Wakefield | - | 1-3 | 0-1 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 42 | JOYNER, DaQuan | - | 3-3 | 0-0 | 0-1 | 1-5 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-56 | 8-14 | 12-18 | 14-22 | 36 | 14 | 82 | 15 | 17 | 3 | 11 | 200 | |
| 55.4% | 57.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-6 | 3-8 | |||||||||||
| 48.0% | 16.7% | 37.5% | ||||||||||||
| 2nd Half: | 19-31 | 7-8 | 9-10 | |||||||||||
| 61.3% | 87.5% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | CALLAHAN, Griffan | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
| 40 | CORDOVA, Anthony | f | 3-11 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 26 |
| 03 | WOLTERS, Nate | g | 4-8 | 2-3 | 1-2 | 0-2 | 2 | 0 | 11 | 6 | 0 | 0 | 2 | 30 |
| 10 | SARGENT, Clint | g | 5-14 | 4-8 | 0-0 | 3-2 | 5 | 3 | 14 | 4 | 0 | 0 | 1 | 33 |
| 20 | CALLAHAN, Garrett | g | 6-8 | 5-7 | 1-3 | 0-3 | 3 | 2 | 18 | 2 | 1 | 1 | 1 | 29 |
| 01 | PALARCA, Michael | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 9 |
| 05 | MOSS, Dale | - | 4-7 | 0-0 | 0-0 | 2-0 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 14 |
| 23 | WILLIAMS, Kai | - | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 27 |
| 24 | CASSADAY, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | FIEGEN, Tony | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 42 | WHITE, Chad | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | RADER, James | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 13-25 | 2-5 | 12-17 | 29 | 19 | 73 | 16 | 14 | 2 | 5 | 200 | |
| 46.8% | 52.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-9 | 0-1 | |||||||||||
| 53.1% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 7-16 | 2-4 | |||||||||||
| 40.0% | 43.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Carolina | 28 | 54 | 82 | Record: (2-4) |
| South Dakota State | 40 | 33 | 73 | Record: (2-3) |
| Officials: (R) Glenn Mayborg, (U1) Frank Raposa (U2) Andrew Marotta Technical fouls: East Carolina-None. South Dakota State-None. Attendance: 2009 U.S. Virgin Islands Paradise Jam Men's Basketball Tournament. Presented by Basketball Travelers |
Play-by-Play |
| 19:49 | SDSUM | FOUL by CALLAHAN, Griffan (1) | ||
| 19:49 | ECU | GOOD! FT SHOT by WYNN, Chad | ECU 1 - SDSUM 0 | (ECU by 1) |
| 19:49 | ECU | GOOD! FT SHOT by WYNN, Chad | ECU 2 - SDSUM 0 | (ECU by 2) |
| 19:36 | SDSUM | GOOD! 3 PTR by CALLAHAN, Griffan | SDSUM 3 - ECU 2 | (SDSUM by 1) |
| ASSIST by SARGENT, Clint | ||||
| 19:17 | ECU | MISSED JUMPER by SHERROD, Jontae | ||
| REBOUND (OFF) by MORROW, Darius | ||||
| 19:02 | SDSUM | FOUL by CALLAHAN, Garrett (1) | ||
| 18:46 | ECU | MISSED JUMPER by MORROW, Darius | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 18:24 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | SDSUM 6 - ECU 2 | (SDSUM by 4) |
| ASSIST by WOLTERS, Nate | ||||
| 18:02 | ECU | GOOD! LAYUP by MORROW, Darius | SDSUM 6 - ECU 4 | (SDSUM by 2) |
| 17:54 | SDSUM | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by ABRAMS, Jamar | ||||
| 17:22 | ECU | TURNOVR by ABRAMS, Jamar | ||
| 17:20 | SDSUM | STEAL by WOLTERS, Nate | ||
| 17:13 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | SDSUM 9 - ECU 4 | (SDSUM by 5) |
| ASSIST by WOLTERS, Nate | ||||
| 16:50 | ECU | MISSED 3 PTR by ABRAMS, Jamar | ||
| REBOUND (OFF) by MORROW, Darius | ||||
| 16:38 | SDSUM | FOUL by CALLAHAN, Griffan (2) | ||
| 16:36 | ECU | FOUL by WYNN, Chad (1) | ||
| 16:36 | ECU | TURNOVR by WYNN, Chad | ||
| 16:32 | SDSUM | MISSED LAYUP by MOSS, Dale | ||
| 16:32 | ECU | BLOCK by WYNN, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | SDSUM | GOOD! JUMPER by WILLIAMS, Kai | SDSUM 11 - ECU 4 | (SDSUM by 7) |
| ASSIST by WOLTERS, Nate | ||||
| 16:01 | ECU | MISSED LAYUP by MORROW, Darius | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 15:53 | SDSUM | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by SHERROD, Jontae | ||||
| 15:32 | ECU | MISSED LAYUP by WYNN, Chad | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 15:29 | SDSUM | MISSED LAYUP by MOSS, Dale | ||
| 15:29 | ECU | BLOCK by ABRAMS, Jamar | ||
| REBOUND (DEF) by SHERROD, Jontae | ||||
| 15:19 | ECU | MISSED 3 PTR by YOUNG, Brock | ||
| REBOUND (OFF) by WYNN, Chad | ||||
| 15:08 | ECU | MISSED 3 PTR by SHERROD, Jontae | ||
| REBOUND (OFF) by ABRAMS, Jamar | ||||
| 14:47 | ECU | FOUL by MORROW, Darius (1) | ||
| 14:47 | ECU | TURNOVR by MORROW, Darius | ||
| 14:29 | SDSUM | FOUL by FIEGEN, Tony (1) | ||
| 14:29 | SDSUM | TURNOVR by FIEGEN, Tony | ||
| 14:13 | ECU | MISSED LAYUP by MORROW, Darius | ||
| REBOUND (OFF) by WYNN, Chad | ||||
| 14:07 | ECU | GOOD! TIP-IN by WYNN, Chad | SDSUM 11 - ECU 6 | (SDSUM by 5) |
| 13:47 | SDSUM | MISSED LAYUP by SARGENT, Clint | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 13:45 | SDSUM | MISSED TIP-IN by SARGENT, Clint | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:33 | ECU | FOUL by ABRAMS, Jamar (1) | ||
| 13:33 | ECU | TURNOVR by ABRAMS, Jamar | ||
| 13:23 | SDSUM | GOOD! 3 PTR by RADER, James | SDSUM 14 - ECU 6 | (SDSUM by 8) |
| ASSIST by SARGENT, Clint | ||||
| 13:12 | SDSUM | FOUL by CORDOVA, Anthony (1) | ||
| 12:58 | ECU | MISSED JUMPER by YOUNG, Brock | ||
| REBOUND (DEF) by RADER, James | ||||
| 12:50 | ECU | FOUL by MORROW, Darius (2) | ||
| 12:16 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 12:13 | SDSUM | MISSED TIP-IN by CORDOVA, Anthony | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 12:09 | SDSUM | GOOD! TIP-IN by MOSS, Dale | SDSUM 16 - ECU 6 | (SDSUM by 10) |
| 12:06 | SDSUM | FOUL by PALARCA, Michael (1) | ||
| 12:06 | ECU | GOOD! FT SHOT by YOUNG, Brock | SDSUM 16 - ECU 7 | (SDSUM by 9) |
| 12:06 | ECU | MISSED FT SHOT by YOUNG, Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | ECU | TURNOVR by YOUNG, Brock | ||
| 11:40 | SDSUM | GOOD! LAYUP by WOLTERS, Nate | SDSUM 18 - ECU 7 | (SDSUM by 11) |
| 11:36 | ECU | TIMEOUT media | ||
| 11:27 | ECU | TURNOVR by YOUNG, Brock | ||
| 11:27 | SDSUM | STEAL by SARGENT, Clint | ||
| 11:17 | SDSUM | GOOD! LAYUP by MOSS, Dale (fastbreak) | SDSUM 20 - ECU 7 | (SDSUM by 13) |
| 11:08 | ECU | GOOD! LAYUP by JOYNER, DaQuan | SDSUM 20 - ECU 9 | (SDSUM by 11) |
| ASSIST by STRAUGHN, Erin | ||||
| 10:56 | SDSUM | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 10:38 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | SDSUM | GOOD! JUMPER by WILLIAMS, Kai | SDSUM 22 - ECU 9 | (SDSUM by 13) |
| ASSIST by CORDOVA, Anthony | ||||
| 10:03 | ECU | TURNOVR by WYNN, Chad | ||
| 10:02 | SDSUM | STEAL by WOLTERS, Nate | ||
| 09:58 | SDSUM | GOOD! LAYUP by WOLTERS, Nate (fastbreak) | SDSUM 24 - ECU 9 | (SDSUM by 15) |
| 09:56 | ECU | TIMEOUT 30sec | ||
| 09:21 | ECU | TURNOVR by JOYNER, DaQuan | ||
| 09:12 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | SDSUM 27 - ECU 9 | (SDSUM by 18) |
| ASSIST by CALLAHAN, Garrett | ||||
| 08:50 | ECU | MISSED 3 PTR by TURNER, Chris | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 08:44 | SDSUM | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:16 | ECU | TURNOVR by TURNER, Chris | ||
| 08:16 | SDSUM | STEAL by CALLAHAN, Garrett | ||
| 07:49 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | SDSUM 29 - ECU 9 | (SDSUM by 20) |
| 07:35 | ECU | GOOD! 3 PTR by TURNER, Chris | SDSUM 29 - ECU 12 | (SDSUM by 17) |
| 07:31 | SDSUM | TURNOVR by CORDOVA, Anthony | ||
| 07:31 | ECU | TIMEOUT MEDIA | ||
| 07:03 | ECU | GOOD! LAYUP by SHERROD, Jontae | SDSUM 29 - ECU 14 | (SDSUM by 15) |
| 06:37 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 06:36 | SDSUM | GOOD! TIP-IN by MOSS, Dale | SDSUM 31 - ECU 14 | (SDSUM by 17) |
| 06:20 | ECU | MISSED JUMPER by STRAUGHN, Erin | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 06:15 | SDSUM | GOOD! LAYUP by MOSS, Dale (fastbreak) | SDSUM 33 - ECU 14 | (SDSUM by 19) |
| ASSIST by WOLTERS, Nate | ||||
| 05:58 | ECU | GOOD! JUMPER by ABRAMS, Jamar (in the paint) | SDSUM 33 - ECU 16 | (SDSUM by 17) |
| 05:19 | SDSUM | GOOD! LAYUP by PALARCA, Michael | SDSUM 35 - ECU 16 | (SDSUM by 19) |
| 04:58 | ECU | GOOD! LAYUP by MORROW, Darius | SDSUM 35 - ECU 18 | (SDSUM by 17) |
| ASSIST by TURNER, Chris | ||||
| 04:46 | ECU | FOUL by ABRAMS, Jamar (2) | ||
| 04:29 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by JOYNER, DaQuan | ||||
| 04:21 | ECU | MISSED 3 PTR by ELLISON, Wakefield | ||
| REBOUND (OFF) by ELLISON, Wakefield | ||||
| 04:19 | SDSUM | FOUL by MOSS, Dale (1) | ||
| 04:19 | ECU | MISSED FT SHOT by ELLISON, Wakefield | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 04:01 | SDSUM | TURNOVR by PALARCA, Michael | ||
| 03:58 | ECU | STEAL by YOUNG, Brock | ||
| 03:56 | ECU | GOOD! JUMPER by SHERROD, Jontae | SDSUM 35 - ECU 20 | (SDSUM by 15) |
| 03:28 | SDSUM | GOOD! LAYUP by PALARCA, Michael | SDSUM 37 - ECU 20 | (SDSUM by 17) |
| 03:06 | ECU | GOOD! LAYUP by JOYNER, DaQuan | SDSUM 37 - ECU 22 | (SDSUM by 15) |
| ASSIST by YOUNG, Brock | ||||
| 02:53 | SDSUM | TURNOVR by PALARCA, Michael | ||
| 02:53 | ECU | STEAL by YOUNG, Brock | ||
| 02:52 | ECU | TIMEOUT MEDIA | ||
| 02:37 | ECU | GOOD! LAYUP by JOYNER, DaQuan | SDSUM 37 - ECU 24 | (SDSUM by 13) |
| ASSIST by YOUNG, Brock | ||||
| 02:37 | SDSUM | FOUL by RADER, James (1) | ||
| 02:37 | ECU | MISSED FT SHOT by JOYNER, DaQuan | ||
| REBOUND (OFF) by SHERROD, Jontae | ||||
| 02:29 | ECU | TURNOVR by YOUNG, Brock | ||
| 02:28 | SDSUM | STEAL by WILLIAMS, Kai | ||
| 02:26 | ECU | FOUL by YOUNG, Brock (1) | ||
| 02:02 | SDSUM | TURNOVR by MOSS, Dale | ||
| 02:01 | ECU | STEAL by MORROW, Darius | ||
| 01:59 | ECU | GOOD! LAYUP by ELLISON, Wakefield (fastbreak) | SDSUM 37 - ECU 26 | (SDSUM by 11) |
| ASSIST by MORROW, Darius | ||||
| 01:48 | SDSUM | GOOD! 3 PTR by WOLTERS, Nate | SDSUM 40 - ECU 26 | (SDSUM by 14) |
| ASSIST by SARGENT, Clint | ||||
| 01:37 | ECU | MISSED LAYUP by ELLISON, Wakefield | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 01:33 | SDSUM | TURNOVR by WILLIAMS, Kai | ||
| 01:32 | ECU | STEAL by MORROW, Darius | ||
| 01:21 | ECU | TURNOVR by YOUNG, Brock | ||
| 01:04 | SDSUM | MISSED 3 PTR by RADER, James | ||
| REBOUND (DEF) by JOYNER, DaQuan | ||||
| 01:00 | SDSUM | FOUL by WILLIAMS, Kai (1) | ||
| 01:00 | ECU | MISSED FT SHOT by ELLISON, Wakefield | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 00:46 | SDSUM | FOUL by CORDOVA, Anthony (2) | ||
| 00:44 | SDSUM | TURNOVR by CORDOVA, Anthony | ||
| 00:42 | ECU | GOOD! LAYUP by MORROW, Darius | SDSUM 40 - ECU 28 | (SDSUM by 12) |
| ASSIST by YOUNG, Brock | ||||
| 00:42 | SDSUM | FOUL by WILLIAMS, Kai (2) | ||
| 00:42 | ECU | MISSED FT SHOT by MORROW, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:33 | ECU | FOUL by YOUNG, Brock (2) | ||
| 00:33 | SDSUM | MISSED FT SHOT by CALLAHAN, Garrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | SDSUM | TIMEOUT 30sec | ||
| 00:02 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by JOYNER, DaQuan |
| 19:36 | SDSUM | FOUL by CORDOVA, Anthony (3) | SDSUM 40 - ECU 28 | (SDSUM by 12) |
| 19:36 | ECU | GOOD! FT SHOT by MORROW, Darius | SDSUM 40 - ECU 29 | (SDSUM by 11) |
| 19:36 | ECU | GOOD! FT SHOT by MORROW, Darius | SDSUM 40 - ECU 30 | (SDSUM by 10) |
| 19:29 | SDSUM | TURNOVR by CALLAHAN, Griffan | ||
| 19:28 | ECU | STEAL by YOUNG, Brock | ||
| 19:26 | ECU | GOOD! 3 PTR by SHERROD, Jontae (fastbreak) | SDSUM 40 - ECU 33 | (SDSUM by 7) |
| ASSIST by YOUNG, Brock | ||||
| 19:19 | SDSUM | TURNOVR by CALLAHAN, Griffan | ||
| 19:18 | ECU | STEAL by YOUNG, Brock | ||
| 19:16 | ECU | GOOD! 3 PTR by SHERROD, Jontae | SDSUM 40 - ECU 36 | (SDSUM by 4) |
| ASSIST by YOUNG, Brock | ||||
| 19:08 | SDSUM | TIMEOUT 30sec | ||
| 18:45 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by YOUNG, Brock | ||||
| 18:42 | ECU | GOOD! DUNK by ABRAMS, Jamar (fastbreak) | SDSUM 40 - ECU 38 | (SDSUM by 2) |
| 18:29 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| 18:29 | ECU | BLOCK by WYNN, Chad | ||
| REBOUND (DEF) by YOUNG, Brock | ||||
| 18:24 | ECU | GOOD! 3 PTR by SHERROD, Jontae (fastbreak) | ECU 41 - SDSUM 40 | (ECU by 1) |
| ASSIST by YOUNG, Brock | ||||
| 17:58 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by ABRAMS, Jamar | ||||
| 17:52 | ECU | GOOD! JUMPER by ABRAMS, Jamar (fastbreak) | ECU 43 - SDSUM 40 | (ECU by 3) |
| 17:29 | SDSUM | GOOD! LAYUP by CALLAHAN, Garrett | ECU 43 - SDSUM 42 | (ECU by 1) |
| 17:11 | ECU | MISSED JUMPER by MORROW, Darius | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 17:00 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | SDSUM 45 - ECU 43 | (SDSUM by 2) |
| ASSIST by SARGENT, Clint | ||||
| 16:35 | ECU | MISSED 3 PTR by SHERROD, Jontae | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 16:31 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett (fastbreak) | SDSUM 48 - ECU 43 | (SDSUM by 5) |
| ASSIST by WOLTERS, Nate | ||||
| 16:11 | ECU | FOUL by WYNN, Chad (2) | ||
| 16:11 | ECU | TURNOVR by WYNN, Chad | ||
| 15:52 | SDSUM | MISSED JUMPER by MOSS, Dale | ||
| REBOUND (DEF) by ABRAMS, Jamar | ||||
| 15:39 | ECU | TURNOVR by YOUNG, Brock | ||
| 15:38 | SDSUM | TIMEOUT MEDIA | ||
| 15:20 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | SDSUM 51 - ECU 43 | (SDSUM by 8) |
| ASSIST by WOLTERS, Nate | ||||
| 15:02 | ECU | GOOD! 3 PTR by SHERROD, Jontae | SDSUM 51 - ECU 46 | (SDSUM by 5) |
| ASSIST by YOUNG, Brock | ||||
| 14:40 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by WYNN, Chad | ||||
| 14:35 | ECU | MISSED LAYUP by SHERROD, Jontae | ||
| 14:35 | SDSUM | BLOCK by MOSS, Dale | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 14:30 | SDSUM | GOOD! 3 PTR by SARGENT, Clint (fastbreak) | SDSUM 54 - ECU 46 | (SDSUM by 8) |
| 14:21 | SDSUM | FOUL by MOSS, Dale (2) | ||
| 14:21 | ECU | GOOD! FT SHOT by MORROW, Darius | SDSUM 54 - ECU 47 | (SDSUM by 7) |
| 14:21 | ECU | MISSED FT SHOT by MORROW, Darius | ||
| REBOUND (OFF) by ABRAMS, Jamar | ||||
| 14:21 | ECU | MISSED LAYUP by SHERROD, Jontae | ||
| REBOUND (OFF) by MORROW, Darius | ||||
| 14:21 | ECU | MISSED TIP-IN by MORROW, Darius | ||
| REBOUND (OFF) by WYNN, Chad | ||||
| 14:21 | ECU | GOOD! TIP-IN by WYNN, Chad | SDSUM 54 - ECU 49 | (SDSUM by 5) |
| 13:40 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 13:38 | SDSUM | GOOD! TIP-IN by SARGENT, Clint | SDSUM 56 - ECU 49 | (SDSUM by 7) |
| 13:24 | ECU | GOOD! LAYUP by WYNN, Chad | SDSUM 56 - ECU 51 | (SDSUM by 5) |
| 13:09 | SDSUM | TURNOVR by MOSS, Dale | ||
| 13:08 | ECU | STEAL by SHERROD, Jontae | ||
| 13:04 | ECU | GOOD! LAYUP by SHERROD, Jontae | SDSUM 56 - ECU 53 | (SDSUM by 3) |
| 12:52 | SDSUM | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (DEF) by ABRAMS, Jamar | ||||
| 12:28 | ECU | MISSED JUMPER by WYNN, Chad | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 12:28 | ECU | FOUL by WYNN, Chad (3) | ||
| 12:19 | ECU | FOUL by TURNER, Chris (1) | ||
| 12:19 | SDSUM | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | SDSUM 57 - ECU 53 | (SDSUM by 4) |
| 12:06 | ECU | GOOD! LAYUP by MORROW, Darius | SDSUM 57 - ECU 55 | (SDSUM by 2) |
| ASSIST by YOUNG, Brock | ||||
| 11:48 | ECU | FOUL by TURNER, Chris (2) | ||
| 11:48 | SDSUM | TIMEOUT MEDIA | ||
| 11:33 | SDSUM | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by TURNER, Chris | ||||
| 11:17 | ECU | TURNOVR by YOUNG, Brock | ||
| 10:56 | SDSUM | GOOD! 3 PTR by WOLTERS, Nate | SDSUM 60 - ECU 55 | (SDSUM by 5) |
| ASSIST by CALLAHAN, Garrett | ||||
| 10:32 | ECU | MISSED JUMPER by YOUNG, Brock | ||
| REBOUND (OFF) by JOYNER, DaQuan | ||||
| 10:32 | SDSUM | FOUL by CALLAHAN, Garrett (2) | ||
| 10:28 | ECU | GOOD! LAYUP by MORROW, Darius | SDSUM 60 - ECU 57 | (SDSUM by 3) |
| ASSIST by YOUNG, Brock | ||||
| 10:28 | SDSUM | FOUL by CORDOVA, Anthony (4) | ||
| 10:28 | ECU | GOOD! FT SHOT by MORROW, Darius | SDSUM 60 - ECU 58 | (SDSUM by 2) |
| 10:18 | ECU | FOUL by SHERROD, Jontae (1) | ||
| 09:56 | SDSUM | GOOD! LAYUP by FIEGEN, Tony | SDSUM 62 - ECU 58 | (SDSUM by 4) |
| ASSIST by WILLIAMS, Kai | ||||
| 09:29 | ECU | GOOD! 3 PTR by TURNER, Chris | SDSUM 62 - ECU 61 | (SDSUM by 1) |
| ASSIST by MORROW, Darius | ||||
| 09:02 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by JOYNER, DaQuan | ||||
| 08:47 | ECU | GOOD! 3 PTR by SHERROD, Jontae | ECU 64 - SDSUM 62 | (ECU by 2) |
| ASSIST by JOYNER, DaQuan | ||||
| 08:24 | SDSUM | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | ECU | FOUL by SHERROD, Jontae (2) | ||
| 08:07 | ECU | TURNOVR by SHERROD, Jontae | ||
| 07:54 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | SDSUM 65 - ECU 64 | (SDSUM by 1) |
| ASSIST by PALARCA, Michael | ||||
| 07:33 | ECU | MISSED JUMPER by SHERROD, Jontae | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 07:27 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | ECU | TIMEOUT media | ||
| 07:13 | ECU | TURNOVR by JOYNER, DaQuan | ||
| 07:10 | SDSUM | TURNOVR by WILLIAMS, Kai | ||
| 07:10 | ECU | STEAL by SHERROD, Jontae | ||
| 06:58 | ECU | MISSED LAYUP by TURNER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | SDSUM 68 - ECU 64 | (SDSUM by 4) |
| ASSIST by PALARCA, Michael | ||||
| 06:02 | ECU | GOOD! DUNK by WYNN, Chad | SDSUM 68 - ECU 66 | (SDSUM by 2) |
| ASSIST by YOUNG, Brock | ||||
| 05:29 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by JOYNER, DaQuan | ||||
| 04:51 | ECU | MISSED JUMPER by WYNN, Chad | ||
| REBOUND (OFF) by TURNER, Chris | ||||
| 04:50 | ECU | MISSED TIP-IN by TURNER, Chris | ||
| 04:50 | SDSUM | BLOCK by CALLAHAN, Garrett | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 04:41 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | ECU | FOUL by TURNER, Chris (3) | ||
| 04:24 | SDSUM | GOOD! FT SHOT by CALLAHAN, Garrett | SDSUM 69 - ECU 66 | (SDSUM by 3) |
| 04:24 | SDSUM | MISSED FT SHOT by CALLAHAN, Garrett | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 04:24 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | SDSUM 71 - ECU 66 | (SDSUM by 5) |
| 04:19 | ECU | GOOD! 3 PTR by TURNER, Chris | SDSUM 71 - ECU 69 | (SDSUM by 2) |
| 04:19 | ECU | TIMEOUT 30sec | ||
| 03:54 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by TURNER, Chris | ||||
| 03:30 | ECU | TIMEOUT MEDIA | ||
| 03:12 | SDSUM | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by (DEADBALL) | ||||
