Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
11/28/2009 11:00:00 PM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Coughlin,Justin | f | 3-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 16 |
| 32 | Hallam,Chase | f | 5-8 | 1-1 | 0-1 | 1-5 | 6 | 4 | 11 | 3 | 0 | 1 | 2 | 33 |
| 05 | Stafford,Brian | g | 3-8 | 3-6 | 4-4 | 0-1 | 1 | 4 | 13 | 4 | 2 | 0 | 0 | 28 |
| 11 | Lewis,Kyle | g | 3-5 | 1-2 | 0-1 | 0-2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 22 |
| 24 | Rohnert,Nate | g | 5-7 | 2-2 | 1-1 | 0-6 | 6 | 2 | 13 | 4 | 3 | 0 | 0 | 36 |
| 10 | Lewis,Rob | - | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 2 | 2 | 0 | 0 | 7 |
| 13 | Thalken,Tyler | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 15 | Hallam,Travis | - | 4-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 27 |
| 23 | Chen,Sabatino | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 33 | Hooper,Andrew | - | 4-5 | 2-2 | 1-2 | 0-1 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-49 | 9-14 | 8-11 | 2-23 | 25 | 23 | 83 | 19 | 11 | 1 | 3 | 200 | |
| 67.3% | 64.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 6-9 | 1-2 | |||||||||||
| 58.3% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 19-25 | 3-5 | 7-9 | |||||||||||
| 76.0% | 60.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | CALLAHAN, Griffan | f | 0-0 | 0-0 | 3-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
| 34 | FIEGEN, Tony | f | 4-5 | 0-0 | 5-6 | 1-2 | 3 | 1 | 13 | 2 | 0 | 0 | 0 | 19 |
| 03 | WOLTERS, Nate | g | 3-8 | 0-1 | 6-7 | 2-5 | 7 | 1 | 12 | 3 | 0 | 0 | 2 | 36 |
| 10 | SARGENT, Clint | g | 6-7 | 3-4 | 0-0 | 1-1 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | 28 |
| 20 | CALLAHAN, Garrett | g | 3-10 | 2-7 | 2-2 | 0-0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 31 |
| 01 | PALARCA, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| 05 | MOSS, Dale | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 20 |
| 23 | WILLIAMS, Kai | - | 2-5 | 0-1 | 4-5 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 15 |
| 40 | CORDOVA, Anthony | - | 7-11 | 0-0 | 2-7 | 1-5 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 21 |
| 42 | WHITE, Chad | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 50 | RADER, James | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 5-13 | 23-35 | 7-17 | 24 | 14 | 80 | 12 | 7 | 1 | 3 | 200 | |
| 53.1% | 38.5% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 2-5 | 8-13 | |||||||||||
| 52.0% | 40.0% | 61.5% | ||||||||||||
| 2nd Half: | 13-24 | 3-8 | 15-22 | |||||||||||
| 54.2% | 37.5% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denver | 35 | 48 | 83 | Record: (4-1) |
| South Dakota State | 36 | 44 | 80 | Record: (2-4) |
| Officials: John Yorkovich, Jeff Campbell, Bret Wegenke Technical fouls: Denver-None. South Dakota State-None. Attendance: 1361 |
Play-by-Play |
| 19:48 | SDSUM | GOOD! LAYUP by FIEGEN, Tony | SDSUM 2 - DEN 0 | (SDSUM by 2) |
| ASSIST by CALLAHAN, Garrett | ||||
| 19:28 | DEN | GOOD! 3 PTR by Lewis,Kyle | DEN 3 - SDSUM 2 | (DEN by 1) |
| ASSIST by Rohnert,Nate | ||||
| 19:09 | SDSUM | GOOD! LAYUP by SARGENT, Clint | SDSUM 4 - DEN 3 | (SDSUM by 1) |
| 19:09 | SDSUM | FOUL by SARGENT, Clint (1) | ||
| 18:50 | DEN | GOOD! LAYUP by Hallam,Chase | DEN 5 - SDSUM 4 | (DEN by 1) |
| ASSIST by Coughlin,Justin | ||||
| 18:34 | SDSUM | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 18:29 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| 18:29 | DEN | BLOCK by Hallam,Chase | ||
| REBOUND (DEF) by Hallam,Chase | ||||
| 17:58 | DEN | GOOD! 3 PTR by Stafford,Brian | DEN 8 - SDSUM 4 | (DEN by 4) |
| 17:49 | DEN | FOUL by Lewis,Kyle (1) | ||
| 17:34 | SDSUM | GOOD! JUMPER by CALLAHAN, Garrett | DEN 8 - SDSUM 6 | (DEN by 2) |
| 17:17 | DEN | GOOD! LAYUP by Coughlin,Justin | DEN 10 - SDSUM 6 | (DEN by 4) |
| ASSIST by Hallam,Chase | ||||
| 16:55 | DEN | FOUL by Rohnert,Nate (1) | ||
| 16:55 | SDSUM | MISSED FT SHOT by CALLAHAN, Griffan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | SDSUM | GOOD! FT SHOT by CALLAHAN, Griffan | DEN 10 - SDSUM 7 | (DEN by 3) |
| 16:41 | DEN | GOOD! 3 PTR by Stafford,Brian | DEN 13 - SDSUM 7 | (DEN by 6) |
| ASSIST by Lewis,Kyle | ||||
| 16:24 | DEN | FOUL by Hallam,Chase (1) | ||
| 16:24 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (DEF) by Stafford,Brian | ||||
| 16:02 | DEN | MISSED 3 PTR by Lewis,Kyle | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 15:53 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 15:48 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | DEN 13 - SDSUM 9 | (DEN by 4) |
| 15:27 | DEN | GOOD! LAYUP by Rohnert,Nate | DEN 15 - SDSUM 9 | (DEN by 6) |
| 15:12 | SDSUM | GOOD! LAYUP by WOLTERS, Nate | DEN 15 - SDSUM 11 | (DEN by 4) |
| 14:55 | DEN | MISSED LAYUP by Rohnert,Nate | ||
| REBOUND (DEF) by RADER, James | ||||
| 14:20 | SDSUM | MISSED LAYUP by RADER, James | ||
| REBOUND (DEF) by Rohnert,Nate | ||||
| 14:09 | SDSUM | FOUL by RADER, James (1) | ||
| 14:08 | DEN | GOOD! FT SHOT by Hooper,Andrew | DEN 16 - SDSUM 11 | (DEN by 5) |
| 14:08 | DEN | MISSED FT SHOT by Hooper,Andrew | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 13:56 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | DEN 16 - SDSUM 14 | (DEN by 2) |
| ASSIST by PALARCA, Michael | ||||
| 13:32 | SDSUM | FOUL by CALLAHAN, Garrett (1) | ||
| 13:20 | DEN | GOOD! LAYUP by Hallam,Travis | DEN 18 - SDSUM 14 | (DEN by 4) |
| ASSIST by Chen,Sabatino | ||||
| 13:01 | SDSUM | GOOD! JUMPER by CORDOVA, Anthony | DEN 18 - SDSUM 16 | (DEN by 2) |
| 12:33 | DEN | GOOD! 3 PTR by Hooper,Andrew | DEN 21 - SDSUM 16 | (DEN by 5) |
| ASSIST by Stafford,Brian | ||||
| 12:23 | DEN | FOUL by Hallam,Travis (1) | ||
| 12:23 | SDSUM | GOOD! FT SHOT by CALLAHAN, Griffan | DEN 21 - SDSUM 17 | (DEN by 4) |
| 12:23 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (DEF) by Rohnert,Nate | ||||
| 12:15 | DEN | GOOD! 3 PTR by Hallam,Chase | DEN 24 - SDSUM 17 | (DEN by 7) |
| ASSIST by Chen,Sabatino | ||||
| 12:10 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | DEN 24 - SDSUM 19 | (DEN by 5) |
| ASSIST by PALARCA, Michael | ||||
| 11:59 | DEN | FOUL by Hooper,Andrew (1) | ||
| 11:59 | SDSUM | TIMEOUT MEDIA | ||
| 11:59 | SDSUM | GOOD! FT SHOT by CORDOVA, Anthony | DEN 24 - SDSUM 20 | (DEN by 4) |
| 11:34 | DEN | GOOD! 3 PTR by Hooper,Andrew | DEN 27 - SDSUM 20 | (DEN by 7) |
| ASSIST by Stafford,Brian | ||||
| 11:23 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | SDSUM | FOUL by PALARCA, Michael (1) | ||
| 10:45 | DEN | MISSED LAYUP by Stafford,Brian | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 10:33 | SDSUM | GOOD! JUMPER by CORDOVA, Anthony | DEN 27 - SDSUM 22 | (DEN by 5) |
| 10:09 | DEN | MISSED LAYUP by Chen,Sabatino | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 10:05 | SDSUM | TURNOVR by PALARCA, Michael | ||
| 09:32 | DEN | MISSED JUMPER by Hallam,Chase | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 09:18 | SDSUM | TURNOVR by MOSS, Dale | ||
| 09:17 | DEN | STEAL by Hallam,Travis | ||
| 09:05 | DEN | TURNOVR by Hooper,Andrew | ||
| 08:54 | SDSUM | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by Hallam,Chase | ||||
| 08:37 | DEN | TURNOVR by Rohnert,Nate | ||
| 08:20 | DEN | FOUL by Coughlin,Justin (1) | ||
| 08:15 | SDSUM | MISSED LAYUP by MOSS, Dale | ||
| REBOUND (DEF) by Hallam,Chase | ||||
| 07:44 | DEN | MISSED 3 PTR by Hallam,Travis | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 07:37 | DEN | FOUL by Stafford,Brian (1) | ||
| 07:37 | SDSUM | TIMEOUT MEDIA | ||
| 07:37 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | DEN 27 - SDSUM 23 | (DEN by 4) |
| 07:37 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | DEN 27 - SDSUM 24 | (DEN by 3) |
| 07:15 | DEN | TURNOVR by Stafford,Brian | ||
| 07:14 | SDSUM | STEAL by WOLTERS, Nate | ||
| 07:10 | SDSUM | TURNOVR by WHITE, Chad | ||
| 06:59 | DEN | GOOD! LAYUP by Rohnert,Nate | DEN 29 - SDSUM 24 | (DEN by 5) |
| 06:43 | SDSUM | GOOD! LAYUP by FIEGEN, Tony | DEN 29 - SDSUM 26 | (DEN by 3) |
| 06:10 | DEN | MISSED JUMPER by Stafford,Brian | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 06:02 | SDSUM | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by Lewis,Kyle | ||||
| 05:43 | DEN | TURNOVR by Coughlin,Justin | ||
| 05:27 | SDSUM | GOOD! LAYUP by WILLIAMS, Kai | DEN 29 - SDSUM 28 | (DEN by 1) |
| 04:57 | DEN | GOOD! JUMPER by Thalken,Tyler | DEN 31 - SDSUM 28 | (DEN by 3) |
| 04:36 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Hooper,Andrew | ||||
| 04:01 | DEN | GOOD! LAYUP by Lewis,Kyle | DEN 33 - SDSUM 28 | (DEN by 5) |
| 03:44 | DEN | FOUL by Hooper,Andrew (2) | ||
| 03:44 | SDSUM | TIMEOUT MEDIA | ||
| 03:44 | SDSUM | GOOD! FT SHOT by FIEGEN, Tony | DEN 33 - SDSUM 29 | (DEN by 4) |
| 03:44 | SDSUM | GOOD! FT SHOT by FIEGEN, Tony | DEN 33 - SDSUM 30 | (DEN by 3) |
| 03:30 | DEN | GOOD! JUMPER by Thalken,Tyler | DEN 35 - SDSUM 30 | (DEN by 5) |
| 03:14 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | DEN 35 - SDSUM 33 | (DEN by 2) |
| ASSIST by CORDOVA, Anthony | ||||
| 02:52 | SDSUM | FOUL by WILLIAMS, Kai (1) | ||
| 02:43 | DEN | MISSED JUMPER by Lewis,Rob | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 02:27 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by Lewis,Rob | ||||
| 02:11 | DEN | TURNOVR by Thalken,Tyler | ||
| 01:59 | SDSUM | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by Lewis,Rob | ||||
| 01:38 | DEN | TURNOVR by Lewis,Rob | ||
| 01:22 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | SDSUM 35 - DEN 35 | Tied |
| 01:01 | DEN | MISSED LAYUP by Rohnert,Nate | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 00:42 | SDSUM | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by Rohnert,Nate | ||||
| 00:33 | DEN | TIMEOUT 30sec | ||
| 00:10 | DEN | MISSED 3 PTR by Stafford,Brian | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 00:01 | DEN | FOUL by Hallam,Chase (2) | ||
| 00:01 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | SDSUM 36 - DEN 35 | (SDSUM by 1) |
| 00:01 | SDSUM | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (DEF) by Rohnert,Nate |
| 19:45 | SDSUM | FOUL by FIEGEN, Tony (1) | SDSUM 36 - DEN 35 | (SDSUM by 1) |
| 19:45 | DEN | GOOD! FT SHOT by Coughlin,Justin | SDSUM 36 - DEN 36 | Tied |
| 19:45 | DEN | GOOD! FT SHOT by Coughlin,Justin | DEN 37 - SDSUM 36 | (DEN by 1) |
| 19:29 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 19:16 | SDSUM | GOOD! LAYUP by WOLTERS, Nate | SDSUM 38 - DEN 37 | (SDSUM by 1) |
| 18:51 | DEN | TURNOVR by Lewis,Kyle | ||
| 18:50 | SDSUM | STEAL by CALLAHAN, Griffan | ||
| 18:40 | SDSUM | GOOD! LAYUP by SARGENT, Clint | SDSUM 40 - DEN 37 | (SDSUM by 3) |
| 18:25 | DEN | GOOD! 3 PTR by Rohnert,Nate | SDSUM 40 - DEN 40 | Tied |
| ASSIST by Hallam,Chase | ||||
| 18:19 | DEN | TIMEOUT 30sec | ||
| 18:06 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | SDSUM 42 - DEN 40 | (SDSUM by 2) |
| ASSIST by SARGENT, Clint | ||||
| 18:04 | DEN | FOUL by Stafford,Brian (2) | ||
| 18:04 | SDSUM | GOOD! FT SHOT by CORDOVA, Anthony | SDSUM 43 - DEN 40 | (SDSUM by 3) |
| 17:33 | DEN | MISSED 3 PTR by Stafford,Brian | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 17:06 | SDSUM | GOOD! LAYUP by CORDOVA, Anthony | SDSUM 45 - DEN 40 | (SDSUM by 5) |
| ASSIST by CALLAHAN, Griffan | ||||
| 16:51 | DEN | GOOD! 3 PTR by Stafford,Brian | SDSUM 45 - DEN 43 | (SDSUM by 2) |
| ASSIST by Rohnert,Nate | ||||
| 16:33 | SDSUM | TURNOVR by CALLAHAN, Garrett | ||
| 16:08 | DEN | TURNOVR by Lewis,Rob | ||
| 16:06 | SDSUM | STEAL by WOLTERS, Nate | ||
| 16:03 | DEN | FOUL by Stafford,Brian (3) | ||
| 16:03 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | SDSUM 46 - DEN 43 | (SDSUM by 3) |
| 16:03 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | SDSUM 47 - DEN 43 | (SDSUM by 4) |
| 15:36 | DEN | MISSED LAYUP by Lewis,Kyle | ||
| 15:36 | SDSUM | BLOCK by WHITE, Chad | ||
| REBOUND (OFF) by Hallam,Chase | ||||
| 15:30 | DEN | MISSED LAYUP by Hallam,Chase | ||
| REBOUND (OFF) by Lewis,Rob | ||||
| 15:26 | DEN | GOOD! LAYUP by Lewis,Rob | SDSUM 47 - DEN 45 | (SDSUM by 2) |
| 14:54 | DEN | FOUL by Lewis,Kyle (2) | ||
| 14:54 | SDSUM | TIMEOUT MEDIA | ||
| 14:54 | SDSUM | MISSED FT SHOT by WHITE, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | SDSUM | MISSED FT SHOT by WHITE, Chad | ||
| REBOUND (DEF) by Rohnert,Nate | ||||
| 14:39 | DEN | TURNOVR by Rohnert,Nate | ||
| 14:16 | SDSUM | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 14:13 | DEN | FOUL by Hallam,Chase (3) | ||
| 14:13 | SDSUM | GOOD! FT SHOT by WILLIAMS, Kai | SDSUM 48 - DEN 45 | (SDSUM by 3) |
| 14:13 | SDSUM | MISSED FT SHOT by WILLIAMS, Kai | ||
| REBOUND (DEF) by Hallam,Travis | ||||
| 14:13 | SDSUM | FOUL by MOSS, Dale (1) | ||
| 13:57 | DEN | GOOD! JUMPER by Hooper,Andrew | SDSUM 48 - DEN 47 | (SDSUM by 1) |
| ASSIST by Hallam,Chase | ||||
| 13:33 | SDSUM | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | DEN | MISSED LAYUP by Hooper,Andrew | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 13:00 | SDSUM | GOOD! LAYUP by WOLTERS, Nate | SDSUM 50 - DEN 47 | (SDSUM by 3) |
| 13:00 | DEN | FOUL by Lewis,Kyle (3) | ||
| 13:00 | SDSUM | GOOD! FT SHOT by WOLTERS, Nate | SDSUM 51 - DEN 47 | (SDSUM by 4) |
| 12:34 | DEN | GOOD! 3 PTR by Rohnert,Nate | SDSUM 51 - DEN 50 | (SDSUM by 1) |
| ASSIST by Stafford,Brian | ||||
| 11:55 | SDSUM | GOOD! JUMPER by SARGENT, Clint | SDSUM 53 - DEN 50 | (SDSUM by 3) |
| 11:29 | DEN | GOOD! DUNK by Hooper,Andrew | SDSUM 53 - DEN 52 | (SDSUM by 1) |
| 11:16 | DEN | FOUL by Hooper,Andrew (3) | ||
| 11:16 | SDSUM | TIMEOUT MEDIA | ||
| 11:16 | SDSUM | GOOD! FT SHOT by FIEGEN, Tony | SDSUM 54 - DEN 52 | (SDSUM by 2) |
| 11:16 | SDSUM | GOOD! FT SHOT by FIEGEN, Tony | SDSUM 55 - DEN 52 | (SDSUM by 3) |
| 10:43 | DEN | GOOD! LAYUP by Hallam,Chase | SDSUM 55 - DEN 54 | (SDSUM by 1) |
| ASSIST by Lewis,Rob | ||||
| 10:43 | SDSUM | FOUL by SARGENT, Clint (2) | ||
| 10:43 | DEN | MISSED FT SHOT by Hallam,Chase | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 10:26 | SDSUM | GOOD! LAYUP by WILLIAMS, Kai | SDSUM 57 - DEN 54 | (SDSUM by 3) |
| ASSIST by WOLTERS, Nate | ||||
| 10:26 | DEN | FOUL by Thalken,Tyler (1) | ||
| 10:26 | SDSUM | GOOD! FT SHOT by WILLIAMS, Kai | SDSUM 58 - DEN 54 | (SDSUM by 4) |
| 10:06 | SDSUM | FOUL by MOSS, Dale (2) | ||
| 10:06 | DEN | GOOD! FT SHOT by Stafford,Brian | SDSUM 58 - DEN 55 | (SDSUM by 3) |
| 10:06 | DEN | GOOD! FT SHOT by Stafford,Brian | SDSUM 58 - DEN 56 | (SDSUM by 2) |
| 10:03 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | SDSUM 61 - DEN 56 | (SDSUM by 5) |
| ASSIST by FIEGEN, Tony | ||||
| 09:37 | DEN | GOOD! LAYUP by Lewis,Rob | SDSUM 61 - DEN 58 | (SDSUM by 3) |
| 09:29 | DEN | FOUL by Thalken,Tyler (2) | ||
| 09:29 | SDSUM | GOOD! FT SHOT by CALLAHAN, Garrett | SDSUM 62 - DEN 58 | (SDSUM by 4) |
| 09:29 | SDSUM | GOOD! FT SHOT by CALLAHAN, Garrett | SDSUM 63 - DEN 58 | (SDSUM by 5) |
| 09:16 | DEN | GOOD! LAYUP by Lewis,Rob | SDSUM 63 - DEN 60 | (SDSUM by 3) |
| ASSIST by Hallam,Travis | ||||
| 09:08 | SDSUM | GOOD! 3 PTR by CALLAHAN, Garrett | SDSUM 66 - DEN 60 | (SDSUM by 6) |
| ASSIST by WOLTERS, Nate | ||||
| 08:48 | DEN | GOOD! LAYUP by Hallam,Chase | SDSUM 66 - DEN 62 | (SDSUM by 4) |
| ASSIST by Lewis,Rob | ||||
| 08:46 | DEN | TIMEOUT 30sec | ||
| 08:37 | DEN | FOUL by Hooper,Andrew (4) | ||
| 08:37 | SDSUM | GOOD! FT SHOT by WILLIAMS, Kai | SDSUM 67 - DEN 62 | (SDSUM by 5) |
| 08:37 | SDSUM | GOOD! FT SHOT by WILLIAMS, Kai | SDSUM 68 - DEN 62 | (SDSUM by 6) |
| 08:26 | SDSUM | FOUL by MOSS, Dale (3) | ||
| 08:23 | DEN | GOOD! LAYUP by Coughlin,Justin | SDSUM 68 - DEN 64 | (SDSUM by 4) |
| ASSIST by Rohnert,Nate | ||||
| 08:11 | SDSUM | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by Hallam,Chase | ||||
| 07:45 | DEN | TURNOVR by Stafford,Brian | ||
| 07:45 | SDSUM | TIMEOUT MEDIA | ||
| 07:34 | SDSUM | TURNOVR by WILLIAMS, Kai | ||
| 07:32 | DEN | STEAL by Hallam,Chase | ||
| 07:23 | DEN | GOOD! LAYUP by Hallam,Travis | SDSUM 68 - DEN 66 | (SDSUM by 2) |
| ASSIST by Stafford,Brian | ||||
| 07:10 | SDSUM | MISSED JUMPER by CALLAHAN, Garrett | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 07:05 | SDSUM | TIMEOUT 30sec | ||
| 07:00 | SDSUM | TURNOVR by CALLAHAN, Garrett | ||
| 06:59 | DEN | STEAL by Hallam,Chase | ||
| 06:55 | DEN | GOOD! LAYUP by Coughlin,Justin | SDSUM 68 - DEN 68 | Tied |
| ASSIST by Rohnert,Nate | ||||
| 06:33 | SDSUM | MISSED JUMPER by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Hallam,Travis | ||||
| 06:23 | DEN | GOOD! LAYUP by Hallam,Chase | DEN 70 - SDSUM 68 | (DEN by 2) |
| ASSIST by Coughlin,Justin | ||||
| 06:11 | SDSUM | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by Coughlin,Justin | ||||
| 05:58 | DEN | MISSED 3 PTR by Stafford,Brian | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 05:38 | DEN | FOUL by Stafford,Brian (4) | ||
| 05:38 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | SDSUM | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (DEF) by Rohnert,Nate | ||||
| 05:17 | SDSUM | FOUL by MOSS, Dale (4) | ||
| 05:12 | DEN | GOOD! LAYUP by Rohnert,Nate | DEN 72 - SDSUM 68 | (DEN by 4) |
| 05:12 | SDSUM | FOUL by CALLAHAN, Griffan (1) | ||
| 05:12 | DEN | GOOD! FT SHOT by Rohnert,Nate | DEN 73 - SDSUM 68 | (DEN by 5) |
| 04:58 | SDSUM | GOOD! LAYUP by MOSS, Dale | DEN 73 - SDSUM 70 | (DEN by 3) |
| ASSIST by FIEGEN, Tony | ||||
| 04:58 | DEN | FOUL by Hallam,Travis (2) | ||
| 04:58 | SDSUM | GOOD! FT SHOT by MOSS, Dale | DEN 73 - SDSUM 71 | (DEN by 2) |
| 04:24 | DEN | GOOD! JUMPER by Lewis,Rob | DEN 75 - SDSUM 71 | (DEN by 4) |
| 04:11 | DEN | FOUL by Hallam,Chase (4) | ||
| 04:11 | SDSUM | GOOD! FT SHOT by CALLAHAN, Griffan | DEN 75 - SDSUM 72 | (DEN by 3) |
| 04:11 | SDSUM | MISSED FT SHOT by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Hallam,Chase | ||||
| 03:34 | DEN | GOOD! JUMPER by Hallam,Travis | DEN 77 - SDSUM 72 | (DEN by 5) |
| 03:15 | SDSUM | TURNOVR by MOSS, Dale | ||
| 03:15 | DEN | TIMEOUT MEDIA | ||
| 02:42 | DEN | MISSED JUMPER by Hallam,Chase | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 02:30 | SDSUM | GOOD! LAYUP by FIEGEN, Tony | DEN 77 - SDSUM 74 | (DEN by 3) |
| ASSIST by SARGENT, Clint | ||||
| 02:01 | DEN | GOOD! LAYUP by Hallam,Travis | DEN 79 - SDSUM 74 | (DEN by 5) |
| 01:40 | SDSUM | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by Lewis,Kyle | ||||
| 01:07 | DEN | GOOD! LAYUP by Lewis,Kyle | DEN 81 - SDSUM 74 | (DEN by 7) |
| 01:02 | SDSUM | TIMEOUT 30sec | ||
| 00:53 | SDSUM | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 00:49 | SDSUM | GOOD! LAYUP by FIEGEN, Tony | DEN 81 - SDSUM 76 | (DEN by 5) |
| 00:49 | SDSUM | TIMEOUT 30sec | ||
| 00:41 | DEN | TURNOVR by Rohnert,Nate | ||
| 00:41 | DEN | FOUL by Rohnert,Nate (2) | ||
| 00:34 | SDSUM | GOOD! 3 PTR by SARGENT, Clint | DEN 81 - SDSUM 79 | (DEN by 2) |
| ASSIST by WOLTERS, Nate | ||||
| 00:32 | SDSUM | TIMEOUT 30sec | ||
