Upcoming Event: Men's Basketball versus Peru State on November 17, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Peru State
12/5/2009 10:00:00 PM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, Kai | f | 3-8 | 1-4 | 4-4 | 1-5 | 6 | 1 | 11 | 2 | 0 | 0 | 0 | 31 |
| 40 | CORDOVA, Anthony | f | 3-7 | 0-0 | 0-4 | 2-1 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 18 |
| 03 | WOLTERS, Nate | g | 1-3 | 0-0 | 4-4 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 10 | SARGENT, Clint | g | 1-7 | 1-4 | 1-2 | 2-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 22 |
| 20 | CALLAHAN, Garrett | g | 2-8 | 0-2 | 6-7 | 0-1 | 1 | 1 | 10 | 2 | 2 | 0 | 0 | 29 |
| 01 | PALARCA, Michael | - | 4-5 | 2-2 | 4-4 | 1-1 | 2 | 1 | 14 | 4 | 0 | 0 | 3 | 26 |
| 05 | MOSS, Dale | - | 4-5 | 0-0 | 0-2 | 5-4 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 16 |
| 33 | CALLAHAN, Griffan | - | 1-1 | 0-0 | 1-1 | 3-1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 34 | FIEGEN, Tony | - | 4-7 | 0-0 | 1-2 | 2-1 | 3 | 4 | 9 | 0 | 0 | 1 | 2 | 10 |
| 42 | WHITE, Chad | - | 3-7 | 2-6 | 1-2 | 0-2 | 2 | 3 | 9 | 0 | 3 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 6-18 | 22-32 | 20-20 | 40 | 17 | 80 | 11 | 12 | 1 | 6 | 200 | |
| 44.8% | 33.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 0-5 | 7-14 | |||||||||||
| 33.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-25 | 6-13 | 15-18 | |||||||||||
| 60.0% | 46.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | JOHNSON, Jelani | f | 4-8 | 3-3 | 0-0 | 0-0 | 0 | 3 | 11 | 0 | 1 | 1 | 3 | 21 |
| 52 | GRANSTRA, James | c | 5-6 | 0-0 | 2-3 | 1-4 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 30 |
| 23 | CLARK, Ceola | g | 4-6 | 1-1 | 3-5 | 0-1 | 1 | 5 | 12 | 2 | 0 | 0 | 3 | 36 |
| 24 | LANDER, Matt | g | 5-9 | 0-1 | 7-8 | 1-3 | 4 | 3 | 17 | 5 | 3 | 0 | 2 | 35 |
| 32 | KIRBY, Quenton | g | 3-5 | 0-0 | 2-3 | 2-2 | 4 | 2 | 8 | 4 | 3 | 0 | 0 | 32 |
| 05 | NURSE, David | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 18 |
| 33 | GEBRU, David | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
| 45 | FELTON, Jeremy | - | 6-12 | 0-0 | 0-0 | 0-4 | 4 | 2 | 12 | 0 | 3 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-48 | 4-5 | 14-19 | 4-18 | 22 | 24 | 74 | 13 | 13 | 3 | 8 | 200 | |
| 58.3% | 80.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-22 | 1-1 | 6-7 | |||||||||||
| 68.2% | 100 % | 85.7% | ||||||||||||
| 2nd Half: | 13-26 | 3-4 | 8-12 | |||||||||||
| 50.0% | 75.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 29 | 51 | 80 | Record: (3-5, 1-1 Summit) |
| Western Illinois | 37 | 37 | 74 | Record: (3-5, 0-2 Summit) |
| Officials: David Stevens, Todd Von Sossan, Tom O'Neill Jr. Technical fouls: South Dakota State-TEAM. Western Illinois-None. Attendance: 1231 WIU #23 Fouled out at 15.6 |
Play-by-Play |
| 19:51 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 19:32 | SDSU | GOOD! JUMPER by WILLIAMS, Kai | SDSU 2 - WIU 0 | (SDSU by 2) |
| 19:02 | WIU | TURNOVR by JOHNSON, Jelani | ||
| 18:51 | SDSU | GOOD! LAYUP by CALLAHAN, Garrett | SDSU 4 - WIU 0 | (SDSU by 4) |
| 18:20 | WIU | GOOD! JUMPER by GRANSTRA, James | SDSU 4 - WIU 2 | (SDSU by 2) |
| ASSIST by LANDER, Matt | ||||
| 17:56 | SDSU | MISSED LAYUP by CORDOVA, Anthony | ||
| 17:56 | WIU | BLOCK by JOHNSON, Jelani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | SDSU | MISSED LAYUP by SARGENT, Clint | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 17:34 | WIU | FOUL by LANDER, Matt (1) | ||
| 17:34 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 5 - WIU 2 | (SDSU by 3) |
| 17:34 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 6 - WIU 2 | (SDSU by 4) |
| 17:20 | WIU | MISSED JUMPER by JOHNSON, Jelani | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 17:06 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by KIRBY, Quenton | ||||
| 16:54 | SDSU | FOUL by SARGENT, Clint (1) | ||
| 16:54 | WIU | GOOD! FT SHOT by KIRBY, Quenton | SDSU 6 - WIU 3 | (SDSU by 3) |
| 16:54 | WIU | GOOD! FT SHOT by KIRBY, Quenton | SDSU 6 - WIU 4 | (SDSU by 2) |
| 16:46 | SDSU | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 16:22 | WIU | MISSED LAYUP by NURSE, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by NURSE, David | ||||
| 15:55 | SDSU | FOUL by SARGENT, Clint (2) | ||
| 15:55 | WIU | TIMEOUT media | ||
| 15:44 | WIU | FOUL by GRANSTRA, James (1) | ||
| 15:44 | WIU | TURNOVR by GRANSTRA, James | ||
| 15:24 | SDSU | MISSED JUMPER by CALLAHAN, Garrett | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 15:17 | WIU | GOOD! LAYUP by CLARK, Ceola | WIU 6 - SDSU 6 | Tied |
| 14:42 | SDSU | TURNOVR by MOSS, Dale | ||
| 14:14 | WIU | GOOD! LAYUP by JOHNSON, Jelani | WIU 8 - SDSU 6 | (WIU by 2) |
| ASSIST by KIRBY, Quenton | ||||
| 14:02 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 14:00 | WIU | STEAL by CLARK, Ceola | ||
| 13:55 | WIU | MISSED JUMPER by JOHNSON, Jelani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | SDSU | MISSED JUMPER by WILLIAMS, Kai | ||
| REBOUND (DEF) by FELTON, Jeremy | ||||
| 13:10 | WIU | GOOD! LAYUP by FELTON, Jeremy | WIU 10 - SDSU 6 | (WIU by 4) |
| ASSIST by NURSE, David | ||||
| 12:55 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by KIRBY, Quenton | ||||
| 12:46 | WIU | GOOD! LAYUP by CLARK, Ceola | WIU 12 - SDSU 6 | (WIU by 6) |
| ASSIST by KIRBY, Quenton | ||||
| 12:46 | SDSU | FOUL by FIEGEN, Tony (1) | ||
| 12:46 | WIU | GOOD! FT SHOT by CLARK, Ceola | WIU 13 - SDSU 6 | (WIU by 7) |
| 12:35 | SDSU | GOOD! LAYUP by WHITE, Chad | WIU 13 - SDSU 8 | (WIU by 5) |
| ASSIST by CALLAHAN, Garrett | ||||
| 12:17 | WIU | MISSED LAYUP by FELTON, Jeremy | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 12:00 | SDSU | FOUL by WHITE, Chad (1) | ||
| 12:00 | SDSU | TURNOVR by WHITE, Chad | ||
| 11:33 | WIU | GOOD! LAYUP by KIRBY, Quenton | WIU 15 - SDSU 8 | (WIU by 7) |
| 11:05 | SDSU | GOOD! JUMPER by PALARCA, Michael | WIU 15 - SDSU 10 | (WIU by 5) |
| 10:44 | WIU | TURNOVR by FELTON, Jeremy | ||
| 10:43 | SDSU | STEAL by FIEGEN, Tony | ||
| 10:40 | SDSU | GOOD! LAYUP by FIEGEN, Tony (fastbreak) | WIU 15 - SDSU 12 | (WIU by 3) |
| 10:14 | WIU | GOOD! JUMPER by FELTON, Jeremy (in the paint) | WIU 17 - SDSU 12 | (WIU by 5) |
| ASSIST by NURSE, David | ||||
| 10:01 | SDSU | GOOD! JUMPER by FIEGEN, Tony | WIU 17 - SDSU 14 | (WIU by 3) |
| 09:35 | WIU | TURNOVR by FELTON, Jeremy | ||
| 09:32 | SDSU | STEAL by PALARCA, Michael | ||
| 09:16 | SDSU | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (DEF) by NURSE, David | ||||
| 09:02 | WIU | GOOD! JUMPER by FELTON, Jeremy (in the paint) | WIU 19 - SDSU 14 | (WIU by 5) |
| 08:42 | SDSU | MISSED JUMPER by PALARCA, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | SDSU | FOUL by FIEGEN, Tony (2) | ||
| 08:41 | WIU | TIMEOUT media | ||
| 08:28 | WIU | TURNOVR by FELTON, Jeremy | ||
| 08:20 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 08:16 | SDSU | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 08:15 | WIU | FOUL by NURSE, David (1) | ||
| 08:15 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 08:03 | WIU | FOUL by GEBRU, David (1) | ||
| 08:03 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:03 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (DEF) by FELTON, Jeremy | ||||
| 07:52 | WIU | GOOD! LAYUP by LANDER, Matt | WIU 21 - SDSU 14 | (WIU by 7) |
| 07:36 | WIU | FOUL by NURSE, David (2) | ||
| 07:36 | SDSU | TIMEOUT MEDIA | ||
| 07:11 | WIU | FOUL by GRANSTRA, James (2) | ||
| 07:11 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | WIU 21 - SDSU 15 | (WIU by 6) |
| 07:11 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | WIU 21 - SDSU 16 | (WIU by 5) |
| 06:36 | WIU | GOOD! 3 PTR by CLARK, Ceola | WIU 24 - SDSU 16 | (WIU by 8) |
| 06:21 | WIU | FOUL by CLARK, Ceola (1) | ||
| 06:21 | SDSU | MISSED FT SHOT by CALLAHAN, Garrett | ||
| REBOUND (DEF) by GEBRU, David | ||||
| 06:15 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 06:15 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 25 - SDSU 16 | (WIU by 9) |
| 06:15 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 26 - SDSU 16 | (WIU by 10) |
| 05:59 | SDSU | MISSED LAYUP by CALLAHAN, Garrett | ||
| 05:59 | WIU | BLOCK by GEBRU, David | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 05:51 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 05:46 | WIU | GOOD! LAYUP by LANDER, Matt (fastbreak) | WIU 28 - SDSU 16 | (WIU by 12) |
| 05:46 | SDSU | FOUL by CALLAHAN, Garrett (1) | ||
| 05:46 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 29 - SDSU 16 | (WIU by 13) |
| 05:35 | SDSU | GOOD! LAYUP by CALLAHAN, Griffan | WIU 29 - SDSU 18 | (WIU by 11) |
| 05:35 | WIU | FOUL by CLARK, Ceola (2) | ||
| 05:35 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | WIU 29 - SDSU 19 | (WIU by 10) |
| 05:25 | WIU | GOOD! LAYUP by LANDER, Matt | WIU 31 - SDSU 19 | (WIU by 12) |
| 05:09 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 05:09 | WIU | STEAL by JOHNSON, Jelani | ||
| 04:52 | WIU | MISSED JUMPER by FELTON, Jeremy | ||
| REBOUND (OFF) by LANDER, Matt | ||||
| 04:35 | WIU | GOOD! LAYUP by CLARK, Ceola | WIU 33 - SDSU 19 | (WIU by 14) |
| 04:22 | SDSU | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (DEF) by FELTON, Jeremy | ||||
| 04:01 | WIU | GOOD! JUMPER by GEBRU, David | WIU 35 - SDSU 19 | (WIU by 16) |
| ASSIST by LANDER, Matt | ||||
| 03:46 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 03:43 | SDSU | GOOD! LAYUP by CORDOVA, Anthony | WIU 35 - SDSU 21 | (WIU by 14) |
| 03:24 | WIU | GOOD! JUMPER by LANDER, Matt | WIU 37 - SDSU 21 | (WIU by 16) |
| 03:10 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 03:05 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 03:03 | WIU | STEAL by CLARK, Ceola | ||
| 02:47 | WIU | MISSED JUMPER by FELTON, Jeremy | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 02:35 | WIU | FOUL by NURSE, David (3) | ||
| 02:35 | SDSU | TIMEOUT MEDIA | ||
| 02:35 | SDSU | MISSED FT SHOT by SARGENT, Clint | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | SDSU | GOOD! FT SHOT by SARGENT, Clint | WIU 37 - SDSU 22 | (WIU by 15) |
| 02:13 | WIU | TURNOVR by LANDER, Matt | ||
| 02:11 | SDSU | STEAL by FIEGEN, Tony | ||
| 01:58 | SDSU | GOOD! JUMPER by FIEGEN, Tony | WIU 37 - SDSU 24 | (WIU by 13) |
| ASSIST by CALLAHAN, Garrett | ||||
| 01:38 | WIU | MISSED JUMPER by JOHNSON, Jelani | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 01:25 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 01:18 | SDSU | GOOD! LAYUP by MOSS, Dale | WIU 37 - SDSU 26 | (WIU by 11) |
| 01:18 | WIU | TIMEOUT 30sec | ||
| 01:02 | SDSU | FOUL by WHITE, Chad (2) | ||
| 01:02 | WIU | MISSED FT SHOT by LANDER, Matt | ||
| REBOUND (DEF) by WHITE, Chad | ||||
| 00:49 | SDSU | MISSED LAYUP by CALLAHAN, Garrett | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 00:46 | SDSU | GOOD! LAYUP by FIEGEN, Tony | WIU 37 - SDSU 28 | (WIU by 9) |
| 00:33 | WIU | TURNOVR by KIRBY, Quenton | ||
| 00:32 | SDSU | STEAL by WHITE, Chad | ||
| 00:27 | SDSU | MISSED LAYUP by MOSS, Dale | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 00:27 | WIU | FOUL by JOHNSON, Jelani (1) | ||
| 00:27 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | WIU 37 - SDSU 29 | (WIU by 8) |
| 00:27 | SDSU | MISSED FT SHOT by FIEGEN, Tony | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 00:20 | SDSU | TIMEOUT 30sec | ||
| 00:02 | SDSU | MISSED LAYUP by CALLAHAN, Garrett | ||
| 00:02 | WIU | BLOCK by GEBRU, David | ||
| REBOUND (DEF) by FELTON, Jeremy |
| 19:50 | SDSU | TURNOVR by SARGENT, Clint | WIU 37 - SDSU 29 | (WIU by 8) |
| 19:49 | WIU | STEAL by LANDER, Matt | ||
| 19:47 | WIU | FOUL by LANDER, Matt (2) | ||
| 19:47 | WIU | TURNOVR by LANDER, Matt | ||
| 19:30 | SDSU | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 19:23 | WIU | MISSED LAYUP by KIRBY, Quenton | ||
| REBOUND (OFF) by KIRBY, Quenton | ||||
| 19:19 | WIU | GOOD! LAYUP by KIRBY, Quenton | WIU 39 - SDSU 29 | (WIU by 10) |
| 19:10 | SDSU | MISSED LAYUP by SARGENT, Clint | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 19:02 | SDSU | GOOD! 3 PTR by SARGENT, Clint | WIU 39 - SDSU 32 | (WIU by 7) |
| ASSIST by WILLIAMS, Kai | ||||
| 18:30 | WIU | GOOD! 3 PTR by JOHNSON, Jelani | WIU 42 - SDSU 32 | (WIU by 10) |
| ASSIST by LANDER, Matt | ||||
| 18:06 | WIU | FOUL by KIRBY, Quenton (1) | ||
| 18:03 | SDSU | TURNOVR by SARGENT, Clint | ||
| 18:02 | WIU | STEAL by JOHNSON, Jelani | ||
| 17:41 | WIU | GOOD! LAYUP by GRANSTRA, James | WIU 44 - SDSU 32 | (WIU by 12) |
| ASSIST by CLARK, Ceola | ||||
| 17:28 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 17:15 | SDSU | FOUL by FIEGEN, Tony (3) | ||
| 17:15 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 45 - SDSU 32 | (WIU by 13) |
| 17:15 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 46 - SDSU 32 | (WIU by 14) |
| 17:05 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 16:54 | WIU | MISSED LAYUP by LANDER, Matt | ||
| 16:54 | SDSU | BLOCK by FIEGEN, Tony | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 16:49 | WIU | FOUL by CLARK, Ceola (3) | ||
| 16:49 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | WIU 46 - SDSU 33 | (WIU by 13) |
| 16:49 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | WIU 46 - SDSU 34 | (WIU by 12) |
| 16:24 | SDSU | FOUL by WOLTERS, Nate (2) | ||
| 16:17 | SDSU | FOUL by FIEGEN, Tony (4) | ||
| 15:50 | WIU | MISSED LAYUP by LANDER, Matt | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 15:42 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:40 | WIU | FOUL by LANDER, Matt (3) | ||
| 15:40 | SDSU | TIMEOUT MEDIA | ||
| 15:38 | SDSU | GOOD! LAYUP by CORDOVA, Anthony | WIU 46 - SDSU 36 | (WIU by 10) |
| ASSIST by SARGENT, Clint | ||||
| 15:20 | WIU | GOOD! LAYUP by FELTON, Jeremy | WIU 48 - SDSU 36 | (WIU by 12) |
| 14:56 | SDSU | GOOD! LAYUP by WOLTERS, Nate | WIU 48 - SDSU 38 | (WIU by 10) |
| ASSIST by CORDOVA, Anthony | ||||
| 14:25 | WIU | GOOD! JUMPER by FELTON, Jeremy | WIU 50 - SDSU 38 | (WIU by 12) |
| 14:17 | SDSU | GOOD! JUMPER by CORDOVA, Anthony | WIU 50 - SDSU 40 | (WIU by 10) |
| 13:51 | WIU | FOUL by NURSE, David (4) | ||
| 13:51 | WIU | TURNOVR by NURSE, David | ||
| 13:40 | SDSU | TURNOVR by CALLAHAN, Garrett | ||
| 13:14 | WIU | MISSED LAYUP by FELTON, Jeremy | ||
| REBOUND (OFF) by GRANSTRA, James | ||||
| 13:14 | SDSU | FOUL by CORDOVA, Anthony (1) | ||
| 13:14 | WIU | GOOD! FT SHOT by GRANSTRA, James | WIU 51 - SDSU 40 | (WIU by 11) |
| 13:14 | WIU | MISSED FT SHOT by GRANSTRA, James | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 13:04 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by CLARK, Ceola | ||||
| 12:53 | WIU | MISSED JUMPER by FELTON, Jeremy | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 12:52 | WIU | FOUL by FELTON, Jeremy (1) | ||
| 12:35 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (OFF) by PALARCA, Michael | ||||
| 12:29 | SDSU | GOOD! 3 PTR by WILLIAMS, Kai | WIU 51 - SDSU 43 | (WIU by 8) |
| ASSIST by PALARCA, Michael | ||||
| 12:18 | WIU | TIMEOUT 30sec | ||
| 12:03 | WIU | MISSED LAYUP by CLARK, Ceola | ||
| REBOUND (DEF) by WHITE, Chad | ||||
| 11:38 | SDSU | TURNOVR by WHITE, Chad | ||
| 11:37 | WIU | STEAL by JOHNSON, Jelani | ||
| 11:27 | WIU | MISSED DUNK by GRANSTRA, James | ||
| REBOUND (OFF) by KIRBY, Quenton | ||||
| 11:19 | WIU | MISSED LAYUP by LANDER, Matt | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 11:10 | SDSU | GOOD! LAYUP by MOSS, Dale (fastbreak) | WIU 51 - SDSU 45 | (WIU by 6) |
| 10:49 | WIU | GOOD! LAYUP by GRANSTRA, James | WIU 53 - SDSU 45 | (WIU by 8) |
| ASSIST by KIRBY, Quenton | ||||
| 10:33 | SDSU | GOOD! JUMPER by PALARCA, Michael | WIU 53 - SDSU 47 | (WIU by 6) |
| 10:00 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 10:00 | WIU | TIMEOUT media | ||
| 10:00 | WIU | GOOD! FT SHOT by CLARK, Ceola | WIU 54 - SDSU 47 | (WIU by 7) |
| 10:00 | WIU | MISSED FT SHOT by CLARK, Ceola | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 09:48 | SDSU | GOOD! 3 PTR by WHITE, Chad | WIU 54 - SDSU 50 | (WIU by 4) |
| ASSIST by PALARCA, Michael | ||||
| 09:32 | WIU | MISSED LAYUP by JOHNSON, Jelani | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 09:10 | SDSU | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 08:58 | WIU | GOOD! 3 PTR by JOHNSON, Jelani | WIU 57 - SDSU 50 | (WIU by 7) |
| ASSIST by LANDER, Matt | ||||
| 08:26 | WIU | FOUL by JOHNSON, Jelani (2) | ||
| 08:26 | SDSU | GOOD! FT SHOT by PALARCA, Michael | WIU 57 - SDSU 51 | (WIU by 6) |
| 08:26 | SDSU | GOOD! FT SHOT by PALARCA, Michael | WIU 57 - SDSU 52 | (WIU by 5) |
| 08:14 | SDSU | FOUL by PALARCA, Michael (1) | ||
| 08:14 | WIU | MISSED FT SHOT by KIRBY, Quenton | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 07:45 | SDSU | GOOD! LAYUP by MOSS, Dale | WIU 57 - SDSU 54 | (WIU by 3) |
| ASSIST by PALARCA, Michael | ||||
| 07:28 | WIU | MISSED JUMPER by KIRBY, Quenton | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 07:21 | SDSU | GOOD! 3 PTR by WHITE, Chad | WIU 57 - SDSU 57 | Tied |
| ASSIST by PALARCA, Michael | ||||
| 07:17 | WIU | TIMEOUT 30sec | ||
| 06:55 | WIU | GOOD! LAYUP by GRANSTRA, James | WIU 59 - SDSU 57 | (WIU by 2) |
| 06:55 | SDSU | FOUL by WILLIAMS, Kai (1) | ||
| 06:55 | WIU | TIMEOUT MEDIA | ||
| 06:55 | WIU | GOOD! FT SHOT by GRANSTRA, James | WIU 60 - SDSU 57 | (WIU by 3) |
| 06:35 | WIU | FOUL by CLARK, Ceola (4) | ||
| 06:35 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | WIU 60 - SDSU 58 | (WIU by 2) |
| 06:35 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | WIU 60 - SDSU 59 | (WIU by 1) |
| 06:05 | SDSU | FOUL by MOSS, Dale (1) | ||
| 06:05 | SDSU | FOUL TECHNCL by the bench | ||
| 06:05 | WIU | MISSED FT SHOT by CLARK, Ceola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | WIU | GOOD! FT SHOT by CLARK, Ceola | WIU 61 - SDSU 59 | (WIU by 2) |
| 06:05 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 62 - SDSU 59 | (WIU by 3) |
| 06:05 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 63 - SDSU 59 | (WIU by 4) |
| 05:57 | SDSU | GOOD! JUMPER by WILLIAMS, Kai | WIU 63 - SDSU 61 | (WIU by 2) |
| ASSIST by SARGENT, Clint | ||||
| 05:43 | WIU | GOOD! LAYUP by FELTON, Jeremy | WIU 65 - SDSU 61 | (WIU by 4) |
| ASSIST by LANDER, Matt | ||||
| 05:34 | SDSU | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 05:28 | SDSU | TURNOVR by SARGENT, Clint | ||
| 05:27 | WIU | STEAL by LANDER, Matt | ||
| 05:08 | WIU | TURNOVR by LANDER, Matt | ||
| 05:06 | SDSU | STEAL by PALARCA, Michael | ||
| 05:04 | WIU | FOUL by FELTON, Jeremy (2) | ||
| 05:04 | SDSU | GOOD! FT SHOT by PALARCA, Michael | WIU 65 - SDSU 62 | (WIU by 3) |
| 05:04 | SDSU | GOOD! FT SHOT by PALARCA, Michael | WIU 65 - SDSU 63 | (WIU by 2) |
| 04:45 | WIU | GOOD! LAYUP by KIRBY, Quenton | WIU 67 - SDSU 63 | (WIU by 4) |
| 04:33 | SDSU | FOUL by WHITE, Chad (3) | ||
| 04:33 | SDSU | TURNOVR by WHITE, Chad | ||
| 04:11 | WIU | TIMEOUT 30sec | ||
| 03:56 | WIU | TURNOVR by (TEAM) | ||
| 03:56 | SDSU | TIMEOUT media | ||
| 03:48 | SDSU | GOOD! JUMPER by CALLAHAN, Garrett | WIU 67 - SDSU 65 | (WIU by 2) |
| ASSIST by WILLIAMS, Kai | ||||
| 03:25 | WIU | MISSED JUMPER by FELTON, Jeremy | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 03:07 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (OFF) by MOSS, Dale | ||||
