Upcoming Event: Men's Basketball versus Peru State on November 17, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Peru State
12/8/2009 10:00:00 PM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Roehl, Scott | f | 9-15 | 0-0 | 4-4 | 3-2 | 5 | 4 | 22 | 1 | 2 | 1 | 3 | 28 |
| 52 | Dale, Nick | c | 2-2 | 0-0 | 2-4 | 1-3 | 4 | 5 | 6 | 0 | 4 | 2 | 1 | 16 |
| 10 | DeRock, Jon | g | 3-11 | 1-5 | 0-0 | 1-0 | 1 | 5 | 7 | 1 | 2 | 0 | 0 | 23 |
| 13 | Miller, Jordan | g | 4-10 | 2-6 | 2-3 | 0-2 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 25 |
| 23 | Peschong, Andrew | g | 5-9 | 0-0 | 2-2 | 3-2 | 5 | 3 | 12 | 2 | 1 | 0 | 1 | 25 |
| 04 | Carlson, Trent | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 12 | Jones, Dalston | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Zanders, DeAnthony | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 28 |
| 32 | Andrews, Kevin | - | 2-9 | 1-4 | 2-2 | 2-2 | 4 | 2 | 7 | 3 | 1 | 0 | 3 | 29 |
| 33 | Huseby, Taylor | - | 0-3 | 0-0 | 2-4 | 3-1 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 4-20 | 14-19 | 17-18 | 35 | 35 | 70 | 13 | 16 | 3 | 10 | 200 | |
| 38.8% | 20.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-6 | 5-8 | |||||||||||
| 37.9% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 15-38 | 3-14 | 9-11 | |||||||||||
| 39.5% | 21.4% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, Kai | f | 6-8 | 2-3 | 2-3 | 2-4 | 6 | 1 | 16 | 1 | 0 | 0 | 0 | 21 |
| 34 | FIEGEN, Tony | f | 2-5 | 0-0 | 7-8 | 4-2 | 6 | 3 | 11 | 1 | 0 | 0 | 1 | 24 |
| 01 | PALARCA, Michael | g | 0-5 | 0-0 | 8-8 | 1-2 | 3 | 2 | 8 | 5 | 4 | 0 | 0 | 23 |
| 10 | SARGENT, Clint | g | 2-9 | 2-4 | 4-4 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 1 | 23 |
| 20 | CALLAHAN, Garrett | g | 8-10 | 4-6 | 7-11 | 1-4 | 5 | 4 | 27 | 1 | 0 | 1 | 0 | 23 |
| 03 | WOLTERS, Nate | - | 0-3 | 0-1 | 5-7 | 1-1 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 18 |
| 05 | MOSS, Dale | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| 22 | TIVIS, Payton | - | 1-1 | 0-0 | 3-3 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4 |
| 24 | CASSADAY, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | CALLAHAN, Griffan | - | 1-3 | 1-2 | 1-2 | 5-2 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 17 |
| 40 | CORDOVA, Anthony | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 44 | ENGEN, Mark | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | RADER, James | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| 52 | SELKEN, Nick | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 54 | PEDERSON, Dwight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-51 | 10-17 | 41-50 | 17-25 | 42 | 16 | 95 | 12 | 16 | 1 | 4 | 200 | |
| 43.1% | 58.8% | 82.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-10 | 14-17 | |||||||||||
| 39.3% | 50.0% | 82.4% | ||||||||||||
| 2nd Half: | 11-23 | 5-7 | 27-33 | |||||||||||
| 47.8% | 71.4% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SW Minnesota State | 28 | 42 | 70 | Record: (4-2) |
| South Dakota State | 41 | 54 | 95 | Record: (4-5) |
| Officials: Terry Anderson, Justin Ingalls, John Yorkovich Technical fouls: SW Minnesota State-Peschong, Andrew. South Dakota State-None. Attendance: 1009 |
Play-by-Play |
| 19:39 | SDSU | FOUL by WILLIAMS, Kai (1) | ||
| 19:23 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 19:07 | SDSU | MISSED JUMPER by PALARCA, Michael | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 19:04 | SMSU | FOUL by Roehl, Scott (1) | ||
| 19:02 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 18:48 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 2 - SDSU 0 | (SMSU by 2) |
| 18:42 | SMSU | FOUL by Miller, Jordan (1) | ||
| 18:30 | SDSU | GOOD! JUMPER by CALLAHAN, Garrett | SDSU 2 - SMSU 2 | Tied |
| 18:07 | SMSU | TURNOVR by Dale, Nick | ||
| 18:07 | SMSU | FOUL by Dale, Nick (1) | ||
| 17:49 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | SDSU 5 - SMSU 2 | (SDSU by 3) |
| ASSIST by PALARCA, Michael | ||||
| 17:26 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 17:23 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 17:11 | SDSU | MISSED LAYUP by PALARCA, Michael | ||
| REBOUND (OFF) by PALARCA, Michael | ||||
| 17:05 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 17:05 | SDSU | GOOD! FT SHOT by PALARCA, Michael | SDSU 6 - SMSU 2 | (SDSU by 4) |
| 17:05 | SDSU | GOOD! FT SHOT by PALARCA, Michael | SDSU 7 - SMSU 2 | (SDSU by 5) |
| 16:54 | SDSU | FOUL by PALARCA, Michael (1) | ||
| 16:41 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 16:38 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 16:28 | SDSU | GOOD! 3 PTR by SARGENT, Clint | SDSU 10 - SMSU 2 | (SDSU by 8) |
| ASSIST by WILLIAMS, Kai | ||||
| 16:13 | SDSU | FOUL by CALLAHAN, Garrett (1) | ||
| 16:13 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | SMSU | GOOD! FT SHOT by Huseby, Taylor | SDSU 10 - SMSU 3 | (SDSU by 7) |
| 15:57 | SDSU | TURNOVR by SARGENT, Clint | ||
| 15:56 | SMSU | STEAL by Andrews, Kevin | ||
| 15:48 | SMSU | GOOD! LAYUP by Andrews, Kevin | SDSU 10 - SMSU 5 | (SDSU by 5) |
| 15:38 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Garrett | ||||
| 15:23 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 15:19 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 15:19 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 15:19 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | SDSU 11 - SMSU 5 | (SDSU by 6) |
| 15:19 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | SDSU 12 - SMSU 5 | (SDSU by 7) |
| 15:05 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 14:49 | SDSU | GOOD! 3 PTR by RADER, James | SDSU 15 - SMSU 5 | (SDSU by 10) |
| ASSIST by PALARCA, Michael | ||||
| 14:28 | SMSU | GOOD! JUMPER by Roehl, Scott | SDSU 15 - SMSU 7 | (SDSU by 8) |
| ASSIST by Andrews, Kevin | ||||
| 14:07 | SDSU | TURNOVR by MOSS, Dale | ||
| 13:55 | SMSU | GOOD! JUMPER by Roehl, Scott | SDSU 15 - SMSU 9 | (SDSU by 6) |
| ASSIST by Huseby, Taylor | ||||
| 13:48 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | SDSU 18 - SMSU 9 | (SDSU by 9) |
| ASSIST by WOLTERS, Nate | ||||
| 13:32 | SMSU | TURNOVR by Huseby, Taylor | ||
| 13:32 | SMSU | FOUL by Huseby, Taylor (3) | ||
| 13:12 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 12:53 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| 12:53 | SMSU | BLOCK by Roehl, Scott | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 12:36 | SDSU | GOOD! JUMPER by CORDOVA, Anthony | SDSU 20 - SMSU 9 | (SDSU by 11) |
| 12:25 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by RADER, James | ||||
| 11:51 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 11:49 | SMSU | STEAL by Roehl, Scott | ||
| 11:43 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 11:36 | SMSU | FOUL by Peschong, Andrew (1) | ||
| 11:36 | SDSU | TIMEOUT MEDIA | ||
| 11:36 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 21 - SMSU 9 | (SDSU by 12) |
| 11:36 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 22 - SMSU 9 | (SDSU by 13) |
| 11:25 | SDSU | FOUL by CORDOVA, Anthony (1) | ||
| 11:13 | SMSU | TURNOVR by Dale, Nick | ||
| 10:39 | SDSU | GOOD! 3 PTR by WILLIAMS, Kai | SDSU 25 - SMSU 9 | (SDSU by 16) |
| ASSIST by WOLTERS, Nate | ||||
| 10:22 | SMSU | GOOD! JUMPER by Peschong, Andrew | SDSU 25 - SMSU 11 | (SDSU by 14) |
| ASSIST by Andrews, Kevin | ||||
| 10:12 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 10:12 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 10:08 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 10:02 | SDSU | FOUL by FIEGEN, Tony (1) | ||
| 10:02 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 09:49 | SDSU | TURNOVR by PALARCA, Michael | ||
| 09:46 | SMSU | STEAL by Dale, Nick | ||
| 09:43 | SMSU | GOOD! 3 PTR by DeRock, Jon | SDSU 25 - SMSU 14 | (SDSU by 11) |
| ASSIST by Zanders, DeAnthony | ||||
| 09:26 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 09:22 | SMSU | TURNOVR by Dale, Nick | ||
| 09:20 | SDSU | STEAL by FIEGEN, Tony | ||
| 09:18 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| 09:18 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | SMSU | TURNOVR by DeRock, Jon | ||
| 09:00 | SDSU | STEAL by MOSS, Dale | ||
| 08:50 | SMSU | FOUL by Dale, Nick (2) | ||
| 08:50 | SDSU | GOOD! FT SHOT by CALLAHAN, Garrett | SDSU 26 - SMSU 14 | (SDSU by 12) |
| 08:50 | SDSU | GOOD! FT SHOT by CALLAHAN, Garrett | SDSU 27 - SMSU 14 | (SDSU by 13) |
| 08:32 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | SMSU | TURNOVR by DeRock, Jon | ||
| 08:17 | SMSU | FOUL by DeRock, Jon (1) | ||
| 08:13 | SDSU | GOOD! JUMPER by CALLAHAN, Garrett | SDSU 29 - SMSU 14 | (SDSU by 15) |
| 08:01 | SMSU | TURNOVR by Andrews, Kevin | ||
| 07:48 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 07:37 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 07:31 | SMSU | FOUL by DeRock, Jon (2) | ||
| 07:31 | SDSU | TIMEOUT MEDIA | ||
| 07:31 | SDSU | MISSED FT SHOT by CALLAHAN, Garrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | SDSU | MISSED FT SHOT by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 07:12 | SMSU | GOOD! LAYUP by Miller, Jordan | SDSU 29 - SMSU 16 | (SDSU by 13) |
| 06:59 | SDSU | GOOD! JUMPER by FIEGEN, Tony | SDSU 31 - SMSU 16 | (SDSU by 15) |
| ASSIST by CALLAHAN, Garrett | ||||
| 06:42 | SMSU | TURNOVR by Miller, Jordan | ||
| 06:33 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 06:23 | SMSU | MISSED 3 PTR by Carlson, Trent | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 06:21 | SMSU | FOUL by Roehl, Scott (2) | ||
| 06:21 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | SDSU 32 - SMSU 16 | (SDSU by 16) |
| 06:21 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | SDSU 33 - SMSU 16 | (SDSU by 17) |
| 06:09 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 05:54 | SMSU | FOUL by Miller, Jordan (2) | ||
| 05:54 | SDSU | GOOD! FT SHOT by PALARCA, Michael | SDSU 34 - SMSU 16 | (SDSU by 18) |
| 05:54 | SDSU | GOOD! FT SHOT by PALARCA, Michael | SDSU 35 - SMSU 16 | (SDSU by 19) |
| 05:43 | SMSU | GOOD! JUMPER by DeRock, Jon | SDSU 35 - SMSU 18 | (SDSU by 17) |
| 05:17 | SDSU | MISSED JUMPER by PALARCA, Michael | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 05:04 | SMSU | GOOD! LAYUP by Dale, Nick | SDSU 35 - SMSU 20 | (SDSU by 15) |
| 04:50 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 04:31 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 04:25 | SDSU | GOOD! DUNK by WILLIAMS, Kai | SDSU 37 - SMSU 20 | (SDSU by 17) |
| ASSIST by PALARCA, Michael | ||||
| 04:23 | SMSU | TIMEOUT 30sec | ||
| 04:07 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 04:07 | SDSU | FOUL by CALLAHAN, Garrett (2) | ||
| 04:07 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SDSU 37 - SMSU 21 | (SDSU by 16) |
| 04:07 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SDSU 37 - SMSU 22 | (SDSU by 15) |
| 03:51 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 03:50 | SMSU | STEAL by Roehl, Scott | ||
| 03:19 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:18 | SMSU | TIMEOUT MEDIA | ||
| 03:13 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 03:05 | SMSU | MISSED LAYUP by DeRock, Jon | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 02:47 | SDSU | GOOD! JUMPER by WILLIAMS, Kai | SDSU 39 - SMSU 22 | (SDSU by 17) |
| 02:33 | SMSU | GOOD! LAYUP by Peschong, Andrew | SDSU 39 - SMSU 24 | (SDSU by 15) |
| 02:16 | SDSU | MISSED JUMPER by WILLIAMS, Kai | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 02:14 | SMSU | FOUL by Roehl, Scott (3) | ||
| 02:14 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | SDSU 40 - SMSU 24 | (SDSU by 16) |
| 02:14 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | SDSU 41 - SMSU 24 | (SDSU by 17) |
| 02:01 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 01:29 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 01:21 | SDSU | TIMEOUT 30sec | ||
| 00:58 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 00:51 | SDSU | TURNOVR by (TEAM) | ||
| 00:33 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 00:33 | SMSU | GOOD! FT SHOT by Dale, Nick | SDSU 41 - SMSU 25 | (SDSU by 16) |
| 00:33 | SMSU | GOOD! FT SHOT by Dale, Nick | SDSU 41 - SMSU 26 | (SDSU by 15) |
| 00:06 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 00:02 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | SDSU 41 - SMSU 28 | (SDSU by 13) |
| 19:43 | SDSU | GOOD! 3 PTR by SARGENT, Clint | SDSU 44 - SMSU 28 | (SDSU by 16) |
| ASSIST by FIEGEN, Tony | ||||
| 19:31 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 19:29 | SDSU | TURNOVR by PALARCA, Michael | ||
| 19:22 | SMSU | GOOD! LAYUP by Dale, Nick | SDSU 44 - SMSU 30 | (SDSU by 14) |
| ASSIST by Roehl, Scott | ||||
| 19:15 | SDSU | MISSED LAYUP by PALARCA, Michael | ||
| 19:15 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | SDSU | TURNOVR by PALARCA, Michael | ||
| 19:02 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 18:47 | SMSU | GOOD! JUMPER by Roehl, Scott | SDSU 44 - SMSU 32 | (SDSU by 12) |
| 18:28 | SDSU | GOOD! LAYUP by WILLIAMS, Kai | SDSU 46 - SMSU 32 | (SDSU by 14) |
| 18:17 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:57 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan | SDSU 49 - SMSU 32 | (SDSU by 17) |
| ASSIST by RADER, James | ||||
| 17:43 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:32 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 17:28 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | SDSU | FOUL by CALLAHAN, Griffan (2) | ||
| 17:19 | SMSU | MISSED LAYUP by Miller, Jordan | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 17:04 | SMSU | FOUL by Zanders, DeAnthony (2) | ||
| 16:56 | SDSU | MISSED JUMPER by CALLAHAN, Griffan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 16:29 | SMSU | MISSED LAYUP by Roehl, Scott | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 16:29 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 16:16 | SMSU | GOOD! JUMPER by Roehl, Scott | SDSU 49 - SMSU 34 | (SDSU by 15) |
| 15:48 | SDSU | MISSED LAYUP by SARGENT, Clint | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 15:38 | SMSU | TURNOVR by Roehl, Scott | ||
| 15:38 | SDSU | TIMEOUT MEDIA | ||
| 15:22 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | SDSU 52 - SMSU 34 | (SDSU by 18) |
| ASSIST by PALARCA, Michael | ||||
| 15:09 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 15:08 | SDSU | STEAL by SARGENT, Clint | ||
| 15:01 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | SDSU 55 - SMSU 34 | (SDSU by 21) |
| ASSIST by SARGENT, Clint | ||||
| 14:29 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | SDSU | GOOD! 3 PTR by WILLIAMS, Kai | SDSU 58 - SMSU 34 | (SDSU by 24) |
| 13:59 | SMSU | FOUL by Dale, Nick (3) | ||
| 13:59 | SMSU | TURNOVR by Dale, Nick | ||
| 13:44 | SDSU | GOOD! LAYUP by WILLIAMS, Kai | SDSU 60 - SMSU 34 | (SDSU by 26) |
| ASSIST by PALARCA, Michael | ||||
| 13:40 | SMSU | FOUL by Dale, Nick (4) | ||
| 13:40 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | SDSU 61 - SMSU 34 | (SDSU by 27) |
| 13:26 | SMSU | MISSED LAYUP by Miller, Jordan | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 13:22 | SMSU | GOOD! LAYUP by Roehl, Scott | SDSU 61 - SMSU 36 | (SDSU by 25) |
| 13:11 | SDSU | GOOD! LAYUP by CALLAHAN, Garrett | SDSU 63 - SMSU 36 | (SDSU by 27) |
| 12:50 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| 12:50 | SDSU | BLOCK by CALLAHAN, Garrett | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 12:45 | SMSU | GOOD! LAYUP by Peschong, Andrew | SDSU 63 - SMSU 38 | (SDSU by 25) |
| 12:38 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 12:35 | SMSU | FOUL by Peschong, Andrew (2) | ||
| 12:35 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | SDSU 64 - SMSU 38 | (SDSU by 26) |
| 12:35 | SDSU | MISSED FT SHOT by WILLIAMS, Kai | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 12:19 | SDSU | FOUL by CALLAHAN, Griffan (3) | ||
| 12:16 | SMSU | GOOD! 3 PTR by Miller, Jordan | SDSU 64 - SMSU 41 | (SDSU by 23) |
| ASSIST by Zanders, DeAnthony | ||||
| 11:46 | SMSU | FOUL by Huseby, Taylor (4) | ||
| 11:46 | SDSU | TIMEOUT MEDIA | ||
| 11:46 | SDSU | GOOD! FT SHOT by RADER, James | SDSU 65 - SMSU 41 | (SDSU by 24) |
| 11:46 | SDSU | GOOD! FT SHOT by RADER, James | SDSU 66 - SMSU 41 | (SDSU by 25) |
| 11:35 | SMSU | GOOD! LAYUP by Peschong, Andrew | SDSU 66 - SMSU 43 | (SDSU by 23) |
| 11:28 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 11:26 | SMSU | STEAL by Zanders, DeAnthony | ||
| 11:23 | SMSU | GOOD! 3 PTR by Miller, Jordan | SDSU 66 - SMSU 46 | (SDSU by 20) |
| ASSIST by Zanders, DeAnthony | ||||
| 11:18 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 11:17 | SMSU | STEAL by Zanders, DeAnthony | ||
| 11:14 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 11:09 | SMSU | FOUL by Zanders, DeAnthony (3) | ||
| 10:43 | SDSU | MISSED JUMPER by MOSS, Dale | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 10:39 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 10:37 | SMSU | STEAL by Andrews, Kevin | ||
| 10:32 | SMSU | GOOD! LAYUP by Roehl, Scott | SDSU 66 - SMSU 48 | (SDSU by 18) |
| ASSIST by DeRock, Jon | ||||
| 10:10 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 10:08 | SMSU | FOUL by Dale, Nick (5) | ||
| 10:08 | SDSU | MISSED FT SHOT by CALLAHAN, Griffan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 67 - SMSU 48 | (SDSU by 19) |
| 09:50 | SMSU | TURNOVR by Huseby, Taylor | ||
| 09:44 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 09:31 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 09:28 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 09:26 | SMSU | FOUL by DeRock, Jon (3) | ||
| 09:26 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 68 - SMSU 48 | (SDSU by 20) |
| 09:26 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 69 - SMSU 48 | (SDSU by 21) |
| 09:26 | SDSU | TIMEOUT 30sec | ||
| 09:05 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by DeRock, Jon | ||||
| 08:57 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
