Upcoming Event: Men's Basketball at Kansas State on November 3, 2026 at TBD
/
TBD
Men's Basketball

at Kansas State
11/30/2010 10:45:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Panzer, Kevin | f | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 15 |
| 44 | Hunt, Dario | f | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 20 | Burris, Jordan | g | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 19 |
| 24 | Burton, Deonte | g | 3-7 | 0-3 | 3-4 | 1-0 | 1 | 1 | 9 | 2 | 3 | 1 | 0 | 23 |
| 34 | Story, Malik | g | 3-5 | 2-3 | 1-2 | 0-2 | 2 | 4 | 9 | 2 | 5 | 0 | 0 | 26 |
| 01 | Nyeko, Patrick | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Evans, Jerry, Jr. | - | 2-5 | 0-1 | 2-3 | 3-4 | 7 | 1 | 6 | 0 | 2 | 1 | 0 | 25 |
| 03 | Baldwin, Illiwa | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 15 |
| 04 | Elliott, Devonte | - | 4-5 | 0-0 | 0-1 | 0-3 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 19 |
| 13 | Carp, Adam | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 18 |
| 15 | Finn, Jordan | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 10 |
| 21 | Conner, Derrell | - | 4-7 | 3-5 | 4-6 | 0-0 | 0 | 0 | 15 | 2 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 6-15 | 13-21 | 8-27 | 35 | 26 | 65 | 10 | 22 | 4 | 2 | 200 | |
| 48.9% | 40.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-8 | 8-13 | |||||||||||
| 48.0% | 50.0% | 61.5% | ||||||||||||
| 2nd Half: | 11-22 | 2-7 | 5-8 | |||||||||||
| 50.0% | 28.6% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | CALLAHAN, Griffan | f | 3-7 | 1-3 | 6-6 | 7-3 | 10 | 2 | 13 | 1 | 3 | 1 | 3 | 34 |
| 42 | DYKSTRA, Jordan | f | 8-12 | 2-3 | 5-7 | 0-5 | 5 | 2 | 23 | 0 | 1 | 0 | 2 | 28 |
| 03 | WOLTERS, Nate | g | 5-15 | 0-4 | 4-6 | 2-2 | 4 | 4 | 14 | 5 | 1 | 0 | 3 | 32 |
| 05 | MOSS, Dale | g | 3-6 | 0-1 | 2-4 | 0-2 | 2 | 3 | 8 | 5 | 0 | 1 | 1 | 27 |
| 10 | SARGENT, Clint | g | 1-6 | 0-3 | 4-5 | 1-0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 37 |
| 04 | STEPHENSON, Aireus | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
| 12 | CARLSON, Brayden | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 22 | TIVIS, Payton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | WHITE, Chad | - | 3-6 | 2-3 | 0-1 | 4-1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| 32 | HEEMSTRA, Marcus | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | FIEGEN, Tony | - | 1-2 | 0-0 | 2-4 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-60 | 6-18 | 24-34 | 14-22 | 36 | 20 | 82 | 13 | 8 | 2 | 11 | 200 | |
| 43.3% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-9 | 11-13 | |||||||||||
| 45.5% | 44.4% | 84.6% | ||||||||||||
| 2nd Half: | 11-27 | 2-9 | 13-21 | |||||||||||
| 40.7% | 22.2% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nevada | 36 | 29 | 65 | Record: (1-5) |
| South Dakota St. | 45 | 37 | 82 | Record: (6-0) |
| Officials: Bo Boroski, Terry Oglesby, Jeff Malham Technical fouls: Nevada-None. South Dakota St.-None. Attendance: 2027 |
Play-by-Play |
| 19:32 | NEV | MISSED JUMPER by Story, Malik | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 19:14 | SDSU | MISSED JUMPER by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Story, Malik | ||||
| 19:02 | NEV | MISSED 3 PTR by Panzer, Kevin | ||
| 19:02 | SDSU | BLOCK by CALLAHAN, Griffan | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 18:46 | SDSU | GOOD! LAYUP by MOSS, Dale | SDSU 2 - NEV 0 | (SDSU by 2) |
| 18:20 | NEV | MISSED 3 PTR by Burton, Deonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 17:29 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 17:29 | NEV | GOOD! FT SHOT by Burton, Deonte | SDSU 2 - NEV 1 | (SDSU by 1) |
| 17:29 | NEV | GOOD! FT SHOT by Burton, Deonte | SDSU 2 - NEV 2 | Tied |
| 17:19 | SDSU | GOOD! JUMPER by DYKSTRA, Jordan | SDSU 4 - NEV 2 | (SDSU by 2) |
| ASSIST by WOLTERS, Nate | ||||
| 17:00 | NEV | TURNOVR by Burris, Jordan | ||
| 17:00 | SDSU | STEAL by DYKSTRA, Jordan | ||
| 16:46 | SDSU | TURNOVR by SARGENT, Clint | ||
| 16:37 | NEV | GOOD! LAYUP by Story, Malik | SDSU 4 - NEV 4 | Tied |
| ASSIST by Baldwin, Illiwa | ||||
| 16:24 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 16:24 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 16:14 | NEV | MISSED LAYUP by Baldwin, Illiwa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | NEV | GOOD! 3 PTR by Finn, Jordan | NEV 7 - SDSU 4 | (NEV by 3) |
| ASSIST by Burton, Deonte | ||||
| 15:34 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 15:30 | NEV | FOUL by Finn, Jordan (1) | ||
| 15:30 | SDSU | TIMEOUT MEDIA | ||
| 15:28 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 15:27 | NEV | STEAL by Finn, Jordan | ||
| 15:24 | NEV | TURNOVR by Story, Malik | ||
| 15:11 | SDSU | MISSED LAYUP by MOSS, Dale | ||
| REBOUND (DEF) by Finn, Jordan | ||||
| 15:00 | NEV | TURNOVR by Finn, Jordan | ||
| 14:50 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by Finn, Jordan | ||||
| 14:36 | NEV | MISSED 3 PTR by Conner, Derrell | ||
| REBOUND (DEF) by WHITE, Chad | ||||
| 14:33 | NEV | FOUL by Hunt, Dario (1) | ||
| 14:26 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 14:10 | NEV | MISSED JUMPER by Burris, Jordan | ||
| REBOUND (DEF) by HEEMSTRA, Marcus | ||||
| 14:06 | NEV | FOUL by Panzer, Kevin (1) | ||
| 13:51 | NEV | FOUL by Hunt, Dario (2) | ||
| 13:51 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | NEV 7 - SDSU 5 | (NEV by 2) |
| 13:51 | SDSU | GOOD! FT SHOT by FIEGEN, Tony | NEV 7 - SDSU 6 | (NEV by 1) |
| 13:38 | NEV | MISSED JUMPER by Panzer, Kevin | ||
| REBOUND (OFF) by Evans, Jerry, Jr. | ||||
| 13:38 | NEV | GOOD! LAYUP by Evans, Jerry, Jr. | NEV 9 - SDSU 6 | (NEV by 3) |
| 13:37 | SDSU | FOUL by FIEGEN, Tony (1) | ||
| 13:37 | NEV | MISSED FT SHOT by Evans, Jerry, Jr. | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 13:29 | SDSU | GOOD! LAYUP by CARLSON, Brayden | NEV 9 - SDSU 8 | (NEV by 1) |
| 13:28 | NEV | FOUL by Baldwin, Illiwa (1) | ||
| 13:28 | SDSU | GOOD! FT SHOT by CARLSON, Brayden | SDSU 9 - NEV 9 | Tied |
| 13:10 | NEV | MISSED JUMPER by Panzer, Kevin | ||
| REBOUND (OFF) by Evans, Jerry, Jr. | ||||
| 13:05 | NEV | GOOD! DUNK by Evans, Jerry, Jr. | NEV 11 - SDSU 9 | (NEV by 2) |
| 12:46 | SDSU | MISSED JUMPER by CARLSON, Brayden | ||
| 12:46 | NEV | BLOCK by Baldwin, Illiwa | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 12:35 | SDSU | GOOD! 3 PTR by STEPHENSON, Aireus | SDSU 12 - NEV 11 | (SDSU by 1) |
| ASSIST by CARLSON, Brayden | ||||
| 12:30 | SDSU | FOUL by HEEMSTRA, Marcus (1) | ||
| 12:30 | NEV | MISSED FT SHOT by Conner, Derrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | NEV | MISSED FT SHOT by Conner, Derrell | ||
| REBOUND (DEF) by HEEMSTRA, Marcus | ||||
| 12:28 | NEV | FOUL by Baldwin, Illiwa (2) | ||
| 12:20 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by Elliott, Devonte | ||||
| 12:19 | SDSU | FOUL by FIEGEN, Tony (2) | ||
| 12:06 | NEV | TURNOVR by Evans, Jerry, Jr. | ||
| 11:58 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Elliott, Devonte | ||||
| 11:48 | NEV | MISSED JUMPER by Elliott, Devonte | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 11:40 | NEV | FOUL by Evans, Jerry, Jr. (1) | ||
| 11:40 | SDSU | TIMEOUT MEDIA | ||
| 11:40 | SDSU | MISSED FT SHOT by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 11:28 | NEV | FOUL by Story, Malik (1) | ||
| 11:28 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 13 - NEV 11 | (SDSU by 2) |
| 11:28 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 14 - NEV 11 | (SDSU by 3) |
| 11:08 | NEV | MISSED JUMPER by Burton, Deonte | ||
| REBOUND (OFF) by Burton, Deonte | ||||
| 11:02 | NEV | MISSED 3 PTR by Burton, Deonte | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 10:53 | NEV | FOUL by Carp, Adam (1) | ||
| 10:53 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 15 - NEV 11 | (SDSU by 4) |
| 10:53 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 16 - NEV 11 | (SDSU by 5) |
| 10:41 | SDSU | FOUL by DYKSTRA, Jordan (1) | ||
| 10:41 | NEV | GOOD! FT SHOT by Carp, Adam | SDSU 16 - NEV 12 | (SDSU by 4) |
| 10:41 | NEV | GOOD! FT SHOT by Carp, Adam | SDSU 16 - NEV 13 | (SDSU by 3) |
| 10:22 | SDSU | GOOD! DUNK by DYKSTRA, Jordan | SDSU 18 - NEV 13 | (SDSU by 5) |
| ASSIST by WOLTERS, Nate | ||||
| 09:50 | NEV | GOOD! LAYUP by Carp, Adam | SDSU 18 - NEV 15 | (SDSU by 3) |
| ASSIST by Burton, Deonte | ||||
| 09:41 | SDSU | GOOD! DUNK by MOSS, Dale | SDSU 20 - NEV 15 | (SDSU by 5) |
| ASSIST by WOLTERS, Nate | ||||
| 09:35 | NEV | FOUL by Carp, Adam (2) | ||
| 09:35 | SDSU | GOOD! FT SHOT by MOSS, Dale | SDSU 21 - NEV 15 | (SDSU by 6) |
| 09:14 | NEV | GOOD! LAYUP by Carp, Adam | SDSU 21 - NEV 17 | (SDSU by 4) |
| ASSIST by Conner, Derrell | ||||
| 09:00 | SDSU | GOOD! 3 PTR by DYKSTRA, Jordan | SDSU 24 - NEV 17 | (SDSU by 7) |
| ASSIST by MOSS, Dale | ||||
| 08:34 | NEV | FOUL by Story, Malik (2) | ||
| 08:34 | NEV | TURNOVR by Story, Malik | ||
| 08:21 | SDSU | GOOD! LAYUP by DYKSTRA, Jordan | SDSU 26 - NEV 17 | (SDSU by 9) |
| ASSIST by MOSS, Dale | ||||
| 08:21 | NEV | FOUL by Carp, Adam (3) | ||
| 08:21 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | SDSU 27 - NEV 17 | (SDSU by 10) |
| 07:51 | NEV | GOOD! 3 PTR by Conner, Derrell | SDSU 27 - NEV 20 | (SDSU by 7) |
| 07:37 | SDSU | TURNOVR by DYKSTRA, Jordan | ||
| 07:36 | NEV | STEAL by Conner, Derrell | ||
| 07:33 | NEV | MISSED LAYUP by Conner, Derrell | ||
| 07:33 | SDSU | BLOCK by MOSS, Dale | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 07:27 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 07:22 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 07:18 | SDSU | GOOD! TIP-IN by WOLTERS, Nate | SDSU 29 - NEV 20 | (SDSU by 9) |
| 07:17 | NEV | TIMEOUT 30sec | ||
| 07:06 | NEV | GOOD! LAYUP by Elliott, Devonte | SDSU 29 - NEV 22 | (SDSU by 7) |
| ASSIST by Panzer, Kevin | ||||
| 07:06 | SDSU | FOUL by WHITE, Chad (1) | ||
| 07:06 | NEV | TIMEOUT MEDIA | ||
| 07:06 | NEV | MISSED FT SHOT by Elliott, Devonte | ||
| REBOUND (DEF) by HEEMSTRA, Marcus | ||||
| 06:55 | SDSU | MISSED LAYUP by WHITE, Chad | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 06:53 | SDSU | GOOD! LAYUP by WHITE, Chad | SDSU 31 - NEV 22 | (SDSU by 9) |
| 06:52 | NEV | FOUL by Finn, Jordan (2) | ||
| 06:52 | SDSU | MISSED FT SHOT by WHITE, Chad | ||
| REBOUND (DEF) by Panzer, Kevin | ||||
| 06:19 | NEV | GOOD! DUNK by Elliott, Devonte | SDSU 31 - NEV 24 | (SDSU by 7) |
| ASSIST by Conner, Derrell | ||||
| 05:59 | SDSU | GOOD! JUMPER by SARGENT, Clint | SDSU 33 - NEV 24 | (SDSU by 9) |
| 05:42 | SDSU | FOUL by MOSS, Dale (1) | ||
| 05:42 | NEV | GOOD! FT SHOT by Conner, Derrell | SDSU 33 - NEV 25 | (SDSU by 8) |
| 05:42 | NEV | GOOD! FT SHOT by Conner, Derrell | SDSU 33 - NEV 26 | (SDSU by 7) |
| 05:31 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by Elliott, Devonte | ||||
| 05:28 | NEV | TURNOVR by Elliott, Devonte | ||
| 05:27 | SDSU | STEAL by CALLAHAN, Griffan | ||
| 05:24 | SDSU | GOOD! 3 PTR by WHITE, Chad | SDSU 36 - NEV 26 | (SDSU by 10) |
| ASSIST by CALLAHAN, Griffan | ||||
| 04:52 | NEV | GOOD! JUMPER by Conner, Derrell | SDSU 36 - NEV 28 | (SDSU by 8) |
| 04:36 | SDSU | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 04:29 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 04:10 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by Evans, Jerry, Jr. | ||||
| 03:59 | NEV | TURNOVR by Elliott, Devonte | ||
| 03:58 | SDSU | STEAL by CALLAHAN, Griffan | ||
| 03:53 | SDSU | GOOD! 3 PTR by WHITE, Chad | SDSU 39 - NEV 28 | (SDSU by 11) |
| ASSIST by SARGENT, Clint | ||||
| 03:30 | NEV | MISSED JUMPER by Evans, Jerry, Jr. | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 02:58 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 41 - NEV 28 | (SDSU by 13) |
| 02:44 | NEV | GOOD! 3 PTR by Conner, Derrell | SDSU 41 - NEV 31 | (SDSU by 10) |
| 02:33 | SDSU | MISSED JUMPER by HEEMSTRA, Marcus | ||
| REBOUND (DEF) by Carp, Adam | ||||
| 02:00 | NEV | GOOD! 3 PTR by Conner, Derrell | SDSU 41 - NEV 34 | (SDSU by 7) |
| 01:47 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by Burris, Jordan | ||||
| 01:35 | NEV | TIMEOUT 30sec | ||
| 01:20 | SDSU | FOUL by WHITE, Chad (2) | ||
| 01:20 | NEV | TIMEOUT MEDIA | ||
| 01:20 | NEV | MISSED FT SHOT by Nyeko, Patrick | ||
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 01:08 | NEV | FOUL by Burton, Deonte (1) | ||
| 01:08 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 42 - NEV 34 | (SDSU by 8) |
| 01:08 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 43 - NEV 34 | (SDSU by 9) |
| 00:50 | NEV | TURNOVR by Burton, Deonte | ||
| 00:32 | SDSU | MISSED LAYUP by DYKSTRA, Jordan | ||
| 00:32 | NEV | BLOCK by Panzer, Kevin | ||
| REBOUND (DEF) by Panzer, Kevin | ||||
| 00:26 | SDSU | FOUL by CALLAHAN, Griffan (2) | ||
| 00:26 | NEV | GOOD! FT SHOT by Conner, Derrell | SDSU 43 - NEV 35 | (SDSU by 8) |
| 00:26 | NEV | GOOD! FT SHOT by Conner, Derrell | SDSU 43 - NEV 36 | (SDSU by 7) |
| 00:07 | SDSU | GOOD! JUMPER by WOLTERS, Nate | SDSU 45 - NEV 36 | (SDSU by 9) |
| 00:02 | NEV | TURNOVR by Panzer, Kevin | ||
| 00:00 | SDSU | STEAL by WOLTERS, Nate |
| 19:45 | NEV | MISSED LAYUP by Hunt, Dario | SDSU 45 - NEV 36 | (SDSU by 9) |
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 19:33 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 19:30 | SDSU | MISSED LAYUP by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 19:24 | NEV | TURNOVR by Burton, Deonte | ||
| 19:09 | SDSU | MISSED JUMPER by DYKSTRA, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | NEV | MISSED LAYUP by Panzer, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | NEV | FOUL by Burris, Jordan (1) | ||
| 18:30 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 18:19 | NEV | FOUL by Hunt, Dario (3) | ||
| 18:19 | SDSU | MISSED FT SHOT by DYKSTRA, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | SDSU | MISSED FT SHOT by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 18:05 | NEV | TURNOVR by Finn, Jordan | ||
| 18:05 | SDSU | STEAL by WOLTERS, Nate | ||
| 17:55 | NEV | FOUL by Finn, Jordan (3) | ||
| 17:55 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 46 - NEV 36 | (SDSU by 10) |
| 17:55 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 47 - NEV 36 | (SDSU by 11) |
| 17:42 | NEV | GOOD! DUNK by Elliott, Devonte | SDSU 47 - NEV 38 | (SDSU by 9) |
| ASSIST by Story, Malik | ||||
| 17:28 | NEV | FOUL by Hunt, Dario (4) | ||
| 17:28 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 48 - NEV 38 | (SDSU by 10) |
| 17:28 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 49 - NEV 38 | (SDSU by 11) |
| 17:28 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 50 - NEV 38 | (SDSU by 12) |
| 17:06 | NEV | MISSED 3 PTR by Burton, Deonte | ||
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 17:03 | NEV | FOUL by Baldwin, Illiwa (3) | ||
| 16:55 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | NEV | GOOD! LAYUP by Baldwin, Illiwa | SDSU 50 - NEV 40 | (SDSU by 10) |
| ASSIST by Elliott, Devonte | ||||
| 16:33 | SDSU | GOOD! DUNK by MOSS, Dale | SDSU 52 - NEV 40 | (SDSU by 12) |
| 16:17 | NEV | TURNOVR by Story, Malik | ||
| 16:16 | SDSU | STEAL by DYKSTRA, Jordan | ||
| 16:11 | SDSU | GOOD! LAYUP by WOLTERS, Nate (fastbreak) | SDSU 54 - NEV 40 | (SDSU by 14) |
| 15:57 | NEV | TURNOVR by Baldwin, Illiwa | ||
| 15:57 | SDSU | TIMEOUT MEDIA | ||
| 15:25 | SDSU | MISSED 3 PTR by MOSS, Dale | ||
| REBOUND (DEF) by Carp, Adam | ||||
| 15:14 | SDSU | FOUL by WOLTERS, Nate (2) | ||
| 15:06 | NEV | TURNOVR by Story, Malik | ||
| 15:05 | SDSU | STEAL by FIEGEN, Tony | ||
| 15:03 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 14:58 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 14:27 | NEV | MISSED LAYUP by Finn, Jordan | ||
| REBOUND (OFF) by Baldwin, Illiwa | ||||
| 14:24 | NEV | GOOD! TIP-IN by Baldwin, Illiwa | SDSU 54 - NEV 42 | (SDSU by 12) |
| 14:01 | SDSU | GOOD! JUMPER by FIEGEN, Tony | SDSU 56 - NEV 42 | (SDSU by 14) |
| 13:54 | SDSU | FOUL by WOLTERS, Nate (3) | ||
| 13:47 | NEV | GOOD! LAYUP by Burris, Jordan | SDSU 56 - NEV 44 | (SDSU by 12) |
| ASSIST by Finn, Jordan | ||||
| 13:17 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 58 - NEV 44 | (SDSU by 14) |
| 12:56 | NEV | TURNOVR by Conner, Derrell | ||
| 12:43 | SDSU | MISSED JUMPER by CALLAHAN, Griffan | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 12:31 | NEV | FOUL by Finn, Jordan (4) | ||
| 12:31 | SDSU | MISSED FT SHOT by FIEGEN, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | SDSU | MISSED FT SHOT by FIEGEN, Tony | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 12:13 | SDSU | MISSED JUMPER by WHITE, Chad | ||
| 12:13 | NEV | BLOCK by Evans, Jerry, Jr. | ||
| REBOUND (DEF) by Evans, Jerry, Jr. | ||||
| 12:07 | NEV | TURNOVR by Conner, Derrell | ||
| 11:55 | SDSU | TIMEOUT MEDIA | ||
| 11:44 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by Evans, Jerry, Jr. | ||||
| 11:31 | NEV | MISSED JUMPER by Evans, Jerry, Jr. | ||
| REBOUND (OFF) by Evans, Jerry, Jr. | ||||
| 11:31 | SDSU | FOUL by FIEGEN, Tony (3) | ||
| 11:27 | SDSU | FOUL by STEPHENSON, Aireus (1) | ||
| 11:26 | NEV | TURNOVR by Story, Malik | ||
| 11:24 | SDSU | STEAL by STEPHENSON, Aireus | ||
| 11:22 | SDSU | MISSED LAYUP by STEPHENSON, Aireus | ||
| 11:22 | NEV | BLOCK by Burton, Deonte | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 11:03 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Story, Malik | ||||
| 10:53 | NEV | GOOD! 3 PTR by Story, Malik | SDSU 58 - NEV 47 | (SDSU by 11) |
| 10:37 | SDSU | TURNOVR by STEPHENSON, Aireus | ||
| 10:24 | NEV | MISSED 3 PTR by Story, Malik | ||
| REBOUND (DEF) by HEEMSTRA, Marcus | ||||
| 10:15 | NEV | FOUL by Carp, Adam (4) | ||
| 10:15 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | SDSU 59 - NEV 47 | (SDSU by 12) |
| 10:15 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | SDSU 60 - NEV 47 | (SDSU by 13) |
| 09:59 | SDSU | FOUL by HEEMSTRA, Marcus (2) | ||
| 09:52 | NEV | GOOD! LAYUP by Burton, Deonte | SDSU 60 - NEV 49 | (SDSU by 11) |
| 09:51 | SDSU | FOUL by HEEMSTRA, Marcus (3) | ||
| 09:51 | NEV | MISSED FT SHOT by Burton, Deonte | ||
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 09:51 | NEV | FOUL by Baldwin, Illiwa (4) | ||
| 09:50 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | SDSU 61 - NEV 49 | (SDSU by 12) |
| 09:50 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | SDSU 62 - NEV 49 | (SDSU by 13) |
| 09:30 | NEV | GOOD! DUNK by Elliott, Devonte | SDSU 62 - NEV 51 | (SDSU by 11) |
| ASSIST by Story, Malik | ||||
| 09:21 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 09:14 | SDSU | FOUL by MOSS, Dale (2) | ||
| 09:14 | NEV | GOOD! FT SHOT by Evans, Jerry, Jr. | SDSU 62 - NEV 52 | (SDSU by 10) |
