Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.

7/6/2010 10:02:00 AM | Men's Basketball
South Dakota State vs Northern Colorado
2/18/00 8:00 p.m. at Greeley, Colo.
--------------------------------------------------------------------------------
VISITORS: South Dakota State 16-8, 7-6 NCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Austin Hansen * 5 9 3 6 3 6 1 1 2 1 16 3 3 0 5 30
20 Casey Estling * 3 4 0 0 0 0 0 1 1 4 6 4 2 0 2 20
40 Cody Volmer * 2 4 0 0 2 2 1 2 3 2 6 1 2 0 1 15
44 Terry Cress * 5 7 1 2 10 14 1 3 4 1 21 6 1 0 2 31
50 Andy Cone * 2 5 1 3 0 0 1 5 6 2 5 2 1 1 1 26
22 Ryan Johnson 9 15 5 11 0 0 1 4 5 2 23 3 2 1 0 26
24 Mike Smith 2 4 0 0 0 0 2 1 3 1 4 1 0 0 0 5
34 Derrick Schantz 3 5 0 0 2 2 1 2 3 5 8 1 0 0 1 15
42 Bill Fischer 2 4 0 0 2 3 0 2 2 5 6 0 3 0 1 12
52 John Jeske 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
54 Josh Cerveny 2 5 0 0 0 0 1 1 2 3 4 0 0 0 0 19
TEAM ........................................ 3 0 3
TOTALS 35 62 10 22 19 27 13 22 35 26 99 21 14 2 13 200
TOTAL FG% 1st Half: 21-31 .677 2nd Half: 14-31 .452 Game: .565 DEADBALL
3-Pt. FG% 1st Half: 8-13 .615 2nd Half: 2- 9 .222 Game: .455 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 11-17 .647 Game: .704 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Colorado 8-15, 3-11 NCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Pierre Elize * 2 6 0 0 6 6 1 0 1 1 10 0 2 0 1 25
25 Jeramie Martin * 1 2 0 0 0 0 0 2 2 3 2 2 3 0 2 11
42 Maseo Grant * 4 6 0 0 4 6 4 5 9 2 12 2 0 0 0 28
44 Dean Grable * 3 8 1 4 0 0 0 2 2 2 7 2 3 0 2 27
45 Mike Sehringer * 1 4 0 0 5 7 1 2 3 2 7 1 2 1 0 25
20 Kevin Knudson 5 9 2 5 0 0 0 3 3 1 12 4 1 0 1 25
21 Carlos Martinez 2 3 2 3 0 0 0 0 0 4 6 0 2 0 0 13
31 Casey Tynan 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0 7
33 Nick Booms 2 6 0 0 4 4 1 0 1 4 8 0 0 0 0 7
34 Keith Grable 1 3 1 3 4 7 2 1 3 1 7 2 3 0 1 19
51 Jake Perry 1 2 0 1 0 2 0 0 0 0 2 0 0 0 0 4
55 Kris Standiford 0 0 0 0 3 4 0 0 0 3 3 0 2 1 1 9
TEAM ........................................ 2 3 5
TOTALS 22 50 6 17 26 36 11 20 31 23 76 14 18 2 8 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 12-23 .522 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 1- 5 .200 Game: .353 REBOUNDS
F Throw % 1st Half: 12-17 .706 2nd Half: 14-19 .737 Game: .722 5
--------------------------------------------------------------------------------
OFFICIALS: Keith Woodfork, David Smith, Ken Wilson
TECHNICAL FOULS:
South Dakota State - none
Northern Colorado - none
ATTENDANCE: 987
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Dakota State 58 41 99
Northern Colorado 37 39 76
Dean Grable ejected for fighting with :05 remaining in game.
Keith Grable ejected for leaving bench/fighting with :05 remaining in game.