Completed Event: Softball versus Augustana on October 5, 2025 ,
/
FINAL
Softball

vs Augustana
8/24/2010 4:30:00 PM | Softball
The Automated ScoreBook
South Dakota State at #16 Nebraska (Game 1)
Apr 12, 2006 at Lincoln, Neb. (Bowlin Stadium)
South Dakota State 0 (14-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bri. Postma rf........... 2 0 0 0 0 1 0 0 0
Winterton lf............. 2 0 0 0 0 0 2 0 0
Schwedhelm 1b............ 1 0 0 0 1 1 5 0 0
Kuhl dh.................. 2 0 0 0 0 1 0 0 1
Pesqueira 2b............. 2 0 0 0 0 1 2 1 0
Howell 3b................ 1 0 0 0 0 1 1 1 0
Evans ph................ 1 0 0 0 0 0 0 0 0
Wittgenstein c........... 2 0 0 0 0 1 0 1 0
Jones ss................. 1 0 0 0 0 1 1 1 0
Hernandez 3b............ 0 0 0 0 0 0 0 1 0
Heinzman cf.............. 1 0 0 0 0 0 1 0 0
Marston p................ 0 0 0 0 0 0 0 2 0
Bottorff p.............. 0 0 0 0 0 0 0 0 0
Totals................... 15 0 0 0 1 7 12 7 1
Nebraska 8 (29-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aumua cf................. 3 1 1 2 0 0 0 0 1
Yoachim 2b............... 3 2 2 1 0 0 1 0 0
Waldecker c.............. 3 1 1 2 0 0 8 0 0
Rutherford pr........... 0 0 0 0 0 0 0 0 0
Carwile 1b............... 3 0 0 0 0 0 4 0 0
Tannahill lf............. 3 1 1 2 0 0 0 0 1
Porter ss................ 2 0 1 0 0 0 1 2 0
Linke dh................. 0 0 0 0 2 0 0 0 0
Borg ph................. 0 1 0 0 0 0 0 0 0
Mullin rf................ 0 1 0 0 1 0 0 0 0
Kier 3b.................. 2 1 1 1 0 0 0 1 0
Hill p................... 0 0 0 0 0 0 1 0 0
Totals................... 19 8 7 8 3 0 15 3 3
Score by Innings R H E
--------------------------------------
South Dakota State.. 000 00 - 0 0 2
Nebraska............ 200 6X - 8 7 0
--------------------------------------
E - Jones 2. LOB - Jackrabbits 1; Nebraska 3. 2B - Aumua(5); Tannahill(9).
SH - Mullin(2). SB - Yoachim(20). CS - Porter(1).
South Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Marston............. 3.1 5 7 4 3 0 15 19
Bottorff............ 0.2 2 1 1 0 0 4 4
Nebraska IP H R ER BB SO AB BF
-----------------------------------------------
Hill................ 5.0 0 0 0 1 7 15 16
Win - Hill (15-1). Loss - Marston (6-7). Save - None.
Umpires - HP: Ed Murphy 1B: Jeff Sloan 3B: Mike Cooper
Start: 2:04 pm Time: 1:21 Attendance:
Game: 34SDSSOF