Upcoming Event: Softball versus Minnesota Crookston on September 28, 2025 at 1 p.m.

4/28/2012 5:22:00 PM | Softball
News Box Score |
Jackrabbit Softball
North Dakota St. at South Dakota St. (Game 1)
Apr 28, 2012 at Brookings, S.D. (Jackrabbit SB Stad)
Player | ab | r | h | rbi |
Katie Tamayo 1b | 3 | 1 | 1 | 0 |
Jamie Gay rf | 4 | 1 | 1 | 2 |
Amanda Grable 3b | 3 | 0 | 0 | 0 |
Cristina Borek dp | 3 | 0 | 0 | 0 |
Taylor Mortensen lf | 3 | 0 | 1 | 0 |
Brea Konz ss | 4 | 0 | 2 | 0 |
Presley Glaser pr | 0 | 1 | 0 | 0 |
Jenina Ortega c | 2 | 0 | 0 | 0 |
Alex Sobrero cf | 4 | 1 | 0 | 0 |
Brandi Enriquez 2b | 2 | 1 | 1 | 1 |
Krista Menke p | 0 | 0 | 0 | 0 |
Whitney Johnson p | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 |
Player | ab | r | h | rbi |
Devon Reick lf | 3 | 0 | 0 | 1 |
Emily Weber cf | 3 | 0 | 0 | 0 |
Alex Landon 1b | 3 | 0 | 1 | 0 |
Jessica Markanich pr | 0 | 1 | 0 | 0 |
Morgan McCabe dp/c | 2 | 0 | 0 | 0 |
Tina Winter 3b | 3 | 2 | 2 | 0 |
Marlee Petersen 2b | 1 | 2 | 0 | 0 |
Sammy Bingham c | 3 | 2 | 2 | 2 |
Allison Huffman dp | 0 | 0 | 0 | 0 |
Krista Honken rf | 3 | 0 | 1 | 1 |
Kelly Kleppin ss | 1 | 1 | 0 | 0 |
Samantha Terry ph | 1 | 0 | 0 | 2 |
Pam Nicholson p | 0 | 0 | 0 | 0 |
Mindy Lorimor p | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 6 | 6 |
Score by Innings R H E ----------------------------------------- North Dakota St..... 000 023 0 - 5 6 2 South Dakota St..... 000 044 X - 8 6 2 ----------------------------------------- |
E - Ortega 2(7); Winter(13); Honken(3). LOB - NDSU 10; SDSU 3. 2B - Enriquez(1); Bingham(3). HBP - Tamayo; Borek; Ortega; Petersen. SH - McCabe(2); Petersen(2). SF - Reick(1). SB - Gay(9); Mortensen(3); Sobrero(6). |
|
WP - Johnson(5). HBP - by Nicholson (Borek); by Nicholson (Ortega); by Nicholson (Tamayo); by Menke (Petersen). PB - Ortega(10). Inherited runners/scored: Johnson 2/2; Lorimor 3/2.
Strikeouts - Borek; Konz; Sobrero; Weber 2; McCabe 2; Winter; Honken. Walks - Grable; Mortensen; Ortega; Enriquez 2; Weber; Kleppin. Umpires - HP: Naomi Erdahl 1B: Warren Collatt 3B: Mike Orn |
Box Score |
Jackrabbit Softball
North Dakota St. at South Dakota St. (Game 1)
Apr 28, 2012 at Brookings, S.D. (Jackrabbit SB Stad)
North Dakota St. 5 (30-18,14-5 Summit) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katie Tamayo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
Jamie Gay rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Amanda Grable 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
Cristina Borek dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Taylor Mortensen lf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | |
Brea Konz ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
Presley Glaser pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenina Ortega c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
Alex Sobrero cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Brandi Enriquez 2b | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | |
Krista Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitney Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 6 | 3 | 5 | 3 | 18 | 6 | 10 | |
South Dakota St. 8 (13-25-1,5-14 Summit) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Devon Reick lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emily Weber cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Alex Landon 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
Jessica Markanich pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan McCabe dp/c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Tina Winter 3b | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
Marlee Petersen 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Sammy Bingham c | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
Allison Huffman dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krista Honken rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Kelly Kleppin ss | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
Samantha Terry ph | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pam Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mindy Lorimor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 23 | 8 | 6 | 6 | 2 | 6 | 21 | 15 | 3 |
Score by Innings R H E ----------------------------------------- North Dakota St..... 000 023 0 - 5 6 2 South Dakota St..... 000 044 X - 8 6 2 ----------------------------------------- |
E - Ortega 2(7); Winter(13); Honken(3). LOB - NDSU 10; SDSU 3. 2B - Enriquez(1); Bingham(3). HBP - Tamayo; Borek; Ortega; Petersen. SH - McCabe(2); Petersen(2). SF - Reick(1). SB - Gay(9); Mortensen(3); Sobrero(6). |
North Dakota St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Krista Menke L,20-10 | 5.1 | 5 | 8 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 5 |
Whitney Johnson | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
South Dakota St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pam Nicholson | 5.1 | 3 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 20 | 28 | 2 | 12 |
Mindy Lorimor W,2-1 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
Win - Lorimor (2-1). Loss - Menke (20-10). Save - None. WP - Johnson(5). HBP - by Nicholson (Borek); by Nicholson (Ortega); by Nicholson (Tamayo); by Menke (Petersen). PB - Ortega(10). Inherited runners/scored: Johnson 2/2; Lorimor 3/2.
Umpires - HP: Naomi Erdahl 1B: Warren Collatt 3B: Mike Orn |
Composite Box Score |
Jackrabbit Softball
North Dakota St. at South Dakota St. (Game 1) - Composite Box Score
Apr 28, 2012 at Brookings, S.D. (Jackrabbit SB Stad)
North Dakota St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Tamayo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Gay rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Borek dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Konz ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Glaser pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
Sobrero cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Enriquez 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 6 | 2 |
South Dakota St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Reick lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Markanich pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCabe dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Winter 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Petersen 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Bingham c | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Huffman dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honken rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Kleppin ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
Terry ph | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lorimor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | 8 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 21 | 15 | 2 |
North Dakota St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Krista Menke L,20-10 | 5.1 | 5 | 8 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 5 |
Whitney Johnson | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
South Dakota St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pam Nicholson | 5.1 | 3 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 20 | 28 | 2 | 12 |
Mindy Lorimor W,2-1 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
Umpires - HP: Naomi Erdahl 1B: Warren Collatt 3B: Mike Orn Start: 2 p.m. Time: 2:10 Attendance: Weather: 45, overcast, wind SSE 14 mph |
Play-by-Play |
Jackrabbit Softball
North Dakota St. at South Dakota St. (Game 1)
Apr 28, 2012 at Brookings, S.D. (Jackrabbit SB Stad)
North Dakota St. starters: 8/1b Tamayo; 12/rf Gay; 18/3b Grable; 14/dp Borek; 15/lf Mortensen; 16/ss Konz; 2/c Ortega; 6/cf Sobrero; 4/2b Enriquez; 5/p Menke; |
South Dakota St. starters: 20/lf Reick; 18/cf Weber; 16/1b Landon; 8/dp McCabe; 12/3b Winter; 5/2b Petersen; 1/c Bingham; 11/rf Honken; 7/ss Kleppin; 9/p Nicholson; |
North Dakota St. 1st - Tamayo grounded out to p. Gay grounded out to 2b. Grable grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
South Dakota St. 1st - Reick grounded out to 3b. Weber walked. Landon popped up to 3b. McCabe struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB. |
North Dakota St. 2nd - Borek hit by pitch. Mortensen grounded out to ss; Borek advanced to second. Konz grounded out to 3b. Ortega walked. Sobrero grounded out to 3b. 0 runs, 0 hits, 0 errors, 2 LOB. |
South Dakota St. 2nd - Winter struck out swinging. Petersen grounded out to 2b. Bingham grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
North Dakota St. 3rd - Enriquez walked. Tamayo reached on a fielder's choice to pitcher; Enriquez out at second p to ss. Gay reached on a fielder's choice to second base; Tamayo out at second 2b to ss. Gay stole second. Grable grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB. |
South Dakota St. 3rd - Honken struck out looking. Kleppin flied out to ss to left center. Reick flied out to lf down the lf line. 0 runs, 0 hits, 0 errors, 0 LOB. |
North Dakota St. 4th - Borek struck out swinging. Mortensen walked. Mortensen stole second. Konz struck out looking. Ortega grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB. |
South Dakota St. 4th - Weber struck out swinging. Landon grounded out to 2b. McCabe struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
North Dakota St. 5th - Sobrero lined out to ss. Enriquez walked. Tamayo singled to right center; Enriquez advanced to second. Gay reached on a fielder's choice to third base; Tamayo advanced to second; Enriquez out at third 3b unassisted. Grable walked; Gay advanced to second; Tamayo advanced to third. Borek reached on an error by 3b, advanced to second on the throw; Grable advanced to third; Gay scored, unearned; Tamayo scored, unearned. Mortensen popped up to ss. 2 runs, 1 hit, 1 error, 2 LOB. |
South Dakota St. 5th - Winter singled to second base. Petersen reached on a throwing error by c, SAC; Winter advanced to third. Bingham singled to first base; Petersen advanced to second. Honken flied out to lf. Terry pinch hit for Kleppin. Terry reached on a fielder's choice to first base, 2 RBI; Bingham advanced to third; Petersen scored; Winter scored. Kleppin to ss for Terry. Kleppin advanced to second on a passed ball, advanced to third on an error by c; Bingham scored, unearned. Reick flied out to lf, SF, RBI; Kleppin scored, unearned. Weber struck out swinging. 4 runs, 2 hits, 2 errors, 0 LOB. |
North Dakota St. 6th - Konz singled to center field. Glaser pinch ran for Konz. Ortega hit by pitch; Glaser advanced to second. Sobrero reached on a fielder's choice to second base; Ortega out at second 2b to ss; Glaser advanced to third. Sobrero stole second. Enriquez doubled to left field, RBI; Sobrero advanced to third; Glaser scored. Tamayo hit by pitch. Lorimor to p for Nicholson. Gay singled, advanced to second on an error by rf, 2 RBI; Tamayo advanced to third; Enriquez scored; Sobrero scored. Grable reached on a fielder's choice to pitcher; Gay advanced to third; Tamayo out at home p to c. Borek grounded out to 2b. 3 runs, 3 hits, 1 error, 2 LOB. |
South Dakota St. 6th - Konz to ss for Glaser. Landon singled to shortstop. Markanich pinch ran for Landon. McCabe out at first 1b to 2b, SAC; Markanich advanced to second. Winter singled to pitcher; Markanich advanced to third. Petersen hit by pitch; Winter advanced to second. Bingham doubled down the lf line, 2 RBI; Petersen advanced to third; Winter scored; Markanich scored. Johnson to p for Menke. Honken singled through the right side, RBI; Bingham advanced to third; Petersen scored. Honken advanced to third; Bingham scored on a wild pitch. Kleppin walked. Reick flied out to lf. Weber reached on a fielder's choice to shortstop; Kleppin out at second ss to 2b. 4 runs, 4 hits, 0 errors, 2 LOB. |
North Dakota St. 7th - Landon to 1b for Markanich. McCabe to c. Huffman to dp for Bingham. Mortensen singled up the middle. Konz singled through the left side; Mortensen advanced to second. Ortega reached on a fielder's choice to second base; Konz out at second 2b to ss; Mortensen advanced to third. Sobrero struck out swinging; Ortega advanced to second. Enriquez grounded out to p. 0 runs, 2 hits, 0 errors, 2 LOB. |
Plate appearance breakdown |
Jackrabbit Softball
North Dakota St. at South Dakota St. (Game 1) - Plate Appearance Breakdown
Apr 28, 2012 at Brookings, S.D. (Jackrabbit SB Stad)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
North Dakota St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Tamayo 1b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Gay rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-1 | 1-2 | 1-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 3 | 0 |
Grable 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 2-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | 0 |
Borek dp | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 1-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Mortensen lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
Konz ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-2 | 1-3 | 1-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Glaser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ortega c | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Sobrero cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-3 | 0-3 | 2-3 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 |
Enriquez 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 28 | 6 | 5 | 3 | 0 | 0 | 0 | 3-20 | 3-8 | 2-16 | 4-21 | 13-23 | 0-8 | 4-7 | 1-2 | 2-4 | 2 | 10 | 0 | 16 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
North Dakota St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Menke | 25 | 20 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1-7 | 4-13 | 3-7 | 0-5 | 2-6 | 5 | 5 | - |
Johnson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 1-3 | 0-1 | 0-0 | 1 | 1 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
South Dakota St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Reick lf | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 |
Weber cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Landon 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Markanich pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
McCabe dp/c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
Winter 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Petersen 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bingham c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
Huffman dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Honken rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Kleppin ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Terry ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lorimor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 23 | 6 | 2 | 1 | 2 | 1 | 0 | 0-0 | 6-23 | 4-8 | 4-10 | 9-14 | 0-6 | 2-6 | 1-3 | 4-7 | 2 | 3 | 0 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
South Dakota St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Nicholson | 28 | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 2-16 | 2-14 | 0-6 | 3-6 | 12 | 2 | - |
Lorimor | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3-6 | 2-7 | 0-2 | 1-1 | 4 | 0 | - |
Line score |
South Dakota St. 8, North Dakota St. 5 (Apr 28, 2012 at Brookings, S.D.) (Game 1) ---------------------------------------------------------------------- North Dakota St..... 000 023 0 - 5 6 2 (30-18, 14-5 Summit) South Dakota St..... 000 044 X - 8 6 2 (13-25-1, 5-14 Summit) ---------------------------------------------------------------------- Pitchers: North Dakota St. - Krista Menke; Whitney Johnson(6) and Jenina Ortega. South Dakota St. - Pam Nicholson; Mindy Lorimor(6) and Sammy Bingham; Morgan McCabe. Win-Mindy Lorimor(2-1) Loss-Krista Menke(20-10) T-2:10 A-0 Weather: 45, overcast, wind SSE 14 mph |