Upcoming Event: Men's Basketball at Kansas State on November 3, 2026 at TBD
/
TBD
Men's Basketball

at Kansas State
11/18/2013 10:06:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Giddings, William | f | 4-10 | 0-3 | 0-1 | 2-4 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 28 |
| 05 | Weg, Mitch | f | 4-5 | 0-0 | 0-0 | 2-5 | 7 | 4 | 8 | 1 | 2 | 0 | 0 | 26 |
| 44 | Smith, Nick | c | 2-8 | 0-0 | 4-4 | 0-3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 18 |
| 02 | Birch, Vinard | g | 3-13 | 0-2 | 2-2 | 0-2 | 2 | 3 | 8 | 2 | 1 | 0 | 2 | 26 |
| 24 | Zager, Matt | g | 3-12 | 0-2 | 1-2 | 0-1 | 1 | 3 | 7 | 2 | 3 | 0 | 0 | 31 |
| 04 | Osmundson, Drew | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
| 10 | Condon, Shaun | - | 1-6 | 0-2 | 2-3 | 1-1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 19 |
| 15 | Bartlett, Joey | - | 3-9 | 1-4 | 1-2 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 28 |
| 30 | Martin, Cole | - | 4-8 | 2-5 | 1-1 | 2-0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 14 |
| 40 | Condon, David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-72 | 3-18 | 11-15 | 13-24 | 37 | 23 | 62 | 9 | 12 | 1 | 7 | 200 | |
| 33.3% | 16.7% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 2-10 | 3-3 | |||||||||||
| 32.4% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 12-35 | 1-8 | 8-12 | |||||||||||
| 34.3% | 12.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Heemstra, Marcus | f | 2-4 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 5 | 1 | 1 | 0 | 16 |
| 34 | Larson, Cody | f | 4-6 | 0-0 | 5-8 | 3-8 | 11 | 2 | 13 | 0 | 2 | 2 | 0 | 28 |
| 42 | Dykstra, Jordan | f | 9-20 | 1-6 | 2-4 | 2-10 | 12 | 3 | 21 | 3 | 2 | 0 | 0 | 37 |
| 12 | Carlson, Brayden | g | 7-10 | 2-5 | 0-2 | 0-3 | 3 | 2 | 16 | 3 | 4 | 0 | 1 | 36 |
| 25 | White, Chad | g | 5-9 | 2-5 | 1-2 | 1-4 | 5 | 3 | 13 | 2 | 1 | 1 | 1 | 30 |
| 00 | Donlan, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Broman, Anders | - | 3-5 | 2-3 | 2-3 | 0-3 | 3 | 2 | 10 | 2 | 0 | 1 | 2 | 26 |
| 10 | White, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Jacobsen, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Horstman, Zach | - | 1-3 | 0-2 | 2-3 | 0-4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 14 |
| 30 | Devine, Connor | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 7-22 | 14-24 | 9-39 | 48 | 19 | 83 | 16 | 14 | 6 | 4 | 200 | |
| 52.5% | 31.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-11 | 7-13 | |||||||||||
| 48.3% | 18.2% | 53.8% | ||||||||||||
| 2nd Half: | 17-30 | 5-11 | 7-11 | |||||||||||
| 56.7% | 45.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Minn. St. | 29 | 33 | 62 | Record: (1-2) |
| South Dakota St. | 37 | 46 | 83 | Record: (1-3) |
| Points in the paint-SMSU 32,SDSU 36. Points off turnovers-SMSU 12,SDSU 16. |
| 2nd chance points-SMSU 7,SDSU 7. Fast break points-SMSU 2,SDSU 10. |
| Bench points-SMSU 23,SDSU 14. Score tied-3 times. Lead changed-2 times. |
| Last FG-SMSU 2nd-02:25, SDSU 2nd-01:09. |
| Largest lead-SMSU by 2 1st-18:36, SDSU by 21 2nd-09:08. |
| Officials: Terry Anderson, Kely Pfeifer, Josh Johnson Technical fouls: Southwest Minn. St.-None. South Dakota St.-None. Attendance: 2521 |
Play-by-Play |
Southwest Minn. St. vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Southwest Minn. St. |
|---|---|---|---|---|
| MISSED 3 PTR by Dykstra, Jordan | 19:59 | |||
| REBOUND (OFF) by (TEAM) | 19:59 | |||
| 19:59 | FOUL by Smith, Nick (P1T1) | |||
| MISSED JUMPER by Heemstra, Marcus | 19:40 | REBOUND (DEF) by Giddings, William | ||
| REBOUND (DEF) by Dykstra, Jordan | 19:26 | MISSED JUMPER by Zager, Matt | ||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 19:17 | 2-0 | H 2 | |
| 19:01 | 2-2 | T 1 | GOOD! JUMPER by Weg, Mitch [PNT] | |
| 19:01 | ASSIST by Zager, Matt | |||
| MISSED 3 PTR by Heemstra, Marcus | 18:48 | REBOUND (DEF) by Weg, Mitch | ||
| 18:36 | 2-4 | V 2 | GOOD! JUMPER by Smith, Nick | |
| 18:36 | ASSIST by Birch, Vinard | |||
| GOOD! JUMPER by White, Chad [PNT] | 18:20 | 4-4 | T 2 | |
| 18:03 | TURNOVR by Weg, Mitch | |||
| MISSED JUMPER by Larson, Cody | 17:48 | BLOCK by Smith, Nick | ||
| 17:48 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Dykstra, Jordan (P1T1) | 17:48 | |||
| BLOCK by Larson, Cody | 17:36 | MISSED JUMPER by Zager, Matt | ||
| 17:36 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Dykstra, Jordan | 17:31 | MISSED JUMPER by Birch, Vinard | ||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 17:11 | 6-4 | H 2 | |
| REBOUND (DEF) by White, Chad | 16:54 | MISSED JUMPER by Bartlett, Joey | ||
| MISSED 3 PTR by Dykstra, Jordan | 16:38 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Heemstra, Marcus | 16:23 | MISSED JUMPER by Zager, Matt | ||
| 16:23 | REBOUND (OFF) by (TEAM) | |||
| 16:08 | 6-6 | T 3 | GOOD! LAYUP by Martin, Cole [PNT] | |
| 16:08 | ASSIST by Condon, Shaun | |||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 15:41 | 8-6 | H 2 | |
| ASSIST by Dykstra, Jordan | 15:41 | |||
| REBOUND (DEF) by Heemstra, Marcus | 15:20 | MISSED LAYUP by Smith, Nick | ||
| TURNOVR by Carlson, Brayden | 15:14 | |||
| FOUL by Carlson, Brayden (P1T2) | 15:14 | |||
| 15:14 | TIMEOUT TEAM | |||
| REBOUND (DEF) by Dykstra, Jordan | 15:08 | MISSED 3 PTR by Bartlett, Joey | ||
| GOOD! 3 PTR by Carlson, Brayden | 14:53 | 11-6 | H 5 | |
| ASSIST by Heemstra, Marcus | 14:53 | |||
| 14:37 | MISSED 3 PTR by Giddings, William | |||
| 14:37 | REBOUND (OFF) by Martin, Cole | |||
| REBOUND (DEF) by Dykstra, Jordan | 14:20 | MISSED JUMPER by Martin, Cole | ||
| MISSED 3 PTR by Carlson, Brayden | 13:48 | |||
| REBOUND (OFF) by Dykstra, Jordan | 13:48 | |||
| TURNOVR by Dykstra, Jordan | 13:42 | |||
| 13:40 | STEAL by Condon, Shaun | |||
| 13:27 | MISSED 3 PTR by Bartlett, Joey | |||
| 13:27 | REBOUND (OFF) by Condon, Shaun | |||
| BLOCK by Broman, Anders | 13:22 | MISSED JUMPER by Condon, Shaun | ||
| REBOUND (DEF) by Carlson, Brayden | 13:20 | |||
| GOOD! DUNK by Larson, Cody [PNT] | 13:13 | 13-6 | H 7 | |
| ASSIST by Heemstra, Marcus | 13:13 | |||
| 13:06 | TIMEOUT 30sec | |||
| 12:38 | TURNOVR by Giddings, William | |||
| GOOD! 3 PTR by Dykstra, Jordan | 12:22 | 16-6 | H 10 | |
| ASSIST by Horstman, Zach | 12:22 | |||
| REBOUND (DEF) by Horstman, Zach | 12:05 | MISSED JUMPER by Birch, Vinard | ||
| 11:52 | FOUL by Birch, Vinard (P1T2) | |||
| TIMEOUT TEAM | 11:52 | |||
| MISSED FT SHOT by Larson, Cody | 11:52 | |||
| REBOUND (OFF) by (DEADBALL) | 11:52 | |||
| GOOD! FT SHOT by Larson, Cody | 11:52 | 17-6 | H 11 | |
| FOUL by Horstman, Zach (P1T3) | 11:39 | |||
| REBOUND (DEF) by Carlson, Brayden | 11:31 | MISSED JUMPER by Smith, Nick | ||
| GOOD! FT SHOT by Larson, Cody | 11:22 | 18-6 | H 12 | FOUL by Smith, Nick (P2T3) |
| GOOD! FT SHOT by Larson, Cody | 11:22 | 19-6 | H 13 | |
| REBOUND (DEF) by Horstman, Zach | 11:08 | MISSED JUMPER by Zager, Matt | ||
| 11:06 | FOUL by Birch, Vinard (P2T4) | |||
| MISSED 3 PTR by Horstman, Zach | 10:57 | REBOUND (DEF) by Giddings, William | ||
| REBOUND (DEF) by Larson, Cody | 10:42 | MISSED LAYUP by Birch, Vinard | ||
| 10:39 | FOUL by Weg, Mitch (P1T5) | |||
| MISSED LAYUP by Dykstra, Jordan | 10:26 | REBOUND (DEF) by Zager, Matt | ||
| REBOUND (DEF) by White, Chad | 10:16 | MISSED JUMPER by Weg, Mitch | ||
| 10:13 | FOUL by Condon, Shaun (P1T6) | |||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 10:03 | 21-6 | H 15 | |
| 09:45 | 21-9 | H 12 | GOOD! 3 PTR by Martin, Cole | |
| 09:45 | ASSIST by Zager, Matt | |||
| MISSED 3 PTR by Dykstra, Jordan | 09:30 | |||
| REBOUND (OFF) by White, Chad | 09:30 | |||
| 09:26 | FOUL by Condon, Shaun (P2T7) | |||
| MISSED FT SHOT by White, Chad | 09:25 | |||
| REBOUND (OFF) by (DEADBALL) | 09:25 | |||
| GOOD! FT SHOT by White, Chad | 09:25 | 22-9 | H 13 | |
| 09:09 | TURNOVR by Martin, Cole | |||
| MISSED JUMPER by Dykstra, Jordan | 09:02 | REBOUND (DEF) by Weg, Mitch | ||
| REBOUND (DEF) by White, Chad | 08:50 | MISSED 3 PTR by Martin, Cole | ||
| MISSED JUMPER by Broman, Anders | 08:40 | REBOUND (DEF) by Bartlett, Joey | ||
| 08:29 | 22-11 | H 11 | GOOD! JUMPER by Condon, Shaun | |
| GOOD! LAYUP by Heemstra, Marcus [FB/PNT] | 08:16 | 24-11 | H 13 | |
| ASSIST by White, Chad | 08:16 | |||
| 07:54 | TURNOVR by Condon, Shaun | |||
| 07:54 | FOUL by Condon, Shaun (P3T8) | |||
| TIMEOUT TEAM | 07:53 | |||
| TURNOVR by Heemstra, Marcus | 07:37 | |||
| REBOUND (DEF) by Dykstra, Jordan | 07:25 | MISSED JUMPER by Birch, Vinard | ||
| TURNOVR by Dykstra, Jordan | 07:20 | |||
| 07:19 | STEAL by Birch, Vinard | |||
| 07:09 | 24-13 | H 11 | GOOD! JUMPER by Giddings, William | |
| GOOD! JUMPER by Horstman, Zach | 06:50 | 26-13 | H 13 | |
| REBOUND (DEF) by Heemstra, Marcus | 06:40 | MISSED 3 PTR by Martin, Cole | ||
| FOUL by Heemstra, Marcus (P1T4) | 06:38 | |||
| REBOUND (DEF) by Larson, Cody | 06:27 | MISSED JUMPER by Zager, Matt | ||
| GOOD! FT SHOT by Broman, Anders | 06:22 | 27-13 | H 14 | FOUL by Zager, Matt (P1T9) |
| GOOD! FT SHOT by Broman, Anders | 06:22 | 28-13 | H 15 | |
| FOUL by Broman, Anders (P1T5) | 06:13 | |||
| FOUL by Broman, Anders (P2T6) | 06:13 | |||
| 06:03 | 28-15 | H 13 | GOOD! JUMPER by Smith, Nick [PNT] | |
| GOOD! JUMPER by Carlson, Brayden | 05:30 | 30-15 | H 15 | |
| REBOUND (DEF) by (TEAM) | 05:19 | MISSED JUMPER by Giddings, William | ||
| MISSED LAYUP by Larson, Cody | 05:09 | REBOUND (DEF) by Weg, Mitch | ||
| 04:54 | 30-17 | H 13 | GOOD! LAYUP by Weg, Mitch [PNT] | |
| GOOD! JUMPER by Larson, Cody [PNT] | 04:36 | 32-17 | H 15 | |
| 04:27 | 32-19 | H 13 | GOOD! JUMPER by Birch, Vinard [PNT] | |
| MISSED 3 PTR by White, Chad | 04:11 | |||
| REBOUND (OFF) by Larson, Cody | 04:11 | |||
| MISSED 3 PTR by Horstman, Zach | 03:54 | REBOUND (DEF) by Giddings, William | ||
| REBOUND (DEF) by Carlson, Brayden | 03:43 | MISSED 3 PTR by Birch, Vinard | ||
| 03:29 | TIMEOUT TEAM | |||
| TURNOVR by Horstman, Zach | 03:28 | |||
| 03:20 | 32-22 | H 10 | GOOD! 3 PTR by Martin, Cole | |
| 03:20 | ASSIST by Osmundson, Drew | |||
| FOUL by White, Chad (P1T7) | 03:20 | 32-23 | H 9 | GOOD! FT SHOT by Martin, Cole |
| MISSED 3 PTR by Carlson, Brayden | 03:10 | REBOUND (DEF) by Osmundson, Drew | ||
| REBOUND (DEF) by Dykstra, Jordan | 02:51 | MISSED 3 PTR by Bartlett, Joey | ||
| MISSED FT SHOT by Dykstra, Jordan | 02:48 | FOUL by Weg, Mitch (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 02:48 | |||
| MISSED FT SHOT by Dykstra, Jordan | 02:48 | REBOUND (DEF) by Smith, Nick | ||
| FOUL by White, Chad (P2T8) | 02:27 | 32-24 | H 8 | GOOD! FT SHOT by Smith, Nick |
| 02:20 | 32-25 | H 7 | GOOD! FT SHOT by Smith, Nick | |
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 02:07 | 34-25 | H 9 | |
| 02:07 | FOUL by Smith, Nick (P3T11) | |||
| GOOD! FT SHOT by Dykstra, Jordan | 02:05 | 35-25 | H 10 | |
| 01:48 | 35-27 | H 8 | GOOD! LAYUP by Bartlett, Joey [PNT] | |
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 01:27 | 37-27 | H 10 | |
| REBOUND (DEF) by Larson, Cody | 01:12 | MISSED JUMPER by Birch, Vinard | ||
| MISSED FT SHOT by Larson, Cody | 01:09 | FOUL by Bartlett, Joey (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | 01:09 | |||
| MISSED FT SHOT by Larson, Cody | 01:09 | REBOUND (DEF) by Birch, Vinard | ||
| 00:54 | 37-29 | H 8 | GOOD! JUMPER by Bartlett, Joey [PNT] | |
| TURNOVR by Larson, Cody | 00:25 | |||
| REBOUND (DEF) by Broman, Anders | 00:00 | MISSED 3 PTR by Birch, Vinard |
South Dakota St. 37, Southwest Minn. St. 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southwest Minn. St. | 14 | 6 | 2 | 0 | 15 | |
| South Dakota St. | 20 | 3 | 1 | 2 | 4 |
Score tied - 3 times.
Lead changed - 2 times.
Southwest Minn. St. vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Southwest Minn. St. |
|---|---|---|---|---|
| 19:49 | 37-31 | H 6 | GOOD! JUMPER by Giddings, William [PNT] | |
| MISSED 3 PTR by Dykstra, Jordan | 19:24 | REBOUND (DEF) by Birch, Vinard | ||
| 19:12 | MISSED JUMPER by Zager, Matt | |||
| 19:12 | REBOUND (OFF) by Weg, Mitch | |||
| REBOUND (DEF) by Larson, Cody | 19:06 | MISSED 3 PTR by Giddings, William | ||
| 18:56 | FOUL by Weg, Mitch (P3T1) | |||
| GOOD! FT SHOT by Heemstra, Marcus | 18:55 | 38-31 | H 7 | |
| GOOD! FT SHOT by Heemstra, Marcus | 18:55 | 39-31 | H 8 | |
| FOUL by Dykstra, Jordan (P2T1) | 18:47 | |||
| 18:42 | 39-33 | H 6 | GOOD! LAYUP by Weg, Mitch [PNT] | |
| 18:42 | ASSIST by Birch, Vinard | |||
| TURNOVR by Carlson, Brayden | 18:30 | |||
| 18:28 | STEAL by Giddings, William | |||
| 18:26 | 39-35 | H 4 | GOOD! LAYUP by Giddings, William [FB/PNT] | |
| GOOD! 3 PTR by Carlson, Brayden | 18:06 | 42-35 | H 7 | |
| ASSIST by Dykstra, Jordan | 18:06 | |||
| FOUL by White, Chad (P3T2) | 17:44 | |||
| 17:43 | 42-36 | H 6 | GOOD! FT SHOT by Zager, Matt | |
| 17:43 | MISSED FT SHOT by Zager, Matt | |||
| 17:43 | REBOUND (OFF) by Bartlett, Joey | |||
| REBOUND (DEF) by Dykstra, Jordan | 17:31 | MISSED JUMPER by Zager, Matt | ||
| 17:22 | FOUL by Zager, Matt (P2T2) | |||
| GOOD! JUMPER by Dykstra, Jordan | 17:07 | 44-36 | H 8 | |
| ASSIST by Heemstra, Marcus | 17:07 | |||
| 16:45 | TURNOVR by Giddings, William | |||
| STEAL by Broman, Anders | 16:44 | |||
| GOOD! 3 PTR by Broman, Anders | 16:25 | 47-36 | H 11 | |
| ASSIST by Heemstra, Marcus | 16:25 | |||
| 15:54 | TURNOVR by Weg, Mitch | |||
| TIMEOUT TEAM | 15:54 | |||
| MISSED 3 PTR by Carlson, Brayden | 15:49 | REBOUND (DEF) by (TEAM) | ||
| 15:27 | TURNOVR by Birch, Vinard | |||
| 15:27 | FOUL by Birch, Vinard (P3T3) | |||
| MISSED 3 PTR by Broman, Anders | 15:12 | |||
| REBOUND (OFF) by Devine, Connor | 15:12 | |||
| MISSED 3 PTR by Dykstra, Jordan | 14:52 | REBOUND (DEF) by Condon, Shaun | ||
| REBOUND (DEF) by Dykstra, Jordan | 14:40 | MISSED JUMPER by Smith, Nick | ||
| MISSED JUMPER by Devine, Connor | 14:12 | |||
| REBOUND (OFF) by Larson, Cody | 14:12 | |||
| GOOD! DUNK by Larson, Cody [PNT] | 14:08 | 49-36 | H 13 | |
| REBOUND (DEF) by Dykstra, Jordan | 13:56 | MISSED JUMPER by Bartlett, Joey | ||
| GOOD! FT SHOT by Larson, Cody | 13:30 | 50-36 | H 14 | FOUL by Bartlett, Joey (P2T4) |
| GOOD! FT SHOT by Larson, Cody | 13:30 | 51-36 | H 15 | |
| 13:20 | 51-38 | H 13 | GOOD! JUMPER by Zager, Matt | |
| GOOD! JUMPER by Dykstra, Jordan | 13:02 | 53-38 | H 15 | |
| 12:42 | 53-40 | H 13 | GOOD! JUMPER by Martin, Cole | |
| TURNOVR by Larson, Cody | 12:12 | |||
| 11:59 | TURNOVR by Zager, Matt | |||
| TIMEOUT TEAM | 11:59 | |||
| GOOD! 3 PTR by Broman, Anders | 11:49 | 56-40 | H 16 | |
| ASSIST by Dykstra, Jordan | 11:49 | |||
| 11:29 | 56-42 | H 14 | GOOD! JUMPER by Zager, Matt [PNT] | |
| 11:29 | ASSIST by Osmundson, Drew | |||
| 11:03 | FOUL by Weg, Mitch (P4T5) | |||
| GOOD! JUMPER by Dykstra, Jordan | 10:57 | 58-42 | H 16 | |
| ASSIST by Heemstra, Marcus | 10:57 | |||
| 10:42 | TURNOVR by Zager, Matt | |||
| STEAL by White, Chad | 10:38 | |||
| GOOD! LAYUP by White, Chad [FB/PNT] | 10:37 | 60-42 | H 18 | |
| ASSIST by Broman, Anders | 10:37 | |||
| BLOCK by White, Chad | 10:25 | MISSED JUMPER by Birch, Vinard | ||
| REBOUND (DEF) by Broman, Anders | 10:23 | |||
| MISSED JUMPER by Dykstra, Jordan | 10:11 | REBOUND (DEF) by Smith, Nick | ||
| FOUL by Heemstra, Marcus (P2T3) | 09:55 | 60-43 | H 17 | GOOD! FT SHOT by Smith, Nick |
| 09:55 | 60-44 | H 16 | GOOD! FT SHOT by Smith, Nick | |
| GOOD! JUMPER by Dykstra, Jordan | 09:36 | 62-44 | H 18 | |
| ASSIST by White, Chad | 09:36 | |||
| FOUL by Larson, Cody (P1T4) | 09:35 | |||
| REBOUND (DEF) by Broman, Anders | 09:16 | MISSED JUMPER by Smith, Nick | ||
| GOOD! 3 PTR by White, Chad | 09:08 | 65-44 | H 21 | |
| ASSIST by Carlson, Brayden | 09:08 | |||
| BLOCK by Larson, Cody | 08:52 | MISSED JUMPER by Smith, Nick | ||
| 08:52 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Dykstra, Jordan | 08:45 | MISSED JUMPER by Smith, Nick | ||
| 08:29 | FOUL by Giddings, William (P1T6) | |||
| MISSED 3 PTR by White, Chad | 08:16 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by White, Chad | 08:03 | MISSED 3 PTR by Condon, Shaun | ||
| TURNOVR by White, Chad | 07:57 | |||
| 07:56 | STEAL by Bartlett, Joey | |||
| 07:53 | MISSED JUMPER by Giddings, William | |||
| 07:53 | REBOUND (OFF) by Weg, Mitch | |||
| 07:47 | 65-46 | H 19 | GOOD! LAYUP by Weg, Mitch [PNT] | |
| MISSED JUMPER by Dykstra, Jordan | 07:19 | |||
| REBOUND (OFF) by Dykstra, Jordan | 07:19 | |||
| MISSED JUMPER by Dykstra, Jordan | 07:16 | |||
| REBOUND (OFF) by (TEAM) | 07:16 | |||
| TIMEOUT TEAM | 07:15 | |||
| GOOD! JUMPER by Broman, Anders [PNT] | 07:11 | 67-46 | H 21 | |
| FOUL by Devine, Connor (P1T5) | 06:59 | |||
| 06:55 | 67-49 | H 18 | GOOD! 3 PTR by Bartlett, Joey | |
| 06:55 | ASSIST by Weg, Mitch | |||
| MISSED JUMPER by Devine, Connor | 06:37 | REBOUND (DEF) by Weg, Mitch | ||
| FOUL by Devine, Connor (P2T6) | 06:36 | |||
| 06:25 | 67-51 | H 16 | GOOD! LAYUP by Birch, Vinard [PNT] | |
| MISSED JUMPER by White, Chad | 06:02 | REBOUND (DEF) by Weg, Mitch | ||
| REBOUND (DEF) by Devine, Connor | 05:47 | MISSED LAYUP by Condon, Shaun | ||
| GOOD! 3 PTR by White, Chad | 05:39 | 70-51 | H 19 | |
| ASSIST by Carlson, Brayden | 05:39 | |||
| 05:22 | MISSED 3 PTR by Martin, Cole | |||
| 05:22 | REBOUND (OFF) by Martin, Cole | |||
| FOUL by Dykstra, Jordan (P3T7) | 05:18 | |||
| TIMEOUT TEAM | 05:18 | |||
| 05:18 | 70-52 | H 18 | GOOD! FT SHOT by Bartlett, Joey | |
| 05:18 | MISSED FT SHOT by Bartlett, Joey | |||
| 05:18 | REBOUND (OFF) by Giddings, William | |||
| REBOUND (DEF) by Larson, Cody | 05:14 | MISSED LAYUP by Giddings, William | ||
| GOOD! LAYUP by White, Chad [FB/PNT] | 05:07 | 72-52 | H 20 | |
| ASSIST by Carlson, Brayden | 05:07 | |||
| 04:58 | 72-54 | H 18 | GOOD! LAYUP by Birch, Vinard [PNT] | |
| 04:48 | FOUL by Giddings, William (P2T7) | |||
| MISSED FT SHOT by Horstman, Zach | 04:47 | REBOUND (DEF) by Smith, Nick | ||
| REBOUND (DEF) by Larson, Cody | 04:38 | MISSED JUMPER by Bartlett, Joey | ||
| TURNOVR by Carlson, Brayden | 04:26 | |||
| 04:25 | STEAL by Birch, Vinard | |||
| REBOUND (DEF) by Horstman, Zach | 04:23 | MISSED LAYUP by Birch, Vinard | ||
| 04:22 | FOUL by Bartlett, Joey (P3T8) | |||
| GOOD! FT SHOT by Horstman, Zach | 04:21 | 73-54 | H 19 | |
| GOOD! FT SHOT by Horstman, Zach | 04:21 | 74-54 | H 20 | |
| 04:15 | MISSED 3 PTR by Zager, Matt | |||
| 04:15 | REBOUND (OFF) by Giddings, William | |||
| FOUL by Larson, Cody (P2T8) | 04:07 | 74-55 | H 19 | GOOD! FT SHOT by Birch, Vinard |
| 04:07 | 74-56 | H 18 | GOOD! FT SHOT by Birch, Vinard | |
| TURNOVR by Horstman, Zach | 04:06 | |||
| REBOUND (DEF) by Larson, Cody | 04:00 | MISSED LAYUP by Birch, Vinard | ||
| 03:49 | FOUL by Bartlett, Joey (P4T9) | |||
| TIMEOUT TEAM | 03:49 | |||
| MISSED FT SHOT by Broman, Anders | 03:49 | REBOUND (DEF) by Giddings, William | ||
| 03:39 | 74-58 | H 16 | GOOD! JUMPER by Zager, Matt [PNT] | |
| MISSED 3 PTR by White, Chad | 03:22 | REBOUND (DEF) by Osmundson, Drew | ||
| 03:03 | MISSED 3 PTR by Giddings, William | |||
| 03:03 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Carlson, Brayden (P2T9) | 02:55 | MISSED FT SHOT by Condon, Shaun | ||
| REBOUND (DEF) by Devine, Connor | 02:55 | |||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 02:35 | 76-58 | H 18 | |
| 02:25 | 76-60 | H 16 | GOOD! LAYUP by Giddings, William [PNT] | |
| 02:25 | ASSIST by Condon, Shaun | |||
| FOUL by Devine, Connor (P3T10) | 02:25 | MISSED FT SHOT by Giddings, William | ||
| REBOUND (DEF) by Devine, Connor | 02:25 | |||
| TURNOVR by Devine, Connor | 02:21 | STEAL by Condon, Shaun | ||
| FOUL by Devine, Connor (P4T11) | 02:21 | 76-61 | H 15 | GOOD! FT SHOT by Condon, Shaun |
| 02:21 | 76-62 | H 14 | GOOD! FT SHOT by Condon, Shaun | |
| TURNOVR by White, Joshua | 02:14 | |||
| 02:07 | MISSED 3 PTR by Condon, Shaun | |||
| 02:07 | REBOUND (OFF) by (TEAM) | |||
| 01:54 | TURNOVR by Bartlett, Joey | |||
| GOOD! LAYUP by Dykstra, Jordan [FB/PNT] | 01:48 | 78-62 | H 16 | |
| GOOD! FT SHOT by Dykstra, Jordan | 01:48 | 79-62 | H 17 | FOUL by Osmundson, Drew (P1T10) |
| REBOUND (DEF) by Larson, Cody | 01:36 | MISSED LAYUP by Condon, Shaun | ||
