Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
11/25/2013 11:49:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | MANGHAM,Solomon | f | 1-4 | 1-2 | 3-4 | 3-3 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 24 |
| 44 | ELLISON,Oliver | c | 1-3 | 0-0 | 1-2 | 3-0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
| 03 | OKOROH,Prince | g | 3-10 | 0-0 | 6-8 | 1-6 | 7 | 3 | 12 | 2 | 0 | 0 | 2 | 29 |
| 11 | DANIEL,James | g | 7-19 | 4-9 | 9-10 | 0-4 | 4 | 2 | 27 | 0 | 2 | 0 | 1 | 35 |
| 15 | COLLINS,Damon | g | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 16 |
| 02 | ANDOH,Kofi | - | 0-0 | 0-0 | 4-4 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 04 | MADISON,Ausar | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | BOYD,Marcel | - | 2-6 | 0-0 | 1-2 | 3-5 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 29 |
| 10 | HILL,Keon | - | 2-6 | 1-2 | 1-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 25 |
| 21 | NORSWORTHY,Jared | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | STONE,Tyler | - | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-55 | 6-15 | 27-36 | 14-27 | 41 | 26 | 65 | 4 | 10 | 2 | 4 | 200 | |
| 29.1% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 2-6 | 10-14 | |||||||||||
| 25.0% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 8-23 | 4-9 | 17-22 | |||||||||||
| 34.8% | 44.4% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Heemstra, Marcus | f | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 19 |
| 34 | Larson, Cody | f | 6-10 | 0-1 | 12-13 | 2-8 | 10 | 3 | 24 | 3 | 2 | 3 | 2 | 30 |
| 42 | Dykstra, Jordan | f | 3-9 | 1-4 | 7-9 | 3-8 | 11 | 3 | 14 | 3 | 0 | 1 | 1 | 35 |
| 12 | Carlson, Brayden | g | 1-8 | 0-3 | 3-4 | 2-3 | 5 | 2 | 5 | 3 | 1 | 0 | 2 | 33 |
| 25 | White, Chad | g | 3-9 | 2-7 | 2-2 | 1-2 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 25 |
| 00 | Donlan, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Broman, Anders | - | 4-11 | 3-7 | 5-6 | 0-1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 20 |
| 10 | White, Joshua | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jacobsen, Cory | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 17 |
| 24 | Horstman, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Devine, Connor | - | 0-2 | 0-0 | 2-2 | 4-2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 7-23 | 32-38 | 15-31 | 46 | 21 | 77 | 13 | 8 | 5 | 6 | 200 | |
| 33.3% | 30.4% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-10 | 19-22 | |||||||||||
| 28.6% | 20.0% | 86.4% | ||||||||||||
| 2nd Half: | 11-29 | 5-13 | 13-16 | |||||||||||
| 37.9% | 38.5% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard | 28 | 37 | 65 | Record: (2-5) |
| South Dakota St. | 37 | 40 | 77 | Record: (2-4) |
| Points in the paint-HOW-M 12,SDSU 20. Points off turnovers-HOW-M 11,SDSU 12. |
| 2nd chance points-HOW-M 15,SDSU 11. Fast break points-HOW-M 0,SDSU 6. |
| Bench points-HOW-M 16,SDSU 22. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOW-M 2nd-01:05, SDSU 2nd-02:38. |
| Largest lead-HOW-M None, SDSU by 16 2nd-13:49. |
| Officials: Frank Spencer, Brian McNutt, Kyle Smith Technical fouls: Howard-TEAM. South Dakota St.-None. Attendance: 1910 Progressive Legends Classic; Brookings Subregional SDSU's Jacobsen wore #33 due to blood rule. |
Play-by-Play |
Howard vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Howard |
|---|---|---|---|---|
| MISSED JUMPER by Heemstra, Marcus | 19:44 | REBOUND (DEF) by DANIEL,James | ||
| REBOUND (DEF) by Carlson, Brayden | 19:26 | MISSED JUMPER by MANGHAM,Solomon | ||
| GOOD! FT SHOT by Carlson, Brayden | 19:15 | 1-0 | H 1 | FOUL by ELLISON,Oliver (P1T1) |
| MISSED FT SHOT by Carlson, Brayden | 19:15 | REBOUND (DEF) by OKOROH,Prince | ||
| 19:06 | TURNOVR by COLLINS,Damon | |||
| STEAL by Carlson, Brayden | 19:04 | |||
| 18:54 | FOUL by MANGHAM,Solomon (P1T2) | |||
| GOOD! JUMPER by Heemstra, Marcus | 18:50 | 3-0 | H 3 | |
| ASSIST by Carlson, Brayden | 18:50 | |||
| REBOUND (DEF) by Larson, Cody | 18:32 | MISSED JUMPER by OKOROH,Prince | ||
| 18:13 | FOUL by COLLINS,Damon (P1T3) | |||
| MISSED JUMPER by Heemstra, Marcus | 18:03 | REBOUND (DEF) by MANGHAM,Solomon | ||
| REBOUND (DEF) by Larson, Cody | 17:34 | MISSED JUMPER by ELLISON,Oliver | ||
| 17:33 | FOUL by MANGHAM,Solomon (P2T4) | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 17:19 | 5-0 | H 5 | |
| ASSIST by Heemstra, Marcus | 17:19 | |||
| 17:18 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Larson, Cody | 16:56 | MISSED JUMPER by BOYD,Marcel | ||
| MISSED JUMPER by White, Chad | 16:42 | |||
| REBOUND (OFF) by Dykstra, Jordan | 16:42 | |||
| 16:38 | FOUL by COLLINS,Damon (P2T5) | |||
| GOOD! 3 PTR by Dykstra, Jordan | 16:24 | 8-0 | H 8 | |
| ASSIST by Larson, Cody | 16:24 | |||
| 16:08 | TURNOVR by COLLINS,Damon | |||
| STEAL by Larson, Cody | 16:07 | |||
| GOOD! LAYUP by Dykstra, Jordan [FB/PNT] | 16:02 | 10-0 | H 10 | |
| ASSIST by Larson, Cody | 16:02 | |||
| REBOUND (DEF) by Dykstra, Jordan | 15:43 | MISSED 3 PTR by DANIEL,James | ||
| GOOD! LAYUP by Carlson, Brayden [FB/PNT] | 15:33 | 12-0 | H 12 | |
| 15:18 | 12-3 | H 9 | GOOD! 3 PTR by DANIEL,James | |
| MISSED JUMPER by Dykstra, Jordan | 14:57 | REBOUND (DEF) by BOYD,Marcel | ||
| FOUL by White, Chad (P1T1) | 14:49 | |||
| 14:49 | TIMEOUT MEDIA | |||
| 14:49 | 12-4 | H 8 | GOOD! FT SHOT by DANIEL,James | |
| 14:49 | MISSED FT SHOT by DANIEL,James | |||
| 14:49 | REBOUND (OFF) by STONE,Tyler | |||
| BLOCK by Larson, Cody | 14:47 | MISSED JUMPER by STONE,Tyler | ||
| REBOUND (DEF) by Larson, Cody | 14:46 | |||
| MISSED JUMPER by Larson, Cody | 14:38 | REBOUND (DEF) by OKOROH,Prince | ||
| REBOUND (DEF) by White, Chad | 14:27 | MISSED 3 PTR by DANIEL,James | ||
| MISSED 3 PTR by White, Chad | 14:09 | |||
| REBOUND (OFF) by Dykstra, Jordan | 14:09 | |||
| GOOD! JUMPER by Dykstra, Jordan | 13:57 | 14-4 | H 10 | |
| ASSIST by White, Chad | 13:57 | |||
| REBOUND (DEF) by Larson, Cody | 13:32 | MISSED JUMPER by OKOROH,Prince | ||
| MISSED LAYUP by Broman, Anders | 13:23 | REBOUND (DEF) by OKOROH,Prince | ||
| 13:12 | 14-7 | H 7 | GOOD! 3 PTR by HILL,Keon | |
| GOOD! FT SHOT by Larson, Cody | 12:57 | 15-7 | H 8 | FOUL by STONE,Tyler (P1T6) |
| GOOD! FT SHOT by Larson, Cody | 12:57 | 16-7 | H 9 | |
| FOUL by Devine, Connor (P1T2) | 12:46 | MISSED FT SHOT by OKOROH,Prince | ||
| 12:46 | REBOUND (OFF) by (DEADBALL) | |||
| 12:46 | 16-8 | H 8 | GOOD! FT SHOT by OKOROH,Prince | |
| MISSED JUMPER by Dykstra, Jordan | 12:37 | |||
| REBOUND (OFF) by Devine, Connor | 12:37 | |||
| MISSED 3 PTR by White, Chad | 12:29 | REBOUND (DEF) by DANIEL,James | ||
| 12:12 | TURNOVR by BOYD,Marcel | |||
| MISSED JUMPER by Heemstra, Marcus | 11:58 | BLOCK by BOYD,Marcel | ||
| 11:57 | REBOUND (DEF) by BOYD,Marcel | |||
| REBOUND (DEF) by Devine, Connor | 11:51 | MISSED 3 PTR by HILL,Keon | ||
| MISSED 3 PTR by White, Chad | 11:40 | REBOUND (DEF) by BOYD,Marcel | ||
| 11:31 | TIMEOUT media | |||
| 11:22 | MISSED JUMPER by DANIEL,James | |||
| 11:22 | REBOUND (OFF) by ELLISON,Oliver | |||
| 11:15 | 16-10 | H 6 | GOOD! DUNK by ELLISON,Oliver [PNT] | |
| GOOD! FT SHOT by Dykstra, Jordan | 11:07 | 17-10 | H 7 | FOUL by BOYD,Marcel (P1T7) |
| GOOD! FT SHOT by Dykstra, Jordan | 11:07 | 18-10 | H 8 | |
| REBOUND (DEF) by Dykstra, Jordan | 10:47 | MISSED JUMPER by HILL,Keon | ||
| TURNOVR by Larson, Cody | 10:22 | |||
| REBOUND (DEF) by Dykstra, Jordan | 10:07 | MISSED LAYUP by MADISON,Ausar | ||
| GOOD! FT SHOT by Dykstra, Jordan | 10:05 | 19-10 | H 9 | FOUL by BOYD,Marcel (P2T8) |
| GOOD! FT SHOT by Dykstra, Jordan | 10:05 | 20-10 | H 10 | |
| FOUL by Carlson, Brayden (P1T3) | 09:50 | |||
| 09:29 | 20-12 | H 8 | GOOD! JUMPER by DANIEL,James | |
| GOOD! FT SHOT by Larson, Cody | 09:14 | 21-12 | H 9 | FOUL by STONE,Tyler (P2T9) |
| GOOD! FT SHOT by Larson, Cody | 09:14 | 22-12 | H 10 | |
| REBOUND (DEF) by Heemstra, Marcus | 08:59 | MISSED JUMPER by DANIEL,James | ||
| MISSED JUMPER by Broman, Anders | 08:52 | |||
| REBOUND (OFF) by (TEAM) | 08:52 | |||
| MISSED 3 PTR by Carlson, Brayden | 08:48 | REBOUND (DEF) by (TEAM) | ||
| 08:27 | MISSED JUMPER by MADISON,Ausar | |||
| 08:27 | REBOUND (OFF) by ELLISON,Oliver | |||
| BLOCK by Larson, Cody | 08:25 | MISSED JUMPER by ELLISON,Oliver | ||
| REBOUND (DEF) by Larson, Cody | 08:22 | |||
| GOOD! FT SHOT by Broman, Anders | 08:19 | 23-12 | H 11 | FOUL by MADISON,Ausar (P1T10) |
| GOOD! FT SHOT by Broman, Anders | 08:19 | 24-12 | H 12 | |
| FOUL by Heemstra, Marcus (P1T4) | 07:53 | |||
| 07:53 | TIMEOUT MEDIA | |||
| 07:53 | 24-13 | H 11 | GOOD! FT SHOT by ELLISON,Oliver | |
| REBOUND (DEF) by Dykstra, Jordan | 07:53 | MISSED FT SHOT by ELLISON,Oliver | ||
| GOOD! FT SHOT by Carlson, Brayden | 07:46 | 25-13 | H 12 | FOUL by ELLISON,Oliver (P2T11) |
| GOOD! FT SHOT by Carlson, Brayden | 07:46 | 26-13 | H 13 | |
| 07:38 | MISSED 3 PTR by DANIEL,James | |||
| 07:38 | REBOUND (OFF) by OKOROH,Prince | |||
| FOUL by White, Chad (P2T5) | 07:34 | 26-14 | H 12 | GOOD! FT SHOT by OKOROH,Prince |
| 07:34 | 26-15 | H 11 | GOOD! FT SHOT by OKOROH,Prince | |
| MISSED FT SHOT by Broman, Anders | 07:12 | FOUL by OKOROH,Prince (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | 07:12 | |||
| GOOD! FT SHOT by Broman, Anders | 07:12 | 27-15 | H 12 | |
| REBOUND (DEF) by Broman, Anders | 06:55 | MISSED DUNK by BOYD,Marcel | ||
| MISSED 3 PTR by Broman, Anders | 06:48 | REBOUND (DEF) by BOYD,Marcel | ||
| FOUL by Larson, Cody (P1T6) | 06:39 | 27-16 | H 11 | GOOD! FT SHOT by DANIEL,James |
| 06:39 | 27-17 | H 10 | GOOD! FT SHOT by DANIEL,James | |
| TURNOVR by Heemstra, Marcus | 06:11 | |||
| 05:52 | 27-19 | H 8 | GOOD! JUMPER by BOYD,Marcel [PNT] | |
| 05:52 | ASSIST by HILL,Keon | |||
| TURNOVR by Heemstra, Marcus | 05:36 | STEAL by DANIEL,James | ||
| 05:31 | MISSED LAYUP by DANIEL,James | |||
| 05:31 | REBOUND (OFF) by BOYD,Marcel | |||
| REBOUND (DEF) by Dykstra, Jordan | 05:26 | MISSED JUMPER by BOYD,Marcel | ||
| MISSED 3 PTR by Carlson, Brayden | 05:15 | |||
| REBOUND (OFF) by Carlson, Brayden | 05:15 | |||
| MISSED JUMPER by Carlson, Brayden | 05:10 | REBOUND (DEF) by COLLINS,Damon | ||
| 05:06 | TURNOVR by COLLINS,Damon | |||
| STEAL by Heemstra, Marcus | 05:05 | |||
| MISSED 3 PTR by Broman, Anders | 05:00 | REBOUND (DEF) by DANIEL,James | ||
| 04:26 | 27-21 | H 6 | GOOD! LAYUP by DANIEL,James [PNT] | |
| GOOD! FT SHOT by Dykstra, Jordan | 04:09 | 28-21 | H 7 | FOUL by COLLINS,Damon (P3T13) |
| MISSED FT SHOT by Dykstra, Jordan | 04:09 | |||
| 04:08 | REBOUND (DEF) by MANGHAM,Solomon | |||
| 03:48 | MISSED LAYUP by HILL,Keon | |||
| 03:48 | REBOUND (OFF) by MANGHAM,Solomon | |||
| BLOCK by Dykstra, Jordan | 03:46 | MISSED JUMPER by MANGHAM,Solomon | ||
| REBOUND (DEF) by Carlson, Brayden | 03:45 | |||
| GOOD! 3 PTR by Jacobsen, Cory | 03:24 | 31-21 | H 10 | |
| ASSIST by Dykstra, Jordan | 03:24 | |||
| 03:20 | FOUL TECHNCL by the bench | |||
| 03:20 | TIMEOUT TEAM | |||
| GOOD! FT SHOT by Dykstra, Jordan | 03:20 | 32-21 | H 11 | |
| GOOD! FT SHOT by Dykstra, Jordan | 03:20 | 33-21 | H 12 | |
| 03:11 | 33-23 | H 10 | GOOD! JUMPER by OKOROH,Prince | |
| MISSED 3 PTR by Carlson, Brayden | 02:53 | REBOUND (DEF) by MANGHAM,Solomon | ||
| REBOUND (DEF) by Jacobsen, Cory | 02:39 | MISSED JUMPER by OKOROH,Prince | ||
| TURNOVR by Larson, Cody | 02:28 | |||
| 02:28 | TIMEOUT MEDIA | |||
| 02:11 | 33-25 | H 8 | GOOD! JUMPER by DANIEL,James [PNT] | |
| GOOD! LAYUP by Larson, Cody [PNT] | 01:56 | 35-25 | H 10 | |
| FOUL by Larson, Cody (P2T7) | 01:40 | 35-26 | H 9 | GOOD! FT SHOT by DANIEL,James |
| 01:40 | 35-27 | H 8 | GOOD! FT SHOT by DANIEL,James | |
| TURNOVR by Jacobsen, Cory | 01:31 | |||
| 01:30 | STEAL by OKOROH,Prince | |||
| 01:09 | MISSED JUMPER by OKOROH,Prince | |||
| 01:09 | REBOUND (OFF) by BOYD,Marcel | |||
| FOUL by Devine, Connor (P2T8) | 01:08 | MISSED FT SHOT by BOYD,Marcel | ||
| 01:08 | REBOUND (OFF) by (DEADBALL) | |||
| TIMEOUT 30sec | 01:08 | |||
| 01:08 | 35-28 | H 7 | GOOD! FT SHOT by BOYD,Marcel | |
| MISSED JUMPER by Carlson, Brayden | 00:48 | |||
| REBOUND (OFF) by Devine, Connor | 00:48 | |||
| MISSED JUMPER by Devine, Connor | 00:42 | |||
| REBOUND (OFF) by Devine, Connor | 00:42 | |||
| GOOD! FT SHOT by Devine, Connor | 00:40 | 36-28 | H 8 | FOUL by OKOROH,Prince (P2T14) |
| GOOD! FT SHOT by Devine, Connor | 00:40 | 37-28 | H 9 | |
| REBOUND (DEF) by Dykstra, Jordan | 00:07 | MISSED JUMPER by DANIEL,James |
South Dakota St. 37, Howard 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Howard | 8 | 5 | 5 | 0 | 6 | |
| South Dakota St. | 8 | 4 | 7 | 4 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Howard vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Howard |
|---|---|---|---|---|
| 19:43 | 37-30 | H 7 | GOOD! LAYUP by OKOROH,Prince [PNT] | |
| GOOD! FT SHOT by Larson, Cody | 19:21 | 38-30 | H 8 | FOUL by OKOROH,Prince (P3T1) |
| GOOD! FT SHOT by Larson, Cody | 19:21 | 39-30 | H 9 | |
| REBOUND (DEF) by White, Chad | 18:56 | MISSED 3 PTR by MANGHAM,Solomon | ||
| MISSED 3 PTR by Dykstra, Jordan | 18:47 | |||
| REBOUND (OFF) by Carlson, Brayden | 18:47 | |||
| MISSED 3 PTR by White, Chad | 18:41 | REBOUND (DEF) by HILL,Keon | ||
| 18:14 | 39-32 | H 7 | GOOD! JUMPER by HILL,Keon | |
| MISSED 3 PTR by Dykstra, Jordan | 17:55 | |||
| REBOUND (OFF) by Heemstra, Marcus | 17:55 | |||
| GOOD! FT SHOT by Larson, Cody | 17:44 | 40-32 | H 8 | FOUL by ELLISON,Oliver (P3T2) |
| GOOD! FT SHOT by Larson, Cody | 17:44 | 41-32 | H 9 | |
| REBOUND (DEF) by Heemstra, Marcus | 17:35 | MISSED LAYUP by HILL,Keon | ||
| TURNOVR by Carlson, Brayden | 17:23 | |||
| 17:22 | STEAL by COLLINS,Damon | |||
| FOUL by Dykstra, Jordan (P1T1) | 17:17 | 41-33 | H 8 | GOOD! FT SHOT by COLLINS,Damon |
| 17:17 | MISSED FT SHOT by COLLINS,Damon | |||
| 17:17 | REBOUND (OFF) by HILL,Keon | |||
| REBOUND (DEF) by Dykstra, Jordan | 17:01 | MISSED JUMPER by DANIEL,James | ||
| 16:59 | FOUL by DANIEL,James (P1T3) | |||
| 16:54 | FOUL by DANIEL,James (P2T4) | |||
| MISSED JUMPER by Heemstra, Marcus | 16:51 | REBOUND (DEF) by COLLINS,Damon | ||
| 16:40 | MISSED JUMPER by COLLINS,Damon | |||
| 16:40 | REBOUND (OFF) by BOYD,Marcel | |||
| 16:10 | TURNOVR by DANIEL,James | |||
| GOOD! 3 PTR by Broman, Anders | 15:52 | 44-33 | H 11 | |
| ASSIST by Jacobsen, Cory | 15:52 | |||
| FOUL by Dykstra, Jordan (P2T2) | 15:31 | |||
| 15:31 | TIMEOUT MEDIA | |||
| 15:31 | 44-34 | H 10 | GOOD! FT SHOT by DANIEL,James | |
| 15:31 | 44-35 | H 9 | GOOD! FT SHOT by DANIEL,James | |
| GOOD! 3 PTR by Broman, Anders | 15:18 | 47-35 | H 12 | |
| ASSIST by Carlson, Brayden | 15:18 | |||
| BLOCK by Larson, Cody | 14:49 | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by Larson, Cody | 14:45 | |||
| GOOD! LAYUP by Larson, Cody [FB/PNT] | 14:41 | 49-35 | H 14 | |
| ASSIST by Broman, Anders | 14:41 | |||
| 14:30 | TIMEOUT 30sec | |||
| FOUL by Carlson, Brayden (P2T3) | 14:07 | |||
| REBOUND (DEF) by Carlson, Brayden | 14:06 | MISSED 3 PTR by DANIEL,James | ||
| GOOD! JUMPER by Larson, Cody [PNT] | 13:49 | 51-35 | H 16 | |
| 13:20 | TURNOVR by MANGHAM,Solomon | |||
| STEAL by Dykstra, Jordan | 13:19 | |||
| MISSED 3 PTR by Broman, Anders | 13:13 | REBOUND (DEF) by OKOROH,Prince | ||
| 13:05 | TURNOVR by DANIEL,James | |||
| MISSED LAYUP by Carlson, Brayden | 12:44 | REBOUND (DEF) by OKOROH,Prince | ||
| 12:24 | 51-38 | H 13 | GOOD! 3 PTR by DANIEL,James | |
| 12:24 | ASSIST by OKOROH,Prince | |||
| GOOD! 3 PTR by White, Chad | 12:06 | 54-38 | H 16 | |
| ASSIST by Dykstra, Jordan | 12:06 | |||
| TIMEOUT 30sec | 12:03 | |||
| 11:34 | MISSED LAYUP by DANIEL,James | |||
| 11:34 | REBOUND (OFF) by ELLISON,Oliver | |||
| 11:30 | 54-41 | H 13 | GOOD! 3 PTR by DANIEL,James | |
| 11:30 | ASSIST by ELLISON,Oliver | |||
| GOOD! 3 PTR by Broman, Anders | 11:15 | 57-41 | H 16 | |
| ASSIST by Carlson, Brayden | 11:08 | |||
| 10:51 | 57-43 | H 14 | GOOD! JUMPER by OKOROH,Prince | |
| 10:44 | FOUL by ANDOH,Kofi (P1T5) | |||
| TIMEOUT MEDIA | 10:44 | |||
| MISSED JUMPER by Larson, Cody | 10:24 | |||
| REBOUND (OFF) by Larson, Cody | 10:24 | |||
| MISSED JUMPER by Larson, Cody | 10:20 | REBOUND (DEF) by ANDOH,Kofi | ||
| FOUL by Dykstra, Jordan (P3T4) | 10:19 | |||
| 10:06 | MISSED JUMPER by OKOROH,Prince | |||
| 10:06 | REBOUND (OFF) by MANGHAM,Solomon | |||
| FOUL by Broman, Anders (P1T5) | 10:02 | MISSED FT SHOT by MANGHAM,Solomon | ||
| 10:02 | REBOUND (OFF) by (DEADBALL) | |||
| 10:02 | 57-44 | H 13 | GOOD! FT SHOT by MANGHAM,Solomon | |
| MISSED 3 PTR by Broman, Anders | 09:54 | REBOUND (DEF) by OKOROH,Prince | ||
| FOUL by Larson, Cody (P3T6) | 09:46 | 57-45 | H 12 | GOOD! FT SHOT by OKOROH,Prince |
| 09:46 | 57-46 | H 11 | GOOD! FT SHOT by OKOROH,Prince | |
| GOOD! FT SHOT by White, Chad | 09:40 | 58-46 | H 12 | FOUL by BOYD,Marcel (P3T6) |
| GOOD! FT SHOT by White, Chad | 09:40 | 59-46 | H 13 | |
| REBOUND (DEF) by Jacobsen, Cory | 09:28 | MISSED LAYUP by DANIEL,James | ||
| GOOD! FT SHOT by Broman, Anders | 09:22 | 60-46 | H 14 | FOUL by MANGHAM,Solomon (P3T7) |
| GOOD! FT SHOT by Broman, Anders | 09:22 | 61-46 | H 15 | |
| REBOUND (DEF) by Jacobsen, Cory | 09:10 | MISSED 3 PTR by DANIEL,James | ||
| MISSED 3 PTR by Larson, Cody | 08:58 | |||
| REBOUND (OFF) by Dykstra, Jordan | 08:58 | |||
| TURNOVR by White, Chad | 08:47 | |||
| 08:33 | 61-49 | H 12 | GOOD! 3 PTR by MANGHAM,Solomon | |
| 08:33 | ASSIST by OKOROH,Prince | |||
| MISSED FT SHOT by Dykstra, Jordan | 08:22 | FOUL by MANGHAM,Solomon (P4T8) | ||
| REBOUND (OFF) by (TEAM) | 08:22 | |||
| MISSED 3 PTR by Dykstra, Jordan | 08:06 | REBOUND (DEF) by DANIEL,James | ||
| 08:01 | 61-52 | H 9 | GOOD! 3 PTR by DANIEL,James | |
| 07:42 | FOUL by ELLISON,Oliver (P4T9) | |||
| TIMEOUT MEDIA | 07:42 | |||
| GOOD! FT SHOT by Larson, Cody | 07:42 | 62-52 | H 10 | |
| GOOD! FT SHOT by Larson, Cody | 07:42 | 63-52 | H 11 | |
| FOUL by Broman, Anders (P2T7) | 07:23 | 63-53 | H 10 | GOOD! FT SHOT by HILL,Keon |
| REBOUND (DEF) by Dykstra, Jordan | 07:23 | MISSED FT SHOT by HILL,Keon | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 07:01 | 65-53 | H 12 | |
| ASSIST by Dykstra, Jordan | 07:01 | |||
| GOOD! FT SHOT by Larson, Cody | 07:01 | 66-53 | H 13 | FOUL by ELLISON,Oliver (P5T10) |
| 06:46 | TURNOVR by COLLINS,Damon | |||
| STEAL by Larson, Cody | 06:44 | |||
| GOOD! 3 PTR by White, Chad | 06:24 | 69-53 | H 16 | |
| ASSIST by Larson, Cody | 06:24 | |||
| FOUL by Jacobsen, Cory (P1T8) | 06:05 | 69-54 | H 15 | GOOD! FT SHOT by DANIEL,James |
| 06:05 | 69-55 | H 14 | GOOD! FT SHOT by DANIEL,James | |
| MISSED 3 PTR by White, Chad | 05:41 | |||
| REBOUND (OFF) by Larson, Cody | 05:41 | |||
| MISSED LAYUP by Dykstra, Jordan | 05:23 | REBOUND (DEF) by HILL,Keon | ||
| 05:06 | TURNOVR by HILL,Keon | |||
| STEAL by Carlson, Brayden | 05:05 | |||
| MISSED LAYUP by Carlson, Brayden | 05:01 | |||
| REBOUND (OFF) by White, Chad | 05:01 | |||
| GOOD! LAYUP by White, Chad [PNT] | 04:58 | 71-55 | H 16 | |
| REBOUND (DEF) by (TEAM) | 04:45 | MISSED 3 PTR by COLLINS,Damon | ||
| TURNOVR by Jacobsen, Cory | 04:26 | |||
| 04:25 | STEAL by OKOROH,Prince | |||
| 04:21 | MISSED LAYUP by OKOROH,Prince | |||
| 04:21 | REBOUND (OFF) by MANGHAM,Solomon | |||
| FOUL by Broman, Anders (P3T9) | 04:20 | 71-56 | H 15 | GOOD! FT SHOT by MANGHAM,Solomon |
| 04:20 | 71-57 | H 14 | GOOD! FT SHOT by MANGHAM,Solomon | |
| GOOD! LAYUP by Larson, Cody [PNT] | 04:02 | 73-57 | H 16 | |
| FOUL by Heemstra, Marcus (P2T10) | 03:51 | |||
| 03:51 | TIMEOUT MEDIA | |||
