Upcoming Event: Football versus Mercyhurst on September 27, 2025 at 2 p.m.
/
2 p.m.
Football

vs Mercyhurst
10/19/2014 12:30:00 AM | Football
|
Scoring Summary |
South Dakota State (5-2,2-1) vs. UNI (3-4,1-2)
Date: Oct 18, 2014 • Site: Cedar Falls, Iowa • Stadium: UNI-Dome • Attendance: 15049
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota State | 7 | 0 | 14 | 10 | 31 |
UNI | 0 | 14 | 0 | 14 | 28 |
SCORING SUMMARY | SDSU -UNI | |||
1st | 07:42 | SDSU | Jake Wieneke 8 yd pass from Zach Lujan (Justin Syrovatka kick) | |
17 plays, 84 yards, TOP 7:18 | 7 - 0 | |||
2nd | 10:54 | UNI | Johnson, David 50 yd run (Schmadeke, M. kick) | |
1 play, 50 yards, TOP 0:09 | 7 - 7 | |||
00:40 | UNI | Hill, Barkley 2 yd pass from Kollmorgen, S. (Schmadeke, M. kick) | ||
4 plays, 37 yards, TOP 1:36 | 7 - 14 | |||
3rd | 08:18 | SDSU | Zach Zenner 1 yd run (Justin Syrovatka kick) | |
10 plays, 55 yards, TOP 5:13 | 14 - 14 | |||
02:02 | SDSU | Dallas Brown 30 yd interception return (Justin Syrovatka kick) | ||
21 - 14 | ||||
4th | 08:58 | SDSU | Zach Zenner 1 yd run (Justin Syrovatka kick) | |
13 plays, 84 yards, TOP 6:06 | 28 - 14 | |||
04:59 | UNI | Johnson, David 2 yd run (Schmadeke, M. kick) | ||
13 plays, 74 yards, TOP 3:59 | 28 - 21 | |||
03:29 | UNI | Mitchell, Ray 58 yd interception return (Schmadeke, M. kick) | ||
28 - 28 | ||||
01:47 | SDSU | Justin Syrovatka 44 yd field goal | ||
6 plays, 44 yards, TOP 1:42 | 31 - 28 |
Kickoff time: 4:07 pm • End of Game: 7:19 • Total elapsed time: 3:12 Referee: Ron Hudson • Umpire: Will Steinke • Linesman: Frank Bullock • Line judge: Gregory Allen • Back judge: Pat Dolphin • Field judge: Ron Kay • Side judge: John Smith • Temperature: • Wind: • Weather: |
Team Statistics |
Team Totals | SDSU | UNI |
FIRST DOWNS | 21 | 15 |
Rushing | 5 | 5 |
Passing | 14 | 7 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 94 | 122 |
Rushing Attempts | 41 | 25 |
Average Per Rush | 2.3 | 4.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 116 | 152 |
Yards Lost Rushing | 22 | 30 |
NET YARDS PASSING | 223 | 178 |
Completions-Attempts-Int | 21-38-3 | 20-35-3 |
Average Per Attempt | 5.9 | 5.1 |
Average Per Completion | 10.6 | 8.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 317 | 300 |
Total offense plays | 79 | 60 |
Average Gain Per Play | 4.0 | 5.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-59 | 4-40 |
PUNTS-YARDS | 6-262 | 6-283 |
Average Yards Per Punt | 43.7 | 47.2 |
Net Yards Per Punt | 35.8 | 41.5 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 6-293 | 4-247 |
Average Yards Per Kickoff | 48.8 | 61.8 |
Net Yards Per Kickoff | 37.3 | 43.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 4-14-0 | 1-27-0 |
Average Per Return | 3.5 | 27.0 |
Kickoff returns: Number-Yds-TD | 3-47-0 | 5-69-0 |
Average Per Return | 15.7 | 13.8 |
Interceptions: Number-Yds-TD | 3-30-1 | 3-58-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | -6 |
Possession Time | 36:14 | 23:46 |
1st Quarter | 11:28 | 3:32 |
2nd Quarter | 8:10 | 6:50 |
3rd Quarter | 7:46 | 7:14 |
4th Quarter | 8:50 | 6:10 |
Third-Down Conversions | 7 of 17 | 3 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-2 |
Touchdowns | 3-3 | 2-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 3-13 | 4-19 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 28 | 28 |
Individual Statistics |
South Dakota State | UNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota State-None. UNI-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S16 | 15:00 | Kickoff | N00 | 07:42 | * | TOUCHDOWN | 17-84 | 7:18 | |
SDSU | 1st | S40 | 06:45 | Punt | N46 | 02:41 | Punt | 6-14 | 4:04 | ||
SDSU | 1st | S12 | 00:06 | Punt | S05 | 14:03 | Punt | 3--7 | 1:03 | ||
SDSU | 2nd | S20 | 11:58 | Punt | S21 | 11:03 | Punt | 3-1 | 0:55 | ||
SDSU | 2nd | S15 | 11:03 | Kickoff | S40 | 08:20 | Punt | 5-25 | 2:43 | ||
SDSU | 2nd | S31 | 07:30 | Punt | S40 | 05:59 | Punt | 3-9 | 1:31 | ||
SDSU | 2nd | S30 | 03:49 | Punt | S23 | 02:16 | Interception | 3--7 | 1:33 | ||
SDSU | 2nd | S25 | 00:40 | Kickoff | S46 | 00:16 | Interception | 3-21 | 0:24 | ||
SDSU | 2nd | N35 | 00:16 | Interception | N35 | 00:00 | End of half | 3-0 | 0:16 | ||
SDSU | 3rd | S45 | 13:31 | Interception | N00 | 08:18 | * | TOUCHDOWN | 10-55 | 5:13 | |
SDSU | 3rd | S38 | 05:11 | Missed FG | N43 | 02:42 | Punt | 4-19 | 2:29 | ||
SDSU | 3rd | N00 | 02:02 | Interception | N00 | 02:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
SDSU | 3rd | S16 | 00:04 | Punt | N00 | 08:58 | * | TOUCHDOWN | 13-84 | 6:06 | |
SDSU | 4th | N48 | 03:45 | Downs | S47 | 03:29 | Interception | 2--5 | 0:16 | ||
SDSU | 4th | S29 | 03:29 | Kickoff | N27 | 01:47 | * | FIELD GOAL | 6-44 | 1:42 | |
SDSU | 4th | S03 | 00:50 | Interception | S03 | 00:00 | End of half | 2-0 | 0:50 | ||
UNI | 1st | N23 | 07:42 | Kickoff | N19 | 06:45 | Punt | 3--4 | 0:57 | ||
UNI | 1st | N20 | 02:41 | Punt | N44 | 00:06 | Punt | 4-24 | 2:35 | ||
UNI | 2nd | N48 | 14:03 | Punt | S45 | 11:58 | Punt | 3-7 | 2:05 | ||
UNI | 2nd | N50 | 11:03 | Punt | S00 | 10:54 | * | TOUCHDOWN | 1-50 | 0:09 | |
UNI | 2nd | N21 | 08:20 | Punt | N23 | 07:30 | Punt | 3-2 | 0:50 | ||
UNI | 2nd | N11 | 05:59 | Punt | N16 | 03:49 | Punt | 3-5 | 2:10 | ||
UNI | 2nd | S37 | 02:16 | Interception | S00 | 00:40 | * | TOUCHDOWN | 4-37 | 1:36 | |
UNI | 3rd | N18 | 15:00 | Kickoff | N31 | 13:31 | Interception | 3-13 | 1:29 | ||
UNI | 3rd | N28 | 08:18 | Kickoff | S32 | 05:11 | Missed FG | 6-40 | 3:07 | ||
UNI | 3rd | N18 | 02:42 | Punt | N22 | 02:02 | Interception | 2-4 | 0:40 | ||
UNI | 3rd | N19 | 02:02 | Kickoff | N25 | 00:04 | Punt | 3-6 | 1:58 | ||
UNI | 4th | N26 | 08:58 | Kickoff | S00 | 04:59 | * | TOUCHDOWN | 13-74 | 3:59 | |
UNI | 4th | N48 | 04:59 | Kickoff | N48 | 03:45 | Downs | 4-0 | 1:14 | ||
UNI | 4th | S00 | 00:00 | Interception | S00 | 03:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNI | 4th | N22 | 01:47 | Kickoff | S42 | 00:50 | Interception | 6-36 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:28 | 08:10 | 07:46 | 08:50 | 19:38 | 16:36 | 36:14 | ||
3rd Down Conversions | 5/7 | 0/5 | 1/3 | 1/2 | 5/12 | 2/5 | 7/17 | ||
Average field position | S22 | S31 | S33 | S28 | S28 | S30 | S29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:32 | 06:50 | 07:14 | 06:10 | 10:22 | 13:24 | 23:46 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/2 | 3/5 | 0/5 | 3/7 | 3/12 | ||
Average field position | N21 | N38 | N20 | N32 | N33 | N25 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S16 | 15:00 | Kickoff | N00 | 07:42 | * | TOUCHDOWN | 17-84 | 7:18 | |
UNI | 1st | N23 | 07:42 | Kickoff | N19 | 06:45 | Punt | 3--4 | 0:57 | ||
SDSU | 1st | S40 | 06:45 | Punt | N46 | 02:41 | Punt | 6-14 | 4:04 | ||
UNI | 1st | N20 | 02:41 | Punt | N44 | 00:06 | Punt | 4-24 | 2:35 | ||
SDSU | 1st | S12 | 00:06 | Punt | S05 | 14:03 | Punt | 3--7 | 1:03 | ||
UNI | 2nd | N48 | 14:03 | Punt | S45 | 11:58 | Punt | 3-7 | 2:05 | ||
SDSU | 2nd | S20 | 11:58 | Punt | S21 | 11:03 | Punt | 3-1 | 0:55 | ||
UNI | 2nd | N50 | 11:03 | Punt | S00 | 10:54 | * | TOUCHDOWN | 1-50 | 0:09 | |
SDSU | 2nd | S15 | 11:03 | Kickoff | S40 | 08:20 | Punt | 5-25 | 2:43 | ||
UNI | 2nd | N21 | 08:20 | Punt | N23 | 07:30 | Punt | 3-2 | 0:50 | ||
SDSU | 2nd | S31 | 07:30 | Punt | S40 | 05:59 | Punt | 3-9 | 1:31 | ||
UNI | 2nd | N11 | 05:59 | Punt | N16 | 03:49 | Punt | 3-5 | 2:10 | ||
SDSU | 2nd | S30 | 03:49 | Punt | S23 | 02:16 | Interception | 3--7 | 1:33 | ||
UNI | 2nd | S37 | 02:16 | Interception | S00 | 00:40 | * | TOUCHDOWN | 4-37 | 1:36 | |
SDSU | 2nd | S25 | 00:40 | Kickoff | S46 | 00:16 | Interception | 3-21 | 0:24 | ||
SDSU | 2nd | N35 | 00:16 | Interception | N35 | 00:00 | End of half | 3-0 | 0:16 | ||
UNI | 3rd | N18 | 15:00 | Kickoff | N31 | 13:31 | Interception | 3-13 | 1:29 | ||
SDSU | 3rd | S45 | 13:31 | Interception | N00 | 08:18 | * | TOUCHDOWN | 10-55 | 5:13 | |
UNI | 3rd | N28 | 08:18 | Kickoff | S32 | 05:11 | Missed FG | 6-40 | 3:07 | ||
SDSU | 3rd | S38 | 05:11 | Missed FG | N43 | 02:42 | Punt | 4-19 | 2:29 | ||
UNI | 3rd | N18 | 02:42 | Punt | N22 | 02:02 | Interception | 2-4 | 0:40 | ||
SDSU | 3rd | N00 | 02:02 | Interception | N00 | 02:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNI | 3rd | N19 | 02:02 | Kickoff | N25 | 00:04 | Punt | 3-6 | 1:58 | ||
SDSU | 3rd | S16 | 00:04 | Punt | N00 | 08:58 | * | TOUCHDOWN | 13-84 | 6:06 | |
UNI | 4th | N26 | 08:58 | Kickoff | S00 | 04:59 | * | TOUCHDOWN | 13-74 | 3:59 | |
UNI | 4th | N48 | 04:59 | Kickoff | N48 | 03:45 | Downs | 4-0 | 1:14 | ||
SDSU | 4th | N48 | 03:45 | Downs | S47 | 03:29 | Interception | 2--5 | 0:16 | ||
UNI | 4th | S00 | 00:00 | Interception | S00 | 03:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
SDSU | 4th | S29 | 03:29 | Kickoff | N27 | 01:47 | * | FIELD GOAL | 6-44 | 1:42 | |
UNI | 4th | N22 | 01:47 | Kickoff | S42 | 00:50 | Interception | 6-36 | 0:57 | ||
SDSU | 4th | S03 | 00:50 | Interception | S03 | 00:00 | End of half | 2-0 | 0:50 |
Defensive Statistics |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Nick Mears | 5 | 2 | 7 | 1.5/5 | . | . | 1-0 | . | . | . | . |
36 | Jack Sherlock | 5 | 1 | 6 | 3.5/17 | . | . | . | . | . | 2.0/12 | . |
7 | Jesse Bobbit | 5 | 1 | 6 | 0.5/0 | . | . | . | 2 | . | . | . |
25 | Jimmie Forsythe | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | T.J. Lally | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
15 | Dallas Brown | 3 | . | 3 | . | . | . | 1-30 | . | . | . | . |
54 | Cole Langer | 2 | 1 | 3 | 0.5/0 | . | . | . | . | 1 | 0.5/0 | . |
4 | Tom Peitz | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Je Ryan Butler | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1 | Melvin Taveras | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
98 | Shayne Gottlob | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
43 | Auston LaBlance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | J.T. Hassell | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Ethan Sawyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Austin Benson | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Chase Kern | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
91 | J.R. Plote | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | McMakin, Brett | 8 | 6 | 14 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
98 | Williams,Xavier | 3 | 7 | 10 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
46 | Farley, Jake | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
1 | Hall, Deiondre' | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
11 | Mitchell, Ray | 5 | 1 | 6 | . | . | . | 1-58 | . | . | . | . |
35 | Farley, Jared | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
47 | McNeil, Ronelle | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
93 | Schult, Karter | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
32 | Smith, Tyvis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Kilfoy, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | O'Brien, Mac | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Webb, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Ales, Isaac | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
30 | Dexter, D'Shawn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
88 | Reth, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Blair, Tavaughn | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Buchanan Jr.,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Dorleant, M. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
South Dakota State: 2-Isaac Rodriguez, 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 11-Tyler Finnes, 12-Trey Carr, 17-PatrickSchuster, 18-Connor Landberg, 20-Freeman Simmons, 21-Ezekiel Herndon, 24-Nick Farina, 28-Chris Balster, 32-Kyle Paris, 34-Austin Benson, 34-Austin Benson, 38-Jake Gentile, 43-Auston LaBlance, 44-BradyMengarelli, 49-JustinSyrovatka, 51-J.T. Hassell, 56-ThayerTrenhaile, 58-Chase Kern, 72-Taylor Bloom, 79-Nick Carr, 80-Trevor Wesley, 85-Cam Jones, 87-Mitch Vejvoda, 92-Jay Carlson, 93-Landon Schultz. |
UNI: 3-Carnes, Brion, 5-Miller, Darrian, 6-Buchanan Jr.,R., 8-Williams, Evan, 10-Fountain, D., 13-Roth, Will, 15-Omli, Tate, 16-Cunningham, L., 19-Owens, Chad, 25-Blair, Tavaughn, 27-Young, Edwin, 29-Whiting,Jamison, 30-Dexter, D'Shawn, 32-Smith, Tyvis, 33-Hill, Barkley, 36-Webb, Jordan, 40-Schmadeke, M., 42-Gaeta, Griffin, 45-Rush, Shawn, 48-Peiffer, Wyatt, 56-Jennings, D., 59-Willson, Blake, 75-Harris, Kirk, 78-Sweeney, Bryce, 82-Rathmacher, J., 86-Simpson, Trent, 88-Reth, Adam, 90-Bieghler, Logan, 93-Schult, Karter. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota State.. 7 0 14 10 - 31 Record: (5-2,2-1) UNI................. 0 14 0 14 - 28 Record: (3-4,1-2)Scoring Summary: 1st 07:42 SDSU - Jake Wieneke 8 yd pass from Zach Lujan (Justin Syrovatka kick), 17-84 7:18, SDSU 7 - UNI 0 2nd 10:54 UNI - Johnson, David 50 yd run (Schmadeke, M. kick), 1-50 0:09, SDSU 7 - UNI 7 00:40 UNI - Hill, Barkley 2 yd pass from Kollmorgen, S. (Schmadeke, M. kick), 4-37 1:36, SDSU 7 - UNI 14 3rd 08:18 SDSU - Zach Zenner 1 yd run (Justin Syrovatka kick), 10-55 5:13, SDSU 14 - UNI 14 02:02 SDSU - Dallas Brown 30 yd interception return (Justin Syrovatka kick), , SDSU 21 - UNI 14 4th 08:58 SDSU - Zach Zenner 1 yd run (Justin Syrovatka kick), 13-84 6:06, SDSU 28 - UNI 14 04:59 UNI - Johnson, David 2 yd run (Schmadeke, M. kick), 13-74 3:59, SDSU 28 - UNI 21 03:29 UNI - Mitchell, Ray 58 yd interception return (Schmadeke, M. kick), , SDSU 28 - UNI 28 01:47 SDSU - Justin Syrovatka 44 yd field goal, 6-44 1:42, SDSU 31 - UNI 28 SDSU UNI FIRST DOWNS................... 21 15 RUSHES-YARDS (NET)............ 41-94 25-122 PASSING YDS (NET)............. 223 178 Passes Att-Comp-Int........... 38-21-3 35-20-3 TOTAL OFFENSE PLAYS-YARDS..... 79-317 60-300 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-14 1-27 Kickoff Returns-Yards......... 3-47 5-69 Interception Returns-Yards.... 3-30 3-58 Punts (Number-Avg)............ 6-43.7 6-47.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-59 4-40 Possession Time............... 36:14 23:46 Third-Down Conversions........ 7 of 17 3 of 12 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 2-2 Sacks By: Number-Yards........ 3-13 4-19 RUSHING: South Dakota State-Zach Zenner 29-80; Zach Lujan 10-14; TEAM 2-0. UNI-Johnson, David 9-78; Carnes, Brion 9-35; Kollmorgen, S. 3-5; Miller, Darrian 4-4. PASSING: South Dakota State-Zach Lujan 21-38-3-223. UNI-Carnes, Brion 11-21-1-93; Kollmorgen, S. 9-14-2-85. RECEIVING: South Dakota State-Jason Schneider 9-117; Trevor Wesley 4-35; Zach Zenner 3-26; Jake Wieneke 2-24; Cam Jones 2-14; Dallas Goedert 1-7. UNI-Owens, Chad 5-43; Brown, Charles 5-43; Johnson, David 5-43; Vereen, Kevin 2-24; Lehman, Braden 1-12; Miller, Darrian 1-11; Hill, Barkley 1-2. INTERCEPTIONS: South Dakota State-Dallas Brown 1-30; Nick Mears 1-0; Melvin Taveras 1-0. UNI-Mitchell, Ray 1-58; Farley, Jared 1-0; Farley, Jake 1-0. FUMBLES: South Dakota State-None. UNI-None. Stadium: UNI-Dome Attendance: 15049 Kickoff time: 4:07 pm End of Game: 7:19 Total elapsed time: 3:12 Officials: Referee: Ron Hudson; Umpire: Will Steinke; Linesman: Frank Bullock; Line judge: Gregory Allen; Back judge: Pat Dolphin; Field judge: Ron Kay; Side judge: John Smith; Temperature: Wind: Weather: #16 South Dakota State vs #20 UNI (Oct 18, 2014 at Cedar Falls, Iowa) SACKS (UA-A): South Dakota State-Jack Sherlock 2-0; Cole Langer 0-1; Chase Kern 0-1. UNI-McMakin, Brett 1-0; Williams,Xavier 1-0; Ales, Isaac 1-0; McNeil, Ronelle 1-0. TACKLES (UA-A): South Dakota State-Nick Mears 5-2; Jack Sherlock 5-1; Jesse Bobbit 5-1; Jimmie Forsythe 4-0; T.J. Lally 3-1; Dallas Brown 3-0; Cole Langer 2-1; Melvin Taveras 2-0; Je Ryan Butler 2-0; TEAM 2-0; Tom Peitz 2-0; Auston LaBlance 1-1; Shayne Gottlob 1-1; Austin Benson 1-0; Ethan Sawyer 1-0; J.T. Hassell 1-0; J.R. Plote 0-1; Chase Kern 0-1. UNI-McMakin, Brett 8-6; Williams,Xavier 3-7; Farley, Jake 5-3; Hall, Deiondre' 5-2; Mitchell, Ray 5-1; Farley, Jared 4-2; McNeil, Ronelle 3-2; Schult, Karter 2-2; Smith, Tyvis 2-1; Kilfoy, Tim 2-1; O'Brien, Mac 1-2; Webb, Jordan 2-0; Ales, Isaac 1-1; Reth, Adam 1-0; Dexter, D'Shawn 1-0; Blair, Tavaughn 0-1; Buchanan Jr.,R. 0-1. Game Starters: South Dakota State POS ## OFFENSE LT 60 Bryce Siverling LG 61 Dylan Seiter C 62 Jacob Ohnesorge RG 71 Nick Purcell RT 66 Trevor Greger WR 19 Jake Wieneke WR 83 Jason Schneider RB 31 Zach Zenner QB 16 Zach Lujan FB 41 Kane Louscher TE 86 Dallas Goedert POS ## DEFENSE DE 36 Jack Sherlock DT 54 Cole Langer DT 98 Shayne Gottlob DE 91 J.R. Plote LB 7 Jesse Bobbit LB 33 T.J. Lally LB 15 Dallas Brown CB 25 Jimmie Forsythe FS 1 Melvin Taveras SS 42 Nick Mears CB 22 Je Ryan Butler UNI POS ## OFFENSE WR 4 Brown, Charles RB 7 Johnson, David QB 17 Kollmorgen, S. WR 18 Vereen, Kevin LT 66 Rummells, Jack LG 67 Nank, Alex RG 69 Hanson, Trevor C 72 Rathje, Robert RT 77 Bingaman, Ryan TE 85 Lehman, Braden WR 89 LeMaster, Brett POS ## DEFENSE CB 1 Hall, Deiondre' CB 2 Dorleant, M. FS 11 Mitchell, Ray SS 24 Kilfoy, Tim LB 35 Farley, Jared LB 46 Farley, Jake LB 49 McMakin, Brett DT 44 O'Brien, Mac DE 47 McNeil, Ronelle DE 94 Ales, Isaac DT 98 Williams,Xavier Player participation:South Dakota State: 2-Isaac Rodriguez, 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 11-Tyler Finnes, 12-Trey Carr, 17-PatrickSchuster, 18-Connor Landberg, 20-Freeman Simmons, 21-Ezekiel Herndon, 24-Nick Farina, 28-Chris Balster, 32-Kyle Paris, 34-Austin Benson, 34-Austin Benson, 38-Jake Gentile, 43-Auston LaBlance, 44-BradyMengarelli, 49-JustinSyrovatka, 51-J.T. Hassell, 56-ThayerTrenhaile, 58-Chase Kern, 72-Taylor Bloom, 79-Nick Carr, 80-Trevor Wesley, 85-Cam Jones, 87-Mitch Vejvoda, 92-Jay Carlson, 93-Landon Schultz. UNI: 3-Carnes, Brion, 5-Miller, Darrian, 6-Buchanan Jr.,R., 8-Williams, Evan, 10-Fountain, D., 13-Roth, Will, 15-Omli, Tate, 16-Cunningham, L., 19-Owens, Chad, 25-Blair, Tavaughn, 27-Young, Edwin, 29-Whiting,Jamison, 30-Dexter, D'Shawn, 32-Smith, Tyvis, 33-Hill, Barkley, 36-Webb, Jordan, 40-Schmadeke, M., 42-Gaeta, Griffin, 45-Rush, Shawn, 48-Peiffer, Wyatt, 56-Jennings, D., 59-Willson, Blake, 75-Harris, Kirk, 78-Sweeney, Bryce, 82-Rathmacher, J., 86-Simpson, Trent, 88-Reth, Adam, 90-Bieghler, Logan, 93-Schult, Karter. |
Play-by-Play Summary |
SDSU wins toss, elects to receive | |||
Sdsu | 1-10 | at Sdsu35 | UNI ball on UNI35. |
Schmadeke, M. kickoff 62 yards to the SDSU3, Je Ryan Butler return 13 yards to the SDSU16 (Smith, Tyvis). | |||
Sdsu | 1-10 | at Sdsu16 | Zach Lujan pass incomplete to Kane Louscher. |
Sdsu | 2-10 | at Sdsu16 | Zach Lujan pass complete to Trevor Wesley for 12 yards to the SDSU28, 1ST DOWN SDSU (Mitchell, Ray). |
Sdsu | 1-10 | at Sdsu28 | Zach Zenner rush for 1 yard to the SDSU29 (O'Brien, Mac;Williams,Xavier). |
Sdsu | 2-9 | at Sdsu29 | Zach Lujan pass intercepted by McMakin, Brett at the SDSU45, McMakin, Brett return to the 50 yardline, PENALTY UNI offside 5 yards to the SDSU34, NO PLAY. |
Sdsu | 2-4 | at Sdsu34 | Zach Zenner rush for 3 yards to the SDSU37 (Williams,Xavier;McMakin, Brett). |
Sdsu | 3-1 | at Sdsu37 | Zach Zenner rush for 3 yards to the SDSU40, 1ST DOWN SDSU (O'Brien, Mac;McNeil, Ronelle). |
Sdsu | 1-10 | at Sdsu40 | Zach Zenner rush for 4 yards to the SDSU44 (Williams,Xavier;McNeil, Ronelle). |
Sdsu | 2-6 | at Sdsu44 | Zach Lujan pass incomplete to Jake Wieneke. |
