Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
11/15/2014 12:20:00 AM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 4-8 | 2-4 | 3-8 | 6-6 | 12 | 5 | 13 | 0 | 1 | 0 | 0 | 34 |
| 34 | Cody Larson | f | 5-13 | 0-0 | 5-8 | 5-10 | 15 | 4 | 15 | 3 | 1 | 1 | 0 | 34 |
| 00 | Deondre Parks | g | 2-9 | 0-3 | 3-4 | 0-6 | 6 | 3 | 7 | 3 | 5 | 0 | 1 | 28 |
| 04 | Jake Bittle | g | 7-10 | 0-2 | 2-3 | 0-4 | 4 | 2 | 16 | 3 | 1 | 0 | 1 | 34 |
| 23 | Reed Tellinghuisen | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
| 01 | Skyler Flatten | - | 4-13 | 2-6 | 1-2 | 0-2 | 2 | 0 | 11 | 1 | 2 | 1 | 0 | 27 |
| 05 | Anders Broman | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 30 | Connor Devine | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| 42 | Ian Theisen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-60 | 5-18 | 14-29 | 13-33 | 46 | 23 | 67 | 12 | 14 | 4 | 3 | 200 | |
| 40.0% | 27.8% | 48.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-8 | 4-11 | |||||||||||
| 39.3% | 25.0% | 36.4% | ||||||||||||
| 2nd Half: | 13-32 | 3-10 | 10-18 | |||||||||||
| 40.6% | 30.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | REGAN, Will | f | 0-1 | 0-0 | 4-4 | 2-3 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 30 |
| 23 | MOSS, Justin | f | 7-20 | 0-0 | 11-11 | 4-9 | 13 | 5 | 25 | 0 | 2 | 2 | 0 | 28 |
| 01 | BEARDEN, Lamonte | g | 2-7 | 0-2 | 4-6 | 1-1 | 2 | 3 | 8 | 6 | 1 | 0 | 1 | 23 |
| 10 | SKEETE, Jarryn | g | 2-6 | 0-0 | 0-0 | 1-7 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 35 |
| 11 | EVANS, Shannon | g | 6-19 | 1-6 | 4-6 | 0-1 | 1 | 4 | 17 | 2 | 2 | 0 | 3 | 30 |
| 05 | DIANE, Mory | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | WIGGINTON, Rodell | - | 1-5 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 19 |
| 31 | JOHNSON, Raheem | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| 35 | FORD, Xavier | - | 4-8 | 0-1 | 0-1 | 2-7 | 9 | 3 | 8 | 0 | 2 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 1-9 | 24-30 | 16-32 | 48 | 25 | 69 | 8 | 8 | 7 | 8 | 200 | |
| 32.4% | 11.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 0-4 | 9-12 | |||||||||||
| 27.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-35 | 1-5 | 15-18 | |||||||||||
| 37.1% | 20.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota St. | 28 | 39 | 67 | Record: (0-1) |
| Buffalo | 27 | 42 | 69 | Record: (1-0) |
| Points in the paint-SDSU 34,UB 38. Points off turnovers-SDSU 9,UB 15. |
| 2nd chance points-SDSU 10,UB 17. Fast break points-SDSU 7,UB 4. |
| Bench points-SDSU 16,UB 11. Score tied-10 times. Lead changed-11 times. |
| Last FG-SDSU 2nd-01:06, UB 2nd-00:41. |
| Largest lead-SDSU by 8 2nd-14:46, UB by 6 2nd-07:07. |
| SDSU led for 19:00. UB led for 15:39. Game was tied for 05:21. |
| Officials: Darryl Smith, Jeff Albright, Dan Dorian Technical fouls: South Dakota St.-None. Buffalo-None. Attendance: 3315 |
Play-by-Play |
South Dakota St. vs Buffalo
1st PERIOD Play-by-Play
| HOME TEAM: Buffalo | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| 19:32 | MISSED LAYUP by Cody Larson | |||
| 19:32 | REBOUND (OFF) by Cody Larson | |||
| 19:27 | 0-2 | V 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| MISSED LAYUP by MOSS, Justin | 19:13 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by EVANS, Shannon (P1T1) | 18:45 | |||
| BLOCK by REGAN, Will | 18:30 | MISSED LAYUP by Zach Horstman | ||
| REBOUND (DEF) by MOSS, Justin | 18:28 | |||
| MISSED JUMPER by EVANS, Shannon | 18:19 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by MOSS, Justin | 18:10 | MISSED JUMPER by Deondre Parks | ||
| GOOD! FT SHOT by BEARDEN, Lamonte | 17:57 | 1-2 | V 1 | FOUL by Zach Horstman (P1T1) |
| MISSED FT SHOT by BEARDEN, Lamonte | 17:57 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by MOSS, Justin | 17:30 | MISSED JUMPER by Cody Larson | ||
| MISSED JUMPER by MOSS, Justin | 17:19 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by MOSS, Justin | 17:10 | MISSED 3 PTR by Zach Horstman | ||
| GOOD! LAYUP by MOSS, Justin [PNT] | 16:45 | 3-2 | H 1 | |
| ASSIST by BEARDEN, Lamonte | 16:45 | |||
| 16:11 | MISSED 3 PTR by Reed Tellinghuisen | |||
| 16:11 | REBOUND (OFF) by Zach Horstman | |||
| 16:06 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by SKEETE, Jarryn | 15:54 | REBOUND (DEF) by Deondre Parks | ||
| STEAL by BEARDEN, Lamonte | 15:46 | TURNOVR by Deondre Parks | ||
| TIMEOUT MEDIA | 15:46 | |||
| GOOD! JUMPER by BEARDEN, Lamonte [PNT] | 15:33 | 5-2 | H 3 | |
| REBOUND (DEF) by FORD, Xavier | 15:14 | MISSED 3 PTR by Skyler Flatten | ||
| MISSED LAYUP by MOSS, Justin | 15:04 | REBOUND (DEF) by Anders Broman | ||
| FOUL by BEARDEN, Lamonte (P1T2) | 14:34 | |||
| REBOUND (DEF) by FORD, Xavier | 14:32 | MISSED 3 PTR by Skyler Flatten | ||
| TURNOVR by FORD, Xavier | 14:25 | |||
| 14:19 | 5-4 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| 14:19 | ASSIST by Jake Bittle | |||
| MISSED LAYUP by JOHNSON, Raheem | 13:43 | |||
| REBOUND (OFF) by FORD, Xavier | 13:43 | |||
| GOOD! DUNK by FORD, Xavier [PNT] | 13:39 | 7-4 | H 3 | |
| FOUL by DIANE, Mory (P1T3) | 13:30 | |||
| BLOCK by WIGGINTON, Rodell | 13:23 | MISSED LAYUP by Skyler Flatten | ||
| REBOUND (DEF) by FORD, Xavier | 13:21 | |||
| GOOD! LAYUP by EVANS, Shannon [PNT] | 13:14 | 9-4 | H 5 | |
| 12:58 | 9-7 | H 2 | GOOD! 3 PTR by Ian Theisen | |
| 12:58 | ASSIST by Jake Bittle | |||
| MISSED LAYUP by WIGGINTON, Rodell | 12:45 | |||
| REBOUND (OFF) by WIGGINTON, Rodell | 12:45 | |||
| MISSED LAYUP by WIGGINTON, Rodell | 12:42 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by JOHNSON, Raheem | 12:34 | MISSED 3 PTR by Skyler Flatten | ||
| 12:29 | FOUL by Ian Theisen (P1T2) | |||
| MISSED JUMPER by FORD, Xavier | 12:17 | REBOUND (DEF) by Cody Larson | ||
| FOUL by WIGGINTON, Rodell (P1T4) | 12:05 | |||
| 11:53 | 9-9 | T 1 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 11:53 | ASSIST by Reed Tellinghuisen | |||
| MISSED 3 PTR by FORD, Xavier | 11:33 | |||
| REBOUND (OFF) by JOHNSON, Raheem | 11:33 | |||
| MISSED JUMPER by EVANS, Shannon | 11:15 | REBOUND (DEF) by Cody Larson | ||
| FOUL by EVANS, Shannon (P2T5) | 11:06 | |||
| 11:06 | TIMEOUT MEDIA | |||
| 11:06 | 9-10 | V 1 | GOOD! FT SHOT by Zach Horstman | |
| REBOUND (DEF) by REGAN, Will | 11:06 | MISSED FT SHOT by Zach Horstman | ||
| MISSED 3 PTR by BEARDEN, Lamonte | 10:50 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 10:30 | MISSED JUMPER by Cody Larson | |||
| 10:30 | REBOUND (OFF) by Zach Horstman | |||
| 10:21 | TURNOVR by Reed Tellinghuisen | |||
| 10:02 | FOUL by Deondre Parks (P1T3) | |||
| MISSED JUMPER by SKEETE, Jarryn | 10:00 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by FORD, Xavier | 09:43 | MISSED LAYUP by Deondre Parks | ||
| MISSED FT SHOT by BEARDEN, Lamonte | 09:35 | FOUL by Deondre Parks (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:35 | |||
| GOOD! FT SHOT by BEARDEN, Lamonte | 09:35 | 10-10 | T 2 | |
| 09:12 | 10-12 | V 2 | GOOD! JUMPER by Jake Bittle [PNT] | |
| MISSED JUMPER by BEARDEN, Lamonte | 08:47 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by MOSS, Justin | 08:22 | MISSED JUMPER by Reed Tellinghuisen | ||
| GOOD! LAYUP by MOSS, Justin [PNT] | 08:11 | 12-12 | T 3 | |
| ASSIST by BEARDEN, Lamonte | 08:11 | |||
| 07:59 | TURNOVR by Zach Horstman | |||
| STEAL by WIGGINTON, Rodell | 07:58 | |||
| TIMEOUT MEDIA | 07:57 | |||
| TURNOVR by WIGGINTON, Rodell | 07:55 | |||
| 07:52 | STEAL by Jake Bittle | |||
| 07:37 | 12-14 | V 2 | GOOD! LAYUP by Jake Bittle [PNT] | |
| FOUL by SKEETE, Jarryn (P1T6) | 07:37 | 12-15 | V 3 | GOOD! FT SHOT by Jake Bittle |
| TURNOVR by MOSS, Justin | 07:23 | |||
| FOUL by MOSS, Justin (P1T7) | 07:23 | |||
| 07:12 | TURNOVR by Jake Bittle | |||
| 07:12 | FOUL by Jake Bittle (P1T5) | |||
| GOOD! LAYUP by MOSS, Justin [PNT] | 06:46 | 14-15 | V 1 | |
| ASSIST by BEARDEN, Lamonte | 06:46 | |||
| GOOD! FT SHOT by MOSS, Justin | 06:46 | 15-15 | T 4 | FOUL by Anders Broman (P1T6) |
| REBOUND (DEF) by MOSS, Justin | 06:41 | MISSED 3 PTR by Jake Bittle | ||
| MISSED LAYUP by MOSS, Justin | 06:29 | |||
| REBOUND (OFF) by MOSS, Justin | 06:29 | |||
| GOOD! FT SHOT by MOSS, Justin | 06:28 | 16-15 | H 1 | FOUL by Cody Larson (P1T7) |
| GOOD! FT SHOT by MOSS, Justin | 06:28 | 17-15 | H 2 | |
| FOUL by WIGGINTON, Rodell (P2T8) | 06:11 | 17-16 | H 1 | GOOD! FT SHOT by Jake Bittle |
| 06:11 | MISSED FT SHOT by Jake Bittle | |||
| 06:11 | REBOUND (OFF) by Cody Larson | |||
| FOUL by BEARDEN, Lamonte (P2T9) | 06:08 | 17-17 | T 5 | GOOD! FT SHOT by Cody Larson |
| REBOUND (DEF) by SKEETE, Jarryn | 06:08 | MISSED FT SHOT by Cody Larson | ||
| MISSED 3 PTR by EVANS, Shannon | 05:47 | REBOUND (DEF) by Zach Horstman | ||
| 05:20 | 17-19 | V 2 | GOOD! LAYUP by Jake Bittle [PNT] | |
| MISSED LAYUP by JOHNSON, Raheem | 04:57 | BLOCK by Cody Larson | ||
| REBOUND (OFF) by SKEETE, Jarryn | 04:54 | |||
| MISSED JUMPER by SKEETE, Jarryn | 04:51 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by DIANE, Mory | 04:39 | MISSED JUMPER by Cody Larson | ||
| MISSED LAYUP by EVANS, Shannon | 04:22 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by JOHNSON, Raheem (P1T10) | 04:22 | MISSED FT SHOT by Zach Horstman | ||
| 04:22 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MOSS, Justin | 04:22 | MISSED FT SHOT by Zach Horstman | ||
| GOOD! LAYUP by EVANS, Shannon [PNT] | 04:08 | 19-19 | T 6 | |
| 03:53 | 19-21 | V 2 | GOOD! JUMPER by Skyler Flatten | |
| 03:53 | ASSIST by Anders Broman | |||
| MISSED JUMPER by MOSS, Justin | 03:29 | REBOUND (DEF) by (TEAM) | ||
| 03:26 | TIMEOUT MEDIA | |||
| 03:15 | TURNOVR by Ian Theisen | |||
| STEAL by EVANS, Shannon | 03:14 | |||
| GOOD! FT SHOT by MOSS, Justin | 03:07 | 20-21 | V 1 | FOUL by Reed Tellinghuisen (P1T8) |
| GOOD! FT SHOT by MOSS, Justin | 03:07 | 21-21 | T 7 | |
| 02:50 | 21-23 | V 2 | GOOD! JUMPER by Skyler Flatten | |
| 02:50 | ASSIST by Cody Larson | |||
| MISSED JUMPER by MOSS, Justin | 02:29 | |||
| REBOUND (OFF) by FORD, Xavier | 02:29 | |||
| MISSED FT SHOT by FORD, Xavier | 02:29 | FOUL by Ian Theisen (P2T9) | ||
| REBOUND (OFF) by MOSS, Justin | 02:29 | |||
| GOOD! LAYUP by SKEETE, Jarryn [PNT] | 02:07 | 23-23 | T 8 | |
| 01:57 | TURNOVR by Skyler Flatten | |||
| MISSED JUMPER by SKEETE, Jarryn | 01:48 | REBOUND (DEF) by Cody Larson | ||
| 01:43 | 23-26 | V 3 | GOOD! 3 PTR by Skyler Flatten [FB] | |
| 01:43 | ASSIST by Cody Larson | |||
| MISSED JUMPER by MOSS, Justin | 01:19 | REBOUND (DEF) by Anders Broman | ||
| FOUL by FORD, Xavier (P1T11) | 01:14 | MISSED FT SHOT by Anders Broman | ||
| 01:14 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by FORD, Xavier | 01:14 | MISSED FT SHOT by Anders Broman | ||
| MISSED 3 PTR by EVANS, Shannon | 00:54 | |||
| REBOUND (OFF) by REGAN, Will | 00:54 | |||
| GOOD! FT SHOT by REGAN, Will | 00:53 | 24-26 | V 2 | FOUL by Anders Broman (P2T10) |
| GOOD! FT SHOT by REGAN, Will | 00:53 | 25-26 | V 1 | |
| REBOUND (DEF) by DIANE, Mory | 00:44 | MISSED JUMPER by Skyler Flatten | ||
| TIMEOUT 30sec | 00:39 | |||
| GOOD! LAYUP by EVANS, Shannon [PNT] | 00:09 | 27-26 | H 1 | |
| 00:02 | MISSED LAYUP by Anders Broman | |||
| 00:01 | REBOUND (OFF) by Zach Horstman | |||
| 00:01 | 27-28 | V 1 | GOOD! LAYUP by Zach Horstman [PNT] |
South Dakota St. 28, Buffalo 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 14 | 5 | 5 | 3 | 10 | |
| Buffalo | 18 | 7 | 8 | 0 | 2 |
Score tied - 8 times.
Lead changed - 6 times.
| HOME TEAM: Buffalo | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| GOOD! JUMPER by EVANS, Shannon | 19:45 | 29-28 | H 1 | |
| 19:30 | MISSED LAYUP by Cody Larson | |||
| 19:30 | REBOUND (OFF) by Cody Larson | |||
| REBOUND (DEF) by SKEETE, Jarryn | 19:26 | MISSED TIP-IN by Cody Larson | ||
| MISSED LAYUP by REGAN, Will | 19:06 | REBOUND (DEF) by Zach Horstman | ||
| REBOUND (DEF) by SKEETE, Jarryn | 18:52 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED 3 PTR by BEARDEN, Lamonte | 18:44 | REBOUND (DEF) by Zach Horstman | ||
| BLOCK by MOSS, Justin | 18:33 | MISSED LAYUP by Reed Tellinghuisen | ||
| REBOUND (DEF) by REGAN, Will | 18:32 | |||
| 18:24 | FOUL by Reed Tellinghuisen (P2T1) | |||
| MISSED LAYUP by MOSS, Justin | 18:20 | REBOUND (DEF) by Cody Larson | ||
| 17:57 | 29-31 | V 2 | GOOD! 3 PTR by Zach Horstman | |
| 17:57 | ASSIST by Jake Bittle | |||
| MISSED LAYUP by MOSS, Justin | 17:37 | BLOCK by Skyler Flatten | ||
| 17:35 | REBOUND (DEF) by Cody Larson | |||
| 17:27 | MISSED 3 PTR by Skyler Flatten | |||
| 17:27 | REBOUND (OFF) by Zach Horstman | |||
| FOUL by MOSS, Justin (P2T1) | 17:22 | 29-32 | V 3 | GOOD! FT SHOT by Zach Horstman |
| 17:22 | 29-33 | V 4 | GOOD! FT SHOT by Zach Horstman | |
| GOOD! DUNK by FORD, Xavier [PNT] | 17:11 | 31-33 | V 2 | |
| ASSIST by EVANS, Shannon | 17:11 | |||
| BLOCK by JOHNSON, Raheem | 16:59 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by BEARDEN, Lamonte | 16:57 | |||
| GOOD! FT SHOT by BEARDEN, Lamonte | 16:54 | 32-33 | V 1 | FOUL by Zach Horstman (P2T2) |
| GOOD! FT SHOT by BEARDEN, Lamonte | 16:54 | 33-33 | T 9 | |
| BLOCK by FORD, Xavier | 16:43 | MISSED LAYUP by Skyler Flatten | ||
| REBOUND (DEF) by SKEETE, Jarryn | 16:41 | |||
| MISSED 3 PTR by EVANS, Shannon | 16:38 | REBOUND (DEF) by Jake Bittle | ||
| FOUL by BEARDEN, Lamonte (P3T2) | 16:36 | |||
| FOUL by JOHNSON, Raheem (P2T3) | 16:23 | |||
| 16:22 | 33-35 | V 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| 16:22 | ASSIST by Deondre Parks | |||
| MISSED 3 PTR by EVANS, Shannon | 16:03 | |||
| REBOUND (OFF) by JOHNSON, Raheem | 16:03 | |||
| MISSED LAYUP by EVANS, Shannon | 15:50 | REBOUND (DEF) by Skyler Flatten | ||
| 15:45 | 33-37 | V 4 | GOOD! LAYUP by Jake Bittle [FB/PNT] | |
| 15:45 | ASSIST by Skyler Flatten | |||
| MISSED JUMPER by WIGGINTON, Rodell | 15:29 | REBOUND (DEF) by Cody Larson | ||
| 15:24 | TIMEOUT MEDIA | |||
| FOUL by FORD, Xavier (P2T4) | 15:22 | |||
| 15:21 | 33-39 | V 6 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 15:21 | ASSIST by Deondre Parks | |||
| MISSED JUMPER by FORD, Xavier | 15:00 | REBOUND (DEF) by Deondre Parks | ||
| 14:46 | 33-41 | V 8 | GOOD! LAYUP by Deondre Parks [PNT] | |
| 14:28 | FOUL by Jake Bittle (P2T3) | |||
| GOOD! 3 PTR by EVANS, Shannon | 14:25 | 36-41 | V 5 | |
| 14:00 | TURNOVR by Cody Larson | |||
| STEAL by EVANS, Shannon | 13:59 | |||
| MISSED LAYUP by EVANS, Shannon | 13:55 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by SKEETE, Jarryn | 13:42 | MISSED JUMPER by Skyler Flatten | ||
| TURNOVR by MOSS, Justin | 13:31 | |||
| 13:29 | STEAL by Deondre Parks | |||
| 13:27 | 36-43 | V 7 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| GOOD! LAYUP by EVANS, Shannon [PNT] | 13:06 | 38-43 | V 5 | |
| 12:45 | 38-45 | V 7 | GOOD! JUMPER by Connor Devine [PNT] | |
| GOOD! LAYUP by MOSS, Justin [PNT] | 12:20 | 40-45 | V 5 | |
| FOUL by EVANS, Shannon (P3T5) | 11:58 | |||
| 11:58 | TIMEOUT MEDIA | |||
| 11:58 | 40-46 | V 6 | GOOD! FT SHOT by Deondre Parks | |
| 11:58 | 40-47 | V 7 | GOOD! FT SHOT by Deondre Parks | |
| MISSED LAYUP by MOSS, Justin | 11:42 | |||
| REBOUND (OFF) by WIGGINTON, Rodell | 11:42 | |||
| GOOD! DUNK by WIGGINTON, Rodell [PNT] | 11:39 | 42-47 | V 5 | |
| 11:33 | TURNOVR by Anders Broman | |||
| GOOD! FT SHOT by MOSS, Justin | 11:23 | 43-47 | V 4 | FOUL by Connor Devine (P1T4) |
| GOOD! FT SHOT by MOSS, Justin | 11:23 | 44-47 | V 3 | |
| 11:15 | MISSED LAYUP by Cody Larson | |||
| 11:15 | REBOUND (OFF) by Zach Horstman | |||
| REBOUND (DEF) by MOSS, Justin | 11:12 | MISSED LAYUP by Zach Horstman | ||
| 11:08 | FOUL by Zach Horstman (P3T5) | |||
| MISSED LAYUP by EVANS, Shannon | 10:53 | |||
| REBOUND (OFF) by MOSS, Justin | 10:53 | |||
| MISSED JUMPER by MOSS, Justin | 10:47 | REBOUND (DEF) by Deondre Parks | ||
| 10:43 | TURNOVR by Deondre Parks | |||
| MISSED JUMPER by WIGGINTON, Rodell | 10:29 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by SKEETE, Jarryn | 10:15 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! FT SHOT by MOSS, Justin | 10:06 | 45-47 | V 2 | FOUL by Cody Larson (P2T6) |
| GOOD! FT SHOT by MOSS, Justin | 10:06 | 46-47 | V 1 | |
| FOUL by SKEETE, Jarryn (P2T6) | 09:57 | |||
| 09:48 | MISSED 3 PTR by Deondre Parks | |||
| 09:48 | REBOUND (OFF) by Cody Larson | |||
| FOUL by MOSS, Justin (P3T7) | 09:45 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by REGAN, Will | 09:45 | |||
| GOOD! JUMPER by BEARDEN, Lamonte | 09:26 | 48-47 | H 1 | |
| 09:14 | MISSED 3 PTR by Zach Horstman | |||
| 09:14 | REBOUND (OFF) by Zach Horstman | |||
| BLOCK by MOSS, Justin | 09:07 | MISSED LAYUP by Cody Larson | ||
| REBOUND (DEF) by (TEAM) | 09:05 | |||
| MISSED JUMPER by MOSS, Justin | 08:46 | |||
| REBOUND (OFF) by (TEAM) | 08:46 | |||
| MISSED JUMPER by BEARDEN, Lamonte | 08:20 | |||
| REBOUND (OFF) by MOSS, Justin | 08:20 | |||
| GOOD! TIP-IN by MOSS, Justin [PNT] | 08:17 | 50-47 | H 3 | |
| GOOD! FT SHOT by MOSS, Justin | 08:17 | 51-47 | H 4 | FOUL by Zach Horstman (P4T7) |
| FOUL by JOHNSON, Raheem (P3T8) | 08:06 | MISSED FT SHOT by Skyler Flatten | ||
| 08:06 | REBOUND (OFF) by (DEADBALL) | |||
| 08:06 | 51-48 | H 3 | GOOD! FT SHOT by Skyler Flatten | |
| TURNOVR by BEARDEN, Lamonte | 07:51 | |||
| 07:50 | STEAL by Reed Tellinghuisen | |||
| BLOCK by JOHNSON, Raheem | 07:45 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by EVANS, Shannon | 07:43 | |||
| 07:41 | FOUL by Connor Devine (P2T8) | |||
| TIMEOUT MEDIA | 07:41 | |||
| GOOD! FT SHOT by EVANS, Shannon | 07:41 | 52-48 | H 4 | |
| GOOD! FT SHOT by EVANS, Shannon | 07:41 | 53-48 | H 5 | |
| 07:30 | MISSED 3 PTR by Deondre Parks | |||
| 07:30 | REBOUND (OFF) by Connor Devine | |||
| FOUL by JOHNSON, Raheem (P4T9) | 07:26 | MISSED FT SHOT by Connor Devine | ||
| 07:26 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MOSS, Justin | 07:26 | MISSED FT SHOT by Connor Devine | ||
| GOOD! FT SHOT by MOSS, Justin | 07:07 | 54-48 | H 6 | FOUL by Connor Devine (P3T9) |
| 06:56 | 54-50 | H 4 | GOOD! LAYUP by Jake Bittle [PNT] | |
| MISSED LAYUP by MOSS, Justin | 06:44 | BLOCK by Connor Devine | ||
| 06:42 | REBOUND (DEF) by Skyler Flatten | |||
| 06:38 | TURNOVR by Skyler Flatten | |||
| STEAL by SKEETE, Jarryn | 06:37 | |||
| GOOD! DUNK by MOSS, Justin [FB/PNT] | 06:33 | 56-50 | H 6 | |
| ASSIST by BEARDEN, Lamonte | 06:33 | |||
| 06:21 | 56-53 | H 3 | GOOD! 3 PTR by Skyler Flatten | |
| 06:21 | ASSIST by Cody Larson | |||
| 06:19 | TIMEOUT 30sec | |||
| GOOD! LAYUP by MOSS, Justin [PNT] | 05:57 | 58-53 | H 5 | |
| ASSIST by EVANS, Shannon | 05:57 | |||
| REBOUND (DEF) by FORD, Xavier | 05:47 | MISSED JUMPER by Skyler Flatten | ||
| MISSED LAYUP by BEARDEN, Lamonte | 05:34 | BLOCK by Connor Devine | ||
| REBOUND (OFF) by BEARDEN, Lamonte | 05:32 | |||
| TIMEOUT 30sec | 05:28 | |||
| MISSED JUMPER by EVANS, Shannon | 05:14 | REBOUND (DEF) by Cody Larson | ||
| 04:56 | MISSED LAYUP by Jake Bittle | |||
| 04:56 | REBOUND (OFF) by Cody Larson | |||
| 04:52 | 58-55 | H 3 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by MOSS, Justin (P4T10) | 04:52 | 58-56 | H 2 | GOOD! FT SHOT by Cody Larson |
| GOOD! LAYUP by FORD, Xavier [PNT] | 04:34 | 60-56 | H 4 | |
| ASSIST by BEARDEN, Lamonte | 04:34 | |||
| 04:18 | 60-58 | H 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| TIMEOUT MEDIA | 03:58 | |||
| MISSED JUMPER by EVANS, Shannon | 03:48 | REBOUND (DEF) by Cody Larson | ||
| FOUL by MOSS, Justin (P5T11) | 03:45 | 60-59 | H 1 | GOOD! FT SHOT by Cody Larson |
| 03:45 | 60-60 | T 10 | GOOD! FT SHOT by Cody Larson | |
| MISSED JUMPER by FORD, Xavier | 03:15 | |||
| REBOUND (OFF) by REGAN, Will | 03:15 | |||
| GOOD! FT SHOT by REGAN, Will | 03:15 | 61-60 | H 1 | FOUL by Deondre Parks (P3T10) |
| GOOD! FT SHOT by REGAN, Will | 03:15 | 62-60 | H 2 | |
| FOUL by REGAN, Will (P1T12) | 03:01 | MISSED FT SHOT by Cody Larson | ||
