Upcoming Event: Football versus Drake on September 13, 2025 at 6 p.m.
/
6 p.m.
Football

vs Drake
11/22/2014 9:59:00 PM | Football
Scoring Summary |
South Dakota (2-10,0-8) vs. South Dakota State (8-4,5-3)
Date: Nov 22, 2014 • Site: Brookings, S.D. • Stadium: Coughlin-Alumni • Attendance: 10631
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota | 0 | 0 | 0 | 14 | 14 |
South Dakota State | 21 | 10 | 3 | 3 | 37 |
SCORING SUMMARY | USD -SDSU | |||
1st | 12:46 | SDSU | Zach Zenner 10 yd run (Justin Syrovatka kick) | |
5 plays, 49 yards, TOP 2:14 | 0 - 7 | |||
08:12 | SDSU | Jason Schneider 28 yd pass from Austin Sumner (Justin Syrovatka kick) | ||
5 plays, 80 yards, TOP 2:10 | 0 - 14 | |||
03:39 | SDSU | Jake Wieneke 18 yd pass from Austin Sumner (Justin Syrovatka kick) | ||
6 plays, 83 yards, TOP 2:50 | 0 - 21 | |||
2nd | 14:05 | SDSU | Justin Syrovatka 32 yd field goal | |
7 plays, 25 yards, TOP 3:14 | 0 - 24 | |||
07:34 | SDSU | Zach Zenner 50 yd pass from Austin Sumner (Justin Syrovatka kick) | ||
5 plays, 80 yards, TOP 1:47 | 0 - 31 | |||
3rd | 08:38 | SDSU | Justin Syrovatka 21 yd field goal | |
9 plays, 76 yards, TOP 4:21 | 0 - 34 | |||
4th | 13:30 | SDSU | Justin Syrovatka 34 yd field goal | |
9 plays, 56 yards, TOP 3:09 | 0 - 37 | |||
10:34 | USD | Shufford,Eric 10 yd pass from Earl,Kevin (Bergner,Miles kick) | ||
7 plays, 75 yards, TOP 2:49 | 7 - 37 | |||
02:10 | USD | Hale,Josh 10 yd pass from Saeger,Ryan (Bergner,Miles kick) | ||
7 plays, 77 yards, TOP 3:21 | 14 - 37 |
Kickoff time: 2:05 • End of Game: 5:07 • Total elapsed time: 3:02 Referee: Greg Sujack • Umpire: Scott Jones • Linesman: GarySchildmeyer • Line judge: Vincent Winters • Back judge: Justin Staehr • Field judge: Rick Holmes • Side judge: Darren Haas • Temperature: 36 • Wind: S 5-10 • Weather: Cloudy, light fog |
Team Statistics |
Team Totals | USD | SDSU |
FIRST DOWNS | 24 | 20 |
Rushing | 7 | 3 |
Passing | 15 | 15 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 184 | 120 |
Rushing Attempts | 28 | 34 |
Average Per Rush | 6.6 | 3.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 195 | 125 |
Yards Lost Rushing | 11 | 5 |
NET YARDS PASSING | 254 | 427 |
Completions-Attempts-Int | 22-48-1 | 18-30-0 |
Average Per Attempt | 5.3 | 14.2 |
Average Per Completion | 11.5 | 23.7 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 438 | 547 |
Total offense plays | 76 | 64 |
Average Gain Per Play | 5.8 | 8.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-35 | 5-49 |
PUNTS-YARDS | 5-239 | 4-166 |
Average Yards Per Punt | 47.8 | 41.5 |
Net Yards Per Punt | 30.6 | 34.2 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 2 |
Touchbacks | 2 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-105 | 8-455 |
Average Yards Per Kickoff | 52.5 | 56.9 |
Net Yards Per Kickoff | 29.5 | 39.6 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 1-9-0 | 3-46-0 |
Average Per Return | 9.0 | 15.3 |
Kickoff returns: Number-Yds-TD | 3-38-0 | 2-46-0 |
Average Per Return | 12.7 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:55 | 31:05 |
1st Quarter | 5:27 | 9:33 |
2nd Quarter | 9:49 | 5:11 |
3rd Quarter | 7:22 | 7:38 |
4th Quarter | 6:17 | 8:43 |
Third-Down Conversions | 8 of 16 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 5-5 |
Touchdowns | 2-4 | 2-5 |
Field goals | 0-4 | 3-5 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-1 | 3-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
South Dakota | South Dakota State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota-None. South Dakota State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | U31 | 12:42 | Kickoff | S41 | 10:22 | Punt | 7-28 | 2:20 | ||
USD | 1st | U35 | 08:12 | Kickoff | U41 | 06:29 | Punt | 3-6 | 1:43 | ||
USD | 1st | U25 | 03:32 | Kickoff | U30 | 02:19 | Punt | 3-5 | 1:13 | ||
USD | 2nd | U25 | 14:05 | Kickoff | S08 | 09:21 | Missed FG | 11-67 | 4:44 | # | |
USD | 2nd | U25 | 07:34 | Kickoff | S02 | 03:55 | Downs | 11-73 | 3:39 | # | |
USD | 2nd | S49 | 02:15 | Punt | S22 | 00:52 | Interception | 6-27 | 1:23 | ||
USD | 2nd | U20 | 00:03 | Punt | U24 | 00:00 | End of half | 1-4 | 0:03 | ||
USD | 3rd | U25 | 15:00 | Kickoff | U46 | 12:59 | Punt | 6-21 | 2:01 | ||
USD | 3rd | U25 | 08:38 | Kickoff | U39 | 07:21 | Punt | 4-14 | 1:17 | ||
USD | 3rd | U08 | 05:43 | Punt | S27 | 01:39 | Downs | 11-65 | 4:04 | ||
USD | 4th | U25 | 13:23 | Kickoff | S00 | 10:34 | * | TOUCHDOWN | 7-75 | 2:49 | # |
USD | 4th | U23 | 05:31 | Punt | S00 | 02:10 | * | TOUCHDOWN | 7-77 | 3:21 | # |
SDSU | 1st | U49 | 15:00 | Kickoff | U00 | 12:46 | * | TOUCHDOWN | 5-49 | 2:14 | # |
SDSU | 1st | S20 | 10:22 | Punt | U00 | 08:12 | * | TOUCHDOWN | 5-80 | 2:10 | |
SDSU | 1st | S17 | 06:29 | Punt | U00 | 03:39 | * | TOUCHDOWN | 6-83 | 2:50 | # |
SDSU | 1st | U40 | 02:19 | Punt | U15 | 14:05 | * | FIELD GOAL | 7-25 | 3:14 | # |
SDSU | 2nd | S20 | 09:21 | Missed FG | U00 | 07:34 | * | TOUCHDOWN | 5-80 | 1:47 | |
SDSU | 2nd | S02 | 03:55 | Downs | S06 | 02:15 | Punt | 3-4 | 1:40 | ||
SDSU | 2nd | S20 | 00:52 | Interception | S39 | 00:03 | Punt | 4-19 | 0:49 | ||
SDSU | 3rd | S20 | 12:59 | Punt | U04 | 08:38 | * | FIELD GOAL | 9-76 | 4:21 | # |
SDSU | 3rd | S15 | 07:21 | Punt | U43 | 05:43 | Punt | 4-42 | 1:38 | ||
SDSU | 3rd | S27 | 01:39 | Downs | U17 | 13:30 | * | FIELD GOAL | 9-56 | 3:09 | # |
SDSU | 4th | S20 | 10:30 | Kickoff | U41 | 05:31 | Punt | 7-39 | 4:59 | ||
SDSU | 4th | U49 | 02:07 | Kickoff | U45 | 00:00 | End of half | 3-4 | 2:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 09:49 | 07:22 | 06:17 | 15:16 | 13:39 | 28:55 | ||
3rd Down Conversions | 1/4 | 3/5 | 3/6 | 1/1 | 4/9 | 4/7 | 8/16 | ||
Average field position | U30 | U30 | U19 | U24 | U30 | U21 | U26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 05:11 | 07:38 | 08:43 | 14:44 | 16:21 | 31:05 | ||
3rd Down Conversions | 3/3 | 1/4 | 0/2 | 0/3 | 4/7 | 0/5 | 4/12 | ||
Average field position | S37 | S14 | S20 | S35 | S27 | S26 | S26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | U49 | 15:00 | Kickoff | U00 | 12:46 | * | TOUCHDOWN | 5-49 | 2:14 | # |
USD | 1st | U31 | 12:42 | Kickoff | S41 | 10:22 | Punt | 7-28 | 2:20 | ||
SDSU | 1st | S20 | 10:22 | Punt | U00 | 08:12 | * | TOUCHDOWN | 5-80 | 2:10 | |
USD | 1st | U35 | 08:12 | Kickoff | U41 | 06:29 | Punt | 3-6 | 1:43 | ||
SDSU | 1st | S17 | 06:29 | Punt | U00 | 03:39 | * | TOUCHDOWN | 6-83 | 2:50 | # |
USD | 1st | U25 | 03:32 | Kickoff | U30 | 02:19 | Punt | 3-5 | 1:13 | ||
SDSU | 1st | U40 | 02:19 | Punt | U15 | 14:05 | * | FIELD GOAL | 7-25 | 3:14 | # |
USD | 2nd | U25 | 14:05 | Kickoff | S08 | 09:21 | Missed FG | 11-67 | 4:44 | # | |
SDSU | 2nd | S20 | 09:21 | Missed FG | U00 | 07:34 | * | TOUCHDOWN | 5-80 | 1:47 | |
USD | 2nd | U25 | 07:34 | Kickoff | S02 | 03:55 | Downs | 11-73 | 3:39 | # | |
SDSU | 2nd | S02 | 03:55 | Downs | S06 | 02:15 | Punt | 3-4 | 1:40 | ||
USD | 2nd | S49 | 02:15 | Punt | S22 | 00:52 | Interception | 6-27 | 1:23 | ||
SDSU | 2nd | S20 | 00:52 | Interception | S39 | 00:03 | Punt | 4-19 | 0:49 | ||
USD | 2nd | U20 | 00:03 | Punt | U24 | 00:00 | End of half | 1-4 | 0:03 | ||
USD | 3rd | U25 | 15:00 | Kickoff | U46 | 12:59 | Punt | 6-21 | 2:01 | ||
SDSU | 3rd | S20 | 12:59 | Punt | U04 | 08:38 | * | FIELD GOAL | 9-76 | 4:21 | # |
USD | 3rd | U25 | 08:38 | Kickoff | U39 | 07:21 | Punt | 4-14 | 1:17 | ||
SDSU | 3rd | S15 | 07:21 | Punt | U43 | 05:43 | Punt | 4-42 | 1:38 | ||
USD | 3rd | U08 | 05:43 | Punt | S27 | 01:39 | Downs | 11-65 | 4:04 | ||
SDSU | 3rd | S27 | 01:39 | Downs | U17 | 13:30 | * | FIELD GOAL | 9-56 | 3:09 | # |
USD | 4th | U25 | 13:23 | Kickoff | S00 | 10:34 | * | TOUCHDOWN | 7-75 | 2:49 | # |
SDSU | 4th | S20 | 10:30 | Kickoff | U41 | 05:31 | Punt | 7-39 | 4:59 | ||
USD | 4th | U23 | 05:31 | Punt | S00 | 02:10 | * | TOUCHDOWN | 7-77 | 3:21 | # |
SDSU | 4th | U49 | 02:07 | Kickoff | U45 | 00:00 | End of half | 3-4 | 2:07 |
Defensive Statistics |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Graham,Tyson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
24 | Warner,Jacob | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
37 | Buscarini,Colin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
2D | Lilly,Micheal | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
28 | Wessel,John | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4 | Hillier,Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
26 | Tyler,Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Lage,Keyen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
87 | Krolikowski,K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Guziec,Kyle | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
56 | Jacobs,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Praska,Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Johnson,Auston | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Moreland,Jet | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Beaugard,Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Kramer,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | O'Farrell,Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Iddings,Drew | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
31 | Lewis,Zeke | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Bredl,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Trey Carr | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
38 | Jake Gentile | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
42 | Nick Mears | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
17 | Patrick Schuster | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
33 | T.J. Lally | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Jimmie Forsythe | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
20 | Freeman Simmons | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | Auston LaBlance | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
15 | Dallas Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Kellen Soulek | . | 3 | 3 | . | . | . | . | . | . | . | . |
7 | Jesse Bobbit | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | Nick Farina | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Je Ryan Butler | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
51 | J.T. Hassell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Cole Langer | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
4 | Tom Peitz | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
98 | Shayne Gottlob | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
36 | Jack Sherlock | . | 2 | 2 | . | . | . | . | 1 | . | . | 2 |
58 | Chase Kern | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Matt Raymond | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Kyle Paris | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Melvin Taveras | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Drew Kreutzfeldt | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Landon Schultz | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
South Dakota: 1D-Johnson,Auston, 2-Saeger,Ryan, 7D-Harris,Adam, 10-Armstead,Will, 13-Meyer,Nick, 15-O'Farrell,Devon, 16-Bergner,Miles, 18-Leohr,Jake, 25-Juhl,Adam, 31-Lewis,Zeke, 32-Moreland,Jet, 35-Worden,Luke, 36-Resseguie,G., 41-Potter,Drew, 42-Miller,Matt, 45-Mertlik,Colin, 47-Fideler,Kenny, 54-Guziec,Kyle, 58-Beaugard,Fred, 60-Wilson,Schad, 85-Kramer,Ben, 86-Hale,Josh, 87-Krolikowski,K., 88-Van Roekel,B., 92-Sutko,Bailey, 97-Godsey,Brandon, 99-Praska,Adam. |
South Dakota State: 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 10-Dom Wright, 11-Tyler Finnes, 12-Trey Carr, 15-Dallas Brown, 16-Zach Lujan, 17-PatrickSchuster, 18-Connor Landberg, 20-Freeman Simmons, 21-Ezekiel Herndon, 24-Nick Farina, 26-DrewKreutzfeldt, 30-Reggie Gandy, 32-Kyle Paris, 40-Trevor Sikkink, 41-Kane Louscher, 42-Nick Mears, 43-Auston LaBlance, 44-BradyMengarelli, 46-Ron Pavlik, 49-JustinSyrovatka, 56-ThayerTrenhaile, 57-Caleb Lang, 58-Chase Kern, 64-Tr. Zimmerman, 71-Nick Purcell, 73-Ryan Ode, 77-Andrew Mueller, 79-Nick Carr, 81-Matt Raymond, 86-Dallas Goedert, 87-Mitch Vejvoda, 92-Jay Carlson, 93-Landon Schultz, 94-Kellen Soulek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota........ 0 0 0 14 - 14 Record: (2-10,0-8) South Dakota State.. 21 10 3 3 - 37 Record: (8-4,5-3)Scoring Summary: 1st 12:46 SDSU - Zach Zenner 10 yd run (Justin Syrovatka kick), 5-49 2:14, USD 0 - SDSU 7 08:12 SDSU - Jason Schneider 28 yd pass from Austin Sumner (Justin Syrovatka kick), 5-80 2:10, USD 0 - SDSU 14 03:39 SDSU - Jake Wieneke 18 yd pass from Austin Sumner (Justin Syrovatka kick), 6-83 2:50, USD 0 - SDSU 21 2nd 14:05 SDSU - Justin Syrovatka 32 yd field goal, 7-25 3:14, USD 0 - SDSU 24 07:34 SDSU - Zach Zenner 50 yd pass from Austin Sumner (Justin Syrovatka kick), 5-80 1:47, USD 0 - SDSU 31 3rd 08:38 SDSU - Justin Syrovatka 21 yd field goal, 9-76 4:21, USD 0 - SDSU 34 4th 13:30 SDSU - Justin Syrovatka 34 yd field goal, 9-56 3:09, USD 0 - SDSU 37 10:34 USD - Shufford,Eric 10 yd pass from Earl,Kevin (Bergner,Miles kick), 7-75 2:49, USD 7 - SDSU 37 02:10 USD - Hale,Josh 10 yd pass from Saeger,Ryan (Bergner,Miles kick), 7-77 3:21, USD 14 - SDSU 37 USD SDSU FIRST DOWNS................... 24 20 RUSHES-YARDS (NET)............ 28-184 34-120 PASSING YDS (NET)............. 254 427 Passes Att-Comp-Int........... 48-22-1 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 76-438 64-547 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-9 3-46 Kickoff Returns-Yards......... 3-38 2-46 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-47.8 4-41.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-35 5-49 Possession Time............... 28:55 31:05 Third-Down Conversions........ 8 of 16 4 of 12 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 2-4 5-5 Sacks By: Number-Yards........ 0-0 1-11 RUSHING: South Dakota-Potter,Drew 8-103; Kilgore,Khorey 17-82; Earl,Kevin 2-10; Saeger,Ryan 1-minus 11. South Dakota State-Zach Zenner 18-76; Brady Mengarelli 9-28; Reggie Gandy 4-18; Zach Lujan 1-2; TEAM 2-minus 4. PASSING: South Dakota-Earl,Kevin 20-44-1-226; Saeger,Ryan 2-4-0-28. South Dakota State-Austin Sumner 16-28-0-395; Zach Lujan 2-2-0-32. RECEIVING: South Dakota-Donovan,Riley 6-94; Shufford,Eric 6-67; Van Roekel,B. 4-41; Meyer,Nick 2-20; Kilgore,Khorey 2-11; Potter,Drew 1-11; Hale,Josh 1-10. South Dakota State-Jake Wieneke 6-177; Jason Schneider 4-85; Zach Zenner 2-53; Dallas Goedert 2-37; Brady Mengarelli 1-26; Trevor Wesley 1-25; Brandon Andrews 1-13; Connor Landberg 1-11. INTERCEPTIONS: South Dakota-None. South Dakota State-Je Ryan Butler 1-0. FUMBLES: South Dakota-None. South Dakota State-None. Stadium: Coughlin-Alumni Attendance: 10631 Kickoff time: 2:05 End of Game: 5:07 Total elapsed time: 3:02 Officials: Referee: Greg Sujack; Umpire: Scott Jones; Linesman: GarySchildmeyer; Line judge: Vincent Winters; Back judge: Justin Staehr; Field judge: Rick Holmes; Side judge: Darren Haas; Temperature: 36 Wind: S 5-10 Weather: Cloudy, light fog South Dakota vs #15 South Dakota State (Nov 22, 2014 at Brookings, S.D.) SACKS (UA-A): South Dakota-None. South Dakota State-Tom Peitz 1-0. TACKLES (UA-A): South Dakota-Graham,Tyson 4-4; Warner,Jacob 6-1; Buscarini,Colin 4-2; Lilly,Micheal 4-1; Wessel,John 2-3; Hillier,Ryan 1-3; Tyler,Chris 3-0; Lage,Keyen 2-1; Krolikowski,K. 2-0; Guziec,Kyle 2-0; Jacobs,Nick 1-1; Praska,Adam 1-1; Johnson,Auston 0-2; Beaugard,Fred 1-0; Kramer,Ben 1-0; O'Farrell,Devon 1-0; Moreland,Jet 1-0; Lewis,Zeke 0-1; Bredl,Sean 0-1; Iddings,Drew 0-1. South Dakota State-Trey Carr 5-1; Jake Gentile 3-2; Nick Mears 2-3; Patrick Schuster 3-1; T.J. Lally 2-2; Jimmie Forsythe 2-2; Freeman Simmons 3-0; Dallas Brown 2-1; Auston LaBlance 2-1; Kellen Soulek 0-3; Jesse Bobbit 0-3; Nick Farina 2-0; J.T. Hassell 1-1; Cole Langer 1-1; Shayne Gottlob 1-1; Je Ryan Butler 1-1; Tom Peitz 1-1; Jack Sherlock 0-2; Matt Raymond 1-0; Melvin Taveras 1-0; Kyle Paris 1-0; Chase Kern 1-0; Landon Schultz 0-1; Drew Kreutzfeldt 0-1. Game Starters: South Dakota POS ## OFFENSE LT 62 Banks,Nile LG 78 Kennedy,Ed C 79 Olson,Nick RG 72 Schofield,A. RT 64 Dagel,Stetson TE 89 Barkley,Kayl WR 1 Donovan,Riley WR 11 Shufford,Eric TE 89 Barkley,Kayl QB 14 Earl,Kevin RB 12 Kilgore,Khorey POS ## DEFENSE DE 55 Bredl,Sean DT 56 Jacobs,Nick DE 94 Iddings,Drew OLB 4 Hillier,Ryan ILB 28 Wessel,John ILB 37 Buscarini,Colin OLB 33 Lage,Keyen CB 26 Tyler,Chris SS 24 Warner,Jacob FS 8 Graham,Tyson CB 2D Lilly,Micheal South Dakota State POS ## OFFENSE LT 60 Bryce Siverling LG 61 Dylan Seiter C 62 Jacob Ohnesorge RG 72 Taylor Bloom RT 66 Trevor Greger TE 85 Cam Jones WR 19 Jake Wieneke WR 80 Trevor Wesley WR 83 Jason Schneider QB 6 Austin Sumner RB 31 Zach Zenner POS ## DEFENSE DE 36 Jack Sherlock DT 54 Cole Langer NT 98 Shayne Gottlob DE 91 J.R. Plote LB 51 J.T. Hassell LB 33 T.J. Lally LB 7 Jesse Bobbit CB 25 Jimmie Forsythe SS 38 Jake Gentile FS 1 Melvin Taveras CB 22 Je Ryan Butler Player participation:South Dakota: 1D-Johnson,Auston, 2-Saeger,Ryan, 7D-Harris,Adam, 10-Armstead,Will, 13-Meyer,Nick, 15-O'Farrell,Devon, 16-Bergner,Miles, 18-Leohr,Jake, 25-Juhl,Adam, 31-Lewis,Zeke, 32-Moreland,Jet, 35-Worden,Luke, 36-Resseguie,G., 41-Potter,Drew, 42-Miller,Matt, 45-Mertlik,Colin, 47-Fideler,Kenny, 54-Guziec,Kyle, 58-Beaugard,Fred, 60-Wilson,Schad, 85-Kramer,Ben, 86-Hale,Josh, 87-Krolikowski,K., 88-Van Roekel,B., 92-Sutko,Bailey, 97-Godsey,Brandon, 99-Praska,Adam. South Dakota State: 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 10-Dom Wright, 11-Tyler Finnes, 12-Trey Carr, 15-Dallas Brown, 16-Zach Lujan, 17-PatrickSchuster, 18-Connor Landberg, 20-Freeman Simmons, 21-Ezekiel Herndon, 24-Nick Farina, 26-DrewKreutzfeldt, 30-Reggie Gandy, 32-Kyle Paris, 40-Trevor Sikkink, 41-Kane Louscher, 42-Nick Mears, 43-Auston LaBlance, 44-BradyMengarelli, 46-Ron Pavlik, 49-JustinSyrovatka, 56-ThayerTrenhaile, 57-Caleb Lang, 58-Chase Kern, 64-Tr. Zimmerman, 71-Nick Purcell, 73-Ryan Ode, 77-Andrew Mueller, 79-Nick Carr, 81-Matt Raymond, 86-Dallas Goedert, 87-Mitch Vejvoda, 92-Jay Carlson, 93-Landon Schultz, 94-Kellen Soulek. |
Play-by-Play Summary |
SDSU wins toss, will receive; USD to kick, defend south goal. | |||
Bergner,Miles kickoff 60 yards to the SDSU5, BradyMengarelli return 46 yards to the USD49 (Graham,Tyson). | |||
Sdsu | 1-10 | at Usd49 | Zach Zenner rush for 2 yards to the USD47 (Iddings,Drew;Jacobs,Nick). |
Sdsu | 2-8 | at Usd47 | Austin Sumner pass complete to Jason Schneider for 6 yards to the USD41 (Buscarini,Colin;Hillier,Ryan). |
Sdsu | 3-2 | at Usd41 | Zach Zenner rush for 4 yards to the USD37, 1ST DOWN SDSU (Graham,Tyson;Warner,Jacob). |
Sdsu | 1-10 | at Usd37 | Austin Sumner pass complete to Jake Wieneke for 27 yards to the USD10, 1ST DOWN SDSU (Hillier,Ryan). |
Sdsu | 1-G | at Usd10 | Zach Zenner rush for 10 yards to the USD0, TOUCHDOWN, clock 12:46. |
JustinSyrovatka kick attempt good. | |||
South Dakota State 7, South Dakota 0 | |||
Drive: 5 plays, 49 yards, TOP 02:18 | |||
Jay Carlson kickoff 45 yards to the USD20, Buscarini,Colin return 11 yards to the USD31 (Freeman Simmons). | |||
Usd | 1-10 | at Usd31 | SOUTH DAKOTA drive start at 12:42. |
Usd | 1-10 | at Usd31 | Kilgore,Khorey rush for 12 yards to the USD43, 1ST DOWN USD (Jake Gentile). |
Usd | 1-10 | at Usd43 | Earl,Kevin pass complete to Shufford,Eric for 4 yards to the USD47 (T.J. Lally). |
Usd | 2-6 | at Usd47 | Earl,Kevin pass incomplete, QB hurry by Jack Sherlock. |
