Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
12/3/2014 11:15:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Cornelius, Jordan | f | 2-7 | 1-4 | 5-5 | 0-3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 27 |
| 40 | Kurth, Patrick | c | 4-9 | 0-1 | 0-0 | 4-1 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
| 01 | Jacks, Kendall | g | 3-9 | 0-3 | 3-4 | 4-3 | 7 | 3 | 9 | 1 | 4 | 0 | 1 | 27 |
| 03 | Nagy, Tyler | g | 2-6 | 1-2 | 1-2 | 0-0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 29 |
| 23 | Heesch, Joel | g | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 5 | 5 | 1 | 3 | 0 | 3 | 19 |
| 05 | Burneika, Dovydas | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 10 | Ross, Gary | - | 0-5 | 0-3 | 1-4 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 16 |
| 13 | Esters, Austin | - | 0-2 | 0-0 | 1-3 | 2-1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 23 |
| 15 | VandeBerg, Trae | - | 2-8 | 1-5 | 0-0 | 2-0 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 16 |
| 20 | Holdsworth, Jordan | - | 3-9 | 2-5 | 0-1 | 0-1 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 16 |
| 34 | Zumbrennen, JJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 6-25 | 11-19 | 15-17 | 32 | 24 | 55 | 10 | 13 | 1 | 8 | 200 | |
| 31.1% | 24.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 4-13 | 5-11 | |||||||||||
| 31.0% | 30.8% | 45.5% | ||||||||||||
| 2nd Half: | 10-32 | 2-12 | 6-8 | |||||||||||
| 31.3% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 34 | Cody Larson | f | 7-11 | 0-0 | 2-3 | 2-4 | 6 | 0 | 16 | 2 | 1 | 2 | 1 | 20 |
| 00 | Deondre Parks | g | 5-6 | 3-4 | 1-2 | 0-2 | 2 | 0 | 14 | 2 | 2 | 0 | 0 | 23 |
| 04 | Jake Bittle | g | 3-4 | 0-1 | 1-2 | 1-4 | 5 | 2 | 7 | 3 | 0 | 2 | 1 | 22 |
| 12 | Keaton Moffitt | g | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 20 |
| 01 | Skyler Flatten | - | 1-5 | 1-2 | 1-2 | 1-1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 17 |
| 05 | Anders Broman | - | 1-2 | 1-1 | 6-7 | 0-4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 11 |
| 10 | Joshua White | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Cory Jacobsen | - | 2-4 | 1-3 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 23 | Reed Tellinghuisen | - | 4-5 | 1-2 | 1-2 | 0-0 | 0 | 4 | 10 | 0 | 2 | 0 | 1 | 16 |
| 25 | Lane Severyn | - | 0-2 | 0-2 | 0-0 | 1-4 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 23 |
| 30 | Connor Devine | - | 2-2 | 0-0 | 1-4 | 1-1 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 12 |
| 33 | Logan Doyle | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| 42 | Ian Theisen | - | 1-2 | 0-0 | 1-2 | 1-4 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-52 | 8-17 | 17-27 | 8-33 | 41 | 20 | 89 | 13 | 15 | 6 | 8 | 200 | |
| 61.5% | 47.1% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 7-12 | 1-4 | |||||||||||
| 58.6% | 58.3% | 25.0% | ||||||||||||
| 2nd Half: | 15-23 | 1-5 | 16-23 | |||||||||||
| 65.2% | 20.0% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State (Neb.) | 27 | 28 | 55 | Record: (2-5) |
| South Dakota State | 42 | 47 | 89 | Record: (3-3) |
| Points in the paint-WSC 16,SDSU 45. Points off turnovers-WSC 14,SDSU 16. |
| 2nd chance points-WSC 13,SDSU 12. Fast break points-WSC 2,SDSU 7. |
| Bench points-WSC 17,SDSU 41. Score tied-1 time. Lead changed-0 times. |
| Last FG-WSC 2nd-02:46, SDSU 2nd-00:30. |
| Largest lead-WSC None, SDSU by 35 2nd-00:30. |
| WSC led for 00:00. SDSU led for 38:55. Game was tied for 01:05. |
| Officials: Toby Martinez, Kyle Smith, Tyler Kumpf Technical fouls: Wayne State (Neb.)-None. South Dakota State-None. Attendance: 1818 |
Play-by-Play |
Wayne State (Neb.) vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Wayne State (Neb.) |
|---|---|---|---|---|
| GOOD! LAYUP by Zach Horstman [PNT] | 19:50 | 2-0 | H 2 | |
| ASSIST by Jake Bittle | 19:50 | |||
| REBOUND (DEF) by (TEAM) | 19:16 | MISSED 3 PTR by Cornelius, Jordan | ||
| MISSED JUMPER by Cody Larson | 18:55 | REBOUND (DEF) by (TEAM) | ||
| 18:36 | 2-2 | T 1 | GOOD! JUMPER by Kurth, Patrick | |
| 18:36 | ASSIST by Cornelius, Jordan | |||
| 18:02 | FOUL by Kurth, Patrick (P1T1) | |||
| TURNOVR by Cody Larson | 18:00 | |||
| 17:58 | STEAL by Heesch, Joel | |||
| REBOUND (DEF) by Zach Horstman | 17:50 | MISSED JUMPER by Cornelius, Jordan | ||
| GOOD! 3 PTR by Zach Horstman | 17:41 | 5-2 | H 3 | |
| ASSIST by Keaton Moffitt | 17:41 | |||
| 17:19 | TURNOVR by Heesch, Joel | |||
| GOOD! 3 PTR by Deondre Parks | 16:59 | 8-2 | H 6 | |
| ASSIST by Jake Bittle | 16:59 | |||
| 16:47 | MISSED JUMPER by Holdsworth, Jordan | |||
| 16:47 | REBOUND (OFF) by Jacks, Kendall | |||
| REBOUND (DEF) by Jake Bittle | 16:36 | MISSED LAYUP by Nagy, Tyler | ||
| MISSED LAYUP by Cody Larson | 16:25 | REBOUND (DEF) by Jacks, Kendall | ||
| 16:09 | TURNOVR by Heesch, Joel | |||
| 16:09 | FOUL by Heesch, Joel (P1T2) | |||
| GOOD! JUMPER by Reed Tellinghuisen | 15:55 | 10-2 | H 8 | |
| ASSIST by Lane Severyn | 15:55 | |||
| FOUL by Reed Tellinghuisen (P1T1) | 15:41 | |||
| FOUL by Reed Tellinghuisen (P2T2) | 15:32 | |||
| 15:00 | 10-4 | H 6 | GOOD! JUMPER by Heesch, Joel | |
| 15:00 | ASSIST by Esters, Austin | |||
| TURNOVR by Skyler Flatten | 14:45 | |||
| 14:32 | 10-6 | H 4 | GOOD! JUMPER by Nagy, Tyler | |
| GOOD! DUNK by Cody Larson [PNT] | 14:05 | 12-6 | H 6 | |
| FOUL by Skyler Flatten (P1T3) | 13:39 | |||
| 13:37 | 12-9 | H 3 | GOOD! 3 PTR by Holdsworth, Jordan | |
| 13:37 | ASSIST by Nagy, Tyler | |||
| GOOD! JUMPER by Cody Larson [PNT] | 13:16 | 14-9 | H 5 | |
| REBOUND (DEF) by Keaton Moffitt | 13:02 | MISSED 3 PTR by VandeBerg, Trae | ||
| MISSED LAYUP by Keaton Moffitt | 12:53 | BLOCK by Holdsworth, Jordan | ||
| REBOUND (OFF) by Cody Larson | 12:50 | |||
| GOOD! TIP-IN by Cody Larson [PNT] | 12:48 | 16-9 | H 7 | |
| 12:35 | MISSED LAYUP by Esters, Austin | |||
| 12:35 | REBOUND (OFF) by Esters, Austin | |||
| 12:22 | MISSED JUMPER by Kurth, Patrick | |||
| 12:22 | REBOUND (OFF) by Kurth, Patrick | |||
| 12:17 | 16-11 | H 5 | GOOD! TIP-IN by Kurth, Patrick [PNT] | |
| 12:12 | FOUL by VandeBerg, Trae (P1T3) | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 12:01 | 18-11 | H 7 | |
| REBOUND (DEF) by (TEAM) | 11:46 | MISSED 3 PTR by Kurth, Patrick | ||
| 11:40 | FOUL by Esters, Austin (P1T4) | |||
| GOOD! LAYUP by Connor Devine [PNT] | 11:09 | 20-11 | H 9 | |
| FOUL by Keaton Moffitt (P1T4) | 10:45 | |||
| BLOCK by Connor Devine | 10:39 | MISSED JUMPER by Kurth, Patrick | ||
| 10:36 | REBOUND (OFF) by Esters, Austin | |||
| FOUL by Connor Devine (P1T5) | 10:36 | |||
| 10:34 | 20-12 | H 8 | GOOD! FT SHOT by Esters, Austin | |
| 10:34 | MISSED FT SHOT by Esters, Austin | |||
| 10:34 | REBOUND (OFF) by VandeBerg, Trae | |||
| FOUL by Cory Jacobsen (P1T6) | 10:34 | |||
| 10:23 | MISSED 3 PTR by VandeBerg, Trae | |||
| 10:23 | REBOUND (OFF) by (TEAM) | |||
| 10:02 | MISSED 3 PTR by Jacks, Kendall | |||
| 10:02 | REBOUND (OFF) by VandeBerg, Trae | |||
| REBOUND (DEF) by Anders Broman | 09:50 | MISSED 3 PTR by Ross, Gary | ||
| 09:44 | FOUL by VandeBerg, Trae (P2T5) | |||
| MISSED 3 PTR by Cory Jacobsen | 09:32 | |||
| REBOUND (OFF) by Jake Bittle | 09:32 | |||
| GOOD! 3 PTR by Anders Broman | 09:15 | 23-12 | H 11 | |
| ASSIST by Cody Larson | 09:15 | |||
| REBOUND (DEF) by Anders Broman | 08:46 | MISSED JUMPER by Kurth, Patrick | ||
| GOOD! 3 PTR by Cory Jacobsen [FB/PNT] | 08:38 | 26-12 | H 14 | |
| ASSIST by Anders Broman | 08:38 | |||
| 08:22 | 26-15 | H 11 | GOOD! 3 PTR by Heesch, Joel | |
| 08:22 | ASSIST by Jacks, Kendall | |||
| 08:11 | FOUL by Heesch, Joel (P2T6) | |||
| GOOD! LAYUP by Cody Larson [PNT] | 08:05 | 28-15 | H 13 | |
| ASSIST by Jake Bittle | 08:05 | |||
| REBOUND (DEF) by Jake Bittle | 07:51 | MISSED JUMPER by Holdsworth, Jordan | ||
| MISSED JUMPER by Anders Broman | 07:44 | REBOUND (DEF) by Cornelius, Jordan | ||
| REBOUND (DEF) by Anders Broman | 07:28 | MISSED 3 PTR by Holdsworth, Jordan | ||
| 07:16 | FOUL by Jacks, Kendall (P1T7) | |||
| TIMEOUT MEDIA | 07:16 | |||
| GOOD! FT SHOT by Jake Bittle | 07:16 | 29-15 | H 14 | |
| MISSED FT SHOT by Jake Bittle | 07:16 | REBOUND (DEF) by Cornelius, Jordan | ||
| 07:03 | TURNOVR by Jacks, Kendall | |||
| MISSED 3 PTR by Lane Severyn | 06:37 | REBOUND (DEF) by Esters, Austin | ||
| REBOUND (DEF) by Deondre Parks | 06:18 | MISSED JUMPER by Nagy, Tyler | ||
| MISSED 3 PTR by Jake Bittle | 06:11 | REBOUND (DEF) by Holdsworth, Jordan | ||
| 05:56 | 29-18 | H 11 | GOOD! 3 PTR by Holdsworth, Jordan | |
| 05:56 | ASSIST by Esters, Austin | |||
| GOOD! 3 PTR by Deondre Parks | 05:32 | 32-18 | H 14 | |
| REBOUND (DEF) by Lane Severyn | 05:19 | MISSED 3 PTR by Holdsworth, Jordan | ||
| TURNOVR by Skyler Flatten | 05:00 | |||
| 04:59 | STEAL by Esters, Austin | |||
| FOUL by Lane Severyn (P1T7) | 04:59 | MISSED FT SHOT by Esters, Austin | ||
| REBOUND (DEF) by Lane Severyn | 04:59 | |||
| TURNOVR by Connor Devine | 04:45 | |||
| BLOCK by Jake Bittle | 04:28 | MISSED LAYUP by Holdsworth, Jordan | ||
| REBOUND (DEF) by Jake Bittle | 04:26 | |||
| TURNOVR by Lane Severyn | 04:13 | |||
| 04:12 | STEAL by Jacks, Kendall | |||
| FOUL by Jake Bittle (P1T8) | 04:09 | 32-19 | H 13 | GOOD! FT SHOT by Jacks, Kendall |
| 04:09 | 32-20 | H 12 | GOOD! FT SHOT by Jacks, Kendall | |
| GOOD! 3 PTR by Skyler Flatten | 03:53 | 35-20 | H 15 | |
| ASSIST by Deondre Parks | 03:53 | |||
| 03:32 | MISSED 3 PTR by Jacks, Kendall | |||
| 03:32 | REBOUND (OFF) by Kurth, Patrick | |||
| 03:28 | 35-22 | H 13 | GOOD! TIP-IN by Kurth, Patrick [PNT] | |
| MISSED 3 PTR by Skyler Flatten | 03:18 | |||
| REBOUND (OFF) by Connor Devine | 03:18 | |||
| 03:14 | FOUL by Kurth, Patrick (P2T8) | |||
| TIMEOUT MEDIA | 03:14 | |||
| MISSED FT SHOT by Connor Devine | 03:14 | |||
| REBOUND (OFF) by (DEADBALL) | 03:14 | |||
| MISSED FT SHOT by Connor Devine | 03:14 | |||
| REBOUND (OFF) by Skyler Flatten | 03:14 | |||
| MISSED LAYUP by Skyler Flatten | 03:14 | |||
| REBOUND (OFF) by Cody Larson | 03:14 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 03:14 | 37-22 | H 15 | |
| REBOUND (DEF) by (TEAM) | 02:43 | MISSED JUMPER by Esters, Austin | ||
| MISSED JUMPER by Ian Theisen | 02:10 | REBOUND (DEF) by Burneika, Dovydas | ||
| FOUL by Ian Theisen (P1T9) | 01:39 | 37-23 | H 14 | GOOD! FT SHOT by Jacks, Kendall |
| REBOUND (DEF) by Cody Larson | 01:39 | MISSED FT SHOT by Jacks, Kendall | ||
| MISSED LAYUP by Skyler Flatten | 01:28 | REBOUND (DEF) by Ross, Gary | ||
| FOUL by Keaton Moffitt (P2T10) | 01:16 | MISSED FT SHOT by Nagy, Tyler | ||
| 01:16 | REBOUND (OFF) by (DEADBALL) | |||
| 01:16 | 37-24 | H 13 | GOOD! FT SHOT by Nagy, Tyler | |
| MISSED 3 PTR by Cory Jacobsen | 01:07 | |||
| REBOUND (OFF) by (DEADBALL) | 01:07 | |||
| GOOD! 3 PTR by Deondre Parks | 00:59 | 40-24 | H 16 | |
| ASSIST by Cody Larson | 00:59 | |||
| 00:38 | 40-27 | H 13 | GOOD! 3 PTR by Cornelius, Jordan | |
| 00:38 | ASSIST by Ross, Gary | |||
| TURNOVR by Ian Theisen | 00:22 | STEAL by Ross, Gary | ||
| FOUL by Anders Broman (P1T11) | 00:22 | MISSED FT SHOT by Ross, Gary | ||
| 00:22 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cody Larson | 00:22 | MISSED FT SHOT by Ross, Gary | ||
| GOOD! LAYUP by Deondre Parks [PNT] | 00:03 | 42-27 | H 15 |
South Dakota State 42, Wayne State (Neb.) 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wayne State (Neb.) | 4 | 4 | 5 | 0 | 7 | |
| South Dakota State | 21 | 5 | 7 | 3 | 13 |
Score tied - 1 time.
Lead changed - 0 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Wayne State (Neb.) |
|---|---|---|---|---|
| MISSED JUMPER by Zach Horstman | 19:51 | REBOUND (DEF) by Kurth, Patrick | ||
| REBOUND (DEF) by Keaton Moffitt | 19:38 | MISSED JUMPER by Jacks, Kendall | ||
| TURNOVR by Deondre Parks | 19:29 | |||
| BLOCK by Jake Bittle | 19:13 | MISSED JUMPER by Jacks, Kendall | ||
| 19:12 | REBOUND (OFF) by Jacks, Kendall | |||
| FOUL by Jake Bittle (P2T1) | 19:12 | |||
| 19:06 | MISSED LAYUP by Kurth, Patrick | |||
| 19:06 | REBOUND (OFF) by Kurth, Patrick | |||
| 19:03 | 42-29 | H 13 | GOOD! TIP-IN by Kurth, Patrick [PNT] | |
| MISSED 3 PTR by Deondre Parks | 18:54 | REBOUND (DEF) by Heesch, Joel | ||
| 18:46 | TURNOVR by Nagy, Tyler | |||
| STEAL by Cody Larson | 18:44 | |||
| GOOD! JUMPER by Jake Bittle [PNT] | 18:41 | 44-29 | H 15 | |
| BLOCK by Cody Larson | 18:31 | MISSED LAYUP by Heesch, Joel | ||
| REBOUND (DEF) by Cody Larson | 18:26 | |||
| 18:14 | FOUL by Heesch, Joel (P3T1) | |||
| MISSED LAYUP by Cody Larson | 18:11 | REBOUND (DEF) by Jacks, Kendall | ||
| 18:00 | MISSED 3 PTR by Cornelius, Jordan | |||
| 18:00 | REBOUND (OFF) by Kurth, Patrick | |||
| REBOUND (DEF) by Lane Severyn | 17:43 | MISSED JUMPER by VandeBerg, Trae | ||
| MISSED FT SHOT by Cody Larson | 17:21 | FOUL by Kurth, Patrick (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:21 | |||
| GOOD! FT SHOT by Cody Larson | 17:21 | 45-29 | H 16 | |
| 17:08 | TURNOVR by VandeBerg, Trae | |||
| STEAL by Keaton Moffitt | 17:05 | |||
| GOOD! LAYUP by Keaton Moffitt [FB/PNT] | 17:04 | 47-29 | H 18 | |
| BLOCK by Connor Devine | 16:40 | MISSED LAYUP by VandeBerg, Trae | ||
| REBOUND (DEF) by Connor Devine | 16:38 | |||
| GOOD! JUMPER by Connor Devine [PNT] | 16:23 | 49-29 | H 20 | |
| 16:01 | TURNOVR by Jacks, Kendall | |||
| 16:01 | FOUL by Jacks, Kendall (P2T3) | |||
| TIMEOUT MEDIA | 15:56 | |||
| MISSED FT SHOT by Connor Devine | 15:39 | FOUL by Kurth, Patrick (P4T4) | ||
| REBOUND (OFF) by (DEADBALL) | 15:39 | |||
| GOOD! FT SHOT by Connor Devine | 15:39 | 50-29 | H 21 | |
| 15:31 | TURNOVR by Jacks, Kendall | |||
| 15:31 | FOUL by Jacks, Kendall (P3T5) | |||
| MISSED 3 PTR by Reed Tellinghuisen | 15:25 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Deondre Parks | 15:07 | MISSED 3 PTR by VandeBerg, Trae | ||
| 14:57 | FOUL by VandeBerg, Trae (P3T6) | |||
| GOOD! JUMPER by Jake Bittle | 14:50 | 52-29 | H 23 | |
| 14:15 | 52-32 | H 20 | GOOD! 3 PTR by Nagy, Tyler | |
| 14:15 | ASSIST by Esters, Austin | |||
| GOOD! LAYUP by Cody Larson [PNT] | 13:57 | 54-32 | H 22 | |
| GOOD! FT SHOT by Cody Larson | 13:57 | 55-32 | H 23 | FOUL by Holdsworth, Jordan (P1T7) |
| TIMEOUT 30sec | 13:57 | |||
| 13:37 | TURNOVR by Holdsworth, Jordan | |||
| STEAL by Reed Tellinghuisen | 13:33 | |||
| MISSED FT SHOT by Reed Tellinghuisen | 13:33 | FOUL by VandeBerg, Trae (P4T8) | ||
| REBOUND (OFF) by (DEADBALL) | 13:33 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 13:33 | 56-32 | H 24 | |
| 13:07 | 56-34 | H 22 | GOOD! JUMPER by Jacks, Kendall [PNT] | |
| GOOD! JUMPER by Reed Tellinghuisen | 12:41 | 58-34 | H 24 | |
| REBOUND (DEF) by Jake Bittle | 12:24 | MISSED 3 PTR by Nagy, Tyler | ||
| MISSED LAYUP by Cody Larson | 12:05 | REBOUND (DEF) by Burneika, Dovydas | ||
| BLOCK by Cody Larson | 11:46 | MISSED LAYUP by Jacks, Kendall | ||
| 11:44 | REBOUND (OFF) by Jacks, Kendall | |||
| REBOUND (DEF) by Cody Larson | 11:41 | MISSED 3 PTR by Jacks, Kendall | ||
| GOOD! DUNK by Cody Larson [PNT] | 11:28 | 60-34 | H 26 | |
| ASSIST by Deondre Parks | 11:28 | |||
| 11:08 | TURNOVR by Jacks, Kendall | |||
| STEAL by Jake Bittle | 11:06 | |||
| GOOD! LAYUP by Jake Bittle [FB/PNT] | 11:02 | 62-34 | H 28 | |
| REBOUND (DEF) by Lane Severyn | 10:49 | MISSED 3 PTR by Cornelius, Jordan | ||
| 10:40 | FOUL by Nagy, Tyler (P1T9) | |||
| TIMEOUT MEDIA | 10:38 | |||
| GOOD! FT SHOT by Deondre Parks | 10:38 | 63-34 | H 29 | |
| MISSED FT SHOT by Deondre Parks | 10:38 | REBOUND (DEF) by Heesch, Joel | ||
| 10:31 | MISSED LAYUP by Ross, Gary | |||
| 10:31 | REBOUND (OFF) by Burneika, Dovydas | |||
| 10:26 | 63-36 | H 27 | GOOD! TIP-IN by Burneika, Dovydas [PNT] | |
| TURNOVR by Deondre Parks | 10:24 | |||
| REBOUND (DEF) by Ian Theisen | 09:58 | MISSED JUMPER by Cornelius, Jordan | ||
| TURNOVR by Ian Theisen | 09:54 | |||
| 09:52 | STEAL by Heesch, Joel | |||
| 09:51 | MISSED LAYUP by Heesch, Joel | |||
| 09:51 | REBOUND (OFF) by Heesch, Joel | |||
| FOUL by Keaton Moffitt (P3T2) | 09:49 | |||
| 09:49 | TIMEOUT 30sec | |||
| 09:47 | 63-38 | H 25 | GOOD! JUMPER by Cornelius, Jordan | |
| GOOD! LAYUP by Keaton Moffitt [PNT] | 09:28 | 65-38 | H 27 | |
| REBOUND (DEF) by Anders Broman | 09:02 | MISSED 3 PTR by Ross, Gary | ||
| GOOD! FT SHOT by Ian Theisen | 08:45 | 66-38 | H 28 | FOUL by Heesch, Joel (P4T10) |
| MISSED FT SHOT by Ian Theisen | 08:45 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Keaton Moffitt (P4T3) | 08:09 | 66-39 | H 27 | GOOD! FT SHOT by Cornelius, Jordan |
| 08:09 | 66-40 | H 26 | GOOD! FT SHOT by Cornelius, Jordan | |
| 08:09 | 66-41 | H 25 | GOOD! FT SHOT by Cornelius, Jordan | |
| TURNOVR by Skyler Flatten | 07:51 | |||
| FOUL by Skyler Flatten (P2T4) | 07:51 | |||
| 07:51 | TIMEOUT MEDIA | |||
| FOUL by Lane Severyn (P2T5) | 07:43 | |||
| 07:40 | 66-42 | H 24 | GOOD! FT SHOT by Cornelius, Jordan | |
| 07:40 | 66-43 | H 23 | GOOD! FT SHOT by Cornelius, Jordan | |
| GOOD! FT SHOT by Skyler Flatten | 07:32 | 67-43 | H 24 | FOUL by Ross, Gary (P1T11) |
| MISSED FT SHOT by Skyler Flatten | 07:32 | REBOUND (DEF) by Cornelius, Jordan | ||
| REBOUND (DEF) by Ian Theisen | 07:08 | MISSED 3 PTR by Heesch, Joel | ||
| MISSED LAYUP by Skyler Flatten | 06:55 | |||
| REBOUND (OFF) by Ian Theisen | 06:55 | |||
| GOOD! TIP-IN by Ian Theisen [PNT] | 06:52 | 69-43 | H 26 | |
| 06:20 | TURNOVR by Ross, Gary | |||
| STEAL by Keaton Moffitt | 06:19 | |||
| TURNOVR by Logan Doyle | 06:09 | |||
| REBOUND (DEF) by Keaton Moffitt | 06:01 | MISSED JUMPER by Nagy, Tyler | ||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 05:52 | 71-43 | H 28 | |
| 05:38 | TURNOVR by Ross, Gary | |||
| STEAL by Keaton Moffitt | 05:36 | |||
| MISSED 3 PTR by Keaton Moffitt | 05:25 | |||
| REBOUND (OFF) by Lane Severyn | 05:25 | |||
| GOOD! FT SHOT by Anders Broman | 05:16 | 72-43 | H 29 | FOUL by Nagy, Tyler (P2T12) |
| MISSED FT SHOT by Anders Broman | 05:16 | REBOUND (DEF) by Jacks, Kendall | ||
| 05:08 | MISSED JUMPER by Ross, Gary | |||
| 05:08 | REBOUND (OFF) by Jacks, Kendall | |||
| 05:05 | 72-45 | H 27 | GOOD! TIP-IN by Jacks, Kendall [PNT] | |
| TURNOVR by Reed Tellinghuisen | 04:55 | STEAL by VandeBerg, Trae | ||
| FOUL by Reed Tellinghuisen (P3T6) | 04:55 | |||
| REBOUND (DEF) by Joshua White | 04:48 | MISSED 3 PTR by Holdsworth, Jordan | ||
| GOOD! FT SHOT by Anders Broman | 04:37 | 73-45 | H 28 | FOUL by Nagy, Tyler (P3T13) |
| GOOD! FT SHOT by Anders Broman | 04:37 | 74-45 | H 29 | |
| 04:24 | 74-48 | H 26 | GOOD! 3 PTR by VandeBerg, Trae | |
| 04:24 | ASSIST by Nagy, Tyler | |||
| TURNOVR by Ian Theisen | 03:58 | |||
| 03:56 | STEAL by Heesch, Joel | |||
| 03:53 | 74-50 | H 24 | GOOD! LAYUP by Jacks, Kendall [FB/PNT] | |
| 03:53 | ASSIST by Heesch, Joel | |||
| GOOD! FT SHOT by Anders Broman | 03:45 | 75-50 | H 25 | FOUL by Nagy, Tyler (P4T14) |
| GOOD! FT SHOT by Anders Broman | 03:45 | 76-50 | H 26 | |
| 03:30 | 76-52 | H 24 | GOOD! LAYUP by Holdsworth, Jordan [PNT] | |
| 03:30 | ASSIST by VandeBerg, Trae | |||
| GOOD! FT SHOT by Anders Broman | 03:21 | 77-52 | H 25 | |
| GOOD! LAYUP by Cory Jacobsen [PNT] | 03:15 | 79-52 | H 27 | |
| ASSIST by Lane Severyn | 03:15 | |||
| GOOD! FT SHOT by Cory Jacobsen | 03:14 | 80-52 | H 28 | FOUL by Zumbrennen, JJ (P1T15) |
| FOUL by Ian Theisen (P2T7) | 03:08 | MISSED FT SHOT by Holdsworth, Jordan | ||
| REBOUND (DEF) by Logan Doyle | 03:08 | |||
| FOUL by Reed Tellinghuisen (P4T8) | 02:59 | |||
| TURNOVR by Reed Tellinghuisen | 02:59 | |||
| 02:46 | 80-54 | H 26 | GOOD! JUMPER by VandeBerg, Trae | |
| MISSED 3 PTR by Lane Severyn | 02:30 | |||
| REBOUND (OFF) by Logan Doyle | 02:30 | |||
