Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
12/6/2014 4:53:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Holliday, Reese | f | 2-4 | 2-3 | 2-2 | 1-3 | 4 | 3 | 8 | 1 | 3 | 0 | 0 | 23 |
| 22 | Shayok, Shayok | f | 1-3 | 1-1 | 1-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 12 |
| 12 | Harrison, Martez | g | 4-13 | 2-7 | 2-2 | 0-3 | 3 | 2 | 12 | 2 | 7 | 0 | 2 | 34 |
| 13 | Williams, Frank | g | 2-7 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 |
| 42 | Knight, Noah | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 01 | Franceschi, Kevin | - | 2-4 | 0-0 | 3-3 | 0-0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 11 |
| 02 | Taylor, Deshon | - | 4-8 | 1-2 | 1-2 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 27 |
| 11 | Jennings, Collin | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 12 |
| 21 | Smith, Thaddeus | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 18 |
| 23 | Austin, Darius | - | 1-3 | 0-0 | 0-1 | 4-1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 25 | Newbill, Broderick | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 54 | Kreuer, Isaac | - | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-53 | 7-17 | 14-18 | 14-17 | 31 | 25 | 61 | 9 | 16 | 4 | 5 | 200 | |
| 37.7% | 41.2% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 6-9 | 3-5 | |||||||||||
| 30.8% | 66.7% | 60.0% | ||||||||||||
| 2nd Half: | 12-27 | 1-8 | 11-13 | |||||||||||
| 44.4% | 12.5% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 2-5 | 0-2 | 3-4 | 1-5 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 20 |
| 34 | Cody Larson | f | 7-10 | 0-0 | 4-6 | 1-3 | 4 | 1 | 18 | 1 | 1 | 6 | 0 | 33 |
| 00 | Deondre Parks | g | 5-14 | 1-6 | 3-4 | 1-0 | 1 | 3 | 14 | 3 | 0 | 0 | 2 | 35 |
| 04 | Jake Bittle | g | 6-8 | 2-2 | 4-4 | 2-6 | 8 | 2 | 18 | 1 | 6 | 0 | 2 | 34 |
| 12 | Keaton Moffitt | g | 1-5 | 1-1 | 6-6 | 1-2 | 3 | 4 | 9 | 3 | 0 | 0 | 2 | 27 |
| 01 | Skyler Flatten | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 13 |
| 05 | Anders Broman | - | 0-1 | 0-1 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 13 | Cory Jacobsen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Zach Horstman | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 9 |
| 33 | Logan Doyle | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ian Theisen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-51 | 6-18 | 25-30 | 11-20 | 31 | 19 | 81 | 12 | 11 | 9 | 9 | 200 | |
| 49.0% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 5-11 | 13-15 | |||||||||||
| 56.5% | 45.5% | 86.7% | ||||||||||||
| 2nd Half: | 12-28 | 1-7 | 12-15 | |||||||||||
| 42.9% | 14.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas City | 25 | 36 | 61 | Record: (3-6) |
| South Dakota State | 44 | 37 | 81 | Record: (4-3) |
| Points in the paint-UMKC 22,SDSU 32. Points off turnovers-UMKC 10,SDSU 20. |
| 2nd chance points-UMKC 13,SDSU 16. Fast break points-UMKC 0,SDSU 6. |
| Bench points-UMKC 29,SDSU 15. Score tied-0 times. Lead changed-0 times. |
| Last FG-UMKC 2nd-00:47, SDSU 2nd-00:22. |
| Largest lead-UMKC None, SDSU by 24 2nd-02:03. |
| UMKC led for 00:00. SDSU led for 39:21. Game was tied for 00:13. |
| Officials: Todd Williams, Rob Kueneman, Brad Clauss Technical fouls: Kansas City-None. South Dakota State-None. Attendance: 1301 |
Play-by-Play |
Kansas City vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Kansas City |
|---|---|---|---|---|
| GOOD! LAYUP by Cody Larson [PNT] | 19:47 | 2-0 | H 2 | |
| 19:15 | TURNOVR by Shayok, Shayok | |||
| GOOD! 3 PTR by Deondre Parks | 18:53 | 5-0 | H 5 | |
| ASSIST by Jake Bittle | 18:53 | |||
| FOUL by Keaton Moffitt (P1T1) | 18:36 | |||
| 18:24 | TURNOVR by Knight, Noah | |||
| TURNOVR by Jake Bittle | 17:51 | |||
| 17:50 | STEAL by Shayok, Shayok | |||
| 17:42 | TURNOVR by Harrison, Martez | |||
| STEAL by Jake Bittle | 17:41 | |||
| MISSED LAYUP by Jake Bittle | 17:31 | REBOUND (DEF) by Holliday, Reese | ||
| 17:23 | MISSED LAYUP by Harrison, Martez | |||
| 17:22 | REBOUND (OFF) by Shayok, Shayok | |||
| 17:21 | MISSED JUMPER by Shayok, Shayok | |||
| 17:19 | REBOUND (OFF) by Holliday, Reese | |||
| 17:18 | MISSED JUMPER by Williams, Frank | |||
| REBOUND (DEF) by Reed Tellinghuisen | 17:16 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 16:52 | 7-0 | H 7 | |
| 16:31 | TURNOVR by Harrison, Martez | |||
| GOOD! JUMPER by Jake Bittle | 16:15 | 9-0 | H 9 | |
| ASSIST by Keaton Moffitt | 16:15 | |||
| 15:57 | 9-3 | H 6 | GOOD! 3 PTR by Taylor, Deshon | |
| 15:57 | ASSIST by Franceschi, Kevin | |||
| TURNOVR by Jake Bittle | 15:37 | |||
| 15:36 | STEAL by Jennings, Collin | |||
| BLOCK by Connor Devine | 15:33 | MISSED LAYUP by Williams, Frank | ||
| REBOUND (DEF) by Connor Devine | 15:32 | |||
| 15:27 | FOUL by Franceschi, Kevin (P1T1) | |||
| TIMEOUT media | 15:27 | |||
| MISSED 3 PTR by Deondre Parks | 15:23 | |||
| REBOUND (OFF) by Zach Horstman | 15:23 | |||
| GOOD! JUMPER by Zach Horstman [PNT] | 15:19 | 11-3 | H 8 | |
| FOUL by Connor Devine (P1T2) | 15:01 | MISSED FT SHOT by Shayok, Shayok | ||
| 15:01 | REBOUND (OFF) by (DEADBALL) | |||
| 15:01 | 11-4 | H 7 | GOOD! FT SHOT by Shayok, Shayok | |
| MISSED 3 PTR by Anders Broman | 14:44 | |||
| REBOUND (OFF) by Skyler Flatten | 14:44 | |||
| TURNOVR by Skyler Flatten | 14:28 | |||
| 14:27 | STEAL by Kreuer, Isaac | |||
| 14:11 | TURNOVR by Austin, Darius | |||
| 14:11 | FOUL by Austin, Darius (P1T2) | |||
| GOOD! 3 PTR by Skyler Flatten | 13:58 | 14-4 | H 10 | |
| ASSIST by Deondre Parks | 13:58 | |||
| FOUL by Skyler Flatten (P1T3) | 13:40 | |||
| REBOUND (DEF) by Zach Horstman | 13:17 | MISSED JUMPER by Kreuer, Isaac | ||
| TURNOVR by Skyler Flatten | 13:14 | |||
| REBOUND (DEF) by Jake Bittle | 13:01 | MISSED JUMPER by Taylor, Deshon | ||
| GOOD! 3 PTR by Skyler Flatten | 12:54 | 17-4 | H 13 | |
| ASSIST by Zach Horstman | 12:54 | |||
| 12:50 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Jake Bittle | 12:24 | MISSED 3 PTR by Knight, Noah | ||
| 11:59 | FOUL by Smith, Thaddeus (P1T3) | |||
| TIMEOUT MEDIA | 11:59 | |||
| TURNOVR by Jake Bittle | 11:57 | |||
| 11:42 | 17-7 | H 10 | GOOD! 3 PTR by Holliday, Reese | |
| 11:42 | ASSIST by Harrison, Martez | |||
| MISSED JUMPER by Cody Larson | 11:03 | REBOUND (DEF) by Holliday, Reese | ||
| 10:45 | TURNOVR by Harrison, Martez | |||
| STEAL by Jake Bittle | 10:44 | |||
| MISSED 3 PTR by Deondre Parks | 10:39 | REBOUND (DEF) by Harrison, Martez | ||
| 10:26 | MISSED JUMPER by Shayok, Shayok | |||
| 10:26 | REBOUND (OFF) by Smith, Thaddeus | |||
| 10:22 | 17-10 | H 7 | GOOD! 3 PTR by Holliday, Reese | |
| 10:22 | ASSIST by Smith, Thaddeus | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 10:05 | 19-10 | H 9 | |
| REBOUND (DEF) by Jake Bittle | 09:56 | MISSED JUMPER by Williams, Frank | ||
| GOOD! DUNK by Cody Larson [FB/PNT] | 09:49 | 21-10 | H 11 | |
| ASSIST by Keaton Moffitt | 09:49 | |||
| 09:31 | 21-12 | H 9 | GOOD! JUMPER by Harrison, Martez [PNT] | |
| 09:21 | FOUL by Holliday, Reese (P1T4) | |||
| MISSED FT SHOT by Reed Tellinghuisen | 09:10 | FOUL by Williams, Frank (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:10 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 09:10 | 22-12 | H 10 | |
| BLOCK by Connor Devine | 08:50 | MISSED JUMPER by Holliday, Reese | ||
| 08:50 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 08:36 | MISSED JUMPER by Williams, Frank | ||
| GOOD! FT SHOT by Deondre Parks | 08:29 | 23-12 | H 11 | FOUL by Williams, Frank (P2T6) |
| GOOD! FT SHOT by Deondre Parks | 08:29 | 24-12 | H 12 | |
| 08:17 | 24-15 | H 9 | GOOD! 3 PTR by Harrison, Martez | |
| MISSED 3 PTR by Deondre Parks | 07:54 | REBOUND (DEF) by Newbill, Broderick | ||
| REBOUND (DEF) by Reed Tellinghuisen | 07:40 | MISSED LAYUP by Harrison, Martez | ||
| GOOD! 3 PTR by Keaton Moffitt | 07:33 | 27-15 | H 12 | |
| ASSIST by Reed Tellinghuisen | 07:33 | |||
| 07:20 | 27-18 | H 9 | GOOD! 3 PTR by Shayok, Shayok | |
| 07:20 | ASSIST by Holliday, Reese | |||
| MISSED 3 PTR by Reed Tellinghuisen | 07:07 | |||
| REBOUND (OFF) by (TEAM) | 07:07 | |||
| TIMEOUT MEDIA | 07:04 | |||
| GOOD! FT SHOT by Keaton Moffitt | 07:00 | 28-18 | H 10 | FOUL by Harrison, Martez (P1T7) |
| GOOD! FT SHOT by Keaton Moffitt | 07:00 | 29-18 | H 11 | |
| 06:39 | TURNOVR by Holliday, Reese | |||
| STEAL by Deondre Parks | 06:38 | |||
| MISSED LAYUP by Jake Bittle | 06:25 | BLOCK by Shayok, Shayok | ||
| 06:23 | REBOUND (DEF) by Shayok, Shayok | |||
| BLOCK by Cody Larson | 05:57 | MISSED JUMPER by Kreuer, Isaac | ||
| REBOUND (DEF) by Cody Larson | 05:56 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 05:52 | 31-18 | H 13 | |
| REBOUND (DEF) by (TEAM) | 05:24 | MISSED LAYUP by Harrison, Martez | ||
| MISSED 3 PTR by Skyler Flatten | 04:57 | REBOUND (DEF) by Kreuer, Isaac | ||
| 04:50 | TURNOVR by Harrison, Martez | |||
| STEAL by Skyler Flatten | 04:49 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 04:45 | 32-18 | H 14 | FOUL by Kreuer, Isaac (P1T8) |
| GOOD! FT SHOT by Reed Tellinghuisen | 04:45 | 33-18 | H 15 | |
| 04:28 | MISSED JUMPER by Kreuer, Isaac | |||
| 04:28 | REBOUND (OFF) by Austin, Darius | |||
| FOUL by Keaton Moffitt (P2T4) | 04:25 | |||
| 04:18 | 33-21 | H 12 | GOOD! 3 PTR by Jennings, Collin | |
| 04:18 | ASSIST by Austin, Darius | |||
| GOOD! 3 PTR by Jake Bittle | 03:54 | 36-21 | H 15 | |
| ASSIST by Connor Devine | 03:54 | |||
| 03:33 | TURNOVR by Taylor, Deshon | |||
| STEAL by Anders Broman | 03:31 | |||
| 03:26 | FOUL by Jennings, Collin (P1T9) | |||
| TIMEOUT MEDIA | 03:26 | |||
| GOOD! FT SHOT by Anders Broman | 03:26 | 37-21 | H 16 | |
| GOOD! FT SHOT by Anders Broman | 03:26 | 38-21 | H 17 | |
| STEAL by Connor Devine | 02:53 | TURNOVR by Harrison, Martez | ||
| MISSED FT SHOT by Connor Devine | 02:53 | FOUL by Austin, Darius (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 02:53 | |||
| GOOD! FT SHOT by Connor Devine | 02:53 | 39-21 | H 18 | |
| FOUL by Deondre Parks (P1T5) | 02:43 | |||
| REBOUND (DEF) by Jake Bittle | 02:28 | MISSED 3 PTR by Harrison, Martez | ||
| GOOD! FT SHOT by Anders Broman | 02:02 | 40-21 | H 19 | FOUL by Jennings, Collin (P2T11) |
| GOOD! FT SHOT by Anders Broman | 02:02 | 41-21 | H 20 | |
| BLOCK by Cody Larson | 01:48 | MISSED JUMPER by Franceschi, Kevin | ||
| 01:46 | REBOUND (OFF) by Kreuer, Isaac | |||
| FOUL by Connor Devine (P2T6) | 01:44 | MISSED FT SHOT by Kreuer, Isaac | ||
| 01:44 | REBOUND (OFF) by (DEADBALL) | |||
| 01:44 | 41-22 | H 19 | GOOD! FT SHOT by Kreuer, Isaac | |
| GOOD! LAYUP by Cody Larson [PNT] | 01:24 | 43-22 | H 21 | |
| GOOD! FT SHOT by Cody Larson | 01:24 | 44-22 | H 22 | FOUL by Kreuer, Isaac (P2T12) |
| REBOUND (DEF) by Jake Bittle | 00:50 | MISSED 3 PTR by Harrison, Martez | ||
| TURNOVR by Jake Bittle | 00:48 | |||
| 00:26 | 44-24 | H 20 | GOOD! LAYUP by Franceschi, Kevin [PNT] | |
| FOUL by Cody Larson (P1T7) | 00:26 | 44-25 | H 19 | GOOD! FT SHOT by Franceschi, Kevin |
| MISSED JUMPER by Deondre Parks | 00:00 | BLOCK by Smith, Thaddeus | ||
| 00:00 | REBOUND (DEF) by Smith, Thaddeus |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas City | 4 | 6 | 7 | 0 | 10 | |
| South Dakota State | 14 | 13 | 4 | 4 | 13 |
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Kansas City |
|---|---|---|---|---|
| 19:42 | 44-27 | H 17 | GOOD! LAYUP by Jennings, Collin [PNT] | |
| TURNOVR by Jake Bittle | 19:29 | |||
| BLOCK by Cody Larson | 19:11 | MISSED JUMPER by Austin, Darius | ||
| 19:11 | REBOUND (OFF) by (TEAM) | |||
| 19:05 | TURNOVR by Holliday, Reese | |||
| STEAL by Keaton Moffitt | 19:03 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 19:00 | 46-27 | H 19 | |
| ASSIST by Keaton Moffitt | 19:00 | |||
| GOOD! FT SHOT by Deondre Parks | 19:00 | 47-27 | H 20 | FOUL by Jennings, Collin (P3T1) |
| 18:48 | MISSED 3 PTR by Harrison, Martez | |||
| 18:48 | REBOUND (OFF) by Austin, Darius | |||
| 18:33 | MISSED LAYUP by Jennings, Collin | |||
| 18:33 | REBOUND (OFF) by Austin, Darius | |||
| BLOCK by Cody Larson | 18:31 | MISSED JUMPER by Austin, Darius | ||
| 18:28 | REBOUND (OFF) by Austin, Darius | |||
| FOUL by Deondre Parks (P2T1) | 18:27 | |||
| TIMEOUT 30sec | 18:27 | |||
| STEAL by Deondre Parks | 18:19 | TURNOVR by Harrison, Martez | ||
| MISSED JUMPER by Cody Larson | 17:59 | REBOUND (DEF) by Smith, Thaddeus | ||
| REBOUND (DEF) by Cody Larson | 17:45 | MISSED 3 PTR by Holliday, Reese | ||
| MISSED LAYUP by Reed Tellinghuisen | 17:22 | BLOCK by Smith, Thaddeus | ||
| 17:19 | REBOUND (DEF) by Smith, Thaddeus | |||
| 17:13 | 47-29 | H 18 | GOOD! JUMPER by Austin, Darius [PNT] | |
| 17:13 | ASSIST by Jennings, Collin | |||
| FOUL by Reed Tellinghuisen (P1T2) | 17:13 | MISSED FT SHOT by Austin, Darius | ||
| REBOUND (DEF) by Cody Larson | 17:13 | |||
| MISSED FT SHOT by Cody Larson | 16:46 | FOUL by Holliday, Reese (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:46 | |||
| MISSED FT SHOT by Cody Larson | 16:46 | |||
| REBOUND (OFF) by Jake Bittle | 16:46 | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 16:43 | 49-29 | H 20 | |
| FOUL by Reed Tellinghuisen (P2T3) | 16:21 | |||
| BLOCK by Cody Larson | 16:12 | MISSED LAYUP by Harrison, Martez | ||
| 16:12 | REBOUND (OFF) by (TEAM) | |||
| 16:06 | 49-31 | H 18 | GOOD! JUMPER by Taylor, Deshon [PNT] | |
| 15:47 | FOUL by Holliday, Reese (P3T3) | |||
| TIMEOUT media | 15:47 | |||
| GOOD! 3 PTR by Jake Bittle | 15:43 | 52-31 | H 21 | |
| ASSIST by Cody Larson | 15:43 | |||
| 15:23 | 52-33 | H 19 | GOOD! LAYUP by Kreuer, Isaac [PNT] | |
| 15:23 | ASSIST by Taylor, Deshon | |||
| MISSED LAYUP by Cody Larson | 15:04 | |||
| REBOUND (OFF) by Keaton Moffitt | 15:04 | |||
| GOOD! FT SHOT by Keaton Moffitt | 15:02 | 53-33 | H 20 | FOUL by Newbill, Broderick (P1T4) |
| GOOD! FT SHOT by Keaton Moffitt | 15:02 | 54-33 | H 21 | |
| 14:46 | 54-35 | H 19 | GOOD! LAYUP by Newbill, Broderick [PNT] | |
| 14:08 | FOUL by Kreuer, Isaac (P3T5) | |||
| GOOD! JUMPER by Reed Tellinghuisen | 14:06 | 56-35 | H 21 | |
| FOUL by Keaton Moffitt (P3T4) | 13:41 | |||
| FOUL by Connor Devine (P3T5) | 13:32 | |||
| BLOCK by Connor Devine | 13:30 | MISSED JUMPER by Taylor, Deshon | ||
| 13:30 | REBOUND (OFF) by (TEAM) | |||
| 13:29 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Reed Tellinghuisen | 13:08 | REBOUND (DEF) by Holliday, Reese | ||
| FOUL by Jake Bittle (P1T6) | 13:05 | |||
| BLOCK by Cody Larson | 12:50 | MISSED LAYUP by Newbill, Broderick | ||
| 12:50 | REBOUND (OFF) by (TEAM) | |||
| 12:45 | 56-37 | H 19 | GOOD! LAYUP by Harrison, Martez [PNT] | |
| TURNOVR by Reed Tellinghuisen | 12:35 | |||
| 12:34 | STEAL by Harrison, Martez | |||
| 12:30 | 56-39 | H 17 | GOOD! JUMPER by Taylor, Deshon [PNT] | |
| 12:30 | ASSIST by Harrison, Martez | |||
| 12:26 | FOUL by Harrison, Martez (P2T6) | |||
| TIMEOUT 30sec | 12:20 | |||
| MISSED JUMPER by Deondre Parks | 11:51 | |||
| REBOUND (OFF) by Deondre Parks | 11:51 | |||
| TURNOVR by (TEAM) | 11:49 | |||
| 11:49 | TIMEOUT media | |||
| FOUL by Jake Bittle (P2T7) | 11:37 | 56-40 | H 16 | GOOD! FT SHOT by Holliday, Reese |
| 11:37 | 56-41 | H 15 | GOOD! FT SHOT by Holliday, Reese | |
| MISSED 3 PTR by Deondre Parks | 11:20 | REBOUND (DEF) by Smith, Thaddeus | ||
| REBOUND (DEF) by (TEAM) | 11:00 | MISSED JUMPER by Taylor, Deshon | ||
| MISSED LAYUP by Keaton Moffitt | 10:36 | |||
| REBOUND (OFF) by Cody Larson | 10:36 | |||
| GOOD! JUMPER by Deondre Parks [PNT] | 10:23 | 58-41 | H 17 | |
| MISSED FT SHOT by Deondre Parks | 10:23 | FOUL by Smith, Thaddeus (P2T7) | ||
| 10:23 | REBOUND (DEF) by Austin, Darius | |||
| STEAL by Keaton Moffitt | 10:01 | TURNOVR by Holliday, Reese | ||
| MISSED JUMPER by Keaton Moffitt | 09:24 | REBOUND (DEF) by Harrison, Martez | ||
| FOUL by Skyler Flatten (P2T8) | 09:21 | 58-42 | H 16 | GOOD! FT SHOT by Harrison, Martez |
| 09:21 | 58-43 | H 15 | GOOD! FT SHOT by Harrison, Martez | |
| GOOD! DUNK by Cody Larson [PNT] | 08:58 | 60-43 | H 17 | |
| ASSIST by Skyler Flatten | 08:58 | |||
| 08:42 | 60-46 | H 14 | GOOD! 3 PTR by Harrison, Martez | |
| 08:42 | ASSIST by Franceschi, Kevin | |||
| 08:40 | TIMEOUT 30sec | |||
| MISSED JUMPER by Keaton Moffitt | 08:21 | REBOUND (DEF) by Williams, Frank | ||
| FOUL by Connor Devine (P4T9) | 08:19 | 60-47 | H 13 | GOOD! FT SHOT by Williams, Frank |
| 08:19 | 60-48 | H 12 | GOOD! FT SHOT by Williams, Frank | |
| MISSED 3 PTR by Deondre Parks | 08:04 | REBOUND (DEF) by Harrison, Martez | ||
| 08:00 | MISSED 3 PTR by Williams, Frank | |||
| 08:00 | REBOUND (OFF) by (TEAM) | |||
| 07:45 | 60-50 | H 10 | GOOD! JUMPER by Williams, Frank | |
| GOOD! FT SHOT by Keaton Moffitt | 07:37 | 61-50 | H 11 | FOUL by Taylor, Deshon (P1T8) |
| GOOD! FT SHOT by Keaton Moffitt | 07:37 | 62-50 | H 12 | |
| FOUL by Deondre Parks (P3T10) | 07:16 | MISSED FT SHOT by Taylor, Deshon | ||
| 07:16 | REBOUND (OFF) by (DEADBALL) | |||
| 07:16 | 62-51 | H 11 | GOOD! FT SHOT by Taylor, Deshon | |
| GOOD! FT SHOT by Cody Larson | 07:05 | 63-51 | H 12 | FOUL by Kreuer, Isaac (P4T9) |
| GOOD! FT SHOT by Cody Larson | 07:05 | 64-51 | H 13 | |
| REBOUND (DEF) by Keaton Moffitt | 06:50 | MISSED 3 PTR by Harrison, Martez | ||
| TURNOVR by Cody Larson | 06:22 | |||
| 06:10 | TURNOVR by Smith, Thaddeus | |||
| 06:10 | FOUL by Smith, Thaddeus (P3T10) | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 05:57 | 66-51 | H 15 | |
| FOUL by Keaton Moffitt (P4T11) | 05:38 | 66-52 | H 14 | GOOD! FT SHOT by Knight, Noah |
| 05:38 | 66-53 | H 13 | GOOD! FT SHOT by Knight, Noah | |
| GOOD! JUMPER by Jake Bittle | 05:13 | 68-53 | H 15 | |
| 04:57 | TURNOVR by Harrison, Martez | |||
| MISSED LAYUP by Deondre Parks | 04:43 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 04:43 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 04:39 | 70-53 | H 17 | |
| REBOUND (DEF) by Keaton Moffitt | 04:18 | MISSED 3 PTR by Jennings, Collin | ||
| GOOD! FT SHOT by Jake Bittle | 04:08 | 71-53 | H 18 | FOUL by Jennings, Collin (P4T11) |
| GOOD! FT SHOT by Jake Bittle | 04:08 | 72-53 | H 19 | |
| TIMEOUT TEAM | 04:08 | |||
| 04:01 | 72-55 | H 17 | GOOD! JUMPER by Williams, Frank | |
| TURNOVR by Jake Bittle | 03:49 | |||
| 03:48 | STEAL by Harrison, Martez | |||
| REBOUND (DEF) by Jake Bittle | 03:34 | MISSED JUMPER by Franceschi, Kevin | ||
| MISSED LAYUP by Deondre Parks | 02:59 | |||
| REBOUND (OFF) by Jake Bittle | 02:59 | |||
| GOOD! FT SHOT by Jake Bittle | 02:57 | 73-55 | H 18 | FOUL by Franceschi, Kevin (P2T12) |
| GOOD! FT SHOT by Jake Bittle | 02:57 | 74-55 | H 19 | |
| REBOUND (DEF) by Reed Tellinghuisen | 02:54 | MISSED 3 PTR by Harrison, Martez | ||
| GOOD! DUNK by Cody Larson [PNT] | 02:36 | 76-55 | H 21 | |
| ASSIST by Deondre Parks | 02:36 | |||
| GOOD! FT SHOT by Cody Larson | 02:36 | 77-55 | H 22 | FOUL by Kreuer, Isaac (P5T13) |
| REBOUND (DEF) by Reed Tellinghuisen | 02:14 | MISSED 3 PTR by Taylor, Deshon | ||
| GOOD! LAYUP by Cody Larson [PNT] | 02:03 | 79-55 | H 24 | |
| ASSIST by Deondre Parks | 02:03 | |||
| 01:44 | 79-57 | H 22 | GOOD! LAYUP by Franceschi, Kevin [PNT] | |
| MISSED LAYUP by Keaton Moffitt | 01:31 | BLOCK by Smith, Thaddeus | ||
| REBOUND (OFF) by (TEAM) | 01:31 | |||
| MISSED 3 PTR by Lane Severyn | 01:19 | REBOUND (DEF) by Williams, Frank | ||
| FOUL by Lane Severyn (P1T12) | 01:09 | 79-58 | H 21 | GOOD! FT SHOT by Franceschi, Kevin |
| 01:09 | 79-59 | H 20 | GOOD! FT SHOT by Franceschi, Kevin | |
| MISSED 3 PTR by Cory Jacobsen | 00:56 | REBOUND (DEF) by Taylor, Deshon | ||
