Upcoming Event: Football versus Drake on September 13, 2025 at 6 p.m.
/
6 p.m.
Football

vs Drake
9/13/2014 11:41:00 PM | Football
Scoring Summary |
South Dakota State (2-1) vs. Southern Utah (0-3)
Date: Sep 13, 2014 • Site: Cedar City, Utah • Stadium: Eccles Coliseum • Attendance: 5017
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota State | 7 | 14 | 3 | 2 | 26 |
Southern Utah | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | SDSU -SUU | |||
1st | 09:47 | SDSU | Reggie Gandy 1 yd run (JustinSyrovatka kick) | |
13 plays, 75 yards, TOP 5:13 | 7 - 0 | |||
2nd | 14:55 | SDSU | Shayne Gottlob 4 yd interception return (JustinSyrovatka kick) | |
14 - 0 | ||||
01:40 | SDSU | Jake Wieneke 18 yd pass from Zach Lujan (JustinSyrovatka kick) | ||
8 plays, 80 yards, TOP 3:56 | 21 - 0 | |||
3rd | 11:53 | SDSU | JustinSyrovatka 21 yd field goal | |
6 plays, 25 yards, TOP 2:37 | 24 - 0 | |||
4th | 05:18 | SUU | T. Afatasi 1 yd run (E. Pedersen pass intcpt) | |
7 plays, 80 yards, TOP 2:01 | 24 - 6 | |||
05:18 | SDSU | Trey Carr PAT return | ||
26 - 6 |
Kickoff time: 6:05 pm • End of Game: 8:48pm • Total elapsed time: 2:43 Referee: Tom Frazier • Umpire: Brian Hay • Linesman: Quentin Givens • Line judge: Jim Wolfe • Back judge: Chris Swank • Field judge: Bret MacRae • Side judge: Dan Andreason • Alternate: Kyle Cottam • Temperature: 80 deg • Wind: SW 10 • Weather: |
Team Statistics |
Team Totals | SDSU | SUU |
FIRST DOWNS | 25 | 13 |
Rushing | 11 | 6 |
Passing | 11 | 7 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 230 | 150 |
Rushing Attempts | 50 | 38 |
Average Per Rush | 4.6 | 3.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 250 | 165 |
Yards Lost Rushing | 20 | 15 |
NET YARDS PASSING | 162 | 113 |
Completions-Attempts-Int | 13-24-2 | 9-21-3 |
Average Per Attempt | 6.8 | 5.4 |
Average Per Completion | 12.5 | 12.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 392 | 263 |
Total offense plays | 74 | 59 |
Average Gain Per Play | 5.3 | 4.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-67 | 6-69 |
PUNTS-YARDS | 4-143 | 5-231 |
Average Yards Per Punt | 35.8 | 46.2 |
Net Yards Per Punt | 35.8 | 38.2 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-324 | 2-99 |
Average Yards Per Kickoff | 64.8 | 49.5 |
Net Yards Per Kickoff | 41.0 | 37.0 |
Touchbacks | 4 | 1 |
Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
Average Per Return | 0.0 | 19.0 |
Interceptions: Number-Yds-TD | 3-12-1 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:42 | 23:18 |
1st Quarter | 11:10 | 3:50 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 8:40 | 6:20 |
4th Quarter | 8:21 | 6:39 |
Third-Down Conversions | 5 of 12 | 4 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 1-2 |
Touchdowns | 2-5 | 1-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 2-14 | 1-7 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 20 | 0 |
Individual Statistics |
South Dakota State | Southern Utah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota State-None. Southern Utah-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | V25 | 15:00 | Kickoff | H00 | 09:47 | * | TOUCHDOWN | 13-75 | 5:13 | # |
SDSU | 1st | V19 | 06:47 | Punt | H15 | 00:50 | Interception | 13-66 | 5:57 | # | |
SDSU | 2nd | H00 | 14:55 | Interception | H00 | 14:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
SDSU | 2nd | V18 | 13:55 | Punt | V43 | 10:03 | Interception | 7-25 | 3:52 | ||
SDSU | 2nd | V20 | 05:36 | Punt | H00 | 01:40 | * | TOUCHDOWN | 8-80 | 3:56 | # |
SDSU | 2nd | V29 | 00:43 | Punt | V33 | 00:00 | End of half | 1-4 | 0:43 | ||
SDSU | 3rd | H29 | 14:30 | Interception | H04 | 11:53 | * | FIELD GOAL | 6-25 | 2:37 | # |
SDSU | 3rd | V22 | 07:29 | Missed FG | H42 | 03:13 | Punt | 9-36 | 4:16 | ||
SDSU | 3rd | H46 | 02:03 | Interception | H48 | 00:16 | Punt | 3--2 | 1:47 | ||
SDSU | 4th | V29 | 11:30 | Downs | V46 | 09:20 | Punt | 4-17 | 2:10 | ||
SDSU | 4th | V41 | 08:12 | Punt | V46 | 07:19 | Punt | 3-5 | 0:53 | ||
SDSU | 4th | V31 | 05:18 | Kickoff | H13 | 00:00 | End of half | 8-56 | 5:18 | # | |
SUU | 1st | H20 | 09:42 | Kickoff | H39 | 06:47 | Punt | 5-19 | 2:55 | ||
SUU | 1st | H06 | 00:50 | Interception | H09 | 14:55 | Interception | 3-3 | 0:55 | ||
SUU | 2nd | H25 | 14:55 | Kickoff | H29 | 13:55 | Punt | 3-4 | 1:00 | ||
SUU | 2nd | H49 | 10:03 | Interception | V37 | 05:36 | Punt | 9-14 | 4:27 | # | |
SUU | 2nd | H25 | 01:40 | Kickoff | H25 | 00:43 | Punt | 3-0 | 0:57 | ||
SUU | 3rd | H25 | 15:00 | Kickoff | H25 | 14:30 | Interception | 2-0 | 0:30 | ||
SUU | 3rd | H25 | 11:53 | Kickoff | V22 | 07:29 | Missed FG | 10-53 | 4:24 | ||
SUU | 3rd | H07 | 03:13 | Punt | H10 | 02:03 | Interception | 3-3 | 1:10 | ||
SUU | 3rd | H08 | 00:16 | Punt | V29 | 11:30 | Downs | 12-63 | 3:46 | ||
SUU | 4th | H20 | 09:20 | Punt | H26 | 08:12 | Punt | 3-6 | 1:08 | ||
SUU | 4th | H20 | 07:19 | Punt | V00 | 05:18 | * | TOUCHDOWN | 7-80 | 2:01 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:10 | 08:31 | 08:40 | 08:21 | 19:41 | 17:01 | 36:42 | ||
3rd Down Conversions | 2/3 | 3/3 | 0/3 | 0/3 | 5/6 | 0/6 | 5/12 | ||
Average field position | V22 | V22 | V49 | V33 | V22 | V41 | V32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:50 | 06:29 | 06:20 | 06:39 | 10:19 | 12:59 | 23:18 | ||
3rd Down Conversions | 0/1 | 2/6 | 1/3 | 1/3 | 2/7 | 2/6 | 4/13 | ||
Average field position | H13 | H33 | H16 | H20 | H25 | H17 | H20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | V25 | 15:00 | Kickoff | H00 | 09:47 | * | TOUCHDOWN | 13-75 | 5:13 | # |
SUU | 1st | H20 | 09:42 | Kickoff | H39 | 06:47 | Punt | 5-19 | 2:55 | ||
SDSU | 1st | V19 | 06:47 | Punt | H15 | 00:50 | Interception | 13-66 | 5:57 | # | |
SUU | 1st | H06 | 00:50 | Interception | H09 | 14:55 | Interception | 3-3 | 0:55 | ||
SDSU | 2nd | H00 | 14:55 | Interception | H00 | 14:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
SUU | 2nd | H25 | 14:55 | Kickoff | H29 | 13:55 | Punt | 3-4 | 1:00 | ||
SDSU | 2nd | V18 | 13:55 | Punt | V43 | 10:03 | Interception | 7-25 | 3:52 | ||
SUU | 2nd | H49 | 10:03 | Interception | V37 | 05:36 | Punt | 9-14 | 4:27 | # | |
SDSU | 2nd | V20 | 05:36 | Punt | H00 | 01:40 | * | TOUCHDOWN | 8-80 | 3:56 | # |
SUU | 2nd | H25 | 01:40 | Kickoff | H25 | 00:43 | Punt | 3-0 | 0:57 | ||
SDSU | 2nd | V29 | 00:43 | Punt | V33 | 00:00 | End of half | 1-4 | 0:43 | ||
SUU | 3rd | H25 | 15:00 | Kickoff | H25 | 14:30 | Interception | 2-0 | 0:30 | ||
SDSU | 3rd | H29 | 14:30 | Interception | H04 | 11:53 | * | FIELD GOAL | 6-25 | 2:37 | # |
SUU | 3rd | H25 | 11:53 | Kickoff | V22 | 07:29 | Missed FG | 10-53 | 4:24 | ||
SDSU | 3rd | V22 | 07:29 | Missed FG | H42 | 03:13 | Punt | 9-36 | 4:16 | ||
SUU | 3rd | H07 | 03:13 | Punt | H10 | 02:03 | Interception | 3-3 | 1:10 | ||
SDSU | 3rd | H46 | 02:03 | Interception | H48 | 00:16 | Punt | 3--2 | 1:47 | ||
SUU | 3rd | H08 | 00:16 | Punt | V29 | 11:30 | Downs | 12-63 | 3:46 | ||
SDSU | 4th | V29 | 11:30 | Downs | V46 | 09:20 | Punt | 4-17 | 2:10 | ||
SUU | 4th | H20 | 09:20 | Punt | H26 | 08:12 | Punt | 3-6 | 1:08 | ||
SDSU | 4th | V41 | 08:12 | Punt | V46 | 07:19 | Punt | 3-5 | 0:53 | ||
SUU | 4th | H20 | 07:19 | Punt | V00 | 05:18 | * | TOUCHDOWN | 7-80 | 2:01 | # |
SDSU | 4th | V31 | 05:18 | Kickoff | H13 | 00:00 | End of half | 8-56 | 5:18 | # |
Defensive Statistics |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Jesse Bobbit | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
91 | J.R. Plote | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
42 | Nick Mears | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
15 | Dallas Brown | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
98 | Shayne Gottlob | 3 | 1 | 4 | . | . | . | 1-4 | . | . | . | . |
51 | J.T. Hassell | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | Auston LaBlance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Jimmie Forsythe | 2 | 1 | 3 | . | . | . | 1-1 | . | . | . | . |
22 | Je Ryan Butler | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
45 | Kevin Klocek | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
54 | Cole Langer | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
12 | Trey Carr | 2 | . | 2 | . | . | . | 1-7 | 2 | . | . | . |
4 | Tom Peitz | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Jack Sherlock | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | T.J. Lally | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Jake Gentile | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
31 | Zach Zenner | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | PatrickSchuster | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kellen Soulek | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
1 | Melvin Taveras | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Cowser | 9 | 3 | 12 | 5.5/11 | . | . | . | . | . | 1.0/7 | . |
35 | Ahanonu | 8 | 4 | 12 | 1.0/2 | . | . | . | . | . | . | . |
28 | Killebrew | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
43 | Kariya | 4 | 4 | 8 | 1.0/4 | . | . | . | . | . | . | . |
16 | Smith | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
48 | Pili | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
36 | Sims | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Byrd | 2 | 1 | 3 | . | . | . | 1-6 | . | . | . | . |
93 | Eide | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | 1 |
97 | Torgerson | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | Dowell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Bearnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Norman | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Talbot | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
49 | Falls | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Hannemann | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | L. Afatasi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
South Dakota State: 1-Melvin Taveras, 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 11-Tyler Finnes, 12-Trey Carr, 13-Mark Pickerel, 17-PatrickSchuster, 18-Connor Landberg, 20-Freeman Simmons, 24-Nick Farina, 26-DrewKreutzfeldt, 30-Reggie Gandy, 39-Chad Strehlow, 41-Kane Louscher, 43-Auston LaBlance, 44-BradyMengarelli, 45-Kevin Klocek, 49-JustinSyrovatka, 51-J.T. Hassell, 52-Austin Benson, 56-ThayerTrenhaile, 72-Taylor Bloom, 73-Ryan Ode, 74-Tywan Ramsey, 80-Trevor Wesley, 81-Matt Raymond, 86-Dallas Goedert, 92-Jay Carlson, 93-Landon Schultz, 94-Kellen Soulek. |
Southern Utah: 2-Olsen, 5-Ursua, 8-Carelock, 12-McGirr, 13-Jessop, 17-Norris, 19-Allphin, 20-Te'o, 22-Hannemann, 24-Sattiewhite, 25-Delus, 26-T. Afatasi, 32-Pringle, 39-Dalley, 41-Dowell, 44-Baker, 49-Falls, 56-Evans, 57-Talbot, 64-Fleischman, 68-Vaivaka, 75-Moeai, 83-Lewis, 84-Measom, 92-Norman, 97-Torgerson, 98-Bearnson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota State.. 7 14 3 2 - 26 Record: (2-1) Southern Utah....... 0 0 0 6 - 6 Record: (0-3)Scoring Summary: 1st 09:47 SDSU - Reggie Gandy 1 yd run (JustinSyrovatka kick), 13-75 5:13, SDSU 7 - SUU 0 2nd 14:55 SDSU - Shayne Gottlob 4 yd interception return (JustinSyrovatka kick), , SDSU 14 - SUU 0 01:40 SDSU - Jake Wieneke 18 yd pass from Zach Lujan (JustinSyrovatka kick), 8-80 3:56, SDSU 21 - SUU 0 3rd 11:53 SDSU - JustinSyrovatka 21 yd field goal, 6-25 2:37, SDSU 24 - SUU 0 4th 05:18 SUU - T. Afatasi 1 yd run (E. Pedersen pass intcpt), 7-80 2:01, SDSU 24 - SUU 6 05:18 SDSU - Trey Carr PAT return, , SDSU 26 - SUU 6 SDSU SUU FIRST DOWNS................... 25 13 RUSHES-YARDS (NET)............ 50-230 38-150 PASSING YDS (NET)............. 162 113 Passes Att-Comp-Int........... 24-13-2 21-9-3 TOTAL OFFENSE PLAYS-YARDS..... 74-392 59-263 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-20 0-0 Kickoff Returns-Yards......... 0-0 1-19 Interception Returns-Yards.... 3-12 2-6 Punts (Number-Avg)............ 4-35.8 5-46.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 8-67 6-69 Possession Time............... 36:42 23:18 Third-Down Conversions........ 5 of 12 4 of 13 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-5 1-2 Sacks By: Number-Yards........ 2-14 1-7 RUSHING: South Dakota State-Zach Zenner 25-140; BradyMengarelli 13-65; Zach Lujan 9-23; Reggie Gandy 2-4; TEAM 1-minus 2. Southern Utah-Pringle 13-65; Olsen 10-62; Te'o 4-10; T. Afatasi 5-7; M. Brown 3-7; Cantu 2-0; Ursua 1-minus 1. PASSING: South Dakota State-Zach Lujan 13-24-2-162. Southern Utah-Olsen 8-19-2-94; Cantu 1-2-1-19. RECEIVING: South Dakota State-Trevor Wesley 4-40; Jake Wieneke 3-68; Jason Schneider 3-29; BradyMengarelli 2-17; Cam Jones 1-8. Southern Utah-Robinson 5-75; J. Brown 1-22; Pringle 1-11; Ursua 1-5; Jessop 1-0. INTERCEPTIONS: South Dakota State-Trey Carr 1-7; Shayne Gottlob 1-4; Jimmie Forsythe 1-1. Southern Utah-Byrd 1-6; Smith 1-0. FUMBLES: South Dakota State-None. Southern Utah-None. Stadium: Eccles Coliseum Attendance: 5017 Kickoff time: 6:05 pm End of Game: 8:48pm Total elapsed time: 2:43 Officials: Referee: Tom Frazier; Umpire: Brian Hay; Linesman: Quentin Givens; Line judge: Jim Wolfe; Back judge: Chris Swank; Field judge: Bret MacRae; Side judge: Dan Andreason; Alternate: Kyle Cottam; Temperature: 80 deg Wind: SW 10 Weather: #11 South Dakota State vs Southern Utah (Sep 13, 2014 at Cedar City, Utah) SACKS (UA-A): South Dakota State-Cole Langer 0-1; Kellen Soulek 1-0; Kevin Klocek 0-1. Southern Utah-Cowser 1-0. TACKLES (UA-A): South Dakota State-Jesse Bobbit 2-4; J.R. Plote 4-1; Nick Mears 4-0; Dallas Brown 3-1; Shayne Gottlob 3-1; J.T. Hassell 3-0; Je Ryan Butler 2-1; Kevin Klocek 2-1; Jimmie Forsythe 2-1; Auston LaBlance 2-1; Cole Langer 0-3; Jack Sherlock 2-0; Tom Peitz 2-0; Trey Carr 2-0; T.J. Lally 1-1; Jake Gentile 1-1; Melvin Taveras 1-0; PatrickSchuster 1-0; Kellen Soulek 1-0; Zach Zenner 1-0. Southern Utah-Cowser 9-3; Ahanonu 8-4; Killebrew 4-5; Kariya 4-4; Smith 6-1; Pili 6-0; Sims 3-1; Byrd 2-1; Eide 1-2; Torgerson 0-3; Dowell 1-1; Falls 1-0; Bearnson 1-0; Norman 1-0; Talbot 1-0; L. Afatasi 0-1; Hannemann 0-1. Game Starters: South Dakota State POS ## OFFENSE QB 16 Zach Lujan RB 31 Zach Zenner TE 87 Mitch Vejvoda WR 19 Jake Wieneke WR 83 Jason Schneider TE 85 Cam Jones LT 79 Nick Carr LG 61 Dylan Seiter C 62 Jacob Ohnesorge RG 71 Nick Purcell RT 66 Trevor Greger POS ## DEFENSE DE 36 Jack Sherlock DT 54 Cole Langer NT 98 Shayne Gottlob DE 91 J.R. Plote LB 7 Jesse Bobbit LB 33 T.J. Lally LB 15 Dallas Brown CB 25 Jimmie Forsythe SS 38 Jake Gentile FS 42 Nick Mears CB 22 Je Ryan Butler Southern Utah POS ## OFFENSE QB 15 Cantu RB 4 M. Brown WR 3 J. Brown WR 6 Robinson WR 11 Sharp WR 88 E. Pedersen LT 51 McFalls LG 59 Taeao C 54 Nissen RG 66 Ross RT 76 Clark POS ## DEFENSE DE 53 Cowser DT 93 Eide DT 99 L. Afatasi DE 94 Jones LB 48 Pili LB 35 Ahanonu LB 43 Kariya CB 36 Sims CB 16 Smith FS 29 Byrd SS 28 Killebrew Player participation:South Dakota State: 1-Melvin Taveras, 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 11-Tyler Finnes, 12-Trey Carr, 13-Mark Pickerel, 17-PatrickSchuster, 18-Connor Landberg, 20-Freeman Simmons, 24-Nick Farina, 26-DrewKreutzfeldt, 30-Reggie Gandy, 39-Chad Strehlow, 41-Kane Louscher, 43-Auston LaBlance, 44-BradyMengarelli, 45-Kevin Klocek, 49-JustinSyrovatka, 51-J.T. Hassell, 52-Austin Benson, 56-ThayerTrenhaile, 72-Taylor Bloom, 73-Ryan Ode, 74-Tywan Ramsey, 80-Trevor Wesley, 81-Matt Raymond, 86-Dallas Goedert, 92-Jay Carlson, 93-Landon Schultz, 94-Kellen Soulek. Southern Utah: 2-Olsen, 5-Ursua, 8-Carelock, 12-McGirr, 13-Jessop, 17-Norris, 19-Allphin, 20-Te'o, 22-Hannemann, 24-Sattiewhite, 25-Delus, 26-T. Afatasi, 32-Pringle, 39-Dalley, 41-Dowell, 44-Baker, 49-Falls, 56-Evans, 57-Talbot, 64-Fleischman, 68-Vaivaka, 75-Moeai, 83-Lewis, 84-Measom, 92-Norman, 97-Torgerson, 98-Bearnson. |
Play-by-Play Summary |
suu won toss, defers, sdsu will receive and defend north goal | |||
Sdsu | 1-10 | at Sdsu35 | SUU ball on SUU35. |
McGirr kickoff 65 yards to the SDSU0, touchback. | |||
Sdsu | 1-10 | at Sdsu25 | Zach Zenner rush for 6 yards to the SDSU31 (Pili). |
Sdsu | 2-4 | at Sdsu31 | Zach Zenner rush for 4 yards to the SDSU35, 1ST DOWN SDSU (Norman). |
Sdsu | 1-10 | at Sdsu35 | Zach Lujan rush for 8 yards to the SDSU43 (Kariya). |
Sdsu | 2-2 | at Sdsu43 | Zach Zenner rush for 5 yards to the SDSU48, 1ST DOWN SDSU (Killebrew). |
Sdsu | 1-10 | at Sdsu48 | Zach Zenner rush for 3 yards to the SUU49 (Cowser;Ahanonu). |
Sdsu | 2-7 | at Suu49 | Zach Zenner rush for 17 yards to the SUU32, 1ST DOWN SDSU (L. Afatasi;Killebrew). |
Sdsu | 1-10 | at Suu32 | Zach Lujan pass incomplete to Jake Wieneke. |
Sdsu | 2-10 | at Suu32 | Zach Lujan pass complete to Cam Jones for 8 yards to the SUU24 (Sims). |
Sdsu | 3-2 | at Suu24 | Zach Zenner rush for 3 yards to the SUU21, 1ST DOWN SDSU (Killebrew;Sims). |
Sdsu | 1-10 | at Suu21 | Zach Zenner rush for 7 yards to the SUU14 (Torgerson;Kariya). |
Sdsu | 2-3 | at Suu14 | Zach Lujan pass complete to Jason Schneider for 6 yards to the SUU8, 1ST DOWN SDSU, out-of-bounds (Sims). |
Sdsu | 1-G | at Suu08 | BradyMengarelli rush for 7 yards to the SUU1 (Sims). |
Sdsu | 2-G | at Suu01 | Reggie Gandy rush for 1 yard to the SUU0, TOUCHDOWN, clock 09:47. |
JustinSyrovatka kick attempt good. | |||
South Dakota State 7, Southern Utah 0 | |||
Drive: 13 plays, 75 yards, TOP 05:18 | |||
JustinSyrovatka kickoff 64 yards to the SUU1, Smith return 19 yards to the SUU20 (Nick Mears). | |||
Suu | 1-10 | at Suu20 | SOUTHERN UTAH drive start at 09:42. |
Suu | 1-10 | at Suu20 | M. Brown rush for 4 yards to the SUU24 (Jake Gentile;Jesse Bobbit). |
Suu | 2-6 | at Suu24 | Cantu pass complete to Robinson for 19 yards to the SUU43, 1ST DOWN SUU (Jake Gentile). |
Suu | 1-10 | at Suu43 | Te'o rush for 6 yards to the SUU49 (Dallas Brown;Cole Langer). |
Suu | 2-4 | at Suu49 | Cantu sacked for loss of 9 yards to the SUU40 (Kellen Soulek). |
Suu | 3-13 | at Suu40 | Cantu pass complete to Ursua for 11 yards to the SDSU49 (Dallas Brown;Auston LaBlance), PENALTY SUU holding 10 yards to the SUU30, NO PLAY. |
Suu | 3-23 | at Suu30 | Cantu rush for 9 yards to the SUU39 (J.T. Hassell). |
Suu | 4-14 | at Suu39 | Lewis punt 42 yards to the SDSU19, fair catch by Je Ryan Butler. |
Drive: 5 plays, 19 yards, TOP 02:55 | |||
Sdsu | 1-10 | at Sdsu19 | SOUTH DAKOTA STATE drive start at 06:47. |
Sdsu | 1-10 | at Sdsu19 | Zach Lujan pass complete to Jason Schneider for 10 yards to the SDSU29, 1ST DOWN SDSU (Smith). |
Sdsu | 1-10 | at Sdsu29 | Zach Zenner rush for 4 yards to the SDSU33 (Pili). |
Sdsu | 2-6 | at Sdsu33 | Zach Zenner rush for 5 yards to the SDSU38 (Killebrew;Kariya). |
Sdsu | 3-1 | at Sdsu38 | Zach Lujan pass complete to Trevor Wesley for 5 yards to the SDSU43, 1ST DOWN SDSU (Smith;Killebrew). |
Sdsu | 1-10 | at Sdsu43 | Zach Lujan pass complete to Trevor Wesley for 11 yards to the SUU46, 1ST DOWN SDSU (Killebrew). |
Sdsu | 1-10 | at Suu46 | Zach Zenner rush for 4 yards to the SUU42 (Hannemann;Ahanonu). |
Sdsu | 2-6 | at Suu42 | Timeout South Dakota State, clock 03:38. |
Sdsu | 2-6 | at Suu42 | BradyMengarelli rush for 9 yards to the SUU33, 1ST DOWN SDSU (Byrd). |
Sdsu | 1-10 | at Suu33 | Zach Lujan pass complete to BradyMengarelli for 11 yards to the SUU22, 1ST DOWN SDSU (Ahanonu). |
Sdsu | 1-10 | at Suu22 | BradyMengarelli rush for 8 yards to the SUU14 (Cowser). |
Sdsu | 2-2 | at Suu14 | Zach Zenner rush for 2 yards to the SUU12, 1ST DOWN SDSU (Eide). |
