Upcoming Event: Football versus Drake on September 13, 2025 at 6 p.m.
/
6 p.m.
Football

vs Drake
9/20/2014 11:48:00 PM | Football
|
Scoring Summary |
UW-Oshkosh (0-3) vs. South Dakota State (3-1)
Date: Sep 20, 2014 • Site: Brookings, S.D. • Stadium: Coughlin-Alumni • Attendance: 13731
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Oshkosh | 0 | 0 | 0 | 3 | 3 |
South Dakota State | 21 | 7 | 7 | 6 | 41 |
SCORING SUMMARY | UWO -SDSU | |||
1st | 06:26 | SDSU | Zach Zenner 2 yd run (Justin Syrovatka kick) | |
9 plays, 82 yards, TOP 4:22 | 0 - 7 | |||
04:39 | SDSU | Jason Schneider 38 yd pass from Zach Lujan (Justin Syrovatka kick) | ||
1 play, 38 yards, TOP 0:07 | 0 - 14 | |||
02:00 | SDSU | Zach Zenner 36 yd run (Justin Syrovatka kick) | ||
1 play, 36 yards, TOP 0:08 | 0 - 21 | |||
2nd | 09:46 | SDSU | Zach Zenner 10 yd run (Justin Syrovatka kick) | |
8 plays, 65 yards, TOP 3:35 | 0 - 28 | |||
3rd | 11:18 | SDSU | Jason Schneider 5 yd pass from Zach Lujan (Justin Syrovatka kick) | |
7 plays, 58 yards, TOP 3:34 | 0 - 35 | |||
4th | 09:31 | SDSU | Justin Syrovatka 31 yd field goal | |
6 plays, 27 yards, TOP 3:11 | 0 - 38 | |||
06:39 | UWO | Nate Ray 24 yd field goal | ||
8 plays, 68 yards, TOP 2:52 | 3 - 38 | |||
00:13 | SDSU | Justin Syrovatka 26 yd field goal | ||
12 plays, 54 yards, TOP 6:21 | 3 - 41 |
Kickoff time: 6 p.m. • End of Game: 8:27 pm • Total elapsed time: 2:27 Referee: Darren Haas • Umpire: Tony Day • Linesman: Jim Swider • Line judge: DenisSchinderle • Back judge: Jamie Birr • Field judge: Bryan Banks • Side judge: Joshua Kahle • Temperature: 78 • Wind: NNW25-30 • Weather: Mostly clear First-ever meeting Zach Zenner named Outstanding Player of 48th Annual BeefBowl SDSU holds 28-20 record in Beef Bowl games Zenner crosses 5,000-yard mark for career |
Team Statistics |
Team Totals | UWO | SDSU |
FIRST DOWNS | 12 | 24 |
Rushing | 6 | 14 |
Passing | 6 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 72 | 292 |
Rushing Attempts | 25 | 49 |
Average Per Rush | 2.9 | 6.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 90 | 317 |
Yards Lost Rushing | 18 | 25 |
NET YARDS PASSING | 164 | 205 |
Completions-Attempts-Int | 21-30-1 | 15-22-0 |
Average Per Attempt | 5.5 | 9.3 |
Average Per Completion | 7.8 | 13.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 236 | 497 |
Total offense plays | 55 | 71 |
Average Gain Per Play | 4.3 | 7.0 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-25 | 4-35 |
PUNTS-YARDS | 6-231 | 1-34 |
Average Yards Per Punt | 38.5 | 34.0 |
Net Yards Per Punt | 24.0 | 34.0 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-99 | 8-462 |
Average Yards Per Kickoff | 49.5 | 57.8 |
Net Yards Per Kickoff | 25.5 | 38.1 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-67-0 |
Average Per Return | 0.0 | 22.3 |
Kickoff returns: Number-Yds-TD | 4-82-0 | 2-48-0 |
Average Per Return | 20.5 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:00 | 34:00 |
1st Quarter | 10:23 | 4:37 |
2nd Quarter | 5:17 | 9:43 |
3rd Quarter | 6:49 | 8:11 |
4th Quarter | 3:31 | 11:29 |
Third-Down Conversions | 4 of 13 | 6 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 0-2 | 3-6 |
Field goals | 1-2 | 2-6 |
Sacks By: Number-Yards | 2-10 | 1-4 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 1-2 | 2-3 |
Points off turnovers | 0 | 3 |
Individual Statistics |
UW-Oshkosh | South Dakota State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Oshkosh-Craig Schommer 1-0; Dylan Hecker 1-1. South Dakota State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWO | 1st | O25 | 15:00 | Kickoff | S46 | 10:48 | Punt | 8-29 | 4:12 | ||
UWO | 1st | O19 | 06:20 | Kickoff | O24 | 04:46 | Punt | 3-5 | 1:34 | ||
UWO | 1st | O37 | 04:30 | Kickoff | O29 | 02:08 | Punt | 3--8 | 2:22 | ||
UWO | 1st | O25 | 02:00 | Kickoff | S35 | 13:21 | Missed FG | 8-40 | 3:39 | ||
UWO | 2nd | O33 | 09:44 | Kickoff | O41 | 08:06 | Punt | 3-8 | 1:38 | ||
UWO | 2nd | O20 | 02:35 | Missed FG | O40 | 00:37 | Punt | 6-20 | 1:58 | ||
UWO | 3rd | O24 | 11:13 | Kickoff | S16 | 06:34 | Interception | 12-60 | 4:39 | # | |
UWO | 3rd | O22 | 03:17 | Punt | O17 | 01:12 | Punt | 3--5 | 2:05 | ||
UWO | 4th | O31 | 13:08 | Downs | O41 | 12:42 | Fumble | 2-10 | 0:26 | ||
UWO | 4th | O25 | 09:31 | Kickoff | S07 | 06:39 | * | FIELD GOAL | 8-68 | 2:52 | # |
UWO | 4th | O27 | 00:07 | Kickoff | O26 | 00:00 | End of half | 1--1 | 0:07 | ||
SDSU | 1st | S18 | 10:48 | Punt | O00 | 06:26 | * | TOUCHDOWN | 9-82 | 4:22 | # |
SDSU | 1st | O38 | 04:46 | Punt | O00 | 04:39 | * | TOUCHDOWN | 1-38 | 0:07 | |
SDSU | 1st | O36 | 02:08 | Punt | O00 | 02:00 | * | TOUCHDOWN | 1-36 | 0:08 | |
SDSU | 2nd | S35 | 13:21 | Missed FG | O00 | 09:46 | * | TOUCHDOWN | 8-65 | 3:35 | # |
SDSU | 2nd | S20 | 08:06 | Punt | O14 | 02:35 | Missed FG | 11-66 | 5:31 | # | |
SDSU | 2nd | S28 | 00:37 | Punt | S45 | 00:00 | End of half | 5-17 | 0:37 | ||
SDSU | 3rd | S42 | 14:52 | Kickoff | O00 | 11:18 | * | TOUCHDOWN | 7-58 | 3:34 | # |
SDSU | 3rd | S20 | 06:34 | Interception | S49 | 03:17 | Punt | 7-29 | 3:17 | ||
SDSU | 3rd | O41 | 01:12 | Punt | O31 | 13:08 | Downs | 7-10 | 3:04 | ||
SDSU | 4th | O41 | 12:42 | Fumble | O14 | 09:31 | * | FIELD GOAL | 6-27 | 3:11 | # |
SDSU | 4th | S37 | 06:34 | Kickoff | O09 | 00:13 | * | FIELD GOAL | 12-54 | 6:21 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Oshkosh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:23 | 05:17 | 06:49 | 03:31 | 15:40 | 10:20 | 26:00 | ||
3rd Down Conversions | 1/4 | 1/4 | 2/4 | 0/1 | 2/8 | 2/5 | 4/13 | ||
Average field position | O26 | O26 | O23 | O27 | O26 | O25 | O26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:37 | 09:43 | 08:11 | 11:29 | 14:20 | 19:40 | 34:00 | ||
3rd Down Conversions | 0/0 | 2/4 | 1/2 | 3/6 | 2/4 | 4/8 | 6/12 | ||
Average field position | S48 | S27 | S40 | S48 | S37 | S43 | S40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWO | 1st | O25 | 15:00 | Kickoff | S46 | 10:48 | Punt | 8-29 | 4:12 | ||
SDSU | 1st | S18 | 10:48 | Punt | O00 | 06:26 | * | TOUCHDOWN | 9-82 | 4:22 | # |
UWO | 1st | O19 | 06:20 | Kickoff | O24 | 04:46 | Punt | 3-5 | 1:34 | ||
SDSU | 1st | O38 | 04:46 | Punt | O00 | 04:39 | * | TOUCHDOWN | 1-38 | 0:07 | |
UWO | 1st | O37 | 04:30 | Kickoff | O29 | 02:08 | Punt | 3--8 | 2:22 | ||
SDSU | 1st | O36 | 02:08 | Punt | O00 | 02:00 | * | TOUCHDOWN | 1-36 | 0:08 | |
UWO | 1st | O25 | 02:00 | Kickoff | S35 | 13:21 | Missed FG | 8-40 | 3:39 | ||
SDSU | 2nd | S35 | 13:21 | Missed FG | O00 | 09:46 | * | TOUCHDOWN | 8-65 | 3:35 | # |
UWO | 2nd | O33 | 09:44 | Kickoff | O41 | 08:06 | Punt | 3-8 | 1:38 | ||
SDSU | 2nd | S20 | 08:06 | Punt | O14 | 02:35 | Missed FG | 11-66 | 5:31 | # | |
UWO | 2nd | O20 | 02:35 | Missed FG | O40 | 00:37 | Punt | 6-20 | 1:58 | ||
SDSU | 2nd | S28 | 00:37 | Punt | S45 | 00:00 | End of half | 5-17 | 0:37 | ||
SDSU | 3rd | S42 | 14:52 | Kickoff | O00 | 11:18 | * | TOUCHDOWN | 7-58 | 3:34 | # |
UWO | 3rd | O24 | 11:13 | Kickoff | S16 | 06:34 | Interception | 12-60 | 4:39 | # | |
SDSU | 3rd | S20 | 06:34 | Interception | S49 | 03:17 | Punt | 7-29 | 3:17 | ||
UWO | 3rd | O22 | 03:17 | Punt | O17 | 01:12 | Punt | 3--5 | 2:05 | ||
SDSU | 3rd | O41 | 01:12 | Punt | O31 | 13:08 | Downs | 7-10 | 3:04 | ||
UWO | 4th | O31 | 13:08 | Downs | O41 | 12:42 | Fumble | 2-10 | 0:26 | ||
SDSU | 4th | O41 | 12:42 | Fumble | O14 | 09:31 | * | FIELD GOAL | 6-27 | 3:11 | # |
UWO | 4th | O25 | 09:31 | Kickoff | S07 | 06:39 | * | FIELD GOAL | 8-68 | 2:52 | # |
SDSU | 4th | S37 | 06:34 | Kickoff | O09 | 00:13 | * | FIELD GOAL | 12-54 | 6:21 | # |
UWO | 4th | O27 | 00:07 | Kickoff | O26 | 00:00 | End of half | 1--1 | 0:07 |
Defensive Statistics |
## | UW-Oshkosh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Levi Kossow | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
8 | Reese Dziedzic | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
29 | Beau Steffens | 2 | 4 | 6 | 1.0/9 | . | . | . | . | . | . | . |
31 | Matt Gasper | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
96 | Trevor Fiegel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | Kurt Beining | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
14 | Cameron Brown | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
25 | Anthony Fassett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | John Eagan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Cody Huemmer | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | 1 |
4 | Luke Guenther | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Corey Sigler | . | 4 | 4 | . | . | . | . | . | . | . | . |
34 | Brennan Pollnow | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Jake Liban | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | James May | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Steve Forner | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
32 | Jon Kallas | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | Jake Thein | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Brandon Jackson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
90 | Cris Tillman | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
44 | Branden Lloyd | . | 2 | 2 | . | . | . | . | . | . | . | . |
62 | Ryan Fay | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Sam Oliden | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Sam Olszewski | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Nick Amato | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | Austin Tomaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Marcus Senn | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
67 | Justin Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Dallas Brown | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
33 | T.J. Lally | . | 6 | 6 | 1.0/4 | . | . | . | . | . | . | . |
1 | Melvin Taveras | 4 | 1 | 5 | 0.5/3 | . | . | . | . | . | . | . |
7 | Jesse Bobbit | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | Jimmie Forsythe | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
20 | Freeman Simmons | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Nick Farina | 3 | . | 3 | . | . | . | . | . | . | . | . |
51 | J.T. Hassell | 2 | 1 | 3 | . | . | 1-0 | . | . | 1 | . | . |
13 | Mark Pickerel | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
94 | Kellen Soulek | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
54 | Cole Langer | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
45 | Kevin Klocek | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
4 | Tom Peitz | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Cody Hazelett | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Jay Carlson | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Auston LaBlance | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
93 | Landon Schultz | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Chad Strehlow | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Je Ryan Butler | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
44 | Brady Mengarelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | J.R. Plote | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Jack Sherlock | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Shayne Gottlob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-Oshkosh: 3-Craig Schommer, 4-Luke Guenther, 10-Nate Ray, 11-E. Thammahong, 12-Brett Kasper, 13-George Bielis, 15-Brad Walovitch, 18-Sam Mentkowski, 19-Sam Oliden, 22-Jake Liban, 26-Kurt Beining, 30-Beau Ash, 31-Matt Gasper, 32-Jon Kallas, 34-Brennan Pollnow, 39-Willie Grisby, 40-Jake Thein, 43-James May, 47-Steve Forner, 50-Sam Olszewski, 57-Nick Amato, 62-Ryan Fay, 64-Josh Tice, 67-Justin Watson, 72-Vincent Basile, 77-Austin Haase, 81-Kyle Newhouse, 82-Max Fuller, 83-Austin Tomaz, 85-Jacob Grant, 93-Marcus Senn, 95-Max Adkins, 96-Trevor Fiegel, 99-Nick Wirsching. |
South Dakota State: 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 10-Dom Wright, 11-Tyler Finnes, 12-Trey Carr, 13-Mark Pickerel, 18-Connor Landberg, 20-Freeman Simmons, 24-Nick Farina, 28-Chris Balster, 30-Reggie Gandy, 32-Kyle Paris, 39-Chad Strehlow, 41-Kane Louscher, 43-Auston LaBlance, 44-BradyMengarelli, 45-Kevin Klocek, 49-JustinSyrovatka, 51-J.T. Hassell, 52-Austin Benson, 56-ThayerTrenhaile, 57-Caleb Lang, 64-Tr. Zimmerman, 68-Charlie Harmon, 72-Taylor Bloom, 75-Seth Lansman, 77-Andrew Mueller, 80-Trevor Wesley, 81-Matt Raymond, 88-Connor Orgill, 90-Eric Tuschen, 92-Jay Carlson, 93-Landon Schultz, 94-Kellen Soulek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Oshkosh.......... 0 0 0 3 - 3 Record: (0-3) South Dakota State.. 21 7 7 6 - 41 Record: (3-1)Scoring Summary: 1st 06:26 SDSU - Zach Zenner 2 yd run (Justin Syrovatka kick), 9-82 4:22, UWO 0 - SDSU 7 04:39 SDSU - Jason Schneider 38 yd pass from Zach Lujan (Justin Syrovatka kick), 1-38 0:07, UWO 0 - SDSU 14 02:00 SDSU - Zach Zenner 36 yd run (Justin Syrovatka kick), 1-36 0:08, UWO 0 - SDSU 21 2nd 09:46 SDSU - Zach Zenner 10 yd run (Justin Syrovatka kick), 8-65 3:35, UWO 0 - SDSU 28 3rd 11:18 SDSU - Jason Schneider 5 yd pass from Zach Lujan (Justin Syrovatka kick), 7-58 3:34, UWO 0 - SDSU 35 4th 09:31 SDSU - Justin Syrovatka 31 yd field goal, 6-27 3:11, UWO 0 - SDSU 38 06:39 UWO - Nate Ray 24 yd field goal, 8-68 2:52, UWO 3 - SDSU 38 00:13 SDSU - Justin Syrovatka 26 yd field goal, 12-54 6:21, UWO 3 - SDSU 41 UWO SDSU FIRST DOWNS................... 12 24 RUSHES-YARDS (NET)............ 25-72 49-292 PASSING YDS (NET)............. 164 205 Passes Att-Comp-Int........... 30-21-1 22-15-0 TOTAL OFFENSE PLAYS-YARDS..... 55-236 71-497 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-67 Kickoff Returns-Yards......... 4-82 2-48 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-38.5 1-34.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 3-25 4-35 Possession Time............... 26:00 34:00 Third-Down Conversions........ 4 of 13 6 of 12 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-2 5-6 Sacks By: Number-Yards........ 2-10 1-4 RUSHING: UW-Oshkosh-Dylann Rauch 4-23; CJ Blackburn 1-18; Dylan Hecker 9-16; Ethan Steinhoff 5-12; Craig Schommer 1-11; Beau Ash 2-4; Brett Kasper 1-minus 4; TEAM 2-minus 8. South Dakota State-Zach Zenner 23-209; Brady Mengarelli 15-63; Reggie Gandy 6-27; Zach Lujan 4-2; TEAM 1-minus 9. PASSING: UW-Oshkosh-Dylann Rauch 15-22-1-85; Brett Kasper 6-6-0-79; Dylan Hecker 0-2-0-0. South Dakota State-Zach Lujan 13-19-0-170; Tyler Finnes 2-3-0-35. RECEIVING: UW-Oshkosh-Joe Sommers 5-89; Craig Schommer 5-12; Sam Mentkowski 3-21; Dylan Hecker 2-11; Evan Thammahong 2-8; CJ Blackburn 2-6; Kyle Newhouse 1-13; Jacob Grant 1-4. South Dakota State-Jason Schneider 3-59; Trevor Wesley 3-42; Matt Raymond 2-29; Mitch Vejvoda 2-9; Brandon Andrews 1-20; Dom Wright 1-18; Jake Wieneke 1-10; Brady Mengarelli 1-9; Larves Jones 1-9. INTERCEPTIONS: UW-Oshkosh-None. South Dakota State-Je Ryan Butler 1-0. FUMBLES: UW-Oshkosh-Craig Schommer 1-0; Dylan Hecker 1-1. South Dakota State-None. Stadium: Coughlin-Alumni Attendance: 13731 Kickoff time: 6 p.m. End of Game: 8:27 pm Total elapsed time: 2:27 Officials: Referee: Darren Haas; Umpire: Tony Day; Linesman: Jim Swider; Line judge: DenisSchinderle; Back judge: Jamie Birr; Field judge: Bryan Banks; Side judge: Joshua Kahle; Temperature: 78 Wind: NNW25-30 Weather: Mostly clear First-ever meeting Zach Zenner named Outstanding Player of 48th Annual BeefBowl SDSU holds 28-20 record in Beef Bowl games Zenner crosses 5,000-yard mark for career UW-Oshkosh vs #10 South Dakota State (Sep 20, 2014 at Brookings, S.D.) SACKS (UA-A): UW-Oshkosh-Cody Huemmer 1-0; Reese Dziedzic 0-1; Marcus Senn 0-1. South Dakota State-Kevin Klocek 1-0. TACKLES (UA-A): UW-Oshkosh-Reese Dziedzic 3-4; Levi Kossow 3-4; Beau Steffens 2-4; Trevor Fiegel 1-4; Matt Gasper 1-4; Kurt Beining 0-5; Cameron Brown 3-1; John Eagan 3-1; Anthony Fassett 3-1; Cody Huemmer 2-2; Luke Guenther 1-3; Corey Sigler 0-4; Brennan Pollnow 2-1; Jake Liban 2-1; James May 1-2; Brandon Jackson 0-3; Jake Thein 0-3; Steve Forner 0-3; Jon Kallas 0-3; Cris Tillman 1-1; Branden Lloyd 0-2; Ryan Fay 0-2; Sam Olszewski 0-1; Marcus Senn 0-1; Nick Amato 0-1; Justin Watson 0-1; Sam Oliden 0-1; Austin Tomaz 0-1. South Dakota State-Dallas Brown 2-7; T.J. Lally 0-6; Melvin Taveras 4-1; Jesse Bobbit 2-3; Jimmie Forsythe 1-4; Nick Farina 3-0; Freeman Simmons 3-0; Mark Pickerel 2-1; J.T. Hassell 2-1; Kellen Soulek 2-1; Cole Langer 0-3; Kevin Klocek 2-0; Tom Peitz 0-2; Cody Hazelett 0-2; Chad Strehlow 1-0; Auston LaBlance 1-0; Jay Carlson 1-0; Landon Schultz 1-0; Brady Mengarelli 1-0; Je Ryan Butler 1-0; Shayne Gottlob 0-1; Jack Sherlock 0-1; J.R. Plote 0-1. Game Starters: UW-Oshkosh POS ## OFFENSE LT 79 Sam Versnik LG 76 T. TeStroete C 65 Anthony Celebre RG 73 Ty Summers RT 66 Quinn Pieper TE 88 Joe Sommers WR 6 CJ Blackburn WR 7 Zach Kasuboski FB 16 Dylan Hecker QB 1 Dylann Rauch RB 2 Ethan Steinhoff POS ## DEFENSE DE 90 Cris Tillman NT 92 Brandon Jackson DE 5 Cody Huemmer LB 29 Beau Steffens LB 8 Reese Dziedzic LB 44 Branden Lloyd LB 42 Corey Sigler CB 25 Anthony Fassett FS 46 Levi Kossow SS 17 John Eagan CB 14 Cameron Brown South Dakota State POS ## OFFENSE LT 79 Nick Carr LG 61 Dylan Seiter C 62 Jacob Ohnesorge RG 71 Nick Purcell RT 73 Ryan Ode TE 87 Mitch Vejvoda WR 19 Jake Wieneke TE 86 Dallas Goedert WR 83 Jason Schneider QB 16 Zach Lujan RB 31 Zach Zenner POS ## DEFENSE DE 36 Jack Sherlock DT 54 Cole Langer NT 98 Shayne Gottlob DE 91 J.R. Plote LB 15 Dallas Brown LB 33 T.J. Lally LB 7 Jesse Bobbit CB 25 Jimmie Forsythe SS 38 Jake Gentile FS 1 Melvin Taveras CB 22 Je Ryan Butler Player participation:UW-Oshkosh: 3-Craig Schommer, 4-Luke Guenther, 10-Nate Ray, 11-E. Thammahong, 12-Brett Kasper, 13-George Bielis, 15-Brad Walovitch, 18-Sam Mentkowski, 19-Sam Oliden, 22-Jake Liban, 26-Kurt Beining, 30-Beau Ash, 31-Matt Gasper, 32-Jon Kallas, 34-Brennan Pollnow, 39-Willie Grisby, 40-Jake Thein, 43-James May, 47-Steve Forner, 50-Sam Olszewski, 57-Nick Amato, 62-Ryan Fay, 64-Josh Tice, 67-Justin Watson, 72-Vincent Basile, 77-Austin Haase, 81-Kyle Newhouse, 82-Max Fuller, 83-Austin Tomaz, 85-Jacob Grant, 93-Marcus Senn, 95-Max Adkins, 96-Trevor Fiegel, 99-Nick Wirsching. South Dakota State: 3-Brandon Andrews, 4-Tom Peitz, 5-Larves Jones, 8-Cody Hazelett, 9-Ethan Sawyer, 10-Dom Wright, 11-Tyler Finnes, 12-Trey Carr, 13-Mark Pickerel, 18-Connor Landberg, 20-Freeman Simmons, 24-Nick Farina, 28-Chris Balster, 30-Reggie Gandy, 32-Kyle Paris, 39-Chad Strehlow, 41-Kane Louscher, 43-Auston LaBlance, 44-BradyMengarelli, 45-Kevin Klocek, 49-JustinSyrovatka, 51-J.T. Hassell, 52-Austin Benson, 56-ThayerTrenhaile, 57-Caleb Lang, 64-Tr. Zimmerman, 68-Charlie Harmon, 72-Taylor Bloom, 75-Seth Lansman, 77-Andrew Mueller, 80-Trevor Wesley, 81-Matt Raymond, 88-Connor Orgill, 90-Eric Tuschen, 92-Jay Carlson, 93-Landon Schultz, 94-Kellen Soulek. |
Play-by-Play Summary |
