Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/28/2015 7:10:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 2-9 | 2-8 | 3-3 | 3-1 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 30 |
| 34 | Cody Larson | f | 9-15 | 1-1 | 6-10 | 3-9 | 12 | 1 | 25 | 3 | 2 | 0 | 0 | 31 |
| 00 | Deondre Parks | g | 2-10 | 1-6 | 2-2 | 0-2 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 35 |
| 04 | Jake Bittle | g | 5-8 | 2-4 | 0-1 | 1-1 | 2 | 3 | 12 | 1 | 4 | 1 | 0 | 33 |
| 11 | George Marshall | g | 2-11 | 2-4 | 2-2 | 0-3 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 37 |
| 05 | Anders Broman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Keaton Moffitt | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 13 | Cory Jacobsen | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | Zach Horstman | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Ian Theisen | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 9-27 | 13-18 | 12-21 | 33 | 21 | 64 | 9 | 9 | 2 | 3 | 200 | |
| 33.9% | 33.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 5-14 | 11-15 | |||||||||||
| 29.0% | 35.7% | 73.3% | ||||||||||||
| 2nd Half: | 12-31 | 4-13 | 2-3 | |||||||||||
| 38.7% | 30.8% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Hunter, James | c | 3-5 | 0-0 | 2-2 | 0-3 | 3 | 3 | 8 | 0 | 1 | 2 | 0 | 13 |
| 02 | Burnette, Tre | g | 8-12 | 2-2 | 1-2 | 2-11 | 13 | 2 | 19 | 1 | 0 | 0 | 1 | 28 |
| 12 | Bos, Brandon | g | 3-9 | 2-3 | 4-4 | 0-5 | 5 | 1 | 12 | 4 | 1 | 0 | 0 | 33 |
| 14 | Kasperbauer, Casey | g | 5-9 | 4-7 | 3-4 | 0-0 | 0 | 2 | 17 | 2 | 1 | 0 | 1 | 33 |
| 55 | Larson, Tyler | g | 2-9 | 1-5 | 3-4 | 0-4 | 4 | 1 | 8 | 3 | 1 | 0 | 0 | 34 |
| 01 | Norris, Trey | - | 3-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 4 | 2 | 0 | 2 | 24 |
| 13 | Thoseby, Adam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mayot, Duol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Davis, D.J. | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Robertson, Eric | - | 1-4 | 0-0 | 6-6 | 3-2 | 5 | 4 | 8 | 0 | 1 | 1 | 1 | 16 |
| 45 | Sparks, Austin | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 10-20 | 20-24 | 6-30 | 36 | 18 | 80 | 14 | 8 | 4 | 5 | 200 | |
| 47.2% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 7-11 | 9-10 | |||||||||||
| 46.7% | 63.6% | 90.0% | ||||||||||||
| 2nd Half: | 11-23 | 3-9 | 11-14 | |||||||||||
| 47.8% | 33.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 34 | 30 | 64 | Record: (21-9, 12-4 SL) |
| South Dakota | 44 | 36 | 80 | Record: (16-15, 9-7 SL) |
| Points in the paint-SDSU 22,USD 16. Points off turnovers-SDSU 2,USD 13. |
| 2nd chance points-SDSU 12,USD 7. Fast break points-SDSU 2,USD 12. |
| Bench points-SDSU 3,USD 16. Score tied-2 times. Lead changed-5 times. |
| Last FG-SDSU 2nd-01:09, USD 2nd-04:20. |
| Largest lead-SDSU by 9 1st-16:51, USD by 19 2nd-02:08. |
| SDSU led for 07:35. USD led for 28:02. Game was tied for 04:23. |
| Officials: Bart Wegenke, Lewis Garrison, John Yorkovich Technical fouls: South Dakota State-None. South Dakota-None. Attendance: 4812 |
Play-by-Play |
South Dakota State vs South Dakota
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| REBOUND (DEF) by Hunter, James | 19:48 | MISSED JUMPER by Reed Tellinghuisen | ||
| MISSED 3 PTR by Larson, Tyler | 19:33 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Larson, Tyler | 19:05 | MISSED JUMPER by Cody Larson | ||
| MISSED JUMPER by Hunter, James | 18:44 | REBOUND (DEF) by Cody Larson | ||
| 18:24 | 0-3 | V 3 | GOOD! 3 PTR by Jake Bittle | |
| 18:24 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Burnette, Tre | 18:04 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Hunter, James (P1T1) | 18:00 | |||
| 17:50 | 0-5 | V 5 | GOOD! JUMPER by Cody Larson [PNT] | |
| 17:50 | ASSIST by Reed Tellinghuisen | |||
| FOUL by Hunter, James (P2T2) | 17:49 | |||
| 17:48 | 0-6 | V 6 | GOOD! FT SHOT by Cody Larson | |
| MISSED JUMPER by Bos, Brandon | 17:39 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Bos, Brandon (P1T3) | 17:31 | 0-7 | V 7 | GOOD! FT SHOT by Deondre Parks |
| 17:31 | 0-8 | V 8 | GOOD! FT SHOT by Deondre Parks | |
| GOOD! LAYUP by Burnette, Tre [PNT] | 17:14 | 2-8 | V 6 | |
| ASSIST by Bos, Brandon | 17:14 | |||
| 16:51 | 2-11 | V 9 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 16:51 | ASSIST by Deondre Parks | |||
| GOOD! 3 PTR by Bos, Brandon | 16:32 | 5-11 | V 6 | |
| ASSIST by Kasperbauer, Casey | 16:32 | |||
| 16:13 | 5-14 | V 9 | GOOD! 3 PTR by Deondre Parks | |
| TURNOVR by Larson, Tyler | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| FOUL by Norris, Trey (P1T4) | 15:39 | |||
| 15:34 | MISSED 3 PTR by Deondre Parks | |||
| 15:34 | REBOUND (OFF) by Zach Horstman | |||
| REBOUND (DEF) by Davis, D.J. | 15:01 | MISSED JUMPER by George Marshall | ||
| 14:58 | FOUL by Ian Theisen (P1T1) | |||
| GOOD! FT SHOT by Robertson, Eric | 14:45 | 6-14 | V 8 | FOUL by Zach Horstman (P1T2) |
| GOOD! FT SHOT by Robertson, Eric | 14:45 | 7-14 | V 7 | |
| REBOUND (DEF) by Robertson, Eric | 14:28 | MISSED 3 PTR by Deondre Parks | ||
| 14:19 | FOUL by George Marshall (P1T3) | |||
| GOOD! JUMPER by Kasperbauer, Casey | 14:18 | 9-14 | V 5 | |
| ASSIST by Norris, Trey | 14:18 | |||
| REBOUND (DEF) by Larson, Tyler | 13:52 | MISSED JUMPER by Keaton Moffitt | ||
| MISSED JUMPER by Larson, Tyler | 13:42 | REBOUND (DEF) by George Marshall | ||
| 13:35 | TURNOVR by George Marshall | |||
| GOOD! 3 PTR by Kasperbauer, Casey | 13:25 | 12-14 | V 2 | |
| ASSIST by Larson, Tyler | 13:25 | |||
| FOUL by Sparks, Austin (P1T5) | 13:07 | 12-15 | V 3 | GOOD! FT SHOT by Cody Larson |
| 13:07 | 12-16 | V 4 | GOOD! FT SHOT by Cody Larson | |
| GOOD! 3 PTR by Kasperbauer, Casey | 12:56 | 15-16 | V 1 | |
| ASSIST by Norris, Trey | 12:56 | |||
| 12:34 | TURNOVR by Jake Bittle | |||
| GOOD! JUMPER by Burnette, Tre | 12:06 | 17-16 | H 1 | |
| 11:55 | 17-19 | V 2 | GOOD! 3 PTR by George Marshall | |
| GOOD! JUMPER by Burnette, Tre | 11:40 | 19-19 | T 1 | |
| 11:15 | 19-21 | V 2 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 11:15 | ASSIST by Cody Larson | |||
| FOUL by Kasperbauer, Casey (P1T6) | 11:15 | |||
| 11:15 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Bos, Brandon | 11:15 | MISSED FT SHOT by Jake Bittle | ||
| TURNOVR by Norris, Trey | 11:06 | |||
| 11:05 | STEAL by Reed Tellinghuisen | |||
| REBOUND (DEF) by Burnette, Tre | 10:47 | MISSED JUMPER by Cody Larson | ||
| GOOD! 3 PTR by Kasperbauer, Casey [FB] | 10:41 | 22-21 | H 1 | |
| ASSIST by Burnette, Tre | 10:41 | |||
| 10:20 | 22-23 | V 1 | GOOD! JUMPER by Cody Larson [PNT] | |
| 10:20 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by Burnette, Tre | 09:54 | |||
| REBOUND (OFF) by Burnette, Tre | 09:54 | |||
| GOOD! TIP-IN by Burnette, Tre [PNT] | 09:52 | 24-23 | H 1 | |
| REBOUND (DEF) by Burnette, Tre | 09:29 | MISSED 3 PTR by Jake Bittle | ||
| GOOD! LAYUP by Norris, Trey [FB/PNT] | 09:20 | 26-23 | H 3 | |
| 09:03 | 26-26 | T 2 | GOOD! 3 PTR by George Marshall | |
| 09:03 | ASSIST by Reed Tellinghuisen | |||
| MISSED 3 PTR by Bos, Brandon | 08:45 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Sparks, Austin (P2T7) | 08:31 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by Bos, Brandon | 08:31 | |||
| MISSED JUMPER by Larson, Tyler | 08:22 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by (TEAM) | 08:08 | MISSED 3 PTR by Zach Horstman | ||
| MISSED JUMPER by Bos, Brandon | 07:45 | BLOCK by Ian Theisen | ||
| 07:37 | REBOUND (DEF) by Ian Theisen | |||
| 07:20 | MISSED LAYUP by Keaton Moffitt | |||
| 07:20 | REBOUND (OFF) by Ian Theisen | |||
| 07:15 | MISSED JUMPER by Ian Theisen | |||
| 07:15 | REBOUND (OFF) by Ian Theisen | |||
| BLOCK by Robertson, Eric | 07:11 | MISSED JUMPER by Ian Theisen | ||
| REBOUND (DEF) by (TEAM) | 07:11 | |||
| TIMEOUT media | 07:11 | |||
| MISSED 3 PTR by Larson, Tyler | 07:02 | |||
| REBOUND (OFF) by Robertson, Eric | 07:02 | |||
| 06:57 | FOUL by Skyler Flatten (P1T4) | |||
| GOOD! FT SHOT by Burnette, Tre | 06:41 | 27-26 | H 1 | FOUL by Jake Bittle (P1T5) |
| MISSED FT SHOT by Burnette, Tre | 06:41 | REBOUND (DEF) by Jake Bittle | ||
| FOUL by Burnette, Tre (P1T8) | 06:13 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by Larson, Tyler | 06:13 | |||
| 06:10 | FOUL by Reed Tellinghuisen (P1T6) | |||
| MISSED JUMPER by Kasperbauer, Casey | 05:38 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Burnette, Tre | 05:23 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! FT SHOT by Larson, Tyler | 05:18 | 28-26 | H 2 | FOUL by Deondre Parks (P1T7) |
| GOOD! FT SHOT by Larson, Tyler | 05:18 | 29-26 | H 3 | |
| 05:09 | MISSED LAYUP by George Marshall | |||
| 05:09 | REBOUND (OFF) by Cody Larson | |||
| 05:06 | 29-28 | H 1 | GOOD! TIP-IN by Cody Larson [PNT] | |
| GOOD! 3 PTR by Burnette, Tre | 04:49 | 32-28 | H 4 | |
| ASSIST by Norris, Trey | 04:49 | |||
| REBOUND (DEF) by Burnette, Tre | 04:31 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED JUMPER by Burnette, Tre | 04:17 | REBOUND (DEF) by Cody Larson | ||
| 04:09 | MISSED 3 PTR by Reed Tellinghuisen | |||
| 04:09 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Burnette, Tre (P2T9) | 04:08 | 32-29 | H 3 | GOOD! FT SHOT by Reed Tellinghuisen |
| 04:08 | 32-30 | H 2 | GOOD! FT SHOT by Reed Tellinghuisen | |
| 04:08 | 32-31 | H 1 | GOOD! FT SHOT by Reed Tellinghuisen | |
| MISSED JUMPER by Bos, Brandon | 03:44 | BLOCK by Jake Bittle | ||
| REBOUND (OFF) by Robertson, Eric | 03:43 | |||
| GOOD! FT SHOT by Robertson, Eric | 03:43 | 33-31 | H 2 | FOUL by Ian Theisen (P2T8) |
| GOOD! FT SHOT by Robertson, Eric | 03:43 | 34-31 | H 3 | |
| 03:33 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Kasperbauer, Casey | 03:32 | |||
| GOOD! 3 PTR by Kasperbauer, Casey [FB] | 03:29 | 37-31 | H 6 | |
| ASSIST by Bos, Brandon | 03:29 | |||
| 03:18 | MISSED JUMPER by George Marshall | |||
| 03:18 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Robertson, Eric (P1T10) | 03:13 | 37-32 | H 5 | GOOD! FT SHOT by Cody Larson |
| 03:13 | 37-33 | H 4 | GOOD! FT SHOT by Cody Larson | |
| MISSED JUMPER by Bos, Brandon | 03:03 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Robertson, Eric (P2T11) | 03:01 | MISSED FT SHOT by Cody Larson | ||
| 03:01 | REBOUND (OFF) by (DEADBALL) | |||
| 03:01 | 37-34 | H 3 | GOOD! FT SHOT by Cody Larson | |
| GOOD! LAYUP by Norris, Trey [PNT] | 02:49 | 39-34 | H 5 | |
| REBOUND (DEF) by Hunter, James | 02:23 | MISSED JUMPER by Cody Larson | ||
| TURNOVR by Hunter, James | 02:12 | |||
| 02:08 | TURNOVR by Deondre Parks | |||
| 02:08 | FOUL by Deondre Parks (P2T9) | |||
| MISSED JUMPER by Hunter, James | 01:52 | REBOUND (DEF) by Cody Larson | ||
| STEAL by Norris, Trey | 01:46 | TURNOVR by Jake Bittle | ||
| MISSED 3 PTR by Kasperbauer, Casey | 01:28 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by Hunter, James | 01:09 | MISSED 3 PTR by Jake Bittle | ||
| GOOD! 3 PTR by Norris, Trey | 00:54 | 42-34 | H 8 | |
| REBOUND (DEF) by Larson, Tyler | 00:32 | MISSED JUMPER by Cody Larson | ||
| GOOD! FT SHOT by Bos, Brandon | 00:30 | 43-34 | H 9 | FOUL by Keaton Moffitt (P1T10) |
| GOOD! FT SHOT by Bos, Brandon | 00:30 | 44-34 | H 10 | |
| BLOCK by Hunter, James | 00:04 | MISSED LAYUP by George Marshall | ||
| 00:04 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Bos, Brandon | 00:03 | MISSED 3 PTR by Reed Tellinghuisen |
South Dakota 44, South Dakota State 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 8 | 0 | 4 | 0 | 0 | |
| South Dakota | 8 | 8 | 5 | 8 | 11 |
Score tied - 2 times.
Lead changed - 5 times.
| HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by Hunter, James [PNT] | 19:53 | 46-34 | H 12 | |
| ASSIST by Bos, Brandon | 19:53 | |||
| BLOCK by Hunter, James | 19:30 | MISSED LAYUP by Cody Larson | ||
| 19:28 | REBOUND (OFF) by Cody Larson | |||
| 19:26 | 46-36 | H 10 | GOOD! JUMPER by Cody Larson [PNT] | |
| GOOD! 3 PTR by Larson, Tyler | 19:06 | 49-36 | H 13 | |
| ASSIST by Kasperbauer, Casey | 19:06 | |||
| FOUL by Larson, Tyler (P1T1) | 18:43 | |||
| REBOUND (DEF) by Burnette, Tre | 18:41 | MISSED JUMPER by George Marshall | ||
| GOOD! JUMPER by Hunter, James | 18:26 | 51-36 | H 15 | |
| ASSIST by Larson, Tyler | 18:26 | |||
| 18:07 | 51-39 | H 12 | GOOD! 3 PTR by Jake Bittle | |
| 18:07 | ASSIST by Cody Larson | |||
| 18:04 | TIMEOUT 30sec | |||
| TURNOVR by Bos, Brandon | 17:56 | |||
| FOUL by Kasperbauer, Casey (P2T2) | 17:32 | |||
| 17:12 | 51-41 | H 10 | GOOD! LAYUP by Cody Larson [PNT] | |
| TURNOVR by Kasperbauer, Casey | 16:58 | |||
| 16:57 | STEAL by Reed Tellinghuisen | |||
| REBOUND (DEF) by Burnette, Tre | 16:45 | MISSED 3 PTR by George Marshall | ||
| GOOD! JUMPER by Robertson, Eric | 16:11 | 53-41 | H 12 | |
| 15:48 | MISSED 3 PTR by Deondre Parks | |||
| 15:48 | REBOUND (OFF) by Reed Tellinghuisen | |||
| REBOUND (DEF) by Burnette, Tre | 15:42 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED JUMPER by Robertson, Eric | 15:27 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by (DEADBALL) | 15:15 | MISSED 3 PTR by Reed Tellinghuisen | ||
| 15:12 | FOUL by Ian Theisen (P3T1) | |||
| TIMEOUT MEDIA | 15:12 | |||
| TURNOVR by Norris, Trey | 15:03 | |||
| REBOUND (DEF) by Norris, Trey | 14:54 | MISSED LAYUP by George Marshall | ||
| MISSED JUMPER by Robertson, Eric | 14:45 | |||
| REBOUND (OFF) by Norris, Trey | 14:45 | |||
| 14:40 | FOUL by George Marshall (P2T2) | |||
| TURNOVR by Robertson, Eric | 14:19 | |||
| FOUL by Robertson, Eric (P3T3) | 14:19 | |||
| REBOUND (DEF) by (DEADBALL) | 13:51 | MISSED 3 PTR by George Marshall | ||
| 13:49 | FOUL by Jake Bittle (P2T3) | |||
| TURNOVR by Sparks, Austin | 13:37 | |||
| 13:35 | STEAL by Keaton Moffitt | |||
| REBOUND (DEF) by Burnette, Tre | 13:05 | MISSED 3 PTR by Keaton Moffitt | ||
| GOOD! LAYUP by Larson, Tyler [FB/PNT] | 12:57 | 55-41 | H 14 | |
| 12:47 | 55-43 | H 12 | GOOD! JUMPER by Deondre Parks [FB] | |
| MISSED FT SHOT by Sparks, Austin | 12:24 | FOUL by Keaton Moffitt (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:24 | |||
| GOOD! FT SHOT by Sparks, Austin | 12:24 | 56-43 | H 13 | |
| 11:52 | 56-46 | H 10 | GOOD! 3 PTR by Cody Larson | |
| MISSED JUMPER by Burnette, Tre | 11:28 | REBOUND (DEF) by Cody Larson | ||
| 11:23 | TURNOVR by Cody Larson | |||
| STEAL by Norris, Trey | 11:22 | |||
| GOOD! LAYUP by Burnette, Tre [FB/PNT] | 11:21 | 58-46 | H 12 | |
| ASSIST by Norris, Trey | 11:21 | |||
| REBOUND (DEF) by Burnette, Tre | 11:03 | MISSED JUMPER by Cody Larson | ||
| MISSED 3 PTR by Kasperbauer, Casey | 10:48 | REBOUND (DEF) by (TEAM) | ||
| 10:44 | TIMEOUT MEDIA | |||
| BLOCK by Sparks, Austin | 10:31 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by Burnette, Tre | 10:29 | |||
| MISSED 3 PTR by Larson, Tyler | 10:24 | |||
| REBOUND (OFF) by Burnette, Tre | 10:24 | |||
| GOOD! JUMPER by Burnette, Tre [PNT] | 10:21 | 60-46 | H 14 | |
| 10:01 | 60-48 | H 12 | GOOD! JUMPER by Jake Bittle [PNT] | |
| MISSED 3 PTR by Norris, Trey | 09:27 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 09:11 | 60-51 | H 9 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 09:11 | ASSIST by Deondre Parks | |||
| TIMEOUT 30sec | 09:01 | |||
| MISSED JUMPER by Bos, Brandon | 08:53 | REBOUND (DEF) by George Marshall | ||
| 08:30 | TURNOVR by Jake Bittle | |||
| MISSED JUMPER by Robertson, Eric | 08:09 | REBOUND (DEF) by Ian Theisen | ||
| FOUL by Robertson, Eric (P4T4) | 08:07 | |||
| 07:35 | 60-53 | H 7 | GOOD! JUMPER by Cody Larson [PNT] | |
| 06:57 | FOUL by Deondre Parks (P3T5) | |||
| TIMEOUT MEDIA | 06:57 | |||
| MISSED FT SHOT by Kasperbauer, Casey | 06:57 | |||
| REBOUND (OFF) by (DEADBALL) | 06:57 | |||
| GOOD! FT SHOT by Kasperbauer, Casey | 06:57 | 61-53 | H 8 | |
| 06:45 | MISSED 3 PTR by Deondre Parks | |||
| 06:45 | REBOUND (OFF) by Reed Tellinghuisen | |||
| FOUL by Sparks, Austin (P3T5) | 06:32 | |||
| 06:24 | 61-55 | H 6 | GOOD! JUMPER by Cody Larson [PNT] | |
| GOOD! 3 PTR by Bos, Brandon | 06:06 | 64-55 | H 9 | |
| FOUL by Sparks, Austin (P4T6) | 05:52 | 64-56 | H 8 | GOOD! FT SHOT by George Marshall |
| 05:52 | 64-57 | H 7 | GOOD! FT SHOT by George Marshall | |
| GOOD! JUMPER by Hunter, James | 05:39 | 66-57 | H 9 | |
| FOUL by Hunter, James (P3T7) | 05:23 | |||
| 05:22 | MISSED FT SHOT by Cody Larson | |||
| REBOUND (DEF) by Bos, Brandon | 05:21 | |||
| 05:03 | FOUL by Reed Tellinghuisen (P2T6) | |||
| GOOD! JUMPER by Bos, Brandon | 05:02 | 68-57 | H 11 | |
| ASSIST by Larson, Tyler | 05:02 | |||
| 04:50 | MISSED LAYUP by Deondre Parks | |||
| 04:50 | REBOUND (OFF) by Cody Larson | |||
| 04:46 | 68-59 | H 9 | GOOD! TIP-IN by Cody Larson [PNT] | |
| GOOD! 3 PTR by Burnette, Tre | 04:20 | 71-59 | H 12 | |
| ASSIST by Bos, Brandon | 04:20 | |||
| REBOUND (DEF) by Burnette, Tre | 04:02 | MISSED JUMPER by Deondre Parks | ||
| 03:45 | FOUL by Reed Tellinghuisen (P3T7) | |||
| TIMEOUT MEDIA | 03:45 | |||
| GOOD! FT SHOT by Hunter, James | 03:45 | 72-59 | H 13 | |
| GOOD! FT SHOT by Hunter, James | 03:45 | 73-59 | H 14 | |
| 03:35 | MISSED JUMPER by Jake Bittle | |||
| 03:35 | REBOUND (OFF) by Jake Bittle | |||
| 03:31 | 73-61 | H 12 | GOOD! TIP-IN by Jake Bittle [PNT] | |
| 03:25 | FOUL by Jake Bittle (P3T8) | |||
| 03:25 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Bos, Brandon | 03:25 | 74-61 | H 13 | |
| GOOD! FT SHOT by Bos, Brandon | 03:25 | 75-61 | H 14 | |
| 03:20 | MISSED LAYUP by George Marshall | |||
| 03:20 | REBOUND (OFF) by Reed Tellinghuisen | |||
| REBOUND (DEF) by Bos, Brandon | 03:16 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED 3 PTR by Larson, Tyler | 02:43 | |||
| REBOUND (OFF) by (DEADBALL) | 02:43 | |||
| GOOD! FT SHOT by Robertson, Eric | 02:40 | 76-61 | H 15 | |
| 02:40 | FOUL by Cody Larson (P1T9) | |||
| GOOD! FT SHOT by Robertson, Eric | 02:39 | 77-61 | H 16 | |
| 02:30 | TURNOVR by Jake Bittle | |||
| STEAL by Robertson, Eric | 02:29 | |||
| GOOD! FT SHOT by Kasperbauer, Casey | 02:25 | 78-61 | H 17 | FOUL by Reed Tellinghuisen (P4T10) |
| GOOD! FT SHOT by Kasperbauer, Casey | 02:25 | 79-61 | H 18 | |
| 02:16 | TURNOVR by Cody Larson | |||
| STEAL by Burnette, Tre | 02:15 | |||
| MISSED FT SHOT by Larson, Tyler | 02:08 | FOUL by Reed Tellinghuisen (P5T11) | ||
| REBOUND (OFF) by (DEADBALL) | 02:08 | |||
| GOOD! FT SHOT by Larson, Tyler | 02:08 | 80-61 | H 19 | |
| REBOUND (DEF) by Robertson, Eric | 01:56 | MISSED 3 PTR by Lane Severyn | ||
| MISSED JUMPER by Larson, Tyler | 01:23 | |||
| REBOUND (OFF) by Robertson, Eric | 01:23 | |||
| MISSED 3 PTR by Kasperbauer, Casey | 01:20 | REBOUND (DEF) by Cory Jacobsen | ||
| 01:09 | 80-64 | H 16 | GOOD! 3 PTR by Cory Jacobsen | |
| 01:09 | ASSIST by Lane Severyn | |||
| MISSED 3 PTR by Thoseby, Adam | 00:34 | REBOUND (DEF) by Anders Broman | ||
| REBOUND (DEF) by Davis, D.J. | 00:26 | MISSED JUMPER by Anders Broman |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 2 | 8 | 2 | 3 | |
| South Dakota | 8 | 5 | 2 | 4 | 5 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 1-5 | 1-4 | 3-3 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 15 |
| 34 | Cody Larson | f | 3-7 | 0-0 | 6-9 | 1-8 | 9 | 0 | 12 | 2 | 0 | 0 | 0 | 16 |
| 00 | Deondre Parks | g | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 17 |
