Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
3/18/2015 11:55:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 4-7 | 2-4 | 0-0 | 1-3 | 4 | 4 | 10 | 2 | 1 | 0 | 2 | 28 |
| 34 | Cody Larson | f | 2-3 | 0-1 | 2-2 | 2-7 | 9 | 5 | 6 | 3 | 0 | 1 | 0 | 28 |
| 00 | Deondre Parks | g | 6-18 | 3-9 | 2-3 | 2-6 | 8 | 3 | 17 | 3 | 2 | 0 | 0 | 34 |
| 04 | Jake Bittle | g | 5-13 | 2-5 | 3-6 | 0-5 | 5 | 3 | 15 | 2 | 1 | 0 | 0 | 29 |
| 11 | George Marshall | g | 9-19 | 5-9 | 1-1 | 0-4 | 4 | 2 | 24 | 6 | 2 | 0 | 1 | 37 |
| 12 | Keaton Moffitt | - | 2-5 | 0-0 | 1-1 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 20 |
| 24 | Zach Horstman | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 42 | Ian Theisen | - | 1-1 | 0-0 | 4-4 | 2-2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 12-28 | 14-18 | 10-31 | 41 | 24 | 86 | 17 | 7 | 1 | 4 | 200 | |
| 44.8% | 42.9% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 7-16 | 6-9 | |||||||||||
| 48.6% | 43.8% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 5-12 | 8-9 | |||||||||||
| 40.6% | 41.7% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | KIDD, Stanton | f | 6-9 | 0-1 | 2-3 | 8-0 | 8 | 2 | 14 | 1 | 2 | 0 | 2 | 35 |
| 15 | DANIELS, Tiel | f | 3-3 | 0-0 | 3-8 | 1-1 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 20 |
| 31 | AVILA, J.J. | f | 7-17 | 0-2 | 5-8 | 2-9 | 11 | 2 | 19 | 4 | 1 | 1 | 1 | 33 |
| 02 | BEJARANO, Daniel | g | 5-14 | 3-8 | 4-8 | 1-8 | 9 | 3 | 17 | 2 | 1 | 1 | 2 | 29 |
| 10 | DE CIMAN, Joe | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 23 |
| 03 | CLAVELL, Gian | - | 2-9 | 1-6 | 4-6 | 0-7 | 7 | 2 | 9 | 4 | 0 | 2 | 0 | 24 |
| 04 | GILLON, John | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 17 |
| 05 | RICHARDSON III, Fred | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 12 | HURST, Carlton | - | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 30 | HOLT, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 5-22 | 19-34 | 16-31 | 47 | 17 | 76 | 13 | 8 | 7 | 6 | 200 | |
| 40.6% | 22.7% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-14 | 4-9 | |||||||||||
| 44.1% | 28.6% | 44.4% | ||||||||||||
| 2nd Half: | 11-30 | 1-8 | 15-25 | |||||||||||
| 36.7% | 12.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 47 | 39 | 86 | Record: (24-10) |
| Colorado State | 38 | 38 | 76 | Record: (27-7) |
| Points in the paint-SDSU 26,CS 38. Points off turnovers-SDSU 8,CS 4. |
| 2nd chance points-SDSU 11,CS 17. Fast break points-SDSU 4,CS 4. |
| Bench points-SDSU 14,CS 15. Score tied-1 time. Lead changed-3 times. |
| Last FG-SDSU 2nd-01:58, CS 2nd-02:44. |
| Largest lead-SDSU by 16 1st-02:41, CS by 2 1st-18:20. |
| SDSU led for 36:31. CS led for 01:31. Game was tied for 01:58. |
| Officials: Randy McCall, Bob Staffen, Deldre Carr Technical fouls: South Dakota State-Zach Horstman. Colorado State-None. Attendance: 3391 NIT First Round: CSU Seeded 1, SDSU seeded 8 First Division I postseason win for SDSU SDSU to play at No. 5 seed Vanderbilt in NIT second round |
Play-by-Play |
South Dakota State vs Colorado State
1st PERIOD Play-by-Play
| HOME TEAM: Colorado State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| BLOCK by DE CIMAN, Joe | 19:58 | MISSED LAYUP by Reed Tellinghuisen | ||
| REBOUND (DEF) by DE CIMAN, Joe | 19:56 | |||
| MISSED JUMPER by AVILA, J.J. | 19:29 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by BEJARANO, Daniel | 19:19 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED LAYUP by AVILA, J.J. | 19:10 | |||
| REBOUND (OFF) by (TEAM) | 19:10 | |||
| MISSED JUMPER by BEJARANO, Daniel | 18:56 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by AVILA, J.J. | 18:28 | MISSED 3 PTR by Jake Bittle | ||
| GOOD! LAYUP by BEJARANO, Daniel [PNT] | 18:20 | 2-0 | H 2 | |
| ASSIST by AVILA, J.J. | 18:20 | |||
| 18:05 | 2-3 | V 1 | GOOD! 3 PTR by Jake Bittle | |
| 18:05 | ASSIST by Deondre Parks | |||
| GOOD! LAYUP by DANIELS, Tiel [PNT] | 17:43 | 4-3 | H 1 | |
| 17:26 | TURNOVR by George Marshall | |||
| STEAL by BEJARANO, Daniel | 17:24 | |||
| TURNOVR by DANIELS, Tiel | 17:19 | |||
| 17:17 | STEAL by Reed Tellinghuisen | |||
| REBOUND (DEF) by BEJARANO, Daniel | 17:07 | MISSED 3 PTR by George Marshall | ||
| 16:55 | FOUL by George Marshall (P1T1) | |||
| 16:55 | SUB IN : Ian Theisen | |||
| 16:55 | SUB OUT: Cody Larson | |||
| MISSED JUMPER by AVILA, J.J. | 16:40 | |||
| REBOUND (OFF) by DANIELS, Tiel | 16:40 | |||
| MISSED FT SHOT by DANIELS, Tiel | 16:33 | FOUL by Ian Theisen (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:33 | |||
| GOOD! FT SHOT by DANIELS, Tiel | 16:33 | 5-3 | H 2 | |
| 16:27 | 5-5 | T 1 | GOOD! DUNK by Reed Tellinghuisen [PNT] | |
| 16:27 | ASSIST by George Marshall | |||
| MISSED 3 PTR by DE CIMAN, Joe | 16:18 | REBOUND (DEF) by Deondre Parks | ||
| 16:09 | 5-7 | V 2 | GOOD! LAYUP by Deondre Parks [PNT] | |
| FOUL by KIDD, Stanton (P1T1) | 16:09 | MISSED FT SHOT by Deondre Parks | ||
| 16:09 | REBOUND (OFF) by Reed Tellinghuisen | |||
| SUB IN : CLAVELL, Gian | 16:09 | |||
| SUB OUT: KIDD, Stanton | 16:09 | |||
| 16:05 | 5-9 | V 4 | GOOD! JUMPER by Jake Bittle | |
| 16:05 | ASSIST by Reed Tellinghuisen | |||
| TIMEOUT 30sec | 15:59 | |||
| 15:59 | SUB IN : Cody Larson | |||
| 15:59 | SUB OUT: Ian Theisen | |||
| MISSED JUMPER by AVILA, J.J. | 15:36 | REBOUND (DEF) by Cody Larson | ||
| 15:27 | 5-12 | V 7 | GOOD! 3 PTR by Deondre Parks | |
| 15:27 | ASSIST by George Marshall | |||
| MISSED 3 PTR by BEJARANO, Daniel | 15:07 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by CLAVELL, Gian | 14:58 | MISSED JUMPER by Deondre Parks | ||
| GOOD! LAYUP by DANIELS, Tiel [PNT] | 14:47 | 7-12 | V 5 | |
| ASSIST by CLAVELL, Gian | 14:47 | |||
| 14:33 | 7-15 | V 8 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 14:33 | ASSIST by Deondre Parks | |||
| 14:16 | FOUL by Reed Tellinghuisen (P1T3) | |||
| SUB IN : GILLON, John | 14:16 | SUB IN : Zach Horstman | ||
| SUB IN : KIDD, Stanton | 14:16 | SUB IN : Keaton Moffitt | ||
| SUB OUT: BEJARANO, Daniel | 14:16 | SUB OUT: Reed Tellinghuisen | ||
| SUB OUT: AVILA, J.J. | 14:16 | SUB OUT: Jake Bittle | ||
| MISSED 3 PTR by CLAVELL, Gian | 13:54 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by CLAVELL, Gian | 13:36 | MISSED 3 PTR by Deondre Parks | ||
| MISSED 3 PTR by CLAVELL, Gian | 13:07 | |||
| REBOUND (OFF) by KIDD, Stanton | 13:07 | |||
| GOOD! JUMPER by DE CIMAN, Joe [PNT] | 12:53 | 9-15 | V 6 | |
| 12:19 | 9-17 | V 8 | GOOD! LAYUP by Zach Horstman [PNT] | |
| FOUL by CLAVELL, Gian (P1T2) | 12:19 | 9-18 | V 9 | GOOD! FT SHOT by Zach Horstman |
| SUB IN : BEJARANO, Daniel | 12:19 | SUB IN : Jake Bittle | ||
| SUB IN : AVILA, J.J. | 12:19 | SUB OUT: Deondre Parks | ||
| SUB OUT: DE CIMAN, Joe | 12:19 | |||
| SUB OUT: DANIELS, Tiel | 12:19 | |||
| MISSED 3 PTR by KIDD, Stanton | 12:11 | REBOUND (DEF) by George Marshall | ||
| BLOCK by CLAVELL, Gian | 11:45 | MISSED LAYUP by Keaton Moffitt | ||
| 11:45 | REBOUND (OFF) by (TEAM) | |||
| 11:45 | TIMEOUT MEDIA | |||
| 11:45 | SUB IN : Reed Tellinghuisen | |||
| 11:45 | SUB OUT: Zach Horstman | |||
| 11:43 | TURNOVR by Jake Bittle | |||
| MISSED 3 PTR by GILLON, John | 11:22 | REBOUND (DEF) by Jake Bittle | ||
| 11:12 | 9-21 | V 12 | GOOD! 3 PTR by George Marshall | |
| 11:12 | ASSIST by Cody Larson | |||
| GOOD! 3 PTR by BEJARANO, Daniel | 10:41 | 12-21 | V 9 | |
| ASSIST by CLAVELL, Gian | 10:41 | |||
| REBOUND (DEF) by AVILA, J.J. | 10:27 | MISSED JUMPER by George Marshall | ||
| GOOD! JUMPER by AVILA, J.J. [PNT] | 10:18 | 14-21 | V 7 | |
| MISSED FT SHOT by AVILA, J.J. | 10:18 | FOUL by Cody Larson (P1T4) | ||
| REBOUND (OFF) by AVILA, J.J. | 10:18 | |||
| 10:18 | SUB IN : Deondre Parks | |||
| 10:18 | SUB IN : Ian Theisen | |||
| 10:18 | SUB OUT: Cody Larson | |||
| 10:18 | SUB OUT: Keaton Moffitt | |||
| GOOD! LAYUP by AVILA, J.J. [PNT] | 10:17 | 16-21 | V 5 | |
| 10:04 | 16-23 | V 7 | GOOD! JUMPER by Jake Bittle | |
| FOUL by BEJARANO, Daniel (P1T3) | 10:04 | MISSED FT SHOT by Jake Bittle | ||
| REBOUND (DEF) by BEJARANO, Daniel | 10:04 | |||
| MISSED 3 PTR by BEJARANO, Daniel | 09:58 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by BEJARANO, Daniel | 09:47 | MISSED 3 PTR by George Marshall | ||
| GOOD! LAYUP by AVILA, J.J. [PNT] | 09:36 | 18-23 | V 5 | |
| ASSIST by BEJARANO, Daniel | 09:36 | |||
| 09:25 | MISSED JUMPER by Deondre Parks | |||
| 09:25 | REBOUND (OFF) by Deondre Parks | |||
| FOUL by AVILA, J.J. (P1T4) | 09:15 | |||
| SUB IN : RICHARDSON III, Fred | 09:15 | |||
| SUB OUT: CLAVELL, Gian | 09:15 | |||
| BLOCK by AVILA, J.J. | 09:10 | MISSED LAYUP by Keaton Moffitt | ||
| 09:10 | REBOUND (OFF) by (TEAM) | |||
| 09:06 | 18-25 | V 7 | GOOD! JUMPER by Deondre Parks | |
| 09:06 | ASSIST by Keaton Moffitt | |||
| 08:58 | SUB IN : Keaton Moffitt | |||
| 08:58 | SUB OUT: George Marshall | |||
| MISSED LAYUP by GILLON, John | 08:43 | REBOUND (DEF) by Keaton Moffitt | ||
| 08:34 | 18-27 | V 9 | GOOD! LAYUP by Ian Theisen [PNT] | |
| 08:34 | ASSIST by Jake Bittle | |||
| MISSED 3 PTR by AVILA, J.J. | 08:19 | |||
| REBOUND (OFF) by KIDD, Stanton | 08:19 | |||
| GOOD! JUMPER by KIDD, Stanton [PNT] | 08:13 | 20-27 | V 7 | |
| REBOUND (DEF) by AVILA, J.J. | 07:56 | MISSED 3 PTR by Reed Tellinghuisen | ||
| TURNOVR by AVILA, J.J. | 07:47 | |||
| 07:46 | STEAL by Keaton Moffitt | |||
| FOUL by GILLON, John (P1T5) | 07:32 | |||
| 07:32 | TIMEOUT MEDIA | |||
| SUB IN : CLAVELL, Gian | 07:32 | SUB IN : Cody Larson | ||
| SUB IN : DE CIMAN, Joe | 07:32 | SUB IN : George Marshall | ||
| SUB OUT: BEJARANO, Daniel | 07:32 | SUB OUT: Ian Theisen | ||
| SUB OUT: AVILA, J.J. | 07:32 | SUB OUT: Jake Bittle | ||
| 07:14 | 20-30 | V 10 | GOOD! 3 PTR by Deondre Parks | |
| MISSED JUMPER by KIDD, Stanton | 06:47 | REBOUND (DEF) by Deondre Parks | ||
| 06:24 | 20-32 | V 12 | GOOD! LAYUP by Reed Tellinghuisen [PNT] | |
| GOOD! JUMPER by KIDD, Stanton [PNT] | 05:59 | 22-32 | V 10 | |
| ASSIST by GILLON, John | 05:59 | |||
| REBOUND (DEF) by CLAVELL, Gian | 05:43 | MISSED JUMPER by George Marshall | ||
| MISSED 3 PTR by GILLON, John | 05:29 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 05:14 | 22-34 | V 12 | GOOD! LAYUP by Keaton Moffitt [PNT] | |
| 05:14 | ASSIST by Cody Larson | |||
| TIMEOUT 30sec | 05:10 | |||
| SUB IN : BEJARANO, Daniel | 05:10 | SUB IN : Zach Horstman | ||
| SUB IN : AVILA, J.J. | 05:10 | SUB OUT: Reed Tellinghuisen | ||
| SUB IN : DANIELS, Tiel | 05:10 | |||
| SUB OUT: CLAVELL, Gian | 05:10 | |||
| SUB OUT: GILLON, John | 05:10 | |||
| SUB OUT: RICHARDSON III, Fred | 05:10 | |||
| GOOD! LAYUP by AVILA, J.J. [PNT] | 04:47 | 24-34 | V 10 | |
| ASSIST by BEJARANO, Daniel | 04:47 | |||
| REBOUND (DEF) by AVILA, J.J. | 04:16 | MISSED 3 PTR by Deondre Parks | ||
| 04:09 | FOUL by Zach Horstman (P1T5) | |||
| 04:09 | SUB IN : Jake Bittle | |||
| 04:09 | SUB IN : Ian Theisen | |||
| 04:09 | SUB OUT: Deondre Parks | |||
| 04:09 | SUB OUT: Cody Larson | |||
| GOOD! FT SHOT by AVILA, J.J. | 04:01 | 25-34 | V 9 | FOUL by Ian Theisen (P2T6) |
| MISSED FT SHOT by AVILA, J.J. | 04:01 | REBOUND (DEF) by Jake Bittle | ||
| 03:56 | 25-37 | V 12 | GOOD! 3 PTR by George Marshall | |
| GOOD! JUMPER by DANIELS, Tiel [PNT] | 03:33 | 27-37 | V 10 | |
| 03:11 | 27-39 | V 12 | GOOD! LAYUP by Keaton Moffitt [PNT] | |
| FOUL by DE CIMAN, Joe (P1T6) | 03:11 | |||
| 03:11 | TIMEOUT MEDIA | |||
| 03:11 | 27-40 | V 13 | GOOD! FT SHOT by Keaton Moffitt | |
| SUB IN : CLAVELL, Gian | 03:11 | SUB IN : Cody Larson | ||
| SUB OUT: DE CIMAN, Joe | 03:11 | SUB IN : Deondre Parks | ||
| 03:11 | SUB IN : Reed Tellinghuisen | |||
| 03:11 | SUB OUT: Ian Theisen | |||
| 03:11 | SUB OUT: Keaton Moffitt | |||
| 03:11 | SUB OUT: Zach Horstman | |||
| GOOD! FT SHOT by BEJARANO, Daniel | 02:55 | 28-40 | V 12 | FOUL by Deondre Parks (P1T7) |
| MISSED FT SHOT by BEJARANO, Daniel | 02:55 | |||
| REBOUND (OFF) by (TEAM) | 02:55 | |||
| MISSED 3 PTR by CLAVELL, Gian | 02:43 | REBOUND (DEF) by Cody Larson | ||
| FOUL by KIDD, Stanton (P2T7) | 02:41 | 28-41 | V 13 | GOOD! FT SHOT by Jake Bittle |
| 02:41 | 28-42 | V 14 | GOOD! FT SHOT by Jake Bittle | |
| FOUL by AVILA, J.J. (P2T8) | 02:41 | 28-43 | V 15 | GOOD! FT SHOT by Cody Larson |
| 02:41 | 28-44 | V 16 | GOOD! FT SHOT by Cody Larson | |
| SUB IN : RICHARDSON III, Fred | 02:41 | |||
| SUB IN : HOLT, Marcus | 02:41 | |||
| SUB IN : DE CIMAN, Joe | 02:41 | |||
| SUB OUT: CLAVELL, Gian | 02:41 | |||
| SUB OUT: KIDD, Stanton | 02:41 | |||
| SUB OUT: AVILA, J.J. | 02:41 | |||
| GOOD! 3 PTR by RICHARDSON III, Fred | 02:31 | 31-44 | V 13 | |
| REBOUND (DEF) by RICHARDSON III, Fred | 02:09 | MISSED 3 PTR by Jake Bittle | ||
| GOOD! 3 PTR by BEJARANO, Daniel | 01:52 | 34-44 | V 10 | |
| ASSIST by DANIELS, Tiel | 01:52 | |||
| BLOCK by CLAVELL, Gian | 01:35 | MISSED LAYUP by Deondre Parks | ||
| 01:31 | REBOUND (OFF) by Cody Larson | |||
| 01:20 | 34-47 | V 13 | GOOD! 3 PTR by George Marshall | |
| 01:20 | ASSIST by Cody Larson | |||
| 01:08 | FOUL by Jake Bittle (P1T8) | |||
| 01:08 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by DANIELS, Tiel | 01:08 | 35-47 | V 12 | |
| MISSED FT SHOT by DANIELS, Tiel | 01:08 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by BEJARANO, Daniel (P2T9) | 01:08 | MISSED FT SHOT by Jake Bittle | ||
| REBOUND (DEF) by CLAVELL, Gian | 01:08 | |||
| SUB IN : CLAVELL, Gian | 01:08 | |||
| SUB OUT: RICHARDSON III, Fred | 01:08 | |||
| MISSED JUMPER by BEJARANO, Daniel | 00:52 | REBOUND (DEF) by Jake Bittle | ||
| BLOCK by DE CIMAN, Joe | 00:42 | MISSED JUMPER by Jake Bittle | ||
| 00:42 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : HURST, Carlton | 00:42 | |||
| SUB OUT: BEJARANO, Daniel | 00:42 | |||
| REBOUND (DEF) by HOLT, Marcus | 00:29 | MISSED 3 PTR by Jake Bittle | ||
| MISSED LAYUP by CLAVELL, Gian | 00:03 | BLOCK by Cody Larson | ||
| REBOUND (OFF) by (TEAM) | 00:03 | |||
| GOOD! 3 PTR by CLAVELL, Gian | 00:00 | 38-47 | V 9 |
South Dakota State 47, Colorado State 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 3 | 7 | 0 | 10 | |
| Colorado State | 22 | 0 | 10 | 0 | 6 |
Score tied - 1 time.
Lead changed - 3 times.
| HOME TEAM: Colorado State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by AVILA, J.J. | 19:34 | 40-47 | V 7 | |
| BLOCK by BEJARANO, Daniel | 19:03 | MISSED 3 PTR by Deondre Parks | ||
| 19:01 | REBOUND (OFF) by Cody Larson | |||
| REBOUND (DEF) by AVILA, J.J. | 18:59 | MISSED 3 PTR by Cody Larson | ||
| GOOD! JUMPER by KIDD, Stanton | 18:42 | 42-47 | V 5 | |
| ASSIST by AVILA, J.J. | 18:42 | |||
| BLOCK by DE CIMAN, Joe | 18:24 | MISSED LAYUP by George Marshall | ||
| REBOUND (DEF) by (TEAM) | 18:23 | |||
| GOOD! FT SHOT by AVILA, J.J. | 18:15 | 43-47 | V 4 | FOUL by Cody Larson (P2T1) |
| GOOD! FT SHOT by AVILA, J.J. | 18:15 | 44-47 | V 3 | |
| 18:06 | 44-49 | V 5 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 18:06 | ASSIST by George Marshall | |||
| 18:04 | TIMEOUT TEAM | |||
| GOOD! 3 PTR by BEJARANO, Daniel | 17:37 | 47-49 | V 2 | |
| REBOUND (DEF) by AVILA, J.J. | 17:21 | MISSED LAYUP by Deondre Parks | ||
| TURNOVR by BEJARANO, Daniel | 17:11 | |||
| 17:09 | STEAL by Reed Tellinghuisen | |||
| FOUL by DE CIMAN, Joe (P2T1) | 17:07 | 47-50 | V 3 | GOOD! FT SHOT by Jake Bittle |
| REBOUND (DEF) by AVILA, J.J. | 17:07 | MISSED FT SHOT by Jake Bittle | ||
| MISSED 3 PTR by DE CIMAN, Joe | 16:59 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by DANIELS, Tiel | 16:47 | MISSED JUMPER by George Marshall | ||
| MISSED LAYUP by DE CIMAN, Joe | 16:35 | REBOUND (DEF) by Deondre Parks | ||
| 16:29 | 47-52 | V 5 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| 16:09 | FOUL by Deondre Parks (P2T2) | |||
| 16:09 | SUB IN : Ian Theisen | |||
| 16:09 | SUB IN : Zach Horstman | |||
| 16:09 | SUB IN : Keaton Moffitt | |||
| 16:09 | SUB OUT: Cody Larson | |||
| 16:09 | SUB OUT: Reed Tellinghuisen | |||
| 16:09 | SUB OUT: Jake Bittle | |||
| MISSED JUMPER by DE CIMAN, Joe | 16:01 | |||
| REBOUND (OFF) by KIDD, Stanton | 16:01 | |||
| MISSED JUMPER by KIDD, Stanton | 15:51 | REBOUND (DEF) by Ian Theisen | ||
| 15:35 | 47-54 | V 7 | GOOD! LAYUP by George Marshall [PNT] | |
| FOUL by DE CIMAN, Joe (P3T2) | 15:35 | 47-55 | V 8 | GOOD! FT SHOT by George Marshall |
| SUB IN : CLAVELL, Gian | 15:35 | SUB IN : Cody Larson | ||
| SUB OUT: DE CIMAN, Joe | 15:35 | SUB OUT: Ian Theisen | ||
| MISSED 3 PTR by BEJARANO, Daniel | 15:16 | REBOUND (DEF) by Cody Larson | ||
| 15:04 | 47-58 | V 11 | GOOD! 3 PTR by George Marshall | |
| MISSED FT SHOT by DANIELS, Tiel | 14:40 | FOUL TECHNCL by Zach Horstman | ||
| REBOUND (OFF) by (DEADBALL) | 14:40 | |||
| GOOD! FT SHOT by DANIELS, Tiel | 14:40 | 48-58 | V 10 | |
| SUB IN : GILLON, John | 14:40 | SUB IN : Jake Bittle | ||
| SUB OUT: BEJARANO, Daniel | 14:40 | SUB OUT: Deondre Parks | ||
| MISSED 3 PTR by CLAVELL, Gian | 14:27 | REBOUND (DEF) by Keaton Moffitt | ||
| 14:08 | 48-61 | V 13 | GOOD! 3 PTR by George Marshall | |
| 14:08 | ASSIST by Jake Bittle | |||
| GOOD! LAYUP by KIDD, Stanton [PNT] | 13:42 | 50-61 | V 11 | |
| ASSIST by AVILA, J.J. | 13:42 | |||
| 13:13 | TURNOVR by Keaton Moffitt | |||
| STEAL by DANIELS, Tiel | 13:11 | |||
| 13:02 | FOUL by Cody Larson (P3T3) | |||
| SUB IN : BEJARANO, Daniel | 13:02 | SUB IN : Deondre Parks | ||
| SUB OUT: CLAVELL, Gian | 13:02 | SUB IN : Reed Tellinghuisen | ||
| 13:02 | SUB OUT: Zach Horstman | |||
| 13:02 | SUB OUT: George Marshall | |||
| MISSED FT SHOT by DANIELS, Tiel | 12:55 | FOUL by Reed Tellinghuisen (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:55 | |||
| MISSED FT SHOT by DANIELS, Tiel | 12:55 | |||
| REBOUND (OFF) by KIDD, Stanton | 12:55 | |||
| GOOD! LAYUP by KIDD, Stanton [PNT] | 12:55 | 52-61 | V 9 | |
| 12:55 | SUB IN : Ian Theisen | |||
| 12:55 | SUB OUT: Cody Larson | |||
| 12:41 | MISSED JUMPER by Jake Bittle | |||
| 12:41 | REBOUND (OFF) by Ian Theisen | |||
| FOUL by DANIELS, Tiel (P1T3) | 12:38 | 52-62 | V 10 | GOOD! FT SHOT by Ian Theisen |
| 12:38 | 52-63 | V 11 | GOOD! FT SHOT by Ian Theisen | |
| SUB IN : DE CIMAN, Joe | 12:38 | |||
| SUB OUT: DANIELS, Tiel | 12:38 | |||
| MISSED JUMPER by AVILA, J.J. | 12:23 | |||
| REBOUND (OFF) by KIDD, Stanton | 12:23 | |||
| 12:21 | FOUL by Reed Tellinghuisen (P3T5) | |||
| MISSED JUMPER by BEJARANO, Daniel | 12:15 | |||
| REBOUND (OFF) by BEJARANO, Daniel | 12:15 | |||
| MISSED FT SHOT by BEJARANO, Daniel | 12:10 | FOUL by Ian Theisen (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:10 | |||
| MISSED FT SHOT by BEJARANO, Daniel | 12:10 | REBOUND (DEF) by Zach Horstman | ||
| 12:10 | SUB IN : Zach Horstman | |||
| 12:10 | SUB OUT: Reed Tellinghuisen | |||
| REBOUND (DEF) by (TEAM) | 11:50 | MISSED JUMPER by Jake Bittle | ||
| TIMEOUT MEDIA | 11:49 | |||
| 11:43 | SUB IN : George Marshall | |||
| 11:43 | SUB OUT: Keaton Moffitt | |||
| MISSED JUMPER by BEJARANO, Daniel | 11:36 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by BEJARANO, Daniel | 11:19 | MISSED JUMPER by Jake Bittle | ||
| GOOD! JUMPER by BEJARANO, Daniel [PNT] | 11:07 | 54-63 | V 9 | |
| ASSIST by KIDD, Stanton | 11:07 | |||
| 10:47 | TURNOVR by Deondre Parks | |||
| STEAL by KIDD, Stanton | 10:46 | |||
| TURNOVR by DE CIMAN, Joe | 10:39 | |||
| FOUL by DE CIMAN, Joe (P4T4) | 10:39 | |||
| 10:39 | SUB IN : Cody Larson | |||
| 10:39 | SUB IN : Reed Tellinghuisen | |||
| 10:39 | SUB OUT: Ian Theisen | |||
| 10:39 | SUB OUT: Zach Horstman | |||
| 10:23 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by AVILA, J.J. | 10:21 | |||
| MISSED JUMPER by AVILA, J.J. | 10:06 | REBOUND (DEF) by George Marshall | ||
| SUB IN : CLAVELL, Gian | 10:03 | |||
| SUB OUT: DE CIMAN, Joe | 10:03 | |||
| REBOUND (DEF) by BEJARANO, Daniel | 09:48 | MISSED 3 PTR by Deondre Parks | ||
| MISSED FT SHOT by KIDD, Stanton | 09:27 | FOUL by Jake Bittle (P2T7) | ||
| 09:27 | REBOUND (DEF) by Cody Larson | |||
| SUB IN : RICHARDSON III, Fred | 09:27 | SUB IN : Keaton Moffitt | ||
