Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa

3/20/2015 11:34:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 4-10 | 3-6 | 4-4 | 1-1 | 2 | 3 | 15 | 2 | 0 | 0 | 1 | 19 |
| 34 | Cody Larson | f | 5-15 | 0-1 | 8-9 | 6-4 | 10 | 3 | 18 | 0 | 0 | 1 | 0 | 32 |
| 00 | Deondre Parks | g | 4-14 | 2-5 | 0-0 | 2-3 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 36 |
| 04 | Jake Bittle | g | 5-10 | 1-3 | 3-5 | 0-1 | 1 | 3 | 14 | 4 | 3 | 1 | 1 | 33 |
| 11 | George Marshall | g | 3-10 | 2-3 | 0-0 | 0-2 | 2 | 3 | 8 | 4 | 2 | 0 | 2 | 34 |
| 01 | Skyler Flatten | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 15 |
| 24 | Zach Horstman | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 25 | Lane Severyn | - | 2-2 | 2-2 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 15 |
| 42 | Ian Theisen | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-66 | 10-22 | 17-22 | 14-17 | 31 | 23 | 77 | 15 | 9 | 2 | 7 | 200 | |
| 37.9% | 45.5% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-9 | 6-8 | |||||||||||
| 30.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-36 | 7-13 | 11-14 | |||||||||||
| 44.4% | 53.8% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | SIAKAM, James | f | 4-6 | 0-0 | 6-7 | 4-3 | 7 | 2 | 14 | 1 | 0 | 2 | 1 | 32 |
| 30 | JONES, Damian | c | 4-5 | 0-0 | 7-11 | 3-3 | 6 | 3 | 15 | 1 | 1 | 2 | 1 | 28 |
| 04 | BALDWIN IV, Wade | g | 5-8 | 2-3 | 8-10 | 0-10 | 10 | 3 | 20 | 9 | 3 | 0 | 2 | 36 |
| 05 | FISHER-DAVIS, Matthe | g | 4-11 | 4-9 | 0-0 | 0-2 | 2 | 1 | 12 | 2 | 2 | 4 | 1 | 26 |
| 13 | LACHANCE, Riley | g | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 16 |
| 00 | MITCHELL, Shelton | - | 2-5 | 1-2 | 2-2 | 0-0 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 21 |
| 03 | KORNET, Luke | - | 5-7 | 2-4 | 0-0 | 1-3 | 4 | 3 | 12 | 1 | 2 | 4 | 0 | 20 |
| 11 | ROBERSON, Jeff | - | 2-3 | 1-1 | 1-4 | 1-2 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-48 | 12-21 | 24-34 | 9-29 | 38 | 20 | 92 | 22 | 13 | 13 | 5 | 200 | |
| 58.3% | 57.1% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-12 | 8-13 | |||||||||||
| 38.5% | 41.7% | 61.5% | ||||||||||||
| 2nd Half: | 18-22 | 7-9 | 16-21 | |||||||||||
| 81.8% | 77.8% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 27 | 50 | 77 | Record: (24-11) |
| Vanderbilt | 33 | 59 | 92 | Record: (21-13) |
| Points in the paint-SDSU 28,VU 30. Points off turnovers-SDSU 15,VU 7. |
| 2nd chance points-SDSU 8,VU 10. Fast break points-SDSU 0,VU 9. |
| Bench points-SDSU 12,VU 25. Score tied-9 times. Lead changed-10 times. |
| Last FG-SDSU 2nd-01:10, VU 2nd-00:37. |
| Largest lead-SDSU by 4 2nd-16:31, VU by 17 2nd-03:51. |
| SDSU led for 05:15. VU led for 31:01. Game was tied for 03:44. |
| Officials: Kevin Fehr, William Humes, Alfred Smith Technical fouls: South Dakota State-None. Vanderbilt-None. Attendance: 5605 NIT Second Round |
Play-by-Play |
South Dakota State vs Vanderbilt
1st PERIOD Play-by-Play
| HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! 3 PTR by LACHANCE, Riley | 19:47 | 3-0 | H 3 | |
| ASSIST by BALDWIN IV, Wade | 19:47 | |||
| 19:23 | 3-2 | H 1 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED JUMPER by LACHANCE, Riley | 18:54 | |||
| REBOUND (OFF) by JONES, Damian | 18:54 | |||
| GOOD! FT SHOT by JONES, Damian | 18:46 | 4-2 | H 2 | FOUL by Cody Larson (P1T1) |
| GOOD! FT SHOT by JONES, Damian | 18:46 | 5-2 | H 3 | |
| REBOUND (DEF) by FISHER-DAVIS, Matthe | 18:32 | MISSED JUMPER by Deondre Parks | ||
| MISSED 3 PTR by FISHER-DAVIS, Matthe | 18:11 | |||
| REBOUND (OFF) by SIAKAM, James | 18:11 | |||
| 18:07 | FOUL by Reed Tellinghuisen (P1T2) | |||
| MISSED JUMPER by SIAKAM, James | 18:05 | |||
| REBOUND (OFF) by JONES, Damian | 18:05 | |||
| MISSED FT SHOT by JONES, Damian | 18:03 | FOUL by Reed Tellinghuisen (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 18:03 | |||
| MISSED FT SHOT by JONES, Damian | 18:03 | REBOUND (DEF) by Deondre Parks | ||
| 18:03 | SUB IN : Zach Horstman | |||
| 18:03 | SUB OUT: Reed Tellinghuisen | |||
| 17:39 | 5-5 | T 1 | GOOD! 3 PTR by Jake Bittle | |
| 17:39 | ASSIST by Zach Horstman | |||
| TURNOVR by BALDWIN IV, Wade | 17:07 | |||
| FOUL by FISHER-DAVIS, Matthe (P1T1) | 16:58 | |||
| 16:48 | 5-7 | V 2 | GOOD! JUMPER by Cody Larson [PNT] | |
| GOOD! 3 PTR by BALDWIN IV, Wade | 16:22 | 8-7 | H 1 | |
| ASSIST by FISHER-DAVIS, Matthe | 16:22 | |||
| 15:59 | TURNOVR by Jake Bittle | |||
| STEAL by JONES, Damian | 15:58 | |||
| TURNOVR by FISHER-DAVIS, Matthe | 15:53 | |||
| 15:52 | STEAL by Zach Horstman | |||
| BLOCK by FISHER-DAVIS, Matthe | 15:47 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by BALDWIN IV, Wade | 15:45 | |||
| MISSED 3 PTR by FISHER-DAVIS, Matthe | 15:41 | REBOUND (DEF) by George Marshall | ||
| FOUL by BALDWIN IV, Wade (P1T2) | 15:34 | |||
| 15:34 | TIMEOUT media | |||
| SUB IN : ROBERSON, Jeff | 15:34 | SUB IN : Ian Theisen | ||
| SUB OUT: FISHER-DAVIS, Matthe | 15:34 | SUB IN : Keaton Moffitt | ||
| 15:34 | SUB OUT: Cody Larson | |||
| 15:34 | SUB OUT: Jake Bittle | |||
| REBOUND (DEF) by BALDWIN IV, Wade | 15:26 | MISSED JUMPER by George Marshall | ||
| TURNOVR by ROBERSON, Jeff | 15:18 | |||
| 15:17 | STEAL by Zach Horstman | |||
| REBOUND (DEF) by BALDWIN IV, Wade | 14:51 | MISSED 3 PTR by Zach Horstman | ||
| 14:48 | FOUL by Keaton Moffitt (P1T4) | |||
| SUB IN : KORNET, Luke | 14:48 | |||
| SUB IN : MITCHELL, Shelton | 14:48 | |||
| SUB OUT: JONES, Damian | 14:48 | |||
| SUB OUT: BALDWIN IV, Wade | 14:48 | |||
| TURNOVR by LACHANCE, Riley | 14:33 | |||
| 14:32 | STEAL by George Marshall | |||
| FOUL by LACHANCE, Riley (P1T3) | 14:23 | |||
| REBOUND (DEF) by SIAKAM, James | 14:03 | MISSED 3 PTR by Deondre Parks | ||
| 13:49 | FOUL by Ian Theisen (P1T5) | |||
| 13:49 | SUB IN : Cody Larson | |||
| 13:49 | SUB OUT: Ian Theisen | |||
| GOOD! LAYUP by KORNET, Luke [PNT] | 13:43 | 10-7 | H 3 | |
| ASSIST by MITCHELL, Shelton | 13:43 | |||
| REBOUND (DEF) by (TEAM) | 13:20 | MISSED JUMPER by Cody Larson | ||
| 13:18 | SUB IN : Jake Bittle | |||
| 13:18 | SUB IN : Lane Severyn | |||
| 13:18 | SUB OUT: Deondre Parks | |||
| 13:18 | SUB OUT: Zach Horstman | |||
| GOOD! 3 PTR by LACHANCE, Riley | 13:06 | 13-7 | H 6 | |
| ASSIST by MITCHELL, Shelton | 13:06 | |||
| 12:49 | 13-9 | H 4 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 12:49 | ASSIST by Keaton Moffitt | |||
| TURNOVR by LACHANCE, Riley | 12:23 | |||
| 12:22 | STEAL by Jake Bittle | |||
| FOUL by MITCHELL, Shelton (P1T4) | 12:20 | 13-10 | H 3 | GOOD! FT SHOT by Keaton Moffitt |
| REBOUND (DEF) by ROBERSON, Jeff | 12:20 | MISSED FT SHOT by Keaton Moffitt | ||
| SUB IN : JONES, Damian | 12:20 | |||
| SUB OUT: SIAKAM, James | 12:20 | |||
| MISSED 3 PTR by KORNET, Luke | 12:04 | REBOUND (DEF) by George Marshall | ||
| 11:58 | TURNOVR by George Marshall | |||
| TIMEOUT media | 11:58 | |||
| SUB IN : BALDWIN IV, Wade | 11:58 | |||
| SUB IN : FISHER-DAVIS, Matthe | 11:58 | |||
| SUB OUT: LACHANCE, Riley | 11:58 | |||
| SUB OUT: ROBERSON, Jeff | 11:58 | |||
| MISSED 3 PTR by KORNET, Luke | 11:48 | REBOUND (DEF) by Keaton Moffitt | ||
| REBOUND (DEF) by KORNET, Luke | 11:31 | MISSED JUMPER by George Marshall | ||
| GOOD! JUMPER by KORNET, Luke [PNT] | 11:01 | 15-10 | H 5 | |
| BLOCK by KORNET, Luke | 10:33 | MISSED JUMPER by Cody Larson | ||
| REBOUND (DEF) by BALDWIN IV, Wade | 10:32 | |||
| GOOD! FT SHOT by MITCHELL, Shelton | 10:16 | 16-10 | H 6 | FOUL by George Marshall (P1T6) |
| GOOD! FT SHOT by MITCHELL, Shelton | 10:16 | 17-10 | H 7 | |
| 10:16 | SUB IN : Deondre Parks | |||
| 10:16 | SUB IN : Ian Theisen | |||
| 10:16 | SUB OUT: Cody Larson | |||
| 10:16 | SUB OUT: Keaton Moffitt | |||
| 09:55 | 17-13 | H 4 | GOOD! 3 PTR by Lane Severyn | |
| 09:55 | ASSIST by Deondre Parks | |||
| TURNOVR by BALDWIN IV, Wade | 09:23 | |||
| 09:22 | STEAL by Lane Severyn | |||
| 09:14 | 17-15 | H 2 | GOOD! LAYUP by Ian Theisen [PNT] | |
| 09:14 | ASSIST by Jake Bittle | |||
| GOOD! 3 PTR by MITCHELL, Shelton | 08:57 | 20-15 | H 5 | |
| ASSIST by BALDWIN IV, Wade | 08:57 | |||
| REBOUND (DEF) by BALDWIN IV, Wade | 08:45 | MISSED 3 PTR by Jake Bittle | ||
| TURNOVR by KORNET, Luke | 08:34 | |||
| SUB IN : SIAKAM, James | 08:34 | SUB IN : Cody Larson | ||
| SUB IN : LACHANCE, Riley | 08:34 | SUB IN : Keaton Moffitt | ||
| SUB OUT: KORNET, Luke | 08:34 | SUB OUT: George Marshall | ||
| SUB OUT: BALDWIN IV, Wade | 08:34 | SUB OUT: Ian Theisen | ||
| BLOCK by JONES, Damian | 08:24 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by (TEAM) | 08:24 | |||
| MISSED JUMPER by FISHER-DAVIS, Matthe | 08:12 | BLOCK by Jake Bittle | ||
| 08:10 | REBOUND (DEF) by Keaton Moffitt | |||
| FOUL by LACHANCE, Riley (P2T5) | 08:02 | |||
| SUB IN : BALDWIN IV, Wade | 08:02 | |||
| SUB OUT: LACHANCE, Riley | 08:02 | |||
| FOUL by JONES, Damian (P1T6) | 08:00 | |||
| REBOUND (DEF) by JONES, Damian | 07:57 | MISSED 3 PTR by Jake Bittle | ||
| MISSED JUMPER by BALDWIN IV, Wade | 07:47 | REBOUND (DEF) by Cody Larson | ||
| 07:39 | 20-18 | H 2 | GOOD! 3 PTR by Lane Severyn | |
| 07:39 | ASSIST by Keaton Moffitt | |||
| MISSED JUMPER by FISHER-DAVIS, Matthe | 07:09 | REBOUND (DEF) by Keaton Moffitt | ||
| 07:01 | 20-20 | T 2 | GOOD! LAYUP by Keaton Moffitt [PNT] | |
| GOOD! JUMPER by BALDWIN IV, Wade | 06:41 | 22-20 | H 2 | |
| FOUL by JONES, Damian (P2T7) | 06:22 | |||
| 06:22 | TIMEOUT MEDIA | |||
| 06:22 | 22-21 | H 1 | GOOD! FT SHOT by Cody Larson | |
| 06:22 | 22-22 | T 3 | GOOD! FT SHOT by Cody Larson | |
| SUB IN : ROBERSON, Jeff | 06:22 | SUB IN : George Marshall | ||
| SUB IN : KORNET, Luke | 06:22 | SUB OUT: Jake Bittle | ||
| SUB OUT: JONES, Damian | 06:22 | |||
| SUB OUT: FISHER-DAVIS, Matthe | 06:22 | |||
| MISSED 3 PTR by BALDWIN IV, Wade | 06:08 | REBOUND (DEF) by (TEAM) | ||
| STEAL by SIAKAM, James | 05:44 | TURNOVR by Keaton Moffitt | ||
| GOOD! FT SHOT by SIAKAM, James | 05:44 | 23-22 | H 1 | FOUL by Keaton Moffitt (P2T7) |
| GOOD! FT SHOT by SIAKAM, James | 05:44 | 24-22 | H 2 | |
| 05:44 | SUB IN : Skyler Flatten | |||
| 05:44 | SUB OUT: Keaton Moffitt | |||
| 05:20 | MISSED LAYUP by Deondre Parks | |||
| 05:20 | REBOUND (OFF) by Cody Larson | |||
| REBOUND (DEF) by SIAKAM, James | 05:18 | MISSED TIP-IN by Cody Larson | ||
| MISSED FT SHOT by ROBERSON, Jeff | 05:07 | FOUL by George Marshall (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 05:07 | |||
| MISSED FT SHOT by ROBERSON, Jeff | 05:07 | REBOUND (DEF) by Deondre Parks | ||
| 04:57 | 24-24 | T 4 | GOOD! LAYUP by Deondre Parks [PNT] | |
| GOOD! DUNK by SIAKAM, James [PNT] | 04:30 | 26-24 | H 2 | |
| ASSIST by MITCHELL, Shelton | 04:30 | |||
| REBOUND (DEF) by BALDWIN IV, Wade | 04:23 | MISSED 3 PTR by Skyler Flatten | ||
| MISSED LAYUP by ROBERSON, Jeff | 04:14 | |||
| REBOUND (OFF) by SIAKAM, James | 04:14 | |||
| MISSED 3 PTR by MITCHELL, Shelton | 04:10 | |||
| REBOUND (OFF) by SIAKAM, James | 04:10 | |||
| GOOD! TIP-IN by SIAKAM, James [PNT] | 04:05 | 28-24 | H 4 | |
| 04:04 | TIMEOUT 30sec | |||
| 04:04 | SUB IN : Ian Theisen | |||
| 04:04 | SUB IN : Jake Bittle | |||
| 04:04 | SUB IN : Keaton Moffitt | |||
| 04:04 | SUB IN : Zach Horstman | |||
| 04:04 | SUB OUT: George Marshall | |||
| 04:04 | SUB OUT: Deondre Parks | |||
| 04:04 | SUB OUT: Cody Larson | |||
| 04:04 | SUB OUT: Skyler Flatten | |||
| 03:48 | TURNOVR by Jake Bittle | |||
| STEAL by BALDWIN IV, Wade | 03:47 | |||
| 03:41 | FOUL by Lane Severyn (P1T9) | |||
| TIMEOUT media | 03:41 | |||
| MISSED FT SHOT by SIAKAM, James | 03:41 | REBOUND (DEF) by Lane Severyn | ||
| FOUL by ROBERSON, Jeff (P1T8) | 03:15 | MISSED FT SHOT by Zach Horstman | ||
| 03:15 | REBOUND (OFF) by (DEADBALL) | |||
| 03:15 | 28-25 | H 3 | GOOD! FT SHOT by Zach Horstman | |
| SUB IN : FISHER-DAVIS, Matthe | 03:15 | SUB IN : Deondre Parks | ||
| SUB OUT: ROBERSON, Jeff | 03:15 | SUB IN : Cody Larson | ||
| 03:15 | SUB OUT: Ian Theisen | |||
| 03:15 | SUB OUT: Zach Horstman | |||
| GOOD! FT SHOT by SIAKAM, James | 03:05 | 29-25 | H 4 | FOUL by Jake Bittle (P1T10) |
| GOOD! FT SHOT by SIAKAM, James | 03:05 | 30-25 | H 5 | |
| BLOCK by FISHER-DAVIS, Matthe | 02:40 | MISSED JUMPER by Jake Bittle | ||
| 02:38 | REBOUND (OFF) by Deondre Parks | |||
| BLOCK by KORNET, Luke | 02:34 | MISSED JUMPER by Deondre Parks | ||
| 02:34 | REBOUND (OFF) by (DEADBALL) | |||
| 02:34 | TURNOVR by (TEAM) | |||
| TURNOVR by FISHER-DAVIS, Matthe | 02:26 | |||
| REBOUND (DEF) by BALDWIN IV, Wade | 01:59 | MISSED JUMPER by Jake Bittle | ||
| MISSED 3 PTR by FISHER-DAVIS, Matthe | 01:52 | REBOUND (DEF) by Jake Bittle | ||
| 01:36 | MISSED 3 PTR by Deondre Parks | |||
| 01:36 | REBOUND (OFF) by Keaton Moffitt | |||
| 01:26 | TURNOVR by Keaton Moffitt | |||
| MISSED JUMPER by BALDWIN IV, Wade | 01:10 | REBOUND (DEF) by Keaton Moffitt | ||
| 01:02 | TURNOVR by Jake Bittle | |||
| STEAL by FISHER-DAVIS, Matthe | 01:01 | |||
| MISSED LAYUP by MITCHELL, Shelton | 00:56 | |||
| REBOUND (OFF) by SIAKAM, James | 00:56 | |||
| MISSED TIP-IN by SIAKAM, James | 00:54 | REBOUND (DEF) by Cody Larson | ||
| FOUL by SIAKAM, James (P1T9) | 00:54 | 30-26 | H 4 | GOOD! FT SHOT by Cody Larson |
| 00:54 | 30-27 | H 3 | GOOD! FT SHOT by Cody Larson | |
| 00:54 | SUB IN : Zach Horstman | |||
| 00:54 | SUB OUT: Lane Severyn | |||
| GOOD! 3 PTR by KORNET, Luke | 00:44 | 33-27 | H 6 | |
| ASSIST by BALDWIN IV, Wade | 00:44 | |||
| 00:20 | MISSED JUMPER by Deondre Parks | |||
| 00:20 | REBOUND (OFF) by Deondre Parks | |||
| 00:17 | MISSED TIP-IN by Deondre Parks | |||
| 00:17 | REBOUND (OFF) by Zach Horstman | |||
| 00:16 | TIMEOUT 30sec | |||
| 00:16 | SUB IN : George Marshall | |||
| 00:16 | SUB IN : Reed Tellinghuisen | |||
| 00:16 | SUB OUT: Zach Horstman | |||
| 00:16 | SUB OUT: Keaton Moffitt | |||
| BLOCK by FISHER-DAVIS, Matthe | 00:04 | MISSED JUMPER by Jake Bittle | ||
| REBOUND (DEF) by BALDWIN IV, Wade | 00:02 | |||
| TIMEOUT 30sec | 00:02 | |||
| SUB IN : LACHANCE, Riley | 00:02 | SUB IN : Zach Horstman | ||
| SUB OUT: MITCHELL, Shelton | 00:02 | SUB OUT: Reed Tellinghuisen |
Vanderbilt 33, South Dakota State 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 5 | 0 | 0 | 12 | |
| Vanderbilt | 8 | 2 | 4 | 0 | 12 |
Score tied - 4 times.
Lead changed - 2 times.
| HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:40 | 33-29 | H 4 | GOOD! JUMPER by Reed Tellinghuisen [PNT] | |
| 19:40 | ASSIST by Jake Bittle | |||
| MISSED 3 PTR by FISHER-DAVIS, Matthe | 19:13 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by SIAKAM, James (P2T1) | 19:11 | |||
| FOUL by BALDWIN IV, Wade (P2T2) | 19:04 | |||
| 19:00 | 33-31 | H 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| 19:00 | ASSIST by Deondre Parks | |||
| MISSED LAYUP by JONES, Damian | 18:30 | BLOCK by Cody Larson | ||
| 18:29 | REBOUND (DEF) by Cody Larson | |||
| 18:10 | MISSED JUMPER by George Marshall | |||
| 18:10 | REBOUND (OFF) by Cody Larson | |||
| 18:07 | MISSED TIP-IN by Cody Larson | |||
| 18:07 | REBOUND (OFF) by Cody Larson | |||
| 18:06 | 33-33 | T 5 | GOOD! LAYUP by Cody Larson [PNT] | |
| 18:06 | ASSIST by Reed Tellinghuisen | |||
| FOUL by JONES, Damian (P3T3) | 18:06 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by LACHANCE, Riley | 18:06 | |||
| TURNOVR by BALDWIN IV, Wade | 18:01 | |||
| 18:00 | STEAL by George Marshall | |||
| 17:55 | 33-36 | V 3 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 17:55 | ASSIST by George Marshall | |||
| TIMEOUT 30sec | 17:51 | |||
| SUB IN : MITCHELL, Shelton | 17:51 | |||
| SUB IN : ROBERSON, Jeff | 17:51 | |||
| SUB OUT: BALDWIN IV, Wade | 17:51 | |||
| SUB OUT: FISHER-DAVIS, Matthe | 17:51 | |||
| GOOD! FT SHOT by SIAKAM, James | 17:30 | 34-36 | V 2 | FOUL by Reed Tellinghuisen (P3T1) |
| GOOD! FT SHOT by SIAKAM, James | 17:30 | 35-36 | V 1 | |
| 17:08 | MISSED JUMPER by George Marshall | |||
| 17:08 | REBOUND (OFF) by Reed Tellinghuisen | |||
| FOUL by LACHANCE, Riley (P3T4) | 17:08 | 35-37 | V 2 | GOOD! FT SHOT by Reed Tellinghuisen |
| 17:08 | 35-38 | V 3 | GOOD! FT SHOT by Reed Tellinghuisen | |
| GOOD! LAYUP by JONES, Damian [PNT] | 16:45 | 37-38 | V 1 | |
| 16:31 | 37-40 | V 3 | GOOD! LAYUP by Jake Bittle [PNT] | |
| FOUL by LACHANCE, Riley (P4T5) | 16:31 | 37-41 | V 4 | GOOD! FT SHOT by Jake Bittle |
| SUB IN : BALDWIN IV, Wade | 16:31 | SUB IN : Ian Theisen | ||
| SUB OUT: LACHANCE, Riley | 16:31 | SUB OUT: Cody Larson | ||
| GOOD! FT SHOT by BALDWIN IV, Wade | 16:08 | 38-41 | V 3 | FOUL by Ian Theisen (P2T2) |
| GOOD! FT SHOT by BALDWIN IV, Wade | 16:08 | 39-41 | V 2 | |
| SUB IN : KORNET, Luke | 16:08 | |||
| SUB OUT: JONES, Damian | 16:08 | |||
| 15:45 | 39-43 | V 4 | GOOD! JUMPER by Jake Bittle [PNT] | |
| 15:18 | FOUL by Ian Theisen (P3T3) | |||
| TIMEOUT media | 15:18 | |||
| GOOD! FT SHOT by ROBERSON, Jeff | 15:18 | 40-43 | V 3 | |
| MISSED FT SHOT by ROBERSON, Jeff | 15:18 | |||
| REBOUND (OFF) by KORNET, Luke | 15:18 | |||
| 15:18 | SUB IN : Cody Larson | |||
| 15:18 | SUB OUT: Ian Theisen | |||
| GOOD! DUNK by ROBERSON, Jeff [PNT] | 15:13 | 42-43 | V 1 | |
| ASSIST by MITCHELL, Shelton | 15:13 | |||
| 14:57 | MISSED JUMPER by Reed Tellinghuisen | |||
| 14:57 | REBOUND (OFF) by Cody Larson | |||
| BLOCK by SIAKAM, James | 14:46 | MISSED JUMPER by Cody Larson | ||
| REBOUND (DEF) by KORNET, Luke | 14:45 | |||
| GOOD! LAYUP by MITCHELL, Shelton [FB/PNT] | 14:40 | 44-43 | H 1 | |
| 14:24 | 44-45 | V 1 | GOOD! LAYUP by Deondre Parks [PNT] | |
| GOOD! LAYUP by SIAKAM, James [PNT] | 14:08 | 46-45 | H 1 | |
| ASSIST by KORNET, Luke | 14:08 | |||
| REBOUND (DEF) by KORNET, Luke | 13:52 | MISSED LAYUP by Reed Tellinghuisen | ||
| MISSED JUMPER by MITCHELL, Shelton | 13:45 | |||
| REBOUND (OFF) by ROBERSON, Jeff | 13:45 | |||
| 13:44 | SUB IN : Keaton Moffitt | |||
| 13:44 | SUB IN : Lane Severyn | |||
| 13:44 | SUB OUT: Jake Bittle | |||
| 13:44 | SUB OUT: Reed Tellinghuisen | |||
| GOOD! DUNK by KORNET, Luke [PNT] | 13:40 | 48-45 | H 3 | |
| ASSIST by BALDWIN IV, Wade | 13:40 | |||
| BLOCK by ROBERSON, Jeff | 13:29 | MISSED JUMPER by George Marshall | ||
| 13:28 | REBOUND (OFF) by Cody Larson | |||
| BLOCK by KORNET, Luke | 13:24 | MISSED JUMPER by Cody Larson | ||
| 13:23 | REBOUND (OFF) by Lane Severyn | |||
| FOUL by KORNET, Luke (P1T6) | 13:17 | 48-46 | H 2 | GOOD! FT SHOT by Cody Larson |
| 13:17 | 48-47 | H 1 | GOOD! FT SHOT by Cody Larson | |
| TURNOVR by MITCHELL, Shelton | 13:01 | |||
| FOUL by KORNET, Luke (P2T7) | 12:49 | 48-48 | T 6 | GOOD! FT SHOT by Cody Larson |
| 12:49 | 48-49 | V 1 | GOOD! FT SHOT by Cody Larson | |
| SUB IN : JONES, Damian | 12:49 | |||
| SUB OUT: SIAKAM, James | 12:49 | |||
| 12:32 | FOUL by Cody Larson (P2T4) | |||
| 12:32 | SUB IN : Ian Theisen | |||
| 12:32 | SUB IN : Jake Bittle | |||
| 12:32 | SUB OUT: Deondre Parks | |||
| 12:32 | SUB OUT: Cody Larson | |||
| MISSED FT SHOT by JONES, Damian | 12:14 | FOUL by Keaton Moffitt (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:14 | |||
| GOOD! FT SHOT by JONES, Damian | 12:14 | 49-49 | T 7 | |
| 12:07 | 49-52 | V 3 | GOOD! 3 PTR by George Marshall | |
| 12:07 | ASSIST by Jake Bittle | |||
| GOOD! 3 PTR by KORNET, Luke | 11:42 | 52-52 | T 8 | |
| ASSIST by MITCHELL, Shelton | 11:42 | |||
| REBOUND (DEF) by JONES, Damian | 11:26 | MISSED JUMPER by Ian Theisen | ||
| GOOD! 3 PTR by ROBERSON, Jeff | 11:18 | 55-52 | H 3 | |
| ASSIST by MITCHELL, Shelton | 11:18 | |||
| 11:07 | 55-54 | H 1 | GOOD! JUMPER by George Marshall | |
| 10:51 | FOUL by Ian Theisen (P4T6) | |||
| TIMEOUT media | 10:51 | |||
| SUB IN : FISHER-DAVIS, Matthe | 10:51 | SUB IN : Reed Tellinghuisen | ||
| SUB OUT: MITCHELL, Shelton | 10:51 | SUB IN : Cody Larson | ||
| 10:51 | SUB IN : Deondre Parks | |||
| 10:51 | SUB OUT: Keaton Moffitt | |||
