Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
3/9/2015 9:30:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Hunter, James | c | 1-4 | 0-0 | 1-4 | 3-2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 02 | Burnette, Tre | g | 2-7 | 0-2 | 0-3 | 1-7 | 8 | 5 | 4 | 2 | 2 | 0 | 3 | 27 |
| 12 | Bos, Brandon | g | 4-14 | 1-8 | 3-3 | 0-2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 36 |
| 14 | Kasperbauer, Casey | g | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 27 |
| 55 | Larson, Tyler | g | 5-11 | 3-6 | 6-10 | 3-7 | 10 | 3 | 19 | 2 | 4 | 0 | 0 | 37 |
| 01 | Norris, Trey | - | 4-7 | 0-1 | 7-9 | 1-2 | 3 | 5 | 15 | 3 | 0 | 0 | 1 | 30 |
| 11 | Harris, Sekou | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | Thoseby, Adam | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mayot, Duol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Davis, D.J. | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 41 | Robertson, Eric | - | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 13 |
| 45 | Sparks, Austin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 4-19 | 21-35 | 10-26 | 36 | 23 | 65 | 8 | 12 | 0 | 8 | 200 | |
| 37.0% | 21.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-9 | 8-17 | |||||||||||
| 26.7% | 11.1% | 47.1% | ||||||||||||
| 2nd Half: | 12-24 | 3-10 | 13-18 | |||||||||||
| 50.0% | 30.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Deondre Parks | g | 7-14 | 3-7 | 4-7 | 0-3 | 3 | 3 | 21 | 1 | 3 | 1 | 1 | 35 |
| 04 | Jake Bittle | g | 3-4 | 2-3 | 1-1 | 0-1 | 1 | 5 | 9 | 1 | 2 | 0 | 0 | 17 |
| 11 | George Marshall | g | 4-12 | 4-9 | 2-4 | 0-8 | 8 | 2 | 14 | 3 | 2 | 0 | 0 | 34 |
| 23 | Reed Tellinghuisen | g | 2-5 | 1-4 | 3-4 | 1-7 | 8 | 1 | 8 | 1 | 2 | 1 | 1 | 26 |
| 34 | Cody Larson | g | 2-5 | 0-0 | 4-4 | 1-5 | 6 | 4 | 8 | 2 | 2 | 0 | 0 | 24 |
| 01 | Skyler Flatten | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| 05 | Anders Broman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 16 |
| 13 | Cory Jacobsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Zach Horstman | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 25 | Lane Severyn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 5-6 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 11-26 | 21-30 | 6-31 | 37 | 25 | 78 | 11 | 15 | 3 | 5 | 200 | |
| 47.9% | 42.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 8-13 | 10-13 | |||||||||||
| 54.2% | 61.5% | 76.9% | ||||||||||||
| 2nd Half: | 10-24 | 3-13 | 11-17 | |||||||||||
| 41.7% | 23.1% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota | 25 | 40 | 65 | Record: (17-16) |
| South Dakota State | 44 | 34 | 78 | Record: (23-9) |
| Points in the paint-USD 20,SDSU 22. Points off turnovers-USD 10,SDSU 11. |
| 2nd chance points-USD 12,SDSU 9. Fast break points-USD 0,SDSU 6. |
| Bench points-USD 23,SDSU 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-USD 2nd-00:41, SDSU 2nd-03:42. |
| Largest lead-USD None, SDSU by 26 2nd-17:59. |
| USD led for 00:00. SDSU led for 39:31. Game was tied for 00:29. |
| Officials: Paul Szelc, Jim Schipper, Rob Kueneman, Lewis Garrison (A) Technical fouls: South Dakota-None. South Dakota State-None. Attendance: 10153 2015 Summit League Basketball Championship Men's Semifinal #1 South Dakota State seeded first, South Dakota seeded fifth #1SDSU faces #2 North Dakota State/#3 Oral Roberts winner at 8 p.m. Tuesday |
Play-by-Play |
South Dakota vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: South Dakota |
|---|---|---|---|---|
| GOOD! 3 PTR by Jake Bittle | 19:31 | 3-0 | H 3 | |
| ASSIST by George Marshall | 19:31 | |||
| 19:12 | MISSED JUMPER by Hunter, James | |||
| 19:12 | REBOUND (OFF) by Hunter, James | |||
| REBOUND (DEF) by (TEAM) | 18:59 | MISSED 3 PTR by Bos, Brandon | ||
| MISSED LAYUP by Cody Larson | 18:33 | REBOUND (DEF) by Burnette, Tre | ||
| 18:17 | MISSED JUMPER by Burnette, Tre | |||
| 18:17 | REBOUND (OFF) by Larson, Tyler | |||
| FOUL by Jake Bittle (P1T1) | 18:12 | 3-1 | H 2 | GOOD! FT SHOT by Hunter, James |
| REBOUND (DEF) by Cody Larson | 18:12 | MISSED FT SHOT by Hunter, James | ||
| MISSED LAYUP by Cody Larson | 17:58 | REBOUND (DEF) by Burnette, Tre | ||
| REBOUND (DEF) by Reed Tellinghuisen | 17:39 | MISSED LAYUP by Burnette, Tre | ||
| TURNOVR by Jake Bittle | 17:31 | |||
| 17:29 | STEAL by Burnette, Tre | |||
| 17:20 | MISSED LAYUP by Bos, Brandon | |||
| 17:20 | REBOUND (OFF) by Hunter, James | |||
| REBOUND (DEF) by Cody Larson | 17:18 | MISSED LAYUP by Hunter, James | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 17:06 | 6-1 | H 5 | |
| ASSIST by Jake Bittle | 17:06 | |||
| 16:45 | 6-3 | H 3 | GOOD! LAYUP by Hunter, James [PNT] | |
| 16:45 | ASSIST by Larson, Tyler | |||
| TURNOVR by Reed Tellinghuisen | 16:28 | |||
| SUB IN : Ian Theisen | 16:28 | SUB IN : Robertson, Eric | ||
| SUB OUT: Cody Larson | 16:28 | SUB IN : Norris, Trey | ||
| 16:28 | SUB OUT: Kasperbauer, Casey | |||
| 16:28 | SUB OUT: Hunter, James | |||
| REBOUND (DEF) by George Marshall | 16:14 | MISSED 3 PTR by Bos, Brandon | ||
| 15:57 | FOUL by Burnette, Tre (P1T1) | |||
| TIMEOUT MEDIA | 15:57 | |||
| GOOD! FT SHOT by Ian Theisen | 15:57 | 7-3 | H 4 | |
| MISSED FT SHOT by Ian Theisen | 15:57 | REBOUND (DEF) by (TEAM) | ||
| 15:43 | 7-5 | H 2 | GOOD! JUMPER by Bos, Brandon | |
| 15:43 | ASSIST by Norris, Trey | |||
| TURNOVR by Jake Bittle | 15:25 | |||
| 15:24 | STEAL by Robertson, Eric | |||
| REBOUND (DEF) by Jake Bittle | 15:12 | MISSED JUMPER by Robertson, Eric | ||
| GOOD! 3 PTR by George Marshall | 15:01 | 10-5 | H 5 | |
| 14:56 | TURNOVR by Burnette, Tre | |||
| SUB IN : Cody Larson | 14:56 | SUB IN : Sparks, Austin | ||
| SUB OUT: Ian Theisen | 14:56 | SUB OUT: Robertson, Eric | ||
| MISSED JUMPER by George Marshall | 14:47 | REBOUND (DEF) by Bos, Brandon | ||
| 14:42 | TURNOVR by Bos, Brandon | |||
| STEAL by Deondre Parks | 14:41 | |||
| TURNOVR by Cody Larson | 14:17 | |||
| SUB IN : Keaton Moffitt | 14:17 | SUB IN : Kasperbauer, Casey | ||
| SUB OUT: Deondre Parks | 14:17 | SUB OUT: Burnette, Tre | ||
| REBOUND (DEF) by Reed Tellinghuisen | 14:03 | MISSED JUMPER by Bos, Brandon | ||
| MISSED LAYUP by Cody Larson | 13:49 | REBOUND (DEF) by Larson, Tyler | ||
| FOUL by Jake Bittle (P2T2) | 13:42 | MISSED FT SHOT by Larson, Tyler | ||
| 13:42 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 13:42 | MISSED FT SHOT by Larson, Tyler | ||
| SUB IN : Deondre Parks | 13:42 | |||
| SUB OUT: Jake Bittle | 13:42 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 13:28 | 11-5 | H 6 | FOUL by Kasperbauer, Casey (P1T2) |
| GOOD! FT SHOT by Reed Tellinghuisen | 13:28 | 12-5 | H 7 | |
| 13:28 | SUB IN : Hunter, James | |||
| 13:28 | SUB OUT: Sparks, Austin | |||
| REBOUND (DEF) by George Marshall | 13:05 | MISSED 3 PTR by Larson, Tyler | ||
| GOOD! 3 PTR by Deondre Parks | 12:55 | 15-5 | H 10 | |
| ASSIST by Keaton Moffitt | 12:55 | |||
| 12:46 | TIMEOUT 30sec | |||
| SUB IN : Zach Horstman | 12:46 | SUB IN : Burnette, Tre | ||
| SUB IN : Ian Theisen | 12:46 | SUB OUT: Bos, Brandon | ||
| SUB OUT: Cody Larson | 12:46 | |||
| SUB OUT: Reed Tellinghuisen | 12:46 | |||
| 12:33 | TURNOVR by Larson, Tyler | |||
| 12:33 | SUB IN : Robertson, Eric | |||
| 12:33 | SUB OUT: Hunter, James | |||
| MISSED 3 PTR by Deondre Parks | 12:27 | |||
| REBOUND (OFF) by Keaton Moffitt | 12:27 | |||
| GOOD! LAYUP by Zach Horstman [PNT] | 12:19 | 17-5 | H 12 | |
| FOUL by Ian Theisen (P1T3) | 11:58 | |||
| 11:58 | TIMEOUT media | |||
| 11:58 | 17-6 | H 11 | GOOD! FT SHOT by Larson, Tyler | |
| 11:58 | 17-7 | H 10 | GOOD! FT SHOT by Larson, Tyler | |
| SUB IN : Cody Larson | 11:58 | SUB IN : Hunter, James | ||
| SUB OUT: Ian Theisen | 11:58 | SUB OUT: Robertson, Eric | ||
| GOOD! 3 PTR by George Marshall | 11:41 | 20-7 | H 13 | |
| 11:15 | SUB IN : Bos, Brandon | |||
| 11:15 | SUB OUT: Norris, Trey | |||
| 11:02 | MISSED 3 PTR by Burnette, Tre | |||
| 11:02 | REBOUND (OFF) by Hunter, James | |||
| 10:56 | 20-9 | H 11 | GOOD! JUMPER by Bos, Brandon | |
| FOUL by Cody Larson (P1T4) | 10:55 | 20-10 | H 10 | GOOD! FT SHOT by Bos, Brandon |
| 10:55 | SUB IN : Robertson, Eric | |||
| 10:55 | SUB OUT: Burnette, Tre | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 10:29 | 22-10 | H 12 | |
| REBOUND (DEF) by Cody Larson | 10:03 | MISSED 3 PTR by Kasperbauer, Casey | ||
| MISSED LAYUP by Keaton Moffitt | 09:44 | REBOUND (DEF) by Hunter, James | ||
| FOUL by Cody Larson (P2T5) | 09:43 | |||
| SUB IN : Reed Tellinghuisen | 09:43 | SUB IN : Burnette, Tre | ||
| SUB IN : Ian Theisen | 09:43 | SUB IN : Sparks, Austin | ||
| SUB OUT: Cody Larson | 09:43 | SUB IN : Norris, Trey | ||
| SUB OUT: Zach Horstman | 09:43 | SUB OUT: Larson, Tyler | ||
| 09:43 | SUB OUT: Hunter, James | |||
| 09:43 | SUB OUT: Robertson, Eric | |||
| REBOUND (DEF) by Keaton Moffitt | 09:29 | MISSED 3 PTR by Kasperbauer, Casey | ||
| GOOD! FT SHOT by Keaton Moffitt | 09:22 | 23-10 | H 13 | FOUL by Sparks, Austin (P1T3) |
| GOOD! FT SHOT by Keaton Moffitt | 09:22 | 24-10 | H 14 | |
| SUB IN : Skyler Flatten | 09:22 | |||
| SUB OUT: George Marshall | 09:22 | |||
| 09:10 | 24-13 | H 11 | GOOD! 3 PTR by Bos, Brandon | |
| 09:10 | ASSIST by Sparks, Austin | |||
| GOOD! FT SHOT by Deondre Parks | 08:48 | 25-13 | H 12 | FOUL by Kasperbauer, Casey (P2T4) |
| GOOD! FT SHOT by Deondre Parks | 08:48 | 26-13 | H 13 | |
| 08:48 | SUB IN : Larson, Tyler | |||
| 08:48 | SUB OUT: Kasperbauer, Casey | |||
| 08:32 | 26-15 | H 11 | GOOD! JUMPER by Norris, Trey | |
| GOOD! JUMPER by Deondre Parks | 08:22 | 28-15 | H 13 | |
| 08:14 | MISSED LAYUP by Norris, Trey | |||
| 08:14 | REBOUND (OFF) by Sparks, Austin | |||
| 08:12 | 28-17 | H 11 | GOOD! LAYUP by Sparks, Austin [PNT] | |
| MISSED JUMPER by Deondre Parks | 08:06 | REBOUND (DEF) by Burnette, Tre | ||
| STEAL by Keaton Moffitt | 07:54 | TURNOVR by Bos, Brandon | ||
| GOOD! LAYUP by Keaton Moffitt [FB/PNT] | 07:49 | 30-17 | H 13 | |
| ASSIST by Reed Tellinghuisen | 07:49 | |||
| 07:28 | TURNOVR by Burnette, Tre | |||
| 07:28 | FOUL by Burnette, Tre (P2T5) | |||
| TIMEOUT media | 07:28 | |||
| SUB IN : Zach Horstman | 07:28 | SUB IN : Robertson, Eric | ||
| SUB IN : George Marshall | 07:28 | SUB IN : Hunter, James | ||
| SUB IN : Connor Devine | 07:28 | SUB OUT: Burnette, Tre | ||
| SUB OUT: Deondre Parks | 07:28 | SUB OUT: Sparks, Austin | ||
| SUB OUT: Keaton Moffitt | 07:28 | |||
| SUB OUT: Ian Theisen | 07:28 | |||
| TURNOVR by Zach Horstman | 07:07 | |||
| 06:39 | MISSED 3 PTR by Bos, Brandon | |||
| 06:39 | REBOUND (OFF) by Norris, Trey | |||
| FOUL by Zach Horstman (P1T6) | 06:34 | |||
| REBOUND (DEF) by George Marshall | 06:14 | MISSED JUMPER by Bos, Brandon | ||
| GOOD! 3 PTR by Skyler Flatten | 06:04 | 33-17 | H 16 | |
| ASSIST by George Marshall | 06:04 | |||
| BLOCK by Reed Tellinghuisen | 05:46 | MISSED JUMPER by Hunter, James | ||
| REBOUND (DEF) by Reed Tellinghuisen | 05:45 | |||
| MISSED 3 PTR by George Marshall | 05:31 | REBOUND (DEF) by Bos, Brandon | ||
| FOUL by Zach Horstman (P2T7) | 05:29 | 33-18 | H 15 | GOOD! FT SHOT by Bos, Brandon |
| 05:29 | 33-19 | H 14 | GOOD! FT SHOT by Bos, Brandon | |
| SUB IN : Deondre Parks | 05:29 | SUB IN : Burnette, Tre | ||
| SUB OUT: Zach Horstman | 05:29 | SUB IN : Kasperbauer, Casey | ||
| 05:29 | SUB OUT: Hunter, James | |||
| 05:29 | SUB OUT: Bos, Brandon | |||
| TURNOVR by Reed Tellinghuisen | 05:13 | STEAL by Burnette, Tre | ||
| BLOCK by Connor Devine | 05:04 | MISSED JUMPER by Robertson, Eric | ||
| REBOUND (DEF) by Connor Devine | 05:03 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 04:59 | 35-19 | H 16 | |
| FOUL by Connor Devine (P1T8) | 04:52 | MISSED FT SHOT by Larson, Tyler | ||
| 04:52 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Lane Severyn | 04:52 | MISSED FT SHOT by Larson, Tyler | ||
| SUB IN : Lane Severyn | 04:52 | |||
| SUB IN : Keaton Moffitt | 04:52 | |||
| SUB OUT: Reed Tellinghuisen | 04:52 | |||
| SUB OUT: Skyler Flatten | 04:52 | |||
| 04:44 | FOUL by Norris, Trey (P1T6) | |||
| SUB IN : Ian Theisen | 04:44 | |||
| SUB OUT: Connor Devine | 04:44 | |||
| GOOD! 3 PTR by Deondre Parks | 04:27 | 38-19 | H 19 | |
| STEAL by Lane Severyn | 04:13 | TURNOVR by Kasperbauer, Casey | ||
| MISSED 3 PTR by Deondre Parks | 04:06 | |||
| REBOUND (OFF) by Keaton Moffitt | 04:06 | |||
| TURNOVR by George Marshall | 03:59 | |||
| 03:59 | TIMEOUT media | |||
| 03:59 | SUB IN : Bos, Brandon | |||
| 03:59 | SUB OUT: Burnette, Tre | |||
| REBOUND (DEF) by Deondre Parks | 03:41 | MISSED JUMPER by Larson, Tyler | ||
| GOOD! FT SHOT by Ian Theisen | 03:28 | 39-19 | H 20 | FOUL by Robertson, Eric (P1T7) |
| GOOD! FT SHOT by Ian Theisen | 03:28 | 40-19 | H 21 | |
| SUB IN : Skyler Flatten | 03:28 | SUB IN : Hunter, James | ||
| SUB OUT: Lane Severyn | 03:28 | SUB IN : Burnette, Tre | ||
| 03:28 | SUB OUT: Robertson, Eric | |||
| 03:28 | SUB OUT: Larson, Tyler | |||
| FOUL by Skyler Flatten (P1T9) | 03:15 | 40-20 | H 20 | GOOD! FT SHOT by Norris, Trey |
| 03:15 | 40-21 | H 19 | GOOD! FT SHOT by Norris, Trey | |
| SUB IN : Reed Tellinghuisen | 03:15 | |||
| SUB OUT: Skyler Flatten | 03:15 | |||
| GOOD! 3 PTR by George Marshall | 02:57 | 43-21 | H 22 | |
| ASSIST by Deondre Parks | 02:57 | |||
| 02:48 | 43-23 | H 20 | GOOD! JUMPER by Bos, Brandon | |
| MISSED 3 PTR by Reed Tellinghuisen | 02:33 | REBOUND (DEF) by Hunter, James | ||
| FOUL by Ian Theisen (P2T10) | 02:28 | MISSED FT SHOT by Hunter, James | ||
| 02:28 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 02:28 | MISSED FT SHOT by Hunter, James | ||
| SUB IN : Connor Devine | 02:28 | SUB IN : Harris, Sekou | ||
| SUB OUT: Ian Theisen | 02:28 | SUB IN : Larson, Tyler | ||
| 02:28 | SUB OUT: Kasperbauer, Casey | |||
| 02:28 | SUB OUT: Burnette, Tre | |||
| TURNOVR by Deondre Parks | 02:17 | STEAL by Norris, Trey | ||
| FOUL by Keaton Moffitt (P1T11) | 02:13 | MISSED FT SHOT by Norris, Trey | ||
| 02:13 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 02:13 | MISSED FT SHOT by Norris, Trey | ||
| SUB IN : Skyler Flatten | 02:13 | |||
| SUB OUT: Keaton Moffitt | 02:13 | |||
| TURNOVR by Deondre Parks | 01:58 | |||
| FOUL by Deondre Parks (P1T12) | 01:58 | |||
| 01:58 | SUB IN : Robertson, Eric | |||
| 01:58 | SUB OUT: Hunter, James | |||
| REBOUND (DEF) by Skyler Flatten | 01:22 | MISSED LAYUP by Harris, Sekou | ||
| MISSED FT SHOT by Connor Devine | 01:11 | FOUL by Bos, Brandon (P1T8) | ||
| 01:11 | REBOUND (DEF) by Larson, Tyler | |||
| BLOCK by Deondre Parks | 01:04 | MISSED 3 PTR by Bos, Brandon | ||
| REBOUND (DEF) by Deondre Parks | 01:02 | |||
| MISSED 3 PTR by George Marshall | 00:55 | REBOUND (DEF) by Robertson, Eric | ||
| REBOUND (DEF) by Reed Tellinghuisen | 00:38 | MISSED JUMPER by Robertson, Eric | ||
| GOOD! FT SHOT by Reed Tellinghuisen | 00:35 | 44-23 | H 21 | FOUL by Norris, Trey (P2T9) |
| MISSED FT SHOT by Reed Tellinghuisen | 00:35 | |||
| 00:34 | REBOUND (DEF) by Larson, Tyler | |||
| SUB IN : Zach Horstman | 00:34 | SUB IN : Kasperbauer, Casey | ||
| SUB OUT: Skyler Flatten | 00:34 | SUB OUT: Harris, Sekou | ||
| 00:02 | 44-25 | H 19 | GOOD! LAYUP by Larson, Tyler [PNT] |
South Dakota State 44, South Dakota 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota | 6 | 0 | 6 | 0 | 6 | |
| South Dakota State | 8 | 4 | 2 | 4 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: South Dakota |
|---|---|---|---|---|
| GOOD! JUMPER by Cody Larson [PNT] | 19:47 | 46-25 | H 21 | |
| ASSIST by George Marshall | 19:47 | |||
| 19:10 | TIMEOUT 30sec | |||
| 19:10 | TIMEOUT media | |||
| 19:10 | TURNOVR by Larson, Tyler | |||
| MISSED JUMPER by Deondre Parks | 19:03 | REBOUND (DEF) by Kasperbauer, Casey | ||
| 18:47 | TURNOVR by Kasperbauer, Casey | |||
| STEAL by Reed Tellinghuisen | 18:46 | |||
| GOOD! LAYUP by Reed Tellinghuisen [FB/PNT] | 18:43 | 48-25 | H 23 | |
| FOUL by Reed Tellinghuisen (P1T1) | 18:28 | |||
| 18:13 | TURNOVR by Larson, Tyler | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 17:59 | 50-25 | H 25 | |
| ASSIST by Cody Larson | 17:59 | |||
| GOOD! FT SHOT by Jake Bittle | 17:59 | 51-25 | H 26 | FOUL by Bos, Brandon (P2T1) |
| 17:59 | SUB IN : Norris, Trey | |||
| 17:59 | SUB OUT: Kasperbauer, Casey | |||
| REBOUND (DEF) by George Marshall | 17:37 | MISSED LAYUP by Burnette, Tre | ||
| TURNOVR by George Marshall | 17:35 | |||
| FOUL by George Marshall (P1T2) | 17:35 | 51-26 | H 25 | GOOD! FT SHOT by Norris, Trey |
| 17:35 | 51-27 | H 24 | GOOD! FT SHOT by Norris, Trey | |
| 17:12 | 51-29 | H 22 | GOOD! LAYUP by Burnette, Tre [PNT] | |
| 17:12 | ASSIST by Larson, Tyler | |||
| MISSED 3 PTR by Reed Tellinghuisen | 16:45 | REBOUND (DEF) by Burnette, Tre | ||
| REBOUND (DEF) by George Marshall | 16:32 | MISSED 3 PTR by Bos, Brandon | ||
| MISSED 3 PTR by Reed Tellinghuisen | 16:16 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 16:16 | |||
| GOOD! 3 PTR by Deondre Parks | 15:58 | 54-29 | H 25 | |
| ASSIST by Cody Larson | 15:58 | |||
| 15:41 | FOUL by Larson, Tyler (P1T2) | |||
| 15:41 | TURNOVR by Larson, Tyler | |||
| TIMEOUT media | 15:41 | |||
| SUB IN : Zach Horstman | 15:41 | SUB IN : Robertson, Eric | ||
| SUB OUT: Reed Tellinghuisen | 15:41 | SUB OUT: Hunter, James | ||
| MISSED 3 PTR by George Marshall | 15:20 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Deondre Parks (P2T3) | 15:04 | |||
| FOUL by Cody Larson (P3T4) | 14:52 | MISSED FT SHOT by Burnette, Tre | ||
| 14:52 | REBOUND (OFF) by (DEADBALL) | |||
| 14:52 | MISSED FT SHOT by Burnette, Tre | |||
| 14:52 | REBOUND (OFF) by Larson, Tyler | |||
| SUB IN : Reed Tellinghuisen | 14:52 | |||
| SUB IN : Ian Theisen | 14:52 | |||
| SUB OUT: Cody Larson | 14:52 | |||
| SUB OUT: Zach Horstman | 14:52 | |||
| REBOUND (DEF) by Ian Theisen | 14:45 | MISSED 3 PTR by Burnette, Tre | ||
| 14:43 | FOUL by Robertson, Eric (P2T3) | |||
| 14:43 | SUB IN : Kasperbauer, Casey | |||
| 14:43 | SUB OUT: Burnette, Tre | |||
| TURNOVR by Deondre Parks | 14:26 | |||
| 14:24 | STEAL by Robertson, Eric | |||
| REBOUND (DEF) by George Marshall | 14:20 | MISSED LAYUP by Larson, Tyler | ||
| MISSED 3 PTR by Deondre Parks | 14:14 | |||
| REBOUND (OFF) by (TEAM) | 14:14 | |||
| MISSED LAYUP by George Marshall | 14:06 | REBOUND (DEF) by Larson, Tyler | ||
| FOUL by Ian Theisen (P3T5) | 13:55 | MISSED FT SHOT by Robertson, Eric | ||
| 13:55 | REBOUND (OFF) by (DEADBALL) | |||
| 13:55 | 54-30 | H 24 | GOOD! FT SHOT by Robertson, Eric | |
| SUB IN : Keaton Moffitt | 13:55 | SUB IN : Burnette, Tre | ||
| SUB IN : Cody Larson | 13:55 | SUB OUT: Robertson, Eric | ||
| SUB OUT: Jake Bittle | 13:55 | |||
| SUB OUT: Ian Theisen | 13:55 | |||
| GOOD! FT SHOT by Cody Larson | 13:38 | 55-30 | H 25 | FOUL by Larson, Tyler (P2T4) |
| GOOD! FT SHOT by Cody Larson | 13:38 | 56-30 | H 26 | |
| 13:26 | 56-33 | H 23 | GOOD! 3 PTR by Larson, Tyler | |
| 13:26 | ASSIST by Norris, Trey | |||
| MISSED 3 PTR by Deondre Parks | 12:55 | REBOUND (DEF) by Burnette, Tre | ||
| 12:41 | 56-35 | H 21 | GOOD! LAYUP by Burnette, Tre [PNT] | |
| 12:41 | ASSIST by Norris, Trey | |||
| 12:21 | FOUL by Burnette, Tre (P3T5) | |||
| SUB IN : Zach Horstman | 12:21 | |||
| SUB IN : Skyler Flatten | 12:21 | |||
| SUB OUT: Reed Tellinghuisen | 12:21 | |||
| SUB OUT: Deondre Parks | 12:21 | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 12:00 | 58-35 | H 23 | |
| 11:40 | 58-38 | H 20 | GOOD! 3 PTR by Larson, Tyler | |
| GOOD! 3 PTR by George Marshall | 11:04 | 61-38 | H 23 | |
| REBOUND (DEF) by Zach Horstman | 10:42 | MISSED 3 PTR by Bos, Brandon | ||
| MISSED 3 PTR by George Marshall | 10:25 | |||
| REBOUND (OFF) by Zach Horstman | 10:25 | |||
| 10:22 | FOUL by Kasperbauer, Casey (P3T6) | |||
| TIMEOUT MEDIA | 10:22 | |||
| SUB IN : Jake Bittle | 10:22 | SUB IN : Robertson, Eric | ||
| SUB IN : Deondre Parks | 10:22 | SUB OUT: Burnette, Tre | ||
| SUB IN : Ian Theisen | 10:22 | |||
| SUB OUT: Keaton Moffitt | 10:22 | |||
