Upcoming Event: Women's Volleyball versus Ole Miss on September 5, 2025 at 7:00 p.m.
/
7:00 p.m.
Women's Volleyball

vs Ole Miss
YEAR | RECORDÂ | COACHÂ | POSTSEASON / NOTES |
1966-67 | 6-0 | Norma Boetel | |
1967-68 | 7-0 | Norma Boetel | |
1968-69 | 8-0 | Norma Boetel | |
1969-70 | 14-1 | Norma Boetel | AIAW State Champion |
1970-71 | 15-2 | Ruth Marske | AIAW State Champion |
1971-72 | 17-2 | Ruth Marske | AIAW State, Regional Champion |
1972-73 | 12-6 | Norma Boetel | AIAW State Champion |
1973-74 | 13-4 | Jenny Johnson | AIAW State Champion |
1974-75 | 17-6 | Norma Boetel | AIAW State Champion |
1975-76 | 16-5 | Norma Boetel | |
1976-77 | 16-9 | Cindy Davis | AIAW State Champion |
1977-78 | 12-11 | Cindy Davis | |
1978-79 | 13-10 | Mary Ingram | AIAW State Champion |
1979-80 | 16-11 | Mary Ingram | AIAW State Champion |
1980-81 | 12-14 | Mary Ingram | AIAW State Champion |
1981-82 | 15-13 | Mary Ingram | AIAW State Champion |
1982-83 | 8-17 | Mary Ingram | |
1983-84 | 8-17 | Mary Ingram | |
1984-85 | 13-12 | Nancy Neiber | |
1985-86 | 11-16 | Nancy Neiber | |
1986-87 | 16-13 | Nancy Neiber | |
1987-88 | 25-5 | Nancy Neiber | North Central Regional Runner-Up |
1988-89 | 22-6 | Nancy Neiber | |
1989-90 | 17-10 | Nancy Neiber | |
1990-91 | 18-10 | Nancy Neiber | |
1991-92 | 19-10 | Nancy Neiber | North Central Regional Qualifier |
1992-93 | 17-10 | Nancy Neiber | |
1993-94 | 22-8 | Nancy Neiber | North Central Regional Qualifier |
1994-95 | 24-6 | Nancy Neiber | North Central Regional Runner-Up |
1995-96 | 25-3 | Nancy Neiber | North Central Regional Qualifier |
1996-97 | 19-8 | Nancy Neiber | |
1997-98 | 18-9 | Nancy Neiber | |
1998-99 | 20-8 | Nancy Neiber | North Central Regional Qualifier |
1999-00 | 19-8 | Nancy Neiber, Aaron Johnston | |
2000-01 | 15-12 | Aaron Johnston | |
2001-02 | 28-9 | Aaron Johnston | North Central Regional Champion, Division II Semifinalist |
2002-03 | 32-3 | Aaron Johnston | NCC Co-Champion, North Central Regional Champion, NCAA Division II Champion |
2003-04 | 26-7 | Aaron Johnston | NCC Co-Champion, North Central Regional Champion |
2004-05 | 21-7 | Aaron Johnston | First season of Division I play; Division I transition |
2005-06 | 19-9 | Aaron Johnston | Division I transition |
2006-07 | 25-6 | Aaron Johnston | Women's NIT Quarterfinals;Â Division I transition |
2007-08 | 23-7 | Aaron Johnston | Women's NIT First Round; Summit League Regular Season Champion;Â Division I transition |
2008-09* | 32-3 | Aaron Johnston | NCAA Second Round; Summit League Regular Season + Tournament Champion |
2009-10 | 22-11 | Aaron Johnston | NCAA First Round;Â Summit League Tournament Champion |
2010-11 | 19-14 | Aaron Johnston | NCAA First Round;Â Summit League Tournament Champion |
2011-12 | 24-9 | Aaron Johnston | NCAA First Round;Â Summit League Regular Season + Tournament Champion |
2012-13 | 25-8 | Aaron Johnston | NCAA First Round; Summit League Regular Season + Tournament Champion |
2013-14 | 26-10 | Aaron Johnston | Women's NIT Semifinalist;Â Summit League Regular Season Champion |
2014-15 | 24-9 | Aaron Johnston | NCAA First Round; Summit League Tournament Champion |
2015-16 | 27-7 | Aaron Johnston | NCAA Second Round; Summit League Tournament Champion |
2016-17 | 23-9 | Aaron Johnston | Women's NITÂ Second Round |
2017-18 | 26-7 | Aaron Johnston | NCAA First Round;Â Summit League Tournament Champion |
2018-19 | 28-7 | Aaron Johnston | NCAA Sweet 16;Â Summit League Regular Season + Tournament Champion |
2019-20 | 23-10 | Aaron Johnston | NCAA Postseason canceled due to COVID-19 |
2020-21 | 21-4 | Aaron Johnston | NCAA First Round;Â Summit League Regular Season Champion |
2021-22 | 29-9 | Aaron Johnston | WNIT Champion; Summit League Regular Season Champion |
2022-23Â Â | 29-6 | Aaron Johnston | NCAA Second Round; Summit League Regular Season + Tournament Champion |
2023-24 | 27-6 | Aaron Johnston | NCAA First Round; Summit League Regular Season + Tournament Champion |
2024-25 | 30-4 | Aaron Johnston | NCAA Second Round; Summit League Regular Season + Tournament Champion |
Overall | 1,154-463 | 13 NCAA DI Tournament Appearances; 5Â WNITÂ Appearances | |
12 Summit League Tournament Titles; 11Â Summit League Regular Season Titles |