Upcoming Event: Softball at Omaha on April 17, 2026 at 6 p.m.
/
6 p.m.
Softball

at Omaha
Outdoor Records
| Event | Athlete(s) | Mark | Year | ||||||
| 100 Meter Dash | Edmund Estephane | 10.47 | 1994 | ||||||
| 200 Meter Dash | Edmund Estephane | 21.14 | 1993 | ||||||
| 400 Meter Dash | Luke Leischner | 47.04 | 2010 | ||||||
| 800 Meter Run | Rod DeHaven | 1:48.67 | 1986 | ||||||
| 1,500 Meter Run | Rod DeHaven | 3:40.15 | 1987 | ||||||
| Mile Run | Brad Lowery | 4:01.67 | 2005 | ||||||
| 3,000 Meter Steeplechase | Craig Cassen | 8:43.02 | 1991 | ||||||
| 5,000 Meter Run | Brad Lowery | 14:00.24 | 2005 | ||||||
| 10,000 Meter Run | Dan Carlson | 29:34.14 | 1984 | ||||||
| 110 Meter Hurdles | David Hegland | 14.18 | 2004 | ||||||
| 400 Meter Hurdles | Don Larson | 52.04 | 1975 | ||||||
| Long Jump | Jared Vlastuin | 25-4.00 | 2012 | ||||||
| Triple Jump | Sam Harris | 51-4.25 | 1976 | ||||||
| High Jump | Ben Jasinski | 7-1.00 | 2011 | ||||||
| Pole Vault | Calvin Cammack | 16-9.25 | 2012 | ||||||
| Shot Put | John Delay | 57-4.75 | 1997 | ||||||
| Discus | Nolan Wolkow | 183-5.00 | 2000 | ||||||
| Javelin | Sam McInerney | 194-07 | 2008 | ||||||
| Hammer Throw | Jake Brinkmann | 195-01 | 2012 | ||||||
| Decathlon | Daryl Schoefield | 6,784 |
1989 | ||||||
| 4X100 Meter Relay | Bo Arnold, LeAndre Kennedy, Zach Schroeder, Adam Belhaj |
40.91 | 2015 | ||||||
| 4X200 Meter Relay | Robbin Bong, Glenn Carlson, Rob Wahlstrom, John Fillhaus | 1:26.10 | 1971 | ||||||
| 4X400 Meter Relay | Ryan Bosanko, Justin Elder, Jason Gengerke, Jason Harris | 3:10.56 | 1998 | ||||||
| 4X800 Meter Relay | Stuart Lund, Jeff Tiefenthaler, Everett Gebhart, Ervin Gebhart | 7:32.82 | 1983 | ||||||
| 4X1600 Meter Relay | Stuart Lund, Jeff Massman, Joe Flannery, Rod DeHaven | 16:34.84 | 1985 | ||||||
| Shuttle Hurdle Relay | Brandon Priebe, Nick Schanaman, Andrew Duitsman, Zach Wirth | 59.16 | 2008 | ||||||
| Sprint Medley Relay | Roger Neppl, Monty Frazier, Cliff Reuer, Deane Bjerke Robin Bong, John Fillaus, Rob Wahlstrom, Bob Fite |
3:22.90 | 1968 1971 |
||||||
| Distance Medley Relay | Terry Stewart, Rob Wahlstrom, Scott Underwood, Garry Bentley | 9:43.90 | 1973 | ||||||
|
Sanford-Jackrabbit Athletic Complex Records |
|||||||||
| Event | Athlete(s) | Mark | Year | ||||||
| 60 Meter Dash | Brandon Carnes |
6.70 | 2015 | ||||||
| 200 Meter Dash | Emmanuel Matadi | 21.10 | 2015 | ||||||
| 300 Meter Dash | Brett McCalla |
34.47 | 2015 | ||||||
| 400 Meter Dash | Robert Iron Shell |
48.33 | 2015 | ||||||
| 600 Meter Run | Jesse Fenstermacher |
1:19.16 | 2014 | ||||||
| 800 Meter Run | Alejandro Sanchez | 1:51.68 | 2016 | ||||||
| 1,000 Meter Run | Jay Welp | 2:27.20 | 2015 | ||||||
| Mile Run | Jay Welp | 4:11.86 | 2015 | ||||||
| 3,000 Meter Run | Harald Karbo | 8:20.17 | 2015 | ||||||
| 5,000 Meter Run | Robert Brockmueller |
14:33.37 | 2015 | ||||||
|
60 Meter Hurdles |
Myles Hunter |
7.64 | 2015 | ||||||
| 300 Meter Hurdles | Hudson Priebe | 37.87 | 2015 | ||||||
| 4x400 Meter Relay | Muncy, Gerdes, Roden, Iron Shell |
3:14.79 | 2015 | ||||||
| 4X800 Meter Relay | Giddings, Hovland, Johnson, Anderson | 7:39.77 | 2015 | ||||||
| Distance Medley Relay | Wellnitz, Wirth, Kaelin, Schoneman |
10:03.23 | 2015 | ||||||
| Long Jump | Jagger Gran | 24-5.50 | 2015 | ||||||
| Triple Jump | Jeremiah Ary |
48-8.25 | 2015 | ||||||
| High Jump |
Jah-Nhai Perinchief Tyler Frank |
6-10.75 | 2016 | ||||||
| Pole Vault | Jagger Gran |
17-1.75 | 2015 | ||||||
| Shot Put | Kyle McKelvey | 59-11.75 | 2015 | ||||||
| 35-Pound Weight Throw | Sean Burns | 62-9.25 | 2014 | ||||||