Upcoming Event: Women's Golf versus Fall Jackrabbit Invitational on October 4, 2025
/
Women's Golf

vs Fall Jackrabbit Invitational
![]() 10 Raw Score: 1,471.5 |
![]() Raw Score: 1,479.0 |
Order of Events: Fences, Reining, Flat, Horsemanship
Western Judge: Eric Peterson
Jumping Seat Judge: Diane Young
Steward: Machelle Bonde
FENCES |
|||||||||
South Dakota State | Score | Point | Horse | Point | Score | Delaware State | |||
Sophia Kregoski (1) | 68 | - | Jameson | 1 | 72 | Victoria Croston (6) | |||
Ella Domenicone (7) | 84 | 1 | Joey | - | 65 | Olivia Brown (2) | |||
Samantha Hunsecker (3) | 77 | 1 | Fendi | - | 74 | Megan Pratt (8) | |||
Rachel Darby (9) [MOP] | 85 | 1 | Eddie | - | 70 | Maranda McCarthy (4) | |||
Cali Karbler (5) | 69 | - | Archie | 1 | 80 | Megan Winborne (10) | |||
TOTALS | 383 | 3 | 2 | 361 | TOTALS |
FLAT |
|||||||||
South Dakota State | Score | Point | Horse | Point | Score | Delaware State | |||
Sophia Kregoski | 65 | DEMO | Sweet Pea | - | - | — | |||
Cali Karbler (6) | 82 | 1 | Enrique | - | 78 | Victoria Croston (1) | |||
Rachel Darby (2) | 72 | - | Mia | 1 | 89 | Olivia Brown (7) [MOP] | |||
Mikaela Haskins (8) | 78 | - | Ozzie | 1 | 83 | Megan Pratt (3) | |||
Hannah Steele (4) | 85 | 1 | Deli | - | 84 | Maranda McCarthy (9) | |||
Julia Werkhoven (10) | 76 | - | Merritt | 1 | 83 | Grace Mangrum (5) | |||
TOTALS | 393 | 2 | 3 | 417 | TOTALS |
HORSEMANSHIP |
|||||||||
South Dakota State | Score | Point | Horse | Point | Score | Delaware State | |||
Zuerker Merritt | 68 | DEMO | AR | - | - | — | |||
Callyn Fox (1) | 71 | 1 | Marley | - | 66.5 | Ashley Grasso (6) | |||
Shelby Cochran (7) [MOP] | 75 | 1 | Marshal | - | 71.5 | Claire Andrews (2) | |||
Paige Wellendorf (3) | 71 | 1 | GW | - | 70.5 | Kersten Zehner (8) | |||
Annika Hanson (9) | 65.5 | - | Bud | 1 | 67.5 | Casey Johnson (4) | |||
Grace Blake (5) | 63 | - | Knight | 1 | 72 | Alex Grogan (10) | |||
TOTALS | 345.5 | 3 | 2 | 348.0 | TOTALS |
REINING |
|||||||||
South Dakota State | Score | Point | Horse | Point | Score | Delaware State | |||
Cassandra Townsend (6) | 70 | - | Bullet | 1 | 72 | Amber Van Segbrook (1) [MOP] | |||
Adisyn Kuxhaus (2) | 68 | - | Lucy | - | 68 | Aidan Stetzer (7) | |||
Lydia Loken (8) | 73 | 1 | Corona | - | 72.5 | Abbey Craver (3) | |||
Grace Blake (4) | 67.5 | - | Snoop | 1 | 70 | Stacia Brugger (9) | |||
Isabelle Riggs (10) | 71.5 | 1 | Colby | - | 70.5 | Estella Estus (5) | |||
TOTALS | 350.0 | 2 | 2 | 353.0 |