Upcoming Event: Women's Soccer at Oral Roberts on October 26, 2025 at 1 p.m.
/
1 p.m.
Women's Soccer

at Oral Roberts
![]() 10 Raw Score: 1,430.0 |
![]() Raw Score: 1,412.0 |
Order of Events: Horsemanship; Fences, Reining; Flat
Western Judge: Mike Hawkins
Jumping Seat Judge: Lisa Anderson
Stewards: Machelle Bonde (Western), Megan Massaro (Jumping Seat)
FENCES |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | UT Martin | |||
| Sarah Gould [1] | 77 | – | Thomas | 1 | 78 | Averey Pritchard [6] | |||
| Kendyl Rudolf [7] | 79 | 1 | Charlie | – | 76 | Audrey Morris [2] | |||
| Juliana Gullo [3] | 55 | 1 | Mambo | – | 54 | Daphne Stavig [8] | |||
| Isabelle Malick [9] (MOP) | 83 | 1 | Archie | – | 80 | Kat DeGenova [4] | |||
| Heidi White [5] | 75 | – | Sunday | 1 | 76 | Kate Mills [10] | |||
| TOTALS | 369 | 3 | 2 | 364 | TOTALS | ||||
FLAT |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | UT Martin | |||
| Demo: Heidi White | 74/79 | Demo | Vita | – | — | — | |||
| Elizabeth Wagner [6] | 75 | – | Chase | – | 80 | Shelby Davis [1] (MOP) | |||
| Sierra Elliot [2] | 68 | 1 | Leo | – | 62 | Audrey Morris [7] | |||
| Isabelle Malick [8] | 79 | 1 | Elton | – | 67 | Kat DeGenova [3] | |||
| Juliana Gullo [4] | 61 | – | Nemo | – | 61 | Brianna Marks [9] | |||
| Kayla Scherer [10] | 70 | 1 | Annie | – | 65 | Lydia Jordan [5] | |||
| TOTALS | 353 | 3 | 1 | 335 | TOTALS | ||||
HORSEMANSHIP |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | UT Martin | |||
| Demo: Kathleen Schmitz | 71.5/71 | – | Marley | – | — | — | |||
| Anna Minich [1] | 70.5 | – | Louie | 1 | 73.5 | Ruby Gunderson [6] | |||
| Avery Bergan [7] (MOP) | 75.5 | 1 | Colby | – | 75 | Kailyn Veale [2] | |||
| Grace Gerbus [3] | 69.5 | – | Knight | 1 | 74.5 | Olivia Wynn [8] | |||
| Hailey Hanson [9] | 70.5 | 1 | Chili | – | 69.5 | Ava Newsom [4] | |||
| Brighton McBride [5] | 73 | – | Milo | 1 | 74.5 | Claire Carpenter [10] | |||
| TOTALS | 358.5 | 2 | 3 | 367 | TOTALS | ||||
REINING |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | UT Martin | |||
| Lillie Wallis [6] (MOP) | 71 | 1 | JoJo | – | 69.5 | Stevie Brown [1] | |||
| Hailey Hanson [2] | 67.5 | – | Lash | 1 | 69 | Abby Tibbets [7] | |||
| Emma Riggs [8] | 71.5 | – | Snoop | – | 71.5 | Elise Mason [3] | |||
| Adisyn Kuxhaus [4] | 70 | 1 | Bullitt | – | 66.5 | Payton Bundy [9] | |||
| Maryn Mead [10] | 69.5 | – | Aggie | – | 69.5 | Claire Carpenter [5] | |||
| TOTALS | 349.5 | 2 | 1 | 346 | TOTALS | ||||