Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
0-1

.png&width=200&height=200&type=webp)
Kansas
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
![]() | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | X | 8 | 11 | 1 |
Win: Quick (3-0)Loss: Francisco Torres (0-1)
Team | SDSU | KU |
|---|---|---|
![]() Price, Ri doubled down the lf line, RBI (0-2); Baty scored. | 0 | 1 |
![]() Richardson singled to center field, RBI (3-2); Price, Ri scored. | 0 | 2 |
![]() Baty singled to center field, RBI (1-0); Morrison advanced to third; Price, Ry scored. | 0 | 3 |
![]() Schweitzer doubled down the lf line, 2 RBI (0-0); Baty scored; Morrison scored. | 0 | 5 |
![]() Price, Ri flied out to lf, SAC, RBI (0-0); Morrison scored. | 0 | 6 |
![]() Schweitzer singled to center field, RBI (1-0); Morrison scored. | 0 | 7 |
![]() Farrell doubled to center field, RBI (3-2); Knott scored. | 1 | 7 |
![]() Mintken singled up the middle, RBI (3-2); Farrell scored. | 2 | 7 |
![]() Price, Ry out at first 1b to p, RBI (0-0); Milner scored. | 2 | 8 |

Nick Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tony Lane | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Greg Geary | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Knott | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyson Fisher | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Farrell | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Adam Labat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korby Mintken | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Iverson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kyle Sytsma | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francisco Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigh Surdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 5 | 5 |
.png&width=200&height=200&type=webp)
Baty | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simpson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweitzer | 1B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Dudley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Price, Ri | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Richardson | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Kauzlarich | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunlap | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
van Slyke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Berner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Price, Ry | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Morrison | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Quick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czyz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 6 | 0 | 4 | 10 |

Francisco Torres | 5.0 | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 26 | 3 | 7 | 92 |
Tigh Surdez | 1.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 42 |
Dalton Decker | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 20 |
| Totals | 11 | 8 | 8 | 6 | 4 | 2 | 0 | 2 | 0 | 32 | 42 | 8 | 11 | 154 |
.png&width=200&height=200&type=webp)
Quick | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 12 | 98 |
Rebar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
Czyz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 24 |
| Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 16 | 130 |
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Adams grounded out to 3b (1-0). | 0 | 0 |
| Lane singled through the right side (0-0). | 0 | 0 |
| Geary walked (3-2); Lane advanced to second. | 0 | 0 |
| Knott grounded into double play 2b to ss to 1b (1-0); Geary out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Baty walked (3-0). | 0 | 0 |
| Baty stole second. | 0 | 0 |
| Schweitzer grounded out to p, SAC, bunt (1-1); Baty advanced to third. | 0 | 0 |
| Price, Ri doubled down the lf line, RBI (0-2); Baty scored. | 0 | 1 |
| Richardson singled to center field, RBI (3-2); Price, Ri scored. | 0 | 2 |
| Allman reached on a fielder's choice (0-0); Richardson out at second 2b to ss. | 0 | 2 |
| Allman stole second. | 0 | 2 |
| Van Slyke grounded out to p (0-1). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Fisher grounded out to 3b (3-2). | 0 | 2 |
| Farrell flied out to rf (1-2). | 0 | 2 |
| Mintken grounded out to ss (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Milner doubled to left center (3-1). | 0 | 2 |
| Price, Ry walked (3-2). | 0 | 2 |
| Morrison reached on a fielder's choice, bunt (0-1); Price, Ry advanced to second; Milner out at third p to 3b. | 0 | 2 |
| Baty singled to center field, RBI (1-0); Morrison advanced to third; Price, Ry scored. | 0 | 3 |
| Baty stole second. | 0 | 3 |
| Schweitzer doubled down the lf line, 2 RBI (0-0); Baty scored; Morrison scored. | 0 | 5 |
| Price, Ri walked (3-2). | 0 | 5 |
| Richardson grounded into double play ss to 2b to 1b (1-2); Price, Ri out on the play. | 0 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Iverson grounded out to p (0-0). | 0 | 5 |
| Sytsma struck out swinging (0-2). | 0 | 5 |
| Adams grounded out to ss (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Allman flied out to rf (1-2). | 0 | 5 |
| Van Slyke grounded out to ss (1-0). | 0 | 5 |
| Milner grounded out to p, bunt (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Lane grounded out to 1b unassisted (0-0). | 0 | 5 |
| Geary grounded out to 3b (0-1). | 0 | 5 |
| Knott struck out swinging, out at first c to 1b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Price, Ry struck out swinging (2-2). | 0 | 5 |
| Morrison singled through the left side (0-2). | 0 | 5 |
| Baty singled to left field (1-0); Morrison advanced to second. | 0 | 5 |
| Schweitzer hit by pitch (2-2); Baty advanced to second; Morrison advanced to third. | 0 | 5 |
| Price, Ri flied out to lf, SAC, RBI (0-0); Morrison scored. | 0 | 6 |
| Richardson struck out swinging (1-2). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Fisher grounded out to ss (1-2). | 0 | 6 |
| Farrell singled to right field (1-1). | 0 | 6 |
| Mintken singled to center field (1-1); Farrell advanced to second. | 0 | 6 |
| Iverson reached on a fielder's choice (1-0); Mintken out at second 3b to 2b; Farrell advanced to third. | 0 | 6 |
| Iverson out at first p to 1b, picked off. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Allman struck out swinging (1-2). | 0 | 6 |
| Van Slyke singled through the right side (1-0). | 0 | 6 |
| Van Slyke advanced to second on a wild pitch. | 0 | 6 |
| Milner struck out swinging (1-2). | 0 | 6 |
| Price, Ry flied out to lf (3-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Sytsma grounded out to 1b unassisted (2-0). | 0 | 6 |
| Adams flied out to cf (3-1). | 0 | 6 |
| Lane struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Surdez to p for Torres. | 0 | 6 |
| Morrison hit by pitch (1-2). | 0 | 6 |
| Morrison advanced to second on a wild pitch. | 0 | 6 |
| Baty popped up to cf (2-1). | 0 | 6 |
| Schweitzer singled to center field, RBI (1-0); Morrison scored. | 0 | 7 |
| Price, Ri walked (3-1); Schweitzer advanced to second. | 0 | 7 |
| Richardson walked (3-2); Price, Ri advanced to second; Schweitzer advanced to third. | 0 | 7 |
| Allman lined out to ss (1-1). | 0 | 7 |
| Van Slyke flied out to rf (2-1). | 0 | 7 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Dudley to 1b for Schweitzer. | 0 | 7 |
| Kauzlarich to c for Richardson. | 0 | 7 |
| Geary grounded out to 2b (0-1). | 0 | 7 |
| Knott singled up the middle. | 0 | 7 |
| Simpson to lf for Baty. | 0 | 7 |
| Fisher flied out to lf (1-1). | 0 | 7 |
| Farrell doubled to center field, RBI (3-2); Knott scored. | 1 | 7 |
| Mintken singled up the middle, RBI (3-2); Farrell scored. | 2 | 7 |
| Mintken stole second. | 2 | 7 |
| Iverson struck out swinging (1-2). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Milner tripled down the rf line (0-1). | 2 | 7 |
| Price, Ry out at first 1b to p, RBI (0-0); Milner scored. | 2 | 8 |
| Morrison doubled to left center (3-2). | 2 | 8 |
| Simpson out at first 1b to p (1-1); Morrison advanced to third. | 2 | 8 |
| Decker to p for Surdez. | 2 | 8 |
| Dudley grounded out to 2b (2-1). | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Rebar to p for Quick. | 2 | 8 |
| Sytsma grounded out to 3b (0-0). | 2 | 8 |
| Adams reached on an error by 3b (0-0). | 2 | 8 |
| Lane struck out swinging (1-1); Adams stole second. | 2 | 8 |
| Geary flied out to rf (1-1). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Price, Ri flied out to cf (3-1). | 2 | 8 |
| Kauzlarich flied out to rf (1-2). | 2 | 8 |
| Dunlap pinch hit for Allman. | 2 | 8 |
| Dunlap walked (3-2). | 2 | 8 |
| Berner pinch hit for Van Slyke. | 2 | 8 |
| Berner grounded out to 2b. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KU |
|---|---|---|
| Bailey to rf for Berner. | 2 | 8 |
| Czyz to p for Rebar. | 2 | 8 |
| Knott grounded out to ss (1-1). | 2 | 8 |
| Fisher walked (3-2). | 2 | 8 |
| Farrell walked (3-0); Fisher advanced to second. | 2 | 8 |
| Labat pinch ran for Farrell. | 2 | 8 |
| Mintken grounded out to p (2-2); Labat advanced to second; Fisher advanced to third. | 2 | 8 |
| Iverson grounded out to 2b (2-1). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Adams grounded out to 3b (1-0). | 0 | 0 |
| Lane singled through the right side (0-0). | 0 | 0 |
| Geary walked (3-2); Lane advanced to second. | 0 | 0 |
| Knott grounded into double play 2b to ss to 1b (1-0); Geary out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Baty walked (3-0). | 0 | 0 |
| Baty stole second. | 0 | 0 |
| Schweitzer grounded out to p, SAC, bunt (1-1); Baty advanced to third. | 0 | 0 |
| Price, Ri doubled down the lf line, RBI (0-2); Baty scored. | 0 | 1 |
| Richardson singled to center field, RBI (3-2); Price, Ri scored. | 0 | 2 |
| Allman reached on a fielder's choice (0-0); Richardson out at second 2b to ss. | 0 | 2 |
| Allman stole second. | 0 | 2 |
| Van Slyke grounded out to p (0-1). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Fisher grounded out to 3b (3-2). | 0 | 2 |
| Farrell flied out to rf (1-2). | 0 | 2 |
| Mintken grounded out to ss (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Milner doubled to left center (3-1). | 0 | 2 |
| Price, Ry walked (3-2). | 0 | 2 |
| Morrison reached on a fielder's choice, bunt (0-1); Price, Ry advanced to second; Milner out at third p to 3b. | 0 | 2 |
| Baty singled to center field, RBI (1-0); Morrison advanced to third; Price, Ry scored. | 0 | 3 |
| Baty stole second. | 0 | 3 |
| Schweitzer doubled down the lf line, 2 RBI (0-0); Baty scored; Morrison scored. | 0 | 5 |
| Price, Ri walked (3-2). | 0 | 5 |
| Richardson grounded into double play ss to 2b to 1b (1-2); Price, Ri out on the play. | 0 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Iverson grounded out to p (0-0). | 0 | 5 |
| Sytsma struck out swinging (0-2). | 0 | 5 |
| Adams grounded out to ss (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Allman flied out to rf (1-2). | 0 | 5 |
| Van Slyke grounded out to ss (1-0). | 0 | 5 |
| Milner grounded out to p, bunt (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Lane grounded out to 1b unassisted (0-0). | 0 | 5 |
| Geary grounded out to 3b (0-1). | 0 | 5 |
| Knott struck out swinging, out at first c to 1b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Price, Ry struck out swinging (2-2). | 0 | 5 |
| Morrison singled through the left side (0-2). | 0 | 5 |
| Baty singled to left field (1-0); Morrison advanced to second. | 0 | 5 |
| Schweitzer hit by pitch (2-2); Baty advanced to second; Morrison advanced to third. | 0 | 5 |
| Price, Ri flied out to lf, SAC, RBI (0-0); Morrison scored. | 0 | 6 |
| Richardson struck out swinging (1-2). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Fisher grounded out to ss (1-2). | 0 | 6 |
| Farrell singled to right field (1-1). | 0 | 6 |
| Mintken singled to center field (1-1); Farrell advanced to second. | 0 | 6 |
| Iverson reached on a fielder's choice (1-0); Mintken out at second 3b to 2b; Farrell advanced to third. | 0 | 6 |
| Iverson out at first p to 1b, picked off. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Allman struck out swinging (1-2). | 0 | 6 |
| Van Slyke singled through the right side (1-0). | 0 | 6 |
| Van Slyke advanced to second on a wild pitch. | 0 | 6 |
| Milner struck out swinging (1-2). | 0 | 6 |
| Price, Ry flied out to lf (3-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Sytsma grounded out to 1b unassisted (2-0). | 0 | 6 |
| Adams flied out to cf (3-1). | 0 | 6 |
| Lane struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Surdez to p for Torres. | 0 | 6 |
| Morrison hit by pitch (1-2). | 0 | 6 |
| Morrison advanced to second on a wild pitch. | 0 | 6 |
| Baty popped up to cf (2-1). | 0 | 6 |
| Schweitzer singled to center field, RBI (1-0); Morrison scored. | 0 | 7 |
| Price, Ri walked (3-1); Schweitzer advanced to second. | 0 | 7 |
| Richardson walked (3-2); Price, Ri advanced to second; Schweitzer advanced to third. | 0 | 7 |
| Allman lined out to ss (1-1). | 0 | 7 |
| Van Slyke flied out to rf (2-1). | 0 | 7 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Dudley to 1b for Schweitzer. | 0 | 7 |
| Kauzlarich to c for Richardson. | 0 | 7 |
| Geary grounded out to 2b (0-1). | 0 | 7 |
| Knott singled up the middle. | 0 | 7 |
| Simpson to lf for Baty. | 0 | 7 |
| Fisher flied out to lf (1-1). | 0 | 7 |
| Farrell doubled to center field, RBI (3-2); Knott scored. | 1 | 7 |
| Mintken singled up the middle, RBI (3-2); Farrell scored. | 2 | 7 |
| Mintken stole second. | 2 | 7 |
| Iverson struck out swinging (1-2). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Milner tripled down the rf line (0-1). | 2 | 7 |
| Price, Ry out at first 1b to p, RBI (0-0); Milner scored. | 2 | 8 |
| Morrison doubled to left center (3-2). | 2 | 8 |
| Simpson out at first 1b to p (1-1); Morrison advanced to third. | 2 | 8 |
| Decker to p for Surdez. | 2 | 8 |
| Dudley grounded out to 2b (2-1). | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Rebar to p for Quick. | 2 | 8 |
| Sytsma grounded out to 3b (0-0). | 2 | 8 |
| Adams reached on an error by 3b (0-0). | 2 | 8 |
| Lane struck out swinging (1-1); Adams stole second. | 2 | 8 |
| Geary flied out to rf (1-1). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| Price, Ri flied out to cf (3-1). | 2 | 8 |
| Kauzlarich flied out to rf (1-2). | 2 | 8 |
| Dunlap pinch hit for Allman. | 2 | 8 |
| Dunlap walked (3-2). | 2 | 8 |
| Berner pinch hit for Van Slyke. | 2 | 8 |
| Berner grounded out to 2b. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KU |
|---|---|---|
| Bailey to rf for Berner. | 2 | 8 |
| Czyz to p for Rebar. | 2 | 8 |
| Knott grounded out to ss (1-1). | 2 | 8 |
| Fisher walked (3-2). | 2 | 8 |
| Farrell walked (3-0); Fisher advanced to second. | 2 | 8 |
| Labat pinch ran for Farrell. | 2 | 8 |
| Mintken grounded out to p (2-2); Labat advanced to second; Fisher advanced to third. | 2 | 8 |
| Iverson grounded out to 2b (2-1). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Nick Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Tony Lane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 1B | Greg Geary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| DH | Kyle Knott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3B | Tyson Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Pat Farrell | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Adam Labat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Korby Mintken | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Chris Iverson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Kyle Sytsma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Francisco Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Tigh Surdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Dalton Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 | 12 |
.png&width=200&height=200&type=webp)
| LF | Baty | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Schweitzer | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 1B | Dudley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Price, Ri | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| C | Richardson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| C | Kauzlarich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Allman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | van Slyke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Berner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Milner | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Price, Ry | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | Morrison | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Rebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Czyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 8 | 11 | 8 | 4 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
