Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
12-11, 5-4


IPFW
11-12, 2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 12 | 5 |
Win: Moore, J.d. (1-1)Loss: Jake Weber (1-1)
Team | SDSU | IPFW |
|---|---|---|
![]() Danforth advanced to third on a wild pitch; Sharrow scored. | 1 | 0 |
![]() Kellogg singled up the middle, RBI (1-2); Baker advanced to second; Logan scored. | 1 | 1 |
![]() Coppola flied out to lf, SF, RBI (2-0); Sharrow scored, unearned. | 2 | 1 |
![]() Salerno singled to center field, RBI (2-1); Kaiser advanced to second; Whitman scored. | 2 | 2 |
![]() Boyce singled to pitcher, RBI (0-2); Kellogg advanced to second; Salerno advanced to third; Kaiser scored. | 2 | 3 |
![]() Soat singled to left field, 2 RBI (1-1); Boyce advanced to second; Kellogg scored; Salerno scored. | 2 | 5 |
![]() Ringhofer singled to center field, RBI (2-2); Coppola scored. | 3 | 5 |
![]() Coppola advanced to second on a balk; Pa. Jacobson advanced to third; Holt scored, unearned. | 4 | 5 |
![]() Ringhofer out at first 2b to p, RBI (1-1); Coppola advanced to third; Pa. Jacobson scored. | 5 | 5 |
![]() M. Johnson reached on a fielder's choice (1-1); Coppola scored on a throwing error by 3b, unearned. | 6 | 5 |
![]() Robbins singled to right field, 2 RBI (1-1); Clary scored, unearned; M. Johnson scored, unearned. | 8 | 5 |
![]() Kaiser homered to left field, 2 RBI (3-2); Trevino scored. | 8 | 7 |

![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 5 | 3 | 0 | 9 | 9 |

Brandon Soat | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Evan Vansumeren | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kendall Whitman | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Shane Trevino | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brock Logan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Greg Kaiser | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Shannon Baker | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucas Salerno | PH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zak Kellogg | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Jackson Boyce | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Evan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 5 | 0 | 14 | 8 |

![]() | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 7 | 93 |
![]() | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
![]() | 1.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 49 |
![]() | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 31 |
| Totals | 12 | 7 | 7 | 5 | 14 | 1 | 0 | 1 | 0 | 38 | 44 | 4 | 8 | 187 |

Evan Miller | 5.2 | 4 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 20 | 25 | 7 | 5 | 103 |
Jake Weber | 2.2 | 4 | 5 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 14 | 15 | 1 | 4 | 61 |
Cody O'neal | 0.2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 9 | 8 | 3 | 3 | 9 | 5 | 1 | 2 | 0 | 37 | 44 | 8 | 9 | 184 |
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Pa. Jacobson grounded out to p (3-2). | 0 | 0 |
| Coppola hit by pitch (0-0). | 0 | 0 |
| Coppola stole second. | 0 | 0 |
| Ringhofer walked (3-2); Coppola stole third. | 0 | 0 |
| M. Johnson popped up to ss (1-1). | 0 | 0 |
| Clary flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Soat struck out swinging (2-2). | 0 | 0 |
| VanSumeren grounded out to 2b (1-1). | 0 | 0 |
| Whitman grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| N. Johnson struck out looking (2-2). | 0 | 0 |
| Robbins flied out to lf (1-2). | 0 | 0 |
| Sharrow singled to third base, advanced to second on a throwing error by 3b (0-1). | 0 | 0 |
| Danforth walked (3-1). | 0 | 0 |
| Danforth advanced to second on a wild pitch; Sharrow advanced to third. | 0 | 0 |
| Danforth advanced to third on a wild pitch; Sharrow scored. | 1 | 0 |
| Pa. Jacobson flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Trevino grounded out to 1b unassisted (2-1). | 1 | 0 |
| Logan singled up the middle (0-1). | 1 | 0 |
| Kaiser struck out swinging (2-2). | 1 | 0 |
| Baker walked (3-2); Logan advanced to second. | 1 | 0 |
| Kellogg singled up the middle, RBI (1-2); Baker advanced to second; Logan scored. | 1 | 1 |
| Boyce singled to center field; Kellogg advanced to second; Baker advanced to third, out at home cf to 1b to c. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Coppola flied out to lf (3-2). | 1 | 1 |
| Ringhofer grounded out to p (3-2). | 1 | 1 |
| M. Johnson lined out to 2b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Soat grounded out to 2b (2-2). | 1 | 1 |
| VanSumeren struck out looking (3-2). | 1 | 1 |
| Whitman walked (3-2). | 1 | 1 |
| Trevino grounded out to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Clary struck out swinging, out at first c to 1b (2-2). | 1 | 1 |
| N. Johnson singled up the middle (1-1). | 1 | 1 |
| Robbins struck out looking (2-2). | 1 | 1 |
| N. Johnson out at first p to 1b, picked off. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Logan struck out looking (3-2). | 1 | 1 |
| Kaiser grounded out to 3b (1-1). | 1 | 1 |
| Baker struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Sharrow singled to right field (3-2). | 1 | 1 |
| Danforth grounded out to 3b, SAC, bunt (0-0); Sharrow advanced to second. | 1 | 1 |
| Pa. Jacobson reached on a throwing error by ss (1-0); Sharrow advanced to third. | 1 | 1 |
| Coppola flied out to lf, SF, RBI (2-0); Sharrow scored, unearned. | 2 | 1 |
| Ringhofer reached on a fielding error by 2b (1-2); Pa. Jacobson advanced to third. | 2 | 1 |
| M. Johnson struck out swinging (0-2). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Kellogg singled through the left side (3-2). | 2 | 1 |
| Boyce struck out looking (1-2). | 2 | 1 |
| Soat struck out swinging (1-2). | 2 | 1 |
| VanSumeren grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Clary grounded out to p (0-0). | 2 | 1 |
| N. Johnson singled to right center (3-2). | 2 | 1 |
| N. Johnson advanced to second on a wild pitch. | 2 | 1 |
| Robbins grounded out to ss (3-2). | 2 | 1 |
| Weber to p for Miller. | 2 | 1 |
| Sharrow grounded out to 1b unassisted (0-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Fiedelman to p for Froom. | 2 | 1 |
| Whitman walked (3-0). | 2 | 1 |
| Trevino struck out swinging (2-2). | 2 | 1 |
| Logan struck out looking (2-2). | 2 | 1 |
| Jumper to p for Fiedelman. | 2 | 1 |
| Kaiser singled to left field (1-0); Whitman advanced to second. | 2 | 1 |
| Salerno pinch hit for Baker. | 2 | 1 |
| Salerno singled to center field, RBI (2-1); Kaiser advanced to second; Whitman scored. | 2 | 2 |
| Kellogg hit by pitch (1-1); Salerno advanced to second; Kaiser advanced to third. | 2 | 2 |
| Boyce singled to pitcher, RBI (0-2); Kellogg advanced to second; Salerno advanced to third; Kaiser scored. | 2 | 3 |
| Soat singled to left field, 2 RBI (1-1); Boyce advanced to second; Kellogg scored; Salerno scored. | 2 | 5 |
| VanSumeren flied out to lf (2-2). | 2 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Salerno to 3b. | 2 | 5 |
| Danforth grounded out to p (1-2). | 2 | 5 |
| Pa. Jacobson grounded out to ss (1-0). | 2 | 5 |
| Coppola singled to shortstop (3-2). | 2 | 5 |
| Coppola stole second. | 2 | 5 |
| Ringhofer singled to center field, RBI (2-2); Coppola scored. | 3 | 5 |
| M. Johnson singled to left field (0-0); Ringhofer advanced to second. | 3 | 5 |
| Clary struck out swinging (1-2). | 3 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Whitman struck out swinging (2-2). | 3 | 5 |
| Trevino walked (3-2). | 3 | 5 |
| Logan singled through the right side (1-0); Trevino advanced to third. | 3 | 5 |
| Kaiser struck out looking (0-2). | 3 | 5 |
| Salerno walked (3-2); Logan advanced to second. | 3 | 5 |
| Kellogg struck out swinging (0-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| N. Johnson struck out swinging (2-2). | 3 | 5 |
| Robbins struck out swinging (2-2). | 3 | 5 |
| Sharrow flied out to cf (2-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Moore to p for Jumper. | 3 | 5 |
| Boyce struck out looking (0-2). | 3 | 5 |
| Soat singled up the middle (1-1). | 3 | 5 |
| VanSumeren flied out to cf (1-0). | 3 | 5 |
| Soat advanced to second on a wild pitch. | 3 | 5 |
| Whitman struck out swinging (1-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Munsterman pinch hit for Danforth. | 3 | 5 |
| Munsterman reached on a throwing error by 2b (3-2). | 3 | 5 |
| Holt pinch ran for Munsterman. | 3 | 5 |
| Holt advanced to second on a wild pitch. | 3 | 5 |
| Pa. Jacobson hit by pitch (3-2). | 3 | 5 |
| Coppola singled to third base, bunt (1-1); Pa. Jacobson advanced to second; Holt advanced to third. | 3 | 5 |
| Coppola advanced to second on a balk; Pa. Jacobson advanced to third; Holt scored, unearned. | 4 | 5 |
| Ringhofer out at first 2b to p, RBI (1-1); Coppola advanced to third; Pa. Jacobson scored. | 5 | 5 |
| M. Johnson reached on a fielder's choice (1-1); Coppola scored on a throwing error by 3b, unearned. | 6 | 5 |
| O'Neal to p for Weber. | 6 | 5 |
| Clary walked (3-2); M. Johnson advanced to second. | 6 | 5 |
| N. Johnson struck out swinging (2-2). | 6 | 5 |
| Clary advanced to second on a wild pitch; M. Johnson advanced to third. | 6 | 5 |
| Robbins singled to right field, 2 RBI (1-1); Clary scored, unearned; M. Johnson scored, unearned. | 8 | 5 |
| Sharrow struck out swinging (1-2). | 8 | 5 |
| 5 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Holt to rf. | 8 | 5 |
| Trevino singled up the middle (2-2). | 8 | 5 |
| Logan fouled out to rf (1-0); Trevino advanced to second. | 8 | 5 |
| Kaiser homered to left field, 2 RBI (3-2); Trevino scored. | 8 | 7 |
| Salerno flied out to lf (1-0). | 8 | 7 |
| Kellogg grounded out to ss (0-1). | 8 | 7 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Pa. Jacobson grounded out to p (3-2). | 0 | 0 |
| Coppola hit by pitch (0-0). | 0 | 0 |
| Coppola stole second. | 0 | 0 |
| Ringhofer walked (3-2); Coppola stole third. | 0 | 0 |
| M. Johnson popped up to ss (1-1). | 0 | 0 |
| Clary flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Soat struck out swinging (2-2). | 0 | 0 |
| VanSumeren grounded out to 2b (1-1). | 0 | 0 |
| Whitman grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| N. Johnson struck out looking (2-2). | 0 | 0 |
| Robbins flied out to lf (1-2). | 0 | 0 |
| Sharrow singled to third base, advanced to second on a throwing error by 3b (0-1). | 0 | 0 |
| Danforth walked (3-1). | 0 | 0 |
| Danforth advanced to second on a wild pitch; Sharrow advanced to third. | 0 | 0 |
| Danforth advanced to third on a wild pitch; Sharrow scored. | 1 | 0 |
| Pa. Jacobson flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Trevino grounded out to 1b unassisted (2-1). | 1 | 0 |
| Logan singled up the middle (0-1). | 1 | 0 |
| Kaiser struck out swinging (2-2). | 1 | 0 |
| Baker walked (3-2); Logan advanced to second. | 1 | 0 |
| Kellogg singled up the middle, RBI (1-2); Baker advanced to second; Logan scored. | 1 | 1 |
| Boyce singled to center field; Kellogg advanced to second; Baker advanced to third, out at home cf to 1b to c. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Coppola flied out to lf (3-2). | 1 | 1 |
| Ringhofer grounded out to p (3-2). | 1 | 1 |
| M. Johnson lined out to 2b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Soat grounded out to 2b (2-2). | 1 | 1 |
| VanSumeren struck out looking (3-2). | 1 | 1 |
| Whitman walked (3-2). | 1 | 1 |
| Trevino grounded out to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Clary struck out swinging, out at first c to 1b (2-2). | 1 | 1 |
| N. Johnson singled up the middle (1-1). | 1 | 1 |
| Robbins struck out looking (2-2). | 1 | 1 |
| N. Johnson out at first p to 1b, picked off. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Logan struck out looking (3-2). | 1 | 1 |
| Kaiser grounded out to 3b (1-1). | 1 | 1 |
| Baker struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Sharrow singled to right field (3-2). | 1 | 1 |
| Danforth grounded out to 3b, SAC, bunt (0-0); Sharrow advanced to second. | 1 | 1 |
| Pa. Jacobson reached on a throwing error by ss (1-0); Sharrow advanced to third. | 1 | 1 |
| Coppola flied out to lf, SF, RBI (2-0); Sharrow scored, unearned. | 2 | 1 |
| Ringhofer reached on a fielding error by 2b (1-2); Pa. Jacobson advanced to third. | 2 | 1 |
| M. Johnson struck out swinging (0-2). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Kellogg singled through the left side (3-2). | 2 | 1 |
| Boyce struck out looking (1-2). | 2 | 1 |
| Soat struck out swinging (1-2). | 2 | 1 |
| VanSumeren grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Clary grounded out to p (0-0). | 2 | 1 |
| N. Johnson singled to right center (3-2). | 2 | 1 |
| N. Johnson advanced to second on a wild pitch. | 2 | 1 |
| Robbins grounded out to ss (3-2). | 2 | 1 |
| Weber to p for Miller. | 2 | 1 |
| Sharrow grounded out to 1b unassisted (0-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Fiedelman to p for Froom. | 2 | 1 |
| Whitman walked (3-0). | 2 | 1 |
| Trevino struck out swinging (2-2). | 2 | 1 |
| Logan struck out looking (2-2). | 2 | 1 |
| Jumper to p for Fiedelman. | 2 | 1 |
| Kaiser singled to left field (1-0); Whitman advanced to second. | 2 | 1 |
| Salerno pinch hit for Baker. | 2 | 1 |
| Salerno singled to center field, RBI (2-1); Kaiser advanced to second; Whitman scored. | 2 | 2 |
| Kellogg hit by pitch (1-1); Salerno advanced to second; Kaiser advanced to third. | 2 | 2 |
| Boyce singled to pitcher, RBI (0-2); Kellogg advanced to second; Salerno advanced to third; Kaiser scored. | 2 | 3 |
| Soat singled to left field, 2 RBI (1-1); Boyce advanced to second; Kellogg scored; Salerno scored. | 2 | 5 |
| VanSumeren flied out to lf (2-2). | 2 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Salerno to 3b. | 2 | 5 |
| Danforth grounded out to p (1-2). | 2 | 5 |
| Pa. Jacobson grounded out to ss (1-0). | 2 | 5 |
| Coppola singled to shortstop (3-2). | 2 | 5 |
| Coppola stole second. | 2 | 5 |
| Ringhofer singled to center field, RBI (2-2); Coppola scored. | 3 | 5 |
| M. Johnson singled to left field (0-0); Ringhofer advanced to second. | 3 | 5 |
| Clary struck out swinging (1-2). | 3 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Whitman struck out swinging (2-2). | 3 | 5 |
| Trevino walked (3-2). | 3 | 5 |
| Logan singled through the right side (1-0); Trevino advanced to third. | 3 | 5 |
| Kaiser struck out looking (0-2). | 3 | 5 |
| Salerno walked (3-2); Logan advanced to second. | 3 | 5 |
| Kellogg struck out swinging (0-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| N. Johnson struck out swinging (2-2). | 3 | 5 |
| Robbins struck out swinging (2-2). | 3 | 5 |
| Sharrow flied out to cf (2-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Moore to p for Jumper. | 3 | 5 |
| Boyce struck out looking (0-2). | 3 | 5 |
| Soat singled up the middle (1-1). | 3 | 5 |
| VanSumeren flied out to cf (1-0). | 3 | 5 |
| Soat advanced to second on a wild pitch. | 3 | 5 |
| Whitman struck out swinging (1-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


IPFW

| Plays | SDSU | IPFW |
|---|---|---|
| Munsterman pinch hit for Danforth. | 3 | 5 |
| Munsterman reached on a throwing error by 2b (3-2). | 3 | 5 |
| Holt pinch ran for Munsterman. | 3 | 5 |
| Holt advanced to second on a wild pitch. | 3 | 5 |
| Pa. Jacobson hit by pitch (3-2). | 3 | 5 |
| Coppola singled to third base, bunt (1-1); Pa. Jacobson advanced to second; Holt advanced to third. | 3 | 5 |
| Coppola advanced to second on a balk; Pa. Jacobson advanced to third; Holt scored, unearned. | 4 | 5 |
| Ringhofer out at first 2b to p, RBI (1-1); Coppola advanced to third; Pa. Jacobson scored. | 5 | 5 |
| M. Johnson reached on a fielder's choice (1-1); Coppola scored on a throwing error by 3b, unearned. | 6 | 5 |
| O'Neal to p for Weber. | 6 | 5 |
| Clary walked (3-2); M. Johnson advanced to second. | 6 | 5 |
| N. Johnson struck out swinging (2-2). | 6 | 5 |
| Clary advanced to second on a wild pitch; M. Johnson advanced to third. | 6 | 5 |
| Robbins singled to right field, 2 RBI (1-1); Clary scored, unearned; M. Johnson scored, unearned. | 8 | 5 |
| Sharrow struck out swinging (1-2). | 8 | 5 |
| 5 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDSU | IPFW |
|---|---|---|
| Holt to rf. | 8 | 5 |
| Trevino singled up the middle (2-2). | 8 | 5 |
| Logan fouled out to rf (1-0); Trevino advanced to second. | 8 | 5 |
| Kaiser homered to left field, 2 RBI (3-2); Trevino scored. | 8 | 7 |
| Salerno flied out to lf (1-0). | 8 | 7 |
| Kellogg grounded out to ss (0-1). | 8 | 7 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 1B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| SS | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 27 | 9 |

| CF | Brandon Soat | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | Evan Vansumeren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Kendall Whitman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| RF | Shane Trevino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Brock Logan | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | Greg Kaiser | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 3B | Shannon Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/3B | Lucas Salerno | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
