Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
8-11, 1-4


Western Illinois
4-13, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Nick Milligan (1-0)Loss: Moore, J.d. (0-1)
Team | SDSU | WIU |
|---|---|---|
![]() Robbins stole second, advanced to third on the throw; Clary stole home. | 1 | 0 |
![]() Pogue flied out to rf, SAC, RBI; Turner advanced to third; Garton scored. | 1 | 1 |
![]() Tschida advanced to second on a wild pitch; Moore advanced to third on a wild pitch; Jeffers scored on a wild pitch. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/LF | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/1B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/3B | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 1 | 13 | 0 | 9 | 1 | 11 | 17 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Pogue | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Payton Jeffers | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jake Moore | LF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Chris Tschida | SS | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
Jj Reimer | C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam McGinnis | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Garton | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brent Turner | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roman Visintine | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tom Constand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Owings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Milligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 2 | 6 | 1 | 4 | 1 | 14 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 113 |
![]() | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 82 |
![]() | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 20 |
| Totals | 6 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 1 | 44 | 50 | 14 | 10 | 215 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Constand | 7.0 | 6 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 10 | 120 |
Jordan Pannell | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 25 |
Tyler Owings | 4.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 9 | 75 |
Nick Milligan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 5 | 29 |
| Totals | 13 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 1 | 51 | 62 | 5 | 25 | 249 |
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Pa. Jacobson flied out to cf (1-1). | 0 | 0 |
| Coppola struck out, out at first c to 1b (1-2). | 0 | 0 |
| Kjolsing struck out swinging, grounded out to c unassisted (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Pogue popped up to ss (0-1). | 0 | 0 |
| Jeffers struck out swinging (1-2). | 0 | 0 |
| Moore struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Clary doubled to left center (0-1). | 0 | 0 |
| Munsterman struck out swinging (1-2). | 0 | 0 |
| N. Johnson grounded out to 2b (1-2); Clary advanced to third. | 0 | 0 |
| Robbins walked (3-0). | 0 | 0 |
| Robbins stole second, advanced to third on the throw; Clary stole home. | 1 | 0 |
| Sharrow struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Tschida grounded out to ss (2-2). | 1 | 0 |
| Reimer grounded out to 2b, bunt (1-1). | 1 | 0 |
| Mcginnis flied out to rf (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Holt struck out looking (3-2). | 1 | 0 |
| Pa. Jacobson walked (3-2). | 1 | 0 |
| Pa. Jacobson out at first p to 1b, picked off. | 1 | 0 |
| Coppola doubled down the lf line (1-1). | 1 | 0 |
| Kjolsing grounded out to 2b (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Garton out at first p to ss to 1b (2-2). | 1 | 0 |
| Turner grounded out to 1b unassisted (1-0). | 1 | 0 |
| Visintine grounded out to 2b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Clary grounded out to 3b (2-0). | 1 | 0 |
| Munsterman singled up the middle (3-2). | 1 | 0 |
| N. Johnson popped up to 3b (2-2). | 1 | 0 |
| Robbins singled to left field, advanced to second on the throw (0-1); Munsterman advanced to second, out at third lf to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Pogue reached on a throwing error by 3b (2-2). | 1 | 0 |
| Pogue out at second c to ss, caught stealing. | 1 | 0 |
| Jeffers struck out looking (3-2). | 1 | 0 |
| Moore struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Sharrow singled up the middle (2-2). | 1 | 0 |
| Holt grounded out to c, bunt, SAC (0-0); Sharrow advanced to second. | 1 | 0 |
| Pa. Jacobson grounded out to 3b (2-2). | 1 | 0 |
| Coppola walked (3-1). | 1 | 0 |
| Kjolsing struck out swinging, grounded out to c unassisted (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Tschida singled up the middle (2-2). | 1 | 0 |
| Reimer reached on a fielder's choice, grounded out to 1b unassisted, interference, assist by ss (0-0); Tschida out at second 1b to ss. | 1 | 0 |
| Mcginnis flied out to cf to left center (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Clary struck out swinging (0-2). | 1 | 0 |
| Munsterman grounded out to 3b (2-2). | 1 | 0 |
| N. Johnson walked (3-1). | 1 | 0 |
| Robbins singled to left center (0-2); N. Johnson advanced to second, out at third ss to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Garton singled to left center (0-0). | 1 | 0 |
| Turner singled to second base, bunt (0-0); Garton advanced to second. | 1 | 0 |
| Visintine walked (3-2); Turner advanced to second; Garton advanced to third. | 1 | 0 |
| Pogue flied out to rf, SAC, RBI; Turner advanced to third; Garton scored. | 1 | 1 |
| Jeffers struck out swinging (1-2); Visintine stole second. | 1 | 1 |
| Moore flied out to cf (2-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Sharrow grounded out to 2b (2-2). | 1 | 1 |
| Holt grounded out to p (3-2). | 1 | 1 |
| Pa. Jacobson flied out to lf (3-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Tschida walked (3-2). | 1 | 1 |
| Reimer flied out to rf (2-2). | 1 | 1 |
| Mcginnis flied out to cf. | 1 | 1 |
| Garton lined out to 1b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Pannell to p for Constand. | 1 | 1 |
| Coppola lined out to cf (3-2). | 1 | 1 |
| M. Johnson pinch hit for Kjolsing. | 1 | 1 |
| M. Johnson walked (3-2). | 1 | 1 |
| Clary popped up to 2b (1-0). | 1 | 1 |
| Ringhofer to dh for Munsterman. | 1 | 1 |
| Ringhofer walked (3-2); M. Johnson advanced to second. | 1 | 1 |
| Schneider pinch ran for M. Johnson. | 1 | 1 |
| N. Johnson grounded out to p (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Pa. Jacobson to lf. | 1 | 1 |
| Korman to 1b for Schneider. | 1 | 1 |
| N. Johnson to 3b. | 1 | 1 |
| Danforth to rf for Holt. | 1 | 1 |
| Turner grounded out to 2b (0-1). | 1 | 1 |
| Visintine lined out to 1b (0-1). | 1 | 1 |
| Pogue struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Owings to p for Pannell. | 1 | 1 |
| Robbins walked (3-1). | 1 | 1 |
| Sharrow grounded out to p, bunt, SAC (0-0); Robbins advanced to second. | 1 | 1 |
| Danforth struck out swinging (1-2). | 1 | 1 |
| Pa. Jacobson walked (3-1). | 1 | 1 |
| Coppola singled to third base (0-2); Pa. Jacobson advanced to second; Robbins advanced to third. | 1 | 1 |
| Korman grounded out to ss (2-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Clemen to p for Anderson. | 1 | 1 |
| Jeffers flied out to cf to right center (3-2). | 1 | 1 |
| Moore struck out swinging (0-2). | 1 | 1 |
| Tschida struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Clary grounded out to 3b (3-2). | 1 | 1 |
| Ringhofer grounded out to 3b (0-1). | 1 | 1 |
| N. Johnson doubled down the rf line (0-1). | 1 | 1 |
| Robbins struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Reimer grounded out to 2b (1-0). | 1 | 1 |
| Mcginnis flied out to rf to right center (2-2). | 1 | 1 |
| Garton singled to third base (1-2). | 1 | 1 |
| Turner flied out to rf to right center (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Sharrow singled to left field (1-2). | 1 | 1 |
| Danforth singled to pitcher, bunt (0-0); Sharrow advanced to second. | 1 | 1 |
| Pa. Jacobson singled to pitcher, bunt (2-1); Danforth advanced to second; Sharrow advanced to third. | 1 | 1 |
| Coppola reached on a fielder's choice (0-2); Pa. Jacobson advanced to second; Danforth advanced to third; Sharrow out at home 1b to c. | 1 | 1 |
| Korman reached on a fielder's choice (2-2); Coppola advanced to second; Pa. Jacobson advanced to third; Danforth out at home 2b to c. | 1 | 1 |
| Clary reached on a fielder's choice (1-1); Korman advanced to second; Coppola out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Visintine walked (3-2). | 1 | 1 |
| Pogue flied out to lf (1-2). | 1 | 1 |
| Jeffers grounded out to p, SAC, bunt (1-1); Visintine advanced to second. | 1 | 1 |
| Moore struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Ringhofer grounded out to 2b (1-1). | 1 | 1 |
| N. Johnson grounded out to 2b (2-2). | 1 | 1 |
| Robbins struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Tschida struck out looking (1-2). | 1 | 1 |
| Reimer out at first 1b to p (3-2). | 1 | 1 |
| Mcginnis lined out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Milligan to p for Owings. | 1 | 1 |
| Sharrow grounded out to ss (0-1). | 1 | 1 |
| Danforth doubled down the lf line (1-0). | 1 | 1 |
| Pa. Jacobson reached on a fielder's choice (1-0); Danforth advanced to third. | 1 | 1 |
| Coppola intentionally walked (3-0); Pa. Jacobson advanced to second. | 1 | 1 |
| Krick pinch hit for Korman. | 1 | 1 |
| Krick struck out swinging (0-2). | 1 | 1 |
| Clary grounded out to 1b unassisted (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Lapke to c for Krick. | 1 | 1 |
| Clary to 1b. | 1 | 1 |
| Garton struck out swinging (0-2). | 1 | 1 |
| Turner reached on a fielding error by 1b, advanced to second (1-0). | 1 | 1 |
| Visintine struck out swinging (3-2). | 1 | 1 |
| Pogue struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Ringhofer grounded out to p (0-1). | 1 | 1 |
| N. Johnson singled to second base (1-1). | 1 | 1 |
| Robbins grounded out to p (2-1); N. Johnson advanced to second. | 1 | 1 |
| Sharrow grounded out to ss (2-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Moore to p for Clemen. | 1 | 1 |
| Jeffers singled to left field (1-2). | 1 | 1 |
| Moore singled to center field (1-2); Jeffers advanced to third. | 1 | 1 |
| Tschida intentionally walked (3-0); Moore advanced to second. | 1 | 1 |
| Reimer struck out looking (3-2). | 1 | 1 |
| Tschida advanced to second on a wild pitch; Moore advanced to third on a wild pitch; Jeffers scored on a wild pitch. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF/LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C/1B | ![]() | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/3B | ![]() | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| SS | ![]() | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 51 | 1 | 13 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 40 | 13 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Colton Pogue | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| DH | Payton Jeffers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | Jake Moore | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| SS | Chris Tschida | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| C | Jj Reimer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2 |
| 3B | Adam McGinnis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 1B | Mark Garton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 1 |
| CF | Brent Turner | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Roman Visintine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Tom Constand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jordan Pannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tyler Owings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nick Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 44 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 14 | 4 | 0 | 42 | 25 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 51 | At Bats | 44 |
| 1 | Runs | 2 |
| 13 | Hits | 6 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 9 | Walks (BB) | 4 |
| 11 | Strikeouts | 14 |
Pitching | ||
| 6 | Hits | 13 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 9 |
| 14 | Strikeouts | 11 |
| 50 | Batters Faced | 62 |
| 2 | Errors | 0 |
Fielding | ||
| 40 | Putouts | 42 |
| 13 | Assists | 25 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |