Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
19-17, 0

.png&width=200&height=200&type=webp)
Omaha
25-11-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | X | 5 | 9 | 0 |
Win: Grant Suponchick (2-0)Loss: Olmstead, Tyler (3-3)Save: Cal Hehnke (6)
Team | SDSU | OMAHA |
|---|---|---|
![]() Badger singled to second base, RBI (1-2); Hackman scored. | 1 | 0 |
Lombardi,J. flied out to cf, SF, RBI (1-0); DeBonville,T scored, unearned. | 1 | 1 |
![]() Beazley doubled to left field, RBI (2-0); Holtz scored. | 2 | 1 |
Gamm,M. grounded out to ss, RBI (3-2); Bonar,B. scored. | 2 | 2 |
Gamm,M. scored on a wild pitch. | 2 | 3 |
Smejkal,P. doubled, advanced to third on an error by ss, RBI (2-1); Bonar,B. scored. | 2 | 4 |
Daugherty,T. scored on a wild pitch, unearned. | 2 | 5 |

![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 3 | 0 | 8 | 10 |
.png&width=200&height=200&type=webp)
Jack Lombardi | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Bondarchuk | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keil Krumwiede | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brett Bonar | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Parker Smejkal | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Daugherty | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Gamm | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Braden Rogers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Debonville | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Breyden Eckhout | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Suponchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 3 | 2 | 0 | 4 | 6 |

![]() | 7.0 | 9 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 28 | 32 | 7 | 11 | 112 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 9 | 5 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 31 | 35 | 7 | 12 | 121 |
.png&width=200&height=200&type=webp)
Joey Machado | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 2 | 75 |
Grant Suponchick | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 48 |
Cal Hehnke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 10 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 138 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Beazley grounded out to 1b unassisted (1-1). | 0 | 0 |
| Smith singled to left field (0-0). | 0 | 0 |
| Steiger singled, bunt (0-0); Smith advanced to second. | 0 | 0 |
| Falk popped up to 1b (1-1). | 0 | 0 |
| Brown struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi,J. doubled, out at third ss to 3b (1-2). | 0 | 0 |
| Bondarchuk,M walked (3-1). | 0 | 0 |
| Krumwiede,K. flied out to rf (2-2). | 0 | 0 |
| Bondarchuk,M advanced to second on a wild pitch. | 0 | 0 |
| Bonar,B. flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira struck out looking (2-2). | 0 | 0 |
| Holtz flied out to cf (1-2). | 0 | 0 |
| Hackman doubled down the rf line (0-0). | 0 | 0 |
| Badger singled to second base, RBI (1-2); Hackman scored. | 1 | 0 |
| Beazley struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Smejkal,P. flied out to cf (0-1). | 1 | 0 |
| Gamm,M. struck out looking (3-2). | 1 | 0 |
| Rogers,B. popped up to 2b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Smith doubled down the rf line (1-0). | 1 | 0 |
| Steiger flied out to rf (0-0). | 1 | 0 |
| Falk walked (3-2). | 1 | 0 |
| Brown flied out to rf (0-1); Smith advanced to third. | 1 | 0 |
| Falk stole second. | 1 | 0 |
| Ira struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| DeBonville,T singled up the middle (0-0). | 1 | 0 |
| DeBonville,T stole second. | 1 | 0 |
| Eckhout,B. reached on an error by ss (1-2); DeBonville,T advanced to third. | 1 | 0 |
| Lombardi,J. flied out to cf, SF, RBI (1-0); DeBonville,T scored, unearned. | 1 | 1 |
| Eckhout,B. stole second. | 1 | 1 |
| Bondarchuk,M out at first 1b to p (0-1); Eckhout,B. advanced to third. | 1 | 1 |
| Krumwiede,K. grounded out to 2b (2-1). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Holtz walked (3-2). | 1 | 1 |
| Hackman grounded out to 3b, SAC, bunt (0-0); Holtz advanced to second. | 1 | 1 |
| Badger flied out to cf (0-0); Holtz advanced to third. | 1 | 1 |
| Beazley doubled to left field, RBI (2-0); Holtz scored. | 2 | 1 |
| Smith flied out to cf (3-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. walked (3-1). | 2 | 1 |
| Bonar,B. advanced to second on a balk. | 2 | 1 |
| Smejkal,P. grounded out to ss (1-0); Bonar,B. advanced to third. | 2 | 1 |
| Gamm,M. grounded out to ss, RBI (3-2); Bonar,B. scored. | 2 | 2 |
| Rogers,B. grounded out to ss (0-2). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Steiger struck out swinging (0-2). | 2 | 2 |
| Falk flied out to cf (0-1). | 2 | 2 |
| Brown singled to left field (1-1). | 2 | 2 |
| Ira popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| DeBonville,T popped up to ss (1-2). | 2 | 2 |
| Eckhout,B. singled to left field (1-1). | 2 | 2 |
| Lombardi,J. singled to right field (0-0); Eckhout,B. advanced to second. | 2 | 2 |
| Bondarchuk,M reached on a fielder's choice (2-0); Lombardi,J. out at second ss to 2b; Eckhout,B. advanced to third. | 2 | 2 |
| Krumwiede,K. struck out looking (3-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Suponchick,G to p for Machado,J.. | 2 | 2 |
| Holtz grounded out to ss (1-0). | 2 | 2 |
| Hackman grounded out to 2b (1-1). | 2 | 2 |
| Badger singled to left field (2-2). | 2 | 2 |
| Beazley struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. grounded out to 2b (1-0). | 2 | 2 |
| Smejkal,P. flied out to cf (0-1). | 2 | 2 |
| Gamm,M. tripled to left center (0-1). | 2 | 2 |
| Gamm,M. scored on a wild pitch. | 2 | 3 |
| Rogers,B. singled to left field (1-2). | 2 | 3 |
| DeBonville,T reached on a fielder's choice (0-1); Rogers,B. out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Smith walked (3-0). | 2 | 3 |
| Smith out at first c to ss to 1b, caught stealing. | 2 | 3 |
| Steiger out at first p to 2b to 1b (1-2). | 2 | 3 |
| Falk doubled to right field (2-2). | 2 | 3 |
| Brown grounded out to 2b (1-1). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Eckhout,B. singled up the middle (1-1). | 2 | 3 |
| Lombardi,J. grounded out to 3b, SAC, bunt (1-1); Eckhout,B. advanced to second. | 2 | 3 |
| Bondarchuk,M grounded out to 1b unassisted (0-0); Eckhout,B. advanced to third. | 2 | 3 |
| Krumwiede,K. grounded out to ss (2-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira popped up to p (3-2). | 2 | 3 |
| Holtz grounded out to ss (0-1). | 2 | 3 |
| Hackman struck out swinging (0-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. doubled to right field (2-0). | 2 | 3 |
| Smejkal,P. doubled, advanced to third on an error by ss, RBI (2-1); Bonar,B. scored. | 2 | 4 |
| Daugherty,T. pinch ran for Smejkal,P.. | 2 | 4 |
| Marro to p for Olmstead. | 2 | 4 |
| Daugherty,T. scored on a wild pitch, unearned. | 2 | 5 |
| Gamm,M. struck out swinging (2-2). | 2 | 5 |
| Rogers,B. grounded out to ss (0-0). | 2 | 5 |
| DeBonville,T struck out swinging (0-2). | 2 | 5 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Daugherty,T. to lf. | 2 | 5 |
| Hehnke,C. to p for Suponchick,G. | 2 | 5 |
| Badger struck out swinging (2-2). | 2 | 5 |
| Beazley grounded out to 2b (3-2). | 2 | 5 |
| Smith doubled to third base (0-1). | 2 | 5 |
| Steiger grounded out to 3b (0-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Beazley grounded out to 1b unassisted (1-1). | 0 | 0 |
| Smith singled to left field (0-0). | 0 | 0 |
| Steiger singled, bunt (0-0); Smith advanced to second. | 0 | 0 |
| Falk popped up to 1b (1-1). | 0 | 0 |
| Brown struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi,J. doubled, out at third ss to 3b (1-2). | 0 | 0 |
| Bondarchuk,M walked (3-1). | 0 | 0 |
| Krumwiede,K. flied out to rf (2-2). | 0 | 0 |
| Bondarchuk,M advanced to second on a wild pitch. | 0 | 0 |
| Bonar,B. flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira struck out looking (2-2). | 0 | 0 |
| Holtz flied out to cf (1-2). | 0 | 0 |
| Hackman doubled down the rf line (0-0). | 0 | 0 |
| Badger singled to second base, RBI (1-2); Hackman scored. | 1 | 0 |
| Beazley struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Smejkal,P. flied out to cf (0-1). | 1 | 0 |
| Gamm,M. struck out looking (3-2). | 1 | 0 |
| Rogers,B. popped up to 2b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Smith doubled down the rf line (1-0). | 1 | 0 |
| Steiger flied out to rf (0-0). | 1 | 0 |
| Falk walked (3-2). | 1 | 0 |
| Brown flied out to rf (0-1); Smith advanced to third. | 1 | 0 |
| Falk stole second. | 1 | 0 |
| Ira struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| DeBonville,T singled up the middle (0-0). | 1 | 0 |
| DeBonville,T stole second. | 1 | 0 |
| Eckhout,B. reached on an error by ss (1-2); DeBonville,T advanced to third. | 1 | 0 |
| Lombardi,J. flied out to cf, SF, RBI (1-0); DeBonville,T scored, unearned. | 1 | 1 |
| Eckhout,B. stole second. | 1 | 1 |
| Bondarchuk,M out at first 1b to p (0-1); Eckhout,B. advanced to third. | 1 | 1 |
| Krumwiede,K. grounded out to 2b (2-1). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Holtz walked (3-2). | 1 | 1 |
| Hackman grounded out to 3b, SAC, bunt (0-0); Holtz advanced to second. | 1 | 1 |
| Badger flied out to cf (0-0); Holtz advanced to third. | 1 | 1 |
| Beazley doubled to left field, RBI (2-0); Holtz scored. | 2 | 1 |
| Smith flied out to cf (3-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. walked (3-1). | 2 | 1 |
| Bonar,B. advanced to second on a balk. | 2 | 1 |
| Smejkal,P. grounded out to ss (1-0); Bonar,B. advanced to third. | 2 | 1 |
| Gamm,M. grounded out to ss, RBI (3-2); Bonar,B. scored. | 2 | 2 |
| Rogers,B. grounded out to ss (0-2). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Steiger struck out swinging (0-2). | 2 | 2 |
| Falk flied out to cf (0-1). | 2 | 2 |
| Brown singled to left field (1-1). | 2 | 2 |
| Ira popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| DeBonville,T popped up to ss (1-2). | 2 | 2 |
| Eckhout,B. singled to left field (1-1). | 2 | 2 |
| Lombardi,J. singled to right field (0-0); Eckhout,B. advanced to second. | 2 | 2 |
| Bondarchuk,M reached on a fielder's choice (2-0); Lombardi,J. out at second ss to 2b; Eckhout,B. advanced to third. | 2 | 2 |
| Krumwiede,K. struck out looking (3-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Suponchick,G to p for Machado,J.. | 2 | 2 |
| Holtz grounded out to ss (1-0). | 2 | 2 |
| Hackman grounded out to 2b (1-1). | 2 | 2 |
| Badger singled to left field (2-2). | 2 | 2 |
| Beazley struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. grounded out to 2b (1-0). | 2 | 2 |
| Smejkal,P. flied out to cf (0-1). | 2 | 2 |
| Gamm,M. tripled to left center (0-1). | 2 | 2 |
| Gamm,M. scored on a wild pitch. | 2 | 3 |
| Rogers,B. singled to left field (1-2). | 2 | 3 |
| DeBonville,T reached on a fielder's choice (0-1); Rogers,B. out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Smith walked (3-0). | 2 | 3 |
| Smith out at first c to ss to 1b, caught stealing. | 2 | 3 |
| Steiger out at first p to 2b to 1b (1-2). | 2 | 3 |
| Falk doubled to right field (2-2). | 2 | 3 |
| Brown grounded out to 2b (1-1). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Eckhout,B. singled up the middle (1-1). | 2 | 3 |
| Lombardi,J. grounded out to 3b, SAC, bunt (1-1); Eckhout,B. advanced to second. | 2 | 3 |
| Bondarchuk,M grounded out to 1b unassisted (0-0); Eckhout,B. advanced to third. | 2 | 3 |
| Krumwiede,K. grounded out to ss (2-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira popped up to p (3-2). | 2 | 3 |
| Holtz grounded out to ss (0-1). | 2 | 3 |
| Hackman struck out swinging (0-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. doubled to right field (2-0). | 2 | 3 |
| Smejkal,P. doubled, advanced to third on an error by ss, RBI (2-1); Bonar,B. scored. | 2 | 4 |
| Daugherty,T. pinch ran for Smejkal,P.. | 2 | 4 |
| Marro to p for Olmstead. | 2 | 4 |
| Daugherty,T. scored on a wild pitch, unearned. | 2 | 5 |
| Gamm,M. struck out swinging (2-2). | 2 | 5 |
| Rogers,B. grounded out to ss (0-0). | 2 | 5 |
| DeBonville,T struck out swinging (0-2). | 2 | 5 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Daugherty,T. to lf. | 2 | 5 |
| Hehnke,C. to p for Suponchick,G. | 2 | 5 |
| Badger struck out swinging (2-2). | 2 | 5 |
| Beazley grounded out to 2b (3-2). | 2 | 5 |
| Smith doubled to third base (0-1). | 2 | 5 |
| Steiger grounded out to 3b (0-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| LF | ![]() | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 24 | 12 |
.png&width=200&height=200&type=webp)
| RF | Jack Lombardi | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| DH | Matt Bondarchuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Keil Krumwiede | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Brett Bonar | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | Parker Smejkal | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Tyler Daugherty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Max Gamm | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 1B | Braden Rogers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| CF | Thomas Debonville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Breyden Eckhout | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Joey Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grant Suponchick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Cal Hehnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 27 | 11 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 2 | Runs | 5 |
| 10 | Hits | 9 |
| 5 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 10 |
| 5 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 8 |
| 35 | Batters Faced | 39 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 11 |
| .947 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |