Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
20-17, 0

.png&width=200&height=200&type=webp)
Omaha
25-12-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Froom, Ryan (5-3)Loss: Payton Kinney (8-1)Save: Barnett, Bret (5)
Team | SDSU | OMAHA |
|---|---|---|
![]() Ira reached on an error by 3b, RBI (1-1); Falk scored. | 1 | 0 |
![]() Smith flied out to cf, SF, RBI (1-1); Badger scored. | 2 | 0 |
![]() Ira flied out to rf, SF, RBI (2-2); Steiger scored, unearned. | 3 | 0 |

![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 2 | 0 | 4 | 5 |
.png&width=200&height=200&type=webp)
Jack Lombardi | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Bondarchuk | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Keil Krumwiede | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brett Bonar | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Parker Smejkal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Max Gamm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Rogers | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Thomas Debonville | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Breyden Eckhout | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Payton Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 5 | 0 | 7 | 10 |

![]() | 5.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 99 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 3 | 16 |
![]() | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 47 |
| Totals | 5 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 29 | 37 | 6 | 11 | 162 |
.png&width=200&height=200&type=webp)
Payton Kinney | 7.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 8 | 101 |
Jackson Gordon | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 31 |
| Totals | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 28 | 35 | 12 | 11 | 132 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Beazley struck out swinging (0-2). | 0 | 0 |
| Smith grounded out to ss (2-2). | 0 | 0 |
| Brown grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi,J. struck out swinging (1-2). | 0 | 0 |
| Bondarchuk,M struck out swinging (2-2). | 0 | 0 |
| Krumwiede,K. walked (3-2). | 0 | 0 |
| Krumwiede,K. advanced to second on a wild pitch. | 0 | 0 |
| Bonar,B. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Falk struck out swinging (3-2). | 0 | 0 |
| Steiger doubled to left field (2-1). | 0 | 0 |
| Ira flied out to rf (1-2). | 0 | 0 |
| Holtz grounded out to 1b unassisted (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Smejkal,P. struck out looking (2-2). | 0 | 0 |
| Gamm,M. grounded out to p (1-2). | 0 | 0 |
| Rogers,B. grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| McDonald flied out to cf (0-2). | 0 | 0 |
| Badger struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Beazley walked (3-2). | 0 | 0 |
| Smith reached on a fielder's choice (1-2); Beazley out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| DeBonville,T struck out swinging (2-2). | 0 | 0 |
| Eckhout,B. singled to pitcher (2-0). | 0 | 0 |
| Lombardi,J. popped up to lf (1-2). | 0 | 0 |
| Eckhout,B. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Brown grounded out to p (3-2). | 0 | 0 |
| Falk singled to right field (2-1). | 0 | 0 |
| Steiger singled to third base, advanced to second (0-1); Falk advanced to second, advanced to third on the throw. | 0 | 0 |
| Ira reached on an error by 3b, RBI (1-1); Falk scored. | 1 | 0 |
| Ira advanced to second on a wild pitch; Steiger advanced to third on a wild pitch. | 1 | 0 |
| Holtz struck out swinging (1-2). | 1 | 0 |
| McDonald flied out to rf (2-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bondarchuk,M reached on an error by 3b (3-2). | 1 | 0 |
| Krumwiede,K. popped up to 1b (2-0). | 1 | 0 |
| Bondarchuk,M out at second c to ss, caught stealing. | 1 | 0 |
| Bonar,B. singled down the rf line (1-2). | 1 | 0 |
| Smejkal,P. grounded out to 3b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Badger doubled to left center (0-0). | 1 | 0 |
| Beazley grounded out to 3b, SAC, bunt (0-0); Badger advanced to third. | 1 | 0 |
| Smith flied out to cf, SF, RBI (1-1); Badger scored. | 2 | 0 |
| Brown flied out to rf (2-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Gamm,M. flied out to cf (1-1). | 2 | 0 |
| Rogers,B. singled up the middle (0-1). | 2 | 0 |
| DeBonville,T grounded out to ss (2-2); Rogers,B. advanced to second. | 2 | 0 |
| Eckhout,B. walked (3-1). | 2 | 0 |
| Lombardi,J. walked (3-2); Eckhout,B. advanced to second; Rogers,B. advanced to third. | 2 | 0 |
| Bondarchuk,M grounded out to ss (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Falk flied out to cf (0-1). | 2 | 0 |
| Steiger grounded out to ss (3-2). | 2 | 0 |
| Ira flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Mogen to p for Froom. | 2 | 0 |
| Krumwiede,K. singled to left field (0-0). | 2 | 0 |
| Bonar,B. grounded out to 3b, SAC, bunt (0-1); Krumwiede,K. advanced to second. | 2 | 0 |
| Smejkal,P. hit by pitch (2-1). | 2 | 0 |
| Gamm,M. popped up to ss (0-1). | 2 | 0 |
| Rogers,B. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Holtz hit by pitch (1-1). | 2 | 0 |
| Berg pinch hit for McDonald. | 2 | 0 |
| Cox pinch ran for Holtz. | 2 | 0 |
| Berg grounded out to 1b unassisted, SAC, bunt (0-2); Cox advanced to second. | 2 | 0 |
| Badger flied out to lf (0-1). | 2 | 0 |
| Beazley flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox to rf. | 2 | 0 |
| Hackman to c for Berg. | 2 | 0 |
| DeBonville,T singled up the middle (1-1). | 2 | 0 |
| Eckhout,B. grounded out to 3b, SAC, bunt (0-0); DeBonville,T advanced to second. | 2 | 0 |
| Lombardi,J. grounded out to 2b (1-0); DeBonville,T advanced to third. | 2 | 0 |
| Barnett to p for Mogen. | 2 | 0 |
| Bondarchuk,M walked (3-1). | 2 | 0 |
| Krumwiede,K. reached on a fielder's choice (2-2); Bondarchuk,M out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Gordon,J. to p for Kinney,P.. | 2 | 0 |
| Smith grounded out to p, bunt (0-1). | 2 | 0 |
| Brown grounded out to 2b (1-1). | 2 | 0 |
| Falk grounded out to 3b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. struck out swinging (2-2). | 2 | 0 |
| Smejkal,P. reached on a throwing error by 3b (0-2). | 2 | 0 |
| Gamm,M. grounded into double play 2b to ss to 1b (0-1); Smejkal,P. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Steiger walked (3-2). | 2 | 0 |
| Steiger stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Ira flied out to rf, SF, RBI (2-2); Steiger scored, unearned. | 3 | 0 |
| Cox fouled out to rf (3-2). | 3 | 0 |
| Hackman flied out to lf (1-1). | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rogers,B. walked (3-1). | 3 | 0 |
| DeBonville,T struck out swinging (2-2). | 3 | 0 |
| Eckhout,B. flied out to rf (2-1). | 3 | 0 |
| Lombardi,J. grounded out to 2b (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Beazley struck out swinging (0-2). | 0 | 0 |
| Smith grounded out to ss (2-2). | 0 | 0 |
| Brown grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi,J. struck out swinging (1-2). | 0 | 0 |
| Bondarchuk,M struck out swinging (2-2). | 0 | 0 |
| Krumwiede,K. walked (3-2). | 0 | 0 |
| Krumwiede,K. advanced to second on a wild pitch. | 0 | 0 |
| Bonar,B. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Falk struck out swinging (3-2). | 0 | 0 |
| Steiger doubled to left field (2-1). | 0 | 0 |
| Ira flied out to rf (1-2). | 0 | 0 |
| Holtz grounded out to 1b unassisted (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Smejkal,P. struck out looking (2-2). | 0 | 0 |
| Gamm,M. grounded out to p (1-2). | 0 | 0 |
| Rogers,B. grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McDonald flied out to cf (0-2). | 0 | 0 |
| Badger struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Beazley walked (3-2). | 0 | 0 |
| Smith reached on a fielder's choice (1-2); Beazley out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| DeBonville,T struck out swinging (2-2). | 0 | 0 |
| Eckhout,B. singled to pitcher (2-0). | 0 | 0 |
| Lombardi,J. popped up to lf (1-2). | 0 | 0 |
| Eckhout,B. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Brown grounded out to p (3-2). | 0 | 0 |
| Falk singled to right field (2-1). | 0 | 0 |
| Steiger singled to third base, advanced to second (0-1); Falk advanced to second, advanced to third on the throw. | 0 | 0 |
| Ira reached on an error by 3b, RBI (1-1); Falk scored. | 1 | 0 |
| Ira advanced to second on a wild pitch; Steiger advanced to third on a wild pitch. | 1 | 0 |
| Holtz struck out swinging (1-2). | 1 | 0 |
| McDonald flied out to rf (2-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bondarchuk,M reached on an error by 3b (3-2). | 1 | 0 |
| Krumwiede,K. popped up to 1b (2-0). | 1 | 0 |
| Bondarchuk,M out at second c to ss, caught stealing. | 1 | 0 |
| Bonar,B. singled down the rf line (1-2). | 1 | 0 |
| Smejkal,P. grounded out to 3b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Badger doubled to left center (0-0). | 1 | 0 |
| Beazley grounded out to 3b, SAC, bunt (0-0); Badger advanced to third. | 1 | 0 |
| Smith flied out to cf, SF, RBI (1-1); Badger scored. | 2 | 0 |
| Brown flied out to rf (2-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Gamm,M. flied out to cf (1-1). | 2 | 0 |
| Rogers,B. singled up the middle (0-1). | 2 | 0 |
| DeBonville,T grounded out to ss (2-2); Rogers,B. advanced to second. | 2 | 0 |
| Eckhout,B. walked (3-1). | 2 | 0 |
| Lombardi,J. walked (3-2); Eckhout,B. advanced to second; Rogers,B. advanced to third. | 2 | 0 |
| Bondarchuk,M grounded out to ss (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Falk flied out to cf (0-1). | 2 | 0 |
| Steiger grounded out to ss (3-2). | 2 | 0 |
| Ira flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Mogen to p for Froom. | 2 | 0 |
| Krumwiede,K. singled to left field (0-0). | 2 | 0 |
| Bonar,B. grounded out to 3b, SAC, bunt (0-1); Krumwiede,K. advanced to second. | 2 | 0 |
| Smejkal,P. hit by pitch (2-1). | 2 | 0 |
| Gamm,M. popped up to ss (0-1). | 2 | 0 |
| Rogers,B. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Holtz hit by pitch (1-1). | 2 | 0 |
| Berg pinch hit for McDonald. | 2 | 0 |
| Cox pinch ran for Holtz. | 2 | 0 |
| Berg grounded out to 1b unassisted, SAC, bunt (0-2); Cox advanced to second. | 2 | 0 |
| Badger flied out to lf (0-1). | 2 | 0 |
| Beazley flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox to rf. | 2 | 0 |
| Hackman to c for Berg. | 2 | 0 |
| DeBonville,T singled up the middle (1-1). | 2 | 0 |
| Eckhout,B. grounded out to 3b, SAC, bunt (0-0); DeBonville,T advanced to second. | 2 | 0 |
| Lombardi,J. grounded out to 2b (1-0); DeBonville,T advanced to third. | 2 | 0 |
| Barnett to p for Mogen. | 2 | 0 |
| Bondarchuk,M walked (3-1). | 2 | 0 |
| Krumwiede,K. reached on a fielder's choice (2-2); Bondarchuk,M out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Gordon,J. to p for Kinney,P.. | 2 | 0 |
| Smith grounded out to p, bunt (0-1). | 2 | 0 |
| Brown grounded out to 2b (1-1). | 2 | 0 |
| Falk grounded out to 3b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bonar,B. struck out swinging (2-2). | 2 | 0 |
| Smejkal,P. reached on a throwing error by 3b (0-2). | 2 | 0 |
| Gamm,M. grounded into double play 2b to ss to 1b (0-1); Smejkal,P. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Steiger walked (3-2). | 2 | 0 |
| Steiger stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Ira flied out to rf, SF, RBI (2-2); Steiger scored, unearned. | 3 | 0 |
| Cox fouled out to rf (3-2). | 3 | 0 |
| Hackman flied out to lf (1-1). | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rogers,B. walked (3-1). | 3 | 0 |
| DeBonville,T struck out swinging (2-2). | 3 | 0 |
| Eckhout,B. flied out to rf (2-1). | 3 | 0 |
| Lombardi,J. grounded out to 2b (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | ![]() | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 27 | 14 |
.png&width=200&height=200&type=webp)
| RF | Jack Lombardi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | Matt Bondarchuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Keil Krumwiede | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Brett Bonar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| LF | Parker Smejkal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Max Gamm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1B | Braden Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| CF | Thomas Debonville | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Breyden Eckhout | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Payton Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jackson Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 7 | 1 | 1 | 27 | 10 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 3 | Runs | 0 |
| 4 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 5 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 37 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 10 |
| .953 | Fielding % | .949 |
| 1 | Double Plays | 0 |