Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






Purdue Fort Wayne
5-37, 0-22


South Dakota State
22-17, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | X | 8 | 13 | 2 |
Win: Olmstead, Tyler (4-3)Loss: Cameron Boyd (0-10)
Team | PFW | SDSU |
|---|---|---|
![]() Falk doubled to right field, RBI (2-2); Steiger scored. | 0 | 1 |
![]() Hackman singled to right field, 2 RBI (0-0); Brown scored; Falk scored. | 0 | 3 |
![]() Badger doubled to right field, RBI (1-2); Hackman scored. | 0 | 4 |
![]() Falk doubled to center field, RBI (0-0); Steiger scored. | 0 | 5 |
![]() Brown advanced to second; Falk scored on a wild pitch. | 0 | 6 |
![]() Steiger singled up the middle, RBI (0-2); Smith advanced to second; Beazley advanced to third; Badger scored. | 0 | 7 |
![]() Falk walked, RBI (3-1); Steiger advanced to second; Smith advanced to third; Beazley scored. | 0 | 8 |

Travis Upp | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Yoho | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alec Brunson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Braxton Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Mohler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrew Lawvere | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aaron Chapman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robert Young III | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Wilkie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trenton Stoner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |

![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 6 | 0 | 7 | 13 |

Cameron Boyd | 4.0 | 9 | 6 | 6 | 4 | 5 | 3 | 0 | 1 | 0 | 21 | 26 | 5 | 2 | 83 |
Duane Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
Trevor Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Spencer Strobel | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 30 |
Nathan Hefle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 13 | 8 | 8 | 6 | 7 | 3 | 0 | 3 | 0 | 36 | 45 | 9 | 7 | 156 |

![]() | 9.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 104 |
| Totals | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 104 |
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Upp grounded out to ss (2-2). | 0 | 0 |
| B. Yoho grounded out to 2b (0-1). | 0 | 0 |
| A. Brunson walked (3-1). | 0 | 0 |
| G. Mohler struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Beazley hit by pitch (0-0). | 0 | 0 |
| Smith popped up to 3b (0-2). | 0 | 0 |
| Beazley advanced to second on a passed ball. | 0 | 0 |
| Steiger struck out swinging, reached first on a wild pitch, advanced to second (0-2); Beazley advanced to third. | 0 | 0 |
| Falk fouled out to 2b (2-1). | 0 | 0 |
| Brown walked (3-1). | 0 | 0 |
| Holtz flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| A. Lawvere struck out looking (1-2). | 0 | 0 |
| A. Chapman singled to second base (0-0). | 0 | 0 |
| R. Young III struck out looking (2-2). | 0 | 0 |
| A. Wilkie grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Hackman walked (3-1). | 0 | 0 |
| Ira flied out to lf (0-0). | 0 | 0 |
| Badger struck out swinging (0-2). | 0 | 0 |
| Beazley doubled to left center (1-1); Hackman advanced to third. | 0 | 0 |
| Smith flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| T. Stoner out at first p to 2b to 1b (2-1). | 0 | 0 |
| T. Upp struck out swinging (1-2). | 0 | 0 |
| B. Yoho grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Steiger singled to shortstop (0-1). | 0 | 0 |
| Steiger stole second. | 0 | 0 |
| Falk doubled to right field, RBI (2-2); Steiger scored. | 0 | 1 |
| Brown doubled to left field (0-1); Falk advanced to third. | 0 | 1 |
| Holtz struck out swinging (2-2). | 0 | 1 |
| Hackman singled to right field, 2 RBI (0-0); Brown scored; Falk scored. | 0 | 3 |
| Ira struck out looking (0-2). | 0 | 3 |
| Badger doubled to right field, RBI (1-2); Hackman scored. | 0 | 4 |
| Beazley struck out swinging (0-2). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| A. Brunson grounded out to ss (3-2). | 0 | 4 |
| G. Mohler singled to pitcher, advanced to second on a throwing error by p (1-0). | 0 | 4 |
| A. Lawvere flied out to lf (1-0). | 0 | 4 |
| A. Chapman popped up to 2b (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Smith singled up the middle (2-2). | 0 | 4 |
| Steiger reached on a fielder's choice (1-2); Smith out at second 2b to ss. | 0 | 4 |
| Falk doubled to center field, RBI (0-0); Steiger scored. | 0 | 5 |
| Brown singled up the middle (1-1); Falk advanced to third. | 0 | 5 |
| Brown advanced to second; Falk scored on a wild pitch. | 0 | 6 |
| Holtz walked (3-1). | 0 | 6 |
| Visit to the mound. | 0 | 6 |
| Holtz advanced to second; Brown advanced to third on a wild pitch. | 0 | 6 |
| Hackman walked (3-2). | 0 | 6 |
| Ira grounded into double play ss to 2b to 1b (0-0); Hackman out on the play. | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| R. Young III grounded out to ss (1-0). | 0 | 6 |
| A. Wilkie reached on a fielding error by p (1-0). | 0 | 6 |
| A. Wilkie out at second c to ss, caught stealing. | 0 | 6 |
| T. Stoner struck out swinging (3-2). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| D. Miller to p for C. Boyd. | 0 | 6 |
| Badger singled to left field (3-2). | 0 | 6 |
| Beazley hit by pitch (1-0); Badger advanced to second. | 0 | 6 |
| Smith popped up to 2b (0-0). | 0 | 6 |
| Badger out at third p unassisted, picked off. | 0 | 6 |
| Steiger flied out to lf (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| T. Upp grounded out to 2b (0-0). | 0 | 6 |
| B. Yoho singled to left field (1-1). | 0 | 6 |
| B. Yoho advanced to second on a wild pitch. | 0 | 6 |
| A. Brunson flied out to rf (1-2). | 0 | 6 |
| G. Mohler grounded out to 2b (0-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| T. Armstrong to p for D. Miller. | 0 | 6 |
| Falk grounded out to ss (2-0). | 0 | 6 |
| Brown grounded out to ss (2-0). | 0 | 6 |
| Holtz flied out to rf (1-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| A. Lawvere grounded out to 3b (3-1). | 0 | 6 |
| A. Chapman grounded out to p (0-1). | 0 | 6 |
| R. Young III flied out to cf (1-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| S. Strobel to p for T. Armstrong. | 0 | 6 |
| Hackman grounded out to 1b unassisted (0-1). | 0 | 6 |
| Ira grounded out to 3b (0-1). | 0 | 6 |
| Badger doubled down the rf line (2-2). | 0 | 6 |
| Beazley walked (3-2). | 0 | 6 |
| Smith hit by pitch (1-0); Beazley advanced to second; Badger advanced to third. | 0 | 6 |
| Visit to the mound. | 0 | 6 |
| Steiger singled up the middle, RBI (0-2); Smith advanced to second; Beazley advanced to third; Badger scored. | 0 | 7 |
| Falk walked, RBI (3-1); Steiger advanced to second; Smith advanced to third; Beazley scored. | 0 | 8 |
| Brown struck out looking (1-2). | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Cox to rf for Holtz. | 0 | 8 |
| A. Wilkie struck out looking (1-2). | 0 | 8 |
| T. Stoner struck out swinging (1-2). | 0 | 8 |
| T. Upp doubled down the lf line (0-0). | 0 | 8 |
| B. Yoho flied out to cf (0-1). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| N. Hefle to p for S. Strobel. | 0 | 8 |
| Cox grounded out to 3b (3-2). | 0 | 8 |
| Hackman singled through the left side (2-1). | 0 | 8 |
| Kutzke pinch hit for Ira. | 0 | 8 |
| Kutzke flied out to cf (0-0). | 0 | 8 |
| Badger struck out looking (3-2). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Berg to lf for Smith. | 0 | 8 |
| Krambeck to 3b for Kutzke. | 0 | 8 |
| B. Turner pinch hit for A. Brunson. | 0 | 8 |
| B. Turner struck out looking (0-2). | 0 | 8 |
| G. Mohler popped up to ss (1-2). | 0 | 8 |
| A. Lawvere struck out looking (0-2). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Upp grounded out to ss (2-2). | 0 | 0 |
| B. Yoho grounded out to 2b (0-1). | 0 | 0 |
| A. Brunson walked (3-1). | 0 | 0 |
| G. Mohler struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Beazley hit by pitch (0-0). | 0 | 0 |
| Smith popped up to 3b (0-2). | 0 | 0 |
| Beazley advanced to second on a passed ball. | 0 | 0 |
| Steiger struck out swinging, reached first on a wild pitch, advanced to second (0-2); Beazley advanced to third. | 0 | 0 |
| Falk fouled out to 2b (2-1). | 0 | 0 |
| Brown walked (3-1). | 0 | 0 |
| Holtz flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| A. Lawvere struck out looking (1-2). | 0 | 0 |
| A. Chapman singled to second base (0-0). | 0 | 0 |
| R. Young III struck out looking (2-2). | 0 | 0 |
| A. Wilkie grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Hackman walked (3-1). | 0 | 0 |
| Ira flied out to lf (0-0). | 0 | 0 |
| Badger struck out swinging (0-2). | 0 | 0 |
| Beazley doubled to left center (1-1); Hackman advanced to third. | 0 | 0 |
| Smith flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Stoner out at first p to 2b to 1b (2-1). | 0 | 0 |
| T. Upp struck out swinging (1-2). | 0 | 0 |
| B. Yoho grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Steiger singled to shortstop (0-1). | 0 | 0 |
| Steiger stole second. | 0 | 0 |
| Falk doubled to right field, RBI (2-2); Steiger scored. | 0 | 1 |
| Brown doubled to left field (0-1); Falk advanced to third. | 0 | 1 |
| Holtz struck out swinging (2-2). | 0 | 1 |
| Hackman singled to right field, 2 RBI (0-0); Brown scored; Falk scored. | 0 | 3 |
| Ira struck out looking (0-2). | 0 | 3 |
| Badger doubled to right field, RBI (1-2); Hackman scored. | 0 | 4 |
| Beazley struck out swinging (0-2). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| A. Brunson grounded out to ss (3-2). | 0 | 4 |
| G. Mohler singled to pitcher, advanced to second on a throwing error by p (1-0). | 0 | 4 |
| A. Lawvere flied out to lf (1-0). | 0 | 4 |
| A. Chapman popped up to 2b (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Smith singled up the middle (2-2). | 0 | 4 |
| Steiger reached on a fielder's choice (1-2); Smith out at second 2b to ss. | 0 | 4 |
| Falk doubled to center field, RBI (0-0); Steiger scored. | 0 | 5 |
| Brown singled up the middle (1-1); Falk advanced to third. | 0 | 5 |
| Brown advanced to second; Falk scored on a wild pitch. | 0 | 6 |
| Holtz walked (3-1). | 0 | 6 |
| Visit to the mound. | 0 | 6 |
| Holtz advanced to second; Brown advanced to third on a wild pitch. | 0 | 6 |
| Hackman walked (3-2). | 0 | 6 |
| Ira grounded into double play ss to 2b to 1b (0-0); Hackman out on the play. | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| R. Young III grounded out to ss (1-0). | 0 | 6 |
| A. Wilkie reached on a fielding error by p (1-0). | 0 | 6 |
| A. Wilkie out at second c to ss, caught stealing. | 0 | 6 |
| T. Stoner struck out swinging (3-2). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| D. Miller to p for C. Boyd. | 0 | 6 |
| Badger singled to left field (3-2). | 0 | 6 |
| Beazley hit by pitch (1-0); Badger advanced to second. | 0 | 6 |
| Smith popped up to 2b (0-0). | 0 | 6 |
| Badger out at third p unassisted, picked off. | 0 | 6 |
| Steiger flied out to lf (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Upp grounded out to 2b (0-0). | 0 | 6 |
| B. Yoho singled to left field (1-1). | 0 | 6 |
| B. Yoho advanced to second on a wild pitch. | 0 | 6 |
| A. Brunson flied out to rf (1-2). | 0 | 6 |
| G. Mohler grounded out to 2b (0-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| T. Armstrong to p for D. Miller. | 0 | 6 |
| Falk grounded out to ss (2-0). | 0 | 6 |
| Brown grounded out to ss (2-0). | 0 | 6 |
| Holtz flied out to rf (1-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| A. Lawvere grounded out to 3b (3-1). | 0 | 6 |
| A. Chapman grounded out to p (0-1). | 0 | 6 |
| R. Young III flied out to cf (1-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| S. Strobel to p for T. Armstrong. | 0 | 6 |
| Hackman grounded out to 1b unassisted (0-1). | 0 | 6 |
| Ira grounded out to 3b (0-1). | 0 | 6 |
| Badger doubled down the rf line (2-2). | 0 | 6 |
| Beazley walked (3-2). | 0 | 6 |
| Smith hit by pitch (1-0); Beazley advanced to second; Badger advanced to third. | 0 | 6 |
| Visit to the mound. | 0 | 6 |
| Steiger singled up the middle, RBI (0-2); Smith advanced to second; Beazley advanced to third; Badger scored. | 0 | 7 |
| Falk walked, RBI (3-1); Steiger advanced to second; Smith advanced to third; Beazley scored. | 0 | 8 |
| Brown struck out looking (1-2). | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| Cox to rf for Holtz. | 0 | 8 |
| A. Wilkie struck out looking (1-2). | 0 | 8 |
| T. Stoner struck out swinging (1-2). | 0 | 8 |
| T. Upp doubled down the lf line (0-0). | 0 | 8 |
| B. Yoho flied out to cf (0-1). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| N. Hefle to p for S. Strobel. | 0 | 8 |
| Cox grounded out to 3b (3-2). | 0 | 8 |
| Hackman singled through the left side (2-1). | 0 | 8 |
| Kutzke pinch hit for Ira. | 0 | 8 |
| Kutzke flied out to cf (0-0). | 0 | 8 |
| Badger struck out looking (3-2). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| Berg to lf for Smith. | 0 | 8 |
| Krambeck to 3b for Kutzke. | 0 | 8 |
| B. Turner pinch hit for A. Brunson. | 0 | 8 |
| B. Turner struck out looking (0-2). | 0 | 8 |
| G. Mohler popped up to ss (1-2). | 0 | 8 |
| A. Lawvere struck out looking (0-2). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Travis Upp | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | Brandon Yoho | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Alec Brunson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Braxton Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Garrett Mohler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Andrew Lawvere | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| 2B | Aaron Chapman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Robert Young III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Austin Wilkie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Trenton Stoner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| P | Cameron Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Duane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Trevor Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Spencer Strobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nathan Hefle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 24 | 7 |

| 1B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | ![]() | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 8 | 13 | 7 | 6 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 7 | 3 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 36 |
| 0 | Runs | 8 |
| 4 | Hits | 13 |
| 1 | Doubles | 6 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 7 |
| 1 | Walks (BB) | 6 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 13 | Hits | 4 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 7 | Strikeouts | 9 |
| 45 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 13 |
| 1.000 | Fielding % | .952 |
| 1 | Double Plays | 0 |