Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






Purdue Fort Wayne
5-38, 0-23


South Dakota State
23-17, 15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | X | 7 | 11 | 2 |
Win: Barnett, Bret (5-1)Loss: Chase Phelps (1-8)
Team | PFW | SDSU |
|---|---|---|
![]() Steiger singled up the middle, RBI (0-1); Smith advanced to third; Beazley scored. | 0 | 1 |
![]() Falk grounded out to 2b, RBI (2-0); Smith scored. | 0 | 2 |
![]() Badger homered to right center, 2 RBI (2-0); Krambeck scored. | 0 | 4 |
![]() B. Yoho doubled to right center, RBI (0-1); T. Upp scored. | 1 | 4 |
![]() J. Dickson homered to left center, 2 RBI (0-0); A. Chapman scored, unearned. | 3 | 4 |
![]() A. Wilkie scored on a passed ball, unearned. | 4 | 4 |
![]() Steiger flied out to rf, SF, RBI (0-0); Smith advanced to third; Badger scored. | 4 | 5 |
![]() Holtz homered to left center, 2 RBI (2-0); Brown scored. | 4 | 7 |

Travis Upp | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Yoho | SS/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alec Brunson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Mohler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Lawvere | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Aaron Chapman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Dickson | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jack Lang | CF/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Trenton Stoner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Wilkie | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young III | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Odzark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 3 | 3 | 6 | 0 | 8 | 6 |

![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 6 | 0 | 4 | 8 |

Garrett Hill | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 26 |
Chase Phelps | 5.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 88 |
Tyler Kissinger | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 |
Shane Odzark | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Totals | 11 | 7 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 31 | 39 | 8 | 10 | 147 |

![]() | 6.1 | 3 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 11 | 84 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
| Totals | 3 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 13 | 123 |
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Upp reached on a fielding error by 1b (0-0). | 0 | 0 |
| B. Yoho flied out to cf (2-2). | 0 | 0 |
| A. Brunson grounded into double play ss to 2b to 1b (0-1); T. Upp out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Beazley singled to left field (1-1). | 0 | 0 |
| Smith walked (3-1); Beazley advanced to second. | 0 | 0 |
| Steiger singled up the middle, RBI (0-1); Smith advanced to third; Beazley scored. | 0 | 1 |
| Steiger advanced to second on a wild pitch. | 0 | 1 |
| Falk grounded out to 2b, RBI (2-0); Smith scored. | 0 | 2 |
| Steiger advanced to third on a wild pitch. | 0 | 2 |
| Brown reached on a fielder's choice (3-1); Steiger out at home ss to c. | 0 | 2 |
| Holtz singled to center field (1-0); Brown advanced to second. | 0 | 2 |
| Hackman grounded out to 2b (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| G. Mohler grounded out to 2b (0-0). | 0 | 2 |
| A. Lawvere walked (3-1). | 0 | 2 |
| A. Chapman flied out to cf (0-0). | 0 | 2 |
| J. Dickson walked (3-2); A. Lawvere advanced to second. | 0 | 2 |
| J. Lang flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| C. Phelps to p for G. Hill. | 0 | 2 |
| Krambeck singled up the middle (1-0). | 0 | 2 |
| Badger homered to right center, 2 RBI (2-0); Krambeck scored. | 0 | 4 |
| Beazley grounded out to ss (3-2). | 0 | 4 |
| Smith grounded out to 2b (3-1). | 0 | 4 |
| Steiger struck out looking (1-2). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| T. Stoner struck out swinging (0-2). | 0 | 4 |
| T. Upp walked (3-2). | 0 | 4 |
| B. Yoho doubled to right center, RBI (0-1); T. Upp scored. | 1 | 4 |
| A. Brunson grounded out to ss (1-0). | 1 | 4 |
| B. Yoho advanced to third on a wild pitch. | 1 | 4 |
| G. Mohler walked (3-1). | 1 | 4 |
| Visit to the mound. | 1 | 4 |
| A. Lawvere reached on a fielder's choice (0-2); G. Mohler out at second 2b unassisted. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Falk walked (3-1). | 1 | 4 |
| Brown grounded out to 3b (3-2); Falk advanced to second, out at third 1b to 3b. | 1 | 4 |
| Holtz flied out to cf (1-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| A. Chapman reached on a fielding error by ss (2-2). | 1 | 4 |
| J. Dickson homered to left center, 2 RBI (0-0); A. Chapman scored, unearned. | 3 | 4 |
| J. Lang struck out swinging (1-2). | 3 | 4 |
| T. Stoner grounded out to p (0-1). | 3 | 4 |
| T. Upp grounded out to ss (2-2). | 3 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Hackman grounded out to 2b (0-1). | 3 | 4 |
| Krambeck grounded out to 2b (1-2). | 3 | 4 |
| Badger flied out to lf (1-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| B. Yoho grounded out to ss (1-1). | 3 | 4 |
| A. Brunson grounded out to ss (0-2). | 3 | 4 |
| G. Mohler grounded out to 1b unassisted (1-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Beazley grounded out to p (0-2). | 3 | 4 |
| Smith popped up to 2b (1-2). | 3 | 4 |
| Steiger singled to third base, bunt (1-1). | 3 | 4 |
| Steiger out at second c to ss, caught stealing. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| A. Lawvere grounded out to 3b (1-1). | 3 | 4 |
| A. Chapman singled to center field (0-0). | 3 | 4 |
| Visit to the mound. | 3 | 4 |
| J. Dickson reached on a fielder's choice (0-1); A. Chapman out at second ss to 2b. | 3 | 4 |
| J. Lang lined out to lf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Falk struck out swinging (2-2). | 3 | 4 |
| Brown walked (3-2). | 3 | 4 |
| Holtz flied out to cf (2-2). | 3 | 4 |
| Hackman walked (3-0); Brown advanced to second. | 3 | 4 |
| Visit to the mound. | 3 | 4 |
| Krambeck lined out to 2b (2-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| T. Stoner walked (3-1). | 3 | 4 |
| A. Wilkie pinch ran for T. Stoner. | 3 | 4 |
| T. Upp flied out to cf (0-0). | 3 | 4 |
| Barnett to p for Froom. | 3 | 4 |
| A. Wilkie stole second. | 3 | 4 |
| B. Yoho grounded out to 2b (1-2); A. Wilkie advanced to third. | 3 | 4 |
| A. Wilkie scored on a passed ball, unearned. | 4 | 4 |
| A. Brunson struck out looking (2-2). | 4 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| B. Yoho to 3b. | 4 | 4 |
| J. Lang to ss. | 4 | 4 |
| A. Wilkie to cf. | 4 | 4 |
| Badger singled through the right side (0-1). | 4 | 4 |
| Beazley fouled out to 3b (0-2). | 4 | 4 |
| Smith doubled to left center (2-2); Badger advanced to third. | 4 | 4 |
| T. Kissinger to p for C. Phelps. | 4 | 4 |
| Steiger flied out to rf, SF, RBI (0-0); Smith advanced to third; Badger scored. | 4 | 5 |
| Falk struck out looking (3-2). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| G. Mohler struck out swinging, out at first c to 1b (0-2). | 4 | 5 |
| A. Lawvere struck out swinging (1-2). | 4 | 5 |
| A. Chapman grounded out to 2b (2-1). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Brown doubled to right center (2-0). | 4 | 5 |
| Holtz homered to left center, 2 RBI (2-0); Brown scored. | 4 | 7 |
| Visit to the mound with 2-0 count to Hackman. | 4 | 7 |
| Hackman walked (3-0). | 4 | 7 |
| Krambeck singled to right center (0-0); Hackman advanced to third. | 4 | 7 |
| S. Odzark to p for T. Kissinger. | 4 | 7 |
| Badger struck out swinging (3-2). | 4 | 7 |
| Beazley grounded out to p, SAC, bunt (1-1); Krambeck advanced to second. | 4 | 7 |
| Smith walked (3-1). | 4 | 7 |
| Steiger flied out to cf (0-0). | 4 | 7 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Cox to rf for Holtz. | 4 | 7 |
| J. Dickson struck out swinging, out at first c to 1b (0-2). | 4 | 7 |
| J. Lang walked (3-1). | 4 | 7 |
| R. Young III pinch hit for A. Wilkie. | 4 | 7 |
| R. Young III struck out swinging (3-2). | 4 | 7 |
| J. Lang advanced to second. | 4 | 7 |
| T. Upp struck out swinging (0-2). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Upp reached on a fielding error by 1b (0-0). | 0 | 0 |
| B. Yoho flied out to cf (2-2). | 0 | 0 |
| A. Brunson grounded into double play ss to 2b to 1b (0-1); T. Upp out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Beazley singled to left field (1-1). | 0 | 0 |
| Smith walked (3-1); Beazley advanced to second. | 0 | 0 |
| Steiger singled up the middle, RBI (0-1); Smith advanced to third; Beazley scored. | 0 | 1 |
| Steiger advanced to second on a wild pitch. | 0 | 1 |
| Falk grounded out to 2b, RBI (2-0); Smith scored. | 0 | 2 |
| Steiger advanced to third on a wild pitch. | 0 | 2 |
| Brown reached on a fielder's choice (3-1); Steiger out at home ss to c. | 0 | 2 |
| Holtz singled to center field (1-0); Brown advanced to second. | 0 | 2 |
| Hackman grounded out to 2b (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| G. Mohler grounded out to 2b (0-0). | 0 | 2 |
| A. Lawvere walked (3-1). | 0 | 2 |
| A. Chapman flied out to cf (0-0). | 0 | 2 |
| J. Dickson walked (3-2); A. Lawvere advanced to second. | 0 | 2 |
| J. Lang flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| C. Phelps to p for G. Hill. | 0 | 2 |
| Krambeck singled up the middle (1-0). | 0 | 2 |
| Badger homered to right center, 2 RBI (2-0); Krambeck scored. | 0 | 4 |
| Beazley grounded out to ss (3-2). | 0 | 4 |
| Smith grounded out to 2b (3-1). | 0 | 4 |
| Steiger struck out looking (1-2). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Stoner struck out swinging (0-2). | 0 | 4 |
| T. Upp walked (3-2). | 0 | 4 |
| B. Yoho doubled to right center, RBI (0-1); T. Upp scored. | 1 | 4 |
| A. Brunson grounded out to ss (1-0). | 1 | 4 |
| B. Yoho advanced to third on a wild pitch. | 1 | 4 |
| G. Mohler walked (3-1). | 1 | 4 |
| Visit to the mound. | 1 | 4 |
| A. Lawvere reached on a fielder's choice (0-2); G. Mohler out at second 2b unassisted. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Falk walked (3-1). | 1 | 4 |
| Brown grounded out to 3b (3-2); Falk advanced to second, out at third 1b to 3b. | 1 | 4 |
| Holtz flied out to cf (1-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| A. Chapman reached on a fielding error by ss (2-2). | 1 | 4 |
| J. Dickson homered to left center, 2 RBI (0-0); A. Chapman scored, unearned. | 3 | 4 |
| J. Lang struck out swinging (1-2). | 3 | 4 |
| T. Stoner grounded out to p (0-1). | 3 | 4 |
| T. Upp grounded out to ss (2-2). | 3 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Hackman grounded out to 2b (0-1). | 3 | 4 |
| Krambeck grounded out to 2b (1-2). | 3 | 4 |
| Badger flied out to lf (1-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| B. Yoho grounded out to ss (1-1). | 3 | 4 |
| A. Brunson grounded out to ss (0-2). | 3 | 4 |
| G. Mohler grounded out to 1b unassisted (1-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Beazley grounded out to p (0-2). | 3 | 4 |
| Smith popped up to 2b (1-2). | 3 | 4 |
| Steiger singled to third base, bunt (1-1). | 3 | 4 |
| Steiger out at second c to ss, caught stealing. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| A. Lawvere grounded out to 3b (1-1). | 3 | 4 |
| A. Chapman singled to center field (0-0). | 3 | 4 |
| Visit to the mound. | 3 | 4 |
| J. Dickson reached on a fielder's choice (0-1); A. Chapman out at second ss to 2b. | 3 | 4 |
| J. Lang lined out to lf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Falk struck out swinging (2-2). | 3 | 4 |
| Brown walked (3-2). | 3 | 4 |
| Holtz flied out to cf (2-2). | 3 | 4 |
| Hackman walked (3-0); Brown advanced to second. | 3 | 4 |
| Visit to the mound. | 3 | 4 |
| Krambeck lined out to 2b (2-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| T. Stoner walked (3-1). | 3 | 4 |
| A. Wilkie pinch ran for T. Stoner. | 3 | 4 |
| T. Upp flied out to cf (0-0). | 3 | 4 |
| Barnett to p for Froom. | 3 | 4 |
| A. Wilkie stole second. | 3 | 4 |
| B. Yoho grounded out to 2b (1-2); A. Wilkie advanced to third. | 3 | 4 |
| A. Wilkie scored on a passed ball, unearned. | 4 | 4 |
| A. Brunson struck out looking (2-2). | 4 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| B. Yoho to 3b. | 4 | 4 |
| J. Lang to ss. | 4 | 4 |
| A. Wilkie to cf. | 4 | 4 |
| Badger singled through the right side (0-1). | 4 | 4 |
| Beazley fouled out to 3b (0-2). | 4 | 4 |
| Smith doubled to left center (2-2); Badger advanced to third. | 4 | 4 |
| T. Kissinger to p for C. Phelps. | 4 | 4 |
| Steiger flied out to rf, SF, RBI (0-0); Smith advanced to third; Badger scored. | 4 | 5 |
| Falk struck out looking (3-2). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| G. Mohler struck out swinging, out at first c to 1b (0-2). | 4 | 5 |
| A. Lawvere struck out swinging (1-2). | 4 | 5 |
| A. Chapman grounded out to 2b (2-1). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| Brown doubled to right center (2-0). | 4 | 5 |
| Holtz homered to left center, 2 RBI (2-0); Brown scored. | 4 | 7 |
| Visit to the mound with 2-0 count to Hackman. | 4 | 7 |
| Hackman walked (3-0). | 4 | 7 |
| Krambeck singled to right center (0-0); Hackman advanced to third. | 4 | 7 |
| S. Odzark to p for T. Kissinger. | 4 | 7 |
| Badger struck out swinging (3-2). | 4 | 7 |
| Beazley grounded out to p, SAC, bunt (1-1); Krambeck advanced to second. | 4 | 7 |
| Smith walked (3-1). | 4 | 7 |
| Steiger flied out to cf (0-0). | 4 | 7 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PFW | SDSU |
|---|---|---|
| Cox to rf for Holtz. | 4 | 7 |
| J. Dickson struck out swinging, out at first c to 1b (0-2). | 4 | 7 |
| J. Lang walked (3-1). | 4 | 7 |
| R. Young III pinch hit for A. Wilkie. | 4 | 7 |
| R. Young III struck out swinging (3-2). | 4 | 7 |
| J. Lang advanced to second. | 4 | 7 |
| T. Upp struck out swinging (0-2). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PFW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Travis Upp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| SS/3B | Brandon Yoho | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Alec Brunson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| DH | Garrett Mohler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Andrew Lawvere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | Aaron Chapman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | Jacob Dickson | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF/SS | Jack Lang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Trenton Stoner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR/CF | Austin Wilkie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Robert Young III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Garrett Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chase Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tyler Kissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shane Odzark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 4 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 24 | 12 |

| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 4 | Runs | 7 |
| 3 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 7 |
| 6 | Walks (BB) | 6 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 3 |
| 7 | Runs | 4 |
| 7 | Earned Runs | 2 |
| 6 | Walks | 6 |
| 4 | Strikeouts | 8 |
| 39 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 14 |
| 1.000 | Fielding % | .953 |
| 0 | Double Plays | 1 |