Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
0-1


DBU
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 3 | 0 |
Win: Kragen Kechely (1-0)Loss: Mazur, Adam (0-1)Save: Cole Reeves (1)
Team | SDSU | DBU |
|---|---|---|
![]() Bell homered to right center, RBI. | 0 | 1 |
![]() Badger grounded out to 2b, RBI; McDonald advanced to third; Falk scored. | 1 | 1 |
![]() Jones walked, RBI; Glenn advanced to second; Sosa advanced to third; Bell scored. | 1 | 2 |
![]() Jones advanced to second on a wild pitch; Glenn advanced to third; Sosa scored. | 1 | 3 |
![]() Wrobleski grounded out to 2b, RBI; Jones advanced to third; Glenn scored. | 1 | 4 |

![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 7 | 0 | 16 | 6 |

Jace Grady | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Austin Bell | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Andres Sosa | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Glenn | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Blayne Jones | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Ryan Wrobleski | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dan Pruitt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nico Burgarello | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zane Russell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ben McConnell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Ebrecht | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kragen Kechely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 3 | 3 | 8 | 0 | 10 | 8 |

![]() | 4.1 | 3 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 16 | 21 | 4 | 4 | 0 |
![]() | 3.2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 0 |
| Totals | 3 | 4 | 4 | 8 | 10 | 4 | 0 | 1 | 0 | 27 | 36 | 7 | 7 | 0 |

Ray Gaither | 4.0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 0 |
Kragen Kechely | 3.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 0 |
Cole Reeves | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 3 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 5 | 0 |
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Beazley struck out swinging, out at first c to 1b. | 0 | 0 |
| Steiger struck out swinging. | 0 | 0 |
| Brown struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Grady struck out swinging. | 0 | 0 |
| Bell walked. | 0 | 0 |
| Sosa grounded out to 3b; Bell advanced to second. | 0 | 0 |
| Glenn flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Falk flied out to lf. | 0 | 0 |
| McDonald flied out to lf. | 0 | 0 |
| Badger struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Jones singled through the right side. | 0 | 0 |
| Wrobleski struck out swinging; Jones stole second. | 0 | 0 |
| Pruitt grounded out to ss; Jones advanced to third. | 0 | 0 |
| Burgarello walked. | 0 | 0 |
| Russell struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Ira struck out swinging. | 0 | 0 |
| Hackman walked. | 0 | 0 |
| Krambeck walked; Hackman advanced to second. | 0 | 0 |
| Beazley struck out swinging. | 0 | 0 |
| Krambeck advanced to second on a passed ball; Hackman advanced to third. | 0 | 0 |
| Steiger struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Grady lined out to 2b. | 0 | 0 |
| Bell homered to right center, RBI. | 0 | 1 |
| Sosa struck out swinging. | 0 | 1 |
| Glenn walked. | 0 | 1 |
| Glenn advanced to second on a wild pitch. | 0 | 1 |
| Jones struck out looking. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Brown grounded out to 3b. | 0 | 1 |
| Falk walked. | 0 | 1 |
| McDonald doubled to center field; Falk advanced to third. | 0 | 1 |
| Badger grounded out to 2b, RBI; McDonald advanced to third; Falk scored. | 1 | 1 |
| Ira walked. | 1 | 1 |
| Ira out at second c to ss, caught stealing. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Wrobleski doubled to right center. | 1 | 1 |
| Pruitt grounded out to 3b. | 1 | 1 |
| Burgarello grounded out to ss; Wrobleski advanced to third. | 1 | 1 |
| Russell flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Kechely to p for Gaither. | 1 | 1 |
| Hackman walked. | 1 | 1 |
| Krambeck struck out swinging. | 1 | 1 |
| Beazley struck out looking; Hackman out at first c to 1b, picked off, out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Grady flied out to cf. | 1 | 1 |
| Bell walked. | 1 | 1 |
| Bell advanced to second on a wild pitch. | 1 | 1 |
| Sosa walked; Bell advanced to third on a wild pitch. | 1 | 1 |
| McSherry to p for Mazur. | 1 | 1 |
| Glenn walked; Sosa advanced to second. | 1 | 1 |
| Jones walked, RBI; Glenn advanced to second; Sosa advanced to third; Bell scored. | 1 | 2 |
| Jones advanced to second on a wild pitch; Glenn advanced to third; Sosa scored. | 1 | 3 |
| Wrobleski grounded out to 2b, RBI; Jones advanced to third; Glenn scored. | 1 | 4 |
| Pruitt struck out looking. | 1 | 4 |
| 3 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Steiger doubled to left center. | 1 | 4 |
| Brown walked. | 1 | 4 |
| Falk struck out looking. | 1 | 4 |
| McDonald struck out swinging. | 1 | 4 |
| Badger walked; Brown advanced to second; Steiger advanced to third. | 1 | 4 |
| Ira struck out swinging. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Burgarello struck out looking. | 1 | 4 |
| Russell grounded out to p. | 1 | 4 |
| Grady walked. | 1 | 4 |
| Bell struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Hackman singled to left field. | 1 | 4 |
| Krambeck reached on a fielder's choice; Hackman out at second ss to 2b. | 1 | 4 |
| Beazley reached on a fielder's choice; Krambeck out at second 3b to 2b. | 1 | 4 |
| Steiger reached on a fielder's choice; Beazley out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Sosa grounded out to 2b. | 1 | 4 |
| Glenn hit by pitch. | 1 | 4 |
| Jones struck out swinging. | 1 | 4 |
| Wrobleski lined out to lf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Reeves to p for Kechely. | 1 | 4 |
| Brown struck out swinging. | 1 | 4 |
| Falk struck out swinging. | 1 | 4 |
| McDonald fouled out to 1b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Pruitt fouled out to 3b. | 1 | 4 |
| Burgarello lined out to rf. | 1 | 4 |
| McConnell pinch hit for Russell. | 1 | 4 |
| McConnell struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Ebrecht to rf for McConnell. | 1 | 4 |
| Badger struck out swinging. | 1 | 4 |
| Ira struck out looking. | 1 | 4 |
| Hackman flied out to rf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Beazley struck out swinging, out at first c to 1b. | 0 | 0 |
| Steiger struck out swinging. | 0 | 0 |
| Brown struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Grady struck out swinging. | 0 | 0 |
| Bell walked. | 0 | 0 |
| Sosa grounded out to 3b; Bell advanced to second. | 0 | 0 |
| Glenn flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Falk flied out to lf. | 0 | 0 |
| McDonald flied out to lf. | 0 | 0 |
| Badger struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Jones singled through the right side. | 0 | 0 |
| Wrobleski struck out swinging; Jones stole second. | 0 | 0 |
| Pruitt grounded out to ss; Jones advanced to third. | 0 | 0 |
| Burgarello walked. | 0 | 0 |
| Russell struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Ira struck out swinging. | 0 | 0 |
| Hackman walked. | 0 | 0 |
| Krambeck walked; Hackman advanced to second. | 0 | 0 |
| Beazley struck out swinging. | 0 | 0 |
| Krambeck advanced to second on a passed ball; Hackman advanced to third. | 0 | 0 |
| Steiger struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Grady lined out to 2b. | 0 | 0 |
| Bell homered to right center, RBI. | 0 | 1 |
| Sosa struck out swinging. | 0 | 1 |
| Glenn walked. | 0 | 1 |
| Glenn advanced to second on a wild pitch. | 0 | 1 |
| Jones struck out looking. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Brown grounded out to 3b. | 0 | 1 |
| Falk walked. | 0 | 1 |
| McDonald doubled to center field; Falk advanced to third. | 0 | 1 |
| Badger grounded out to 2b, RBI; McDonald advanced to third; Falk scored. | 1 | 1 |
| Ira walked. | 1 | 1 |
| Ira out at second c to ss, caught stealing. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Wrobleski doubled to right center. | 1 | 1 |
| Pruitt grounded out to 3b. | 1 | 1 |
| Burgarello grounded out to ss; Wrobleski advanced to third. | 1 | 1 |
| Russell flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Kechely to p for Gaither. | 1 | 1 |
| Hackman walked. | 1 | 1 |
| Krambeck struck out swinging. | 1 | 1 |
| Beazley struck out looking; Hackman out at first c to 1b, picked off, out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Grady flied out to cf. | 1 | 1 |
| Bell walked. | 1 | 1 |
| Bell advanced to second on a wild pitch. | 1 | 1 |
| Sosa walked; Bell advanced to third on a wild pitch. | 1 | 1 |
| McSherry to p for Mazur. | 1 | 1 |
| Glenn walked; Sosa advanced to second. | 1 | 1 |
| Jones walked, RBI; Glenn advanced to second; Sosa advanced to third; Bell scored. | 1 | 2 |
| Jones advanced to second on a wild pitch; Glenn advanced to third; Sosa scored. | 1 | 3 |
| Wrobleski grounded out to 2b, RBI; Jones advanced to third; Glenn scored. | 1 | 4 |
| Pruitt struck out looking. | 1 | 4 |
| 3 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Steiger doubled to left center. | 1 | 4 |
| Brown walked. | 1 | 4 |
| Falk struck out looking. | 1 | 4 |
| McDonald struck out swinging. | 1 | 4 |
| Badger walked; Brown advanced to second; Steiger advanced to third. | 1 | 4 |
| Ira struck out swinging. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Burgarello struck out looking. | 1 | 4 |
| Russell grounded out to p. | 1 | 4 |
| Grady walked. | 1 | 4 |
| Bell struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Hackman singled to left field. | 1 | 4 |
| Krambeck reached on a fielder's choice; Hackman out at second ss to 2b. | 1 | 4 |
| Beazley reached on a fielder's choice; Krambeck out at second 3b to 2b. | 1 | 4 |
| Steiger reached on a fielder's choice; Beazley out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Sosa grounded out to 2b. | 1 | 4 |
| Glenn hit by pitch. | 1 | 4 |
| Jones struck out swinging. | 1 | 4 |
| Wrobleski lined out to lf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Reeves to p for Kechely. | 1 | 4 |
| Brown struck out swinging. | 1 | 4 |
| Falk struck out swinging. | 1 | 4 |
| McDonald fouled out to 1b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| Pruitt fouled out to 3b. | 1 | 4 |
| Burgarello lined out to rf. | 1 | 4 |
| McConnell pinch hit for Russell. | 1 | 4 |
| McConnell struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


DBU

| Plays | SDSU | DBU |
|---|---|---|
| Ebrecht to rf for McConnell. | 1 | 4 |
| Badger struck out swinging. | 1 | 4 |
| Ira struck out looking. | 1 | 4 |
| Hackman flied out to rf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 0 | 24 | 7 |

| CF | Jace Grady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Austin Bell | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Andres Sosa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 |
| 3B | Jackson Glenn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Blayne Jones | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| DH | Ryan Wrobleski | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Dan Pruitt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | Nico Burgarello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| RF | Zane Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Ben McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hayden Ebrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ray Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kragen Kechely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cole Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 3 | 3 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 1 | Runs | 4 |
| 3 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 7 | Walks (BB) | 8 |
| 16 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 3 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 8 | Walks | 7 |
| 10 | Strikeouts | 16 |
| 36 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |