Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
14-31


Oral Roberts
29-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X | 7 | 9 | 1 |
Win: Matt Gaskins (3-2)Loss: Carlson, Cody (2-5)
Team | SDSU | ORU |
|---|---|---|
![]() R. Cash doubled down the rf line, RBI (0-0); J. McMurray scored. | 0 | 1 |
![]() B. Hall singled through the left side, RBI (1-1); R. Cash scored. | 0 | 2 |
![]() A. Martinez homered down the lf line, RBI (1-1). | 0 | 3 |
![]() Badger grounded out to ss, RBI (0-2); McDonald advanced to third; Ira scored, unearned. | 1 | 3 |
![]() J. McMurray flied out to cf, SF, RBI (1-1); J. Cox advanced to third; A. Martinez scored. | 1 | 4 |
![]() R. Cash grounded out to p, RBI (3-2); J. Cox scored. | 1 | 5 |
![]() A. Jones doubled down the lf line, RBI (2-1); J. Wiley advanced to third; B. Hall scored. | 1 | 6 |
![]() A. Jones flied out to rf, SF, RBI (2-2); B. Hall scored. | 1 | 7 |

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 6 | 4 |

Joshua Cox | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake McMurray | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Cash | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Caleb Denny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blake Hall | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan Wiley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alec Jones | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Oviedo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Shannon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Gaskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 0 | 0 | 6 | 4 |

![]() | 5.0 | 7 | 6 | 6 | 0 | 5 | 0 | 0 | 3 | 0 | 20 | 24 | 5 | 4 | 85 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 45 |
| Totals | 9 | 7 | 7 | 0 | 6 | 0 | 0 | 3 | 0 | 30 | 35 | 7 | 10 | 130 |

Matt Gaskins | 9.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 9 | 112 |
| Totals | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 9 | 112 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Bellows struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Ira grounded out to p (0-0). | 0 | 0 |
| McDonald flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Cox struck out looking (2-2). | 0 | 0 |
| J. McMurray doubled down the rf line (1-2). | 0 | 0 |
| R. Cash doubled down the rf line, RBI (0-0); J. McMurray scored. | 0 | 1 |
| C. Denny struck out swinging (2-2). | 0 | 1 |
| B. Hall singled through the left side, RBI (1-1); R. Cash scored. | 0 | 2 |
| J. Wiley struck out swinging (0-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Hackman flied out to rf (3-2). | 0 | 2 |
| Badger flied out to cf (1-1). | 0 | 2 |
| Beazley singled up the middle (2-2). | 0 | 2 |
| Mellman flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| A. Jones popped up to 1b (2-0). | 0 | 2 |
| A. Oviedo flied out to cf (2-2). | 0 | 2 |
| A. Martinez homered down the lf line, RBI (1-1). | 0 | 3 |
| J. Cox hit by pitch (0-0). | 0 | 3 |
| J. McMurray flied out to rf (1-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Max struck out swinging (0-2). | 0 | 3 |
| Sagedahl grounded out to 3b (2-2). | 0 | 3 |
| Bellows grounded out to ss (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Cash grounded out to ss (0-0). | 0 | 3 |
| C. Denny struck out looking (3-2). | 0 | 3 |
| B. Hall grounded out to 3b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Ira singled to center field (1-0). | 0 | 3 |
| McDonald reached on an error by 3b (3-2); Ira advanced to second. | 0 | 3 |
| Hackman grounded out to 1b unassisted (1-2); McDonald advanced to second; Ira advanced to third. | 0 | 3 |
| Badger grounded out to ss, RBI (0-2); McDonald advanced to third; Ira scored, unearned. | 1 | 3 |
| Beazley struck out looking (1-2). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Wiley popped up to 1b (0-0). | 1 | 3 |
| A. Jones singled down the rf line (1-2). | 1 | 3 |
| A. Oviedo grounded into double play ss to 2b to 1b (1-0); A. Jones out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Mellman fouled out to 1b (3-1). | 1 | 3 |
| Max doubled to right field (0-1). | 1 | 3 |
| Sagedahl struck out looking (0-2). | 1 | 3 |
| Bellows grounded out to p (1-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| A. Martinez hit by pitch (0-0). | 1 | 3 |
| J. Cox doubled through the right side (1-0); A. Martinez advanced to third. | 1 | 3 |
| J. McMurray flied out to cf, SF, RBI (1-1); J. Cox advanced to third; A. Martinez scored. | 1 | 4 |
| R. Cash grounded out to p, RBI (3-2); J. Cox scored. | 1 | 5 |
| C. Denny struck out swinging (2-2). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Ira grounded out to 3b (1-2). | 1 | 5 |
| McDonald flied out to rf (2-1). | 1 | 5 |
| Hackman struck out swinging (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| B. Hall tripled down the rf line (2-2). | 1 | 5 |
| J. Wiley hit by pitch (0-1). | 1 | 5 |
| Barnett to p for Carlson. | 1 | 5 |
| A. Jones doubled down the lf line, RBI (2-1); J. Wiley advanced to third; B. Hall scored. | 1 | 6 |
| A. Oviedo grounded out to ss (1-0). | 1 | 6 |
| A. Martinez reached on a fielder's choice to third base (3-2); A. Jones advanced to third; J. Wiley out at home 3b to c. | 1 | 6 |
| J. Cox struck out swinging, out at first c to 1b (1-2). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| B. Shannon to 3b for A. Oviedo. | 1 | 6 |
| Badger flied out to lf (0-0). | 1 | 6 |
| Beazley flied out to cf (0-0). | 1 | 6 |
| Mellman grounded out to 2b (2-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. McMurray grounded out to ss (2-1). | 1 | 6 |
| R. Cash grounded out to ss (0-0). | 1 | 6 |
| C. Denny popped up to ss (3-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Max lined out to 1b (1-1). | 1 | 6 |
| Sagedahl fouled out to 1b (0-1). | 1 | 6 |
| Bellows singled to shortstop (0-2). | 1 | 6 |
| Ira fouled out to 1b (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| B. Hall doubled to first base (0-1). | 1 | 6 |
| J. Wiley grounded out to 2b (3-1); B. Hall advanced to third. | 1 | 6 |
| A. Jones flied out to rf, SF, RBI (2-2); B. Hall scored. | 1 | 7 |
| B. Shannon out at first 1b to p (2-1). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| McDonald grounded out to ss (1-1). | 1 | 7 |
| Hackman struck out swinging, out at first c to 1b (1-2). | 1 | 7 |
| Badger lined out to 1b (1-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Bellows struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Ira grounded out to p (0-0). | 0 | 0 |
| McDonald flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Cox struck out looking (2-2). | 0 | 0 |
| J. McMurray doubled down the rf line (1-2). | 0 | 0 |
| R. Cash doubled down the rf line, RBI (0-0); J. McMurray scored. | 0 | 1 |
| C. Denny struck out swinging (2-2). | 0 | 1 |
| B. Hall singled through the left side, RBI (1-1); R. Cash scored. | 0 | 2 |
| J. Wiley struck out swinging (0-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Hackman flied out to rf (3-2). | 0 | 2 |
| Badger flied out to cf (1-1). | 0 | 2 |
| Beazley singled up the middle (2-2). | 0 | 2 |
| Mellman flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| A. Jones popped up to 1b (2-0). | 0 | 2 |
| A. Oviedo flied out to cf (2-2). | 0 | 2 |
| A. Martinez homered down the lf line, RBI (1-1). | 0 | 3 |
| J. Cox hit by pitch (0-0). | 0 | 3 |
| J. McMurray flied out to rf (1-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Max struck out swinging (0-2). | 0 | 3 |
| Sagedahl grounded out to 3b (2-2). | 0 | 3 |
| Bellows grounded out to ss (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Cash grounded out to ss (0-0). | 0 | 3 |
| C. Denny struck out looking (3-2). | 0 | 3 |
| B. Hall grounded out to 3b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Ira singled to center field (1-0). | 0 | 3 |
| McDonald reached on an error by 3b (3-2); Ira advanced to second. | 0 | 3 |
| Hackman grounded out to 1b unassisted (1-2); McDonald advanced to second; Ira advanced to third. | 0 | 3 |
| Badger grounded out to ss, RBI (0-2); McDonald advanced to third; Ira scored, unearned. | 1 | 3 |
| Beazley struck out looking (1-2). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Wiley popped up to 1b (0-0). | 1 | 3 |
| A. Jones singled down the rf line (1-2). | 1 | 3 |
| A. Oviedo grounded into double play ss to 2b to 1b (1-0); A. Jones out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Mellman fouled out to 1b (3-1). | 1 | 3 |
| Max doubled to right field (0-1). | 1 | 3 |
| Sagedahl struck out looking (0-2). | 1 | 3 |
| Bellows grounded out to p (1-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| A. Martinez hit by pitch (0-0). | 1 | 3 |
| J. Cox doubled through the right side (1-0); A. Martinez advanced to third. | 1 | 3 |
| J. McMurray flied out to cf, SF, RBI (1-1); J. Cox advanced to third; A. Martinez scored. | 1 | 4 |
| R. Cash grounded out to p, RBI (3-2); J. Cox scored. | 1 | 5 |
| C. Denny struck out swinging (2-2). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Ira grounded out to 3b (1-2). | 1 | 5 |
| McDonald flied out to rf (2-1). | 1 | 5 |
| Hackman struck out swinging (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| B. Hall tripled down the rf line (2-2). | 1 | 5 |
| J. Wiley hit by pitch (0-1). | 1 | 5 |
| Barnett to p for Carlson. | 1 | 5 |
| A. Jones doubled down the lf line, RBI (2-1); J. Wiley advanced to third; B. Hall scored. | 1 | 6 |
| A. Oviedo grounded out to ss (1-0). | 1 | 6 |
| A. Martinez reached on a fielder's choice to third base (3-2); A. Jones advanced to third; J. Wiley out at home 3b to c. | 1 | 6 |
| J. Cox struck out swinging, out at first c to 1b (1-2). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| B. Shannon to 3b for A. Oviedo. | 1 | 6 |
| Badger flied out to lf (0-0). | 1 | 6 |
| Beazley flied out to cf (0-0). | 1 | 6 |
| Mellman grounded out to 2b (2-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. McMurray grounded out to ss (2-1). | 1 | 6 |
| R. Cash grounded out to ss (0-0). | 1 | 6 |
| C. Denny popped up to ss (3-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Max lined out to 1b (1-1). | 1 | 6 |
| Sagedahl fouled out to 1b (0-1). | 1 | 6 |
| Bellows singled to shortstop (0-2). | 1 | 6 |
| Ira fouled out to 1b (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| B. Hall doubled to first base (0-1). | 1 | 6 |
| J. Wiley grounded out to 2b (3-1); B. Hall advanced to third. | 1 | 6 |
| A. Jones flied out to rf, SF, RBI (2-2); B. Hall scored. | 1 | 7 |
| B. Shannon out at first 1b to p (2-1). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| McDonald grounded out to ss (1-1). | 1 | 7 |
| Hackman struck out swinging, out at first c to 1b (1-2). | 1 | 7 |
| Badger lined out to 1b (1-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 24 | 12 |

| LF | Joshua Cox | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Jake McMurray | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| 2B | Ryan Cash | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Caleb Denny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| CF | Blake Hall | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Jordan Wiley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Alec Jones | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 3B | Adam Oviedo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3B | Blake Shannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Anthony Martinez | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Matt Gaskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 7 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 7 |
| 4 | Hits | 9 |
| 1 | Doubles | 5 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 4 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 6 | Strikeouts | 6 |
| 35 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 0 |