Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
3-8


Central Arkansas
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 12 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Goble, Jake (1-1)Loss: Gregson, Trent (1-1)
Team | SDSU | UCA |
|---|---|---|
![]() Hackman doubled to left center, 2 RBI; Nelson advanced to third; Ira scored; George scored. | 2 | 0 |
![]() Sagedahl doubled to left center, 2 RBI; Hackman scored; Nelson scored. | 4 | 0 |
![]() Anderson doubled to left center, RBI; Sagedahl scored. | 5 | 0 |
![]() Ira homered to left field, RBI. | 6 | 0 |
![]() MENDOLIA, AJ flied out to rf, SF, RBI; EMMET, Conno scored. | 6 | 1 |
![]() Nelson homered to left center, 3 RBI; George scored; Cox scored. | 9 | 1 |

![]() | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
![]() | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P/DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 5 | 0 | 9 | 8 |

Sturgeon, Drew | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kolby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuehler, Brock | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emmet, Connor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flagg, Connor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pollum, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendolia, Aj | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Angus, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Trey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leonard, Tanner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pearson, Rj | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Reid | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laufman, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janak, Dillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 8 | 5 |

![]() | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | 16 | 7 | 4 | 0 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 3 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 0 | 29 | 33 | 11 | 8 | 0 |

Gregson, Trent | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Navarro, Tyler | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Haley, Jack | 4.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 0 |
Laufman, Oliver | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Janak, Dillan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Fenton, Cade | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 12 | 9 | 9 | 5 | 9 | 1 | 0 | 0 | 0 | 39 | 44 | 12 | 6 | 0 |
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| George walked. | 0 | 0 |
| George stole second. | 0 | 0 |
| Ira singled through the left side; George advanced to third. | 0 | 0 |
| Ira stole second. | 0 | 0 |
| Nelson walked. | 0 | 0 |
| Hackman doubled to left center, 2 RBI; Nelson advanced to third; Ira scored; George scored. | 2 | 0 |
| McDonald grounded out to 3b. | 2 | 0 |
| Beazley popped up to 3b. | 2 | 0 |
| Sagedahl doubled to left center, 2 RBI; Hackman scored; Nelson scored. | 4 | 0 |
| NAVARRO, Tyl to p for GREGSON, Tre. | 4 | 0 |
| Anderson doubled to left center, RBI; Sagedahl scored. | 5 | 0 |
| Cox struck out swinging. | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| STURGEON, Dr hit by pitch. | 5 | 0 |
| JOHNSON, Kol popped up to 2b. | 5 | 0 |
| EMMET, Conno grounded out to 2b; STURGEON, Dr advanced to second. | 5 | 0 |
| FLAGG, Conno flied out to cf. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| George flied out to rf. | 5 | 0 |
| Ira homered to left field, RBI. | 6 | 0 |
| Nelson flied out to cf to right center. | 6 | 0 |
| Hackman singled up the middle. | 6 | 0 |
| McDonald walked; Hackman advanced to second. | 6 | 0 |
| HALEY, Jack to p for NAVARRO, Tyl. | 6 | 0 |
| Beazley walked; McDonald advanced to second; Hackman advanced to third. | 6 | 0 |
| Sagedahl flied out to rf. | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| MENDOLIA, AJ hit by pitch. | 6 | 0 |
| HARRIS, Trey reached on a fielder's choice; MENDOLIA, AJ out at second p to ss. | 6 | 0 |
| HARRIS, Trey stole second. | 6 | 0 |
| HARRIS, Trey advanced to third on a balk. | 6 | 0 |
| HICKS, Hunte popped up to 3b. | 6 | 0 |
| LEONARD, Tan grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Anderson grounded out to 2b. | 6 | 0 |
| Cox flied out to rf. | 6 | 0 |
| George struck out swinging, out at first c to 1b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| PEARSON, RJ popped up to p. | 6 | 0 |
| STURGEON, Dr grounded out to 3b, bunt. | 6 | 0 |
| JOHNSON, Kol flied out to rf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Ira grounded out to 3b. | 6 | 0 |
| Nelson singled to left field. | 6 | 0 |
| Hackman struck out looking. | 6 | 0 |
| McDonald reached on a fielder's choice; Nelson out at second ss to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| EMMET, Conno singled down the lf line. | 6 | 0 |
| FLAGG, Conno singled to right center; EMMET, Conno advanced to third. | 6 | 0 |
| MENDOLIA, AJ flied out to rf, SF, RBI; EMMET, Conno scored. | 6 | 1 |
| HARRIS, Trey struck out looking. | 6 | 1 |
| HICKS, Hunte popped up to 2b. | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Beazley struck out swinging, out at first c to 1b. | 6 | 1 |
| Sagedahl flied out to rf. | 6 | 1 |
| Anderson grounded out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Beazley to dh. | 6 | 1 |
| Goble to p. | 6 | 1 |
| LEONARD, Tan grounded out to p. | 6 | 1 |
| PEARSON, RJ flied out to cf to right center. | 6 | 1 |
| STURGEON, Dr singled up the middle. | 6 | 1 |
| STURGEON, Dr advanced to second on a wild pitch. | 6 | 1 |
| JOHNSON, Kol struck out swinging, out at first c to 1b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Cox struck out looking. | 6 | 1 |
| George singled up the middle. | 6 | 1 |
| George stole second. | 6 | 1 |
| Ira struck out looking. | 6 | 1 |
| Nelson struck out swinging, out at first c to 1b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| EMMET, Conno flied out to cf. | 6 | 1 |
| FLAGG, Conno grounded out to 2b. | 6 | 1 |
| MENDOLIA, AJ flied out to rf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Hackman singled to right center. | 6 | 1 |
| LAUFMAN, Oli to p for HALEY, Jack. | 6 | 1 |
| McDonald flied out to lf to left center. | 6 | 1 |
| Beazley walked; Hackman advanced to second. | 6 | 1 |
| Sagedahl struck out swinging. | 6 | 1 |
| Anderson reached on a fielder's choice; Beazley out at second ss to 2b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| HARRIS, Trey struck out swinging. | 6 | 1 |
| HICKS, Hunte flied out to lf to left center. | 6 | 1 |
| LEONARD, Tan grounded out to 3b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Cox singled to left field. | 6 | 1 |
| George singled to third base, bunt; Cox advanced to second. | 6 | 1 |
| George advanced to second on a wild pitch; Cox advanced to third. | 6 | 1 |
| Ira flied out to cf. | 6 | 1 |
| Nelson homered to left center, 3 RBI; George scored; Cox scored. | 9 | 1 |
| JANAK, Dilla to p for LAUFMAN, Oli. | 9 | 1 |
| Hackman flied out to lf. | 9 | 1 |
| McDonald flied out to cf. | 9 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Barnett to p for Goble. | 9 | 1 |
| BOWMAN, Reid pinch hit for PEARSON, RJ. | 9 | 1 |
| BOWMAN, Reid struck out swinging. | 9 | 1 |
| STURGEON, Dr walked. | 9 | 1 |
| KUEHLER, Bro pinch hit for JOHNSON, Kol. | 9 | 1 |
| KUEHLER, Bro struck out swinging. | 9 | 1 |
| STURGEON, Dr stole second. | 9 | 1 |
| EMMET, Conno struck out swinging, out at first c to 1b. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| FENTON, Cade to p for JANAK, Dilla. | 9 | 1 |
| KUEHLER, Bro to rf. | 9 | 1 |
| BOWMAN, Reid to ss. | 9 | 1 |
| Beazley struck out swinging. | 9 | 1 |
| Sagedahl flied out to cf to right center. | 9 | 1 |
| Anderson flied out to rf. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| POLLUM, Andr pinch hit for FLAGG, Conno. | 9 | 1 |
| POLLUM, Andr grounded out to 2b. | 9 | 1 |
| ANGUS, Jack pinch hit for MENDOLIA, AJ. | 9 | 1 |
| ANGUS, Jack struck out swinging, out at first c to 1b. | 9 | 1 |
| WILLIAMS, Av pinch hit for HARRIS, Trey. | 9 | 1 |
| WILLIAMS, Av struck out looking. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| George walked. | 0 | 0 |
| George stole second. | 0 | 0 |
| Ira singled through the left side; George advanced to third. | 0 | 0 |
| Ira stole second. | 0 | 0 |
| Nelson walked. | 0 | 0 |
| Hackman doubled to left center, 2 RBI; Nelson advanced to third; Ira scored; George scored. | 2 | 0 |
| McDonald grounded out to 3b. | 2 | 0 |
| Beazley popped up to 3b. | 2 | 0 |
| Sagedahl doubled to left center, 2 RBI; Hackman scored; Nelson scored. | 4 | 0 |
| NAVARRO, Tyl to p for GREGSON, Tre. | 4 | 0 |
| Anderson doubled to left center, RBI; Sagedahl scored. | 5 | 0 |
| Cox struck out swinging. | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| STURGEON, Dr hit by pitch. | 5 | 0 |
| JOHNSON, Kol popped up to 2b. | 5 | 0 |
| EMMET, Conno grounded out to 2b; STURGEON, Dr advanced to second. | 5 | 0 |
| FLAGG, Conno flied out to cf. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| George flied out to rf. | 5 | 0 |
| Ira homered to left field, RBI. | 6 | 0 |
| Nelson flied out to cf to right center. | 6 | 0 |
| Hackman singled up the middle. | 6 | 0 |
| McDonald walked; Hackman advanced to second. | 6 | 0 |
| HALEY, Jack to p for NAVARRO, Tyl. | 6 | 0 |
| Beazley walked; McDonald advanced to second; Hackman advanced to third. | 6 | 0 |
| Sagedahl flied out to rf. | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| MENDOLIA, AJ hit by pitch. | 6 | 0 |
| HARRIS, Trey reached on a fielder's choice; MENDOLIA, AJ out at second p to ss. | 6 | 0 |
| HARRIS, Trey stole second. | 6 | 0 |
| HARRIS, Trey advanced to third on a balk. | 6 | 0 |
| HICKS, Hunte popped up to 3b. | 6 | 0 |
| LEONARD, Tan grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Anderson grounded out to 2b. | 6 | 0 |
| Cox flied out to rf. | 6 | 0 |
| George struck out swinging, out at first c to 1b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| PEARSON, RJ popped up to p. | 6 | 0 |
| STURGEON, Dr grounded out to 3b, bunt. | 6 | 0 |
| JOHNSON, Kol flied out to rf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Ira grounded out to 3b. | 6 | 0 |
| Nelson singled to left field. | 6 | 0 |
| Hackman struck out looking. | 6 | 0 |
| McDonald reached on a fielder's choice; Nelson out at second ss to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| EMMET, Conno singled down the lf line. | 6 | 0 |
| FLAGG, Conno singled to right center; EMMET, Conno advanced to third. | 6 | 0 |
| MENDOLIA, AJ flied out to rf, SF, RBI; EMMET, Conno scored. | 6 | 1 |
| HARRIS, Trey struck out looking. | 6 | 1 |
| HICKS, Hunte popped up to 2b. | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Beazley struck out swinging, out at first c to 1b. | 6 | 1 |
| Sagedahl flied out to rf. | 6 | 1 |
| Anderson grounded out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Beazley to dh. | 6 | 1 |
| Goble to p. | 6 | 1 |
| LEONARD, Tan grounded out to p. | 6 | 1 |
| PEARSON, RJ flied out to cf to right center. | 6 | 1 |
| STURGEON, Dr singled up the middle. | 6 | 1 |
| STURGEON, Dr advanced to second on a wild pitch. | 6 | 1 |
| JOHNSON, Kol struck out swinging, out at first c to 1b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Cox struck out looking. | 6 | 1 |
| George singled up the middle. | 6 | 1 |
| George stole second. | 6 | 1 |
| Ira struck out looking. | 6 | 1 |
| Nelson struck out swinging, out at first c to 1b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| EMMET, Conno flied out to cf. | 6 | 1 |
| FLAGG, Conno grounded out to 2b. | 6 | 1 |
| MENDOLIA, AJ flied out to rf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Hackman singled to right center. | 6 | 1 |
| LAUFMAN, Oli to p for HALEY, Jack. | 6 | 1 |
| McDonald flied out to lf to left center. | 6 | 1 |
| Beazley walked; Hackman advanced to second. | 6 | 1 |
| Sagedahl struck out swinging. | 6 | 1 |
| Anderson reached on a fielder's choice; Beazley out at second ss to 2b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| HARRIS, Trey struck out swinging. | 6 | 1 |
| HICKS, Hunte flied out to lf to left center. | 6 | 1 |
| LEONARD, Tan grounded out to 3b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Cox singled to left field. | 6 | 1 |
| George singled to third base, bunt; Cox advanced to second. | 6 | 1 |
| George advanced to second on a wild pitch; Cox advanced to third. | 6 | 1 |
| Ira flied out to cf. | 6 | 1 |
| Nelson homered to left center, 3 RBI; George scored; Cox scored. | 9 | 1 |
| JANAK, Dilla to p for LAUFMAN, Oli. | 9 | 1 |
| Hackman flied out to lf. | 9 | 1 |
| McDonald flied out to cf. | 9 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Barnett to p for Goble. | 9 | 1 |
| BOWMAN, Reid pinch hit for PEARSON, RJ. | 9 | 1 |
| BOWMAN, Reid struck out swinging. | 9 | 1 |
| STURGEON, Dr walked. | 9 | 1 |
| KUEHLER, Bro pinch hit for JOHNSON, Kol. | 9 | 1 |
| KUEHLER, Bro struck out swinging. | 9 | 1 |
| STURGEON, Dr stole second. | 9 | 1 |
| EMMET, Conno struck out swinging, out at first c to 1b. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| FENTON, Cade to p for JANAK, Dilla. | 9 | 1 |
| KUEHLER, Bro to rf. | 9 | 1 |
| BOWMAN, Reid to ss. | 9 | 1 |
| Beazley struck out swinging. | 9 | 1 |
| Sagedahl flied out to cf to right center. | 9 | 1 |
| Anderson flied out to rf. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| POLLUM, Andr pinch hit for FLAGG, Conno. | 9 | 1 |
| POLLUM, Andr grounded out to 2b. | 9 | 1 |
| ANGUS, Jack pinch hit for MENDOLIA, AJ. | 9 | 1 |
| ANGUS, Jack struck out swinging, out at first c to 1b. | 9 | 1 |
| WILLIAMS, Av pinch hit for HARRIS, Trey. | 9 | 1 |
| WILLIAMS, Av struck out looking. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| P/DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 3 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 11 |

| CF | Sturgeon, Drew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Johnson, Kolby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/RF | Kuehler, Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Emmet, Connor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Flagg, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| PH | Pollum, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mendolia, Aj | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| PH | Angus, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Harris, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | Williams, Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Hicks, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Leonard, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Pearson, Rj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH/SS | Bowman, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Gregson, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Navarro, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Haley, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Laufman, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Janak, Dillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fenton, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 29 |
| 9 | Runs | 1 |
| 12 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 9 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 12 |
| 1 | Runs | 9 |
| 1 | Earned Runs | 9 |
| 1 | Walks | 5 |
| 8 | Strikeouts | 9 |
| 33 | Batters Faced | 44 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |