Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
1-5


Incarnate Word
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Win: Carlson, Cody (1-1)Loss: Cassidy,kayden (0-1)Save: Bourassa, Ryan (1)
Team | SDSU | UIW |
|---|---|---|
![]() Beazley doubled to left field, RBI; McDonald advanced to third; Hackman scored. | 1 | 0 |
![]() Stuff grounded out to 2b, RBI; Beazley advanced to third; McDonald scored. | 2 | 0 |
![]() Parry homered to left field, 4 RBI; McDonald scored; Hackman scored; Nelson scored. | 6 | 0 |
![]() Gonzalez, R reached on a fielder's choice, RBI; Laster, W advanced to second on an error by 1b; Rosales,J advanced to third, scored on an error by 1b, unearned; DeLeon, J scored, unearned. | 6 | 2 |
![]() Smith,G doubled to left center, RBI; Rosales,J scored. | 6 | 3 |
![]() Yanez, H singled through the right side, RBI; Smith,G scored. | 6 | 4 |

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
![]() | DH/1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 6 | 0 | 7 | 5 |

Laster, Warren | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Grant | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gonzalez, Roberto | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yanez, Hernan | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Brannan, Nixon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carr, Alec | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rogers, Ridge | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Deleon, Jimmy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rosales, Jacob | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Baran, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calabrese, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulik, Kaddin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 5 | 0 | 6 | 9 |

![]() | 5.0 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 0 |
![]() | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 15 | 17 | 2 | 5 | 0 |
| Totals | 8 | 4 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 35 | 40 | 7 | 12 | 0 |

Cassidy, Kayden | 2.2 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 0 |
Stacey, Otto | 4.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 5 | 0 |
Mikulik, Kaddin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 6 | 6 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 31 | 38 | 9 | 9 | 0 |
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| George flied out to cf. | 0 | 0 |
| Nelson struck out looking. | 0 | 0 |
| Ira flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Laster, W grounded out to ss. | 0 | 0 |
| Smith,G flied out to rf. | 0 | 0 |
| Gonzalez, R grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Hackman singled through the right side. | 0 | 0 |
| McDonald walked; Hackman advanced to second. | 0 | 0 |
| Parry struck out swinging. | 0 | 0 |
| Beazley doubled to left field, RBI; McDonald advanced to third; Hackman scored. | 1 | 0 |
| Stuff grounded out to 2b, RBI; Beazley advanced to third; McDonald scored. | 2 | 0 |
| Anderson struck out looking. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Yanez, H singled up the middle. | 2 | 0 |
| Brannan, N grounded out to 2b; Yanez, H advanced to second. | 2 | 0 |
| Carr, A grounded out to 3b. | 2 | 0 |
| Rogers,R flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| George lined out to rf. | 2 | 0 |
| Nelson walked. | 2 | 0 |
| Ira flied out to rf to right center. | 2 | 0 |
| Nelson advanced to second on a wild pitch. | 2 | 0 |
| Hackman walked. | 2 | 0 |
| McDonald walked; Hackman advanced to second; Nelson advanced to third. | 2 | 0 |
| Parry homered to left field, 4 RBI; McDonald scored; Hackman scored; Nelson scored. | 6 | 0 |
| Beazley doubled to left field. | 6 | 0 |
| Stacey, O to p for Cassidy,K. | 6 | 0 |
| Stuff walked. | 6 | 0 |
| Anderson grounded out to 3b. | 6 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| DeLeon, J walked. | 6 | 0 |
| Rosales,J reached on a fielder's choice; DeLeon, J advanced to second on an error by ss, advanced to third on the throw. | 6 | 0 |
| Laster, W walked; Rosales,J advanced to second. | 6 | 0 |
| Smith,G struck out looking. | 6 | 0 |
| Gonzalez, R reached on a fielder's choice, RBI; Laster, W advanced to second on an error by 1b; Rosales,J advanced to third, scored on an error by 1b, unearned; DeLeon, J scored, unearned. | 6 | 2 |
| Yanez, H grounded into double play 2b to 1b; Gonzalez, R out on the play. | 6 | 2 |
| 2 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| George flied out to cf to left center. | 6 | 2 |
| Nelson grounded out to 3b. | 6 | 2 |
| Ira flied out to rf down the rf line. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Brannan, N grounded out to ss. | 6 | 2 |
| Carr, A walked. | 6 | 2 |
| Rogers,R flied out to rf; Carr, A advanced to second. | 6 | 2 |
| DeLeon, J flied out to cf to right center. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Hackman walked. | 6 | 2 |
| McDonald struck out looking. | 6 | 2 |
| Parry grounded into double play 1b to ss to p; Hackman out on the play. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Rosales,J singled up the middle. | 6 | 2 |
| Laster, W grounded out to ss; Rosales,J advanced to second. | 6 | 2 |
| Smith,G doubled to left center, RBI; Rosales,J scored. | 6 | 3 |
| Gonzalez, R singled to right center; Smith,G advanced to third. | 6 | 3 |
| Yanez, H struck out swinging. | 6 | 3 |
| Brannan, N lined out to 3b. | 6 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Beazley struck out swinging. | 6 | 3 |
| Stuff grounded out to ss. | 6 | 3 |
| Anderson singled to right field. | 6 | 3 |
| Anderson stole second. | 6 | 3 |
| George struck out swinging. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Bourassa to p for Carlson. | 6 | 3 |
| Carr, A popped up to 2b. | 6 | 3 |
| Rogers,R walked. | 6 | 3 |
| DeLeon, J singled up the middle; Rogers,R advanced to second. | 6 | 3 |
| Rosales,J struck out swinging, hit into double play c to 2b; DeLeon, J out on the play, caught stealing. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Nelson hit by pitch. | 6 | 3 |
| Ira flied out to cf. | 6 | 3 |
| Hackman grounded into double play 2b to ss to 1b; Nelson out on the play. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Laster, W lined out to 1b. | 6 | 3 |
| Smith,G doubled down the lf line. | 6 | 3 |
| Gonzalez, R grounded out to ss. | 6 | 3 |
| Yanez, H singled through the right side, RBI; Smith,G scored. | 6 | 4 |
| Benes to 2b for Stuff. | 6 | 4 |
| Benes entered in bottom of 7th with 2 outs for injured player. | 6 | 4 |
| Brannan, N reached on a fielder's choice; Yanez, H out at second ss to 2b. | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Mikulik,K to p for Stacey, O. | 6 | 4 |
| McDonald grounded out to 3b. | 6 | 4 |
| Parry grounded out to ss. | 6 | 4 |
| Beazley doubled down the lf line. | 6 | 4 |
| Benes struck out looking. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Cox to rf for McDonald. | 6 | 4 |
| Bourassa to p for Parry. | 6 | 4 |
| Beazley to 1b. | 6 | 4 |
| / for Bourassa. | 6 | 4 |
| Carr, A struck out swinging. | 6 | 4 |
| Rogers,R singled to shortstop. | 6 | 4 |
| Rogers,R stole second. | 6 | 4 |
| Rogers,R advanced to third on a balk. | 6 | 4 |
| DeLeon, J struck out swinging. | 6 | 4 |
| Baran, J pinch hit for Rosales,J. | 6 | 4 |
| Baran, J struck out swinging. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Calabrese, D to lf for Baran, J. | 6 | 4 |
| Anderson flied out to rf. | 6 | 4 |
| George grounded out to 2b. | 6 | 4 |
| Nelson fouled out to c. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Laster, W grounded out to p. | 6 | 4 |
| Smith,G walked. | 6 | 4 |
| Gonzalez, R reached on a fielder's choice; Smith,G out at second ss to 2b. | 6 | 4 |
| Yanez, H grounded out to 1b unassisted. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| George flied out to cf. | 0 | 0 |
| Nelson struck out looking. | 0 | 0 |
| Ira flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Laster, W grounded out to ss. | 0 | 0 |
| Smith,G flied out to rf. | 0 | 0 |
| Gonzalez, R grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| Hackman singled through the right side. | 0 | 0 |
| McDonald walked; Hackman advanced to second. | 0 | 0 |
| Parry struck out swinging. | 0 | 0 |
| Beazley doubled to left field, RBI; McDonald advanced to third; Hackman scored. | 1 | 0 |
| Stuff grounded out to 2b, RBI; Beazley advanced to third; McDonald scored. | 2 | 0 |
| Anderson struck out looking. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Yanez, H singled up the middle. | 2 | 0 |
| Brannan, N grounded out to 2b; Yanez, H advanced to second. | 2 | 0 |
| Carr, A grounded out to 3b. | 2 | 0 |
| Rogers,R flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| George lined out to rf. | 2 | 0 |
| Nelson walked. | 2 | 0 |
| Ira flied out to rf to right center. | 2 | 0 |
| Nelson advanced to second on a wild pitch. | 2 | 0 |
| Hackman walked. | 2 | 0 |
| McDonald walked; Hackman advanced to second; Nelson advanced to third. | 2 | 0 |
| Parry homered to left field, 4 RBI; McDonald scored; Hackman scored; Nelson scored. | 6 | 0 |
| Beazley doubled to left field. | 6 | 0 |
| Stacey, O to p for Cassidy,K. | 6 | 0 |
| Stuff walked. | 6 | 0 |
| Anderson grounded out to 3b. | 6 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| DeLeon, J walked. | 6 | 0 |
| Rosales,J reached on a fielder's choice; DeLeon, J advanced to second on an error by ss, advanced to third on the throw. | 6 | 0 |
| Laster, W walked; Rosales,J advanced to second. | 6 | 0 |
| Smith,G struck out looking. | 6 | 0 |
| Gonzalez, R reached on a fielder's choice, RBI; Laster, W advanced to second on an error by 1b; Rosales,J advanced to third, scored on an error by 1b, unearned; DeLeon, J scored, unearned. | 6 | 2 |
| Yanez, H grounded into double play 2b to 1b; Gonzalez, R out on the play. | 6 | 2 |
| 2 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| George flied out to cf to left center. | 6 | 2 |
| Nelson grounded out to 3b. | 6 | 2 |
| Ira flied out to rf down the rf line. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Brannan, N grounded out to ss. | 6 | 2 |
| Carr, A walked. | 6 | 2 |
| Rogers,R flied out to rf; Carr, A advanced to second. | 6 | 2 |
| DeLeon, J flied out to cf to right center. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| Hackman walked. | 6 | 2 |
| McDonald struck out looking. | 6 | 2 |
| Parry grounded into double play 1b to ss to p; Hackman out on the play. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Rosales,J singled up the middle. | 6 | 2 |
| Laster, W grounded out to ss; Rosales,J advanced to second. | 6 | 2 |
| Smith,G doubled to left center, RBI; Rosales,J scored. | 6 | 3 |
| Gonzalez, R singled to right center; Smith,G advanced to third. | 6 | 3 |
| Yanez, H struck out swinging. | 6 | 3 |
| Brannan, N lined out to 3b. | 6 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| Beazley struck out swinging. | 6 | 3 |
| Stuff grounded out to ss. | 6 | 3 |
| Anderson singled to right field. | 6 | 3 |
| Anderson stole second. | 6 | 3 |
| George struck out swinging. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Bourassa to p for Carlson. | 6 | 3 |
| Carr, A popped up to 2b. | 6 | 3 |
| Rogers,R walked. | 6 | 3 |
| DeLeon, J singled up the middle; Rogers,R advanced to second. | 6 | 3 |
| Rosales,J struck out swinging, hit into double play c to 2b; DeLeon, J out on the play, caught stealing. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| Nelson hit by pitch. | 6 | 3 |
| Ira flied out to cf. | 6 | 3 |
| Hackman grounded into double play 2b to ss to 1b; Nelson out on the play. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Laster, W lined out to 1b. | 6 | 3 |
| Smith,G doubled down the lf line. | 6 | 3 |
| Gonzalez, R grounded out to ss. | 6 | 3 |
| Yanez, H singled through the right side, RBI; Smith,G scored. | 6 | 4 |
| Benes to 2b for Stuff. | 6 | 4 |
| Benes entered in bottom of 7th with 2 outs for injured player. | 6 | 4 |
| Brannan, N reached on a fielder's choice; Yanez, H out at second ss to 2b. | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| Mikulik,K to p for Stacey, O. | 6 | 4 |
| McDonald grounded out to 3b. | 6 | 4 |
| Parry grounded out to ss. | 6 | 4 |
| Beazley doubled down the lf line. | 6 | 4 |
| Benes struck out looking. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Cox to rf for McDonald. | 6 | 4 |
| Bourassa to p for Parry. | 6 | 4 |
| Beazley to 1b. | 6 | 4 |
| / for Bourassa. | 6 | 4 |
| Carr, A struck out swinging. | 6 | 4 |
| Rogers,R singled to shortstop. | 6 | 4 |
| Rogers,R stole second. | 6 | 4 |
| Rogers,R advanced to third on a balk. | 6 | 4 |
| DeLeon, J struck out swinging. | 6 | 4 |
| Baran, J pinch hit for Rosales,J. | 6 | 4 |
| Baran, J struck out swinging. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Incarnate Word

| Plays | SDSU | UIW |
|---|---|---|
| Calabrese, D to lf for Baran, J. | 6 | 4 |
| Anderson flied out to rf. | 6 | 4 |
| George grounded out to 2b. | 6 | 4 |
| Nelson fouled out to c. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UIW |
|---|---|---|
| Laster, W grounded out to p. | 6 | 4 |
| Smith,G walked. | 6 | 4 |
| Gonzalez, R reached on a fielder's choice; Smith,G out at second ss to 2b. | 6 | 4 |
| Yanez, H grounded out to 1b unassisted. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| C | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| RF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
| DH/1B | ![]() | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 6 | 6 | 6 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 27 | 12 |

| RF | Laster, Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Smith, Grant | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3B | Gonzalez, Roberto | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Yanez, Hernan | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| 1B | Brannan, Nixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | Carr, Alec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | Rogers, Ridge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Deleon, Jimmy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Rosales, Jacob | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Baran, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Calabrese, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cassidy, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stacey, Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mikulik, Kaddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 35 |
| 6 | Runs | 4 |
| 6 | Hits | 8 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 3 |
| 6 | Walks (BB) | 5 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 5 | Walks | 6 |
| 6 | Strikeouts | 7 |
| 40 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 11 |
| .951 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |