Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






North Dakota State
24-13, 12-4


South Dakota State
16-18, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 8 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Max Loven (6-3)Loss: Mccay, Nic (2-3)
Team | NDSU | SDSU |
|---|---|---|
![]() Sackett doubled to left center, 2 RBI (0-1); Schwabe scored; Hesse scored. | 2 | 0 |
![]() Brookshaw doubled to left center, RBI (0-0); Sackett scored. | 3 | 0 |
![]() L. Williams singled to left center, RBI (0-1); Brookshaw scored. | 4 | 0 |
![]() C. Schwabe singled to left field, RBI (3-2); W. Busch advanced to second; L. Williams scored. | 5 | 0 |
![]() Brookshaw singled to center field, advanced to second on the throw, RBI (1-2); B. Anderson scored. | 6 | 0 |
![]() Beazley doubled to left field, RBI (0-0); Nelson advanced to third; Parry scored. | 6 | 1 |
![]() L. Williams singled to left field, 2 RBI (2-2); Brookshaw scored; B. Anderson scored. | 8 | 1 |
![]() Beazley homered to left field, 2 RBI (2-1); Nelson scored. | 8 | 3 |

Brock Anderson | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Druw Sackett | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Peter Brookshaw | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Logan Williams | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Jack Simonsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Terrell Huggins | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Will Busch | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cadyn Schwabe | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Charley Hesse | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Calen Schwabe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 11 | 9 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 9 | 7 |

Max Loven | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 7 | 101 |
Skyler Riedinger | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
| Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 33 | 37 | 8 | 9 | 139 |

![]() | 4.2 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 84 |
![]() | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 28 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
![]() | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 14 | 8 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 40 | 44 | 7 | 9 | 160 |
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| B. Anderson flied out to lf (0-2). | 0 | 0 |
| Sackett singled to right center (2-0). | 0 | 0 |
| Sackett stole second. | 0 | 0 |
| Brookshaw grounded out to 2b (3-2); Sackett advanced to third. | 0 | 0 |
| L. Williams struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| McDonald hit by pitch (3-2). | 0 | 0 |
| Ira grounded into double play 2b to ss to 1b (1-2); McDonald out on the play. | 0 | 0 |
| Hackman singled up the middle (2-1). | 0 | 0 |
| Parry grounded out to 1b unassisted (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Simonsen struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| W. Busch struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| C. Schwabe singled to left field (0-0). | 0 | 0 |
| Hesse singled to shortstop (1-0); C. Schwabe advanced to second. | 0 | 0 |
| Schwabe struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Nelson fouled out to 1b (1-2). | 0 | 0 |
| Beazley grounded out to 3b (1-2). | 0 | 0 |
| George grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| B. Anderson grounded out to 2b (0-2). | 0 | 0 |
| Sackett singled through the left side (0-0). | 0 | 0 |
| Brookshaw flied out to lf (0-0). | 0 | 0 |
| L. Williams struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Anderson lined out to 2b (0-1). | 0 | 0 |
| Sagedahl struck out looking (2-2). | 0 | 0 |
| McDonald struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Simonsen lined out to 2b (2-2). | 0 | 0 |
| W. Busch flied out to lf (1-0). | 0 | 0 |
| C. Schwabe flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Ira hit by pitch (2-0). | 0 | 0 |
| Hackman flied out to cf (0-1). | 0 | 0 |
| Parry flied out to cf (1-1). | 0 | 0 |
| Nelson grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Hesse walked (3-0). | 0 | 0 |
| Schwabe singled to left field (2-2); Hesse advanced to second. | 0 | 0 |
| B. Anderson out at first 3b to 2b, SAC, bunt (1-1); Schwabe advanced to second; Hesse advanced to third. | 0 | 0 |
| Sackett doubled to left center, 2 RBI (0-1); Schwabe scored; Hesse scored. | 2 | 0 |
| Brookshaw doubled to left center, RBI (0-0); Sackett scored. | 3 | 0 |
| L. Williams singled to left center, RBI (0-1); Brookshaw scored. | 4 | 0 |
| L. Williams advanced to second on a wild pitch. | 4 | 0 |
| Simonsen struck out swinging (2-2). | 4 | 0 |
| W. Busch singled to left field (3-2); L. Williams advanced to third. | 4 | 0 |
| Clemons to p for McCay. | 4 | 0 |
| C. Schwabe singled to left field, RBI (3-2); W. Busch advanced to second; L. Williams scored. | 5 | 0 |
| Hesse grounded out to 2b (0-0). | 5 | 0 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Beazley walked (3-2). | 5 | 0 |
| George struck out looking (1-2). | 5 | 0 |
| Anderson singled to right field (0-2); Beazley advanced to second. | 5 | 0 |
| Sagedahl struck out swinging (1-2). | 5 | 0 |
| McDonald struck out swinging (0-2). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Schwabe struck out swinging (1-2). | 5 | 0 |
| B. Anderson walked (3-1). | 5 | 0 |
| Sackett grounded out to 2b (0-2); B. Anderson advanced to second. | 5 | 0 |
| Brookshaw singled to center field, advanced to second on the throw, RBI (1-2); B. Anderson scored. | 6 | 0 |
| L. Williams walked (3-0). | 6 | 0 |
| Toman to p for Clemons. | 6 | 0 |
| Huggins pinch hit for Simonsen. | 6 | 0 |
| Huggins struck out swinging (1-2). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Huggins to rf. | 6 | 0 |
| Ira popped up to 3b (2-0). | 6 | 0 |
| Hackman grounded out to 1b unassisted (2-2). | 6 | 0 |
| Parry singled through the left side (1-0). | 6 | 0 |
| Nelson singled to center field (0-1); Parry advanced to second. | 6 | 0 |
| Beazley doubled to left field, RBI (0-0); Nelson advanced to third; Parry scored. | 6 | 1 |
| George grounded out to ss (0-2). | 6 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| W. Busch struck out swinging (1-2). | 6 | 1 |
| C. Schwabe grounded out to ss up the middle (0-0). | 6 | 1 |
| Hesse flied out to rf (1-1). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Anderson flied out to rf (0-0). | 6 | 1 |
| Sagedahl struck out swinging (1-2). | 6 | 1 |
| McDonald struck out looking (1-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Arbogast to p for Toman. | 6 | 1 |
| Schwabe singled to second base (0-1). | 6 | 1 |
| B. Anderson reached on a fielder's choice, bunt (0-0); Schwabe out at second p to ss. | 6 | 1 |
| Sackett struck out swinging (2-2). | 6 | 1 |
| B. Anderson advanced to second on a wild pitch. | 6 | 1 |
| Brookshaw singled to shortstop (2-2); B. Anderson advanced to third. | 6 | 1 |
| Husak to p for Arbogast. | 6 | 1 |
| Brookshaw stole second. | 6 | 1 |
| L. Williams singled to left field, 2 RBI (2-2); Brookshaw scored; B. Anderson scored. | 8 | 1 |
| L. Williams stole second. | 8 | 1 |
| Huggins struck out swinging (3-2). | 8 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Riedinger to p for Loven. | 8 | 1 |
| Ira struck out looking (2-2). | 8 | 1 |
| Hackman grounded out to 2b (0-1). | 8 | 1 |
| Parry flied out to rf (0-0). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Goble to p for Husak. | 8 | 1 |
| W. Busch grounded out to 2b up the middle (0-0). | 8 | 1 |
| C. Schwabe flied out to rf (3-2). | 8 | 1 |
| Hesse grounded out to ss (1-1). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Nelson doubled down the lf line (2-2). | 8 | 1 |
| Beazley homered to left field, 2 RBI (2-1); Nelson scored. | 8 | 3 |
| George fouled out to rf (0-0). | 8 | 3 |
| Anderson grounded out to ss (0-2). | 8 | 3 |
| Berg pinch hit for Sagedahl. | 8 | 3 |
| Berg walked (3-2). | 8 | 3 |
| McDonald struck out swinging, out at first c to 1b (2-2). | 8 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| B. Anderson flied out to lf (0-2). | 0 | 0 |
| Sackett singled to right center (2-0). | 0 | 0 |
| Sackett stole second. | 0 | 0 |
| Brookshaw grounded out to 2b (3-2); Sackett advanced to third. | 0 | 0 |
| L. Williams struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| McDonald hit by pitch (3-2). | 0 | 0 |
| Ira grounded into double play 2b to ss to 1b (1-2); McDonald out on the play. | 0 | 0 |
| Hackman singled up the middle (2-1). | 0 | 0 |
| Parry grounded out to 1b unassisted (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Simonsen struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| W. Busch struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| C. Schwabe singled to left field (0-0). | 0 | 0 |
| Hesse singled to shortstop (1-0); C. Schwabe advanced to second. | 0 | 0 |
| Schwabe struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Nelson fouled out to 1b (1-2). | 0 | 0 |
| Beazley grounded out to 3b (1-2). | 0 | 0 |
| George grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| B. Anderson grounded out to 2b (0-2). | 0 | 0 |
| Sackett singled through the left side (0-0). | 0 | 0 |
| Brookshaw flied out to lf (0-0). | 0 | 0 |
| L. Williams struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Anderson lined out to 2b (0-1). | 0 | 0 |
| Sagedahl struck out looking (2-2). | 0 | 0 |
| McDonald struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Simonsen lined out to 2b (2-2). | 0 | 0 |
| W. Busch flied out to lf (1-0). | 0 | 0 |
| C. Schwabe flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Ira hit by pitch (2-0). | 0 | 0 |
| Hackman flied out to cf (0-1). | 0 | 0 |
| Parry flied out to cf (1-1). | 0 | 0 |
| Nelson grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Hesse walked (3-0). | 0 | 0 |
| Schwabe singled to left field (2-2); Hesse advanced to second. | 0 | 0 |
| B. Anderson out at first 3b to 2b, SAC, bunt (1-1); Schwabe advanced to second; Hesse advanced to third. | 0 | 0 |
| Sackett doubled to left center, 2 RBI (0-1); Schwabe scored; Hesse scored. | 2 | 0 |
| Brookshaw doubled to left center, RBI (0-0); Sackett scored. | 3 | 0 |
| L. Williams singled to left center, RBI (0-1); Brookshaw scored. | 4 | 0 |
| L. Williams advanced to second on a wild pitch. | 4 | 0 |
| Simonsen struck out swinging (2-2). | 4 | 0 |
| W. Busch singled to left field (3-2); L. Williams advanced to third. | 4 | 0 |
| Clemons to p for McCay. | 4 | 0 |
| C. Schwabe singled to left field, RBI (3-2); W. Busch advanced to second; L. Williams scored. | 5 | 0 |
| Hesse grounded out to 2b (0-0). | 5 | 0 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Beazley walked (3-2). | 5 | 0 |
| George struck out looking (1-2). | 5 | 0 |
| Anderson singled to right field (0-2); Beazley advanced to second. | 5 | 0 |
| Sagedahl struck out swinging (1-2). | 5 | 0 |
| McDonald struck out swinging (0-2). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Schwabe struck out swinging (1-2). | 5 | 0 |
| B. Anderson walked (3-1). | 5 | 0 |
| Sackett grounded out to 2b (0-2); B. Anderson advanced to second. | 5 | 0 |
| Brookshaw singled to center field, advanced to second on the throw, RBI (1-2); B. Anderson scored. | 6 | 0 |
| L. Williams walked (3-0). | 6 | 0 |
| Toman to p for Clemons. | 6 | 0 |
| Huggins pinch hit for Simonsen. | 6 | 0 |
| Huggins struck out swinging (1-2). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Huggins to rf. | 6 | 0 |
| Ira popped up to 3b (2-0). | 6 | 0 |
| Hackman grounded out to 1b unassisted (2-2). | 6 | 0 |
| Parry singled through the left side (1-0). | 6 | 0 |
| Nelson singled to center field (0-1); Parry advanced to second. | 6 | 0 |
| Beazley doubled to left field, RBI (0-0); Nelson advanced to third; Parry scored. | 6 | 1 |
| George grounded out to ss (0-2). | 6 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| W. Busch struck out swinging (1-2). | 6 | 1 |
| C. Schwabe grounded out to ss up the middle (0-0). | 6 | 1 |
| Hesse flied out to rf (1-1). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Anderson flied out to rf (0-0). | 6 | 1 |
| Sagedahl struck out swinging (1-2). | 6 | 1 |
| McDonald struck out looking (1-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Arbogast to p for Toman. | 6 | 1 |
| Schwabe singled to second base (0-1). | 6 | 1 |
| B. Anderson reached on a fielder's choice, bunt (0-0); Schwabe out at second p to ss. | 6 | 1 |
| Sackett struck out swinging (2-2). | 6 | 1 |
| B. Anderson advanced to second on a wild pitch. | 6 | 1 |
| Brookshaw singled to shortstop (2-2); B. Anderson advanced to third. | 6 | 1 |
| Husak to p for Arbogast. | 6 | 1 |
| Brookshaw stole second. | 6 | 1 |
| L. Williams singled to left field, 2 RBI (2-2); Brookshaw scored; B. Anderson scored. | 8 | 1 |
| L. Williams stole second. | 8 | 1 |
| Huggins struck out swinging (3-2). | 8 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Riedinger to p for Loven. | 8 | 1 |
| Ira struck out looking (2-2). | 8 | 1 |
| Hackman grounded out to 2b (0-1). | 8 | 1 |
| Parry flied out to rf (0-0). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Goble to p for Husak. | 8 | 1 |
| W. Busch grounded out to 2b up the middle (0-0). | 8 | 1 |
| C. Schwabe flied out to rf (3-2). | 8 | 1 |
| Hesse grounded out to ss (1-1). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Nelson doubled down the lf line (2-2). | 8 | 1 |
| Beazley homered to left field, 2 RBI (2-1); Nelson scored. | 8 | 3 |
| George fouled out to rf (0-0). | 8 | 3 |
| Anderson grounded out to ss (0-2). | 8 | 3 |
| Berg pinch hit for Sagedahl. | 8 | 3 |
| Berg walked (3-2). | 8 | 3 |
| McDonald struck out swinging, out at first c to 1b (2-2). | 8 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 1B | Brock Anderson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Druw Sackett | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Peter Brookshaw | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | Logan Williams | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Jack Simonsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/RF | Terrell Huggins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | Will Busch | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| LF | Cadyn Schwabe | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Charley Hesse | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Calen Schwabe | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Max Loven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Skyler Riedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 27 | 9 |

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 33 |
| 8 | Runs | 3 |
| 14 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 8 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 14 |
| 3 | Runs | 8 |
| 3 | Earned Runs | 8 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 11 |
| 37 | Batters Faced | 44 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |