Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
5-11


Northwestern State
8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | 6 | 5 | 3 |
Win: Carver, Cal (2-2)Loss: Bourassa, Ryan (0-2)Save: Flowers, Dawson (1)
Team | SDSU | NSU |
|---|---|---|
![]() Holmes, Bro. singled to right center, RBI (2-1 SBB); Holmes, Bry. advanced to third; Stuart, D. scored. | 0 | 1 |
![]() Elkins, J. singled through the left side, RBI (1-0 B); Colaianni, G advanced to second; Holmes, Bry. scored. | 0 | 2 |
![]() McDonald singled to right field, RBI (2-2 BBSFFFF); Hackman advanced to second; Nelson scored, unearned. | 1 | 2 |
![]() Parry reached on a fielder's choice (0-0); Beazley advanced to second; McDonald advanced to third; Hackman scored on an error by c, assist by p, unearned. | 2 | 2 |
![]() Colaianni, G out at first 3b to 2b, SAC, bunt (1-1 BK); Holmes, Bry. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
![]() Willis, B. homered to left center, 3 RBI, unearned (1-2 BSS); Rowlett, G. scored, unearned; Farrell, J. scored, unearned. | 2 | 6 |

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 1 | 0 | 0 | 9 | 10 |

Parikh, Cameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Farrell, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Larson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stuart, Daunte | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowlett, Gray | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Willis, Bo | C | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Holmes, Bryce | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Holmes, Broch | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colaianni, Gabe | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkins, Jeffrey | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sibley, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carver, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 5 | 4 | 0 | 7 | 5 |

![]() | 5.0 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 102 |
![]() | 3.0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 5 | 35 |
| Totals | 5 | 6 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 28 | 36 | 8 | 8 | 137 |

Carver, Cal | 6.0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 7 | 104 |
Flowers, Dawson | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 11 | 13 | 3 | 2 | 41 |
| Totals | 8 | 2 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 36 | 39 | 8 | 9 | 145 |
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| George grounded out to 1b unassisted (1-2 FBK). | 0 | 0 |
| Ira struck out swinging (2-2 KBSBS). | 0 | 0 |
| Nelson lined out to lf to left center (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Parikh, C. grounded out to 2b (3-2 KBBKFB). | 0 | 0 |
| Fontenot, L. flied out to rf (3-2 BBBKFF). | 0 | 0 |
| Stuart, D. grounded out to ss (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Hackman singled to right center (0-1 K). | 0 | 0 |
| McDonald flied out to rf (1-2 BKF). | 0 | 0 |
| Beazley struck out swinging (2-2 BKBFS). | 0 | 0 |
| Parry grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Rowlett, G. struck out looking (0-2 KSK). | 0 | 0 |
| Willis, B. struck out looking (2-2 KBBKK). | 0 | 0 |
| Holmes, Bry. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Anderson grounded out to ss (0-0). | 0 | 0 |
| Sagedahl singled through the left side (1-1 KB). | 0 | 0 |
| George reached on a fielding error by 2b (1-2 BKS); Sagedahl advanced to second. | 0 | 0 |
| Ira struck out looking (1-2 KFBK). | 0 | 0 |
| Nelson grounded out to 3b (2-2 BKBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Holmes, Bro. flied out to lf (0-2 FF). | 0 | 0 |
| Elkins, J. walked (3-2 KBFBBB). | 0 | 0 |
| Sibley, C. flied out to cf (0-1 K). | 0 | 0 |
| Parikh, C. reached on a fielding error by ss (2-0 BB); Elkins, J. advanced to second. | 0 | 0 |
| Fontenot, L. flied out to cf (3-2 KSBFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Hackman lined out to 1b (2-2 FBKB). | 0 | 0 |
| McDonald flied out to rf (1-2 KKB). | 0 | 0 |
| Beazley struck out swinging (2-2 KBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Stuart, D. singled up the middle (0-2 KK). | 0 | 0 |
| Rowlett, G. struck out swinging (1-2 BKKFS). | 0 | 0 |
| Willis, B. struck out swinging (0-2 SSK); Stuart, D. stole second. | 0 | 0 |
| Stuart, D. advanced to third on a wild pitch. | 0 | 0 |
| Holmes, Bry. walked (3-2 BBKSBB). | 0 | 0 |
| Holmes, Bro. singled to right center, RBI (2-1 SBB); Holmes, Bry. advanced to third; Stuart, D. scored. | 0 | 1 |
| Colaianni, G pinch ran for Holmes, Bro.. | 0 | 1 |
| Elkins, J. singled through the left side, RBI (1-0 B); Colaianni, G advanced to second; Holmes, Bry. scored. | 0 | 2 |
| Sibley, C. walked (3-1 BBBKB); Elkins, J. advanced to second; Colaianni, G advanced to third. | 0 | 2 |
| Parikh, C. struck out looking (2-2 BSKBK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Colaianni, G to rf. | 0 | 2 |
| Parry grounded out to 2b (1-2 KBS). | 0 | 2 |
| Anderson singled to left field (1-0 B). | 0 | 2 |
| Anderson stole second. | 0 | 2 |
| Sagedahl struck out looking (1-2 KBKK). | 0 | 2 |
| Anderson stole third. | 0 | 2 |
| George grounded out to 2b (2-2 KFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Fontenot, L. grounded out to ss (3-2 BBBKK). | 0 | 2 |
| Stuart, D. flied out to rf to right center (0-0). | 0 | 2 |
| Rowlett, G. doubled to right center (3-2 BFBFB). | 0 | 2 |
| Willis, B. walked (3-2 BBFFBB); Rowlett, G. out at third c to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Ira lined out to 2b (0-1 S). | 0 | 2 |
| Nelson singled to second base (2-2 KKBB). | 0 | 2 |
| Hackman singled to second base (3-2 BBKBFF); Nelson advanced to second, advanced to third on a throwing error by 2b. | 0 | 2 |
| McDonald singled to right field, RBI (2-2 BBSFFFF); Hackman advanced to second; Nelson scored, unearned. | 1 | 2 |
| Beazley hit by pitch (1-1 SB); McDonald advanced to second; Hackman advanced to third. | 1 | 2 |
| Parry reached on a fielder's choice (0-0); Beazley advanced to second; McDonald advanced to third; Hackman scored on an error by c, assist by p, unearned. | 2 | 2 |
| Anderson grounded into double play 3b to 1b (0-1 F); Beazley out on the play. | 2 | 2 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Bourassa to p for McCay. | 2 | 2 |
| Holmes, Bry. hit by pitch (0-0). | 2 | 2 |
| Colaianni, G out at first 3b to 2b, SAC, bunt (1-1 BK); Holmes, Bry. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
| Elkins, J. struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 3 |
| Sibley, C. struck out swinging (1-2 KBSFS). | 2 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Flowers, D. to p for Carver, C.. | 2 | 3 |
| Sagedahl struck out swinging (1-2 SBFS). | 2 | 3 |
| George lined out to lf (1-2 BKFF). | 2 | 3 |
| Ira struck out swinging (1-2 KBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Parikh, C. reached on a throwing error by p (1-1 SB). | 2 | 3 |
| Farrell, J. pinch ran for Parikh, C.. | 2 | 3 |
| Fontenot, L. grounded out to 1b unassisted, SAC, bunt (0-0); Farrell, J. advanced to second. | 2 | 3 |
| Stuart, D. grounded out to 3b (0-0). | 2 | 3 |
| Rowlett, G. hit by pitch (0-0). | 2 | 3 |
| Willis, B. homered to left center, 3 RBI, unearned (1-2 BSS); Rowlett, G. scored, unearned; Farrell, J. scored, unearned. | 2 | 6 |
| Holmes, Bry. flied out to rf (1-0 B). | 2 | 6 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Nelson flied out to lf (1-0 B). | 2 | 6 |
| Hackman out at first 1b to p (1-1 KB). | 2 | 6 |
| McDonald singled to left center (1-1 KB). | 2 | 6 |
| Beazley hit by pitch (0-0); McDonald advanced to second. | 2 | 6 |
| Parry grounded out to 3b (1-1 BK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Colaianni, G grounded out to 1b unassisted (0-0). | 2 | 6 |
| Elkins, J. flied out to rf (1-2 KFBF). | 2 | 6 |
| Sibley, C. grounded out to 2b (1-2 SBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Anderson struck out swinging (0-2 FFS). | 2 | 6 |
| Kozal pinch hit for Sagedahl. | 2 | 6 |
| Kozal hit by pitch (0-0). | 2 | 6 |
| George singled to center field (2-2 KBBF); Kozal advanced to second. | 2 | 6 |
| Ira flied out to cf (1-1 BF). | 2 | 6 |
| Kozal advanced to third on a wild pitch. | 2 | 6 |
| Nelson struck out swinging (1-2 KKBS). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| George grounded out to 1b unassisted (1-2 FBK). | 0 | 0 |
| Ira struck out swinging (2-2 KBSBS). | 0 | 0 |
| Nelson lined out to lf to left center (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Parikh, C. grounded out to 2b (3-2 KBBKFB). | 0 | 0 |
| Fontenot, L. flied out to rf (3-2 BBBKFF). | 0 | 0 |
| Stuart, D. grounded out to ss (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Hackman singled to right center (0-1 K). | 0 | 0 |
| McDonald flied out to rf (1-2 BKF). | 0 | 0 |
| Beazley struck out swinging (2-2 BKBFS). | 0 | 0 |
| Parry grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Rowlett, G. struck out looking (0-2 KSK). | 0 | 0 |
| Willis, B. struck out looking (2-2 KBBKK). | 0 | 0 |
| Holmes, Bry. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Anderson grounded out to ss (0-0). | 0 | 0 |
| Sagedahl singled through the left side (1-1 KB). | 0 | 0 |
| George reached on a fielding error by 2b (1-2 BKS); Sagedahl advanced to second. | 0 | 0 |
| Ira struck out looking (1-2 KFBK). | 0 | 0 |
| Nelson grounded out to 3b (2-2 BKBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Holmes, Bro. flied out to lf (0-2 FF). | 0 | 0 |
| Elkins, J. walked (3-2 KBFBBB). | 0 | 0 |
| Sibley, C. flied out to cf (0-1 K). | 0 | 0 |
| Parikh, C. reached on a fielding error by ss (2-0 BB); Elkins, J. advanced to second. | 0 | 0 |
| Fontenot, L. flied out to cf (3-2 KSBFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Hackman lined out to 1b (2-2 FBKB). | 0 | 0 |
| McDonald flied out to rf (1-2 KKB). | 0 | 0 |
| Beazley struck out swinging (2-2 KBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Stuart, D. singled up the middle (0-2 KK). | 0 | 0 |
| Rowlett, G. struck out swinging (1-2 BKKFS). | 0 | 0 |
| Willis, B. struck out swinging (0-2 SSK); Stuart, D. stole second. | 0 | 0 |
| Stuart, D. advanced to third on a wild pitch. | 0 | 0 |
| Holmes, Bry. walked (3-2 BBKSBB). | 0 | 0 |
| Holmes, Bro. singled to right center, RBI (2-1 SBB); Holmes, Bry. advanced to third; Stuart, D. scored. | 0 | 1 |
| Colaianni, G pinch ran for Holmes, Bro.. | 0 | 1 |
| Elkins, J. singled through the left side, RBI (1-0 B); Colaianni, G advanced to second; Holmes, Bry. scored. | 0 | 2 |
| Sibley, C. walked (3-1 BBBKB); Elkins, J. advanced to second; Colaianni, G advanced to third. | 0 | 2 |
| Parikh, C. struck out looking (2-2 BSKBK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Colaianni, G to rf. | 0 | 2 |
| Parry grounded out to 2b (1-2 KBS). | 0 | 2 |
| Anderson singled to left field (1-0 B). | 0 | 2 |
| Anderson stole second. | 0 | 2 |
| Sagedahl struck out looking (1-2 KBKK). | 0 | 2 |
| Anderson stole third. | 0 | 2 |
| George grounded out to 2b (2-2 KFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Fontenot, L. grounded out to ss (3-2 BBBKK). | 0 | 2 |
| Stuart, D. flied out to rf to right center (0-0). | 0 | 2 |
| Rowlett, G. doubled to right center (3-2 BFBFB). | 0 | 2 |
| Willis, B. walked (3-2 BBFFBB); Rowlett, G. out at third c to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Ira lined out to 2b (0-1 S). | 0 | 2 |
| Nelson singled to second base (2-2 KKBB). | 0 | 2 |
| Hackman singled to second base (3-2 BBKBFF); Nelson advanced to second, advanced to third on a throwing error by 2b. | 0 | 2 |
| McDonald singled to right field, RBI (2-2 BBSFFFF); Hackman advanced to second; Nelson scored, unearned. | 1 | 2 |
| Beazley hit by pitch (1-1 SB); McDonald advanced to second; Hackman advanced to third. | 1 | 2 |
| Parry reached on a fielder's choice (0-0); Beazley advanced to second; McDonald advanced to third; Hackman scored on an error by c, assist by p, unearned. | 2 | 2 |
| Anderson grounded into double play 3b to 1b (0-1 F); Beazley out on the play. | 2 | 2 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Bourassa to p for McCay. | 2 | 2 |
| Holmes, Bry. hit by pitch (0-0). | 2 | 2 |
| Colaianni, G out at first 3b to 2b, SAC, bunt (1-1 BK); Holmes, Bry. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
| Elkins, J. struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 3 |
| Sibley, C. struck out swinging (1-2 KBSFS). | 2 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Flowers, D. to p for Carver, C.. | 2 | 3 |
| Sagedahl struck out swinging (1-2 SBFS). | 2 | 3 |
| George lined out to lf (1-2 BKFF). | 2 | 3 |
| Ira struck out swinging (1-2 KBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Parikh, C. reached on a throwing error by p (1-1 SB). | 2 | 3 |
| Farrell, J. pinch ran for Parikh, C.. | 2 | 3 |
| Fontenot, L. grounded out to 1b unassisted, SAC, bunt (0-0); Farrell, J. advanced to second. | 2 | 3 |
| Stuart, D. grounded out to 3b (0-0). | 2 | 3 |
| Rowlett, G. hit by pitch (0-0). | 2 | 3 |
| Willis, B. homered to left center, 3 RBI, unearned (1-2 BSS); Rowlett, G. scored, unearned; Farrell, J. scored, unearned. | 2 | 6 |
| Holmes, Bry. flied out to rf (1-0 B). | 2 | 6 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Nelson flied out to lf (1-0 B). | 2 | 6 |
| Hackman out at first 1b to p (1-1 KB). | 2 | 6 |
| McDonald singled to left center (1-1 KB). | 2 | 6 |
| Beazley hit by pitch (0-0); McDonald advanced to second. | 2 | 6 |
| Parry grounded out to 3b (1-1 BK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Colaianni, G grounded out to 1b unassisted (0-0). | 2 | 6 |
| Elkins, J. flied out to rf (1-2 KFBF). | 2 | 6 |
| Sibley, C. grounded out to 2b (1-2 SBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Anderson struck out swinging (0-2 FFS). | 2 | 6 |
| Kozal pinch hit for Sagedahl. | 2 | 6 |
| Kozal hit by pitch (0-0). | 2 | 6 |
| George singled to center field (2-2 KBBF); Kozal advanced to second. | 2 | 6 |
| Ira flied out to cf (1-1 BF). | 2 | 6 |
| Kozal advanced to third on a wild pitch. | 2 | 6 |
| Nelson struck out swinging (1-2 KKBS). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| 3B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 2 | 1 | 24 | 8 |

| DH | Parikh, Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Farrell, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Fontenot, Larson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Stuart, Daunte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Rowlett, Gray | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| C | Willis, Bo | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| 3B | Holmes, Bryce | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Holmes, Broch | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | Colaianni, Gabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Elkins, Jeffrey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Sibley, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Carver, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Flowers, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 6 | 5 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 7 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 28 |
| 2 | Runs | 6 |
| 8 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 0 | Walks (BB) | 4 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 8 |
| 6 | Runs | 2 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 7 | Strikeouts | 9 |
| 36 | Batters Faced | 39 |
| 3 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| .914 | Fielding % | .921 |
| 0 | Double Plays | 1 |