Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
6-11


Northwestern State
8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Carlson, Cody (3-2)Loss: Harmon, Johnathan (2-2)Save: Barnett, Bret (3)
Team | SDSU | NSU |
|---|---|---|
![]() Parikh, C. homered to right field, RBI (1-2 KBK). | 0 | 1 |
![]() Bishop doubled to left center, RBI (2-2 SBBSF); Kozal scored. | 1 | 1 |
![]() Benes out at first 1b to 2b, SAC, bunt, RBI (0-0); Berg advanced to second; Bishop scored. | 2 | 1 |
![]() Ira doubled down the lf line, 2 RBI (3-2 BSBBF); George scored; Sagedahl scored. | 4 | 1 |
![]() Stuart, D. struck out swinging, reached first on a wild pitch (0-2 KSFS); Fontenot, L. advanced to second; Farrell, J. scored. | 4 | 2 |

![]() | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 5 | 0 | 7 | 5 |

Parikh, Cameron | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fontenot, Larson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stuart, Daunte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rowlett, Gray | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Elkins, Jeffrey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haze, Jake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sorensen, Bailyn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Willis, Bo | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colaianni, Gabe | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farrell, Jacob | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sibley, Cam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harmon, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 3 | 0 | 9 | 8 |

![]() | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 62 |
![]() | 3.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 50 |
| Totals | 7 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 112 |

Harmon, Johnathan | 5.2 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 18 | 23 | 4 | 5 | 94 |
Taylor, Cameron | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 5 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 24 | 30 | 6 | 6 | 120 |
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| George lined out to ss (1-2 FFFB). | 0 | 0 |
| Ira grounded out to ss (3-2 BBFFBF). | 0 | 0 |
| Nelson struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Parikh, C. singled to right center (0-1 S). | 0 | 0 |
| Fontenot, L. flied out to cf (0-1 F). | 0 | 0 |
| Stuart, D. grounded into double play 3b to 2b to 1b (2-0 BB); Parikh, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Hackman flied out to lf to left center (1-0 B). | 0 | 0 |
| McDonald grounded out to 2b (0-1 F). | 0 | 0 |
| Kozal struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Rowlett, G. out at first 1b to p (2-2 BKFFBF). | 0 | 0 |
| Elkins, J. struck out swinging (0-2 KFS). | 0 | 0 |
| Haze, J. walked (3-1 BBKBB). | 0 | 0 |
| Haze, J. stole second. | 0 | 0 |
| Sorensen, B. flied out to cf to right center (3-1 BBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Bishop struck out swinging (3-2 FBKFBBS). | 0 | 0 |
| Berg struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Benes walked (3-2 BFSBFFBFFB). | 0 | 0 |
| George grounded out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Colaianni, G struck out swinging (0-2 KFS). | 0 | 0 |
| Sibley, C. grounded out to ss (1-0 B). | 0 | 0 |
| Parikh, C. homered to right field, RBI (1-2 KBK). | 0 | 1 |
| Fontenot, L. struck out swinging (0-2 KFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Ira struck out swinging (1-2 FFBS). | 0 | 1 |
| Nelson reached on a throwing error by ss (0-0). | 0 | 1 |
| Hackman walked (3-1 KBBBB); Nelson advanced to second. | 0 | 1 |
| McDonald grounded into double play ss to 1b (2-1 BFB); Hackman out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Stuart, D. lined out to 2b (0-1 K). | 0 | 1 |
| Rowlett, G. singled to right center (0-1 K). | 0 | 1 |
| Elkins, J. flied out to rf (0-1 F). | 0 | 1 |
| Haze, J. grounded out to p (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Kozal walked (3-1 BBBSB). | 0 | 1 |
| Kozal advanced to second on a wild pitch. | 0 | 1 |
| Bishop doubled to left center, RBI (2-2 SBBSF); Kozal scored. | 1 | 1 |
| Berg singled to pitcher, bunt (1-0 B); Bishop advanced to third. | 1 | 1 |
| Benes out at first 1b to 2b, SAC, bunt, RBI (0-0); Berg advanced to second; Bishop scored. | 2 | 1 |
| Berg out at third p to ss to 3b, picked off, caught stealing. | 2 | 1 |
| George flied out to cf to left center (1-0 B). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Sorensen, B. doubled to center field (3-2 BKBFBF). | 2 | 1 |
| Colaianni, G walked (3-1 BFBBB). | 2 | 1 |
| Sibley, C. singled to third base (0-0); Colaianni, G advanced to second; Sorensen, B. advanced to third. | 2 | 1 |
| Barnett to p for Carlson. | 2 | 1 |
| Parikh, C. struck out swinging (1-2 BKKFFFS). | 2 | 1 |
| Fontenot, L. struck out swinging (0-2 KKS). | 2 | 1 |
| Stuart, D. struck out swinging (1-2 BFFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Ira fouled out to 3b (3-2 SFBBB). | 2 | 1 |
| Nelson struck out looking (3-2 BBBKSFK). | 2 | 1 |
| Hackman walked (3-2 BSFBBB). | 2 | 1 |
| McDonald singled to left field (0-0); Hackman advanced to second. | 2 | 1 |
| Taylor, C. to p for Harmon, J.. | 2 | 1 |
| Anderson pinch hit for Kozal. | 2 | 1 |
| Anderson struck out swinging (2-2 SBFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| George to lf. | 2 | 1 |
| Anderson to cf. | 2 | 1 |
| Cox to rf for Berg. | 2 | 1 |
| Rowlett, G. flied out to lf to left center (1-0 B). | 2 | 1 |
| Elkins, J. singled through the right side (1-1 BS). | 2 | 1 |
| Haze, J. grounded out to 3b (2-1 BKB); Elkins, J. advanced to second. | 2 | 1 |
| Willis, B. pinch hit for Sorensen, B.. | 2 | 1 |
| Willis, B. struck out swinging, out at first c to 1b (1-2 BKF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Willis, B. to c. | 2 | 1 |
| Bishop flied out to rf (2-2 BKBFF). | 2 | 1 |
| Cox grounded out to 3b (0-0). | 2 | 1 |
| Benes walked (3-0 BBBB). | 2 | 1 |
| George singled to left field (0-1 K); Benes advanced to second. | 2 | 1 |
| Sagedahl pinch ran for Benes. | 2 | 1 |
| Ira doubled down the lf line, 2 RBI (3-2 BSBBF); George scored; Sagedahl scored. | 4 | 1 |
| Nelson flied out to cf (1-0 B). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Sagedahl to 2b. | 4 | 1 |
| Farrell, J. pinch hit for Colaianni, G. | 4 | 1 |
| Farrell, J. walked (3-2 SBBBKB). | 4 | 1 |
| Sibley, C. popped up to ss (1-1 SB). | 4 | 1 |
| Parikh, C. singled through the left side (0-1 F); Farrell, J. advanced to second. | 4 | 1 |
| Fontenot, L. reached on a fielder's choice (1-2 FBK); Parikh, C. out at second 2b to ss; Farrell, J. advanced to third. | 4 | 1 |
| Stuart, D. struck out swinging, reached first on a wild pitch (0-2 KSFS); Fontenot, L. advanced to second; Farrell, J. scored. | 4 | 2 |
| Rowlett, G. struck out swinging (0-2 SFFS). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| George lined out to ss (1-2 FFFB). | 0 | 0 |
| Ira grounded out to ss (3-2 BBFFBF). | 0 | 0 |
| Nelson struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Parikh, C. singled to right center (0-1 S). | 0 | 0 |
| Fontenot, L. flied out to cf (0-1 F). | 0 | 0 |
| Stuart, D. grounded into double play 3b to 2b to 1b (2-0 BB); Parikh, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Hackman flied out to lf to left center (1-0 B). | 0 | 0 |
| McDonald grounded out to 2b (0-1 F). | 0 | 0 |
| Kozal struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Rowlett, G. out at first 1b to p (2-2 BKFFBF). | 0 | 0 |
| Elkins, J. struck out swinging (0-2 KFS). | 0 | 0 |
| Haze, J. walked (3-1 BBKBB). | 0 | 0 |
| Haze, J. stole second. | 0 | 0 |
| Sorensen, B. flied out to cf to right center (3-1 BBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Bishop struck out swinging (3-2 FBKFBBS). | 0 | 0 |
| Berg struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Benes walked (3-2 BFSBFFBFFB). | 0 | 0 |
| George grounded out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Colaianni, G struck out swinging (0-2 KFS). | 0 | 0 |
| Sibley, C. grounded out to ss (1-0 B). | 0 | 0 |
| Parikh, C. homered to right field, RBI (1-2 KBK). | 0 | 1 |
| Fontenot, L. struck out swinging (0-2 KFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Ira struck out swinging (1-2 FFBS). | 0 | 1 |
| Nelson reached on a throwing error by ss (0-0). | 0 | 1 |
| Hackman walked (3-1 KBBBB); Nelson advanced to second. | 0 | 1 |
| McDonald grounded into double play ss to 1b (2-1 BFB); Hackman out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Stuart, D. lined out to 2b (0-1 K). | 0 | 1 |
| Rowlett, G. singled to right center (0-1 K). | 0 | 1 |
| Elkins, J. flied out to rf (0-1 F). | 0 | 1 |
| Haze, J. grounded out to p (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Kozal walked (3-1 BBBSB). | 0 | 1 |
| Kozal advanced to second on a wild pitch. | 0 | 1 |
| Bishop doubled to left center, RBI (2-2 SBBSF); Kozal scored. | 1 | 1 |
| Berg singled to pitcher, bunt (1-0 B); Bishop advanced to third. | 1 | 1 |
| Benes out at first 1b to 2b, SAC, bunt, RBI (0-0); Berg advanced to second; Bishop scored. | 2 | 1 |
| Berg out at third p to ss to 3b, picked off, caught stealing. | 2 | 1 |
| George flied out to cf to left center (1-0 B). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Sorensen, B. doubled to center field (3-2 BKBFBF). | 2 | 1 |
| Colaianni, G walked (3-1 BFBBB). | 2 | 1 |
| Sibley, C. singled to third base (0-0); Colaianni, G advanced to second; Sorensen, B. advanced to third. | 2 | 1 |
| Barnett to p for Carlson. | 2 | 1 |
| Parikh, C. struck out swinging (1-2 BKKFFFS). | 2 | 1 |
| Fontenot, L. struck out swinging (0-2 KKS). | 2 | 1 |
| Stuart, D. struck out swinging (1-2 BFFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Ira fouled out to 3b (3-2 SFBBB). | 2 | 1 |
| Nelson struck out looking (3-2 BBBKSFK). | 2 | 1 |
| Hackman walked (3-2 BSFBBB). | 2 | 1 |
| McDonald singled to left field (0-0); Hackman advanced to second. | 2 | 1 |
| Taylor, C. to p for Harmon, J.. | 2 | 1 |
| Anderson pinch hit for Kozal. | 2 | 1 |
| Anderson struck out swinging (2-2 SBFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| George to lf. | 2 | 1 |
| Anderson to cf. | 2 | 1 |
| Cox to rf for Berg. | 2 | 1 |
| Rowlett, G. flied out to lf to left center (1-0 B). | 2 | 1 |
| Elkins, J. singled through the right side (1-1 BS). | 2 | 1 |
| Haze, J. grounded out to 3b (2-1 BKB); Elkins, J. advanced to second. | 2 | 1 |
| Willis, B. pinch hit for Sorensen, B.. | 2 | 1 |
| Willis, B. struck out swinging, out at first c to 1b (1-2 BKF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Northwestern State

| Plays | SDSU | NSU |
|---|---|---|
| Willis, B. to c. | 2 | 1 |
| Bishop flied out to rf (2-2 BKBFF). | 2 | 1 |
| Cox grounded out to 3b (0-0). | 2 | 1 |
| Benes walked (3-0 BBBB). | 2 | 1 |
| George singled to left field (0-1 K); Benes advanced to second. | 2 | 1 |
| Sagedahl pinch ran for Benes. | 2 | 1 |
| Ira doubled down the lf line, 2 RBI (3-2 BSBBF); George scored; Sagedahl scored. | 4 | 1 |
| Nelson flied out to cf (1-0 B). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NSU |
|---|---|---|
| Sagedahl to 2b. | 4 | 1 |
| Farrell, J. pinch hit for Colaianni, G. | 4 | 1 |
| Farrell, J. walked (3-2 SBBBKB). | 4 | 1 |
| Sibley, C. popped up to ss (1-1 SB). | 4 | 1 |
| Parikh, C. singled through the left side (0-1 F); Farrell, J. advanced to second. | 4 | 1 |
| Fontenot, L. reached on a fielder's choice (1-2 FBK); Parikh, C. out at second 2b to ss; Farrell, J. advanced to third. | 4 | 1 |
| Stuart, D. struck out swinging, reached first on a wild pitch (0-2 KSFS); Fontenot, L. advanced to second; Farrell, J. scored. | 4 | 2 |
| Rowlett, G. struck out swinging (0-2 SFFS). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF/LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR/2B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 21 | 8 |

| DH | Parikh, Cameron | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Fontenot, Larson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Stuart, Daunte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 1B | Rowlett, Gray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | Elkins, Jeffrey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Haze, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Sorensen, Bailyn | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH/C | Willis, Bo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Colaianni, Gabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Farrell, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sibley, Cam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Harmon, Johnathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Taylor, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 4 | Runs | 2 |
| 5 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 5 | Walks (BB) | 3 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 5 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 3 | Walks | 5 |
| 9 | Strikeouts | 7 |
| 31 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 1 | Double Plays | 1 |