Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
17-18, 0

.png&width=200&height=200&type=webp)
Omaha
20-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 12 | 0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Mccay, Nic (3-3)Loss: Joey Machado (4-4)Save: Bourassa, Ryan (4)
Team | SDSU | OMAHA |
|---|---|---|
Denk singled to shortstop, RBI (3-1); Goldston advanced to second; D. Reetz scored. | 0 | 1 |
![]() Anderson singled up the middle, 2 RBI (0-2); Beazley scored; Ira scored. | 2 | 1 |
Rosario homered to left field, RBI (2-1). | 2 | 2 |
![]() McDonald singled to center field, advanced to second on the throw, RBI (0-0); George scored. | 3 | 2 |
![]() Parry grounded out to ss, RBI (3-2); McDonald scored. | 4 | 2 |
![]() McDonald homered to left field, RBI (3-2). | 5 | 2 |

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 15 | 11 |
.png&width=200&height=200&type=webp)
Cam Frederick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jack Lombardi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mike Boeve | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Devin Hurdle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eduardo Rosario | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Drew Reetz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Goldston | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Eddie Satisky | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harrison Denk | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Caleb Riedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 15 | 8 |

![]() | 6.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 94 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 52 |
| Totals | 7 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 8 | 146 |
.png&width=200&height=200&type=webp)
Caleb Riedel | 3.1 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | 86 |
Joey Machado | 3.1 | 5 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 74 |
Tanner Howe | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 28 |
Jackson Gordon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 12 | 5 | 5 | 3 | 15 | 2 | 0 | 1 | 0 | 38 | 43 | 8 | 4 | 207 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George singled to left field (0-1). | 0 | 0 |
| George failed pickoff attempt. | 0 | 0 |
| McDonald lined out to lf (0-2). | 0 | 0 |
| George failed pickoff attempt. | 0 | 0 |
| George stole second. | 0 | 0 |
| Hackman struck out swinging (3-2). | 0 | 0 |
| Parry struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Frederick struck out looking (0-2). | 0 | 0 |
| Lombardi popped up to 2b. | 0 | 0 |
| Boeve doubled down the lf line (0-2). | 0 | 0 |
| Hurdle grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira struck out looking (3-2). | 0 | 0 |
| Beazley struck out swinging (2-2). | 0 | 0 |
| Nelson grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario grounded out to ss (0-1). | 0 | 0 |
| D. Reetz singled to right field (2-0). | 0 | 0 |
| D. Reetz failed pickoff attempt. | 0 | 0 |
| D. Reetz failed pickoff attempt. | 0 | 0 |
| Goldston singled through the right side (2-0); D. Reetz advanced to third. | 0 | 0 |
| Satisky struck out looking (0-2). | 0 | 0 |
| Denk singled to shortstop, RBI (3-1); Goldston advanced to second; D. Reetz scored. | 0 | 1 |
| Frederick grounded out to ss (0-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Anderson singled to left center (1-2). | 0 | 1 |
| Sagedahl fouled out to 1b (3-1). | 0 | 1 |
| Anderson failed pickoff attempt. | 0 | 1 |
| Anderson stole second. | 0 | 1 |
| George hit by pitch (3-2). | 0 | 1 |
| George stole second; Anderson stole third. | 0 | 1 |
| McDonald walked (3-2). | 0 | 1 |
| Hackman struck out swinging (0-2). | 0 | 1 |
| Parry struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi struck out swinging (2-2). | 0 | 1 |
| Boeve doubled down the rf line (2-1). | 0 | 1 |
| Hurdle flied out to rf (1-0). | 0 | 1 |
| Rosario struck out looking (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira singled to left field (1-1). | 0 | 1 |
| Ira failed pickoff attempt. | 0 | 1 |
| Ira failed pickoff attempt. | 0 | 1 |
| Beazley doubled down the lf line (3-1); Ira advanced to third. | 0 | 1 |
| Nelson grounded out to 3b (3-2). | 0 | 1 |
| Anderson singled up the middle, 2 RBI (0-2); Beazley scored; Ira scored. | 2 | 1 |
| Machado to p for Riedel. | 2 | 1 |
| Berg pinch hit for Sagedahl. | 2 | 1 |
| Anderson failed pickoff attempt. | 2 | 1 |
| Anderson failed pickoff attempt. | 2 | 1 |
| Berg grounded out to 3b, SAC, bunt (2-1); Anderson advanced to second. | 2 | 1 |
| George lined out to p (0-1). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Benes to 2b for Berg. | 2 | 1 |
| D. Reetz grounded out to ss (0-0). | 2 | 1 |
| Goldston struck out looking (3-2). | 2 | 1 |
| Satisky walked (3-0). | 2 | 1 |
| Denk grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| McDonald singled to left field (2-1). | 2 | 1 |
| Hackman struck out looking (3-2). | 2 | 1 |
| McDonald failed pickoff attempt. | 2 | 1 |
| Parry struck out swinging (0-2). | 2 | 1 |
| Ira singled to left field; McDonald advanced to second. | 2 | 1 |
| Beazley struck out looking (2-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Frederick struck out looking (2-2). | 2 | 1 |
| Lombardi struck out looking (3-2). | 2 | 1 |
| Boeve walked (3-1). | 2 | 1 |
| Hurdle flied out to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Nelson flied out to rf (3-2). | 2 | 1 |
| Anderson struck out swinging (0-2). | 2 | 1 |
| Benes struck out swinging (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario homered to left field, RBI (2-1). | 2 | 2 |
| D. Reetz grounded out to p, bunt. | 2 | 2 |
| Goldston grounded out to ss (2-1). | 2 | 2 |
| Satisky flied out to rf (3-1). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| George doubled to left field, ground-rule. | 2 | 2 |
| McDonald singled to center field, advanced to second on the throw, RBI (0-0); George scored. | 3 | 2 |
| Hackman struck out swinging (3-2). | 3 | 2 |
| McDonald advanced to third on a passed ball. | 3 | 2 |
| Parry grounded out to ss, RBI (3-2); McDonald scored. | 4 | 2 |
| Ira singled to left field (1-2). | 4 | 2 |
| Ira advanced to second on a wild pitch. | 4 | 2 |
| Ira advanced to third on a wild pitch. | 4 | 2 |
| Beazley walked (3-2). | 4 | 2 |
| Beazley stole second. | 4 | 2 |
| Nelson walked (3-1). | 4 | 2 |
| Howe to p for Machado. | 4 | 2 |
| Anderson struck out looking (0-2). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bourassa to p for McCay. | 4 | 2 |
| Denk grounded out to p unassisted (0-2). | 4 | 2 |
| Frederick struck out swinging (2-2). | 4 | 2 |
| Lombardi singled up the middle (1-0). | 4 | 2 |
| Boeve struck out looking (3-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Benes fouled out to 1b (1-1). | 4 | 2 |
| George flied out to cf (3-2). | 4 | 2 |
| McDonald homered to left field, RBI (3-2). | 5 | 2 |
| Hackman flied out to cf (3-0). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox to rf for McDonald. | 5 | 2 |
| Hurdle struck out looking (1-2). | 5 | 2 |
| Rosario struck out swinging (2-2). | 5 | 2 |
| D. Reetz struck out swinging (1-2). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Gordon to p for Howe. | 5 | 2 |
| Parry singled to shortstop, advanced to second on a throwing error by ss (3-2). | 5 | 2 |
| Kozal pinch ran for Parry. | 5 | 2 |
| Ira struck out swinging (1-2). | 5 | 2 |
| Beazley flied out to rf (1-1); Kozal advanced to third. | 5 | 2 |
| Nelson struck out swinging (2-2). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Goldston struck out looking (3-2). | 5 | 2 |
| Satisky struck out swinging, out at first c to 1b (0-2). | 5 | 2 |
| Denk walked (3-1). | 5 | 2 |
| Denk stole second. | 5 | 2 |
| Frederick struck out swinging (3-2). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George singled to left field (0-1). | 0 | 0 |
| George failed pickoff attempt. | 0 | 0 |
| McDonald lined out to lf (0-2). | 0 | 0 |
| George failed pickoff attempt. | 0 | 0 |
| George stole second. | 0 | 0 |
| Hackman struck out swinging (3-2). | 0 | 0 |
| Parry struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Frederick struck out looking (0-2). | 0 | 0 |
| Lombardi popped up to 2b. | 0 | 0 |
| Boeve doubled down the lf line (0-2). | 0 | 0 |
| Hurdle grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira struck out looking (3-2). | 0 | 0 |
| Beazley struck out swinging (2-2). | 0 | 0 |
| Nelson grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario grounded out to ss (0-1). | 0 | 0 |
| D. Reetz singled to right field (2-0). | 0 | 0 |
| D. Reetz failed pickoff attempt. | 0 | 0 |
| D. Reetz failed pickoff attempt. | 0 | 0 |
| Goldston singled through the right side (2-0); D. Reetz advanced to third. | 0 | 0 |
| Satisky struck out looking (0-2). | 0 | 0 |
| Denk singled to shortstop, RBI (3-1); Goldston advanced to second; D. Reetz scored. | 0 | 1 |
| Frederick grounded out to ss (0-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Anderson singled to left center (1-2). | 0 | 1 |
| Sagedahl fouled out to 1b (3-1). | 0 | 1 |
| Anderson failed pickoff attempt. | 0 | 1 |
| Anderson stole second. | 0 | 1 |
| George hit by pitch (3-2). | 0 | 1 |
| George stole second; Anderson stole third. | 0 | 1 |
| McDonald walked (3-2). | 0 | 1 |
| Hackman struck out swinging (0-2). | 0 | 1 |
| Parry struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi struck out swinging (2-2). | 0 | 1 |
| Boeve doubled down the rf line (2-1). | 0 | 1 |
| Hurdle flied out to rf (1-0). | 0 | 1 |
| Rosario struck out looking (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira singled to left field (1-1). | 0 | 1 |
| Ira failed pickoff attempt. | 0 | 1 |
| Ira failed pickoff attempt. | 0 | 1 |
| Beazley doubled down the lf line (3-1); Ira advanced to third. | 0 | 1 |
| Nelson grounded out to 3b (3-2). | 0 | 1 |
| Anderson singled up the middle, 2 RBI (0-2); Beazley scored; Ira scored. | 2 | 1 |
| Machado to p for Riedel. | 2 | 1 |
| Berg pinch hit for Sagedahl. | 2 | 1 |
| Anderson failed pickoff attempt. | 2 | 1 |
| Anderson failed pickoff attempt. | 2 | 1 |
| Berg grounded out to 3b, SAC, bunt (2-1); Anderson advanced to second. | 2 | 1 |
| George lined out to p (0-1). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Benes to 2b for Berg. | 2 | 1 |
| D. Reetz grounded out to ss (0-0). | 2 | 1 |
| Goldston struck out looking (3-2). | 2 | 1 |
| Satisky walked (3-0). | 2 | 1 |
| Denk grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McDonald singled to left field (2-1). | 2 | 1 |
| Hackman struck out looking (3-2). | 2 | 1 |
| McDonald failed pickoff attempt. | 2 | 1 |
| Parry struck out swinging (0-2). | 2 | 1 |
| Ira singled to left field; McDonald advanced to second. | 2 | 1 |
| Beazley struck out looking (2-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Frederick struck out looking (2-2). | 2 | 1 |
| Lombardi struck out looking (3-2). | 2 | 1 |
| Boeve walked (3-1). | 2 | 1 |
| Hurdle flied out to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Nelson flied out to rf (3-2). | 2 | 1 |
| Anderson struck out swinging (0-2). | 2 | 1 |
| Benes struck out swinging (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario homered to left field, RBI (2-1). | 2 | 2 |
| D. Reetz grounded out to p, bunt. | 2 | 2 |
| Goldston grounded out to ss (2-1). | 2 | 2 |
| Satisky flied out to rf (3-1). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George doubled to left field, ground-rule. | 2 | 2 |
| McDonald singled to center field, advanced to second on the throw, RBI (0-0); George scored. | 3 | 2 |
| Hackman struck out swinging (3-2). | 3 | 2 |
| McDonald advanced to third on a passed ball. | 3 | 2 |
| Parry grounded out to ss, RBI (3-2); McDonald scored. | 4 | 2 |
| Ira singled to left field (1-2). | 4 | 2 |
| Ira advanced to second on a wild pitch. | 4 | 2 |
| Ira advanced to third on a wild pitch. | 4 | 2 |
| Beazley walked (3-2). | 4 | 2 |
| Beazley stole second. | 4 | 2 |
| Nelson walked (3-1). | 4 | 2 |
| Howe to p for Machado. | 4 | 2 |
| Anderson struck out looking (0-2). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Bourassa to p for McCay. | 4 | 2 |
| Denk grounded out to p unassisted (0-2). | 4 | 2 |
| Frederick struck out swinging (2-2). | 4 | 2 |
| Lombardi singled up the middle (1-0). | 4 | 2 |
| Boeve struck out looking (3-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Benes fouled out to 1b (1-1). | 4 | 2 |
| George flied out to cf (3-2). | 4 | 2 |
| McDonald homered to left field, RBI (3-2). | 5 | 2 |
| Hackman flied out to cf (3-0). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox to rf for McDonald. | 5 | 2 |
| Hurdle struck out looking (1-2). | 5 | 2 |
| Rosario struck out swinging (2-2). | 5 | 2 |
| D. Reetz struck out swinging (1-2). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Gordon to p for Howe. | 5 | 2 |
| Parry singled to shortstop, advanced to second on a throwing error by ss (3-2). | 5 | 2 |
| Kozal pinch ran for Parry. | 5 | 2 |
| Ira struck out swinging (1-2). | 5 | 2 |
| Beazley flied out to rf (1-1); Kozal advanced to third. | 5 | 2 |
| Nelson struck out swinging (2-2). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Goldston struck out looking (3-2). | 5 | 2 |
| Satisky struck out swinging, out at first c to 1b (0-2). | 5 | 2 |
| Denk walked (3-1). | 5 | 2 |
| Denk stole second. | 5 | 2 |
| Frederick struck out swinging (3-2). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 1 |
| DH | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 15 | 4 | 0 | 27 | 7 |
.png&width=200&height=200&type=webp)
| DH | Cam Frederick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| LF | Jack Lombardi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Mike Boeve | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Devin Hurdle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| C | Eduardo Rosario | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 0 |
| 2B | Drew Reetz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Grant Goldston | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 1B | Eddie Satisky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| CF | Harrison Denk | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Caleb Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joey Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tanner Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jackson Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 27 | 4 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 38 | At Bats | 34 |
| 5 | Runs | 2 |
| 12 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 15 | Strikeouts | 15 |
Pitching | ||
| 7 | Hits | 12 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 3 | Walks | 3 |
| 15 | Strikeouts | 15 |
| 37 | Batters Faced | 43 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 4 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |