Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
17-19, 0

.png&width=200&height=200&type=webp)
Omaha
21-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
| 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Tyler Mattingley (2-1)Loss: Carlson, Cody (5-5)
Team | SDSU | OMAHA |
|---|---|---|
![]() Ira singled through the left side, RBI (0-1); George scored. | 1 | 0 |
Satisky grounded out to ss, RBI (2-1); Hurdle scored. | 1 | 1 |
Greise homered to left field, 3 RBI (1-0); Rosario scored; Boeve scored. | 1 | 4 |
![]() Hackman singled to right field, RBI (3-2); McDonald advanced to third; Ira scored. | 2 | 4 |
Lombardi doubled to right field, RBI (1-1); Denk advanced to third; Goldston scored. | 2 | 5 |
Lombardi advanced to third on a wild pitch, scored on a throwing error by c, unearned; Denk scored on a wild pitch. | 2 | 7 |
Denk singled to left field, RBI (3-2); Satisky advanced to second; Greise scored. | 2 | 8 |
![]() Beazley advanced to second on a wild pitch; Hackman scored on a wild pitch, unearned. | 3 | 8 |

![]() | LF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 4 | 0 | 9 | 13 |
.png&width=200&height=200&type=webp)
Jack Lombardi | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cam Frederick | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Mike Boeve | 3B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Eduardo Rosario | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Devin Hurdle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Noah Greise | DH | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Garrett Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Satisky | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grant Goldston | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Hanafan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Denk | CF/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mark Timmins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mattingley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 6 | 9 | 1 | 6 | 11 |

![]() | 3.2 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 21 | 2 | 7 | 69 |
![]() | 1.0 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 34 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 12 | 8 | 7 | 9 | 6 | 4 | 0 | 0 | 1 | 34 | 43 | 6 | 10 | 161 |
.png&width=200&height=200&type=webp)
Mark Timmins | 4.1 | 8 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 19 | 22 | 5 | 4 | 85 |
Tyler Mattingley | 4.2 | 2 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 91 |
| Totals | 10 | 3 | 2 | 4 | 9 | 2 | 1 | 1 | 0 | 37 | 43 | 8 | 9 | 176 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George singled to left center (0-2). | 0 | 0 |
| George failed pickoff attempt. | 0 | 0 |
| George advanced to second on a balk. | 0 | 0 |
| Ira singled through the left side, RBI (0-1); George scored. | 1 | 0 |
| Ira failed pickoff attempt. | 1 | 0 |
| McDonald struck out swinging (2-2). | 1 | 0 |
| Ira failed pickoff attempt. | 1 | 0 |
| Hackman reached on a fielder's choice (1-1); Ira out at second 2b to ss. | 1 | 0 |
| Hackman failed pickoff attempt. | 1 | 0 |
| Parry struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi singled to left field (0-0). | 1 | 0 |
| Frederick walked (3-1); Lombardi advanced to second. | 1 | 0 |
| Boeve grounded into double play 2b to ss to 1b (1-1); Frederick out on the play; Lombardi advanced to third. | 1 | 0 |
| Rosario grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Beazley singled to left field (2-2). | 1 | 0 |
| Beazley failed pickoff attempt. | 1 | 0 |
| Nelson lined out to lf (0-2). | 1 | 0 |
| Beazley failed pickoff attempt. | 1 | 0 |
| Anderson struck out swinging; Beazley out at second c unassisted, interference. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Hurdle singled to right field (1-1). | 1 | 0 |
| Hurdle advanced to second on a wild pitch. | 1 | 0 |
| Greise grounded out to 2b (0-2); Hurdle advanced to third. | 1 | 0 |
| Satisky grounded out to ss, RBI (2-1); Hurdle scored. | 1 | 1 |
| Goldston singled up the middle (1-0). | 1 | 1 |
| Denk walked (3-1); Goldston advanced to second. | 1 | 1 |
| Lombardi singled to shortstop (0-0); Denk advanced to second; Goldston advanced to third. | 1 | 1 |
| Frederick struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Sagedahl flied out to lf (2-2). | 1 | 1 |
| George grounded out to ss (0-1). | 1 | 1 |
| Ira singled to second base (2-2). | 1 | 1 |
| McDonald singled through the left side (2-1); Ira advanced to second. | 1 | 1 |
| Hackman flied out to cf (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Boeve singled to left field (1-2). | 1 | 1 |
| Rosario singled to left center (2-0); Boeve advanced to second. | 1 | 1 |
| Hurdle lined out to 3b (2-2). | 1 | 1 |
| Greise homered to left field, 3 RBI (1-0); Rosario scored; Boeve scored. | 1 | 4 |
| Satisky fouled out to 1b (1-2). | 1 | 4 |
| Goldston grounded out to p (1-2). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Parry flied out to cf (2-0). | 1 | 4 |
| Beazley hit by pitch (1-1). | 1 | 4 |
| Nelson singled to right center (3-1); Beazley advanced to second. | 1 | 4 |
| Anderson grounded out to p, SAC, bunt (1-2); Nelson advanced to second; Beazley advanced to third. | 1 | 4 |
| Kozal pinch hit for Sagedahl. | 1 | 4 |
| Kozal flied out to lf (3-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Benes to 2b for Kozal. | 1 | 4 |
| Denk grounded out to 1b unassisted (0-2). | 1 | 4 |
| Lombardi grounded out to 1b unassisted (0-2). | 1 | 4 |
| Frederick doubled to right center, ground-rule (1-2). | 1 | 4 |
| Boeve intentionally walked. | 1 | 4 |
| Goble to p for Carlson. | 1 | 4 |
| Rosario walked (3-1); Boeve advanced to second; Frederick advanced to third. | 1 | 4 |
| Hurdle struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| George grounded out to 2b (0-1). | 1 | 4 |
| Ira walked (3-0). | 1 | 4 |
| McDonald singled to left field (2-0); Ira advanced to second. | 1 | 4 |
| Hackman singled to right field, RBI (3-2); McDonald advanced to third; Ira scored. | 2 | 4 |
| Mattingley to p for Timmins. | 2 | 4 |
| Parry flied out to cf (3-1). | 2 | 4 |
| Beazley walked (3-0); Hackman advanced to second. | 2 | 4 |
| Nelson struck out swinging (1-2). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Greise struck out swinging (1-2). | 2 | 4 |
| Satisky walked (3-0). | 2 | 4 |
| Goldston reached on a fielder's choice (3-2); Satisky out at second ss to 2b. | 2 | 4 |
| Denk singled to right center (1-1); Goldston advanced to third. | 2 | 4 |
| Lombardi doubled to right field, RBI (1-1); Denk advanced to third; Goldston scored. | 2 | 5 |
| Lombardi advanced to third on a wild pitch, scored on a throwing error by c, unearned; Denk scored on a wild pitch. | 2 | 7 |
| Frederick walked (3-1). | 2 | 7 |
| Arbogast to p for Goble. | 2 | 7 |
| Frederick advanced to second on a wild pitch. | 2 | 7 |
| Boeve walked (3-1). | 2 | 7 |
| Hawkins to p for Arbogast. | 2 | 7 |
| Boeve stole second; Frederick stole third. | 2 | 7 |
| Rosario flied out to rf. | 2 | 7 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Anderson grounded out to 3b (2-2). | 2 | 7 |
| Benes flied out to rf (2-2). | 2 | 7 |
| George walked (3-2). | 2 | 7 |
| George advanced to second on a wild pitch. | 2 | 7 |
| Ira struck out swinging (2-2). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Hurdle grounded out to 3b (0-0). | 2 | 7 |
| Greise walked (3-1). | 2 | 7 |
| Satisky singled through the left side (1-1); Greise advanced to second. | 2 | 7 |
| Goldston struck out swinging (3-2). | 2 | 7 |
| Denk singled to left field, RBI (3-2); Satisky advanced to second; Greise scored. | 2 | 8 |
| Denk advanced to second on a wild pitch; Satisky advanced to third. | 2 | 8 |
| Lombardi struck out looking (3-2). | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Hanafan to cf for Goldston. | 2 | 8 |
| Denk to rf. | 2 | 8 |
| McDonald reached on an error by 3b. | 2 | 8 |
| Hackman reached on a fielder's choice (1-2); McDonald out at second 1b to ss. | 2 | 8 |
| Parry grounded out to ss (1-2); Hackman advanced to second. | 2 | 8 |
| Beazley singled to left center (2-2); Hackman advanced to third. | 2 | 8 |
| Beazley advanced to second on a wild pitch; Hackman scored on a wild pitch, unearned. | 3 | 8 |
| Nelson reached on a fielder's choice (2-2); Beazley out at second ss to 3b to 2b to p to 3b to ss. | 3 | 8 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Baker to p for Hawkins. | 3 | 8 |
| Frederick popped up to 2b (2-0). | 3 | 8 |
| Boeve flied out to cf (3-1). | 3 | 8 |
| Rosario grounded out to 3b (2-1). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Berg pinch hit for Anderson. | 3 | 8 |
| Berg struck out swinging (0-2). | 3 | 8 |
| Kogel pinch hit for Benes. | 3 | 8 |
| Kogel struck out looking (3-2). | 3 | 8 |
| George grounded out to c (0-0). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| George to cf. | 3 | 8 |
| Berg to lf. | 3 | 8 |
| Kogel to 2b. | 3 | 8 |
| Toman to p for Baker. | 3 | 8 |
| Hurdle struck out swinging (2-2). | 3 | 8 |
| Greise walked (3-2). | 3 | 8 |
| Kennedy pinch ran for Greise. | 3 | 8 |
| Satisky popped up to 2b (0-0). | 3 | 8 |
| Kennedy out at second c to ss, caught stealing. | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira struck out swinging (1-2). | 3 | 8 |
| McDonald walked (3-2). | 3 | 8 |
| Hackman singled through the right side (1-2); McDonald advanced to second. | 3 | 8 |
| Parry reached on an error by ss (2-1); Hackman advanced to second; McDonald advanced to third. | 3 | 8 |
| Beazley popped up to 2b (1-2). | 3 | 8 |
| Nelson struck out swinging (2-2). | 3 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox pinch ran for Parry. | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George singled to left center (0-2). | 0 | 0 |
| George failed pickoff attempt. | 0 | 0 |
| George advanced to second on a balk. | 0 | 0 |
| Ira singled through the left side, RBI (0-1); George scored. | 1 | 0 |
| Ira failed pickoff attempt. | 1 | 0 |
| McDonald struck out swinging (2-2). | 1 | 0 |
| Ira failed pickoff attempt. | 1 | 0 |
| Hackman reached on a fielder's choice (1-1); Ira out at second 2b to ss. | 1 | 0 |
| Hackman failed pickoff attempt. | 1 | 0 |
| Parry struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi singled to left field (0-0). | 1 | 0 |
| Frederick walked (3-1); Lombardi advanced to second. | 1 | 0 |
| Boeve grounded into double play 2b to ss to 1b (1-1); Frederick out on the play; Lombardi advanced to third. | 1 | 0 |
| Rosario grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Beazley singled to left field (2-2). | 1 | 0 |
| Beazley failed pickoff attempt. | 1 | 0 |
| Nelson lined out to lf (0-2). | 1 | 0 |
| Beazley failed pickoff attempt. | 1 | 0 |
| Anderson struck out swinging; Beazley out at second c unassisted, interference. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Hurdle singled to right field (1-1). | 1 | 0 |
| Hurdle advanced to second on a wild pitch. | 1 | 0 |
| Greise grounded out to 2b (0-2); Hurdle advanced to third. | 1 | 0 |
| Satisky grounded out to ss, RBI (2-1); Hurdle scored. | 1 | 1 |
| Goldston singled up the middle (1-0). | 1 | 1 |
| Denk walked (3-1); Goldston advanced to second. | 1 | 1 |
| Lombardi singled to shortstop (0-0); Denk advanced to second; Goldston advanced to third. | 1 | 1 |
| Frederick struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Sagedahl flied out to lf (2-2). | 1 | 1 |
| George grounded out to ss (0-1). | 1 | 1 |
| Ira singled to second base (2-2). | 1 | 1 |
| McDonald singled through the left side (2-1); Ira advanced to second. | 1 | 1 |
| Hackman flied out to cf (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Boeve singled to left field (1-2). | 1 | 1 |
| Rosario singled to left center (2-0); Boeve advanced to second. | 1 | 1 |
| Hurdle lined out to 3b (2-2). | 1 | 1 |
| Greise homered to left field, 3 RBI (1-0); Rosario scored; Boeve scored. | 1 | 4 |
| Satisky fouled out to 1b (1-2). | 1 | 4 |
| Goldston grounded out to p (1-2). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Parry flied out to cf (2-0). | 1 | 4 |
| Beazley hit by pitch (1-1). | 1 | 4 |
| Nelson singled to right center (3-1); Beazley advanced to second. | 1 | 4 |
| Anderson grounded out to p, SAC, bunt (1-2); Nelson advanced to second; Beazley advanced to third. | 1 | 4 |
| Kozal pinch hit for Sagedahl. | 1 | 4 |
| Kozal flied out to lf (3-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Benes to 2b for Kozal. | 1 | 4 |
| Denk grounded out to 1b unassisted (0-2). | 1 | 4 |
| Lombardi grounded out to 1b unassisted (0-2). | 1 | 4 |
| Frederick doubled to right center, ground-rule (1-2). | 1 | 4 |
| Boeve intentionally walked. | 1 | 4 |
| Goble to p for Carlson. | 1 | 4 |
| Rosario walked (3-1); Boeve advanced to second; Frederick advanced to third. | 1 | 4 |
| Hurdle struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George grounded out to 2b (0-1). | 1 | 4 |
| Ira walked (3-0). | 1 | 4 |
| McDonald singled to left field (2-0); Ira advanced to second. | 1 | 4 |
| Hackman singled to right field, RBI (3-2); McDonald advanced to third; Ira scored. | 2 | 4 |
| Mattingley to p for Timmins. | 2 | 4 |
| Parry flied out to cf (3-1). | 2 | 4 |
| Beazley walked (3-0); Hackman advanced to second. | 2 | 4 |
| Nelson struck out swinging (1-2). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Greise struck out swinging (1-2). | 2 | 4 |
| Satisky walked (3-0). | 2 | 4 |
| Goldston reached on a fielder's choice (3-2); Satisky out at second ss to 2b. | 2 | 4 |
| Denk singled to right center (1-1); Goldston advanced to third. | 2 | 4 |
| Lombardi doubled to right field, RBI (1-1); Denk advanced to third; Goldston scored. | 2 | 5 |
| Lombardi advanced to third on a wild pitch, scored on a throwing error by c, unearned; Denk scored on a wild pitch. | 2 | 7 |
| Frederick walked (3-1). | 2 | 7 |
| Arbogast to p for Goble. | 2 | 7 |
| Frederick advanced to second on a wild pitch. | 2 | 7 |
| Boeve walked (3-1). | 2 | 7 |
| Hawkins to p for Arbogast. | 2 | 7 |
| Boeve stole second; Frederick stole third. | 2 | 7 |
| Rosario flied out to rf. | 2 | 7 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Anderson grounded out to 3b (2-2). | 2 | 7 |
| Benes flied out to rf (2-2). | 2 | 7 |
| George walked (3-2). | 2 | 7 |
| George advanced to second on a wild pitch. | 2 | 7 |
| Ira struck out swinging (2-2). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Hurdle grounded out to 3b (0-0). | 2 | 7 |
| Greise walked (3-1). | 2 | 7 |
| Satisky singled through the left side (1-1); Greise advanced to second. | 2 | 7 |
| Goldston struck out swinging (3-2). | 2 | 7 |
| Denk singled to left field, RBI (3-2); Satisky advanced to second; Greise scored. | 2 | 8 |
| Denk advanced to second on a wild pitch; Satisky advanced to third. | 2 | 8 |
| Lombardi struck out looking (3-2). | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Hanafan to cf for Goldston. | 2 | 8 |
| Denk to rf. | 2 | 8 |
| McDonald reached on an error by 3b. | 2 | 8 |
| Hackman reached on a fielder's choice (1-2); McDonald out at second 1b to ss. | 2 | 8 |
| Parry grounded out to ss (1-2); Hackman advanced to second. | 2 | 8 |
| Beazley singled to left center (2-2); Hackman advanced to third. | 2 | 8 |
| Beazley advanced to second on a wild pitch; Hackman scored on a wild pitch, unearned. | 3 | 8 |
| Nelson reached on a fielder's choice (2-2); Beazley out at second ss to 3b to 2b to p to 3b to ss. | 3 | 8 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Baker to p for Hawkins. | 3 | 8 |
| Frederick popped up to 2b (2-0). | 3 | 8 |
| Boeve flied out to cf (3-1). | 3 | 8 |
| Rosario grounded out to 3b (2-1). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Berg pinch hit for Anderson. | 3 | 8 |
| Berg struck out swinging (0-2). | 3 | 8 |
| Kogel pinch hit for Benes. | 3 | 8 |
| Kogel struck out looking (3-2). | 3 | 8 |
| George grounded out to c (0-0). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| George to cf. | 3 | 8 |
| Berg to lf. | 3 | 8 |
| Kogel to 2b. | 3 | 8 |
| Toman to p for Baker. | 3 | 8 |
| Hurdle struck out swinging (2-2). | 3 | 8 |
| Greise walked (3-2). | 3 | 8 |
| Kennedy pinch ran for Greise. | 3 | 8 |
| Satisky popped up to 2b (0-0). | 3 | 8 |
| Kennedy out at second c to ss, caught stealing. | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira struck out swinging (1-2). | 3 | 8 |
| McDonald walked (3-2). | 3 | 8 |
| Hackman singled through the right side (1-2); McDonald advanced to second. | 3 | 8 |
| Parry reached on an error by ss (2-1); Hackman advanced to second; McDonald advanced to third. | 3 | 8 |
| Beazley popped up to 2b (1-2). | 3 | 8 |
| Nelson struck out swinging (2-2). | 3 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox pinch ran for Parry. | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF/CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
