Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






St. Thomas
13-28, 7-13


South Dakota State
20-19, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | X | 9 | 11 | 1 |
Win: Carlson, Cody (6-5)Loss: D. Coborn (2-3)
Team | UST | SDSU |
|---|---|---|
![]() George homered down the rf line, RBI (0-0). | 0 | 1 |
![]() Kozal homered to right field, 2 RBI (3-2); Beazley scored. | 0 | 3 |
![]() Sagedahl homered to right center, RBI (0-1). | 0 | 4 |
![]() Parry homered to right center, 2 RBI (3-1); Hackman scored. | 0 | 6 |
![]() Hackman flied out to cf, SF, RBI (2-1); Ira scored. | 0 | 7 |
![]() George tripled to right center, RBI (1-1); Sagedahl scored. | 0 | 8 |
![]() Ira singled to right center, RBI (0-0); George scored. | 0 | 9 |

S. Kulesa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Vujovich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Pieri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Halverson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Moris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Richartz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hoeg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Marsh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Porter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Enck | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Coborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 8 | 4 |

![]() | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 5 | 0 | 12 | 6 |

D. Coborn | 4.1 | 7 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 4 | 91 |
J. Blesch | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
W. Jackson | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 44 |
| Totals | 11 | 9 | 9 | 5 | 12 | 0 | 1 | 0 | 0 | 33 | 39 | 5 | 6 | 171 |

![]() | 9.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 29 | 31 | 9 | 9 | 106 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 29 | 31 | 9 | 9 | 106 |
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| S. Kulesa struck out looking (0-2). | 0 | 0 |
| B. Vujovich struck out swinging (3-2). | 0 | 0 |
| K. Halverson fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| George homered down the rf line, RBI (0-0). | 0 | 1 |
| Ira flied out to cf (0-1). | 0 | 1 |
| McDonald grounded out to ss (1-1). | 0 | 1 |
| Hackman struck out looking (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| M. Moris singled up the middle (1-2). | 0 | 1 |
| B. Richartz flied out to cf (0-1). | 0 | 1 |
| J. Hoeg lined out to 2b (0-2). | 0 | 1 |
| T. Marsh grounded out to 1b unassisted (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Parry grounded out to ss (0-2). | 0 | 1 |
| Beazley walked (3-2). | 0 | 1 |
| Beazley stole second. | 0 | 1 |
| Nelson struck out looking (2-2). | 0 | 1 |
| Kozal homered to right field, 2 RBI (3-2); Beazley scored. | 0 | 3 |
| Sagedahl homered to right center, RBI (0-1). | 0 | 4 |
| George doubled to center field (0-0). | 0 | 4 |
| Ira struck out swinging (1-2). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| J. Porter flied out to cf (1-0). | 0 | 4 |
| M. Enck fouled out to 3b (1-1). | 0 | 4 |
| S. Kulesa grounded out to 1b unassisted (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| McDonald walked (3-2). | 0 | 4 |
| Hackman reached on a fielder's choice (0-1); McDonald out at second c to 2b. | 0 | 4 |
| Parry homered to right center, 2 RBI (3-1); Hackman scored. | 0 | 6 |
| Beazley grounded out to 3b (2-2). | 0 | 6 |
| Nelson struck out swinging (2-2). | 0 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B. Vujovich struck out looking (2-2). | 0 | 6 |
| K. Halverson grounded out to ss (2-2). | 0 | 6 |
| M. Moris grounded out to 3b (0-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kozal struck out swinging (3-2). | 0 | 6 |
| Sagedahl struck out looking (1-2). | 0 | 6 |
| George lined out to rf (2-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B. Richartz flied out to rf (1-1). | 0 | 6 |
| J. Hoeg grounded out to 3b (0-0). | 0 | 6 |
| T. Marsh struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Ira singled through the left side (1-0). | 0 | 6 |
| Ira stole second. | 0 | 6 |
| McDonald singled to left field (2-0); Ira advanced to third. | 0 | 6 |
| Hackman flied out to cf, SF, RBI (2-1); Ira scored. | 0 | 7 |
| J. Blesch to p for D. Coborn. | 0 | 7 |
| Parry singled to center field (3-2); McDonald advanced to second. | 0 | 7 |
| Beazley walked (3-1); Parry advanced to second; McDonald advanced to third. | 0 | 7 |
| Nelson grounded into double play 3b to 2b to 1b (3-2); Beazley out on the play. | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| J. Porter reached on a fielding error by cf, advanced to second (3-2). | 0 | 7 |
| M. Enck hit by pitch (1-0). | 0 | 7 |
| S. Kulesa flied out to rf (0-0); J. Porter advanced to third. | 0 | 7 |
| B. Vujovich struck out looking (1-2). | 0 | 7 |
| K. Halverson flied out to cf (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kozal grounded out to 2b (0-2). | 0 | 7 |
| Sagedahl doubled to left center (0-0). | 0 | 7 |
| George tripled to right center, RBI (1-1); Sagedahl scored. | 0 | 8 |
| Ira singled to right center, RBI (0-0); George scored. | 0 | 9 |
| McDonald struck out swinging (2-2). | 0 | 9 |
| Hackman fouled out to c (1-0). | 0 | 9 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Cox to rf for McDonald. | 0 | 9 |
| M. Moris grounded out to ss (0-1). | 0 | 9 |
| B. Richartz hit by pitch (1-1). | 0 | 9 |
| J. Hoeg grounded into double play 3b to 2b to 1b (1-0); B. Richartz out on the play. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| W. Jackson to p for J. Blesch. | 0 | 9 |
| Parry struck out swinging (2-2). | 0 | 9 |
| Beazley struck out looking (0-2). | 0 | 9 |
| Nelson struck out looking (1-2). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| T. Marsh struck out looking (2-2). | 0 | 9 |
| J. Porter struck out swinging (2-2). | 0 | 9 |
| M. Enck struck out looking (0-2). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kozal struck out swinging (2-2). | 0 | 9 |
| Sagedahl walked (3-1). | 0 | 9 |
| George walked (3-2); Sagedahl advanced to second. | 0 | 9 |
| Ira popped up to ss (0-0). | 0 | 9 |
| George advanced to second; Sagedahl advanced to third on a balk. | 0 | 9 |
| Cox struck out swinging (3-2). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| S. Kulesa grounded out to 2b (0-2). | 0 | 9 |
| K. Pieri pinch hit for B. Vujovich. | 0 | 9 |
| K. Pieri lined out to 2b (0-0). | 0 | 9 |
| K. Halverson singled up the middle (2-2). | 0 | 9 |
| M. Moris grounded out to 3b (2-2). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| S. Kulesa struck out looking (0-2). | 0 | 0 |
| B. Vujovich struck out swinging (3-2). | 0 | 0 |
| K. Halverson fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| George homered down the rf line, RBI (0-0). | 0 | 1 |
| Ira flied out to cf (0-1). | 0 | 1 |
| McDonald grounded out to ss (1-1). | 0 | 1 |
| Hackman struck out looking (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| M. Moris singled up the middle (1-2). | 0 | 1 |
| B. Richartz flied out to cf (0-1). | 0 | 1 |
| J. Hoeg lined out to 2b (0-2). | 0 | 1 |
| T. Marsh grounded out to 1b unassisted (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Parry grounded out to ss (0-2). | 0 | 1 |
| Beazley walked (3-2). | 0 | 1 |
| Beazley stole second. | 0 | 1 |
| Nelson struck out looking (2-2). | 0 | 1 |
| Kozal homered to right field, 2 RBI (3-2); Beazley scored. | 0 | 3 |
| Sagedahl homered to right center, RBI (0-1). | 0 | 4 |
| George doubled to center field (0-0). | 0 | 4 |
| Ira struck out swinging (1-2). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| J. Porter flied out to cf (1-0). | 0 | 4 |
| M. Enck fouled out to 3b (1-1). | 0 | 4 |
| S. Kulesa grounded out to 1b unassisted (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| McDonald walked (3-2). | 0 | 4 |
| Hackman reached on a fielder's choice (0-1); McDonald out at second c to 2b. | 0 | 4 |
| Parry homered to right center, 2 RBI (3-1); Hackman scored. | 0 | 6 |
| Beazley grounded out to 3b (2-2). | 0 | 6 |
| Nelson struck out swinging (2-2). | 0 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| B. Vujovich struck out looking (2-2). | 0 | 6 |
| K. Halverson grounded out to ss (2-2). | 0 | 6 |
| M. Moris grounded out to 3b (0-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kozal struck out swinging (3-2). | 0 | 6 |
| Sagedahl struck out looking (1-2). | 0 | 6 |
| George lined out to rf (2-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| B. Richartz flied out to rf (1-1). | 0 | 6 |
| J. Hoeg grounded out to 3b (0-0). | 0 | 6 |
| T. Marsh struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Ira singled through the left side (1-0). | 0 | 6 |
| Ira stole second. | 0 | 6 |
| McDonald singled to left field (2-0); Ira advanced to third. | 0 | 6 |
| Hackman flied out to cf, SF, RBI (2-1); Ira scored. | 0 | 7 |
| J. Blesch to p for D. Coborn. | 0 | 7 |
| Parry singled to center field (3-2); McDonald advanced to second. | 0 | 7 |
| Beazley walked (3-1); Parry advanced to second; McDonald advanced to third. | 0 | 7 |
| Nelson grounded into double play 3b to 2b to 1b (3-2); Beazley out on the play. | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| J. Porter reached on a fielding error by cf, advanced to second (3-2). | 0 | 7 |
| M. Enck hit by pitch (1-0). | 0 | 7 |
| S. Kulesa flied out to rf (0-0); J. Porter advanced to third. | 0 | 7 |
| B. Vujovich struck out looking (1-2). | 0 | 7 |
| K. Halverson flied out to cf (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kozal grounded out to 2b (0-2). | 0 | 7 |
| Sagedahl doubled to left center (0-0). | 0 | 7 |
| George tripled to right center, RBI (1-1); Sagedahl scored. | 0 | 8 |
| Ira singled to right center, RBI (0-0); George scored. | 0 | 9 |
| McDonald struck out swinging (2-2). | 0 | 9 |
| Hackman fouled out to c (1-0). | 0 | 9 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Cox to rf for McDonald. | 0 | 9 |
| M. Moris grounded out to ss (0-1). | 0 | 9 |
| B. Richartz hit by pitch (1-1). | 0 | 9 |
| J. Hoeg grounded into double play 3b to 2b to 1b (1-0); B. Richartz out on the play. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| W. Jackson to p for J. Blesch. | 0 | 9 |
| Parry struck out swinging (2-2). | 0 | 9 |
| Beazley struck out looking (0-2). | 0 | 9 |
| Nelson struck out looking (1-2). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| T. Marsh struck out looking (2-2). | 0 | 9 |
| J. Porter struck out swinging (2-2). | 0 | 9 |
| M. Enck struck out looking (0-2). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kozal struck out swinging (2-2). | 0 | 9 |
| Sagedahl walked (3-1). | 0 | 9 |
| George walked (3-2); Sagedahl advanced to second. | 0 | 9 |
| Ira popped up to ss (0-0). | 0 | 9 |
| George advanced to second; Sagedahl advanced to third on a balk. | 0 | 9 |
| Cox struck out swinging (3-2). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| S. Kulesa grounded out to 2b (0-2). | 0 | 9 |
| K. Pieri pinch hit for B. Vujovich. | 0 | 9 |
| K. Pieri lined out to 2b (0-0). | 0 | 9 |
| K. Halverson singled up the middle (2-2). | 0 | 9 |
| M. Moris grounded out to 3b (2-2). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | S. Kulesa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DH | B. Vujovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| PH | K. Pieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | K. Halverson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | M. Moris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| LF | B. Richartz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | J. Hoeg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| RF | T. Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | J. Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | M. Enck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | D. Coborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. Blesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 1 | 24 | 7 |

| CF | ![]() | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| DH | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 |
| LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | 5 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 0 | Runs | 9 |
| 2 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 4 |
| 0 | RBI's | 9 |
| 0 | Walks (BB) | 5 |
| 8 | Strikeouts | 12 |
Pitching | ||
| 11 | Hits | 2 |
| 9 | Runs | 0 |
| 9 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 12 | Strikeouts | 8 |
| 39 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 1 |