Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






St. Thomas
13-29, 7-14


South Dakota State
21-19, 12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
![]() | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | X | 11 | 10 | 0 |
Win: Bishop, Owen (4-3)Loss: E. Esch (1-5)
Team | UST | SDSU |
|---|---|---|
![]() McDonald singled to left center, RBI (1-2); Ira scored. | 0 | 1 |
![]() Hackman homered to right center, 3 RBI (2-2); Parry scored; McDonald scored. | 0 | 4 |
![]() George homered to right field, RBI (3-1). | 0 | 5 |
![]() McDonald homered to center field, RBI (0-0). | 0 | 6 |
![]() George walked (3-0); Anderson scored on a wild pitch. | 0 | 7 |
![]() K. Halverson singled to pitcher, bunt, RBI (0-0); P. Mathieson scored. | 1 | 7 |
![]() M. Moris flied out to cf, SF, RBI (1-1); S. Kulesa scored. | 2 | 7 |
![]() Anderson reached on a fielding error by 3b (3-2); Nelson advanced to third; Hackman scored, unearned. | 2 | 8 |
![]() Hackman homered to right center, 3 RBI (1-1); McDonald scored; Ira scored. | 2 | 11 |

P. Mathieson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Kulesa | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
K. Halverson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Richartz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hoeg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Moris | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
T. Marsh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Pieri | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Enck | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lehman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chiriboga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Leedle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 10 | 3 |

![]() | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 |
![]() | RF/1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 9 | 0 | 11 | 10 |

E. Esch | 4.2 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 2 | 88 |
C. Chiriboga | 1.1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 35 |
C. Dailey | 1.0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 |
B. Leedle | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
J. Klick | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 28 |
| Totals | 10 | 11 | 10 | 9 | 11 | 8 | 0 | 1 | 0 | 34 | 45 | 10 | 3 | 194 |

![]() | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 4 | 87 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
| Totals | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 6 | 121 |
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| P. Mathieson struck out swinging (2-2). | 0 | 0 |
| S. Kulesa popped up to 2b (2-0). | 0 | 0 |
| K. Halverson struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| George fouled out to rf (2-0). | 0 | 0 |
| Ira doubled to left center (1-1). | 0 | 0 |
| McDonald singled to left center, RBI (1-2); Ira scored. | 0 | 1 |
| Parry singled to center field (0-1); McDonald advanced to third. | 0 | 1 |
| Hackman homered to right center, 3 RBI (2-2); Parry scored; McDonald scored. | 0 | 4 |
| Beazley flied out to rf (0-1). | 0 | 4 |
| Nelson flied out to cf (0-1). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B. Richartz flied out to lf (2-1). | 0 | 4 |
| M. Moris struck out swinging (1-2). | 0 | 4 |
| T. Marsh struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Anderson grounded out to 3b (0-0). | 0 | 4 |
| Sagedahl singled to shortstop (0-1). | 0 | 4 |
| George lined out to 2b (2-1). | 0 | 4 |
| Sagedahl stole second. | 0 | 4 |
| Ira flied out to cf (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| K. Pieri grounded out to 3b (0-1). | 0 | 4 |
| M. Enck lined out to cf (1-1). | 0 | 4 |
| A. Lehman grounded out to ss (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| McDonald struck out swinging (3-2). | 0 | 4 |
| Parry struck out swinging (0-2). | 0 | 4 |
| Hackman popped up to 3b (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| P. Mathieson struck out swinging (1-2). | 0 | 4 |
| S. Kulesa struck out swinging (2-2). | 0 | 4 |
| K. Halverson flied out to lf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Beazley walked (3-2). | 0 | 4 |
| Nelson flied out to cf (0-2). | 0 | 4 |
| Anderson grounded out to 3b, SAC, bunt (0-0); Beazley advanced to second. | 0 | 4 |
| Sagedahl struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B. Richartz flied out to 3b (2-2). | 0 | 4 |
| M. Moris flied out to rf (0-1). | 0 | 4 |
| T. Marsh struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| George homered to right field, RBI (3-1). | 0 | 5 |
| Ira flied out to cf (1-0). | 0 | 5 |
| McDonald homered to center field, RBI (0-0). | 0 | 6 |
| Parry singled down the rf line (0-0). | 0 | 6 |
| Parry advanced to second on a wild pitch. | 0 | 6 |
| Hackman struck out swinging (1-2). | 0 | 6 |
| Beazley walked (3-1). | 0 | 6 |
| C. Chiriboga to p for E. Esch. | 0 | 6 |
| Nelson flied out to lf (2-2). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| K. Pieri popped up to 3b (1-1). | 0 | 6 |
| M. Enck grounded out to 2b (0-0). | 0 | 6 |
| A. Lehman struck out swinging (0-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Anderson walked (3-2). | 0 | 6 |
| Anderson advanced to second on a wild pitch. | 0 | 6 |
| Sagedahl struck out looking (2-2). | 0 | 6 |
| Anderson advanced to third on a wild pitch. | 0 | 6 |
| George walked (3-0); Anderson scored on a wild pitch. | 0 | 7 |
| George advanced to second on a wild pitch. | 0 | 7 |
| Ira struck out looking (3-2). | 0 | 7 |
| George advanced to third on a wild pitch. | 0 | 7 |
| McDonald struck out swinging, out at first c to 1b (3-2). | 0 | 7 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| P. Mathieson singled to pitcher (0-0). | 0 | 7 |
| S. Kulesa doubled to right center (1-2); P. Mathieson advanced to third. | 0 | 7 |
| Visit to the mound. | 0 | 7 |
| K. Halverson singled to pitcher, bunt, RBI (0-0); P. Mathieson scored. | 1 | 7 |
| B. Richartz reached on a fielder's choice (1-1); K. Halverson out at second 2b to ss; S. Kulesa advanced to third. | 1 | 7 |
| M. Moris flied out to cf, SF, RBI (1-1); S. Kulesa scored. | 2 | 7 |
| T. Marsh flied out to lf (1-0). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| C. Dailey to p for C. Chiriboga. | 2 | 7 |
| Parry struck out swinging (2-2). | 2 | 7 |
| Hackman walked (3-2). | 2 | 7 |
| Hackman advanced to second on a wild pitch. | 2 | 7 |
| Beazley struck out looking (1-2). | 2 | 7 |
| Nelson walked (3-0). | 2 | 7 |
| Nelson advanced to second; Hackman advanced to third on a passed ball. | 2 | 7 |
| Anderson reached on a fielding error by 3b (3-2); Nelson advanced to third; Hackman scored, unearned. | 2 | 8 |
| Anderson advanced to second on a wild pitch. | 2 | 8 |
| Sagedahl struck out swinging (3-2). | 2 | 8 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Cox to rf for Parry. | 2 | 8 |
| Beazley to 1b. | 2 | 8 |
| Barnett to p for Bishop. | 2 | 8 |
| K. Pieri singled through the left side (1-1). | 2 | 8 |
| M. Enck reached on a fielder's choice (1-2); K. Pieri out at second ss to 2b. | 2 | 8 |
| A. Lehman singled to center field (3-1); M. Enck advanced to second. | 2 | 8 |
| P. Mathieson flied out to lf (3-1). | 2 | 8 |
| S. Kulesa struck out swinging, out at first c to 1b (1-2). | 2 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B. Leedle to p for C. Dailey. | 2 | 8 |
| George grounded out to 2b (2-1). | 2 | 8 |
| Ira walked (3-2). | 2 | 8 |
| J. Klick to p for B. Leedle. | 2 | 8 |
| McDonald walked (3-1); Ira advanced to second. | 2 | 8 |
| Cox struck out looking (2-2). | 2 | 8 |
| Hackman homered to right center, 3 RBI (1-1); McDonald scored; Ira scored. | 2 | 11 |
| Beazley singled to right field (0-0). | 2 | 11 |
| Nelson walked (3-2); Beazley advanced to second. | 2 | 11 |
| Anderson hit by pitch (2-2); Nelson advanced to second; Beazley advanced to third. | 2 | 11 |
| Sagedahl flied out to lf (1-0). | 2 | 11 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| K. Halverson popped up to ss (1-2). | 2 | 11 |
| J. Hoeg pinch hit for B. Richartz. | 2 | 11 |
| J. Hoeg struck out swinging (1-2). | 2 | 11 |
| M. Moris grounded out to 3b (2-1). | 2 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| P. Mathieson struck out swinging (2-2). | 0 | 0 |
| S. Kulesa popped up to 2b (2-0). | 0 | 0 |
| K. Halverson struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| George fouled out to rf (2-0). | 0 | 0 |
| Ira doubled to left center (1-1). | 0 | 0 |
| McDonald singled to left center, RBI (1-2); Ira scored. | 0 | 1 |
| Parry singled to center field (0-1); McDonald advanced to third. | 0 | 1 |
| Hackman homered to right center, 3 RBI (2-2); Parry scored; McDonald scored. | 0 | 4 |
| Beazley flied out to rf (0-1). | 0 | 4 |
| Nelson flied out to cf (0-1). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| B. Richartz flied out to lf (2-1). | 0 | 4 |
| M. Moris struck out swinging (1-2). | 0 | 4 |
| T. Marsh struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Anderson grounded out to 3b (0-0). | 0 | 4 |
| Sagedahl singled to shortstop (0-1). | 0 | 4 |
| George lined out to 2b (2-1). | 0 | 4 |
| Sagedahl stole second. | 0 | 4 |
| Ira flied out to cf (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| K. Pieri grounded out to 3b (0-1). | 0 | 4 |
| M. Enck lined out to cf (1-1). | 0 | 4 |
| A. Lehman grounded out to ss (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| McDonald struck out swinging (3-2). | 0 | 4 |
| Parry struck out swinging (0-2). | 0 | 4 |
| Hackman popped up to 3b (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| P. Mathieson struck out swinging (1-2). | 0 | 4 |
| S. Kulesa struck out swinging (2-2). | 0 | 4 |
| K. Halverson flied out to lf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Beazley walked (3-2). | 0 | 4 |
| Nelson flied out to cf (0-2). | 0 | 4 |
| Anderson grounded out to 3b, SAC, bunt (0-0); Beazley advanced to second. | 0 | 4 |
| Sagedahl struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| B. Richartz flied out to 3b (2-2). | 0 | 4 |
| M. Moris flied out to rf (0-1). | 0 | 4 |
| T. Marsh struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| George homered to right field, RBI (3-1). | 0 | 5 |
| Ira flied out to cf (1-0). | 0 | 5 |
| McDonald homered to center field, RBI (0-0). | 0 | 6 |
| Parry singled down the rf line (0-0). | 0 | 6 |
| Parry advanced to second on a wild pitch. | 0 | 6 |
| Hackman struck out swinging (1-2). | 0 | 6 |
| Beazley walked (3-1). | 0 | 6 |
| C. Chiriboga to p for E. Esch. | 0 | 6 |
| Nelson flied out to lf (2-2). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| K. Pieri popped up to 3b (1-1). | 0 | 6 |
| M. Enck grounded out to 2b (0-0). | 0 | 6 |
| A. Lehman struck out swinging (0-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Anderson walked (3-2). | 0 | 6 |
| Anderson advanced to second on a wild pitch. | 0 | 6 |
| Sagedahl struck out looking (2-2). | 0 | 6 |
| Anderson advanced to third on a wild pitch. | 0 | 6 |
| George walked (3-0); Anderson scored on a wild pitch. | 0 | 7 |
| George advanced to second on a wild pitch. | 0 | 7 |
| Ira struck out looking (3-2). | 0 | 7 |
| George advanced to third on a wild pitch. | 0 | 7 |
| McDonald struck out swinging, out at first c to 1b (3-2). | 0 | 7 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| P. Mathieson singled to pitcher (0-0). | 0 | 7 |
| S. Kulesa doubled to right center (1-2); P. Mathieson advanced to third. | 0 | 7 |
| Visit to the mound. | 0 | 7 |
| K. Halverson singled to pitcher, bunt, RBI (0-0); P. Mathieson scored. | 1 | 7 |
| B. Richartz reached on a fielder's choice (1-1); K. Halverson out at second 2b to ss; S. Kulesa advanced to third. | 1 | 7 |
| M. Moris flied out to cf, SF, RBI (1-1); S. Kulesa scored. | 2 | 7 |
| T. Marsh flied out to lf (1-0). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| C. Dailey to p for C. Chiriboga. | 2 | 7 |
| Parry struck out swinging (2-2). | 2 | 7 |
| Hackman walked (3-2). | 2 | 7 |
| Hackman advanced to second on a wild pitch. | 2 | 7 |
| Beazley struck out looking (1-2). | 2 | 7 |
| Nelson walked (3-0). | 2 | 7 |
| Nelson advanced to second; Hackman advanced to third on a passed ball. | 2 | 7 |
| Anderson reached on a fielding error by 3b (3-2); Nelson advanced to third; Hackman scored, unearned. | 2 | 8 |
| Anderson advanced to second on a wild pitch. | 2 | 8 |
| Sagedahl struck out swinging (3-2). | 2 | 8 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Cox to rf for Parry. | 2 | 8 |
| Beazley to 1b. | 2 | 8 |
| Barnett to p for Bishop. | 2 | 8 |
| K. Pieri singled through the left side (1-1). | 2 | 8 |
| M. Enck reached on a fielder's choice (1-2); K. Pieri out at second ss to 2b. | 2 | 8 |
| A. Lehman singled to center field (3-1); M. Enck advanced to second. | 2 | 8 |
| P. Mathieson flied out to lf (3-1). | 2 | 8 |
| S. Kulesa struck out swinging, out at first c to 1b (1-2). | 2 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B. Leedle to p for C. Dailey. | 2 | 8 |
| George grounded out to 2b (2-1). | 2 | 8 |
| Ira walked (3-2). | 2 | 8 |
| J. Klick to p for B. Leedle. | 2 | 8 |
| McDonald walked (3-1); Ira advanced to second. | 2 | 8 |
| Cox struck out looking (2-2). | 2 | 8 |
| Hackman homered to right center, 3 RBI (1-1); McDonald scored; Ira scored. | 2 | 11 |
| Beazley singled to right field (0-0). | 2 | 11 |
| Nelson walked (3-2); Beazley advanced to second. | 2 | 11 |
| Anderson hit by pitch (2-2); Nelson advanced to second; Beazley advanced to third. | 2 | 11 |
| Sagedahl flied out to lf (1-0). | 2 | 11 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| K. Halverson popped up to ss (1-2). | 2 | 11 |
| J. Hoeg pinch hit for B. Richartz. | 2 | 11 |
| J. Hoeg struck out swinging (1-2). | 2 | 11 |
| M. Moris grounded out to 3b (2-1). | 2 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | P. Mathieson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | S. Kulesa | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3B | K. Halverson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | B. Richartz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | J. Hoeg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | M. Moris | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| RF | T. Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | K. Pieri | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | M. Enck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | A. Lehman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | E. Esch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C. Chiriboga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C. Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | B. Leedle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. Klick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 24 | 4 |

| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | ![]() | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 2 | Runs | 11 |
| 5 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 4 |
| 2 | RBI's | 9 |
| 0 | Walks (BB) | 9 |
| 10 | Strikeouts | 11 |
Pitching | ||
| 10 | Hits | 5 |
| 11 | Runs | 2 |
| 10 | Earned Runs | 2 |
| 9 | Walks | 0 |
| 11 | Strikeouts | 10 |
| 45 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 8 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |