Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












Western Illinois
3-23, 1-6


South Dakota State
10-15, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 4 | 2 |
Win: Mccay, Nic (2-2)Loss: Jace Warkentien (1-4)Save: Bourassa, Ryan (3)
Team | WIU | SDSU |
|---|---|---|
![]() Ira homered to left field, 2 RBI; George scored. | 0 | 2 |
![]() McDonald out at first p to ss to 1b, RBI; George scored. | 0 | 3 |
![]() McDonald doubled to left field, RBI; George scored. | 0 | 4 |
![]() Juran, A. doubled to left field, RBI; Maddox, S. scored. | 1 | 4 |
![]() Mitchell, N. stole second; Juran, A. scored on a throwing error by c, unearned. | 2 | 4 |
![]() Olsen, K. reached on a fielding error by 3b, out at second ss to 3b to 2b; Sears, D. advanced to third; Mitchell, N. scored, unearned. | 3 | 4 |

Nick Mitchell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Santarelli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Sears | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kory Olsen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gage Cruz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Diego Munoz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gavin Terry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Maddox | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Juran | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Derek Botaletto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Kratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 1 | 2 | 0 | 10 | 6 |

![]() | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 4 | 0 | 4 | 4 |

Jace Warkentien | 6.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 9 | 0 |
Jack Bell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Caden Kratz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 11 | 0 |

![]() | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 0 |
![]() | 2.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
| Totals | 5 | 3 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 35 | 9 | 7 | 0 |
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Mitchell, N. struck out swinging. | 0 | 0 |
| Santarelli,M flied out to rf. | 0 | 0 |
| Sears, D. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| George walked. | 0 | 0 |
| Ira homered to left field, 2 RBI; George scored. | 0 | 2 |
| McDonald grounded out to 3b. | 0 | 2 |
| Hackman lined out to rf. | 0 | 2 |
| Nelson struck out looking. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Olsen, K. popped up to 2b. | 0 | 2 |
| Cruz, G. struck out looking. | 0 | 2 |
| Munoz, D. struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Bishop popped up to 2b. | 0 | 2 |
| Parry popped up to 2b. | 0 | 2 |
| Anderson walked. | 0 | 2 |
| Sagedahl struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Maddox, S. struck out swinging. | 0 | 2 |
| Juran, A. grounded out to p. | 0 | 2 |
| Botaletto, D struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| George walked. | 0 | 2 |
| George stole second. | 0 | 2 |
| Ira grounded out to 2b; George advanced to third. | 0 | 2 |
| McDonald out at first p to ss to 1b, RBI; George scored. | 0 | 3 |
| Hackman singled to right field. | 0 | 3 |
| Nelson reached on a fielder's choice; Hackman out at second 3b to 2b. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Mitchell, N. flied out to cf. | 0 | 3 |
| Santarelli,M flied out to lf. | 0 | 3 |
| Sears, D. singled to center field. | 0 | 3 |
| Olsen, K. reached on a fielder's choice; Sears, D. out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Bishop grounded out to p. | 0 | 3 |
| Parry struck out swinging. | 0 | 3 |
| Anderson grounded out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Cruz, G. struck out looking. | 0 | 3 |
| Munoz, D. grounded out to ss. | 0 | 3 |
| Maddox, S. flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Sagedahl flied out to rf. | 0 | 3 |
| George singled to pitcher, bunt. | 0 | 3 |
| Ira grounded out to p; George advanced to second. | 0 | 3 |
| George advanced to third on a passed ball. | 0 | 3 |
| McDonald doubled to left field, RBI; George scored. | 0 | 4 |
| Hackman struck out swinging. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Juran, A. fouled out to ss. | 0 | 4 |
| Botaletto, D grounded out to 3b, bunt. | 0 | 4 |
| Mitchell, N. struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Nelson grounded out to p. | 0 | 4 |
| Bishop grounded out to ss. | 0 | 4 |
| Parry fouled out to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Santarelli,M grounded out to 3b. | 0 | 4 |
| Sears, D. doubled down the rf line. | 0 | 4 |
| Olsen, K. grounded out to 2b; Sears, D. advanced to third. | 0 | 4 |
| Cruz, G. walked. | 0 | 4 |
| Munoz, D. flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Bell, J. to p for Warkentien,J. | 0 | 4 |
| Anderson walked. | 0 | 4 |
| Sagedahl grounded out to c unassisted, bunt, interference. | 0 | 4 |
| Anderson stole second. | 0 | 4 |
| George grounded out to p; Anderson advanced to third. | 0 | 4 |
| Visit to the mound. | 0 | 4 |
| Ira flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Maddox, S. singled through the right side. | 0 | 4 |
| Juran, A. doubled to left field, RBI; Maddox, S. scored. | 1 | 4 |
| Bourassa to p for McCay. | 1 | 4 |
| Botaletto, D struck out swinging. | 1 | 4 |
| Mitchell, N. singled to center field; Juran, A. advanced to third. | 1 | 4 |
| Mitchell, N. stole second; Juran, A. scored on a throwing error by c, unearned. | 2 | 4 |
| Mitchell, N. stole third. | 2 | 4 |
| Santarelli,M struck out swinging, out at first c to 1b. | 2 | 4 |
| Sears, D. walked. | 2 | 4 |
| Visit to the mound. | 2 | 4 |
| Olsen, K. reached on a fielding error by 3b, out at second ss to 3b to 2b; Sears, D. advanced to third; Mitchell, N. scored, unearned. | 3 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Kratz, C. to p for Bell, J.. | 3 | 4 |
| McDonald lined out to lf. | 3 | 4 |
| Hackman flied out to lf. | 3 | 4 |
| Nelson flied out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Cox to rf for McDonald. | 3 | 4 |
| Cruz, G. struck out swinging. | 3 | 4 |
| Munoz, D. hit by pitch. | 3 | 4 |
| Maddox, S. grounded out to 3b; Munoz, D. advanced to second. | 3 | 4 |
| Terry, G. pinch ran for Munoz, D.. | 3 | 4 |
| Terry, G. advanced to third on a wild pitch. | 3 | 4 |
| Juran, A. lined out to lf. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Mitchell, N. struck out swinging. | 0 | 0 |
| Santarelli,M flied out to rf. | 0 | 0 |
| Sears, D. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| George walked. | 0 | 0 |
| Ira homered to left field, 2 RBI; George scored. | 0 | 2 |
| McDonald grounded out to 3b. | 0 | 2 |
| Hackman lined out to rf. | 0 | 2 |
| Nelson struck out looking. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Olsen, K. popped up to 2b. | 0 | 2 |
| Cruz, G. struck out looking. | 0 | 2 |
| Munoz, D. struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Bishop popped up to 2b. | 0 | 2 |
| Parry popped up to 2b. | 0 | 2 |
| Anderson walked. | 0 | 2 |
| Sagedahl struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Maddox, S. struck out swinging. | 0 | 2 |
| Juran, A. grounded out to p. | 0 | 2 |
| Botaletto, D struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| George walked. | 0 | 2 |
| George stole second. | 0 | 2 |
| Ira grounded out to 2b; George advanced to third. | 0 | 2 |
| McDonald out at first p to ss to 1b, RBI; George scored. | 0 | 3 |
| Hackman singled to right field. | 0 | 3 |
| Nelson reached on a fielder's choice; Hackman out at second 3b to 2b. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Mitchell, N. flied out to cf. | 0 | 3 |
| Santarelli,M flied out to lf. | 0 | 3 |
| Sears, D. singled to center field. | 0 | 3 |
| Olsen, K. reached on a fielder's choice; Sears, D. out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Bishop grounded out to p. | 0 | 3 |
| Parry struck out swinging. | 0 | 3 |
| Anderson grounded out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Cruz, G. struck out looking. | 0 | 3 |
| Munoz, D. grounded out to ss. | 0 | 3 |
| Maddox, S. flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Sagedahl flied out to rf. | 0 | 3 |
| George singled to pitcher, bunt. | 0 | 3 |
| Ira grounded out to p; George advanced to second. | 0 | 3 |
| George advanced to third on a passed ball. | 0 | 3 |
| McDonald doubled to left field, RBI; George scored. | 0 | 4 |
| Hackman struck out swinging. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Juran, A. fouled out to ss. | 0 | 4 |
| Botaletto, D grounded out to 3b, bunt. | 0 | 4 |
| Mitchell, N. struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Nelson grounded out to p. | 0 | 4 |
| Bishop grounded out to ss. | 0 | 4 |
| Parry fouled out to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Santarelli,M grounded out to 3b. | 0 | 4 |
| Sears, D. doubled down the rf line. | 0 | 4 |
| Olsen, K. grounded out to 2b; Sears, D. advanced to third. | 0 | 4 |
| Cruz, G. walked. | 0 | 4 |
| Munoz, D. flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Bell, J. to p for Warkentien,J. | 0 | 4 |
| Anderson walked. | 0 | 4 |
| Sagedahl grounded out to c unassisted, bunt, interference. | 0 | 4 |
| Anderson stole second. | 0 | 4 |
| George grounded out to p; Anderson advanced to third. | 0 | 4 |
| Visit to the mound. | 0 | 4 |
| Ira flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Maddox, S. singled through the right side. | 0 | 4 |
| Juran, A. doubled to left field, RBI; Maddox, S. scored. | 1 | 4 |
| Bourassa to p for McCay. | 1 | 4 |
| Botaletto, D struck out swinging. | 1 | 4 |
| Mitchell, N. singled to center field; Juran, A. advanced to third. | 1 | 4 |
| Mitchell, N. stole second; Juran, A. scored on a throwing error by c, unearned. | 2 | 4 |
| Mitchell, N. stole third. | 2 | 4 |
| Santarelli,M struck out swinging, out at first c to 1b. | 2 | 4 |
| Sears, D. walked. | 2 | 4 |
| Visit to the mound. | 2 | 4 |
| Olsen, K. reached on a fielding error by 3b, out at second ss to 3b to 2b; Sears, D. advanced to third; Mitchell, N. scored, unearned. | 3 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Kratz, C. to p for Bell, J.. | 3 | 4 |
| McDonald lined out to lf. | 3 | 4 |
| Hackman flied out to lf. | 3 | 4 |
| Nelson flied out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Cox to rf for McDonald. | 3 | 4 |
| Cruz, G. struck out swinging. | 3 | 4 |
| Munoz, D. hit by pitch. | 3 | 4 |
| Maddox, S. grounded out to 3b; Munoz, D. advanced to second. | 3 | 4 |
| Terry, G. pinch ran for Munoz, D.. | 3 | 4 |
| Terry, G. advanced to third on a wild pitch. | 3 | 4 |
| Juran, A. lined out to lf. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Nick Mitchell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Matt Santarelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Dillon Sears | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kory Olsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Gage Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 0 |
| 2B | Diego Munoz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PR | Gavin Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sam Maddox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Adam Juran | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Derek Botaletto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| P | Jace Warkentien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Caden Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 24 | 11 |

| LF | ![]() | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 3 | Runs | 4 |
| 5 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 5 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 10 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 0 | Double Plays | 0 |