Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
18-17


Nebraska
22-15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Win: Kent, Will (2-0)Loss: Brockett, Jackson (2-1)Save: Sundquist, Eli (1)
Team | SDSU | NEB |
|---|---|---|
![]() Beazley tripled to right center, 2 RBI (0-0); Stuff scored; Parry scored. | 2 | 0 |
![]() Bellows grounded out to 2b, RBI (0-0); Beazley scored. | 3 | 0 |
![]() McDonald homered to left field, RBI (1-2 KBK). | 4 | 0 |
![]() Bellows doubled down the lf line, 2 RBI (0-1 K); Beazley scored; Stuff scored. | 6 | 0 |
![]() Ira singled up the middle, RBI (1-2 FFBFF); McDonald scored. | 7 | 0 |
![]() Burnham, C. singled through the right side, RBI (0-1 K); Matthews, B. advanced to third; Cervantes, E scored. | 7 | 1 |
![]() Fischer, C. singled through the right side, RBI (0-1 F); Burnham, C. advanced to second; Matthews, B. scored. | 7 | 2 |
![]() Swansen, G. singled to left field, RBI (2-1 SBB); Fischer, C. advanced to second; Burnham, C. scored. | 7 | 3 |
![]() Bellows hit by pitch, RBI (1-2 KBK); Stuff advanced to second; Parry advanced to third; Werk scored. | 8 | 3 |

![]() | C | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 4 | 1 | 13 | 9 |

Matthews, Brice | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Burnham, Casey | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Anderson, Max | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fischer, Charlie | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sartori, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansen, Gabe | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Columbus, Ben | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Anglim, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Walsh, Will | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Dylan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cervantes, Efry | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Evans, Cole | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 7 | 0 | 8 | 12 |

![]() | 5.2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 20 | 23 | 8 | 5 | 77 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
![]() | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
![]() | 2.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 42 |
| Totals | 7 | 3 | 3 | 7 | 8 | 1 | 0 | 2 | 0 | 33 | 42 | 10 | 6 | 163 |

Brockett, Jackson | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 34 |
Sears, Brett | 4.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 15 | 16 | 0 | 4 | 47 |
Perry, Kyle | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
Ornelas, Mason | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 18 |
Worthley, Jalen | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 33 |
| Totals | 13 | 8 | 8 | 4 | 13 | 0 | 0 | 2 | 1 | 38 | 45 | 6 | 7 | 152 |
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| No play. | 0 | 0 |
| McDonald doubled down the lf line (2-0 BB). | 0 | 0 |
| Kozal struck out swinging (1-2 FBKS). | 0 | 0 |
| Nelson popped up to ss (2-0 BB). | 0 | 0 |
| Ira struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Matthews, B. fouled out to 2b (0-0). | 0 | 0 |
| Burnham, C. reached on a throwing error by 3b (2-2 BFKB). | 0 | 0 |
| Anderson, M. lined into double play 2b to 1b (1-1 BF); Burnham, C. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Parry singled to first base (0-1 K). | 0 | 0 |
| Stuff walked (3-2 BBBKKB); Parry advanced to second. | 0 | 0 |
| Beazley tripled to right center, 2 RBI (0-0); Stuff scored; Parry scored. | 2 | 0 |
| Bellows grounded out to 2b, RBI (0-0); Beazley scored. | 3 | 0 |
| Anderson grounded out to ss (0-1 K). | 3 | 0 |
| McDonald homered to left field, RBI (1-2 KBK). | 4 | 0 |
| Kozal flied out to cf (2-0 BB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Fischer, C. hit by pitch (0-1 K). | 4 | 0 |
| Swansen, G. reached on a fielder's choice to third base; Fischer, C. out at second 3b to 2b. | 4 | 0 |
| Swansen, G. advanced to second on a wild pitch. | 4 | 0 |
| Columbus, B. singled to second base (1-0 B); Swansen, G. advanced to third. | 4 | 0 |
| Anglim, G. grounded into double play ss to 2b to 1b (3-1 BBBK); Columbus, B. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Sears, B. to p for Brockett, J.. | 4 | 0 |
| Nelson struck out swinging (0-2 KKS). | 4 | 0 |
| Ira grounded out to 3b (1-2 FKB). | 4 | 0 |
| Parry singled to center field (1-0 B). | 4 | 0 |
| Stuff struck out swinging (0-2 SFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Carey, D. singled through the left side (0-0). | 4 | 0 |
| Cervantes, E flied out to cf (0-0). | 4 | 0 |
| Matthews, B. grounded out to 3b (3-1 BBBK); Carey, D. advanced to second. | 4 | 0 |
| Burnham, C. grounded out to p unassisted (1-2 FFFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Beazley struck out looking (2-2 KBSBK). | 4 | 0 |
| Bellows struck out swinging (1-2 BKSS). | 4 | 0 |
| Anderson grounded out to ss (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Anderson, M. flied out to cf (1-0 B). | 4 | 0 |
| Fischer, C. flied out to lf (1-0 B). | 4 | 0 |
| Swansen, G. reached on a throwing error by 3b (1-1 BK). | 4 | 0 |
| Swansen, G. out at second c to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| McDonald struck out looking (2-2 BSFBK). | 4 | 0 |
| Kozal struck out swinging (1-2 FBSS). | 4 | 0 |
| Nelson grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Columbus, B. walked (3-2 BKBKBFB). | 4 | 0 |
| Anglim, G. flied out to cf (0-0). | 4 | 0 |
| Carey, D. singled through the right side (3-2 BFKBB); Columbus, B. advanced to third. | 4 | 0 |
| Cervantes, E grounded out to c (0-1 K); Carey, D. advanced to second. | 4 | 0 |
| Matthews, B. flied out to cf (0-1 F). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Ira struck out looking (0-2 FKK). | 4 | 0 |
| Parry out at first 1b to p (1-1 BS). | 4 | 0 |
| Stuff hit by pitch (1-0 B). | 4 | 0 |
| Beazley singled up the middle (0-0); Stuff advanced to second. | 4 | 0 |
| Bellows doubled down the lf line, 2 RBI (0-1 K); Beazley scored; Stuff scored. | 6 | 0 |
| Anderson singled (1-0 B); Bellows advanced to third, out at home rf to c. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Burnham, C. flied out to cf (1-1 BF). | 6 | 0 |
| Anderson, M. struck out swinging (2-2 FSBBFS). | 6 | 0 |
| Fischer, C. singled through the right side (2-1 BBK). | 6 | 0 |
| Swansen, G. hit by pitch (2-2 KBBF); Fischer, C. advanced to second. | 6 | 0 |
| Kruger to p for Kent. | 6 | 0 |
| Columbus, B. walked (3-2 BKBKBB); Swansen, G. advanced to second; Fischer, C. advanced to third. | 6 | 0 |
| Anglim, G. struck out swinging (2-2 KSBBFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Perry, K. to p for Sears, B.. | 6 | 0 |
| McDonald walked (3-1 BFBBB). | 6 | 0 |
| Kozal grounded out to p unassisted, SAC, bunt (0-0); McDonald advanced to second. | 6 | 0 |
| Nelson popped up to ss (1-2 KSB). | 6 | 0 |
| Ira singled up the middle, RBI (1-2 FFBFF); McDonald scored. | 7 | 0 |
| Parry flied out to cf (2-1 BBF). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Clemons to p for Kruger. | 7 | 0 |
| Carey, D. struck out swinging (2-2 BKBFS). | 7 | 0 |
| Cervantes, E walked (3-2 KBBSBB). | 7 | 0 |
| Matthews, B. walked (3-1 KBBBB); Cervantes, E advanced to second. | 7 | 0 |
| Burnham, C. singled through the right side, RBI (0-1 K); Matthews, B. advanced to third; Cervantes, E scored. | 7 | 1 |
| Anderson, M. struck out swinging (1-2 BFSFFFFS). | 7 | 1 |
| Fischer, C. singled through the right side, RBI (0-1 F); Burnham, C. advanced to second; Matthews, B. scored. | 7 | 2 |
| Swansen, G. singled to left field, RBI (2-1 SBB); Fischer, C. advanced to second; Burnham, C. scored. | 7 | 3 |
| E. Sundquist to p for Clemons. | 7 | 3 |
| Columbus, B. flied out to cf (2-1 BKB). | 7 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Ornelas, M. to p for Perry, K.. | 7 | 3 |
| Stuff struck out looking (0-2 FSFK). | 7 | 3 |
| Beazley singled to left field (1-1 SB). | 7 | 3 |
| Beazley stole second. | 7 | 3 |
| Bellows struck out swinging (2-2 BKSBS). | 7 | 3 |
| Beazley stole third. | 7 | 3 |
| Anderson walked (3-2 KBFBBB). | 7 | 3 |
| McDonald intentionally walked; Anderson advanced to second. | 7 | 3 |
| Worthley, J. to p for Ornelas, M.. | 7 | 3 |
| Benes to dh for Kozal. | 7 | 3 |
| Benes struck out swinging (0-2 KKS). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Anglim, G. struck out swinging (2-2 SBBFS). | 7 | 3 |
| Carey, D. struck out looking (1-2 KSBK). | 7 | 3 |
| Cervantes, E walked (3-0 BBBB). | 7 | 3 |
| Evans, C. pinch ran for Cervantes, E. | 7 | 3 |
| Matthews, B. struck out looking (0-2 KSK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Walsh, W. to 1b for Anglim, G.. | 7 | 3 |
| Evans, C. to rf. | 7 | 3 |
| Nelson singled to pitcher (2-0 BB). | 7 | 3 |
| Werk pinch ran for Nelson. | 7 | 3 |
| Ira flied out to lf (1-2 KSB). | 7 | 3 |
| Parry singled to center field (1-0 B); Werk advanced to second. | 7 | 3 |
| Stuff singled up the middle (1-2 BKSFFF); Parry advanced to second; Werk advanced to third. | 7 | 3 |
| Beazley struck out looking (3-2 BBKBFFFK). | 7 | 3 |
| Bellows hit by pitch, RBI (1-2 KBK); Stuff advanced to second; Parry advanced to third; Werk scored. | 8 | 3 |
| Anderson flied out to cf (0-1 K). | 8 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Sagedahl to 3b for Werk. | 8 | 3 |
| Burnham, C. walked (3-0 BBBB). | 8 | 3 |
| Anderson, M. flied out to cf (0-2 KK). | 8 | 3 |
| Fischer, C. reached on a fielder's choice to third base (0-2 KK); Burnham, C. out at second 3b to 2b. | 8 | 3 |
| Sartori, L. pinch ran for Fischer, C.. | 8 | 3 |
| Swansen, G. walked (3-2 BBBKKFB); Sartori, L. advanced to second. | 8 | 3 |
| Columbus, B. struck out swinging (1-2 BKSS). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| No play. | 0 | 0 |
| McDonald doubled down the lf line (2-0 BB). | 0 | 0 |
| Kozal struck out swinging (1-2 FBKS). | 0 | 0 |
| Nelson popped up to ss (2-0 BB). | 0 | 0 |
| Ira struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Matthews, B. fouled out to 2b (0-0). | 0 | 0 |
| Burnham, C. reached on a throwing error by 3b (2-2 BFKB). | 0 | 0 |
| Anderson, M. lined into double play 2b to 1b (1-1 BF); Burnham, C. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Parry singled to first base (0-1 K). | 0 | 0 |
| Stuff walked (3-2 BBBKKB); Parry advanced to second. | 0 | 0 |
| Beazley tripled to right center, 2 RBI (0-0); Stuff scored; Parry scored. | 2 | 0 |
| Bellows grounded out to 2b, RBI (0-0); Beazley scored. | 3 | 0 |
| Anderson grounded out to ss (0-1 K). | 3 | 0 |
| McDonald homered to left field, RBI (1-2 KBK). | 4 | 0 |
| Kozal flied out to cf (2-0 BB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Fischer, C. hit by pitch (0-1 K). | 4 | 0 |
| Swansen, G. reached on a fielder's choice to third base; Fischer, C. out at second 3b to 2b. | 4 | 0 |
| Swansen, G. advanced to second on a wild pitch. | 4 | 0 |
| Columbus, B. singled to second base (1-0 B); Swansen, G. advanced to third. | 4 | 0 |
| Anglim, G. grounded into double play ss to 2b to 1b (3-1 BBBK); Columbus, B. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Sears, B. to p for Brockett, J.. | 4 | 0 |
| Nelson struck out swinging (0-2 KKS). | 4 | 0 |
| Ira grounded out to 3b (1-2 FKB). | 4 | 0 |
| Parry singled to center field (1-0 B). | 4 | 0 |
| Stuff struck out swinging (0-2 SFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Carey, D. singled through the left side (0-0). | 4 | 0 |
| Cervantes, E flied out to cf (0-0). | 4 | 0 |
| Matthews, B. grounded out to 3b (3-1 BBBK); Carey, D. advanced to second. | 4 | 0 |
| Burnham, C. grounded out to p unassisted (1-2 FFFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Beazley struck out looking (2-2 KBSBK). | 4 | 0 |
| Bellows struck out swinging (1-2 BKSS). | 4 | 0 |
| Anderson grounded out to ss (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Anderson, M. flied out to cf (1-0 B). | 4 | 0 |
| Fischer, C. flied out to lf (1-0 B). | 4 | 0 |
| Swansen, G. reached on a throwing error by 3b (1-1 BK). | 4 | 0 |
| Swansen, G. out at second c to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| McDonald struck out looking (2-2 BSFBK). | 4 | 0 |
| Kozal struck out swinging (1-2 FBSS). | 4 | 0 |
| Nelson grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Columbus, B. walked (3-2 BKBKBFB). | 4 | 0 |
| Anglim, G. flied out to cf (0-0). | 4 | 0 |
| Carey, D. singled through the right side (3-2 BFKBB); Columbus, B. advanced to third. | 4 | 0 |
| Cervantes, E grounded out to c (0-1 K); Carey, D. advanced to second. | 4 | 0 |
| Matthews, B. flied out to cf (0-1 F). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Ira struck out looking (0-2 FKK). | 4 | 0 |
| Parry out at first 1b to p (1-1 BS). | 4 | 0 |
| Stuff hit by pitch (1-0 B). | 4 | 0 |
| Beazley singled up the middle (0-0); Stuff advanced to second. | 4 | 0 |
| Bellows doubled down the lf line, 2 RBI (0-1 K); Beazley scored; Stuff scored. | 6 | 0 |
| Anderson singled (1-0 B); Bellows advanced to third, out at home rf to c. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Burnham, C. flied out to cf (1-1 BF). | 6 | 0 |
| Anderson, M. struck out swinging (2-2 FSBBFS). | 6 | 0 |
| Fischer, C. singled through the right side (2-1 BBK). | 6 | 0 |
| Swansen, G. hit by pitch (2-2 KBBF); Fischer, C. advanced to second. | 6 | 0 |
| Kruger to p for Kent. | 6 | 0 |
| Columbus, B. walked (3-2 BKBKBB); Swansen, G. advanced to second; Fischer, C. advanced to third. | 6 | 0 |
| Anglim, G. struck out swinging (2-2 KSBBFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Perry, K. to p for Sears, B.. | 6 | 0 |
| McDonald walked (3-1 BFBBB). | 6 | 0 |
| Kozal grounded out to p unassisted, SAC, bunt (0-0); McDonald advanced to second. | 6 | 0 |
| Nelson popped up to ss (1-2 KSB). | 6 | 0 |
| Ira singled up the middle, RBI (1-2 FFBFF); McDonald scored. | 7 | 0 |
| Parry flied out to cf (2-1 BBF). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Clemons to p for Kruger. | 7 | 0 |
| Carey, D. struck out swinging (2-2 BKBFS). | 7 | 0 |
| Cervantes, E walked (3-2 KBBSBB). | 7 | 0 |
| Matthews, B. walked (3-1 KBBBB); Cervantes, E advanced to second. | 7 | 0 |
| Burnham, C. singled through the right side, RBI (0-1 K); Matthews, B. advanced to third; Cervantes, E scored. | 7 | 1 |
| Anderson, M. struck out swinging (1-2 BFSFFFFS). | 7 | 1 |
| Fischer, C. singled through the right side, RBI (0-1 F); Burnham, C. advanced to second; Matthews, B. scored. | 7 | 2 |
| Swansen, G. singled to left field, RBI (2-1 SBB); Fischer, C. advanced to second; Burnham, C. scored. | 7 | 3 |
| E. Sundquist to p for Clemons. | 7 | 3 |
| Columbus, B. flied out to cf (2-1 BKB). | 7 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Ornelas, M. to p for Perry, K.. | 7 | 3 |
| Stuff struck out looking (0-2 FSFK). | 7 | 3 |
| Beazley singled to left field (1-1 SB). | 7 | 3 |
| Beazley stole second. | 7 | 3 |
| Bellows struck out swinging (2-2 BKSBS). | 7 | 3 |
| Beazley stole third. | 7 | 3 |
| Anderson walked (3-2 KBFBBB). | 7 | 3 |
| McDonald intentionally walked; Anderson advanced to second. | 7 | 3 |
| Worthley, J. to p for Ornelas, M.. | 7 | 3 |
| Benes to dh for Kozal. | 7 | 3 |
| Benes struck out swinging (0-2 KKS). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Anglim, G. struck out swinging (2-2 SBBFS). | 7 | 3 |
| Carey, D. struck out looking (1-2 KSBK). | 7 | 3 |
| Cervantes, E walked (3-0 BBBB). | 7 | 3 |
| Evans, C. pinch ran for Cervantes, E. | 7 | 3 |
| Matthews, B. struck out looking (0-2 KSK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Nebraska

| Plays | SDSU | NEB |
|---|---|---|
| Walsh, W. to 1b for Anglim, G.. | 7 | 3 |
| Evans, C. to rf. | 7 | 3 |
| Nelson singled to pitcher (2-0 BB). | 7 | 3 |
| Werk pinch ran for Nelson. | 7 | 3 |
| Ira flied out to lf (1-2 KSB). | 7 | 3 |
| Parry singled to center field (1-0 B); Werk advanced to second. | 7 | 3 |
| Stuff singled up the middle (1-2 BKSFFF); Parry advanced to second; Werk advanced to third. | 7 | 3 |
| Beazley struck out looking (3-2 BBKBFFFK). | 7 | 3 |
| Bellows hit by pitch, RBI (1-2 KBK); Stuff advanced to second; Parry advanced to third; Werk scored. | 8 | 3 |
| Anderson flied out to cf (0-1 K). | 8 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NEB |
|---|---|---|
| Sagedahl to 3b for Werk. | 8 | 3 |
| Burnham, C. walked (3-0 BBBB). | 8 | 3 |
| Anderson, M. flied out to cf (0-2 KK). | 8 | 3 |
| Fischer, C. reached on a fielder's choice to third base (0-2 KK); Burnham, C. out at second 3b to 2b. | 8 | 3 |
| Sartori, L. pinch ran for Fischer, C.. | 8 | 3 |
| Swansen, G. walked (3-2 BBBKKFB); Sartori, L. advanced to second. | 8 | 3 |
| Columbus, B. struck out swinging (1-2 BKSS). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| C | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| RF | ![]() | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
